Copenhagen Airport Departures (CPH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS996 expand_more(1) | 05:45 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5567 | 05:45 | Scheduled | |
| Larnaca (LCA) | Jettime | JP311 | 05:45 | Scheduled | |
| Malta (MLA) | Norwegian | D83530 | 05:55 | Scheduled | |
| Zurich (ZRH) | SAS | SK609 expand_more(1) | 05:55 | Scheduled | |
| Zurich (ZRH) | El Al | LY9784 | 05:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1873 expand_more(3) | 05:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5391 | 05:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5164 | 05:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8126 | 05:55 | Scheduled | |
| Paris (CDG) | Air France | AF1851 expand_more(7) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5782 | 06:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8851 | 06:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9617 | 06:00 | Scheduled | |
| Paris (CDG) | GOL | G35255 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3193 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9824 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5165 | 06:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR8899 | 06:00 | Scheduled | |
| Stuttgart (STR) | SAS | SK1655 | 06:00 | Scheduled | |
| Hamburg (HAM) | BRA | SK651 | 06:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK1874 expand_more(4) | 06:05 | Scheduled | |
| Stavanger (SVG) | Air Europa | UX3275 | 06:05 | Scheduled | |
| Stavanger (SVG) | Air France | AF4587 | 06:05 | Scheduled | |
| Stavanger (SVG) | KLM | KL8650 | 06:05 | Scheduled | |
| Stavanger (SVG) | TAP Air Portugal | TP5594 | 06:05 | Scheduled | |
| Rome (FCO) | Norwegian | D83732 | 06:10 | Scheduled | |
| Frankfurt (FRA) | SAS | SK1635 expand_more(1) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3945 | 06:10 | Scheduled | |
| Dublin (DUB) | Jettime | SK2537 | 06:10 | Scheduled | |
| Munich (MUC) | SAS | SK2657 expand_more(1) | 06:10 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3958 | 06:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2260 expand_more(1) | 06:10 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7473 | 06:10 | Scheduled | |
| Amsterdam (AMS) | CityJet | SK553 expand_more(3) | 06:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7825 | 06:15 | Scheduled | |
| Amsterdam (AMS) | El Al | LY9760 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2853 | 06:15 | Scheduled | |
| Gdansk (GDN) | BRA | SK757 | 06:15 | Scheduled | |
| Nice (NCE) | SAS | SK791 | 06:15 | Scheduled | |
| London (LHR) | British Airways | BA819 expand_more(7) | 06:20 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5322 | 06:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7146 | 06:20 | Scheduled | |
| London (LHR) | Finnair | AY5983 | 06:20 | Scheduled | |
| London (LHR) | JetBlue | B66291 | 06:20 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5494 | 06:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9807 | 06:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR6275 | 06:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR406 | 06:20 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR3566 | 06:20 | Scheduled | |
| Brussels (BRU) | SAS | SK597 | 06:20 | Scheduled | |
| Santorini (JTR) | Norwegian | D83380 | 06:25 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC459 expand_more(3) | 06:35 | Scheduled | |
| Vagar (FAE) | Air France | AF3883 | 06:35 | Scheduled | |
| Vagar (FAE) | Icelandair | FI6398 | 06:35 | Scheduled | |
| Vagar (FAE) | KLM | KL9541 | 06:35 | Scheduled | |
| Nice (NCE) | Norwegian | D83646 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH831 expand_more(4) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8575 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1562 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3767 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2023 | 06:45 | Scheduled | |
| Paris (CDG) | SAS | SK559 expand_more(3) | 06:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7815 | 06:45 | Scheduled | |
| Paris (CDG) | Air France | AF4582 | 06:45 | Scheduled | |
| Paris (CDG) | El Al | LY9764 | 06:45 | Scheduled | |
| Prague (PRG) | SAS | SK1761 | 06:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1430 expand_more(1) | 07:00 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5581 | 07:00 | Scheduled | |
| Beijing (PEK) | Air China | CA878 expand_more(1) | 07:05 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8782 | 07:05 | Scheduled | |
| Oslo (TRF) | BRA | SK1396 expand_more(2) | 07:05 | Scheduled | |
| Oslo (TRF) | Air France | AF4595 | 07:05 | Scheduled | |
| Oslo (TRF) | KLM | KL8586 | 07:05 | Scheduled | |
| Oslo (OSL) | SAS | SK1470 expand_more(1) | 07:05 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5589 | 07:05 | Scheduled | |
| Venice (VCE) | Norwegian | D83740 | 07:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1276 expand_more(4) | 07:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6382 | 07:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3313 | 07:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6610 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9380 | 07:10 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83092 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1786 | 07:15 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK4144 | 07:15 | Scheduled | |
| Paris (CDG) | Norwegian | D83638 | 07:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5026 | 07:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT9813 | 07:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY962 | 07:25 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET725 | 07:25 | Scheduled | |
| Venice (VCE) | Malta Air | FR783 | 07:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO462 | 07:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2443 | 07:25 | Scheduled | |
| Paris (CDG) | Air France | AF1051 | 07:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR650 | 07:40 | Scheduled | |
| Berlin (BER) | SAS | SK1679 | 07:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72119 | 07:50 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85513 | 07:55 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
Whether you are leaving Copenhagen after a long sightseeing trip or were simply there for a few days on business, you can expect your departure at the airport to be relaxed and easy. Over 60 airlines currently are flying from Copenhagen including Air Berlin, Thai Airways International and Finnair. You can check in online for many airlines, making the process even easier. Make sure to ask your specific airline how much earlier you should arrive before your departure. Baggage rules also vary between airlines, so inquire with them before packing. Traffic can vary within and around Copenhagen Airport departures, so if you are driving or taking a taxi, leave ample time before your flight. After you have checked in your bags, you are free to enjoy the amenities that are available in the departure lounge.
The new rules within the EU state that liquids that are in your carry on luggage must have a maximum weight of 100 ml. You can only bring one plastic bag of liquids, so if they do not fit then transfer them to your stow away luggage. Danish law states that the bag must be a ‘transparent, re-sealable bag with a maximum capacity of one liter. The closing mechanism must be an integral part of the bag. You may for instance use re-sealable “freezer bags”, available from many major supermarkets.’ As long as you adhere to these rules, you will be able to take your liquids on board.
The duty free shops at Copenhagen Airport departures give you the opportunity to purchase a wide array of items at a tax-free cost. You will be sure to receive a tax refund before leaving the airport, and you simply have to show a receipt as a proof of purchase. You can exchange money before you leave at the Danske bank that is located in the Transit Hall and in Terminal 2. Numerous cafes, bars and restaurants are spread across all of the terminals that cater to anyone’s' tastes. Options range from fast food joints such as McDonalds right up to fine dining seafood.
Disabled passengers needn't worry about getting around the airport, as assistance can be given from the moment that you arrive in the car park right up to when you are seated on the plane. An easy shuttle service runs between the terminals, making transportation for all passengers easy and hassle free.
If you are travelling with young children, then there is no fear of them getting bored whilst they wait for the flight as Copenhagen Airport departures terminals have various facilities to cater to their every need. The family area in Terminal 2 has something for all the family whatever age. With games, Playstations and table football there won't be anyone complaining. For first class travelers, you will receive only the best of premium services and facilities. Freshen up with the shower and sauna facilities or even top up your colour in the tanning booths.
Since the creation of the Schengen Treaty, it is now unnecessary for passengers travelling between Schengen countries to go through passport control at Copenhagen departures. The airport has made changes to its' layout due to this agreement, making a Schengen zone and a non Schengen zone. Check whether your country applies before travelling to make your departure and arrival even smoother. Countries in the Schengen Treaty include Greece, France, Austria and Spain.
Any information that you need in the airport can be found at the numerous service desks in Terminal 2, 3 and the Transit Hall. Find out specific flight and service information or enquire about missed flights or delays.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance

