Copenhagen Airport Departures (CPH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | Norwegian | D83508 | 06:50 | Scheduled | |
Aalborg (AAL) | CityJet | SK1205 | 06:55 | Scheduled | |
Malaga (AGP) | Norwegian | D83670 | 06:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2268 expand_more(3) | 06:55 | Scheduled | |
Brussels (BRU) | Air Canada | AC6316 | 06:55 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7469 | 06:55 | Scheduled | |
Brussels (BRU) | United Airlines | UA9912 | 06:55 | Scheduled | |
Larnaca (LCA) | Jettime | JTD375 | 06:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D83194 | 07:00 | Scheduled | |
Larnaca (LCA) | Sunclass Airlines | DK1192 | 07:00 | Scheduled | |
Helsinki (HEL) | Norwegian | D83152 | 07:00 | Scheduled | |
Riga (RIX) | Norwegian | D83320 | 07:00 | Scheduled | |
Prague (PRG) | Norwegian | D83580 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO460 | 07:00 | Scheduled | |
Alesund (AES) | SprintAir | P83272 | 07:05 | Scheduled | |
Berlin (BER) | SAS | SK1673 | 07:05 | Scheduled | |
Rome (FCO) | Norwegian | D83730 | 07:05 | Scheduled | |
Oslo (OSL) | Norwegian | D83220 | 07:10 | Scheduled | |
|
|||||
Kristiansand (KRS) | SprintAir | P83150 | 07:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS308 expand_more(3) | 07:10 | Scheduled | |
Vienna (VIE) | Air Canada | AC6218 | 07:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5555 | 07:10 | Scheduled | |
Vienna (VIE) | SAS | SK9406 | 07:10 | Scheduled | |
Stockholm (ARN) | SAS | SK402 | 07:15 | Scheduled | |
Oslo (OSL) | Jettime | SK454 | 07:20 | Scheduled | |
London (LHR) | British Airways | BA811 expand_more(4) | 07:25 | Scheduled | |
London (LHR) | American Airlines | AA6532 | 07:25 | Scheduled | |
London (LHR) | Cathay Pacific | CX7190 | 07:25 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7774 | 07:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9801 | 07:25 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI201 expand_more(1) | 07:25 | Scheduled | |
Reykjavik (KEF) | JetBlue Airways | B65625 | 07:25 | Scheduled | |
Munich (MUC) | SAS | SK661 expand_more(4) | 07:25 | Cancelled | |
Munich (MUC) | Air Canada | AC9925 | 07:25 | Cancelled | |
Munich (MUC) | Croatia Airlines | OU5673 | 07:25 | Cancelled | |
Munich (MUC) | Icelandair | FI7559 | 07:25 | Cancelled | |
Munich (MUC) | Lufthansa | LH6259 | 07:25 | Cancelled | |
Malaga (AGP) | SAS | SK583 | 07:30 | Scheduled | |
Ronne (RNN) | DAT | DX32 | 07:30 | Scheduled | |
Aalborg (AAL) | Norwegian | D83080 | 07:35 | Scheduled | |
London (LHR) | SAS | SK501 expand_more(2) | 07:50 | Scheduled | |
London (LHR) | Air Canada | AC9936 | 07:50 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2629 | 07:50 | Scheduled | |
London (LGW) | Norwegian | D83510 | 07:55 | Scheduled | |
Zurich (ZRH) | SAS | SK601 expand_more(5) | 07:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC9987 | 07:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5677 | 07:55 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7593 | 07:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX4701 | 07:55 | Scheduled | |
Zurich (ZRH) | United Airlines | UA6985 | 07:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9905 | 08:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Scheduled | |
Bologna (BLQ) | SAS | SK2683 expand_more(1) | 08:00 | Scheduled | |
Bologna (BLQ) | Icelandair | FI7431 | 08:00 | Scheduled | |
|
|||||
Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:00 | Scheduled | |
Oslo (OSL) | Air Canada | AC9930 | 08:00 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08:00 | Scheduled | |
Stuttgart (STR) | CityJet | SK657 | 08:00 | Scheduled | |
Bergen (BGO) | SAS | SK2862 expand_more(2) | 08:05 | Scheduled | |
Bergen (BGO) | Air Canada | AC9907 | 08:05 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08:05 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1629 expand_more(2) | 08:05 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9916 | 08:05 | Scheduled | |
Dusseldorf (DUS) | Icelandair | FI7401 | 08:05 | Scheduled | |
Stavanger (SVG) | CityJet | SK1870 expand_more(2) | 08:05 | Scheduled | |
Stavanger (SVG) | Air Canada | AC9969 | 08:05 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:05 | Scheduled | |
Hamburg (HAM) | SAS | SK1641 expand_more(2) | 08:10 | Scheduled | |
Hamburg (HAM) | Icelandair | FI7573 | 08:10 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ2741 | 08:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:15 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9978 | 08:15 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU5695 | 08:15 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2623 | 08:15 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6980 | 08:15 | Scheduled | |
Brussels (BRU) | SAS | SK593 | 08:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT132 expand_more(2) | 08:15 | Scheduled | |
Riga (RIX) | Icelandair | FI7172 | 08:15 | Scheduled | |
Riga (RIX) | SAS | SK9608 | 08:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I102 expand_more(1) | 08:15 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2402 | 08:15 | Scheduled | |
Ronne (RNN) | DAT | DX34 | 08:20 | Scheduled | |
Gothenburg (GOT) | SAS | SK434 expand_more(3) | 08:20 | Cancelled | |
Gothenburg (GOT) | Air Canada | AC9981 | 08:20 | Cancelled | |
Gothenburg (GOT) | Icelandair | FI7500 | 08:20 | Cancelled | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:20 | Cancelled | |
Venice (VCE) | Ryanair | FR783 | 08:20 | Scheduled | |
Paris (CDG) | Jettime | SK565 expand_more(2) | 08:25 | Scheduled | |
Paris (CDG) | Air Canada | AC9998 | 08:25 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2625 | 08:25 | Scheduled | |
Birmingham (BHX) | SAS | SK2533 | 08:25 | Scheduled | |
|
|||||
Milan (MXP) | SAS | SK1685 expand_more(1) | 08:25 | Scheduled | |
Milan (MXP) | Icelandair | FI7535 | 08:25 | Scheduled | |
Aarhus (AAR) | SAS | SK1243 expand_more(3) | 08:30 | Scheduled | |
Aarhus (AAR) | Air Canada | AC9899 | 08:30 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:30 | Scheduled | |
Aarhus (AAR) | Thai Airways | TG7166 | 08:30 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ581 | 08:30 | Scheduled | |
Manchester (MAN) | SAS | SK539 expand_more(2) | 08:30 | Scheduled | |
Manchester (MAN) | Air Canada | AC9922 | 08:30 | Scheduled | |
Manchester (MAN) | Thai Airways | TG6216 | 08:30 | Scheduled | |
Reykjavik (KEF) | Jettime | SK595 expand_more(1) | 08:30 | Scheduled | |
Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:30 | Scheduled | |
Berlin (BER) | easyJet | U25262 | 08:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D84152 | 08:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY952 expand_more(1) | 08:45 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6789 | 08:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9243 expand_more(1) | 08:45 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5325 | 08:45 | Scheduled | |
Barcelona (BCN) | Norwegian | D83656 | 08:50 | Scheduled | |
Milan (BGY) | Ryanair | FR1785 | 08:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2439 expand_more(8) | 08:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31477 | 08:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9738 | 08:50 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6025 | 08:50 | Scheduled | |
Munich (MUC) | Etihad Airways | EY3782 | 08:50 | Scheduled | |
Munich (MUC) | SAS | SK3689 | 08:50 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2127 | 08:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7621 | 08:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9609 | 08:50 | Scheduled | |
Lanzarote (ACE) | Sunclass Airlines | DK1104 | 09:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1418 expand_more(3) | 09:00 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9906 | 09:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | Scheduled | |
Stockholm (ARN) | Thai Airways | TG6235 | 09:00 | Scheduled | |
Prague (PRG) | Eurowings | EW4213 expand_more(1) | 09:00 | Scheduled | |
Prague (PRG) | Smartwings | QS8009 | 09:00 | Scheduled | |
|
|||||
Kangerlussuaq (SFJ) | Air Belgium | GL779 | 09:00 | Scheduled | |
Aalborg (AAL) | SAS | SK1207 expand_more(4) | 09:05 | Scheduled | |
Aalborg (AAL) | Air Canada | AC9890 | 09:05 | Scheduled | |
Aalborg (AAL) | Lufthansa | LH6126 | 09:05 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 09:05 | Scheduled | |
Aalborg (AAL) | Thai Airways | TG7424 | 09:05 | Scheduled | |
Belgrade (BEG) | KlasJet | JU401 expand_more(1) | 09:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1866 | 09:05 | Scheduled | |
Oslo (OSL) | SAS | SK1464 expand_more(3) | 09:10 | Scheduled | |
Oslo (OSL) | Air Canada | AC9931 | 09:10 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 09:10 | Scheduled | |
Oslo (OSL) | Thai Airways | TG7170 | 09:10 | Scheduled | |
Florence (FLR) | SAS | SK2961 | 09:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY933 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1126 expand_more(11) | 09:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6529 | 09:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7633 | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9434 | 09:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7016 | 09:25 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9471 | 09:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3757 | 09:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1126 | 09:25 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5672 | 09:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9314 | 09:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2677 | 09:25 | Scheduled | |
Paris (CDG) | easyJet | U24648 | 09:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 09:30 | Scheduled | |
Doha (DOH) | Finnair | AY6689 | 09:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9256 | 09:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6119 | 09:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1109 | 09:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3554 | 09:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6017 | 09:30 | Scheduled | |
Los Angeles (LAX) | SAS | SK931 | 09:35 | Scheduled | |
Manchester (MAN) | easyJet | U22236 | 09:35 | Scheduled | |
Paris (ORY) | Vueling | VY2841 | 09:35 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1267 expand_more(2) | 09:35 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6860 | 09:35 | Scheduled | |
Zurich (ZRH) | SAS | SK3503 | 09:35 | Scheduled | |
Lyon (LYS) | easyJet | U24488 | 09:40 | Scheduled | |
|
|||||
Athens (ATH) | SAS | SK777 expand_more(1) | 09:45 | Scheduled | |
Athens (ATH) | Icelandair | FI7437 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(5) | 09:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9272 | 09:50 | Scheduled | |
Frankfurt (FRA) | SAS | SK3627 | 09:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2009 | 09:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7617 | 09:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9029 | 09:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(2) | 09:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:50 | Scheduled | |
Vienna (VIE) | SAS | SK9408 | 09:50 | Scheduled | |
Amsterdam (AMS) | CityJet | SK1547 expand_more(2) | 09:55 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9901 | 09:55 | Scheduled | |
Amsterdam (AMS) | Thai Airways | TG6220 | 09:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27936 | 09:55 | Scheduled | |
Paris (CDG) | Air France | AF1751 expand_more(6) | 09:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9615 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8425 | 09:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3985 | 09:55 | Scheduled | |
Paris (CDG) | Saudia | SV6093 | 09:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3639 | 09:55 | Scheduled | |
Paris (CDG) | WestJet | WS5094 | 09:55 | Scheduled | |
Oslo (OSL) | SAS | SK452 | 10:00 | Scheduled | |
Aalborg (AAL) | DAT | DX152 | 10:15 | Scheduled | |
Aalborg (AAL) | DAT | R6152 | 10:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR648 | 10:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D83196 | 10:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR633 | 10:20 | Scheduled | |
Warsaw (WAW) | LOT | LO464 expand_more(1) | 10:25 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:25 | Scheduled | |
Dublin (DUB) | SAS | SK537 | 10:30 | Scheduled | |
Nice (NCE) | Norwegian | D83640 | 10:30 | Scheduled | |
|
|||||
Istanbul (IST) | Turkish Airlines | TK1784 expand_more(5) | 10:35 | Scheduled | |
Istanbul (IST) | Air Canada | AC6695 | 10:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4046 | 10:35 | Scheduled | |
Istanbul (IST) | Oman Air | WY5184 | 10:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5784 | 10:35 | Scheduled | |
Istanbul (IST) | SAS | SK3402 | 10:35 | Scheduled | |
Malaga (AGP) | Norwegian | D85071 | 10:40 | Scheduled | |
Venice (VCE) | SAS | SK2691 | 10:40 | Scheduled | |
Aalborg (AAL) | Norwegian | D83082 | 10:45 | Scheduled | |
London (LGW) | easyJet | U28720 | 10:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
Whether you are leaving Copenhagen after a long sightseeing trip or were simply there for a few days on business, you can expect your departure at the airport to be relaxed and easy. Over 60 airlines currently are flying from Copenhagen including Air Berlin, Thai Airways International and Finnair. You can check in online for many airlines, making the process even easier. Make sure to ask your specific airline how much earlier you should arrive before your departure. Baggage rules also vary between airlines, so inquire with them before packing. Traffic can vary within and around Copenhagen Airport departures, so if you are driving or taking a taxi, leave ample time before your flight. After you have checked in your bags, you are free to enjoy the amenities that are available in the departure lounge.
The new rules within the EU state that liquids that are in your carry on luggage must have a maximum weight of 100 ml. You can only bring one plastic bag of liquids, so if they do not fit then transfer them to your stow away luggage. Danish law states that the bag must be a ‘transparent, re-sealable bag with a maximum capacity of one liter. The closing mechanism must be an integral part of the bag. You may for instance use re-sealable “freezer bags”, available from many major supermarkets.’ As long as you adhere to these rules, you will be able to take your liquids on board.
The duty free shops at Copenhagen Airport departures give you the opportunity to purchase a wide array of items at a tax-free cost. You will be sure to receive a tax refund before leaving the airport, and you simply have to show a receipt as a proof of purchase. You can exchange money before you leave at the Danske bank that is located in the Transit Hall and in Terminal 2. Numerous cafes, bars and restaurants are spread across all of the terminals that cater to anyone’s' tastes. Options range from fast food joints such as McDonalds right up to fine dining seafood.
Disabled passengers needn't worry about getting around the airport, as assistance can be given from the moment that you arrive in the car park right up to when you are seated on the plane. An easy shuttle service runs between the terminals, making transportation for all passengers easy and hassle free.
If you are travelling with young children, then there is no fear of them getting bored whilst they wait for the flight as Copenhagen Airport departures terminals have various facilities to cater to their every need. The family area in Terminal 2 has something for all the family whatever age. With games, Playstations and table football there won't be anyone complaining. For first class travelers, you will receive only the best of premium services and facilities. Freshen up with the shower and sauna facilities or even top up your colour in the tanning booths.
Since the creation of the Schengen Treaty, it is now unnecessary for passengers travelling between Schengen countries to go through passport control at Copenhagen departures. The airport has made changes to its' layout due to this agreement, making a Schengen zone and a non Schengen zone. Check whether your country applies before travelling to make your departure and arrival even smoother. Countries in the Schengen Treaty include Greece, France, Austria and Spain.
Any information that you need in the airport can be found at the numerous service desks in Terminal 2, 3 and the Transit Hall. Find out specific flight and service information or enquire about missed flights or delays.

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWWas your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGet Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW