Copenhagen Airport Arrivals (CPH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Aalborg (AAL) | Norwegian | D83083 | 09:30 | Scheduled | |
Los Angeles (LAX) | SAS | SK932 | 09:30 | Scheduled | |
London (LHR) | SAS | SK500 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO463 expand_more(1) | 09:35 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | Scheduled | |
Berlin (BER) | SAS | SK1674 expand_more(3) | 09:45 | Scheduled | |
Berlin (BER) | Air Canada | AC9888 | 09:45 | Scheduled | |
Berlin (BER) | Icelandair | FI7542 | 09:45 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2714 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(6) | 09:45 | Scheduled | |
Istanbul (IST) | Air Canada | AC6693 | 09:45 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6055 | 09:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4013 | 09:45 | Scheduled | |
Istanbul (IST) | Oman Air | WY5783 | 09:45 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | Scheduled | |
Istanbul (IST) | SAS | SK3401 | 09:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR647 | 09:50 | Scheduled | |
Stockholm (ARN) | Norwegian | D83195 | 09:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR632 | 09:50 | Scheduled | |
Malaga (AGP) | Norwegian | D85070 | 10:00 | Scheduled | |
London (LHR) | British Airways | BA812 expand_more(2) | 10:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7199 | 10:00 | Scheduled | |
London (LHR) | Finnair | AY5898 | 10:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:10 | Scheduled | |
Athens (ATH) | Air Baltic | BT5416 | 10:10 | Scheduled | |
Athens (ATH) | Air Canada | AC6039 | 10:10 | Scheduled | |
Oslo (OSL) | Norwegian | D83221 | 10:15 | Scheduled | |
London (LGW) | easyJet | U28719 | 10:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | Scheduled | |
|
|||||
Aarhus (AAR) | SAS | SK1244 expand_more(3) | 10:20 | Scheduled | |
Aarhus (AAR) | Air Canada | AC9902 | 10:20 | Scheduled | |
Aarhus (AAR) | Lufthansa | LH6157 | 10:20 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | Scheduled | |
Stockholm (ARN) | SAS | SK403 expand_more(4) | 10:20 | Delayed | |
Stockholm (ARN) | Air Canada | AC9909 | 10:20 | Delayed | |
Stockholm (ARN) | Croatia Airlines | OU5687 | 10:20 | Delayed | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:20 | Delayed | |
Stockholm (ARN) | Thai Airways | TG7143 | 10:20 | Delayed | |
Prague (PRG) | Norwegian | D83581 | 10:20 | Scheduled | |
Oslo (OSL) | Jettime | SK455 expand_more(3) | 10:25 | Scheduled | |
Oslo (OSL) | Air Canada | AC9945 | 10:25 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU5685 | 10:25 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 10:25 | Scheduled | |
Gothenburg (GOT) | SAS | SK443 expand_more(6) | 10:30 | Cancelled | |
Gothenburg (GOT) | Air Canada | AC9985 | 10:30 | Cancelled | |
Gothenburg (GOT) | Croatia Airlines | OU5689 | 10:30 | Cancelled | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:30 | Cancelled | |
Gothenburg (GOT) | Lufthansa | LH6159 | 10:30 | Cancelled | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:30 | Cancelled | |
Gothenburg (GOT) | Thai Airways | TG7163 | 10:30 | Cancelled | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10:30 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Scheduled | |
Zagreb (ZAG) | SAS | SK9328 | 10:30 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Scheduled | |
Vantaa (HEL) | SAS | SK1707 expand_more(5) | 10:40 | Scheduled | |
Vantaa (HEL) | Air Canada | AC9992 | 10:40 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH6263 | 10:40 | Scheduled | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 10:40 | Scheduled | |
Vantaa (HEL) | Swiss | LX4779 | 10:40 | Scheduled | |
Vantaa (HEL) | Thai Airways | TG7433 | 10:40 | Scheduled | |
Hamburg (HAM) | SAS | SK646 expand_more(3) | 10:45 | Scheduled | |
Hamburg (HAM) | Icelandair | FI7574 | 10:45 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ2746 | 10:45 | Scheduled | |
Hamburg (HAM) | Thai Airways | TG6233 | 10:45 | Scheduled | |
Karup (KRP) | DAT | DX77 | 10:45 | Scheduled | |
Vantaa (HEL) | Norwegian | D83153 | 10:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC828 expand_more(3) | 10:50 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Scheduled | |
Stavanger (SVG) | CityJet | SK1875 expand_more(5) | 11:00 | Scheduled | |
Stavanger (SVG) | Air Canada | AC9961 | 11:00 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH6153 | 11:00 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:00 | Scheduled | |
Stavanger (SVG) | Swiss | LX4735 | 11:00 | Scheduled | |
Stavanger (SVG) | Thai Airways | TG7415 | 11:00 | Scheduled | |
Aalborg (AAL) | SAS | SK1208 expand_more(4) | 11:05 | Scheduled | |
Aalborg (AAL) | Air Canada | AC9904 | 11:05 | Scheduled | |
Aalborg (AAL) | Lufthansa | LH6079 | 11:05 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 11:05 | Scheduled | |
Aalborg (AAL) | Thai Airways | TG7165 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1127 expand_more(8) | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7630 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9360 | 11:05 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7302 | 11:05 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1127 | 11:05 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6441 | 11:05 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9315 | 11:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9924 | 11:05 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Scheduled | |
|
|||||
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(2) | 11:05 | Scheduled | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | Scheduled | |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Scheduled | |
Oslo (OSL) | Air Canada | AC9946 | 11:05 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1150 expand_more(7) | 11:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8150 | 11:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9614 | 11:10 | Scheduled | |
Paris (CDG) | Atlantic Airways | RC6994 | 11:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1729 | 11:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8608 | 11:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 11:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3096 | 11:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:15 | Scheduled | |
Frankfurt (FRA) | SAS | SK3642 | 11:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9404 | 11:15 | Scheduled | |
Munich (MUC) | SAS | SK662 expand_more(4) | 11:15 | Cancelled | |
Munich (MUC) | Air Canada | AC9892 | 11:15 | Cancelled | |
Munich (MUC) | Croatia Airlines | OU5676 | 11:15 | Cancelled | |
Munich (MUC) | Icelandair | FI7558 | 11:15 | Cancelled | |
Munich (MUC) | Lufthansa | LH6260 | 11:15 | Cancelled | |
Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:20 | Scheduled | |
Bergen (BGO) | Air Canada | AC9982 | 11:20 | Scheduled | |
Bergen (BGO) | Lufthansa | LH6197 | 11:20 | Scheduled | |
Bergen (BGO) | Swiss | LX4729 | 11:20 | Scheduled | |
Bergen (BGO) | Thai Airways | TG7173 | 11:20 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Scheduled | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Scheduled | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(2) | 11:25 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9937 | 11:25 | Scheduled | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | Scheduled | |
London (LGW) | Norwegian | D83509 | 11:35 | Scheduled | |
Stuttgart (STR) | CityJet | SK658 | 11:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL218 expand_more(3) | 11:40 | Scheduled | |
New York (JFK) | Air France | AF3643 | 11:40 | Scheduled | |
New York (JFK) | KLM | KL6047 | 11:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3922 | 11:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY965 | 11:40 | Scheduled | |
Aalesund (AES) | SAS | SK2893 expand_more(1) | 11:45 | Scheduled | |
Aalesund (AES) | Lufthansa | LH6207 | 11:45 | Scheduled | |
Berlin (BER) | easyJet | U25263 | 11:45 | Scheduled | |
Haugesund (HAU) | SAS | SK1899 | 11:45 | Scheduled | |
|
|||||
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6974 | 11:50 | Scheduled | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:55 | Scheduled | |
Trondheim (TRD) | Thai Airways | TG7133 | 11:55 | Scheduled | |
Istanbul (SAW) | AnadoluJet | TK7874 | 11:55 | Scheduled | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 12:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC9895 | 12:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP754 expand_more(2) | 12:00 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5327 | 12:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48668 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Scheduled | |
Zurich (ZRH) | SAS | SK602 expand_more(4) | 12:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC9973 | 12:00 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7592 | 12:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX4704 | 12:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA7050 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2440 expand_more(7) | 12:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31482 | 12:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9739 | 12:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:05 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4182 | 12:05 | Scheduled | |
Munich (MUC) | SAS | SK3636 | 12:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9608 | 12:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1421 | 12:10 | Scheduled | |
Oslo (OSL) | SAS | SK1467 | 12:15 | Scheduled | |
Aalborg (AAL) | DAT | DX151 | 12:30 | Scheduled | |
Aalborg (AAL) | DAT | R6151 | 12:35 | Scheduled | |
Aalborg (AAL) | Norwegian | D83085 | 12:40 | Scheduled | |
Birmingham (BHX) | SAS | SK2534 | 12:45 | Scheduled | |
Bologna (BLQ) | SAS | SK2684 | 12:45 | Scheduled | |
|
|||||
Vantaa (HEL) | Finnair | AY953 | 12:45 | Scheduled | |
London (LHR) | SAS | SK502 | 12:45 | Scheduled | |
Paris (CDG) | Jettime | SK566 | 12:50 | Scheduled | |
London (LGW) | Norwegian | D83511 | 12:50 | Scheduled | |
Palma Mallorca (PMI) | Norwegian | D83665 | 12:50 | Scheduled | |
Rome (FCO) | Norwegian | D83731 | 12:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI204 | 12:55 | Scheduled | |
Palma Mallorca (PMI) | SAS | SK586 | 12:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR6879 | 01:05 | Scheduled | |
Manchester (MAN) | SAS | SK540 | 01:05 | Scheduled | |
Tampere (TMP) | Air Baltic | BT511 | 01:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9889 | 01:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D83197 | 01:10 | Scheduled | |
Dubai (DXB) | Emirates | EK151 | 01:15 | Scheduled | |
Chicago (ORD) | SAS | SK944 | 01:20 | Delayed | |
|
|||||
Amsterdam (AMS) | CityJet | SK1548 | 01:25 | Scheduled | |
Chania (CHQ) | Novair | N9728 | 01:25 | Scheduled | |
Milan (MXP) | SAS | SK1686 | 01:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Arrivals at Copenhagen Airport
Copenhagen Airport serves 60 different airlines and over 30 million passengers every year. In 1998 after extreme space shortages, Terminal 3 has been opened for the sole purpose of receiving the thousands of International flights that were arriving on a daily basis. Airlines such as British Airways, EasyJet, Singapore Airlines and Air Canada are just a few of the large airlines that are arriving into Copenhagen every day.
All of the terminals are currently under a modernization process. The information screens were replaced in 2007 with brand new, state of the art versions to make it even easier for passengers to know exactly what time flights are arriving and departing as well as if there are any delays.
After a long flight, passengers are often exhausted and disorientated, however arrivals are made as smooth as possible. If someone is meeting you in at the airport then you can now lease welcome counters. Disabled passengers can expect a completely stress free experience, as Copenhagen Airport ensures that all disabled passengers are assisted from the moment that they arrive all the way through the airport.
If you are bringing animals with you then you can expect them to be treated with the upmost of care and consideration in the veterinary control station. With experienced handlers, your animal will experience the minimum of stress whilst being authorised for entry into the EU.
If you are just going to be staying in Copenhagen for a layover or for a very short trip, then the five-star Hilton Hotel that is located in the airport itself may be your ideal option. Opened in 2001, this modern hotel houses 362 rooms that are available to arriving and departing passengers. It is particularly useful for business guests. Another more affordable option is the Kobenhavns Lufthavns Transfer Hotel, which is conveniently located right by the transfer halls. If you would prefer to stay outside of the airport, then you needn't worry about getting back in time for your flight, as many of the hotels around Copenhagen Airport arrivals offers a direct shuttle service.
After you have landed and collected your luggage, you can use a number of transport facilities to leave the airport. There are several car rental companies with desks in Copenhagen Airport. The train station is located right outside Terminal 3, and trains run frequently and at regular times. You can go to a wide range of destinations straight from the station including Copenhagen, Elisnore and Bornholm. You can buy tickets from within the arrivals terminal or get more information at the information desks that are situated all over the airport. Alternatively you can take one of the many buses that take you directly to many locations in and around Copenhagen. You can even travel over to Sweden straight from arrivals at Copenhagen Airport, as the airport using Eurolines, Swebusexpress and Safflebussen bus companies all can take you over the famous Øresund Bridge that connects the two countries. There is also a shuttle bus which runs from 06:00 right until 23:30 which takes passengers directly from the airport to central Copenhagen.
If you would prefer to travel by taxi after arrival, then taxi ranks are located right outside Terminal 1 and Terminal 3. For limousine services, you can expect the best in service. You can arrange a limousine to collect you from the airport from Onelimo, Airport Limo Service and Dansk Limousine Service which both specialize in airport transportation.
When you arrive in Copenhagen, you can expect a relatively mild climate throughout the whole year. Expect rain particularly in September and October. The best time to come for a sunny trip is in the summer season between May and August with a pleasant temperature of around 20°C, although Copenhagen's magnificent architecture looks particularly stunning when covered with snow in the winter time.

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWWas your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGet Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW