Copenhagen Airport Departures (CPH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | CityJet | SK1621 expand_more(1) | 01:30 | Scheduled | |
| Dusseldorf (DUS) | Icelandair | FI7405 | 01:30 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | PC5026 | 01:45 | Scheduled | |
| Dubai (DWC) | Norwegian | D83796 | 01:50 | Scheduled | |
| Malaga (AGP) | SAS | SK587 | 01:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG951 expand_more(2) | 01:50 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7454 | 01:50 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8371 | 01:50 | Scheduled | |
| Hamburg (HAM) | SAS | SK649 expand_more(2) | 01:55 | Scheduled | |
| Hamburg (HAM) | Etihad Airways | EY3951 | 01:55 | Scheduled | |
| Hamburg (HAM) | Icelandair | FI7577 | 01:55 | Scheduled | |
| Washington (IAD) | SAS | SK925 expand_more(2) | 01:55 | Scheduled | |
| Washington (IAD) | Air France | AF4339 | 01:55 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL7682 | 01:55 | Scheduled | |
| Berlin (BER) | SAS | SK1675 expand_more(1) | 01:55 | Scheduled | |
| Berlin (BER) | Icelandair | FI7543 | 01:55 | Scheduled | |
| Gothenburg (GOT) | SAS | SK430 expand_more(5) | 02:05 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33332 | 02:05 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3947 | 02:05 | Scheduled | |
| Gothenburg (GOT) | Icelandair | FI7504 | 02:05 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2600 | 02:05 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP5587 | 02:05 | Scheduled | |
| Oslo (OSL) | SAS | SK1466 expand_more(1) | 02:05 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY3966 | 02:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ571 | 02:05 | Scheduled | |
| Oslo (OSL) | Norwegian | D83228 | 02:10 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83088 | 02:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1782 expand_more(4) | 02:10 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7009 | 02:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4158 | 02:10 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5754 | 02:10 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5782 | 02:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1272 expand_more(8) | 02:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6380 | 02:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1798 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9484 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1124 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6416 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5636 | 02:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6606 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9376 | 02:15 | Scheduled | |
| Billund (BLL) | SAS | SK1285 expand_more(1) | 02:15 | Scheduled | |
| Billund (BLL) | Etihad Airways | EY4093 | 02:15 | Scheduled | |
| Porto (OPO) | SAS | SK2773 | 02:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH829 expand_more(9) | 02:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31419 | 02:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9068 | 02:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8571 | 02:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6180 | 02:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1562 | 02:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3767 | 02:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5321 | 02:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2023 | 02:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9275 | 02:20 | Scheduled | |
| Los Angeles (LAX) | SAS | SK931 expand_more(2) | 02:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF4341 | 02:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7696 | 02:20 | Scheduled | |
| Reykjavik (KEF) | SAS | SK2595 expand_more(1) | 02:20 | Scheduled | |
| Reykjavik (KEF) | KLM | KL2912 | 02:20 | Scheduled | |
| London (LHR) | British Airways | BA811 expand_more(4) | 02:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7190 | 02:25 | Scheduled | |
| London (LHR) | JetBlue | B66291 | 02:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9801 | 02:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR8316 | 02:25 | Scheduled | |
| Athens (ATH) | SAS | SK2777 expand_more(2) | 02:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33333 | 02:25 | Scheduled | |
| Athens (ATH) | Icelandair | FI7439 | 02:25 | Scheduled | |
| Chicago (ORD) | SAS | SK943 expand_more(2) | 02:30 | Scheduled | |
| Chicago (ORD) | Air France | AF4343 | 02:30 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL7680 | 02:30 | Scheduled | |
| Nantes (NTE) | Volotea | V72119 | 02:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR604 | 02:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK152 expand_more(2) | 02:45 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6016 | 02:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8152 | 02:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF70 | 02:45 | Scheduled | |
| Amsterdam (AMS) | Norwegian | D83540 | 02:50 | Scheduled | |
| Malaga (AGP) | Norwegian | D83674 | 02:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1271 expand_more(3) | 02:55 | Scheduled | |
| Zurich (ZRH) | Air India | AI7728 | 02:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3835 | 02:55 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5840 | 02:55 | Scheduled | |
| London (LHR) | SAS | SK505 expand_more(3) | 02:55 | Scheduled | |
| London (LHR) | Aeromexico | AM7831 | 02:55 | Scheduled | |
| London (LHR) | Etihad Airways | EY4007 | 02:55 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5907 | 02:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1074 expand_more(1) | 03:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5074 | 03:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1280 | 03:05 | Scheduled | |
| Poznan (POZ) | Ryanair | FR8523 | 03:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS760 expand_more(2) | 03:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8760 | 03:05 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1462 | 03:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR160 expand_more(6) | 03:05 | Scheduled | |
| Doha (DOH) | Finnair | AY6700 | 03:05 | Scheduled | |
| Doha (DOH) | Iberia | IB8402 | 03:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9254 | 03:05 | Scheduled | |
| Doha (DOH) | Oman Air | WY6117 | 03:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1152 | 03:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6241 | 03:05 | Scheduled | |
| Gran Canaria (LPA) | Norwegian | D85715 | 03:10 | Scheduled | |
| London (LHR) | British Airways | BA813 expand_more(3) | 03:15 | Scheduled | |
| London (LHR) | Finnair | AY5925 | 03:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6522 | 03:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR8314 | 03:15 | Scheduled | |
| Palma de Mallorca (PMI) | SAS | SK585 | 03:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1424 | 03:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK1549 expand_more(2) | 03:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7824 | 03:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2855 | 03:20 | Scheduled | |
| Oslo (OSL) | SAS | SK1460 | 03:25 | Scheduled | |
| Barcelona (BCN) | SAS | SK1585 | 03:25 | Scheduled | |
| Paris (CDG) | Air France | AF1851 expand_more(7) | 03:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5782 | 03:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8851 | 03:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9617 | 03:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1730 | 03:35 | Scheduled | |
| Paris (CDG) | GOL | G35255 | 03:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3193 | 03:35 | Scheduled | |
| Paris (CDG) | SAS | SK9824 | 03:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY941 | 03:40 | Scheduled | |
| London (STN) | Ryanair | FR2619 | 03:40 | Scheduled | |
| Oslo (TRF) | BRA | SK1396 expand_more(2) | 03:40 | Scheduled | |
| Oslo (TRF) | Air France | AF4595 | 03:40 | Scheduled | |
| Oslo (TRF) | KLM | KL8452 | 03:40 | Scheduled | |
| Bilbao (BIO) | SAS | SK1909 | 03:45 | Scheduled | |
| Basel (BSL) | easyJet | U21264 | 03:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9888 | 03:50 | Scheduled | |
| Rome (FCO) | SAS | SK691 expand_more(3) | 03:50 | Scheduled | |
| Rome (FCO) | Aeromexico | AM7830 | 03:50 | Scheduled | |
| Rome (FCO) | El Al | LY9768 | 03:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI7585 | 03:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6845 | 03:55 | Scheduled | |
| Tromso (TOS) | SAS | SK4454 expand_more(3) | 03:55 | Scheduled | |
| Tromso (TOS) | Air France | AF4548 | 03:55 | Scheduled | |
| Tromso (TOS) | KLM | KL8620 | 03:55 | Scheduled | |
| Tromso (TOS) | TAP Air Portugal | TP5599 | 03:55 | Scheduled | |
| Ronne (RNN) | DAT | DX46 | 04:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR606 | 04:05 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY971 | 04:20 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83090 | 04:35 | Scheduled | |
| Oslo (OSL) | CityJet | SK464 expand_more(1) | 04:35 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5591 | 04:35 | Scheduled | |
| London (LHR) | SAS | SK1517 expand_more(3) | 04:40 | Scheduled | |
| London (LHR) | Aeromexico | AM7833 | 04:40 | Scheduled | |
| London (LHR) | Etihad Airways | EY3956 | 04:40 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5911 | 04:40 | Scheduled | |
| Karup (KRP) | AIS Airlines | PNX796 | 04:45 | Scheduled | |
| Karup (KRP) | AIS Airlines | PNX576 | 04:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23324 | 04:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY956 expand_more(1) | 05:00 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6776 | 05:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83212 | 05:00 | Scheduled | |
| Oslo (OSL) | Norwegian | D83232 | 05:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1408 | 05:00 | Scheduled | |
| Oslo (OSL) | SAS | SK1468 | 05:00 | Scheduled | |
| Milan (MXP) | SAS | SK687 expand_more(2) | 05:05 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY3960 | 05:05 | Scheduled | |
| Milan (MXP) | Icelandair | FI7537 | 05:05 | Scheduled | |
| Dublin (DUB) | SAS | SK2537 expand_more(1) | 05:05 | Scheduled | |
| Dublin (DUB) | LOT | LO5441 | 05:05 | Scheduled | |
| Prague (PRG) | CityJet | SK1761 | 05:20 | Scheduled | |
| Paris (CDG) | SAS | SK559 expand_more(3) | 05:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7828 | 05:25 | Scheduled | |
| Paris (CDG) | Air France | AF4582 | 05:25 | Scheduled | |
| Paris (CDG) | El Al | LY9764 | 05:25 | Scheduled | |
| Geneva (GVA) | SAS | SK617 | 05:25 | Scheduled | |
| Birmingham (BHX) | CityJet | SK2535 expand_more(1) | 05:25 | Scheduled | |
| Birmingham (BHX) | LOT | LO5439 | 05:25 | Scheduled | |
| Nice (NCE) | SAS | SK2795 expand_more(1) | 05:25 | Scheduled | |
| Nice (NCE) | Icelandair | FI7549 | 05:25 | Scheduled | |
| Trondheim (TRD) | SAS | SK2886 expand_more(1) | 05:25 | Scheduled | |
| Trondheim (TRD) | Air France | AF4978 | 05:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
Whether you are leaving Copenhagen after a long sightseeing trip or were simply there for a few days on business, you can expect your departure at the airport to be relaxed and easy. Over 60 airlines currently are flying from Copenhagen including Air Berlin, Thai Airways International and Finnair. You can check in online for many airlines, making the process even easier. Make sure to ask your specific airline how much earlier you should arrive before your departure. Baggage rules also vary between airlines, so inquire with them before packing. Traffic can vary within and around Copenhagen Airport departures, so if you are driving or taking a taxi, leave ample time before your flight. After you have checked in your bags, you are free to enjoy the amenities that are available in the departure lounge.
The new rules within the EU state that liquids that are in your carry on luggage must have a maximum weight of 100 ml. You can only bring one plastic bag of liquids, so if they do not fit then transfer them to your stow away luggage. Danish law states that the bag must be a ‘transparent, re-sealable bag with a maximum capacity of one liter. The closing mechanism must be an integral part of the bag. You may for instance use re-sealable “freezer bags”, available from many major supermarkets.’ As long as you adhere to these rules, you will be able to take your liquids on board.
The duty free shops at Copenhagen Airport departures give you the opportunity to purchase a wide array of items at a tax-free cost. You will be sure to receive a tax refund before leaving the airport, and you simply have to show a receipt as a proof of purchase. You can exchange money before you leave at the Danske bank that is located in the Transit Hall and in Terminal 2. Numerous cafes, bars and restaurants are spread across all of the terminals that cater to anyone’s' tastes. Options range from fast food joints such as McDonalds right up to fine dining seafood.
Disabled passengers needn't worry about getting around the airport, as assistance can be given from the moment that you arrive in the car park right up to when you are seated on the plane. An easy shuttle service runs between the terminals, making transportation for all passengers easy and hassle free.
If you are travelling with young children, then there is no fear of them getting bored whilst they wait for the flight as Copenhagen Airport departures terminals have various facilities to cater to their every need. The family area in Terminal 2 has something for all the family whatever age. With games, Playstations and table football there won't be anyone complaining. For first class travelers, you will receive only the best of premium services and facilities. Freshen up with the shower and sauna facilities or even top up your colour in the tanning booths.
Since the creation of the Schengen Treaty, it is now unnecessary for passengers travelling between Schengen countries to go through passport control at Copenhagen departures. The airport has made changes to its' layout due to this agreement, making a Schengen zone and a non Schengen zone. Check whether your country applies before travelling to make your departure and arrival even smoother. Countries in the Schengen Treaty include Greece, France, Austria and Spain.
Any information that you need in the airport can be found at the numerous service desks in Terminal 2, 3 and the Transit Hall. Find out specific flight and service information or enquire about missed flights or delays.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance

