Copenhagen Airport Departures (CPH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Aalborg (AAL) | Norwegian | D83082 | 07:30 | Scheduled | |
Oslo (OSL) | Norwegian | D83220 | 07:30 | Scheduled | |
Ronne (RNN) | DAT | DX32 | 07:40 | Scheduled | |
Gran Canaria (LPA) | Sunclass Airlines | DK1164 | 07:50 | Scheduled | |
Hurghada (HRG) | Jettime | JP273 | 07:55 | Scheduled | |
Malaga (AGP) | Norwegian | D83670 | 08:00 | Scheduled | |
Rome (FCO) | Norwegian | D83730 | 08:00 | Scheduled | |
Zurich (ZRH) | SAS | SK601 | 08:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Scheduled | |
Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08:00 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY3953 | 08:00 | Scheduled | |
Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1629 | 08:00 | Scheduled | |
Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:05 | Scheduled | |
Vilnius (VNO) | Etihad Airways | EY3976 | 08:05 | Scheduled | |
Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:05 | Scheduled | |
Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY3963 | 08:05 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Scheduled | |
Hamburg (HAM) | SAS | SK1641 expand_more(1) | 08:05 | Scheduled | |
Hamburg (HAM) | Etihad Airways | EY3950 | 08:05 | Scheduled | |
Stavanger (SVG) | SAS | SK1870 expand_more(2) | 08:05 | Scheduled | |
Stavanger (SVG) | Etihad Airways | EY3971 | 08:05 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:05 | Scheduled | |
Warsaw (WAW) | SAS | SK751 expand_more(2) | 08:05 | Scheduled | |
Warsaw (WAW) | LOT | LO5596 | 08:05 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:05 | Scheduled | |
London (LHR) | SAS | SK501 expand_more(3) | 08:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL7624 | 08:10 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2629 | 08:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5908 | 08:10 | Scheduled | |
Gdansk (GDN) | SAS | SK755 expand_more(2) | 08:10 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY4011 | 08:10 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK2551 expand_more(2) | 08:10 | Scheduled | |
Amsterdam (AMS) | El Al | LY9758 | 08:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2857 | 08:10 | Scheduled | |
Gothenburg (GOT) | SAS | SK434 expand_more(2) | 08:15 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY3948 | 08:15 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:15 | Scheduled | |
Brussels (BRU) | SAS | SK593 expand_more(1) | 08:15 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A33337 | 08:15 | Scheduled | |
Bergen (BGO) | SAS | SK2862 expand_more(2) | 08:15 | Scheduled | |
Bergen (BGO) | Etihad Airways | EY4008 | 08:15 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | Scheduled | |
Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:15 | Scheduled | |
Reykjavik (KEF) | KLM | KL8618 | 08:15 | Scheduled | |
Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I102 expand_more(1) | 08:15 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2402 | 08:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT132 expand_more(2) | 08:20 | Scheduled | |
Riga (RIX) | Bulgaria Air | FB1455 | 08:20 | Scheduled | |
Riga (RIX) | SAS | SK9608 | 08:20 | Scheduled | |
Paris (CDG) | SAS | SK565 expand_more(2) | 08:25 | Scheduled | |
Paris (CDG) | Aegean Airlines | A33318 | 08:25 | Scheduled | |
Paris (CDG) | Air France | AF4581 | 08:25 | Scheduled | |
Milan (MXP) | SAS | SK1685 | 08:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 08:25 | Scheduled | |
Doha (DOH) | Finnair | AY6689 | 08:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9256 | 08:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6119 | 08:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1109 | 08:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3554 | 08:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6017 | 08:25 | Scheduled | |
Hurghada (HRG) | Norwegian | D83408 | 08:30 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX572 | 08:30 | Scheduled | |
Prague (PRG) | SAS | SK767 | 08:30 | Scheduled | |
Aarhus (AAR) | CityJet | SK1243 expand_more(2) | 08:30 | Scheduled | |
Aarhus (AAR) | Etihad Airways | EY3932 | 08:30 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:30 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX479 | 08:30 | Scheduled | |
Manchester (MAN) | SAS | SK539 expand_more(1) | 08:30 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5913 | 08:30 | Scheduled | |
Berlin (BER) | SAS | SK1673 | 08:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY952 expand_more(2) | 08:40 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9017 | 08:40 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6789 | 08:40 | Scheduled | |
Sofia (SOF) | Wizz Air | W64378 | 08:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D84152 | 08:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61368 | 08:45 | Scheduled | |
Milan (BGY) | Norwegian | D83750 | 08:50 | Scheduled | |
Milan (BGY) | Ryanair | FR1785 | 08:50 | Scheduled | |
Madrid (MAD) | Norwegian | D83704 | 09:00 | Scheduled | |
Ronne (RNN) | DAT | DX34 | 09:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2439 expand_more(3) | 09:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2127 | 09:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7621 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8968 | 09:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1418 expand_more(2) | 09:00 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3935 | 09:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | Scheduled | |
Athens (ATH) | SAS | SK777 expand_more(1) | 09:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33327 | 09:00 | Scheduled | |
Amsterdam (AMS) | easyJet | U27936 | 09:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY933 | 09:15 | Scheduled | |
Tromso (TOS) | SAS | SK4452 expand_more(2) | 09:25 | Scheduled | |
Tromso (TOS) | Air Baltic | BT6229 | 09:25 | Scheduled | |
Tromso (TOS) | KLM | KL8600 | 09:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU371 expand_more(3) | 09:35 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5682 | 09:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1866 | 09:35 | Scheduled | |
Belgrade (BEG) | Finnair | AY4557 | 09:35 | Scheduled | |
London (STN) | Ryanair | FR2619 | 09:40 | Scheduled | |
Kangerlussuaq (SFJ) | Air Greenland | GL781 | 09:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1268 expand_more(12) | 09:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6378 | 09:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7754 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9482 | 09:45 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7323 | 09:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA8830 | 09:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9011 | 09:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09:45 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3759 | 09:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6602 | 09:45 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6314 | 09:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9372 | 09:45 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1267 expand_more(2) | 09:45 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6860 | 09:45 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9785 | 09:45 | Scheduled | |
Aalborg (AAL) | SAS | SK1207 expand_more(3) | 09:45 | Scheduled | |
Aalborg (AAL) | Etihad Airways | EY3928 | 09:45 | Scheduled | |
Aalborg (AAL) | KLM | KL2908 | 09:45 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 09:45 | Scheduled | |
London (LGW) | Norwegian | D83512 | 09:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09:50 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:50 | Scheduled | |
Giza (SPX) | Norwegian | D83412 | 09:55 | Scheduled | |
Paris (BVA) | Ryanair | FR9267 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(2) | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9272 | 10:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9029 | 10:00 | Scheduled | |
Oslo (OSL) | SAS | SK452 expand_more(2) | 10:00 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY3966 | 10:00 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 10:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY178 expand_more(3) | 10:10 | Scheduled | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6981 | 10:10 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6529 | 10:10 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2461 | 10:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ571 | 10:10 | Scheduled | |
Paris (CDG) | Air France | AF1751 expand_more(8) | 10:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9615 | 10:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8425 | 10:15 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6039 | 10:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3985 | 10:15 | Scheduled | |
Paris (CDG) | SAS | SK9825 | 10:15 | Scheduled | |
Paris (CDG) | Saudia | SV6063 | 10:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3639 | 10:15 | Scheduled | |
Paris (CDG) | WestJet | WS5094 | 10:15 | Scheduled | |
Dublin (DUB) | SAS | SK537 | 10:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1871 expand_more(2) | 10:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5307 | 10:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4683 | 10:15 | Scheduled | |
Warsaw (WAW) | LOT | LO464 expand_more(2) | 10:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8195 | 10:25 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:25 | Scheduled | |
Ankara (ESB) | Pegasus | PC1707 | 10:25 | Scheduled | |
London (LGW) | easyJet | U28720 | 10:25 | Scheduled | |
London (LHR) | British Airways | BA813 expand_more(3) | 10:30 | Scheduled | |
London (LHR) | American Airlines | AA6902 | 10:30 | Scheduled | |
London (LHR) | Finnair | AY5925 | 10:30 | Scheduled | |
London (LHR) | Qatar Airways | QR8314 | 10:30 | Scheduled | |
Aalborg (AAL) | Norwegian | D83086 | 10:45 | Scheduled | |
Berlin (BER) | Norwegian | D83302 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1784 expand_more(4) | 10:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4046 | 10:50 | Scheduled | |
Istanbul (IST) | Oman Air | WY5752 | 10:50 | Scheduled | |
Istanbul (IST) | RwandAir | WB1275 | 10:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9355 | 10:50 | Scheduled | |
Poznan (POZ) | SAS | SK1755 expand_more(1) | 11:00 | Scheduled | |
Poznan (POZ) | Singapore Airlines | SQ2705 | 11:00 | Scheduled | |
Hamburg (HAM) | SAS | SK1647 expand_more(1) | 11:05 | Scheduled | |
Hamburg (HAM) | Etihad Airways | EY3949 | 11:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1072 expand_more(1) | 11:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5072 | 11:15 | Scheduled | |
Rome (FCO) | SAS | SK681 | 11:15 | Scheduled | |
Oslo (TRF) | CityJet | SK1396 expand_more(2) | 11:15 | Scheduled | |
Oslo (TRF) | Air France | AF4595 | 11:15 | Scheduled | |
Oslo (TRF) | KLM | KL8612 | 11:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(1) | 11:20 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | Scheduled | |
Tokyo (HND) | SAS | SK983 | 11:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
Whether you are leaving Copenhagen after a long sightseeing trip or were simply there for a few days on business, you can expect your departure at the airport to be relaxed and easy. Over 60 airlines currently are flying from Copenhagen including Air Berlin, Thai Airways International and Finnair. You can check in online for many airlines, making the process even easier. Make sure to ask your specific airline how much earlier you should arrive before your departure. Baggage rules also vary between airlines, so inquire with them before packing. Traffic can vary within and around Copenhagen Airport departures, so if you are driving or taking a taxi, leave ample time before your flight. After you have checked in your bags, you are free to enjoy the amenities that are available in the departure lounge.
The new rules within the EU state that liquids that are in your carry on luggage must have a maximum weight of 100 ml. You can only bring one plastic bag of liquids, so if they do not fit then transfer them to your stow away luggage. Danish law states that the bag must be a ‘transparent, re-sealable bag with a maximum capacity of one liter. The closing mechanism must be an integral part of the bag. You may for instance use re-sealable “freezer bags”, available from many major supermarkets.’ As long as you adhere to these rules, you will be able to take your liquids on board.
The duty free shops at Copenhagen Airport departures give you the opportunity to purchase a wide array of items at a tax-free cost. You will be sure to receive a tax refund before leaving the airport, and you simply have to show a receipt as a proof of purchase. You can exchange money before you leave at the Danske bank that is located in the Transit Hall and in Terminal 2. Numerous cafes, bars and restaurants are spread across all of the terminals that cater to anyone’s' tastes. Options range from fast food joints such as McDonalds right up to fine dining seafood.
Disabled passengers needn't worry about getting around the airport, as assistance can be given from the moment that you arrive in the car park right up to when you are seated on the plane. An easy shuttle service runs between the terminals, making transportation for all passengers easy and hassle free.
If you are travelling with young children, then there is no fear of them getting bored whilst they wait for the flight as Copenhagen Airport departures terminals have various facilities to cater to their every need. The family area in Terminal 2 has something for all the family whatever age. With games, Playstations and table football there won't be anyone complaining. For first class travelers, you will receive only the best of premium services and facilities. Freshen up with the shower and sauna facilities or even top up your colour in the tanning booths.
Since the creation of the Schengen Treaty, it is now unnecessary for passengers travelling between Schengen countries to go through passport control at Copenhagen departures. The airport has made changes to its' layout due to this agreement, making a Schengen zone and a non Schengen zone. Check whether your country applies before travelling to make your departure and arrival even smoother. Countries in the Schengen Treaty include Greece, France, Austria and Spain.
Any information that you need in the airport can be found at the numerous service desks in Terminal 2, 3 and the Transit Hall. Find out specific flight and service information or enquire about missed flights or delays.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance