Copenhagen Airport Departures (CPH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Sunclass Airlines | DK1132 | 07:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D83194 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO460 expand_more(1) | 07:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8197 | 07:00 | Scheduled | |
Stockholm (ARN) | SAS | SK402 | 07:00 | Scheduled | |
Oslo (OSL) | Jettime | SK454 | 07:00 | Scheduled | |
Fuerteventura (FUE) | Atlantic Airways | RC7052 | 07:00 | Scheduled | |
Skiathos (JSI) | Sunclass Airlines | DK1128 | 07:05 | Scheduled | |
Rome (FCO) | Norwegian | D83730 | 07:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS308 expand_more(3) | 07:05 | Scheduled | |
Vienna (VIE) | Air Canada | AC6218 | 07:05 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6318 | 07:05 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5555 | 07:05 | Scheduled | |
Oslo (OSL) | Norwegian | D83220 | 07:10 | Scheduled | |
Porto (OPO) | Norwegian | D83612 | 07:15 | Scheduled | |
London (LHR) | British Airways | BA811 expand_more(5) | 07:20 | Scheduled | |
London (LHR) | American Airlines | AA7193 | 07:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX7190 | 07:20 | Scheduled | |
London (LHR) | JetBlue | B66291 | 07:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9801 | 07:20 | Scheduled | |
London (LHR) | Qatar Airways | QR8316 | 07:20 | Scheduled | |
Alesund (AES) | SprintAir | P83272 | 07:20 | Scheduled | |
Kristiansand (KRS) | SprintAir | P83150 | 07:25 | Scheduled | |
Aalborg (AAL) | Norwegian | D83080 | 07:35 | Scheduled | |
Ronne (RNN) | DAT | DX32 | 07:40 | Scheduled | |
Bologna (BLQ) | Norwegian | D83746 | 07:50 | Scheduled | |
Alicante (ALC) | SAS | SK2813 | 07:50 | Scheduled | |
London (LGW) | Norwegian | D83510 | 07:55 | Scheduled | |
Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Scheduled | |
Zurich (ZRH) | El Al | LY9782 | 07:55 | Scheduled | |
Venice (VCE) | SAS | SK2691 | 07:55 | Scheduled | |
Berlin (BER) | easyJet | U25262 | 07:55 | Scheduled | |
Stuttgart (STR) | SAS | SK657 | 08:00 | Scheduled | |
Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4094 | 08:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Scheduled | |
Helsinki (HEL) | Jettime | SK1706 expand_more(2) | 08:00 | Scheduled | |
Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | Scheduled | |
Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Scheduled | |
Krakow (KRK) | SAS | SK1735 expand_more(1) | 08:00 | Scheduled | |
Krakow (KRK) | Delta Air Lines | DL7669 | 08:00 | Scheduled | |
Trondheim (TRD) | SAS | SK2882 expand_more(2) | 08:00 | Scheduled | |
Trondheim (TRD) | Delta Air Lines | DL7650 | 08:00 | Scheduled | |
Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:00 | Scheduled | |
Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | Scheduled | |
Aarhus (AAR) | BRA | SK1243 expand_more(1) | 08:05 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:05 | Scheduled | |
Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1629 | 08:05 | Scheduled | |
Hamburg (HAM) | SAS | SK1641 | 08:10 | Scheduled | |
Bergen (BGO) | SAS | SK2862 expand_more(3) | 08:10 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6173 | 08:10 | Scheduled | |
Bergen (BGO) | Delta Air Lines | DL7645 | 08:10 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT132 expand_more(4) | 08:15 | Scheduled | |
Riga (RIX) | Bulgaria Air | FB1455 | 08:15 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7313 | 08:15 | Scheduled | |
Riga (RIX) | Icelandair | FI7172 | 08:15 | Scheduled | |
Riga (RIX) | SAS | SK9608 | 08:15 | Scheduled | |
London (LHR) | SAS | SK501 expand_more(3) | 08:15 | Scheduled | |
London (LHR) | Delta Air Lines | DL7624 | 08:15 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2629 | 08:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5908 | 08:15 | Scheduled | |
Geneva (GVA) | SAS | SK613 | 08:15 | Scheduled | |
Warsaw (WAW) | SAS | SK751 expand_more(3) | 08:15 | Scheduled | |
Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | Scheduled | |
Warsaw (WAW) | LOT | LO5596 | 08:15 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:15 | Scheduled | |
Amsterdam (AMS) | El Al | LY9758 | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2857 | 08:15 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2623 | 08:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | Scheduled | |
Tenerife (TFS) | Sunclass Airlines | DK1984 | 08:20 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6155 | 08:20 | Scheduled | |
Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:20 | Scheduled | |
Reykjavik (KEF) | KLM | KL8630 | 08:20 | Scheduled | |
Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | Scheduled | |
Paris (CDG) | SAS | SK565 expand_more(3) | 08:20 | Scheduled | |
Paris (CDG) | Aegean Airlines | A33318 | 08:20 | Scheduled | |
Paris (CDG) | Air France | AF4581 | 08:20 | Scheduled | |
Paris (CDG) | El Al | LY9816 | 08:20 | Scheduled | |
Berlin (BER) | SAS | SK1673 | 08:20 | Scheduled | |
Stavanger (SVG) | SAS | SK1870 expand_more(3) | 08:20 | Scheduled | |
Stavanger (SVG) | Air Baltic | BT6155 | 08:20 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL7671 | 08:20 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:20 | Scheduled | |
Manchester (MAN) | SAS | SK539 expand_more(1) | 08:25 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5913 | 08:25 | Scheduled | |
Milan (MXP) | Jettime | SK1685 expand_more(1) | 08:25 | Scheduled | |
Milan (MXP) | El Al | LY9780 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Jettime | JP327 | 08:25 | Scheduled | |
Gothenburg (GOT) | SAS | SK434 expand_more(2) | 08:30 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL7668 | 08:30 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:30 | Scheduled | |
Rome (FCO) | SAS | SK681 | 08:30 | Scheduled | |
Prague (PRG) | SAS | SK767 | 08:30 | Scheduled | |
Aalborg (AAL) | SAS | SK1207 expand_more(2) | 08:30 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL7644 | 08:30 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX572 | 08:30 | Scheduled | |
Gdansk (GDN) | BRA | SK755 expand_more(2) | 08:35 | Scheduled | |
Gdansk (GDN) | Delta Air Lines | DL7666 | 08:35 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:35 | Scheduled | |
Paris (CDG) | easyJet | U24650 | 08:35 | Scheduled | |
Billund (BLL) | BRA | SK1281 expand_more(2) | 08:35 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL7672 | 08:35 | Scheduled | |
Billund (BLL) | Singapore Airlines | SQ2650 | 08:35 | Scheduled | |
Stockholm (ARN) | Norwegian | D84152 | 08:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR8974 | 08:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61368 | 08:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY952 expand_more(3) | 08:50 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7666 | 08:50 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9017 | 08:50 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6789 | 08:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2439 expand_more(4) | 08:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31477 | 08:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9638 | 08:50 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2127 | 08:50 | Scheduled | |
Munich (MUC) | United Airlines | UA8968 | 08:50 | Scheduled | |
Madrid (MAD) | SAS | SK581 expand_more(1) | 08:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX3248 | 08:50 | Scheduled | |
Athens (ATH) | SAS | SK777 expand_more(1) | 08:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33327 | 08:50 | Scheduled | |
Barcelona (BCN) | Norwegian | D83656 | 08:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL219 expand_more(4) | 09:00 | Scheduled | |
New York (JFK) | Air France | AF3623 | 09:00 | Scheduled | |
New York (JFK) | KLM | KL6068 | 09:00 | Scheduled | |
New York (JFK) | SAS | SK3990 | 09:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3923 | 09:00 | Scheduled | |
Ronne (RNN) | DAT | DX34 | 09:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1418 expand_more(1) | 09:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9243 expand_more(1) | 09:05 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5325 | 09:05 | Scheduled | |
Oslo (OSL) | SAS | SK1464 expand_more(1) | 09:10 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2610 | 09:10 | Scheduled | |
Florence (FLR) | SAS | SK2961 | 09:10 | Scheduled | |
Gran Canaria (LPA) | Jettime | JP353 | 09:10 | Scheduled | |
Palma de Mallorca (PMI) | Heston Airlines | D83664 | 09:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY933 | 09:20 | Scheduled | |
London (STN) | Ryanair | FR7383 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1268 expand_more(11) | 09:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6378 | 09:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1936 | 09:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7754 | 09:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9482 | 09:25 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9011 | 09:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3759 | 09:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6602 | 09:25 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6314 | 09:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9372 | 09:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27936 | 09:30 | Scheduled | |
Rome (FCO) | Ryanair | FR406 | 09:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU371 expand_more(2) | 09:35 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5682 | 09:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1866 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(5) | 09:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9272 | 09:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8575 | 09:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6182 | 09:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2009 | 09:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9029 | 09:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1267 expand_more(1) | 09:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6860 | 09:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1751 expand_more(6) | 09:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9615 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8425 | 09:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3985 | 09:55 | Scheduled | |
Paris (CDG) | SAS | SK9825 | 09:55 | Scheduled | |
Paris (CDG) | Saudia | SV6063 | 09:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3639 | 09:55 | Scheduled | |
Stockholm (ARN) | SAS | SK404 | 10:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1784 expand_more(5) | 10:25 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6084 | 10:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4154 | 10:25 | Scheduled | |
Istanbul (IST) | Oman Air | WY5752 | 10:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5784 | 10:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9355 | 10:25 | Scheduled | |
Nice (NCE) | Norwegian | D83640 | 10:30 | Scheduled | |
Dublin (DUB) | SAS | SK537 | 10:30 | Scheduled | |
Karlstad (KSD) | NyxAir | OJ601 | 10:30 | Scheduled | |
Oslo (OSL) | SAS | SK9228 | 10:30 | Scheduled | |
Malaga (AGP) | Norwegian | D85071 | 10:35 | Scheduled | |
Hamburg (HAM) | BRA | SK1647 | 10:35 | Scheduled | |
Nuuk (GOH) | Air Greenland | GL781 | 10:45 | Scheduled | |
Warsaw (WAW) | LOT | LO464 expand_more(2) | 10:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8195 | 10:45 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:45 | Scheduled | |
Oslo (OSL) | Norwegian | D83224 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA813 expand_more(3) | 10:55 | Scheduled | |
London (LHR) | American Airlines | AA6902 | 10:55 | Scheduled | |
London (LHR) | Finnair | AY5925 | 10:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8314 | 10:55 | Scheduled | |
Alicante (ALC) | Norwegian | D85371 | 10:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
Whether you are leaving Copenhagen after a long sightseeing trip or were simply there for a few days on business, you can expect your departure at the airport to be relaxed and easy. Over 60 airlines currently are flying from Copenhagen including Air Berlin, Thai Airways International and Finnair. You can check in online for many airlines, making the process even easier. Make sure to ask your specific airline how much earlier you should arrive before your departure. Baggage rules also vary between airlines, so inquire with them before packing. Traffic can vary within and around Copenhagen Airport departures, so if you are driving or taking a taxi, leave ample time before your flight. After you have checked in your bags, you are free to enjoy the amenities that are available in the departure lounge.
The new rules within the EU state that liquids that are in your carry on luggage must have a maximum weight of 100 ml. You can only bring one plastic bag of liquids, so if they do not fit then transfer them to your stow away luggage. Danish law states that the bag must be a ‘transparent, re-sealable bag with a maximum capacity of one liter. The closing mechanism must be an integral part of the bag. You may for instance use re-sealable “freezer bags”, available from many major supermarkets.’ As long as you adhere to these rules, you will be able to take your liquids on board.
The duty free shops at Copenhagen Airport departures give you the opportunity to purchase a wide array of items at a tax-free cost. You will be sure to receive a tax refund before leaving the airport, and you simply have to show a receipt as a proof of purchase. You can exchange money before you leave at the Danske bank that is located in the Transit Hall and in Terminal 2. Numerous cafes, bars and restaurants are spread across all of the terminals that cater to anyone’s' tastes. Options range from fast food joints such as McDonalds right up to fine dining seafood.
Disabled passengers needn't worry about getting around the airport, as assistance can be given from the moment that you arrive in the car park right up to when you are seated on the plane. An easy shuttle service runs between the terminals, making transportation for all passengers easy and hassle free.
If you are travelling with young children, then there is no fear of them getting bored whilst they wait for the flight as Copenhagen Airport departures terminals have various facilities to cater to their every need. The family area in Terminal 2 has something for all the family whatever age. With games, Playstations and table football there won't be anyone complaining. For first class travelers, you will receive only the best of premium services and facilities. Freshen up with the shower and sauna facilities or even top up your colour in the tanning booths.
Since the creation of the Schengen Treaty, it is now unnecessary for passengers travelling between Schengen countries to go through passport control at Copenhagen departures. The airport has made changes to its' layout due to this agreement, making a Schengen zone and a non Schengen zone. Check whether your country applies before travelling to make your departure and arrival even smoother. Countries in the Schengen Treaty include Greece, France, Austria and Spain.
Any information that you need in the airport can be found at the numerous service desks in Terminal 2, 3 and the Transit Hall. Find out specific flight and service information or enquire about missed flights or delays.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance