Copenhagen Airport Arrivals (CPH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bordeaux (BOD) | Norwegian | D83633 | 12:15 | Scheduled | |
Rome (FCO) | Ryanair | FR407 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR632 | 12:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY953 expand_more(2) | 12:35 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Scheduled | |
London (LGW) | Norwegian | D83511 | 12:50 | Scheduled | |
Lyon (LYS) | SAS | SK1794 | 12:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(3) | 12:55 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | Scheduled | |
Reykjavik (KEF) | SAS | SK6163 | 12:55 | Scheduled | |
Palma Mallorca (PMI) | SAS | SK586 | 12:55 | Scheduled | |
Aalborg (AAL) | BRA | SK1208 expand_more(2) | 01:00 | Scheduled | |
Aalborg (AAL) | KLM | KL2885 | 01:00 | Scheduled | |
Aalborg (AAL) | Luxair | LG1890 | 01:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D83197 | 01:00 | Scheduled | |
Bourgas (BOJ) | SAS | SK7598 | 01:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI206 expand_more(4) | 01:00 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3308 | 01:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6828 | 01:00 | Scheduled | |
Reykjavik (KEF) | SAS | SK6154 | 01:00 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 01:00 | Scheduled | |
Manchester (MAN) | SAS | SK540 expand_more(1) | 01:00 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 01:00 | Scheduled | |
Florence (FLR) | SAS | SK2964 | 01:05 | Scheduled | |
Bergen (BGO) | Norwegian | DY966 | 01:10 | Scheduled | |
Paris (CDG) | SAS | SK566 expand_more(4) | 01:10 | Scheduled | |
Paris (CDG) | Air France | AF4560 | 01:10 | Scheduled | |
Paris (CDG) | El Al | LY9777 | 01:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2632 | 01:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3048 | 01:10 | Scheduled | |
London (LHR) | SAS | SK502 expand_more(4) | 01:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL7631 | 01:10 | Scheduled | |
London (LHR) | Etihad Airways | EY4001 | 01:10 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2706 | 01:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5921 | 01:10 | Scheduled | |
Preveza Lefkas (PVK) | SAS | SK7392 | 01:10 | 12:48 | Landed |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 01:15 | Scheduled | |
Dubai (DXB) | Icelandair | FI6017 | 01:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8151 | 01:15 | Scheduled | |
Gudja (MLA) | Norwegian | D83531 | 01:15 | Delayed | |
Pisa (PSA) | Norwegian | D83737 | 01:20 | Delayed | |
Dublin (DUB) | Norwegian | D83607 | 01:25 | Scheduled | |
Milan (MXP) | Jettime | SK1686 expand_more(3) | 01:25 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4013 | 01:25 | Scheduled | |
Milan (MXP) | Icelandair | FI7534 | 01:25 | Scheduled | |
Milan (MXP) | Vietnam Airlines | VN3334 | 01:25 | Scheduled | |
Toulouse (TLS) | Norwegian | D83627 | 01:35 | Scheduled | |
Aarhus (AAR) | SAS | SK1248 expand_more(2) | 01:40 | Scheduled | |
Aarhus (AAR) | KLM | KL8441 | 01:40 | Scheduled | |
Aarhus (AAR) | Luxair | LG1884 | 01:40 | Scheduled | |
London (LHR) | British Airways | BA814 expand_more(6) | 01:40 | Scheduled | |
London (LHR) | American Airlines | AA7194 | 01:40 | Scheduled | |
London (LHR) | Finnair | AY5900 | 01:40 | Scheduled | |
London (LHR) | Japan Airlines | JL6523 | 01:40 | Scheduled | |
London (LHR) | JetBlue | B66258 | 01:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9800 | 01:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6226 | 01:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR4019 | 01:45 | Delayed | |
Bristol (BRS) | easyJet | U22931 | 01:45 | Scheduled | |
Rome (FCO) | SAS | SK682 expand_more(1) | 01:45 | Scheduled | |
Rome (FCO) | Icelandair | FI7582 | 01:45 | Scheduled | |
Split (SPU) | SAS | SK2832 | 01:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5961 | 01:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(4) | 01:50 | Delayed | |
Istanbul (IST) | Gulf Air | GF6027 | 01:50 | Delayed | |
Istanbul (IST) | Icelandair | FI7008 | 01:50 | Delayed | |
Istanbul (IST) | IndiGo | 6E4159 | 01:50 | Delayed | |
Istanbul (IST) | Pakistan International Airlines | PK5781 | 01:50 | Delayed | |
Porto (OPO) | SAS | SK2774 | 01:50 | Scheduled | |
Palermo (PMO) | Norwegian | D83749 | 01:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9889 | 01:50 | Delayed | |
Munich (MUC) | Quick Air Jet Charter | QAJ1 | 01:52 | Scheduled | |
Amsterdam (AMS) | KLM | KL1271 expand_more(8) | 02:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6398 | 02:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 02:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 02:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 02:00 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 02:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6605 | 02:00 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9304 | 02:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 02:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR159 expand_more(5) | 02:05 | Scheduled | |
Doha (DOH) | Finnair | AY6697 | 02:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9253 | 02:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6116 | 02:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1153 | 02:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6240 | 02:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(4) | 02:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31410 | 02:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9414 | 02:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8580 | 02:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9330 | 02:10 | Scheduled | |
Dubrovnik (DBV) | Jettime | SK2834 | 02:10 | Scheduled | |
Malaga (AGP) | SAS | SK584 | 02:15 | Delayed | |
Gdansk (GDN) | Wizz Air | W61741 | 02:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1270 expand_more(3) | 02:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6853 | 02:15 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3850 | 02:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9784 | 02:15 | Scheduled | |
Rhodes (RHO) | SAS | SK2992 | 02:20 | Scheduled | |
Torp (TRF) | SAS | SK1397 expand_more(2) | 02:25 | Scheduled | |
Torp (TRF) | Air France | AF4595 | 02:25 | Scheduled | |
Torp (TRF) | KLM | KL8461 | 02:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6853 | 02:30 | Scheduled | |
Olbia (OLB) | SAS | SK790 | 02:40 | Scheduled | |
Oslo (OSL) | SAS | SK1469 expand_more(1) | 02:40 | Scheduled | |
Oslo (OSL) | Luxair | LG1836 | 02:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS759 expand_more(2) | 02:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8759 | 02:45 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1469 | 02:45 | Scheduled | |
Stockholm (ARN) | SAS | SK1423 expand_more(1) | 02:45 | Scheduled | |
Stockholm (ARN) | Luxair | LG1876 | 02:45 | Scheduled | |
Athens (ATH) | SAS | SK778 expand_more(2) | 02:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33397 | 02:45 | Scheduled | |
Athens (ATH) | Icelandair | FI7436 | 02:45 | Scheduled | |
Stavanger (SVG) | Norwegian | DY970 | 02:45 | Scheduled | |
Bergen (BGO) | SAS | SK2875 | 02:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1073 | 02:55 | Scheduled | |
Stavanger (SVG) | SAS | SK1869 | 02:55 | Scheduled | |
Malaga (AGP) | Norwegian | D83671 | 03:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY940 | 03:00 | Scheduled | |
Manises (VLC) | Norwegian | D83655 | 03:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5437 expand_more(1) | 03:05 | Scheduled | |
Luxembourg (LUX) | SAS | SK8304 | 03:05 | Scheduled | |
Los Angeles (LAX) | SAS | SK932 expand_more(1) | 03:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:10 | Scheduled | |
Nuuk (GOH) | Jettime | GL774 | 03:15 | Scheduled | |
Kos (KGS) | Sunclass Airlines | DK1185 | 03:20 | Scheduled | |
San Francisco (SFO) | SAS | SK936 expand_more(1) | 03:20 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL7684 | 03:20 | Scheduled | |
Aalborg (AAL) | Norwegian | D83093 | 03:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62251 | 03:30 | Scheduled | |
Bologna (BLQ) | SAS | SK2684 expand_more(1) | 03:30 | Scheduled | |
Bologna (BLQ) | Icelandair | FI7430 | 03:30 | Scheduled | |
Krakow (KRK) | Norwegian | D83563 | 03:30 | Scheduled | |
London (STN) | Ryanair | FR7384 | 03:30 | Scheduled | |
Barcelona (BCN) | Norwegian | D83657 | 03:35 | Scheduled | |
Reykjavik (KEF) | SAS | SK596 expand_more(2) | 03:35 | Scheduled | |
Reykjavik (KEF) | KLM | KL8645 | 03:35 | Scheduled | |
Reykjavik (KEF) | Singapore Airlines | SQ2682 | 03:35 | Scheduled | |
Chania (CHQ) | Jettime | JP214 | 03:35 | Delayed | |
Manchester (MAN) | easyJet | U22237 | 03:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1273 expand_more(7) | 03:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6311 | 03:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7630 | 03:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9258 | 03:45 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3769 | 03:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5639 | 03:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6607 | 03:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9377 | 03:45 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI208 expand_more(2) | 03:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3310 | 03:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6824 | 03:45 | Scheduled | |
Kristiansand (KRS) | SAS | SK2987 expand_more(2) | 03:50 | Scheduled | |
Kristiansand (KRS) | Air France | AF4973 | 03:50 | Scheduled | |
Kristiansand (KRS) | KLM | KL8453 | 03:50 | Scheduled | |
Oslo (OSL) | SAS | SK1467 | 03:50 | Scheduled | |
Gudja (MLA) | Jettime | SK2768 | 03:55 | Scheduled | |
Brussels (BRU) | SAS | SK1594 expand_more(1) | 04:00 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A33343 | 04:00 | Scheduled | |
Lisbon (LIS) | SAS | SK2802 | 04:00 | Scheduled | |
Rønne (RNN) | DAT | DX41 | 04:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1784 | 04:05 | Scheduled | |
Larnaca (LCA) | Jettime | JP376 | 04:05 | Delayed | |
Prague (PRG) | Norwegian | D83581 | 04:05 | Scheduled | |
Bergen (BGO) | SAS | SK2867 expand_more(1) | 04:10 | Scheduled | |
Bergen (BGO) | Air France | AF4547 | 04:10 | Scheduled | |
Madrid (MAD) | SAS | SK582 expand_more(1) | 04:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX3247 | 04:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Arrivals at Copenhagen Airport
Copenhagen Airport serves 60 different airlines and over 30 million passengers every year. In 1998 after extreme space shortages, Terminal 3 has been opened for the sole purpose of receiving the thousands of International flights that were arriving on a daily basis. Airlines such as British Airways, EasyJet, Singapore Airlines and Air Canada are just a few of the large airlines that are arriving into Copenhagen every day.
All of the terminals are currently under a modernization process. The information screens were replaced in 2007 with brand new, state of the art versions to make it even easier for passengers to know exactly what time flights are arriving and departing as well as if there are any delays.
After a long flight, passengers are often exhausted and disorientated, however arrivals are made as smooth as possible. If someone is meeting you in at the airport then you can now lease welcome counters. Disabled passengers can expect a completely stress free experience, as Copenhagen Airport ensures that all disabled passengers are assisted from the moment that they arrive all the way through the airport.
If you are bringing animals with you then you can expect them to be treated with the upmost of care and consideration in the veterinary control station. With experienced handlers, your animal will experience the minimum of stress whilst being authorised for entry into the EU.
If you are just going to be staying in Copenhagen for a layover or for a very short trip, then the five-star Hilton Hotel that is located in the airport itself may be your ideal option. Opened in 2001, this modern hotel houses 362 rooms that are available to arriving and departing passengers. It is particularly useful for business guests. Another more affordable option is the Kobenhavns Lufthavns Transfer Hotel, which is conveniently located right by the transfer halls. If you would prefer to stay outside of the airport, then you needn't worry about getting back in time for your flight, as many of the hotels around Copenhagen Airport arrivals offers a direct shuttle service.
After you have landed and collected your luggage, you can use a number of transport facilities to leave the airport. There are several car rental companies with desks in Copenhagen Airport. The train station is located right outside Terminal 3, and trains run frequently and at regular times. You can go to a wide range of destinations straight from the station including Copenhagen, Elisnore and Bornholm. You can buy tickets from within the arrivals terminal or get more information at the information desks that are situated all over the airport. Alternatively you can take one of the many buses that take you directly to many locations in and around Copenhagen. You can even travel over to Sweden straight from arrivals at Copenhagen Airport, as the airport using Eurolines, Swebusexpress and Safflebussen bus companies all can take you over the famous Øresund Bridge that connects the two countries. There is also a shuttle bus which runs from 06:00 right until 23:30 which takes passengers directly from the airport to central Copenhagen.
If you would prefer to travel by taxi after arrival, then taxi ranks are located right outside Terminal 1 and Terminal 3. For limousine services, you can expect the best in service. You can arrange a limousine to collect you from the airport from Onelimo, Airport Limo Service and Dansk Limousine Service which both specialize in airport transportation.
When you arrive in Copenhagen, you can expect a relatively mild climate throughout the whole year. Expect rain particularly in September and October. The best time to come for a sunny trip is in the summer season between May and August with a pleasant temperature of around 20°C, although Copenhagen's magnificent architecture looks particularly stunning when covered with snow in the winter time.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance