Copenhagen Airport Arrivals (CPH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Scheduled | |
Athens (ATH) | Air Canada | AC5727 | 10:05 | Scheduled | |
Athens (ATH) | SAS | SK8418 | 10:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL116 expand_more(4) | 10:05 | Delayed | |
Minneapolis (MSP) | Air France | AF9105 | 10:05 | Delayed | |
Minneapolis (MSP) | KLM | KL8205 | 10:05 | Delayed | |
Minneapolis (MSP) | SAS | SK3997 | 10:05 | Delayed | |
Minneapolis (MSP) | Virgin Atlantic | VS4260 | 10:05 | Delayed | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | 09:58 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:58 | Landed |
London (LHR) | British Airways | BA812 expand_more(3) | 10:10 | Scheduled | |
London (LHR) | Cathay Pacific | CX7199 | 10:10 | Scheduled | |
London (LHR) | Finnair | AY5898 | 10:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8339 | 10:10 | Scheduled | |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | 09:56 | Landed |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:56 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:56 | Landed |
Oslo (OSL) | Norwegian | D83221 | 10:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Scheduled | |
Prague (PRG) | Norwegian | D83581 | 10:20 | Scheduled | |
Palma Mallorca (PMI) | Heston Airlines | D85610 | 10:25 | Scheduled | |
Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:30 | Scheduled | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | Scheduled | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | Scheduled | |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:30 | Scheduled | |
Vantaa (HEL) | Norwegian | D83153 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6603 | 10:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | Scheduled | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8150 | 10:40 | Scheduled | |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | Scheduled | |
Paris (CDG) | SAS | SK9745 | 10:40 | Scheduled | |
Paris (CDG) | Saudia | SV6062 | 10:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | Scheduled | |
Ljubljana (LJU) | Norwegian | D83755 | 10:40 | Scheduled | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:40 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:40 | Scheduled | |
Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | Scheduled | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Scheduled | |
Hamburg (HAM) | SAS | SK646 | 10:45 | Scheduled | |
Chicago (ORD) | SAS | SK944 expand_more(1) | 10:45 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Scheduled | |
Atlanta (ATL) | SAS | SK930 expand_more(1) | 10:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Scheduled | |
Toronto (YYZ) | Air Baltic | BT6402 | 10:50 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Scheduled | |
Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Scheduled | |
London (STN) | Ryanair | FR2618 | 10:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1419 expand_more(3) | 11:05 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7619 | 11:05 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11:05 | Scheduled | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | Scheduled | |
Oslo (OSL) | SAS | SK1455 expand_more(3) | 11:05 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7663 | 11:05 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Scheduled | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Scheduled | |
Berlin (BER) | Icelandair | FI7542 | 11:10 | Scheduled | |
Gdansk (GDN) | SAS | SK756 expand_more(3) | 11:10 | Scheduled | |
Gdansk (GDN) | Delta Air Lines | DL7664 | 11:10 | Scheduled | |
Gdansk (GDN) | Icelandair | FI7420 | 11:10 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 11:10 | Scheduled | |
Stavanger (SVG) | SAS | SK1875 expand_more(3) | 11:15 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL7643 | 11:15 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | Scheduled | |
Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA744 expand_more(2) | 11:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1644 | 11:15 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4088 | 11:15 | Scheduled | |
Milan (MXP) | SAS | SK684 expand_more(3) | 11:20 | Scheduled | |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | Scheduled | |
Milan (MXP) | Icelandair | FI7445 | 11:20 | Scheduled | |
Milan (MXP) | Vietnam Airlines | VN3470 | 11:20 | Scheduled | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:25 | Scheduled | |
Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | Scheduled | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Scheduled | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Scheduled | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6156 | 11:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48668 | 11:35 | Scheduled | |
Lisbon (LIS) | Finnair | AY6756 | 11:35 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6408 | 11:35 | Scheduled | |
Lisbon (LIS) | SAS | SK8904 | 11:35 | Scheduled | |
Lisbon (LIS) | Thai Airways | TG7316 | 11:35 | Scheduled | |
Zadar (ZAD) | Ryanair | FR3027 | 11:35 | Scheduled | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | Scheduled | |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | Scheduled | |
Warsaw (WAW) | LOT | LO5595 | 11:35 | Scheduled | |
Budapest (BUD) | Norwegian | D83551 | 11:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | Scheduled | |
Krakow (KRK) | SAS | SK1736 | 11:40 | Scheduled | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:40 | Scheduled | |
Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:40 | Scheduled | |
Prague (PRG) | SAS | SK768 | 11:40 | Scheduled | |
Stuttgart (STR) | SAS | SK658 | 11:40 | Scheduled | |
Aalesund (AES) | SAS | SK2893 expand_more(2) | 11:45 | Scheduled | |
Aalesund (AES) | KLM | KL8429 | 11:45 | Scheduled | |
Aalesund (AES) | TAP Air Portugal | TP5515 | 11:45 | Scheduled | |
Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:45 | Scheduled | |
Hanover (HAJ) | Icelandair | FI7412 | 11:45 | Scheduled | |
Vilnius (VNO) | SAS | SK745 expand_more(3) | 11:45 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | Scheduled | |
Vilnius (VNO) | KLM | KL8543 | 11:45 | Scheduled | |
Vilnius (VNO) | Luxair | LG1846 | 11:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | Scheduled | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF69 | 11:50 | Scheduled | |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Scheduled | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 11:55 | Scheduled | |
Vantaa (HEL) | KLM | KL8549 | 11:55 | Scheduled | |
Vantaa (HEL) | Luxair | LG1832 | 11:55 | Scheduled | |
Munich (MUC) | CityJet | SK662 | 12:00 | Scheduled | |
Maastricht (MST) | Emirates | EK9754 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2440 expand_more(2) | 12:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Scheduled | |
Paris (CDG) | SAS | SK564 | 12:05 | Scheduled | |
Zurich (ZRH) | Jettime | SK602 | 12:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1421 | 12:10 | Scheduled | |
Pisa (PSA) | Norwegian | D83737 | 12:10 | Scheduled | |
Rome (FCO) | Ryanair | FR407 | 12:15 | Scheduled | |
Oslo (OSL) | SAS | SK1467 | 12:15 | Scheduled | |
Bergamo (BGY) | Norwegian | D83751 | 12:20 | Scheduled | |
Stockholm (ARN) | SAS | SK417 | 12:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR632 | 12:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY953 | 12:35 | Scheduled | |
Rønne (RNN) | DAT | DX39 | 12:45 | Scheduled | |
Budapest (BUD) | SAS | SK780 | 12:50 | Scheduled | |
London (LGW) | Norwegian Air Sweden | D83511 | 12:50 | Cancelled | |
Aalborg (AAL) | Norwegian | D83085 | 12:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI204 | 12:55 | Scheduled | |
Rome (FCO) | Norwegian | D83731 | 12:55 | Scheduled | |
Venice (VCE) | Jettime | SK2692 | 12:55 | Scheduled | |
Athens (ATH) | Norwegian | D83377 | 01:00 | Scheduled | |
Geneva (GVA) | SAS | SK1610 | 01:00 | Scheduled | |
Manchester (MAN) | SAS | SK540 expand_more(1) | 01:00 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 01:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI206 expand_more(4) | 01:00 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3308 | 01:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6828 | 01:00 | Scheduled | |
Reykjavik (KEF) | SAS | SK6154 | 01:00 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 01:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D83197 | 01:10 | Scheduled | |
Paris (CDG) | SAS | SK566 expand_more(3) | 01:10 | Scheduled | |
Paris (CDG) | Air France | AF4560 | 01:10 | Scheduled | |
Paris (CDG) | El Al | LY9777 | 01:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3048 | 01:10 | Scheduled | |
London (LHR) | SAS | SK502 expand_more(4) | 01:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL7631 | 01:10 | Scheduled | |
London (LHR) | Etihad Airways | EY4001 | 01:10 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2706 | 01:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5921 | 01:10 | Scheduled | |
Hamburg (HAM) | BRA | SK1648 expand_more(1) | 01:15 | Scheduled | |
Hamburg (HAM) | Icelandair | FI7438 | 01:15 | Scheduled | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 01:15 | Scheduled | |
Dubai (DXB) | Icelandair | FI6017 | 01:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8151 | 01:15 | Scheduled | |
Aarhus (AAR) | SAS | SK1248 expand_more(2) | 01:20 | Scheduled | |
Aarhus (AAR) | KLM | KL8441 | 01:20 | Scheduled | |
Aarhus (AAR) | Luxair | LG1884 | 01:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK1548 expand_more(2) | 01:25 | Cancelled | |
Amsterdam (AMS) | El Al | LY9741 | 01:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2856 | 01:25 | Scheduled | |
Milan (MXP) | SAS | SK1686 expand_more(3) | 01:25 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4013 | 01:25 | Scheduled | |
Milan (MXP) | Icelandair | FI7534 | 01:25 | Scheduled | |
Milan (MXP) | Vietnam Airlines | VN3334 | 01:25 | Scheduled | |
Oslo (OSL) | Norwegian | D83225 | 01:40 | Scheduled | |
London (LHR) | British Airways | BA814 expand_more(3) | 01:40 | Scheduled | |
London (LHR) | American Airlines | AA7194 | 01:40 | Scheduled | |
London (LHR) | Finnair | AY5900 | 01:40 | Scheduled | |
London (LHR) | JetBlue | B66258 | 01:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR4019 | 01:45 | Scheduled | |
Bristol (BRS) | easyJet | U22931 | 01:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1781 | 01:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5961 | 01:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9889 | 01:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Arrivals at Copenhagen Airport
Copenhagen Airport serves 60 different airlines and over 30 million passengers every year. In 1998 after extreme space shortages, Terminal 3 has been opened for the sole purpose of receiving the thousands of International flights that were arriving on a daily basis. Airlines such as British Airways, EasyJet, Singapore Airlines and Air Canada are just a few of the large airlines that are arriving into Copenhagen every day.
All of the terminals are currently under a modernization process. The information screens were replaced in 2007 with brand new, state of the art versions to make it even easier for passengers to know exactly what time flights are arriving and departing as well as if there are any delays.
After a long flight, passengers are often exhausted and disorientated, however arrivals are made as smooth as possible. If someone is meeting you in at the airport then you can now lease welcome counters. Disabled passengers can expect a completely stress free experience, as Copenhagen Airport ensures that all disabled passengers are assisted from the moment that they arrive all the way through the airport.
If you are bringing animals with you then you can expect them to be treated with the upmost of care and consideration in the veterinary control station. With experienced handlers, your animal will experience the minimum of stress whilst being authorised for entry into the EU.
If you are just going to be staying in Copenhagen for a layover or for a very short trip, then the five-star Hilton Hotel that is located in the airport itself may be your ideal option. Opened in 2001, this modern hotel houses 362 rooms that are available to arriving and departing passengers. It is particularly useful for business guests. Another more affordable option is the Kobenhavns Lufthavns Transfer Hotel, which is conveniently located right by the transfer halls. If you would prefer to stay outside of the airport, then you needn't worry about getting back in time for your flight, as many of the hotels around Copenhagen Airport arrivals offers a direct shuttle service.
After you have landed and collected your luggage, you can use a number of transport facilities to leave the airport. There are several car rental companies with desks in Copenhagen Airport. The train station is located right outside Terminal 3, and trains run frequently and at regular times. You can go to a wide range of destinations straight from the station including Copenhagen, Elisnore and Bornholm. You can buy tickets from within the arrivals terminal or get more information at the information desks that are situated all over the airport. Alternatively you can take one of the many buses that take you directly to many locations in and around Copenhagen. You can even travel over to Sweden straight from arrivals at Copenhagen Airport, as the airport using Eurolines, Swebusexpress and Safflebussen bus companies all can take you over the famous Øresund Bridge that connects the two countries. There is also a shuttle bus which runs from 06:00 right until 23:30 which takes passengers directly from the airport to central Copenhagen.
If you would prefer to travel by taxi after arrival, then taxi ranks are located right outside Terminal 1 and Terminal 3. For limousine services, you can expect the best in service. You can arrange a limousine to collect you from the airport from Onelimo, Airport Limo Service and Dansk Limousine Service which both specialize in airport transportation.
When you arrive in Copenhagen, you can expect a relatively mild climate throughout the whole year. Expect rain particularly in September and October. The best time to come for a sunny trip is in the summer season between May and August with a pleasant temperature of around 20°C, although Copenhagen's magnificent architecture looks particularly stunning when covered with snow in the winter time.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance