Copenhagen Airport Arrivals (CPH)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR7952 | 03:45 | Scheduled | |
| Poznan (POZ) | SAS | SK1756 | 03:55 | Scheduled | |
| Torp (TRF) | SAS | SK1397 expand_more(2) | 04:00 | Scheduled | |
| Torp (TRF) | Air France | AF4965 | 04:00 | Scheduled | |
| Torp (TRF) | KLM | KL8465 | 04:00 | Scheduled | |
| Malaga (AGP) | Norwegian | D83671 | 04:05 | Scheduled | |
| Malaga (AGP) | Norwegian | DY3671 | 04:05 | Scheduled | |
| Paris (CDG) | SAS | SK568 expand_more(4) | 04:05 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33367 | 04:05 | Scheduled | |
| Paris (CDG) | Air France | AF3859 | 04:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7644 | 04:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3050 | 04:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK1869 expand_more(2) | 04:05 | Scheduled | |
| Stavanger (SVG) | Air Baltic | BT6138 | 04:05 | Scheduled | |
| Stavanger (SVG) | Air France | AF4945 | 04:05 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83089 | 04:10 | Scheduled | |
| Aalborg (AAL) | Norwegian | DY3089 | 04:10 | 15:59 | Landed |
| Bergen (BGO) | SAS | SK2875 expand_more(2) | 04:10 | Scheduled | |
| Bergen (BGO) | Air Baltic | BT6124 | 04:10 | Scheduled | |
| Bergen (BGO) | Air France | AF4589 | 04:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | CityJet | SK2747 expand_more(1) | 04:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8595 | 04:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | CityJet | WX2747 | 04:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK548 expand_more(2) | 04:15 | 15:49 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7621 | 04:15 | 15:49 | Landed |
| Amsterdam (AMS) | KLM | KL2850 | 04:15 | 15:49 | Landed |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 04:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8992 | 04:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 04:15 | Scheduled | |
| Gothenburg (GOT) | SAS | SK431 expand_more(1) | 04:15 | 15:57 | Landed |
| Gothenburg (GOT) | Icelandair | FI7503 | 04:15 | 15:57 | Landed |
| Oslo (OSL) | SAS | SK1471 | 04:15 | 15:47 | Landed |
| Stockholm (ARN) | SAS | SK1407 | 04:20 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR7621 | 04:20 | Scheduled | |
| Kristiansand (KRS) | SAS | SK2987 expand_more(2) | 04:20 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4973 | 04:20 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8447 | 04:20 | Scheduled | |
| Prague (PRG) | SAS | SK770 | 04:20 | Scheduled | |
| Tallinn (TLL) | SAS | SK1787 expand_more(1) | 04:20 | Scheduled | |
| Tallinn (TLL) | KLM | KL8497 | 04:20 | Scheduled | |
| Turku (TKU) | SAS | SK2711 | 04:25 | Delayed | |
| Warsaw (WAW) | SAS | SK2762 expand_more(2) | 04:25 | Delayed | |
| Warsaw (WAW) | Icelandair | FI7429 | 04:25 | Delayed | |
| Warsaw (WAW) | LOT | LO5451 | 04:25 | Delayed | |
| Billund (BLL) | SAS | SK1286 | 04:30 | Scheduled | |
| Hamburg (HAM) | SAS | SK650 | 04:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1273 expand_more(9) | 04:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6311 | 04:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1939 | 04:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9258 | 04:35 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 04:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3225 | 04:35 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5639 | 04:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6607 | 04:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6809 | 04:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9377 | 04:35 | Scheduled | |
| Vilnius (VNO) | CityJet | SK1743 expand_more(2) | 04:35 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7521 | 04:35 | Scheduled | |
| Vilnius (VNO) | KLM | KL8475 | 04:35 | Scheduled | |
| Vilnius (VNO) | CityJet | WX1743 | 04:35 | Scheduled | |
| Athens (ATH) | SAS | SK778 expand_more(2) | 04:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33398 | 04:40 | Scheduled | |
| Athens (ATH) | Icelandair | FI7436 | 04:40 | Scheduled | |
| Brussels (BRU) | SAS | SK1594 expand_more(1) | 04:40 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33343 | 04:40 | Scheduled | |
| Berlin (BER) | SAS | SK1676 expand_more(1) | 04:40 | Scheduled | |
| Berlin (BER) | Icelandair | FI7542 | 04:40 | Scheduled | |
| NIce (NCE) | SAS | SK794 expand_more(1) | 04:40 | Scheduled | |
| NIce (NCE) | Icelandair | FI7548 | 04:40 | Scheduled | |
| Trondheim (TRD) | CityJet | SK2881 expand_more(2) | 04:40 | Scheduled | |
| Trondheim (TRD) | Air Baltic | BT6220 | 04:40 | Scheduled | |
| Trondheim (TRD) | Air France | AF5150 | 04:40 | Scheduled | |
| Trondheim (TRD) | CityJet | WX2881 | 04:40 | Scheduled | |
| Frankfurt (FRA) | SAS | SK676 | 04:45 | Scheduled | |
| Gdansk (GDN) | SAS | SK760 | 04:45 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK1622 | 04:45 | Scheduled | |
| Zurich (ZRH) | SAS | SK604 expand_more(2) | 04:45 | Scheduled | |
| Zurich (ZRH) | El Al | LY9795 | 04:45 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI7449 | 04:45 | Scheduled | |
| Stuttgart (STR) | SAS | SK668 | 04:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS995 expand_more(1) | 04:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8443 | 04:50 | Scheduled | |
| Vantaa (HEL) | SAS | SK1713 expand_more(2) | 04:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF4889 | 04:55 | Scheduled | |
| Vantaa (HEL) | KLM | KL8521 | 04:55 | Scheduled | |
| London (LHR) | British Airways | BA814 expand_more(6) | 04:55 | Scheduled | |
| London (LHR) | American Airlines | AA7194 | 04:55 | Scheduled | |
| London (LHR) | Finnair | AY5900 | 04:55 | Scheduled | |
| London (LHR) | Japan Airlines | JL6523 | 04:55 | Scheduled | |
| London (LHR) | JetBlue | B66258 | 04:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9800 | 04:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6226 | 04:55 | Scheduled | |
| Paris (CDG) | Air France | AF1050 expand_more(9) | 05:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9618 | 05:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1729 | 05:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8428 | 05:00 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35251 | 05:00 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5309 | 05:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3158 | 05:00 | Scheduled | |
| Paris (CDG) | SAS | SK9744 | 05:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6061 | 05:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5093 | 05:00 | Scheduled | |
| Dublin (DUB) | Buzz | FR632 | 05:00 | Scheduled | |
| Cat Island (CAT) | Atmospherica Aviation | PAV261 | 05:11 | Scheduled | |
| Cat Island (CAT) | Atmospherica Aviation | AAN261 | 05:11 | Scheduled | |
| Stockholm (ARN) | SAS | SK409 | 05:15 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6844 | 05:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1785 expand_more(4) | 05:15 | Delayed | |
| Istanbul (IST) | Gulf Air | GF6007 | 05:15 | Delayed | |
| Istanbul (IST) | IndiGo | 6E4155 | 05:15 | Delayed | |
| Istanbul (IST) | Oman Air | WY5751 | 05:15 | Delayed | |
| Istanbul (IST) | Pakistan International Airlines | PK5785 | 05:15 | Delayed | |
| Oslo (OSL) | Norwegian | D83229 | 05:15 | Scheduled | |
| Oslo (OSL) | SAS | SK459 | 05:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5025 | 05:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2259 expand_more(2) | 05:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7223 | 05:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9915 | 05:30 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I107 | 05:30 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(3) | 05:35 | Scheduled | |
| Sorvágur (FAE) | Air France | AF3888 | 05:35 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI6399 | 05:35 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9540 | 05:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2442 expand_more(2) | 05:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9335 | 05:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA8953 | 05:35 | Scheduled | |
| Barcelona (BCN) | Norwegian | D83659 | 05:45 | Scheduled | |
| Barcelona (BCN) | Norwegian | DY3659 | 05:45 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ610 | 05:45 | Scheduled | |
| Rønne (RNN) | DAT | DX49 | 05:45 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9889 | 06:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1429 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH830 expand_more(1) | 06:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9074 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1275 expand_more(7) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6312 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3226 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6609 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6341 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9379 | 06:20 | Scheduled | |
| Aalborg (AAL) | SAS | SK1218 expand_more(1) | 06:25 | Scheduled | |
| Aalborg (AAL) | KLM | KL2887 | 06:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84167 | 06:25 | Scheduled | |
| Oslo (OSL) | SAS | SK1465 | 06:25 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83091 | 06:30 | Scheduled | |
| New Delhi (DEL) | Air India | AI157 expand_more(1) | 06:30 | Delayed | |
| New Delhi (DEL) | Singapore Airlines | SQ4937 | 06:30 | Delayed | |
| Vantaa (HEL) | Finnair | AY959 expand_more(6) | 06:35 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7667 | 06:35 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8963 | 06:35 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6023 | 06:35 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7359 | 06:35 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6815 | 06:35 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6790 | 06:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY948 | 06:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK1550 | 06:55 | Scheduled | |
| London (LHR) | British Airways | BA816 expand_more(4) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA7208 | 07:00 | Scheduled | |
| London (LHR) | Finnair | AY5906 | 07:00 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9802 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8354 | 07:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO461 expand_more(1) | 07:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8198 | 07:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1272 expand_more(1) | 07:05 | Scheduled | |
| Zurich (ZRH) | Air India | AI7751 | 07:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR80 | 07:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK407 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK461 | 07:15 | Scheduled | |
| Aarhus (AAR) | SAS | SK1260 expand_more(1) | 07:20 | Scheduled | |
| Aarhus (AAR) | KLM | KL8431 | 07:20 | Scheduled | |
| Riga (RIX) | Air Baltic | BT139 expand_more(3) | 07:25 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7656 | 07:25 | Scheduled | |
| Riga (RIX) | Icelandair | FI7175 | 07:25 | Scheduled | |
| Riga (RIX) | SAS | SK9613 | 07:25 | Scheduled | |
| Marrakech (RAK) | Norwegian | D83407 | 07:25 | Scheduled | |
| Marrakech (RAK) | Norwegian | DY3407 | 07:25 | Delayed | |
| Las Palmas (LPA) | Sunclass Airlines | DK1173 | 07:30 | Delayed | |
| Aalborg (AAL) | SAS | SK1204 | 07:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU372 expand_more(1) | 07:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1867 | 07:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Arrivals at Copenhagen Airport
Copenhagen Airport serves 60 different airlines and over 30 million passengers every year. In 1998 after extreme space shortages, Terminal 3 has been opened for the sole purpose of receiving the thousands of International flights that were arriving on a daily basis. Airlines such as British Airways, EasyJet, Singapore Airlines and Air Canada are just a few of the large airlines that are arriving into Copenhagen every day.
All of the terminals are currently under a modernization process. The information screens were replaced in 2007 with brand new, state of the art versions to make it even easier for passengers to know exactly what time flights are arriving and departing as well as if there are any delays.
After a long flight, passengers are often exhausted and disorientated, however arrivals are made as smooth as possible. If someone is meeting you in at the airport then you can now lease welcome counters. Disabled passengers can expect a completely stress free experience, as Copenhagen Airport ensures that all disabled passengers are assisted from the moment that they arrive all the way through the airport.
If you are bringing animals with you then you can expect them to be treated with the upmost of care and consideration in the veterinary control station. With experienced handlers, your animal will experience the minimum of stress whilst being authorised for entry into the EU.
If you are just going to be staying in Copenhagen for a layover or for a very short trip, then the five-star Hilton Hotel that is located in the airport itself may be your ideal option. Opened in 2001, this modern hotel houses 362 rooms that are available to arriving and departing passengers. It is particularly useful for business guests. Another more affordable option is the Kobenhavns Lufthavns Transfer Hotel, which is conveniently located right by the transfer halls. If you would prefer to stay outside of the airport, then you needn't worry about getting back in time for your flight, as many of the hotels around Copenhagen Airport arrivals offers a direct shuttle service.
After you have landed and collected your luggage, you can use a number of transport facilities to leave the airport. There are several car rental companies with desks in Copenhagen Airport. The train station is located right outside Terminal 3, and trains run frequently and at regular times. You can go to a wide range of destinations straight from the station including Copenhagen, Elisnore and Bornholm. You can buy tickets from within the arrivals terminal or get more information at the information desks that are situated all over the airport. Alternatively you can take one of the many buses that take you directly to many locations in and around Copenhagen. You can even travel over to Sweden straight from arrivals at Copenhagen Airport, as the airport using Eurolines, Swebusexpress and Safflebussen bus companies all can take you over the famous Øresund Bridge that connects the two countries. There is also a shuttle bus which runs from 06:00 right until 23:30 which takes passengers directly from the airport to central Copenhagen.
If you would prefer to travel by taxi after arrival, then taxi ranks are located right outside Terminal 1 and Terminal 3. For limousine services, you can expect the best in service. You can arrange a limousine to collect you from the airport from Onelimo, Airport Limo Service and Dansk Limousine Service which both specialize in airport transportation.
When you arrive in Copenhagen, you can expect a relatively mild climate throughout the whole year. Expect rain particularly in September and October. The best time to come for a sunny trip is in the summer season between May and August with a pleasant temperature of around 20°C, although Copenhagen's magnificent architecture looks particularly stunning when covered with snow in the winter time.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDespite being the biggest city in Denmark, most of the interesting spots are within walking distance

