Norwegian at Copenhagen Airport - CPH
Which locations does Norwegian fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 69 | View Flights |
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 16 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 9 | View Flights |
Billund (BLL) | Denmark | Billund | 1 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 2 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 18 | View Flights |
Grenoble-isere Airport (GNB) | France | Grenoble | 4 | View Flights |
Spaceland (SPX) | United States | Houston Spaceland | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 42 | View Flights |
Svalbard (LYR) | Norway | Longyearbyen | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 3 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 27 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 66 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Riga International (RIX) | Latvia | Riga | 9 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 10 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Sola (SVG) | Norway | Stavanger | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 31 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 3 | View Flights |
Værnes (TRD) | Norway | Trondheim | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 6 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 3 | View Flights |
![](/content/img/arrival-icon.png)
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 5 | 4 | 7 | 6 | 8 | 2 | 3 | View Flights |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 4 | 2 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 4 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 7 | 2 | 4 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Norway | Longyearbyen | Svalbard (LYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | View Flights |
![](/content/img/departure-icon.png)
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 5 | 5 | 6 | 6 | 7 | 1 | 4 | View Flights |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 7 | 2 | 4 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Norway | Longyearbyen | Svalbard (LYR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | View Flights |
Don't forget to book a hire car!
![Was your flight delayed or cancelled?](https://copenhagenairportguide.com/media/skwjt34k/flight-delay.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027846602630000)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!![Beat the Queues](https://copenhagenairportguide.com/media/lddjyrps/airport-security-check-in-queue.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027861595530000)
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now