Cityjet at Copenhagen Airport - CPH
Which terminals does Cityjet arrive and depart from at Copenhagen Airport?
Cityjet flights usually arrive to and depart from the following terminal(s) at Copenhagen Airport:
- Terminal - 3
Which locations does Cityjet fly to and from Copenhagen Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Aarhus Airport (AAR) | Denmark | Aarhus | 10 | View Flights |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 5 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
| Riga International (RIX) | Latvia | Riga | 2 | View Flights |
| Sola (SVG) | Norway | Stavanger | 2 | View Flights |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | View Flights |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 5 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
| Vilnius (VNO) | Lithuania | Vilnius | 11 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 1 | 1 | 3 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.























































































