KLM at Copenhagen Airport - CPH
Which terminals does KLM arrive and depart from at Copenhagen Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Copenhagen Airport:
- Terminal - 2
Which locations does KLM fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 26 | View Flights |
Aarhus Airport (AAR) | Denmark | Aarhus | 8 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 125 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 6 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 10 | View Flights |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 5 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 15 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | View Flights |
Municipal (SCR) | United States | Scranton | 2 | View Flights |
Vagar (FAE) | Faroe Islands | Sorvágur | 15 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 9 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | View Flights |
Sandefjord (TRF) | Norway | Torp | 12 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 16 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 13 | View Flights |
Weekly Scheduled Flights To Copenhagen Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 4 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 7 | 8 | 10 | 10 | 10 | 9 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Scranton | Municipal (SCR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Faroe Islands | Sorvágur | Vagar (FAE) | 1 | 0 | 0 | 2 | 2 | 2 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 3 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Copenhagen Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 3 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 7 | 8 | 10 | 10 | 10 | 8 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Scranton | Municipal (SCR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Faroe Islands | Sorvágur | Vagar (FAE) | 1 | 0 | 0 | 2 | 1 | 2 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental vehicle at Copenhagen Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now