Icelandair at Copenhagen Airport - CPH
Which terminals does Icelandair arrive and depart from at Copenhagen Airport?
Icelandair flights usually arrive to and depart from the following terminal(s) at Copenhagen Airport:
- Terminal - 3
- Terminal - 2
Which locations does Icelandair fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 3 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 19 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 21 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 24 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 28 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 21 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 10 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 17 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | View Flights |
Portela (LIS) | Portugal | Lisbon | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 28 | View Flights |
Riga International (RIX) | Latvia | Riga | 15 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 9 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 27 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 19 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | View Flights |
Weekly Scheduled Flights To Copenhagen Airport operated by Icelandair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 0 | 2 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Copenhagen Airport operated by Icelandair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for cheap car hire deals at CPH
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now