Air France at Copenhagen Airport - CPH
Which terminals does Air France arrive and depart from at Copenhagen Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Copenhagen Airport:
- Terminal - 2
- Terminal - 3
Which locations does Air France fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 89 | View Flights |
Aarhus Airport (AAR) | Denmark | Aarhus | 38 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 51 | View Flights |
Logan International (BOS) | United States | Boston | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 29 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 21 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 117 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 8 | View Flights |
Vagar (FAE) | Faroe Islands | Sorvágur | 38 | View Flights |
Sola (SVG) | Norway | Stavanger | 50 | View Flights |
Sandefjord (TRF) | Norway | Torp | 14 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 6 | View Flights |
Værnes (TRD) | Norway | Trondheim | 53 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 9 | 9 | 9 | 9 | 9 | 7 | 5 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
Faroe Islands | Sorvágur | Vagar (FAE) | 3 | 3 | 4 | 3 | 3 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 8 | 8 | 7 | 6 | 5 | 5 | 8 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 3 | 3 | 3 | 3 | 4 | 3 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 9 | 9 | 9 | 9 | 10 | 8 | 6 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | View Flights |
Faroe Islands | Sorvágur | Vagar (FAE) | 4 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now