Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Billund (BLL) | Sunclass Airlines | DK445 | 01:10 | 01:56 | Landed |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | 04:22 | Landed |
| Derby (EMA) | Swiftair | WT436 | 04:20 | Scheduled | |
| Seoul (ICN) | SAS | SK988 | 05:25 | 04:43 | Landed |
| Vantaa (HEL) | Sunclass Airlines | DK4658 | 06:05 | 05:52 | Landed |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | 05:55 | Landed |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | 05:55 | Landed |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | Scheduled | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | Scheduled | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:00 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Scheduled | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Scheduled | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Scheduled | |
| Tallinn (TLL) | SAS | SK1791 expand_more(1) | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | 06:54 | Landed |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 07:05 | 06:53 | Landed |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | 06:53 | Landed |
| Billund (BLL) | Singapore Airlines | SQ2601 | 07:05 | 06:53 | Landed |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 07:00 | Landed |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 07:00 | Landed |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 07:00 | Landed |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 07:00 | Landed |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 07:00 | Landed |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 07:00 | Landed |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | 07:07 | Landed |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Scheduled | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | Cancelled | |
| Newark (EWR) | Air France | AF4347 | 07:10 | Cancelled | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | Cancelled | |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 06:57 | Landed |
| New York (JFK) | Air France | AF4350 | 07:10 | 06:57 | Landed |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | 06:57 | Landed |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 07:14 | Landed |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | Scheduled | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | Scheduled | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:10 | 06:55 | Landed |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:55 | Landed |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:55 | Landed |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:55 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:38 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:38 | Landed |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:38 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:38 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:38 | Landed |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:38 | Landed |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | 07:11 | Landed |
| Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:15 | 07:05 | Landed |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 07:00 | Landed |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Scheduled | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:15 | 07:02 | Landed |
| Stavanger (SVG) | Air Baltic | BT6136 | 07:15 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | 07:09 | Landed |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | Scheduled | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | 07:08 | Landed |
| Trondheim (TRD) | Air Baltic | BT6178 | 07:15 | Scheduled | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | 07:17 | Landed |
| Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Kristiansand (KRS) | BRA | SK2983 expand_more(4) | 07:20 | 06:50 | Landed |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | 06:50 | Landed |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | 06:50 | Landed |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | 06:50 | Landed |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | 06:50 | Landed |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | 07:12 | Landed |
| Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | 07:15 | Landed |
| Riga (RIX) | Air Baltic | BT131 expand_more(4) | 07:40 | 07:54 | Landed |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Scheduled | |
| Rønne (RNN) | DAT | DX33 | 07:40 | Unknown | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | 07:34 | Landed |
| Aalborg (AAL) | SAS | SK1202 expand_more(2) | 07:50 | 07:51 | Landed |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | Scheduled | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | Scheduled | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Unknown | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | 07:45 | Landed |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | 07:57 | Landed |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | 08:04 | Landed |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | 09:00 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:19 | Landed |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | 07:59 | Landed |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | 07:59 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:20 | 08:15 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:10 | Landed |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:28 | Landed |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | 08:41 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 08:46 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX1266 expand_more(1) | 09:00 | 09:08 | Landed |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 09:05 | 08:49 | Landed |
| Vienna (VIE) | All Nippon Airways | NH6319 | 09:05 | 08:49 | Landed |
| Aalborg (AAL) | SAS | SK1206 expand_more(1) | 09:15 | 08:57 | Landed |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:15 | 08:57 | Landed |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 08:55 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3908 | 09:15 | 08:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | 09:18 | Landed |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | 09:18 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | 09:18 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | 09:18 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | 09:18 | Landed |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | 09:18 | Landed |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | 09:10 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | 09:10 | Landed |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:19 | Landed |
| Rønne (RNN) | DAT | DX35 | 09:25 | Unknown | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:25 | 09:26 | Landed |
| Warsaw (WAW) | SAS | SK8199 | 09:25 | 09:26 | Landed |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:25 | 09:26 | Landed |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:12 | Landed |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | 09:12 | Landed |
| London (LHR) | British Airways | BA806 | 09:40 | 09:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:44 | Landed |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | 09:44 | Landed |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | 09:44 | Landed |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | 09:44 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | 09:44 | Landed |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | 09:44 | Landed |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 09:45 | 09:36 | Landed |
| Istanbul (SAW) | flynas | XY5071 | 09:45 | 09:36 | Landed |
| London (LGW) | easyJet | U28719 | 09:50 | 09:24 | Landed |
| Mumbai (BOM) | IndiGo | 6E41 | 09:55 | 09:06 | Landed |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | 09:52 | Landed |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | 09:57 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | 09:57 | Landed |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:15 | 10:17 | Landed |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | 10:17 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | 10:17 | Landed |
| Ankara (ESB) | Pegasus | PC1706 | 10:15 | 09:59 | Landed |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | 10:15 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | 10:15 | Landed |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | 10:00 | Landed |
| Aarhus (AAR) | BRA | SK1244 expand_more(4) | 10:25 | 10:19 | Landed |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | 10:19 | Landed |
| Aarhus (AAR) | Air France | AF3840 | 10:25 | 10:19 | Landed |
| Aarhus (AAR) | KLM | KL8429 | 10:25 | 10:19 | Landed |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | 10:19 | Landed |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | 10:13 | Landed |
| Chicago (ORD) | Air France | AF4355 | 10:25 | 10:13 | Landed |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | 10:13 | Landed |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | 11:44 | Landed |
| Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:35 | 10:43 | Landed |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:43 | Landed |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:43 | Landed |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:43 | Landed |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | 10:22 | Landed |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:35 | 10:07 | Landed |
| Washington (IAD) | Air France | AF4349 | 10:35 | 10:07 | Landed |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:35 | 10:07 | Landed |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:40 | 10:33 | Landed |
| Atlanta (ATL) | Air France | AF4334 | 10:40 | 10:33 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:40 | 10:33 | Landed |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | 10:25 | Landed |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | 10:25 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:42 | Landed |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:42 | Landed |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:45 | 10:30 | Landed |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:30 | Landed |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | 10:30 | Landed |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:30 | Landed |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:30 | Landed |
| Edinburgh (EDI) | Ryanair | FR2674 | 10:50 | 10:35 | Landed |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | 10:57 | Landed |
| Stockholm (ARN) | Air Europa | UX3255 | 11:05 | 10:57 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 10:57 | Landed |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Delayed | |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | Delayed | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | SAS | SK6603 | 11:15 | 12:01 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:15 | 12:01 | Landed |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 11:15 | 11:21 | Landed |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:21 | Landed |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:15 | 10:52 | Landed |
| Miami (MIA) | Air France | AF4354 | 11:15 | 10:52 | Landed |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:15 | 10:52 | Landed |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:15 | 10:55 | Landed |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 10:55 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 10:55 | Landed |
| Bergen (BGO) | SAS | SK2865 expand_more(2) | 11:25 | 11:17 | Landed |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:17 | Landed |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:17 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | 11:29 | Landed |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | 11:29 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | 11:29 | Landed |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | 11:29 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | 11:29 | Landed |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | 11:29 | Landed |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:34 | Landed |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:34 | Landed |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:34 | Landed |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:34 | Landed |
| Milan (MXP) | SAS | SK684 expand_more(3) | 11:25 | 11:07 | Landed |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 11:07 | Landed |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | 11:07 | Landed |
| Milan (MXP) | Vietnam Airlines | VN3334 | 11:25 | 11:07 | Landed |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:30 | 11:36 | Landed |
| London (LHR) | American Airlines | AA7133 | 11:30 | 11:36 | Landed |
| London (LHR) | Qatar Airways | QR8356 | 11:30 | 11:36 | Landed |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:22 | Landed |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:22 | Landed |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:35 | 11:25 | Landed |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | 11:25 | Landed |
| Stavanger (SVG) | CityJet | SK1875 expand_more(2) | 11:35 | 11:28 | Landed |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:28 | Landed |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | 11:28 | Landed |
| Hanover (HAJ) | BRA | SK670 expand_more(1) | 11:40 | 11:33 | Landed |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | 11:33 | Landed |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | 11:24 | Landed |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:24 | Landed |
| Oslo (OSL) | SAS | SK453 expand_more(1) | 11:40 | 11:42 | Landed |
| Oslo (OSL) | Air Europa | UX3297 | 11:40 | 11:42 | Landed |
| Warsaw (WAW) | CityJet | SK752 expand_more(2) | 11:40 | 11:19 | Landed |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:19 | Landed |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:19 | Landed |
| Antalya (AYT) | Freebird Airlines | FH461 | 11:45 | 11:31 | Landed |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(5) | 11:45 | 11:58 | Landed |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:58 | Landed |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:58 | Landed |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:58 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:58 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | 11:58 | Landed |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:53 | Landed |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | 11:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | 11:40 | Landed |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:40 | Landed |
| Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | 11:40 | Landed |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | 11:43 | Landed |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | 11:43 | Landed |
| Stuttgart (STR) | SAS | SK658 | 11:50 | 11:37 | Landed |
| Billund (BLL) | SAS | SK1282 | 11:55 | 11:39 | Landed |
| Krakow (KRK) | SAS | SK1736 | 11:55 | Delayed | |
| Munich (MUC) | SAS | SK662 expand_more(4) | 11:55 | 11:49 | Landed |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | 11:49 | Landed |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | 11:49 | Landed |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | 11:49 | Landed |
| Munich (MUC) | Vietnam Airlines | VN3090 | 11:55 | 11:49 | Landed |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:55 | 11:47 | Landed |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | 11:47 | Landed |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | 11:47 | Landed |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:55 | Delayed | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | Delayed | |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 12:00 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 12:00 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9131 | 12:00 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9404 | 12:00 | Delayed | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | Delayed | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | Delayed | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | Delayed | |
| Vienna (VIE) | SAS | SK1694 | 12:00 | 11:57 | Landed |
| Bergamo (BGY) | Ryanair | FR1784 | 12:05 | 11:46 | Landed |
| Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12:05 | 11:56 | Landed |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | 11:56 | Landed |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | 11:56 | Landed |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | 11:54 | Landed |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 12:15 | Scheduled | |
