Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Denmark 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | SAS | SK978 expand_more(1) | 05:20 | 04:28 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3032 | 05:20 | 04:28 | Landed |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 06:20 | 05:58 | Landed |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | 05:58 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 06:20 | 05:58 | Landed |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | Scheduled | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | Scheduled | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:55 | Scheduled | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:55 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:55 | Scheduled | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:00 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Scheduled | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Scheduled | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Scheduled | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 07:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | Scheduled | |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 06:38 | Landed |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:38 | Landed |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:38 | Landed |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:38 | Landed |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:38 | Landed |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:38 | Landed |
| Toronto (YYZ) | SAS | SK950 | 07:05 | 06:32 | Landed |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | Scheduled | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Scheduled | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:49 | Landed |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:49 | Landed |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:49 | Landed |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 06:55 | Landed |
| New York (JFK) | Air France | AF4350 | 07:10 | 06:55 | Landed |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | 06:55 | Landed |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:44 | Landed |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:44 | Landed |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:44 | Landed |
| Vilnius (VNO) | CityJet | SK743 expand_more(4) | 07:10 | Cancelled | |
| Vilnius (VNO) | Air France | AF5168 | 07:10 | Cancelled | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | Cancelled | |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | Cancelled | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | Cancelled | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:16 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:16 | Landed |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:16 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:16 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:16 | Landed |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:16 | Landed |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | Scheduled | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | Scheduled | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 06:58 | Landed |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:58 | Landed |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:15 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Scheduled | |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Scheduled | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | 06:45 | Landed |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | 06:45 | Landed |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | 06:45 | Landed |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | 06:45 | Landed |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | Scheduled | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Scheduled | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Kristiansand (KRS) | BRA | SK2983 expand_more(5) | 07:20 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Scheduled | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | Scheduled | |
| Poznan (POZ) | CityJet | SK2756 expand_more(1) | 07:20 | Scheduled | |
| Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62251 | 07:30 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK444 | 07:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT131 expand_more(6) | 07:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Scheduled | |
| Riga (RIX) | Air India | AI7027 | 07:40 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Scheduled | |
| Aalborg (AAL) | SAS | SK1202 expand_more(2) | 07:50 | 07:31 | Landed |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | Scheduled | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | Scheduled | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Scheduled | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Unknown | |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | 07:46 | Landed |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:55 | Scheduled | |
| Sofia (SOF) | Ryanair | FR3607 | 07:55 | 07:38 | Landed |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | 08:01 | Landed |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | 08:02 | Landed |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | 07:59 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | 07:59 | Landed |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:08 | Landed |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR80 | 08:20 | 08:04 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:20 | 08:24 | Landed |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:16 | Landed |
| Amsterdam (AMS) | easyJet | U27937 | 08:45 | 08:21 | Landed |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:29 | Landed |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | 08:39 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | 08:57 | Landed |
| Berlin (BER) | easyJet | U25261 | 08:55 | 08:37 | Landed |
| Rome (FCO) | Ryanair | FR407 | 08:55 | 08:41 | Landed |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 08:45 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Scheduled | |
| Paris (CDG) | easyJet | U24647 | 09:00 | 09:08 | Landed |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 09:00 | 09:00 | Landed |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS991 | 09:05 | 09:01 | Landed |
| Kansas City (MKC) | Flexjet | LXJ672 | 09:05 | 08:53 | Landed |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:15 | 09:06 | Landed |
| Aalborg (AAL) | Air France | AF3838 | 09:15 | Scheduled | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 08:48 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3908 | 09:15 | 08:48 | Landed |
| Oslo (OSL) | Norwegian | D88920 | 09:15 | 09:04 | Landed |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | 09:15 | Landed |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | Scheduled | |
| Paris (CDG) | SAS | SK9743 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | 09:22 | Landed |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | 09:07 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:17 | Landed |
| Rønne (RNN) | DAT | DX35 | 09:25 | Unknown | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:19 | Landed |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
| Prague (PRG) | Ryanair | FR6708 | 09:35 | 09:25 | Landed |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | 09:37 | Landed |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:28 | Landed |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR649 | 09:50 | 09:42 | Landed |
| Manchester (MAN) | Ryanair | FR6879 | 09:50 | 09:24 | Landed |
| London (LGW) | easyJet | U28719 | 09:55 | 09:36 | Landed |
| London (LHR) | British Airways | BA806 expand_more(1) | 10:00 | 09:40 | Landed |
| London (LHR) | Cathay Pacific | CX7135 | 10:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | 10:05 | Landed |
| Venice (VCE) | Ryanair | FR782 | 10:10 | 09:51 | Landed |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | 10:33 | Landed |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | 10:01 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | Scheduled | |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | 09:54 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | 09:54 | Landed |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | 10:07 | Landed |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:25 | 10:24 | Landed |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | 10:24 | Landed |
| Aarhus (AAR) | Air France | AF3840 | 10:25 | 10:24 | Landed |
| Aarhus (AAR) | KLM | KL8429 | 10:25 | 10:24 | Landed |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | 10:24 | Landed |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | 10:24 | Landed |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | 11:22 | Landed |
| Chicago (ORD) | Air France | AF4355 | 10:25 | 11:22 | Landed |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | 11:22 | Landed |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:22 | Landed |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | 10:22 | Landed |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | 10:20 | Landed |
| London (STN) | Ryanair | FR7384 | 10:30 | 10:16 | Landed |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | 10:26 | Landed |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:26 | Landed |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:26 | Landed |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:26 | Landed |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | 10:26 | Landed |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | 10:31 | Landed |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:40 | 10:14 | Landed |
| Atlanta (ATL) | Air France | AF4334 | 10:40 | 10:14 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:40 | 10:14 | Landed |
| Dublin (DUB) | Ryanair | FR632 | 10:40 | 10:11 | Landed |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | 10:46 | Landed |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | 10:46 | Landed |
| Madrid (MAD) | Iberia Express | IB1821 | 10:40 | 10:35 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:49 | Landed |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:49 | Landed |
| Gothenburg (GOT) | SAS | SK443 expand_more(5) | 10:45 | 10:39 | Landed |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:39 | Landed |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | 10:39 | Landed |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:39 | Landed |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:39 | Landed |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | 10:39 | Landed |
| Barcelona (BCN) | Norwegian | D85510 | 11:00 | 11:06 | Landed |
| Bristol (BRS) | easyJet | U22931 | 11:00 | 10:37 | Landed |
| Stockholm (ARN) | SAS | SK1419 expand_more(3) | 11:05 | 11:04 | Landed |
| Stockholm (ARN) | Air Europa | UX3255 | 11:05 | 11:04 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 11:04 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | 11:04 | Landed |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:05 | 10:58 | Landed |
| Miami (MIA) | Air France | AF4354 | 11:05 | 10:58 | Landed |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:05 | 10:58 | Landed |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | SAS | SK6603 | 11:10 | 11:15 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:10 | 11:15 | Landed |
| Bergamo (BGY) | Ryanair | FR1784 | 11:10 | 11:00 | Landed |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | 11:12 | Landed |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | 11:12 | Landed |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | 11:28 | Landed |
| Athens (ATH) | airBaltic | BT5416 | 11:15 | 11:28 | Landed |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:28 | Landed |
| Jebel Ali (DWC) | Emirates | EK9989 | 11:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1455 expand_more(4) | 11:15 | 11:08 | Landed |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 11:08 | Landed |
| Oslo (OSL) | Air Europa | UX3284 | 11:15 | 11:08 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 11:08 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | 11:08 | Landed |
| Tallinn (TLL) | airBaltic | BT809 expand_more(3) | 11:20 | 11:10 | Landed |
| Tallinn (TLL) | Aegean Airlines | A33243 | 11:20 | 11:10 | Landed |
| Tallinn (TLL) | Icelandair | FI7137 | 11:20 | 11:10 | Landed |
| Tallinn (TLL) | TAP Air Portugal | TP6415 | 11:20 | 11:10 | Landed |
| Bologna (BLQ) | Ryanair | FR2676 | 11:25 | 11:02 | Landed |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:25 | 11:26 | Landed |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:26 | Landed |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:26 | Landed |
| Bergen (BGO) | KLM | KL8567 | 11:25 | 11:26 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | 11:26 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | 11:37 | Landed |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | 11:37 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | 11:37 | Landed |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | 11:37 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | 11:37 | Landed |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | 11:37 | Landed |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:16 | Landed |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:16 | Landed |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:16 | Landed |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:16 | Landed |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | 11:13 | Landed |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 11:13 | Landed |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | 11:13 | Landed |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:25 | Landed |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:25 | Landed |
| Manchester (MAN) | Norwegian | D83523 | 11:35 | 11:58 | Landed |
| Tallinn (TLL) | SAS | SK1797 expand_more(2) | 11:35 | 11:21 | Landed |
| Tallinn (TLL) | Air France | AF5161 | 11:35 | 11:21 | Landed |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | 11:21 | Landed |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:35 | 11:30 | Landed |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:30 | Landed |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | 11:30 | Landed |
| Stavanger (SVG) | KLM | KL8599 | 11:35 | 11:30 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | 11:30 | Landed |
| Hanover (HAJ) | BRA | SK670 expand_more(1) | 11:40 | 11:31 | Landed |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | 11:31 | Landed |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | 11:34 | Landed |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:34 | Landed |
| Warsaw (WAW) | CityJet | SK752 expand_more(2) | 11:40 | 11:35 | Landed |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:35 | Landed |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:35 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:40 | 11:32 | Landed |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:40 | 11:32 | Landed |
| Lisbon (LIS) | Finnair | AY6756 | 11:40 | 11:32 | Landed |
| Lisbon (LIS) | Icelandair | FI6408 | 11:40 | 11:32 | Landed |
| Lisbon (LIS) | SAS | SK8904 | 11:40 | 11:32 | Landed |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:40 | 11:32 | Landed |
