Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Norway 11 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Greenland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC7247 | 00:05 | Scheduled | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1133 | 00:10 | Scheduled | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1133 | 00:10 | Scheduled | |
| Tangier (TNG) | Norwegian | D83403 | 00:10 | Scheduled | |
| Bergamo (BGY) | Malta Air | FR2990 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Scheduled | |
| Chania (CHQ) | Norwegian | D83353 | 00:20 | Scheduled | |
| Chania (CHQ) | SAS | SK2820 | 00:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2763 | 00:40 | Scheduled | |
| Malaga (AGP) | SAS | SK584 | 00:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR5147 | 00:55 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6844 | 01:05 | 00:43 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP758 expand_more(3) | 02:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48672 | 02:05 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6428 | 02:05 | Scheduled | |
| Lisbon (LIS) | SAS | SK8902 | 02:05 | Scheduled | |
| Konya (KYA) | SunExpress | XQ1324 | 03:30 | Scheduled | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | Scheduled | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | Scheduled | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:45 | Scheduled | |
| Doha (DOH) | Iberia | IB8403 | 06:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:45 | Scheduled | |
| Doha (DOH) | Oman Air | WY6118 | 06:45 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3440 | 06:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1149 | 06:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Scheduled | |
| New York (JFK) | Air France | AF3643 | 06:45 | Scheduled | |
| New York (JFK) | KLM | KL6047 | 06:45 | Scheduled | |
| New York (JFK) | SAS | SK3991 | 06:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Scheduled | |
| Vantaa (HEL) | SAS | SK1705 expand_more(7) | 06:50 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Scheduled | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Scheduled | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | Scheduled | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | Scheduled | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Scheduled | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Scheduled | |
| Vantaa (HEL) | WestJet | WS5830 | 06:50 | Scheduled | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | Scheduled | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Scheduled | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Scheduled | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Scheduled | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | Scheduled | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Scheduled | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | Scheduled | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | Scheduled | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Scheduled | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Scheduled | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7588 | 06:55 | Scheduled | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
| Vantaa (HEL) | Jettime | AY951 expand_more(2) | 07:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Kristiansand (KRS) | CityJet | SK2983 expand_more(5) | 07:00 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Scheduled | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | Scheduled | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | Scheduled | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | Scheduled | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | Scheduled | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | Scheduled | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | Scheduled | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | Scheduled | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Scheduled | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Scheduled | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | Scheduled | |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07:10 | Scheduled | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | Scheduled | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Scheduled | |
| Stavanger (SVG) | WestJet | WS5832 | 07:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Scheduled | |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:10 | Scheduled | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | Scheduled | |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | Scheduled | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:10 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | Scheduled | |
| Trondheim (TRD) | WestJet | WS5833 | 07:10 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | Scheduled | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07:15 | Scheduled | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | Scheduled | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:15 | Scheduled | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | Scheduled | |
| Bergen (BGO) | WestJet | WS5821 | 07:15 | Scheduled | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(4) | 07:15 | Scheduled | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | Scheduled | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | Scheduled | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | Scheduled | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Scheduled | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | Scheduled | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | Scheduled | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | Scheduled | |
| Torp (TRF) | Air France | AF5152 | 07:20 | Scheduled | |
| Torp (TRF) | KLM | KL8469 | 07:20 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT131 expand_more(1) | 07:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG950 | 07:40 | Delayed | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:40 | Scheduled | |
| Karup (KRP) | Sun-Air | 6I359 | 07:45 | Scheduled | |
| Aalborg (AAL) | SAS | SK1202 | 07:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY953 | 08:05 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK550 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1267 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9242 | 08:30 | Scheduled | |
| New York (JFK) | SAS | SK916 | 08:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:45 | Scheduled | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:45 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1266 | 08:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC804 | 08:55 | Scheduled | |
| Aalborg (AAL) | BRA | SK1206 | 09:05 | Scheduled | |
| Oslo (OSL) | SAS | SK451 | 09:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF1750 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA812 | 09:25 | Scheduled | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Scheduled | |
| London (LHR) | SAS | SK500 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2724 | 09:35 | Scheduled | |
| Derby (EMA) | VistaJet | VJT451 | 09:39 | Scheduled | |
| Beirut (BEY) | MEA | ME225 | 09:45 | Scheduled | |
| London (STN) | Ryanair | RK7382 | 09:45 | Scheduled | |
| Malaga (AGP) | Norwegian | D85070 | 09:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | Scheduled | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | Scheduled | |
| Oslo (OSL) | SAS | SK455 | 10:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | Scheduled | |
| Seattle (SEA) | SAS | SK938 | 10:10 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | Scheduled | |
| Halifax (YHZ) | WestJet | WS44 | 10:15 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4482 | 10:20 | Scheduled | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | Scheduled | |
| Aarhus (AAR) | SAS | SK1244 | 10:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | Scheduled | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1269 | 10:40 | Scheduled | |
| Chicago (ORD) | SAS | SK944 | 10:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | Scheduled | |
| Hamburg (HAM) | SAS | SK646 | 10:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1870 | 11:00 | Scheduled | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | Scheduled | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR5089 | 11:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:25 | Scheduled | |
| Milan (MXP) | SAS | SK684 | 11:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC7248 | 01:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | Scheduled | |
| Konya (KYA) | SunExpress | XQ1325 | 04:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2725 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | Scheduled | |
| Faro (FAO) | Norwegian | D83620 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35253 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9823 | 06:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | Scheduled | |
| Rhodes (RHO) | SAS | SK2991 | 06:10 | Scheduled | |
| Tirana (TIA) | Norwegian | D83292 | 06:10 | Scheduled | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06:20 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | Scheduled | |
| Aarhus (AAR) | CityJet | SK6251 | 06:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR5088 | 06:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(4) | 06:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7328 | 06:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9403 | 06:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | Scheduled | |
| Aalborg (AAL) | BRA | SK1205 expand_more(1) | 06:45 | Scheduled | |
| Aalborg (AAL) | TAP Air Portugal | TP5528 | 06:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR1785 | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2881 | 06:50 | Scheduled | |
| Zakynthos (ZTH) | Jettime | JP307 | 06:50 | Scheduled | |
| Athens (ATH) | Norwegian | D83374 | 06:55 | Scheduled | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | Scheduled | |
| Rome (FCO) | Malta Air | FR406 | 06:55 | Scheduled | |
| Prague (PRG) | Norwegian | D83580 | 07:00 | Scheduled | |
| Paris (CDG) | SAS | SK563 expand_more(6) | 07:00 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33342 | 07:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7829 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF5155 | 07:00 | Scheduled | |
| Paris (CDG) | El Al | LY9816 | 07:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 07:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5809 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK454 expand_more(1) | 07:00 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5519 | 07:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | Scheduled | |
| Dublin (DUB) | Norwegian | D83606 | 07:05 | Scheduled | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | Scheduled | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK1168 | 07:10 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK168 | 07:10 | Scheduled | |
| Alesund (AES) | SprintAir | P83272 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:20 | Scheduled | |
| London (LHR) | American Airlines | AA7181 | 07:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8316 | 07:20 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI201 expand_more(1) | 07:20 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3305 | 07:20 | Scheduled | |
| Kristiansand (KRS) | SprintAir | P83150 | 07:25 | Scheduled | |
| Rhodes (RHO) | Jettime | JP279 | 07:25 | Scheduled | |
| Ronne (RNN) | DAT | DX32 | 07:30 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83080 | 07:35 | Scheduled | |
| Palermo (PMO) | Norwegian | D83748 | 07:45 | Scheduled | |
| Helsinki (HEL) | Jettime | AY952 expand_more(2) | 07:45 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI7303 | 07:45 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | Scheduled | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | Scheduled | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | Scheduled | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | Scheduled | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | Scheduled | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | Scheduled | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Scheduled | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | Scheduled | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | Scheduled | |
| Helsinki (HEL) | SAS | SK1706 expand_more(3) | 08:00 | Scheduled | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | Scheduled | |
| Helsinki (HEL) | Etihad Airways | EY4078 | 08:00 | Scheduled | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Scheduled | |
| Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4094 | 08:00 | Scheduled | |
