Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Norway 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ572 | 00:20 | 00:03 | Landed |
Malaga (AGP) | SAS | SK584 | 00:45 | 01:29 | Landed |
Larnaca (LCA) | Jettime | JP342 | 02:55 | 02:49 | Landed |
Larnaca (LCA) | Jettime | JP338 | 03:45 | 03:47 | Landed |
Cologne (CGN) | Compass Air Cargo | QY488 | 03:55 | 03:42 | Landed |
Derby (EMA) | Swiftair | WT436 | 04:20 | 04:23 | Landed |
Paris (CDG) | ASL Airlines | 5O4416 | 05:24 | 05:38 | Landed |
Malmo (MMX) | Sunclass Airlines | DK4489 | 05:25 | 05:05 | Landed |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | Scheduled | |
New York (JFK) | Air France | AF3643 | 06:30 | Scheduled | |
New York (JFK) | KLM | KL6047 | 06:30 | Scheduled | |
New York (JFK) | SAS | SK3991 | 06:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | Scheduled | |
Bangkok (BKK) | SAS | SK974 | 06:35 | 04:54 | Landed |
Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:55 | Scheduled | |
Vilnius (VNO) | Delta Air Lines | DL7657 | 06:55 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7523 | 06:55 | Scheduled | |
Vilnius (VNO) | KLM | KL8541 | 06:55 | Scheduled | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:55 | Scheduled | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 06:55 | Scheduled | |
Tallinn (TLL) | KLM | KL8648 | 06:55 | Scheduled | |
Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:00 | Scheduled | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:00 | Scheduled | |
Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | Scheduled | |
Aalborg (AAL) | Air France | AF5152 | 07:05 | Scheduled | |
Aalborg (AAL) | KLM | KL2893 | 07:05 | Scheduled | |
Boston (BOS) | SAS | SK928 expand_more(1) | 07:05 | 06:46 | Landed |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | 06:46 | Landed |
Newark (EWR) | SAS | SK910 expand_more(1) | 07:05 | 06:51 | Landed |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:51 | Landed |
Toronto (YYZ) | SAS | SK950 | 07:05 | Scheduled | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:05 | 06:55 | Landed |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:05 | 06:55 | Landed |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | 06:55 | Landed |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | 06:55 | Landed |
Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:10 | 07:00 | Landed |
Aarhus (AAR) | Air Europa | UX3249 | 07:10 | 07:00 | Landed |
Aarhus (AAR) | Air France | AF3843 | 07:10 | 07:00 | Landed |
Aarhus (AAR) | KLM | KL2953 | 07:10 | 07:00 | Landed |
Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:10 | Scheduled | |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | Scheduled | |
Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Scheduled | |
Stavanger (SVG) | Air France | AF4944 | 07:10 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | 07:00 | Landed |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 07:00 | Landed |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 07:00 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 07:00 | Landed |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 07:00 | Landed |
Singapore (SIN) | SAS | SK8000 | 07:10 | 07:00 | Landed |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | 07:00 | Landed |
Oslo (OSL) | Sunclass Airlines | DK4543 | 07:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 06:48 | Landed |
Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 06:48 | Landed |
Billund (BLL) | BRA | SK1280 expand_more(1) | 07:15 | 06:58 | Landed |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | 06:58 | Landed |
Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 07:15 | 06:54 | Landed |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:15 | 06:54 | Landed |
Gothenburg (GOT) | Air Europa | UX3280 | 07:15 | 06:54 | Landed |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:15 | 06:54 | Landed |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:15 | 06:54 | Landed |
Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:15 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | Scheduled | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | Scheduled | |
Vantaa (HEL) | Delta Air Lines | DL7653 | 07:15 | Scheduled | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | Scheduled | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | Scheduled | |
Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | Scheduled | |
Oslo (OSL) | Air Europa | UX3282 | 07:15 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Scheduled | |
Hamburg (HAM) | BRA | SK648 | 07:20 | Scheduled | |
Kristiansand (KRS) | SAS | SK2983 expand_more(3) | 07:20 | Scheduled | |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | Scheduled | |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | Scheduled | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Scheduled | |
Poznan (POZ) | SAS | SK2756 expand_more(2) | 07:20 | Scheduled | |
Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | Scheduled | |
Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Scheduled | |
Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | 06:56 | Landed |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | 06:56 | Landed |
Trondheim (TRD) | Air Europa | UX3290 | 07:20 | 06:56 | Landed |
Trondheim (TRD) | Air France | AF4959 | 07:20 | 06:56 | Landed |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | 06:56 | Landed |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 06:56 | Landed |
Berlin (BER) | easyJet | U25261 | 07:25 | Scheduled | |
Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT131 expand_more(5) | 07:30 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Scheduled | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7312 | 07:30 | Scheduled | |
Riga (RIX) | SAS | SK9609 | 07:30 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6156 | 07:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Scheduled | |
Rønne (RNN) | DAT | DX33 | 07:40 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Scheduled | |
Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | Scheduled | |
Aalborg (AAL) | Air France | AF3836 | 07:50 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | Scheduled | |
Aalborg (AAL) | KLM | KL2881 | 07:50 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Scheduled | |
Paris (CDG) | easyJet | U24649 | 08:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY951 expand_more(2) | 08:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6885 | 08:05 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | Scheduled | |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | Scheduled | |
Stockholm (ARN) | Norwegian | D84151 | 08:10 | Scheduled | |
Sonderborg (SGD) | Air Alsie | 6I1930 | 08:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR8973 | 08:15 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:20 | Scheduled | |
Stockholm (ARN) | KLM | KL2874 | 08:20 | Scheduled | |
Oslo (OSL) | SAS | SK1463 expand_more(1) | 08:20 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2852 | 08:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:40 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6601 | 08:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:40 | Scheduled | |
New York (JFK) | SAS | SK916 expand_more(1) | 08:40 | Delayed | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY932 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS301 expand_more(1) | 08:50 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | Scheduled | |
London (STN) | Ryanair | FR7384 | 08:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27935 | 09:00 | Scheduled | |
Paris (CDG) | Air France | AF1750 expand_more(4) | 09:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8750 | 09:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9610 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8424 | 09:00 | Scheduled | |
Paris (CDG) | SAS | SK9743 | 09:00 | Scheduled | |
Rome (FCO) | Ryanair | FR407 | 09:10 | Scheduled | |
Stockholm (ARN) | SAS | SK401 | 09:15 | Scheduled | |
Rønne (RNN) | DAT | DX35 | 09:25 | Scheduled | |
Aalborg (AAL) | Norwegian | D83083 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Scheduled | |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Scheduled | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
Oslo (OSL) | SAS | SK9227 | 09:30 | Scheduled | |
Aalborg (AAL) | Jettime | JP9007 | 09:45 | Scheduled | |
Malaga (AGP) | Norwegian | D85070 | 09:55 | Scheduled | |
Aarhus (AAR) | BRA | SK1244 expand_more(3) | 09:55 | Scheduled | |
Aarhus (AAR) | Air France | AF3844 | 09:55 | Scheduled | |
Aarhus (AAR) | KLM | KL8439 | 09:55 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 09:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Scheduled | |
London (LHR) | British Airways | BA812 expand_more(3) | 10:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7199 | 10:00 | Scheduled | |
London (LHR) | Finnair | AY5898 | 10:00 | Scheduled | |
London (LHR) | Qatar Airways | QR8339 | 10:00 | Scheduled | |
Oslo (OSL) | Norwegian | D83221 | 10:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Scheduled | |
Athens (ATH) | Air Canada | AC5727 | 10:05 | Scheduled | |
Athens (ATH) | SAS | SK8418 | 10:05 | Scheduled | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Scheduled | |
Oslo (OSL) | Jettime | SK455 expand_more(2) | 10:10 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Scheduled | |
Alicante (ALC) | Norwegian | D85370 | 10:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1821 expand_more(2) | 10:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8776 | 10:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Scheduled | |
Prague (PRG) | Norwegian | D83581 | 10:20 | Scheduled | |
Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:30 | Scheduled | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | Scheduled | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8150 | 10:40 | Scheduled | |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | Scheduled | |
Paris (CDG) | SAS | SK9745 | 10:40 | Scheduled | |
Paris (CDG) | Saudia | SV6062 | 10:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | Scheduled | |
Gothenburg (GOT) | SAS | SK443 expand_more(2) | 10:40 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Scheduled | |
Billund (BLL) | BRA | SK1282 expand_more(1) | 10:45 | Scheduled | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Scheduled | |
Hamburg (HAM) | SAS | SK646 | 10:45 | Scheduled | |
Atlanta (ATL) | SAS | SK930 expand_more(1) | 10:50 | Diverted | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA810 expand_more(1) | 10:50 | Scheduled | |
London (LHR) | American Airlines | AA7133 | 10:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Scheduled | |
Toronto (YYZ) | Air Baltic | BT6402 | 10:50 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Scheduled | |
Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28719 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11:05 | Scheduled | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | Scheduled | |
Faro (FAO) | Ryanair | FR5147 | 11:05 | Scheduled | |
Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Scheduled | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Scheduled | |
Berlin (BER) | Icelandair | FI7441 | 11:10 | Scheduled | |
London (STN) | Ryanair | FR7382 | 11:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR607 | 11:15 | Scheduled | |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:15 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | Scheduled | |
Milan (MXP) | SAS | SK684 expand_more(2) | 11:20 | Scheduled | |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | Scheduled | |
Milan (MXP) | Icelandair | FI7445 | 11:20 | Scheduled | |
Dubrovnik (DBV) | Norwegian | D83281 | 11:25 | Scheduled | |
Bergen (BGO) | SAS | SK2865 | 11:25 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Scheduled | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Scheduled | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | Scheduled | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2990 | 11:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Scheduled | |
Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:35 | Scheduled | |
Gdansk (GDN) | Icelandair | FI7420 | 11:35 | Scheduled | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | Scheduled | |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | Scheduled | |
Warsaw (WAW) | LOT | LO5595 | 11:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | Scheduled | |
Krakow (KRK) | SAS | SK1736 | 11:40 | Scheduled | |
Stuttgart (STR) | SAS | SK658 | 11:40 | Scheduled | |
Prague (PRG) | SAS | SK768 | 11:40 | Scheduled | |
Trondheim (TRD) | SAS | SK2889 | 11:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC1706 | 11:45 | Scheduled | |
Chicago (ORD) | SAS | SK944 expand_more(1) | 11:45 | Delayed | |
Chicago (ORD) | Delta Air Lines | DL7681 | 11:45 | Delayed | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | Scheduled | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Scheduled | |
Istanbul (SAW) | AJet | VF69 | 11:50 | Scheduled | |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Scheduled | |
Vantaa (HEL) | Jettime | SK1707 expand_more(1) | 11:55 | Scheduled | |
Vantaa (HEL) | KLM | KL8549 | 11:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8908 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Scheduled | |
Munich (MUC) | SAS | SK662 expand_more(2) | 12:00 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | Scheduled | |
Munich (MUC) | Icelandair | FI7457 | 12:00 | Scheduled | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:05 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | Scheduled | |
Split (SPU) | Norwegian | D83289 | 12:10 | Scheduled | |
Geneva (GVA) | Swiss | LX1260 | 12:15 | Scheduled | |
Oslo (OSL) | SAS | SK1467 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR632 | 12:20 | Scheduled | |
Vantaa (HEL) | Jettime | AY953 expand_more(3) | 12:35 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8795 | 12:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1421 | 12:40 | Scheduled | |
Bologna (BLQ) | Norwegian | D83747 | 12:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR2724 | 12:45 | Scheduled | |
London (LGW) | Norwegian | D83511 | 12:50 | Scheduled | |
Aalborg (AAL) | Norwegian | D83085 | 12:55 | Scheduled | |
Rome (FCO) | Norwegian | D83731 | 12:55 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(5) | 12:55 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | Scheduled | |
