Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oslo (OSL) | TUI | 6B9791 | 01:50 | 01:44 | Landed |
Derby (EMA) | Swiftair | WT436 | 04:20 | 04:31 | Landed |
Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | 05:26 | Landed |
Bangkok (BKK) | SAS | SK974 | 05:55 | 05:06 | Landed |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | 06:26 | Landed |
Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | 06:43 | Landed |
Doha (DOH) | Finnair | AY6696 | 06:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6118 | 06:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1149 | 06:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Scheduled | |
Rønne (RNN) | DAT | DX31 | 06:55 | 06:51 | Landed |
Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:00 | 06:52 | Landed |
Vilnius (VNO) | Etihad Airways | EY4076 | 07:00 | Scheduled | |
Vilnius (VNO) | KLM | KL8509 | 07:00 | Scheduled | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(3) | 07:00 | 06:39 | Landed |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2462 | 07:00 | Scheduled | |
Aalborg (AAL) | Norwegian | D83079 | 07:05 | 06:56 | Landed |
Aarhus (AAR) | SAS | SK1240 expand_more(2) | 07:05 | 06:46 | Landed |
Aarhus (AAR) | Air France | AF3843 | 07:05 | 06:46 | Landed |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:05 | 06:46 | Landed |
Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:05 | 06:54 | Landed |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:05 | 06:54 | Landed |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:05 | 06:54 | Landed |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | 07:15 | Landed |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Scheduled | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Scheduled | |
Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:10 | 06:58 | Landed |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:58 | Landed |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | 07:13 | Landed |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | Scheduled | |
Klaipeda Palanga (PLQ) | KLM | KL8577 | 07:10 | Scheduled | |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Scheduled | |
Boston (BOS) | SAS | SK928 | 07:10 | 06:29 | Landed |
Newark (EWR) | SAS | SK910 | 07:15 | 06:48 | Landed |
Washington (IAD) | SAS | SK926 | 07:15 | 06:24 | Landed |
New York (JFK) | SAS | SK916 | 07:15 | 07:20 | Landed |
Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:15 | 07:11 | Landed |
Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 07:01 | Landed |
Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Scheduled | |
Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:15 | 06:59 | Landed |
Stavanger (SVG) | Air Baltic | BT6128 | 07:15 | 06:59 | Landed |
Stavanger (SVG) | Air France | AF4944 | 07:15 | 06:59 | Landed |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | 06:59 | Landed |
Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:20 | 07:03 | Landed |
Oslo (OSL) | Etihad Airways | EY4030 | 07:20 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:20 | Scheduled | |
Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:25 | 07:15 | Landed |
Bergen (BGO) | Aegean Airlines | A33303 | 07:25 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6200 | 07:25 | Scheduled | |
Bergen (BGO) | Air France | AF4546 | 07:25 | Scheduled | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:25 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:25 | Scheduled | |
Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:35 | 07:17 | Landed |
Aalborg (AAL) | Air France | AF3836 | 07:35 | Scheduled | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:35 | Scheduled | |
Aalborg (AAL) | KLM | KL2905 | 07:35 | Scheduled | |
Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:40 | 07:18 | Landed |
Trondheim (TRD) | Air France | AF4959 | 07:40 | 07:18 | Landed |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:40 | 07:18 | Landed |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:40 | 07:18 | Landed |
Riga (RIX) | Air Baltic | BT131 expand_more(4) | 07:40 | 07:23 | Landed |
Riga (RIX) | Aegean Airlines | A33221 | 07:40 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7655 | 07:40 | 07:23 | Landed |
Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
Riga (RIX) | SAS | SK9609 | 07:40 | 07:23 | Landed |
Rønne (RNN) | DAT | DX33 | 07:40 | 07:33 | Landed |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07:45 | 07:35 | Landed |
Sonderborg (SGD) | Flexflight | W2401 | 07:45 | 07:35 | Landed |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | 07:43 | Landed |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Unknown | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | 07:55 | Landed |
Vantaa (HEL) | AirSERBIA | JU7911 | 07:55 | 07:55 | Landed |
Vantaa (HEL) | Icelandair | FI7351 | 07:55 | 07:55 | Landed |
Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | 07:55 | Landed |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | 07:52 | Landed |
Sofia (SOF) | Wizz Air | W64377 | 08:10 | 07:40 | Landed |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | 08:02 | Landed |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | 08:00 | Landed |
Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | 08:00 | Landed |
Bergamo (BGY) | Ryanair | FR1784 | 08:25 | 08:07 | Landed |
Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:25 | Landed |
Belgrade (BEG) | AirSERBIA | JU370 expand_more(2) | 08:50 | 08:30 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | 08:30 | Landed |
Belgrade (BEG) | Finnair | AY4556 | 08:50 | 08:30 | Landed |
Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | 08:59 | Landed |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | 08:59 | Landed |
Amsterdam (AMS) | KLM | KL1267 expand_more(8) | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | Etihad Airways | EY7321 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | SAS | SK6601 | 09:00 | 08:45 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | 08:45 | Landed |
Aalborg (AAL) | SAS | SK1206 expand_more(4) | 09:05 | 08:47 | Landed |
Aalborg (AAL) | Air France | AF3838 | 09:05 | 08:47 | Landed |
Aalborg (AAL) | Etihad Airways | EY3901 | 09:05 | 08:47 | Landed |
Aalborg (AAL) | KLM | KL2907 | 09:05 | 08:47 | Landed |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 09:05 | 08:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS301 | 09:05 | 08:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | 08:56 | Landed |
Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | 08:56 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | 08:56 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | 08:56 | Landed |
Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | 08:56 | Landed |
Geneva (GVA) | easyJet | U21537 | 09:15 | 08:50 | Landed |
London (STN) | Ryanair | FR2618 | 09:15 | 09:04 | Landed |
Paris (CDG) | Air France | AF1750 expand_more(6) | 09:20 | 09:11 | Landed |
Paris (CDG) | Air Austral | UU8750 | 09:20 | 09:11 | Landed |
Paris (CDG) | Air Mauritius | MK9610 | 09:20 | 09:11 | Landed |
Paris (CDG) | China Eastern Airlines | MU1729 | 09:20 | 09:11 | Landed |
Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | 09:11 | Landed |
Paris (CDG) | Etihad Airways | EY6015 | 09:20 | 09:11 | Landed |
Paris (CDG) | SAS | SK9743 | 09:20 | 09:11 | Landed |
Oslo (OSL) | SAS | SK451 expand_more(2) | 09:20 | 09:07 | Landed |
Oslo (OSL) | Etihad Airways | EY4031 | 09:20 | 09:07 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | 09:07 | Landed |
Antalya (AYT) | SunExpress | XQ570 | 09:20 | 08:39 | Landed |
Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:20 | Landed |
Rønne (RNN) | DAT | DX35 | 09:25 | 09:18 | Landed |
Kaunas (KUN) | Ryanair | FR6156 | 09:30 | 09:15 | Landed |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:13 | Landed |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | 09:13 | Landed |
Ankara (ESB) | Pegasus | PC1706 | 09:40 | 09:26 | Landed |
London (LHR) | British Airways | BA812 expand_more(3) | 09:40 | 09:09 | Landed |
London (LHR) | Cathay Pacific | CX7199 | 09:40 | 09:09 | Landed |
London (LHR) | Finnair | AY5898 | 09:40 | 09:09 | Landed |
London (LHR) | Qatar Airways | QR8339 | 09:40 | 09:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:55 | 09:35 | Landed |
Istanbul (IST) | Gulf Air | GF6055 | 09:55 | 09:35 | Landed |
Istanbul (IST) | Icelandair | FI7008 | 09:55 | 09:35 | Landed |
Istanbul (IST) | IndiGo | 6E4071 | 09:55 | 09:35 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:55 | 09:35 | Landed |
Istanbul (IST) | Thai Airways | TG9354 | 09:55 | 09:35 | Landed |
Atlanta (ATL) | SAS | SK930 | 09:55 | 09:23 | Landed |
Stockholm (ARN) | Norwegian | D83195 | 10:05 | 10:03 | Landed |
Stockholm (ARN) | SAS | SK9249 | 10:10 | 10:52 | Landed |
Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:15 | 10:09 | Landed |
Istanbul (SAW) | flynas | XY5071 | 10:15 | 10:09 | Landed |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | 10:11 | Landed |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | 10:11 | Landed |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | 10:05 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | 10:05 | Landed |
Aarhus (AAR) | SAS | SK1244 expand_more(1) | 10:20 | 10:21 | Landed |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | 10:21 | Landed |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:25 | 10:07 | Landed |
Gothenburg (GOT) | Aegean Airlines | A33360 | 10:25 | 10:07 | Landed |
Gothenburg (GOT) | Icelandair | FI7505 | 10:25 | 10:07 | Landed |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:25 | 10:07 | Landed |
Oslo (OSL) | Norwegian | D83221 | 10:30 | 10:17 | Landed |
Oslo (OSL) | SAS | SK455 expand_more(1) | 10:30 | 10:25 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:30 | 10:25 | Landed |
Hamburg (HAM) | BRA | SK646 expand_more(1) | 10:35 | 10:27 | Landed |
Hamburg (HAM) | Icelandair | FI7574 | 10:35 | 10:27 | Landed |
Gdansk (GDN) | SAS | SK756 expand_more(2) | 10:40 | 10:33 | Landed |
Gdansk (GDN) | Icelandair | FI7420 | 10:40 | 10:33 | Landed |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 10:40 | 10:33 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:23 | Landed |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:23 | Landed |
Barcelona (BCN) | Norwegian | D85510 | 10:55 | 10:36 | Landed |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:05 | 10:45 | Landed |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:05 | 10:45 | Landed |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:10 | 11:02 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:10 | 11:02 | Landed |
Dublin (DUB) | Ryanair | FR632 | 11:15 | 10:55 | Landed |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:15 | 11:26 | Landed |
Berlin (BER) | Icelandair | FI7542 | 11:15 | 11:26 | Landed |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | 11:04 | Landed |
Athens (ATH) | Air Baltic | BT5416 | 11:15 | 11:04 | Landed |
Athens (ATH) | SAS | SK8418 | 11:15 | 11:04 | Landed |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:15 | 10:58 | Landed |
Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 10:58 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 10:58 | Landed |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:20 | 11:32 | Landed |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:20 | 11:32 | Landed |
London (LHR) | British Airways | BA814 expand_more(6) | 11:20 | 11:30 | Landed |
London (LHR) | American Airlines | AA7194 | 11:20 | 11:30 | Landed |
London (LHR) | Finnair | AY5900 | 11:20 | 11:30 | Landed |
London (LHR) | Japan Airlines | JL6523 | 11:20 | 11:30 | Landed |
London (LHR) | JetBlue | B66258 | 11:20 | 11:30 | Landed |
London (LHR) | Malaysia Airlines | MH9800 | 11:20 | 11:30 | Landed |
London (LHR) | Qatar Airways | QR6226 | 11:20 | 11:30 | Landed |
Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | SAS | SK6603 | 11:20 | 11:15 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:20 | 11:15 | Landed |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | 11:17 | Landed |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:17 | Landed |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:17 | Landed |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11:25 | 11:28 | Landed |
Brussels (BRU) | Air Canada | AC6319 | 11:25 | 11:28 | Landed |
Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | 11:28 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | 11:28 | Landed |
Brussels (BRU) | United Airlines | UA9911 | 11:25 | 11:28 | Landed |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:30 | 11:25 | Landed |
Warsaw (WAW) | Icelandair | FI7528 | 11:30 | 11:25 | Landed |
Warsaw (WAW) | LOT | LO5595 | 11:30 | 11:25 | Landed |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:35 | 11:39 | Landed |
Bergen (BGO) | Air France | AF4545 | 11:35 | 11:39 | Landed |
Jebel Ali (DWC) | Norwegian | D83797 | 11:40 | 11:21 | Landed |
Reykjavik (KEF) | Icelandair | FI204 expand_more(5) | 11:45 | 11:34 | Landed |
Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:34 | Landed |
Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:34 | Landed |
Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:34 | Landed |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:34 | Landed |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | 11:34 | Landed |
Aalborg (AAL) | SAS | SK1208 expand_more(1) | 11:45 | 11:23 | Landed |
Aalborg (AAL) | KLM | KL2909 | 11:45 | 11:23 | Landed |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | 11:35 | Landed |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | 11:35 | Landed |
Vilnius (VNO) | KLM | KL8511 | 11:45 | 11:35 | Landed |
Prague (PRG) | SAS | SK768 | 11:50 | 11:40 | Landed |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | 11:43 | Landed |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:43 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | 11:43 | Landed |
Bergen (BGO) | Norwegian | DY962 | 11:55 | 11:37 | Landed |
Brussels (BRU) | SAS | SK594 | 12:00 | Scheduled | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 12:05 | 11:52 | Landed |
Trondheim (TRD) | Air France | AF4960 | 12:05 | 11:52 | Landed |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:10 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7592 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 12:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31410 | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9131 | 12:15 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 12:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9404 | 12:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY953 expand_more(1) | 12:15 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8987 | 12:15 | Scheduled | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | Scheduled | |
Dubai (DXB) | Icelandair | FI6017 | 12:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8151 | 12:30 | Scheduled | |
Stockholm (ARN) | SAS | SK1423 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31482 | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9739 | 12:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:40 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4182 | 12:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA8908 | 12:40 | Scheduled | |
Oslo (OSL) | SAS | SK1467 | 12:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62251 | 12:50 | Scheduled | |
Paris (CDG) | SAS | SK566 expand_more(2) | 13:00 | Scheduled | |
Paris (CDG) | Air France | AF4560 | 13:00 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA804 expand_more(3) | 13:05 | 12:40 | Landed |
London (LHR) | American Airlines | AA7074 | 13:05 | 12:40 | Landed |
London (LHR) | Japan Airlines | JL7775 | 13:05 | 12:40 | Landed |
London (LHR) | Qatar Airways | QR8340 | 13:05 | 12:40 | Landed |
Barcelona (BCN) | Ryanair | FR1279 | 13:05 | 13:00 | Landed |
Geneva (GVA) | SAS | SK1610 | 13:10 | Scheduled | |
Rønne (RNN) | DAT | DX39 | 13:10 | 12:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 13:15 | 12:45 | Landed |
Istanbul (IST) | Gulf Air | GF6027 | 13:15 | 12:45 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5781 | 13:15 | 12:45 | Landed |
London (LHR) | SAS | SK502 expand_more(4) | 13:15 | Scheduled | |
London (LHR) | Delta Air Lines | DL7631 | 13:15 | Scheduled | |
London (LHR) | Etihad Airways | EY4001 | 13:15 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2706 | 13:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5921 | 13:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR159 expand_more(4) | 13:20 | Scheduled | |
Doha (DOH) | Finnair | AY6697 | 13:20 | Scheduled | |
Doha (DOH) | Oman Air | WY6116 | 13:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1153 | 13:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6240 | 13:20 | Scheduled | |
Los Angeles (LAX) | SAS | SK932 | 13:20 | Scheduled | |
Hamburg (HAM) | SAS | SK1648 | 13:25 | Scheduled | |
Milan (MXP) | SAS | SK1686 expand_more(3) | 13:25 | Scheduled | |
Milan (MXP) | El Al | LY9785 | 13:25 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4013 | 13:25 | Scheduled | |
Milan (MXP) | Icelandair | FI7534 | 13:25 | Scheduled | |
Scranton (SCR) | SAS | SK2272 expand_more(1) | 13:30 | Scheduled | |
Scranton (SCR) | KLM | KL8643 | 13:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(3) | 13:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31494 | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9295 | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9330 | 13:30 | Scheduled | |
Berlin (BER) | Norwegian | D83303 | 13:30 | Scheduled | |
Bristol (BRS) | easyJet | U22931 | 13:30 | Scheduled | |
Istanbul (SAW) | AJet | VF69 | 13:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1271 expand_more(8) | 13:35 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3786 | 13:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 13:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 13:35 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6605 | 13:35 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9304 | 13:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 13:35 | Scheduled | |
Rome (FCO) | Norwegian | D83731 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1073 expand_more(1) | 14:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5073 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1270 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9784 | 14:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS759 expand_more(2) | 14:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8759 | 14:05 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1469 | 14:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR647 | 14:10 | Scheduled | |
London (LGW) | Norwegian | D83513 | 14:15 | 13:48 | Landed |
