Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Denmark 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV9680 | 02:25 | Unknown | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 06:20 | 06:20 | Landed |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:25 | 06:27 | Landed |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | 06:31 | Landed |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Scheduled | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | 07:06 | Landed |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:59 | Landed |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:41 | Landed |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:41 | Landed |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:41 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:44 | Landed |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 07:06 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 06:49 | Landed |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:49 | Landed |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:15 | 07:00 | Landed |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Scheduled | |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Scheduled | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Scheduled | |
| Trondheim (TRD) | CityJet | SK2885 expand_more(4) | 07:15 | 06:55 | Landed |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Scheduled | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | 07:11 | Landed |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:20 | 07:11 | Landed |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Scheduled | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT131 expand_more(6) | 07:40 | 07:25 | Landed |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Scheduled | |
| Riga (RIX) | Air Canada | AC6457 | 07:40 | Scheduled | |
| Riga (RIX) | Air India | AI7027 | 07:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR782 | 07:50 | 07:31 | Landed |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Unknown | |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | 07:40 | Landed |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62251 | 08:15 | 08:07 | Landed |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:11 | Landed |
| Budapest (BUD) | Ryanair | FR80 | 08:20 | 08:00 | Landed |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:05 | Landed |
| Rome (FCO) | Ryanair | FR407 | 08:40 | 08:27 | Landed |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:40 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | 08:53 | Landed |
| Amsterdam (AMS) | easyJet | U27935 | 08:55 | 09:00 | Landed |
| London (STN) | Ryanair | FR2618 | 08:55 | 08:34 | Landed |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 09:23 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | 09:23 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | 09:23 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | 09:23 | Landed |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | 09:23 | Landed |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | 09:23 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | 09:23 | Landed |
| Paris (CDG) | easyJet | U24649 | 09:00 | 08:51 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 09:00 | 08:56 | Landed |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | 08:56 | Landed |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 09:05 | 09:25 | Landed |
| Vienna (VIE) | Air India | AI8419 | 09:05 | 09:25 | Landed |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | 09:03 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | 09:03 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | 09:03 | Landed |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | 09:16 | Landed |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | 09:16 | Landed |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | 09:16 | Landed |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | 09:16 | Landed |
| Paris (CDG) | SAS | SK9743 | 09:20 | 09:16 | Landed |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:17 | Landed |
| Rønne (RNN) | DAT | DX35 | 09:25 | Unknown | |
| Geneva (GVA) | easyJet | U21539 | 09:30 | 09:19 | Landed |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Cancelled | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Cancelled | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | 09:13 | Landed |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | 09:13 | Landed |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | 09:13 | Landed |
| London (LGW) | easyJet | U28723 | 09:35 | 09:38 | Landed |
| London (LHR) | British Airways | BA806 expand_more(1) | 09:40 | 09:50 | Landed |
| London (LHR) | Cathay Pacific | CX7135 | 09:40 | 09:50 | Landed |
| Sonderborg (SGD) | Alsie Express | 6I101 | 09:45 | 09:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:21 | Landed |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | 09:21 | Landed |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | 09:21 | Landed |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | 09:21 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | 09:21 | Landed |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | 09:21 | Landed |
| Manchester (MAN) | easyJet | U22235 | 10:00 | 09:58 | Landed |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | 10:01 | Landed |
| Aalborg (AAL) | Norwegian | D83085 | 10:15 | 10:06 | Landed |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:15 | 09:56 | Landed |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | 09:56 | Landed |
| Barcelona (BCN) | Level | LL5161 | 10:15 | 09:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | 09:56 | Landed |
| Aarhus (AAR) | BRA | SK1244 expand_more(3) | 10:25 | 10:16 | Landed |
| Aarhus (AAR) | KLM | KL2927 | 10:25 | 10:16 | Landed |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | 10:16 | Landed |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | 10:16 | Landed |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:11 | Landed |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | 10:11 | Landed |
| Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:35 | 10:19 | Landed |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:19 | Landed |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:19 | Landed |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | 10:19 | Landed |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | 10:31 | Landed |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | 10:31 | Landed |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:40 | 10:36 | Landed |
| Madrid (MAD) | Vueling | VY5189 | 10:40 | 10:36 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:43 | Landed |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:43 | Landed |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:45 | 10:38 | Landed |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:38 | Landed |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:38 | Landed |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:38 | Landed |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | 10:38 | Landed |
| Faro (FAO) | Ryanair | FR5147 | 10:55 | 10:40 | Landed |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Unknown | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Unknown | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Unknown | |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:05 | 11:31 | Landed |
| Miami (MIA) | Air France | AF4354 | 11:05 | 11:31 | Landed |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:05 | 11:31 | Landed |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Unknown | |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | Unknown | |
| Edinburgh (EDI) | Ryanair | FR2674 | 11:10 | 10:52 | Landed |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:15 | Unknown | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:15 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:15 | Delayed | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:15 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:15 | Delayed | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:15 | Delayed | |
| Amsterdam (AMS) | SAS | SK6603 | 11:15 | Delayed | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:15 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | 10:53 | Landed |
| Athens (ATH) | airBaltic | BT5416 | 11:15 | 10:53 | Landed |
| Athens (ATH) | SAS | SK8418 | 11:15 | 10:53 | Landed |
| Oslo (OSL) | SAS | SK1455 expand_more(3) | 11:15 | Unknown | |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | Unknown | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | Unknown | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | Unknown | |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:25 | Unknown | |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | Scheduled | |
| Bergen (BGO) | KLM | KL8567 | 11:25 | Scheduled | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11:25 | 11:28 | Landed |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8973 | 11:25 | Unknown | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:28 | Landed |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:30 | 11:27 | Landed |
| London (LHR) | American Airlines | AA7133 | 11:30 | 11:27 | Landed |
| London (LHR) | Qatar Airways | QR8356 | 11:30 | 11:27 | Landed |
| Tallinn (TLL) | CityJet | SK1797 expand_more(2) | 11:35 | 11:29 | Landed |
| Tallinn (TLL) | Air France | AF5161 | 11:35 | Scheduled | |
| Tallinn (TLL) | KLM | KL8477 | 11:35 | Scheduled | |
| Stavanger (SVG) | SAS | SK1875 expand_more(3) | 11:35 | 12:41 | Landed |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | Scheduled | |
| Stavanger (SVG) | KLM | KL8599 | 11:35 | Scheduled | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | Scheduled | |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:40 | 11:30 | Landed |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | Scheduled | |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | Unknown | |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR6708 | 11:40 | Unknown | |
| Warsaw (WAW) | CityJet | SK752 expand_more(2) | 11:40 | Unknown | |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | Unknown | |
| Reykjavik (KEF) | Air India | AI7083 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | Scheduled | |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | Scheduled | |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:33 | Landed |
| Amsterdam (AMS) | CityJet | SK552 expand_more(2) | 11:50 | Unknown | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Scheduled | |
| Brussels (BRU) | SAS | SK594 | 11:50 | Unknown | |
| Stuttgart (STR) | SAS | SK658 | 11:50 | Unknown | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:50 | Unknown | |
| Lisbon (LIS) | airBaltic | BT5359 | 11:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:50 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6756 | 11:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:50 | Scheduled | |
| Lisbon (LIS) | SAS | SK8904 | 11:50 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:50 | Scheduled | |
| Billund (BLL) | BRA | SK1282 expand_more(1) | 11:55 | Unknown | |
| Billund (BLL) | Luxair | LG1818 | 11:55 | Scheduled | |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | Scheduled | |
| Vilnius (VNO) | CityJet | SK745 expand_more(4) | 11:55 | Unknown | |
| Vilnius (VNO) | Air France | AF5170 | 11:55 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | Scheduled | |
| Vilnius (VNO) | KLM | KL8473 | 11:55 | Scheduled | |
| Vilnius (VNO) | Luxair | LG1846 | 11:55 | Scheduled | |
| Krakow (KRK) | SAS | SK1736 | 11:55 | Unknown | |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:55 | Unknown | |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | Scheduled | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:55 | Scheduled | |
| Vienna (VIE) | SAS | SK1694 | 12:00 | Unknown | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | Scheduled | |
| Vantaa (HEL) | SAS | SK1707 expand_more(3) | 12:05 | 12:22 | Landed |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | Delayed | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | Delayed | |
| Vantaa (HEL) | Luxair | LG1832 | 12:05 | Delayed | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 12:15 | Unknown | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(7) | 12:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9131 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8580 | 12:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 12:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9404 | 12:15 | Scheduled | |
| Zurich (ZRH) | SAS | SK602 | 12:15 | 12:22 | Landed |
| Oslo (OSL) | SAS | SK1467 expand_more(1) | 12:20 | 12:43 | Landed |
| Oslo (OSL) | Luxair | LG1836 | 12:20 | 12:43 | Landed |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | 12:37 | Landed |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | 12:37 | Landed |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | 12:37 | Landed |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | 12:37 | Landed |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | 12:37 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | 12:37 | Landed |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | 12:37 | Landed |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | 12:21 | Landed |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | 12:21 | Landed |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | 12:21 | Landed |
| Maastricht (MST) | Compass Air Cargo | EK9746 | 12:30 | Unknown | |
| Poznan (POZ) | Ryanair | FR885 | 12:45 | 12:57 | Landed |
| Sofia (SOF) | Ryanair | FR3607 | 12:50 | 12:25 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF69 | 12:55 | 12:34 | Landed |
| Paris (CDG) | SAS | SK566 expand_more(4) | 13:00 | 12:51 | Landed |
| Paris (CDG) | Air France | AF4560 | 13:00 | 12:51 | Landed |
| Paris (CDG) | Delta Air Lines | DL7643 | 13:00 | 12:51 | Landed |
| Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | 12:51 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3048 | 13:00 | 12:51 | Landed |
| Palma Mallorca (PMI) | SAS | SK586 | 13:00 | 12:39 | Landed |
| Geneva (GVA) | CityJet | SK1610 | 13:05 | 12:53 | Landed |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 13:05 | 12:49 | Landed |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 13:05 | 12:49 | Landed |
| Stockholm (ARN) | SAS | SK1425 expand_more(1) | 13:10 | 12:59 | Landed |
| Stockholm (ARN) | Luxair | LG1876 | 13:10 | 12:59 | Landed |
| London (LHR) | SAS | SK502 expand_more(5) | 13:10 | 13:15 | Landed |
| London (LHR) | Delta Air Lines | DL7631 | 13:10 | 13:15 | Landed |
| London (LHR) | Etihad Airways | EY4001 | 13:10 | 13:15 | Landed |
| London (LHR) | Singapore Airlines | SQ2706 | 13:10 | 13:15 | Landed |
| London (LHR) | Vietnam Airlines | VN3056 | 13:10 | 13:15 | Landed |
| London (LHR) | Virgin Atlantic | VS5921 | 13:10 | 13:15 | Landed |
| London (LHR) | British Airways | BA810 expand_more(1) | 13:15 | 12:56 | Landed |
| London (LHR) | American Airlines | AA7197 | 13:15 | 12:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 13:15 | 12:45 | Landed |
| Istanbul (IST) | Gulf Air | GF6027 | 13:15 | 12:45 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5781 | 13:15 | 12:45 | Landed |
| Berlin (BER) | Norwegian | D83303 | 13:20 | 13:01 | Landed |
| NIce (NCE) | Norwegian | D83641 | 13:20 | 13:10 | Landed |
| Milan (MXP) | SAS | SK1686 expand_more(2) | 13:25 | 13:08 | Landed |
| Milan (MXP) | El Al | LY9785 | 13:25 | 13:08 | Landed |
| Milan (MXP) | Etihad Airways | EY4013 | 13:25 | 13:08 | Landed |
| Doha (DOH) | Qatar Airways | QR159 expand_more(6) | 13:30 | 13:16 | Landed |
| Doha (DOH) | Finnair | AY6697 | 13:30 | 13:16 | Landed |
| Doha (DOH) | Iberia | IB8401 | 13:30 | 13:16 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9253 | 13:30 | 13:16 | Landed |
| Doha (DOH) | Oman Air | WY6116 | 13:30 | 13:16 | Landed |
| Doha (DOH) | RwandAir | WB1153 | 13:30 | 13:16 | Landed |
| Doha (DOH) | Virgin Australia | VA6240 | 13:30 | 13:16 | Landed |
| Rønne (RNN) | DAT | DX41 | 13:30 | Unknown | |
| Manchester (MAN) | Ryanair | FR6879 | 13:35 | 13:11 | Landed |
| Amsterdam (AMS) | KLM | KL1271 expand_more(8) | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6254 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9264 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9472 | 13:40 | 13:41 | Landed |
