Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shannon (SNN) | SAS | SK9240 | 00:15 | 00:56 | Landed |
| Derby (EMA) | Swiftair | WT436 | 04:20 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 05:15 | 05:00 | Landed |
| Reykjavik (KEF) | Emirates | EK3304 | 05:15 | 05:00 | Landed |
| Reykjavik (KEF) | Finnair | AY6822 | 05:15 | 05:00 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 05:15 | 05:00 | Landed |
| Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | 05:22 | Landed |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 06:20 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 06:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | Scheduled | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | Scheduled | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:00 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Scheduled | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Scheduled | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Delayed | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Delayed | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Scheduled | |
| Toronto (YYZ) | SAS | SK950 | 07:00 | Delayed | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 07:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | 06:53 | Landed |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 07:05 | 06:43 | Landed |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | 06:43 | Landed |
| Billund (BLL) | Singapore Airlines | SQ2601 | 07:05 | 06:43 | Landed |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 06:50 | Landed |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:50 | Landed |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:50 | Landed |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:50 | Landed |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:50 | Landed |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:50 | Landed |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | 07:15 | Landed |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Scheduled | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:36 | Landed |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:36 | Landed |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:36 | Landed |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 07:00 | Landed |
| New York (JFK) | Air France | AF4350 | 07:10 | 07:00 | Landed |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | 07:00 | Landed |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:55 | Landed |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:55 | Landed |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:55 | Landed |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 07:10 | 06:49 | Landed |
| Vilnius (VNO) | Air France | AF5168 | 07:10 | 06:49 | Landed |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:49 | Landed |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:49 | Landed |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:49 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 07:02 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 07:06 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Scheduled | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | 06:56 | Landed |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | 06:56 | Landed |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 07:16 | Landed |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Scheduled | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:15 | 07:08 | Landed |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Scheduled | |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Scheduled | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | 07:12 | Landed |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | Scheduled | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | 07:07 | Landed |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Scheduled | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | 07:13 | Landed |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Kristiansand (KRS) | BRA | SK2983 expand_more(5) | 07:20 | 07:10 | Landed |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Scheduled | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | Scheduled | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | 07:04 | Landed |
| Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | 07:24 | Landed |
| Riga (RIX) | airBaltic | BT131 expand_more(6) | 07:40 | 07:30 | Landed |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Scheduled | |
| Riga (RIX) | Air Canada | AC6457 | 07:40 | Scheduled | |
| Riga (RIX) | Air India | AI7027 | 07:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | 07:33 | Landed |
| Aalborg (AAL) | SAS | SK1202 expand_more(2) | 07:50 | 07:36 | Landed |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | Scheduled | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | Scheduled | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Unknown | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Unknown | |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:55 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | 08:08 | Landed |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | 07:55 | Landed |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | 08:03 | Landed |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62251 | 08:15 | 08:00 | Landed |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:07 | Landed |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | 08:02 | Landed |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 07:58 | Landed |
| Budapest (BUD) | Ryanair | FR80 | 08:40 | 08:05 | Landed |
| Aalborg (AAL) | Norwegian | D83085 | 08:45 | 08:30 | Landed |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:36 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | 09:16 | Landed |
| Amsterdam (AMS) | easyJet | U27935 | 08:55 | 08:28 | Landed |
| Vantaa (HEL) | Finnair | AY7059 | 08:55 | 08:42 | Landed |
| London (STN) | Ryanair | FR2618 | 08:55 | 08:18 | Landed |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 08:48 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Scheduled | |
| Paris (CDG) | easyJet | U24649 | 09:00 | 08:26 | Landed |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 09:00 | 08:40 | Landed |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 09:05 | 08:45 | Landed |
| Vienna (VIE) | Air India | AI8419 | 09:05 | 08:45 | Landed |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:15 | 09:06 | Landed |
| Aalborg (AAL) | Air France | AF3838 | 09:15 | Scheduled | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | 08:54 | Landed |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | 08:54 | Landed |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | 08:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | 08:54 | Landed |
| Paris (CDG) | SAS | SK9743 | 09:20 | 08:54 | Landed |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | 09:09 | Landed |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | 09:18 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | 09:18 | Landed |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:21 | Landed |
| Rønne (RNN) | DAT | DX35 | 09:25 | Unknown | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:14 | Landed |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | 09:14 | Landed |
| Geneva (GVA) | easyJet | U21539 | 09:30 | 09:07 | Landed |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | 09:24 | Landed |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | 09:24 | Landed |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | 09:24 | Landed |
| London (LHR) | British Airways | BA806 expand_more(1) | 09:40 | 09:19 | Landed |
| London (LHR) | Cathay Pacific | CX7135 | 09:40 | 09:19 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:28 | Landed |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | 09:28 | Landed |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | 09:28 | Landed |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | 09:28 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | 09:28 | Landed |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | 09:28 | Landed |
| London (LGW) | easyJet | U28719 | 09:50 | 09:25 | Landed |
| Vantaa (HEL) | Scanwings | ABF2 | 10:00 | 09:42 | Landed |
| Manchester (MAN) | easyJet | U22235 | 10:00 | 09:47 | Landed |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | 10:09 | Landed |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | 10:18 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | 10:18 | Landed |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | 10:13 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | 10:13 | Landed |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | 10:00 | Landed |
| Aarhus (AAR) | BRA | SK1244 expand_more(5) | 10:25 | 10:11 | Landed |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | 10:11 | Landed |
| Aarhus (AAR) | Air France | AF3844 | 10:25 | 10:11 | Landed |
| Aarhus (AAR) | KLM | KL8429 | 10:25 | 10:11 | Landed |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | 10:11 | Landed |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | 10:11 | Landed |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:51 | Landed |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | 10:51 | Landed |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | 10:20 | Landed |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | 10:30 | Landed |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:30 | Landed |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:30 | Landed |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:30 | Landed |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | 10:30 | Landed |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | 10:34 | Landed |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | 10:34 | Landed |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:40 | 10:14 | Landed |
| Madrid (MAD) | Vueling | VY5189 | 10:40 | 10:14 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:28 | Landed |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:28 | Landed |
| Gothenburg (GOT) | SAS | SK443 expand_more(5) | 10:45 | 10:31 | Landed |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:31 | Landed |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | 10:31 | Landed |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:31 | Landed |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:31 | Landed |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | 10:31 | Landed |
| Stockholm (ARN) | SAS | SK1419 expand_more(3) | 11:05 | 11:01 | Landed |
| Stockholm (ARN) | Air Europa | UX3255 | 11:05 | 11:01 | Landed |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 11:01 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | 11:01 | Landed |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:05 | 10:57 | Landed |
| Miami (MIA) | Air France | AF4354 | 11:05 | 10:57 | Landed |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:05 | 10:57 | Landed |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | 11:05 | Landed |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | 11:05 | Landed |
| Edinburgh (EDI) | Ryanair | FR2674 | 11:10 | 10:38 | Landed |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | SAS | SK6603 | 11:15 | 11:07 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:15 | 11:07 | Landed |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | 11:03 | Landed |
| Athens (ATH) | airBaltic | BT5416 | 11:15 | 11:03 | Landed |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:03 | Landed |
| Oslo (OSL) | SAS | SK1455 expand_more(4) | 11:15 | 11:13 | Landed |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 11:13 | Landed |
| Oslo (OSL) | Air Europa | UX3284 | 11:15 | 11:13 | Landed |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 11:13 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | 11:13 | Landed |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:25 | 11:11 | Landed |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:11 | Landed |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:11 | Landed |
| Bergen (BGO) | KLM | KL8567 | 11:25 | 11:11 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | 11:11 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11:25 | 11:18 | Landed |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | 11:18 | Landed |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | 11:18 | Landed |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | 11:18 | Landed |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:25 | Landed |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:25 | Landed |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:25 | Landed |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:25 | Landed |
| Pisa (PSA) | Ryanair | FR8973 | 11:25 | 11:09 | Landed |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | 10:44 | Landed |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 10:44 | Landed |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | 10:44 | Landed |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:30 | 11:14 | Landed |
| London (LHR) | American Airlines | AA7133 | 11:30 | 11:14 | Landed |
| London (LHR) | Qatar Airways | QR8356 | 11:30 | 11:14 | Landed |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:16 | Landed |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:16 | Landed |
| Stavanger (SVG) | CityJet | SK1875 expand_more(4) | 11:35 | 11:23 | Landed |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:23 | Landed |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | 11:23 | Landed |
| Stavanger (SVG) | KLM | KL8599 | 11:35 | 11:23 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | 11:23 | Landed |
| Tallinn (TLL) | CityJet | SK1797 expand_more(2) | 11:35 | 11:22 | Landed |
| Tallinn (TLL) | Air France | AF5161 | 11:35 | 11:22 | Landed |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | 11:22 | Landed |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:40 | 11:27 | Landed |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | 11:27 | Landed |
| Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:40 | 11:35 | Landed |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:35 | Landed |
| Warsaw (WAW) | CityJet | SK752 expand_more(2) | 11:40 | 11:20 | Landed |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:20 | Landed |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:20 | Landed |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | 11:32 | Landed |
| Reykjavik (KEF) | Air India | AI7083 | 11:45 | 11:32 | Landed |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:32 | Landed |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:32 | Landed |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:32 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:32 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | 11:32 | Landed |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:37 | Landed |
| Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | 11:40 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | 11:40 | Landed |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:40 | Landed |
| Brussels (BRU) | SAS | SK594 | 11:50 | 11:44 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:50 | 11:17 | Landed |
| Lisbon (LIS) | airBaltic | BT5359 | 11:50 | 11:17 | Landed |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:50 | 11:17 | Landed |
| Lisbon (LIS) | Finnair | AY6756 | 11:50 | 11:17 | Landed |
| Lisbon (LIS) | Icelandair | FI6408 | 11:50 | 11:17 | Landed |
| Lisbon (LIS) | SAS | SK8904 | 11:50 | 11:17 | Landed |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:50 | 11:17 | Landed |
| Stuttgart (STR) | SAS | SK658 | 11:50 | 11:29 | Landed |
| Wroclaw (WRO) | CityJet | SK764 | 11:50 | 11:31 | Landed |
| Billund (BLL) | BRA | SK1282 expand_more(1) | 11:55 | 11:56 | Landed |
| Billund (BLL) | Luxair | LG1818 | 11:55 | 11:56 | Landed |
| Krakow (KRK) | SAS | SK1736 | 11:55 | Scheduled | |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | 11:46 | Landed |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | 11:46 | Landed |
