Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Norway 11 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Greenland 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Copenhagen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | SAS | SK588 | 00:00 | 00:20 | Landed |
Prishtina (PRN) | Norwegian | D83291 | 00:10 | 00:50 | Landed |
Antalya (AYT) | SunExpress | XQ572 | 00:20 | 00:07 | Landed |
Palma Mallorca (PMI) | Sunclass Airlines | DK1117 | 00:20 | 00:30 | Landed |
Split (SPU) | Norwegian | D83287 | 00:20 | 00:22 | Landed |
Kerkyra (CFU) | Norwegian | D83383 | 00:35 | 01:03 | Landed |
Kos (KGS) | Jettime | JP396 | 01:00 | 01:15 | Landed |
Chania (CHQ) | Jettime | JP332 | 01:10 | 01:36 | Landed |
Kos (KGS) | Jettime | JP378 | 02:05 | 01:59 | Landed |
Palma Mallorca (PMI) | BRA | TT1011 | 02:20 | 02:09 | Landed |
Beirut (BEY) | SAS | SK2828 | 02:25 | 02:06 | Landed |
Larnaca (LCA) | Jettime | JP344 | 02:45 | 03:02 | Landed |
Larnaca (LCA) | Sunclass Airlines | DK1109 | 04:10 | 03:42 | Landed |
Kangerlussuaq (SFJ) | Jettime | GL742 | 04:20 | 06:08 | Landed |
Rhodes (RHO) | Norwegian | D83369 | 04:30 | 04:27 | Landed |
Izmir (ADB) | SunExpress | XQ924 | 04:45 | 04:39 | Landed |
Jebel Ali (DWC) | Emirates | EK9987 | 05:25 | Scheduled | |
Malaga (AGP) | Norwegian | D88531 | 05:45 | 05:24 | Landed |
Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | 05:42 | Landed |
Reykjavik (KEF) | Emirates | EK3304 | 06:20 | 05:42 | Landed |
Reykjavik (KEF) | Finnair | AY6822 | 06:20 | 05:42 | Landed |
Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | 05:42 | Landed |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | Delayed | |
New York (JFK) | Air France | AF3643 | 06:30 | Delayed | |
New York (JFK) | KLM | KL6047 | 06:30 | Delayed | |
New York (JFK) | SAS | SK3991 | 06:30 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | Delayed | |
Gdansk (GDN) | CityJet | SK1758 expand_more(3) | 07:00 | Scheduled | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | Scheduled | |
Gdansk (GDN) | Icelandair | FI7420 | 07:00 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:00 | Scheduled | |
Aalborg (AAL) | BRA | SK1228 expand_more(3) | 07:05 | 06:53 | Landed |
Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:53 | Landed |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:53 | Landed |
Aalborg (AAL) | KLM | KL2893 | 07:05 | 06:53 | Landed |
Boston (BOS) | SAS | SK928 expand_more(1) | 07:05 | 06:51 | Landed |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | 06:51 | Landed |
Newark (EWR) | SAS | SK910 expand_more(1) | 07:05 | 06:45 | Landed |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:45 | Landed |
Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:05 | 06:49 | Landed |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:05 | 06:49 | Landed |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:05 | 06:49 | Landed |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:05 | 06:49 | Landed |
Toronto (YYZ) | SAS | SK950 | 07:05 | 06:18 | Landed |
Aarhus (AAR) | BRA | SK1240 expand_more(4) | 07:10 | 07:01 | Landed |
Aarhus (AAR) | Air France | AF3843 | 07:10 | 07:01 | Landed |
Aarhus (AAR) | KLM | KL2953 | 07:10 | 07:01 | Landed |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 07:10 | 07:01 | Landed |
Aarhus (AAR) | TAP Air Portugal | TP5513 | 07:10 | 07:01 | Landed |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | 06:59 | Landed |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:10 | 06:59 | Landed |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:10 | 06:59 | Landed |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:59 | Landed |
Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:10 | 06:58 | Landed |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | 06:58 | Landed |
Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:58 | Landed |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:58 | Landed |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Delayed | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Delayed | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Delayed | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Delayed | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Delayed | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Delayed | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Delayed | |
Billund (BLL) | SAS | SK1280 expand_more(2) | 07:15 | 07:05 | Landed |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | 07:05 | Landed |
Billund (BLL) | Singapore Airlines | SQ2605 | 07:15 | 07:05 | Landed |
Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 06:57 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:57 | Landed |
Stockholm (ARN) | SAS | SK1415 | 07:20 | 07:02 | Landed |
Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | Delayed | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Delayed | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Delayed | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Delayed | |
Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Delayed | |
Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | 07:04 | Landed |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | 07:04 | Landed |
Trondheim (TRD) | Air France | AF4959 | 07:20 | 07:04 | Landed |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | 07:04 | Landed |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 07:04 | Landed |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 07:25 | Scheduled | |
Doha (DOH) | Finnair | AY6696 | 07:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6118 | 07:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1149 | 07:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6190 | 07:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR2724 | 07:25 | 07:07 | Landed |
Riga (RIX) | Air Baltic | BT131 expand_more(5) | 07:30 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Scheduled | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7312 | 07:30 | Scheduled | |
Riga (RIX) | SAS | SK9609 | 07:30 | Scheduled | |
Stockholm (ARN) | CityJet | SK401 | 07:40 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Scheduled | |
Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Scheduled | |
Aalborg (AAL) | Norwegian | D83081 | 07:45 | Scheduled | |
Oslo (OSL) | SAS | SK1463 expand_more(2) | 07:55 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:55 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 07:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 08:05 | 07:40 | Landed |
Vantaa (HEL) | Japan Airlines | JL6885 | 08:05 | 07:40 | Landed |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | 07:40 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8789 | 08:05 | 07:40 | Landed |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY932 | 08:10 | 07:50 | Landed |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | 07:53 | Landed |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:35 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:35 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6601 | 08:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:35 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6844 | 08:40 | Scheduled | |
New York (JFK) | SAS | SK916 expand_more(1) | 08:40 | Delayed | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Delayed | |
Rome (FCO) | Ryanair | FR407 | 08:40 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET724 | 08:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS301 | 08:50 | Scheduled | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:55 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 08:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ570 | 08:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1279 | 09:15 | Scheduled | |
Oslo (OSL) | SAS | SK451 expand_more(2) | 09:25 | 09:07 | Landed |
Oslo (OSL) | Aegean Airlines | A33364 | 09:25 | 09:07 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2639 | 09:25 | 09:07 | Landed |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Scheduled | |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Scheduled | |
Malaga (AGP) | Norwegian | D85070 | 09:45 | Scheduled | |
Beirut (BEY) | MEA | ME225 | 09:45 | Scheduled | |
London (LHR) | British Airways | BA812 expand_more(3) | 09:55 | Scheduled | |
London (LHR) | Cathay Pacific | CX7199 | 09:55 | Scheduled | |
London (LHR) | Finnair | AY5898 | 09:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8339 | 09:55 | Scheduled | |
Konya (KYA) | SunExpress | XQ1304 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Scheduled | |
Zhengzhou (CGO) | Capital Airlines | JD667 | 09:56 | Delayed | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | 10:04 | Landed |
Athens (ATH) | Air Canada | AC5727 | 10:05 | 10:04 | Landed |
Athens (ATH) | SAS | SK8418 | 10:05 | 10:04 | Landed |
Manchester (MAN) | Ryanair | FR6967 | 10:10 | 10:05 | Landed |
Stockholm (ARN) | Norwegian | D83193 | 10:20 | Scheduled | |
Budapest (BUD) | Smart Jet International | SJI1 | 10:21 | Scheduled | |
Aalborg (AAL) | BRA | SK1206 expand_more(4) | 10:25 | Scheduled | |
Aalborg (AAL) | Air France | AF3837 | 10:25 | Scheduled | |
Aalborg (AAL) | KLM | KL2881 | 10:25 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:25 | Scheduled | |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5189 | 10:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Scheduled | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Scheduled | |
Venice (VCE) | Ryanair | FR782 | 10:30 | Scheduled | |
Seattle (SEA) | SAS | SK938 expand_more(1) | 10:30 | 10:08 | Landed |
Seattle (SEA) | Delta Air Lines | DL7699 | 10:30 | 10:08 | Landed |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6603 | 10:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | Scheduled | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8150 | 10:40 | Scheduled | |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | Scheduled | |
Paris (CDG) | SAS | SK9745 | 10:40 | Scheduled | |
Paris (CDG) | Saudia | SV6062 | 10:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | Scheduled | |
Split (SPU) | Croatia Airlines | OU4482 expand_more(1) | 10:40 | Scheduled | |
Split (SPU) | Air Canada | AC2985 | 10:40 | Scheduled | |
Rønne (RNN) | DAT | DX35 | 10:40 | Scheduled | |
Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:45 | Scheduled | |
Hamburg (HAM) | Icelandair | FI7574 | 10:45 | Scheduled | |
Pula (PUY) | Norwegian | D83283 | 10:45 | Scheduled | |
Chicago (ORD) | SAS | SK944 expand_more(1) | 10:45 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Scheduled | |
Atlanta (ATL) | SAS | SK930 expand_more(1) | 10:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | Scheduled | |
Gothenburg (GOT) | BRA | SK443 expand_more(3) | 10:50 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:50 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5949 | 10:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Scheduled | |
Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Scheduled | |
Pula (PUY) | SAS | SK2836 | 10:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5388 | 10:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5535 | 10:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | 11:05 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 11:05 | Landed |
Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | 11:05 | Landed |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:05 | 10:46 | Landed |
Berlin (BER) | Icelandair | FI7441 | 11:05 | 10:46 | Landed |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11:05 | 11:07 | Landed |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | 11:07 | Landed |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | 11:07 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | 11:07 | Landed |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | 11:07 | Landed |
Edinburgh (EDI) | Ryanair | FR3760 | 11:05 | 10:59 | Landed |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | 10:57 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | 10:57 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | 10:57 | Landed |
Bergen (BGO) | SAS | SK4891 expand_more(1) | 11:10 | 10:53 | Landed |
Bergen (BGO) | Singapore Airlines | SQ2601 | 11:10 | 10:53 | Landed |
Bologna (BLQ) | SAS | SK2684 expand_more(1) | 11:15 | 11:03 | Landed |
Bologna (BLQ) | Icelandair | FI7430 | 11:15 | 11:03 | Landed |
Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11:15 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | Scheduled | |
Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA744 expand_more(2) | 11:15 | Delayed | |
Philadelphia (PHL) | British Airways | BA1644 | 11:15 | Delayed | |
Philadelphia (PHL) | Finnair | AY4088 | 11:15 | Delayed | |
Zagreb (ZAG) | Norwegian | D83285 | 11:20 | 11:06 | Landed |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:25 | Scheduled | |
Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Delayed | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Delayed | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Delayed | |
Split (SPU) | Norwegian | D83289 | 11:25 | Scheduled | |
NIce (NCE) | Norwegian | D83641 | 11:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Delayed | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | Delayed | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Delayed | |
NIce (NCE) | SAS | SK794 | 11:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | Scheduled | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:40 | Scheduled | |
Trondheim (TRD) | TAP Air Portugal | TP5598 | 11:40 | Scheduled | |
Amsterdam (AMS) | CityJet | SK552 expand_more(2) | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2854 | 11:45 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2990 | 11:45 | Scheduled | |
Istanbul (SAW) | AJet | VF69 | 11:50 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | Delayed | |
Lisbon (LIS) | Air China | CA7041 | 11:55 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Delayed | |
Lisbon (LIS) | Finnair | AY6756 | 11:55 | Delayed | |
Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Delayed | |
Lisbon (LIS) | SAS | SK8904 | 11:55 | Delayed | |
Lisbon (LIS) | Thai Airways | TG7316 | 11:55 | Delayed | |
Faro (FAO) | Ryanair | FR5147 | 11:55 | Scheduled | |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Scheduled | |
Amsterdam (AMS) | Norwegian | D83539 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8908 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Scheduled | |
Zurich (ZRH) | CityJet | SK602 expand_more(1) | 12:05 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | Scheduled | |
Salzburg (SZG) | SAS | SK2620 | 12:10 | Scheduled | |
Venice (VCE) | SAS | SK2692 | 12:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21263 | 12:20 | Scheduled | |
Napoli (NAP) | Norwegian | D83739 | 12:20 | Scheduled | |
Bari (BRI) | Norwegian | D83753 | 12:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY953 expand_more(4) | 12:35 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8795 | 12:35 | Scheduled | |
Geneva (GVA) | SAS | SK1610 | 12:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR8973 | 12:40 | Scheduled | |
NIce (NCE) | SAS | SK800 expand_more(1) | 12:40 | Cancelled | |
NIce (NCE) | Icelandair | FI7446 | 12:40 | Cancelled | |
Manchester (MAN) | CityJet | SK540 | 12:45 | Scheduled | |
Palermo (PMO) | SAS | SK2696 | 12:45 | Delayed | |
Napoli (NAP) | SAS | SK2682 | 12:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62251 | 12:50 | Scheduled | |
London (LGW) | Norwegian | D83511 | 12:50 | Scheduled | |
Palma Mallorca (PMI) | Norwegian | D83665 | 12:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 12:55 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | Scheduled | |
Reykjavik (KEF) | SAS | SK6163 | 12:55 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 12:55 | Scheduled | |
Rome (FCO) | Norwegian Air Sweden | D83731 | 12:55 | Cancelled | |
Reykjavik (KEF) | Icelandair | FI206 expand_more(4) | 13:00 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3308 | 13:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6828 | 13:00 | Scheduled | |
Reykjavik (KEF) | SAS | SK6154 | 13:00 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 13:00 | Scheduled | |
