TAP Air Portugal at Copenhagen Airport - CPH
Which locations does TAP Air Portugal fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 14 | View Flights |
Aarhus Airport (AAR) | Denmark | Aarhus | 11 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 9 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 16 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 19 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 21 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | View Flights |
Portela (LIS) | Portugal | Lisbon | 24 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 18 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 25 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 3 | View Flights |
Riga International (RIX) | Latvia | Riga | 12 | View Flights |
Sola (SVG) | Norway | Stavanger | 19 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 27 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 9 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 4 | View Flights |
Værnes (TRD) | Norway | Trondheim | 10 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | View Flights |
Weekly Scheduled Flights To Copenhagen Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Copenhagen Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now