Jettime at Copenhagen Airport - CPH
Which locations does Jettime fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 1 | View Flights |
Fertilia (AHO) | Italy | Alghero | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Palese (BRI) | Italy | Bari | 2 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Souda (CHQ) | Greece | Chania | 18 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | View Flights |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 4 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 6 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
Narsarsuaq (UAK) | Greenland | Narsarsuaq | 4 | View Flights |
Nuuk (GOH) | Greenland | Nuuk | 3 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 11 | View Flights |
Samos (SMI) | Greece | Samos | 2 | View Flights |
Split (SPU) | Croatia | Split | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 6 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 18 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 2 | 3 | 2 | 1 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now