Jettime at Copenhagen Airport - CPH
Which locations does Jettime fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 2 | View Flights |
Fertilia (AHO) | Italy | Alghero | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Billund (BLL) | Denmark | Billund | 2 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 1 | View Flights |
Souda (CHQ) | Greece | Chania | 26 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | View Flights |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 4 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 6 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Narsarsuaq (UAK) | Greenland | Narsarsuaq | 3 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 10 | View Flights |
Nuuk (GOH) | Greenland | Nuuk | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 16 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Samos (SMI) | Greece | Samos | 2 | View Flights |
Split (SPU) | Croatia | Split | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 10 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 3 | 4 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 1 | 0 | 0 | 2 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 2 | 4 | 4 | 2 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 3 | 3 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 3 | 2 | 3 | 2 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now