Jettime at Copenhagen Airport - CPH
Which locations does Jettime fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 2 | View Flights |
Fertilia (AHO) | Italy | Alghero | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Billund (BLL) | Denmark | Billund | 9 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 12 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Souda (CHQ) | Greece | Chania | 21 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | View Flights |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 2 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 6 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 1 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 1 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 7 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 10 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | View Flights |
Nuuk (GOH) | Greenland | Nuuk | 5 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 10 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 9 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Samos (SMI) | Greece | Samos | 2 | View Flights |
Split (SPU) | Croatia | Split | 2 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 1 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 7 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 3 | 1 | 1 | 1 | 1 | View Flights |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 1 | 3 | 2 | 2 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 3 | 2 | 3 | 1 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now