Copenhagen 机场 的 Jettime - CPH
Jettime 往返于哪些地点的 Copenhagen 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 2 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 4 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 5 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | 查看航班 |
Billund (BLL) | Denmark | Billund | 2 | 查看航班 |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | 查看航班 |
Souda (CHQ) | Greece | Chania | 26 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 6 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 2 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | 查看航班 |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 4 | 查看航班 |
Karpathos (AOK) | Greece | Karpathos | 2 | 查看航班 |
Kos Island International Airport (KGS) | Greece | Kos | 6 | 查看航班 |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 12 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | 查看航班 |
Narsarsuaq (UAK) | Greenland | Narsarsuaq | 4 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | 查看航班 |
Nuuk (GOH) | Greenland | Nuuk | 5 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 2 | 查看航班 |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 3 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 16 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | 查看航班 |
Samos (SMI) | Greece | Samos | 2 | 查看航班 |
Split (SPU) | Croatia | Split | 4 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 8 | 查看航班 |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 查看航班 |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greenland | Nuuk | Nuuk (GOH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 查看航班 |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Copenhagen 机场 租车 节省大量资金。