Copenhagen 机场 的 SAS - CPH
SAS 在 Copenhagen 机场 到达和离开哪些航站楼?
SAS 航班通常在 Copenhagen 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 2
SAS 往返于哪些地点的 Copenhagen 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | Aalborg | 37 | 查看航班 |
| Vigra (AES) | Norway | Aalesund | 9 | 查看航班 |
| Aarhus Airport (AAR) | Denmark | Aarhus | 14 | 查看航班 |
| Dyce (ABZ) | United Kingdom | Aberdeen | 2 | 查看航班 |
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 7 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 16 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 98 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 5 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 35 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | 查看航班 |
| Palese (BRI) | Italy | Bari | 10 | 查看航班 |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 71 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 34 | 查看航班 |
| Biarritz Parme (BIQ) | France | Biarritz | 2 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 10 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 21 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 8 | 查看航班 |
| Bodo (BOO) | Norway | Bodo | 4 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 18 | 查看航班 |
| Mérignac (BOD) | France | Bordeaux | 4 | 查看航班 |
| Logan International (BOS) | United States | Boston | 13 | 查看航班 |
| Bourgas (BOJ) | Bulgaria | Bourgas | 4 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 33 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 8 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 4 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 7 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 32 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | 查看航班 |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 9 | 查看航班 |
| Dalaman (DLM) | Turkey | Dalaman | 3 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 8 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 11 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 30 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 36 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 20 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 2 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 37 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 8 | 查看航班 |
| Halifax International (YHZ) | Canada | Halifax | 10 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 21 | 查看航班 |
| Evenes (EVE) | Norway | Harstad narvik | 6 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 16 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 10 | 查看航班 |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 6 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 2 | 查看航班 |
| Ioannina (IOA) | Greece | Ioannina | 3 | 查看航班 |
| Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 28 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 2 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 10 | 查看航班 |
| Kjevik (KRS) | Norway | Kristiansand | 6 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 11 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 32 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 66 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 12 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 4 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 4 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 12 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 29 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 28 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 2 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 43 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | 查看航班 |
| Montpellier Méditerranée (MPL) | France | Montpellier | 2 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 11 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 10 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 9 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 13 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 36 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 6 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 127 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 9 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 28 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 82 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 8 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | 查看航班 |
| Pula (PUY) | Croatia | Pula | 14 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 26 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 10 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 19 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | 查看航班 |
| W. A. Mozart (SZG) | Austria | Salzburg | 4 | 查看航班 |
| Samos (SMI) | Greece | Samos | 2 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 12 | 查看航班 |
| Santorini (JTR) | Greece | Santorini | 6 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 6 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | 查看航班 |
| Changi (SIN) | Singapore | Singapore Changi | 14 | 查看航班 |
| Skiathos (JSI) | Greece | Skiathos | 2 | 查看航班 |
| Vagar (FAE) | Faroe Islands | Sorvágur | 15 | 查看航班 |
| Split (SPU) | Croatia | Split | 28 | 查看航班 |
| Sola (SVG) | Norway | Stavanger | 62 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 136 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 13 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 22 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 6 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | 查看航班 |
| Tivat (TIV) | Montenegro | Tivat | 10 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 10 | 查看航班 |
| Tromso/langnes (TOS) | Norway | Tromso | 11 | 查看航班 |
| Værnes (TRD) | Norway | Trondheim | 48 | 查看航班 |
| Varna (VAR) | Bulgaria | Varna | 2 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 14 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 22 | 查看航班 |
| Visby (VBY) | Sweden | Visby | 4 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 34 | 查看航班 |
| Zadar (ZAD) | Croatia | Zadar | 2 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 17 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 3 | 2 | 2 | 5 | 3 | 0 | 3 | 查看航班 |
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 查看航班 |
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 8 | 7 | 10 | 9 | 7 | 0 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 11 | 11 | 12 | 10 | 10 | 10 | 5 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Norway | Bodo | Bodo (BOO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 8 | 6 | 6 | 6 | 0 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Norway | Harstad narvik | Evenes (EVE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Ioannina | Ioannina (IOA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 5 | 3 | 3 | 3 | 4 | 4 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 10 | 10 | 10 | 10 | 11 | 9 | 4 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 查看航班 |
| Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 1 | 3 | 3 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 查看航班 |
| Croatia | Pula | Pula (PUY) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Norway | Stavanger | Sola (SVG) | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 1 | 2 | 3 | 2 | 2 | 5 | 3 | 查看航班 |
| Croatia | Split | Split (SPU) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Montenegro | Tivat | Tivat (TIV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Norway | Trondheim | Værnes (TRD) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
| Faroe Islands | Sorvágur | Vagar (FAE) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Norway | Aalesund | Vigra (AES) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Sweden | Visby | Visby (VBY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 查看航班 |
| Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 查看航班 |
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 8 | 7 | 10 | 9 | 7 | 2 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 11 | 11 | 11 | 10 | 10 | 10 | 4 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Norway | Bodo | Bodo (BOO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 8 | 7 | 6 | 6 | 1 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 查看航班 |
