Copenhagen Flygplats Ankomster (CPH)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Ankara (ESB) | Pegasus | PC1706 | 09:40 | schemalagd | |
London (LHR) | British Airways | BA812 expand_more(3) | 09:40 | schemalagd | |
London (LHR) | Cathay Pacific | CX7199 | 09:40 | schemalagd | |
London (LHR) | Finnair | AY5898 | 09:40 | schemalagd | |
London (LHR) | Qatar Airways | QR8339 | 09:40 | schemalagd | |
London (LGW) | easyJet | U28719 | 09:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(3) | 09:55 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6055 | 09:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4013 | 09:55 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9354 | 09:55 | schemalagd | |
Atlanta (ATL) | SAS | SK930 | 10:05 | 09:39 | landat |
Stockholm (ARN) | Norwegian | D83195 | 10:05 | schemalagd | |
Aarhus (AAR) | CityJet | SK1244 expand_more(2) | 10:10 | schemalagd | |
Aarhus (AAR) | KLM | KL2931 | 10:10 | schemalagd | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:10 | schemalagd | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | schemalagd | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:15 | schemalagd | |
Istanbul (SAW) | Flynas | XY5071 | 10:15 | schemalagd | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | schemalagd | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | schemalagd | |
Stockholm (ARN) | SAS | SK9249 | 10:16 | schemalagd | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:25 | schemalagd | |
Gothenburg (GOT) | Aegean Airlines | A33360 | 10:25 | schemalagd | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:25 | schemalagd | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:25 | schemalagd | |
Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:25 | schemalagd | |
Hamburg (HAM) | Icelandair | FI7574 | 10:25 | schemalagd | |
Oslo (OSL) | Norwegian | D83221 | 10:30 | schemalagd | |
Oslo (OSL) | SAS | SK455 expand_more(1) | 10:30 | schemalagd | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:30 | schemalagd | |
Gdansk (GDN) | SAS | SK756 expand_more(2) | 10:40 | schemalagd | |
Gdansk (GDN) | Icelandair | FI7420 | 10:40 | schemalagd | |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 10:40 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | Försenad | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | Försenad | |
Barcelona (BCN) | Norwegian | D85510 | 10:55 | Försenad | |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:05 | schemalagd | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:05 | schemalagd | |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:10 | schemalagd | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:10 | schemalagd | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | schemalagd | |
Berlin (BER) | Icelandair | FI7542 | 11:10 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | schemalagd | |
Athens (ATH) | Air Baltic | BT5416 | 11:15 | schemalagd | |
Athens (ATH) | SAS | SK8418 | 11:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR632 | 11:15 | schemalagd | |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:15 | schemalagd | |
Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | schemalagd | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:20 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:20 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:20 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6603 | 11:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:20 | schemalagd | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:20 | schemalagd | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:20 | schemalagd | |
London (LHR) | British Airways | BA814 expand_more(6) | 11:20 | schemalagd | |
London (LHR) | American Airlines | AA7194 | 11:20 | schemalagd | |
London (LHR) | Finnair | AY5900 | 11:20 | schemalagd | |
London (LHR) | Japan Airlines | JL6523 | 11:20 | schemalagd | |
London (LHR) | JetBlue | B66258 | 11:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9800 | 11:20 | schemalagd | |
London (LHR) | Qatar Airways | QR6226 | 11:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11:25 | schemalagd | |
Brussels (BRU) | Air Canada | AC6319 | 11:25 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | schemalagd | |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | schemalagd | |
Brussels (BRU) | United Airlines | UA9911 | 11:25 | schemalagd | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | schemalagd | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | schemalagd | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | schemalagd | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:30 | schemalagd | |
Warsaw (WAW) | Icelandair | FI7528 | 11:30 | schemalagd | |
Warsaw (WAW) | LOT | LO5595 | 11:30 | schemalagd | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:35 | schemalagd | |
Bergen (BGO) | Air France | AF4545 | 11:35 | schemalagd | |
London (LGW) | Norwegian | D83511 | 11:35 | schemalagd | |
Aalborg (AAL) | SAS | SK1208 expand_more(1) | 11:45 | schemalagd | |
Aalborg (AAL) | KLM | KL2909 | 11:45 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3306 | 11:45 | schemalagd | |
Reykjavik (KEF) | Finnair | AY6832 | 11:45 | schemalagd | |
Reykjavik (KEF) | JetBlue | B65600 | 11:45 | schemalagd | |
Reykjavik (KEF) | SAS | SK6163 | 11:45 | schemalagd | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | schemalagd | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | schemalagd | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | schemalagd | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | schemalagd | |
Vilnius (VNO) | KLM | KL8511 | 11:45 | schemalagd | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | schemalagd | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | schemalagd | |
Prague (PRG) | SAS | SK768 | 11:50 | schemalagd | |
Bergen (BGO) | Norwegian | DY962 | 11:55 | schemalagd | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 12:00 | schemalagd | |
Brussels (BRU) | Delta Air Lines | DL7641 | 12:00 | schemalagd | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12:05 | schemalagd | |
Vantaa (HEL) | Air France | AF4887 | 12:05 | schemalagd | |
Vantaa (HEL) | KLM | KL8533 | 12:05 | schemalagd | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 12:05 | schemalagd | |
Trondheim (TRD) | Air France | AF4960 | 12:05 | schemalagd | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:10 | schemalagd | |
Zurich (ZRH) | Icelandair | FI7592 | 12:10 | schemalagd | |
Vantaa (HEL) | Finnair | AY953 | 12:15 | schemalagd | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | schemalagd | |
Dubai (DXB) | Icelandair | FI6017 | 12:30 | schemalagd | |
Dubai (DXB) | Qantas | QF8151 | 12:30 | schemalagd | |
Stockholm (ARN) | SAS | SK405 | 12:35 | schemalagd | |
Aalborg (AAL) | Norwegian | D83087 | 12:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:40 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31482 | 12:40 | schemalagd | |
Munich (MUC) | Air Canada | AC9739 | 12:40 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:40 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4182 | 12:40 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:40 | schemalagd | |
Munich (MUC) | United Airlines | UA8908 | 12:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 12:45 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31494 | 12:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9131 | 12:45 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 12:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9404 | 12:45 | schemalagd | |
Oslo (OSL) | CityJet | SK1467 | 12:45 | schemalagd | |
Budapest (BUD) | Wizz Air | W62251 | 12:50 | schemalagd | |
Paris (CDG) | SAS | SK566 expand_more(2) | 01:00 | schemalagd | |
Paris (CDG) | Air France | AF4560 | 01:00 | schemalagd | |
Paris (CDG) | Singapore Airlines | SQ2632 | 01:00 | schemalagd | |
Barcelona (BCN) | Ryanair | FR1279 | 01:05 | schemalagd | |
London (LHR) | British Airways | BA804 expand_more(4) | 01:05 | schemalagd | |
London (LHR) | American Airlines | AA7074 | 01:05 | schemalagd | |
London (LHR) | Japan Airlines | JL7775 | 01:05 | schemalagd | |
London (LHR) | Japan Airlines | JL7777 | 01:05 | schemalagd | |
London (LHR) | Qatar Airways | QR8340 | 01:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(1) | 01:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9330 | 01:05 | schemalagd | |
Manchester (MAN) | SAS | SK540 expand_more(2) | 01:05 | schemalagd | |
Manchester (MAN) | LOT | LO5450 | 01:05 | schemalagd | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 01:05 | schemalagd | |
Doha (DOH) | Finnair | AY1986 expand_more(2) | 01:10 | Försenad | |
Doha (DOH) | Malaysia Airlines | MH4844 | 01:10 | Försenad | |
Doha (DOH) | Qatar Airways | QR6126 | 01:10 | Försenad | |
Rønne (RNN) | DAT | DX39 | 01:10 | schemalagd | |
London (LHR) | SAS | SK502 expand_more(4) | 01:15 | schemalagd | |
London (LHR) | Delta Air Lines | DL7631 | 01:15 | schemalagd | |
London (LHR) | Etihad Airways | EY4001 | 01:15 | schemalagd | |
London (LHR) | Singapore Airlines | SQ2706 | 01:15 | schemalagd | |
London (LHR) | Virgin Atlantic | VS5921 | 01:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 01:15 | schemalagd | |
Istanbul (IST) | Gulf Air | GF6027 | 01:15 | schemalagd | |
Istanbul (IST) | Icelandair | FI7008 | 01:15 | schemalagd | |
Los Angeles (LAX) | SAS | SK932 | 01:20 | schemalagd | |
Milan (MXP) | SAS | SK1686 expand_more(2) | 01:25 | schemalagd | |
Milan (MXP) | El Al | LY9785 | 01:25 | schemalagd | |
Milan (MXP) | Etihad Airways | EY4013 | 01:25 | schemalagd | |
Hamburg (HAM) | SAS | SK1648 | 01:25 | schemalagd | |
Berlin (BER) | Norwegian | D83303 | 01:30 | schemalagd | |
Bristol (BRS) | easyJet | U22931 | 01:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1271 expand_more(9) | 01:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6398 | 01:35 | schemalagd | |
Amsterdam (AMS) | Air Europa | UX3786 | 01:35 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 01:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 01:35 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 01:35 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 01:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6605 | 01:35 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9304 | 01:35 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 01:35 | schemalagd | |
Bergamo (BGY) | Norwegian | D83751 | 01:35 | schemalagd | |
Istanbul (SAW) | AJet | VF69 | 01:35 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Copenhagen Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu