Copenhagen Flygplats Ankomster (CPH)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Vienna (VIE) | Lauda Europe | FR9889 | 07:25 | schemalagd | |
Aalborg (AAL) | SAS | SK1204 expand_more(2) | 07:30 | schemalagd | |
Aalborg (AAL) | KLM | KL2883 | 07:30 | schemalagd | |
Aalborg (AAL) | Luxair | LG1888 | 07:30 | schemalagd | |
Riga (RIX) | Air Baltic | BT139 expand_more(3) | 07:30 | schemalagd | |
Riga (RIX) | Bulgaria Air | FB1456 | 07:30 | schemalagd | |
Riga (RIX) | Icelandair | FI7175 | 07:30 | schemalagd | |
Riga (RIX) | SAS | SK9613 | 07:30 | schemalagd | |
Tenerife (TFS) | Sunclass Airlines | DK1985 | 07:30 | schemalagd | |
Aalborg (AAL) | Norwegian | D83095 | 07:35 | schemalagd | |
Stockholm (ARN) | SAS | SK411 | 07:40 | schemalagd | |
Paris (ORY) | Transavia | TO4318 | 07:40 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR3565 | 07:45 | schemalagd | |
London (LGW) | Norwegian | D83525 | 07:50 | schemalagd | |
Oslo (OSL) | Norwegian | D83231 | 07:50 | schemalagd | |
Malaga (AGP) | Norwegian | D85074 | 07:55 | schemalagd | |
Amsterdam (AMS) | Norwegian | D83541 | 07:55 | schemalagd | |
London (LHR) | SAS | SK506 expand_more(5) | 07:55 | schemalagd | |
London (LHR) | Delta Air Lines | DL7630 | 07:55 | schemalagd | |
London (LHR) | El Al | LY9779 | 07:55 | schemalagd | |
London (LHR) | Etihad Airways | EY4000 | 07:55 | schemalagd | |
London (LHR) | Singapore Airlines | SQ2646 | 07:55 | schemalagd | |
London (LHR) | Virgin Atlantic | VS5920 | 07:55 | schemalagd | |
Stockholm (ARN) | Norwegian | D83209 | 08:00 | schemalagd | |
Bergen (BGO) | SAS | SK2869 | 08:00 | schemalagd | |
Rønne (RNN) | DAT | DX53 | 08:00 | schemalagd | |
Milan (LIN) | ITA Airways | U21977 | 08:00 | schemalagd | |
Sonderborg (SGD) | Alsie Express | 6I109 expand_more(1) | 08:00 | schemalagd | |
Sonderborg (SGD) | Flexflight | W2409 | 08:00 | schemalagd | |
Stockholm (ARN) | SAS | SK1409 expand_more(2) | 08:10 | schemalagd | |
Stockholm (ARN) | Luxair | LG1874 | 08:10 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5529 | 08:10 | schemalagd | |
Lisbon (LIS) | Norwegian | D83617 | 08:10 | Försenad | |
Luxembourg (LUX) | Luxair | LG5435 expand_more(1) | 08:15 | schemalagd | |
Luxembourg (LUX) | SAS | SK8302 | 08:15 | schemalagd | |
Oslo (OSL) | SAS | SK1477 expand_more(1) | 08:15 | schemalagd | |
Oslo (OSL) | TAP Air Portugal | TP5544 | 08:15 | schemalagd | |
Stavanger (SVG) | SAS | SK1879 | 08:15 | schemalagd | |
Geneva (GVA) | easyJet | U21539 | 08:25 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43113 | 08:30 | Försenad | |
Hamburg (HAM) | BRA | SK652 expand_more(1) | 08:35 | schemalagd | |
Hamburg (HAM) | Icelandair | FI7580 | 08:35 | schemalagd | |
Brussels (BRU) | SAS | SK1596 | 08:40 | schemalagd | |
Billund (BLL) | BRA | TT9003 | 08:40 | schemalagd | |
Gdansk (GDN) | SAS | SK758 expand_more(1) | 08:40 | schemalagd | |
Gdansk (GDN) | Icelandair | FI7422 | 08:40 | schemalagd | |
Dusseldorf (DUS) | SAS | SK628 expand_more(1) | 08:40 | schemalagd | |
Dusseldorf (DUS) | Icelandair | FI7410 | 08:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH2444 expand_more(2) | 08:40 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31539 | 08:40 | schemalagd | |
Munich (MUC) | United Airlines | UA8959 | 08:40 | schemalagd | |
Wroclaw (WRO) | SAS | SK766 | 08:40 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64073 | 08:45 | schemalagd | |
Hanover (HAJ) | BRA | SK1668 expand_more(1) | 08:45 | schemalagd | |
Hanover (HAJ) | Icelandair | FI7416 | 08:45 | schemalagd | |
Erbil (EBL) | UR Airlines | UD431 | 08:45 | Försenad | |
Aalesund (AES) | SprintAir | P83273 | 08:50 | schemalagd | |
Berlin (BER) | easyJet | U25267 | 08:50 | schemalagd | |
Barcelona (BCN) | Vueling | VY1872 expand_more(2) | 08:50 | schemalagd | |
Barcelona (BCN) | Iberia | IB5390 | 08:50 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR5520 | 08:50 | schemalagd | |
Las Palmas (LPA) | Jettime | JP354 | 08:50 | schemalagd | |
London (LHR) | British Airways | BA820 expand_more(4) | 08:55 | schemalagd | |
London (LHR) | American Airlines | AA7132 | 08:55 | schemalagd | |
London (LHR) | Finnair | AY5920 | 08:55 | schemalagd | |
London (LHR) | LATAM Airlines | LA5527 | 08:55 | schemalagd | |
London (LHR) | Qatar Airways | QR8356 | 08:55 | schemalagd | |
Warsaw (WAW) | SAS | SK2752 expand_more(2) | 09:05 | schemalagd | |
Warsaw (WAW) | Icelandair | FI7530 | 09:05 | schemalagd | |
Warsaw (WAW) | LOT | LO5597 | 09:05 | schemalagd | |
Aalborg (AAL) | Norwegian | D83097 | 09:10 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR2880 | 09:10 | schemalagd | |
Riga (RIX) | Compass Air Cargo | WT5781 | 09:10 | schemalagd | |
Orebro (ORB) | ASL Airlines | 5O4508 | 09:13 | schemalagd | |
Kristiansand (KRS) | SprintAir | P83151 | 09:20 | schemalagd | |
Trondheim (TRD) | SAS | SK2883 | 09:20 | schemalagd | |
Bristol (BRS) | Ryanair | FR745 | 09:25 | schemalagd | |
Gothenburg (GOT) | SAS | SK449 expand_more(1) | 09:25 | schemalagd | |
Gothenburg (GOT) | Icelandair | FI7419 | 09:25 | schemalagd | |
Tallinn (TLL) | Swiftair | QY3789 | 09:30 | schemalagd | |
Sarajevo (SJJ) | Norwegian | D83299 | 09:35 | schemalagd | |
London (LHR) | SAS | SK1516 expand_more(2) | 09:35 | schemalagd | |
London (LHR) | Etihad Airways | EY4003 | 09:35 | schemalagd | |
London (LHR) | Virgin Atlantic | VS5924 | 09:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK554 | 09:40 | schemalagd | |
Vantaa (HEL) | SAS | SK1717 | 09:40 | schemalagd | |
Napoli (NAP) | Ryanair | FR1327 | 09:40 | schemalagd | |
Vilnius (VNO) | CityJet | SK1785 expand_more(1) | 09:40 | schemalagd | |
Vilnius (VNO) | Icelandair | FI7459 | 09:40 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI216 expand_more(1) | 09:45 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3314 | 09:45 | schemalagd | |
Stuttgart (STR) | SAS | SK1656 | 09:45 | schemalagd | |
Sevilla (SVQ) | SAS | SK2522 | 09:45 | schemalagd | |
Stockholm (ARN) | Norwegian | D83211 | 09:50 | schemalagd | |
Manchester (MAN) | Ryanair | FR6879 | 09:50 | schemalagd | |
Stavanger (SVG) | Compass Air Cargo | QY3163 | 09:50 | schemalagd | |
Billund (BLL) | SAS | SK1288 | 09:55 | schemalagd | |
Barcelona (BCN) | SAS | SK1586 | 09:55 | schemalagd | |
Birmingham (BHX) | SAS | SK2536 | 09:55 | schemalagd | |
London (LGW) | Norwegian | D83519 | 09:55 | schemalagd | |
Frankfurt (FRA) | Jettime | SK1636 expand_more(2) | 09:55 | schemalagd | |
Frankfurt (FRA) | El Al | LY9771 | 09:55 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY4089 | 09:55 | schemalagd | |
Nuuk (GOH) | Air Greenland | GL153 | 09:55 | schemalagd | |
Brussels (BRU) | SAS | SK2590 expand_more(1) | 10:00 | schemalagd | |
Brussels (BRU) | Aegean Airlines | A33346 | 10:00 | schemalagd | |
Athens (ATH) | SAS | SK2778 expand_more(1) | 10:00 | Försenad | |
Athens (ATH) | Aegean Airlines | A33399 | 10:00 | Försenad | |
Nuuk (GOH) | Air Greenland | GL782 | 10:00 | schemalagd | |
Sofia (SOF) | Ryanair | FR3607 | 10:00 | schemalagd | |
Manchester (MAN) | SAS | SK542 expand_more(1) | 10:00 | schemalagd | |
Manchester (MAN) | Virgin Atlantic | VS5931 | 10:00 | schemalagd | |
Paris (CDG) | SAS | SK560 expand_more(1) | 10:05 | schemalagd | |
Paris (CDG) | Air France | AF4561 | 10:05 | schemalagd | |
Milan (MXP) | SAS | SK688 expand_more(2) | 10:05 | schemalagd | |
Milan (MXP) | El Al | LY9787 | 10:05 | schemalagd | |
Milan (MXP) | Etihad Airways | EY4014 | 10:05 | schemalagd | |
Oslo (OSL) | SAS | SK1475 | 10:05 | schemalagd | |
Munich (MUC) | Jettime | SK2658 expand_more(2) | 10:05 | schemalagd | |
Munich (MUC) | El Al | LY9809 | 10:05 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4009 | 10:05 | schemalagd | |
Bologna (BLQ) | SAS | SK2686 | 10:10 | schemalagd | |
Geneva (GVA) | SAS | SK618 | 10:10 | schemalagd | |
Rome (FCO) | SAS | SK692 | 10:10 | schemalagd | |
Warsaw (WAW) | LOT | LO459 expand_more(1) | 10:10 | schemalagd | |
Warsaw (WAW) | SAS | SK8198 | 10:10 | schemalagd | |
Zurich (ZRH) | SAS | SK610 | 10:10 | schemalagd | |
Prague (PRG) | SAS | SK1766 | 10:10 | schemalagd | |
Berlin (BER) | SAS | SK1680 | 10:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH832 expand_more(5) | 10:15 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31404 | 10:15 | schemalagd | |
Frankfurt (FRA) | Air India | AI8576 | 10:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6181 | 10:15 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3780 | 10:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2020 | 10:15 | schemalagd | |
Dublin (DUB) | SAS | SK2538 | 10:15 | schemalagd | |
Stockholm (ARN) | SAS | SK1427 | 10:20 | schemalagd | |
London (LHR) | SAS | SK1508 expand_more(1) | 10:20 | schemalagd | |
London (LHR) | Virgin Atlantic | VS5923 | 10:20 | schemalagd | |
Reykjavik (KEF) | SAS | SK2596 expand_more(1) | 10:25 | schemalagd | |
Reykjavik (KEF) | Singapore Airlines | SQ2682 | 10:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1279 expand_more(8) | 10:30 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6314 | 10:30 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1797 | 10:30 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7637 | 10:30 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1139 | 10:30 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6443 | 10:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6613 | 10:30 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6313 | 10:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9383 | 10:30 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2265 expand_more(1) | 10:35 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7466 | 10:35 | schemalagd | |
Erbil (EBL) | Flexflight | W22261 | 10:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS307 expand_more(2) | 10:40 | schemalagd | |
Vienna (VIE) | Air India | AI8419 | 10:40 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU5554 | 10:40 | schemalagd | |
Erbil (EBL) | UR Airlines | UD431 | 10:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR1279 | 10:50 | schemalagd | |
Paris (CDG) | Air France | AF1350 expand_more(4) | 10:55 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1862 | 10:55 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2674 | 10:55 | schemalagd | |
Paris (CDG) | Jet Linx Aviation | JL5309 | 10:55 | schemalagd | |
Paris (CDG) | SAS | SK9742 | 10:55 | schemalagd | |
Tangier (TNG) | Norwegian | D83403 | 10:55 | schemalagd | |
Oslo (OSL) | Norwegian | D83235 | 11:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Copenhagen Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu