Flyg ankomster och avgångar på Copenhagen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | D83565 | 00:10 | schemalagd | |
| Manchester (MAN) | Norwegian | D83533 | 00:15 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | schemalagd | |
| Rome (FCO) | Norwegian | D83735 | 00:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7957 | 00:45 | schemalagd | |
| Derby (EMA) | Cargo Air | QY436 | 00:45 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK4959 | 00:50 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP756 expand_more(2) | 00:55 | Försenad | |
| Lisbon (LIS) | Azores Airlines | S48670 | 00:55 | Försenad | |
| Lisbon (LIS) | SAS | SK8922 | 00:55 | Försenad | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | 00:52 | landat |
| Lisbon (LIS) | SAS | SK2804 | 04:15 | Försenad | |
| Stavanger (SVG) | Sunclass Airlines | DK4725 | 05:30 | 04:46 | landat |
| Bangkok (BKK) | SAS | SK978 | 06:20 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | schemalagd | |
| New York (JFK) | Air France | AF3643 | 06:45 | schemalagd | |
| New York (JFK) | KLM | KL6047 | 06:45 | schemalagd | |
| New York (JFK) | SAS | SK3991 | 06:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | schemalagd | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 06:50 | schemalagd | |
| Boston (BOS) | Air France | AF4335 | 06:50 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL7616 | 06:50 | schemalagd | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | schemalagd | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | schemalagd | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | schemalagd | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | schemalagd | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | schemalagd | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | schemalagd | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | schemalagd | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | schemalagd | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | schemalagd | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | schemalagd | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | schemalagd | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | schemalagd | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | schemalagd | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | schemalagd | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | schemalagd | |
| Vilnius (VNO) | Delta Air Lines | DL7657 | 06:50 | schemalagd | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | schemalagd | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | schemalagd | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | schemalagd | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | schemalagd | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | schemalagd | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | schemalagd | |
| Istanbul (IST) | SAS | SK832 | 06:55 | schemalagd | |
| Rønne (RNN) | DAT | DX31 | 06:55 | schemalagd | |
| Riga (RIX) | SAS | SK1645 | 06:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | schemalagd | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | schemalagd | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | schemalagd | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | schemalagd | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | schemalagd | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | schemalagd | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | schemalagd | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | schemalagd | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | schemalagd | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | schemalagd | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | schemalagd | |
| Newark (EWR) | Air France | AF4347 | 07:05 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | schemalagd | |
| Hamburg (HAM) | CityJet | SK648 expand_more(1) | 07:05 | schemalagd | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | schemalagd | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | schemalagd | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | schemalagd | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | schemalagd | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | schemalagd | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | schemalagd | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | schemalagd | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | schemalagd | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | schemalagd | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | schemalagd | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | schemalagd | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | schemalagd | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | schemalagd | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | schemalagd | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | schemalagd | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | schemalagd | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | schemalagd | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | schemalagd | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | schemalagd | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | schemalagd | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK9251 | 07:15 | schemalagd | |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | Inställt | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Inställt | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Inställt | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Inställt | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Inställt | |
| Billund (BLL) | Sunclass Airlines | DK444 | 07:20 | schemalagd | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | schemalagd | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | schemalagd | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | schemalagd | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | schemalagd | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | schemalagd | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | schemalagd | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | schemalagd | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | schemalagd | |
| Billund (BLL) | Avion Express | X9111 | 07:20 | schemalagd | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | schemalagd | |
| Torp (TRF) | Air France | AF5152 | 07:20 | schemalagd | |
| Torp (TRF) | KLM | KL8469 | 07:20 | schemalagd | |
| Poznan (POZ) | BRA | SK2756 expand_more(1) | 07:20 | schemalagd | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | schemalagd | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | schemalagd | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | schemalagd | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | schemalagd | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | schemalagd | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | schemalagd | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | schemalagd | |
| Riga (RIX) | airBaltic | BT131 expand_more(2) | 07:35 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | schemalagd | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | schemalagd | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | schemalagd | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | schemalagd | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5433 | 07:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | schemalagd | |
| Amsterdam (AMS) | SAS | SK550 | 08:25 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:25 | schemalagd | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:25 | schemalagd | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1267 | 08:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9242 | 08:30 | schemalagd | |
| New York (JFK) | SAS | SK916 | 08:40 | Försenad | |
| Belgrade (BEG) | AirSERBIA | JU370 | 08:50 | schemalagd | |
| Berlin (BER) | easyJet | U25261 | 08:50 | schemalagd | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | schemalagd | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21263 | 08:55 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1266 | 08:55 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27937 | 09:00 | schemalagd | |
| Aalborg (AAL) | SAS | SK1206 | 09:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | schemalagd | |
| Oslo (OSL) | SAS | SK451 | 09:15 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR9682 | 09:25 | schemalagd | |
| Rønne (RNN) | DAT | DX35 | 09:25 | schemalagd | |
| London (LHR) | SAS | SK500 | 09:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5070 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:35 | schemalagd | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | schemalagd | |
| London (LHR) | British Airways | BA812 | 09:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2724 | 09:55 | schemalagd | |
| Malaga (AGP) | Ryanair | FR647 | 10:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | Inställt | |
| Washington (IAD) | SAS | SK926 | 10:10 | Försenad | |
| Paris (BVA) | Ryanair | FR9266 | 10:10 | schemalagd | |
| Oslo (OSL) | SAS | SK455 | 10:10 | schemalagd | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | schemalagd | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | schemalagd | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 10:25 | schemalagd | |
| Karup (KRP) | AIS Airlines | PNX472 | 10:30 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | schemalagd | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1870 | 10:40 | schemalagd | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR1784 | 10:45 | schemalagd | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | schemalagd | |
| London (STN) | Ryanair | FR2618 | 11:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1269 | 11:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | schemalagd | |
| Berlin (BER) | SAS | SK1674 | 11:05 | schemalagd | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | schemalagd | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | schemalagd | |
| Manchester (MAN) | Ryanair | FR6879 | 11:10 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | RK6925 | 00:01 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | schemalagd | |
| Phuket (HKT) | TUI | 6B403 | 01:35 | schemalagd | |
| Istanbul (IST) | Turkish Cargo | TK6545 | 03:20 | schemalagd | |
| Kristiansand (KRS) | SprintAir | P83150 | 05:30 | schemalagd | |
| Paris (BVA) | Ryanair | FR9267 | 05:45 | schemalagd | |
| Bergen (BGO) | Compass Air Cargo | QY3164 | 05:45 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4020 | 05:50 | schemalagd | |
| Milan (BGY) | Ryanair | FR1785 | 05:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | schemalagd | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | schemalagd | |
| Paris (CDG) | GOL | G35253 | 06:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | schemalagd | |
| Paris (CDG) | SAS | SK9823 | 06:05 | schemalagd | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:05 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:05 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA8966 | 06:05 | schemalagd | |
| Nice (NCE) | SAS | SK791 | 06:10 | Inställt | |
| Krakow (KRK) | Ryanair | FR2725 | 06:15 | schemalagd | |
| Alesund (AES) | SprintAir | P83272 | 06:15 | schemalagd | |
| Milan (MXP) | CityJet | SK683 | 06:20 | schemalagd | |
| Malaga (AGP) | SAS | SK587 | 06:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1279 | 06:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:40 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:40 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:40 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:40 | schemalagd | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | schemalagd | |
| London (STN) | Ryanair | FR2619 | 06:45 | schemalagd | |
| Aalborg (AAL) | SAS | SK1205 expand_more(1) | 06:50 | schemalagd | |
| Aalborg (AAL) | TAP Air Portugal | TP5528 | 06:50 | schemalagd | |
| Barcelona (BCN) | Jettime | SK1995 | 06:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | schemalagd | |
| Athens (ATH) | Norwegian | D83374 | 06:55 | schemalagd | |
| Gran Canaria (LPA) | Norwegian | D88530 | 06:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | schemalagd | |
| Krakow (KRK) | Norwegian | D83562 | 07:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | Inställt | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | Inställt | |
| Oslo (OSL) | SAS | SK454 expand_more(1) | 07:00 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP5519 | 07:00 | schemalagd | |
| Paris (CDG) | SAS | SK563 expand_more(4) | 07:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7829 | 07:00 | schemalagd | |
| Paris (CDG) | Air France | AF5155 | 07:00 | schemalagd | |
| Paris (CDG) | El Al | LY9816 | 07:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5809 | 07:00 | schemalagd | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | schemalagd | |
| Pisa (PSA) | Norwegian | D83736 | 07:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO460 | 07:15 | schemalagd | |
| Newcastle (NCL) | Norwegian | D83528 | 07:20 | schemalagd | |
| Karup (KRP) | AIS Airlines | PNX471 | 07:20 | schemalagd | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:25 | schemalagd | |
| London (LHR) | American Airlines | AA7181 | 07:25 | schemalagd | |
| London (LHR) | Qatar Airways | QR8316 | 07:25 | schemalagd | |
| Ronne (RNN) | DAT | DX32 | 07:30 | schemalagd | |
| Valencia (VLC) | Norwegian | D83654 | 07:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY952 expand_more(1) | 07:45 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | schemalagd | |
| Montpellier (MPL) | Norwegian | D83628 | 07:45 | schemalagd | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | schemalagd | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | schemalagd | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | schemalagd | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | schemalagd | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | schemalagd | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | schemalagd | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | schemalagd | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | schemalagd | |
| London (LGW) | Norwegian | D83510 | 08:00 | schemalagd | |
| Stuttgart (STR) | CityJet | SK657 | 08:00 | schemalagd | |
| Munich (MUC) | CityJet | SK661 | 08:00 | schemalagd | |
| Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:00 | schemalagd | |
| Vilnius (VNO) | Delta Air Lines | DL7651 | 08:00 | schemalagd | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | schemalagd | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | schemalagd | |
| Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08:00 | schemalagd | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | schemalagd | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | schemalagd | |
| Brussels (BRU) | SAS | SK593 expand_more(2) | 08:05 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | schemalagd | |
| Brussels (BRU) | Tarom | RO9288 | 08:05 | schemalagd | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | schemalagd | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | schemalagd | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | schemalagd | |
| Venice (VCE) | SAS | SK2691 | 08:05 | schemalagd | |
| Trondheim (TRD) | SAS | SK2882 expand_more(3) | 08:05 | schemalagd | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | schemalagd | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | schemalagd | |
| Trondheim (TRD) | TAP Air Portugal | TP5529 | 08:05 | schemalagd | |
| Funchal (FNC) | Sunclass Airlines | DK1124 | 08:10 | schemalagd | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | schemalagd | |
| London (LHR) | WestJet | WS5810 | 08:10 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | schemalagd | |
| Dusseldorf (DUS) | SAS | SK1629 | 08:10 | schemalagd | |
| Tallinn (TLL) | CityJet | SK1798 | 08:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:10 | schemalagd | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | schemalagd | |
| Riga (RIX) | airBaltic | BT132 expand_more(1) | 08:15 | schemalagd | |
| Riga (RIX) | Air India | AI7028 | 08:15 | schemalagd | |
| Geneva (GVA) | SAS | SK613 | 08:15 | schemalagd | |
| Warsaw (WAW) | SAS | SK751 expand_more(2) | 08:15 | schemalagd | |
| Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | schemalagd | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | schemalagd | |
| Hamburg (HAM) | SAS | SK1641 | 08:15 | schemalagd | |
| Bergen (BGO) | SAS | SK2862 expand_more(3) | 08:15 | schemalagd | |
| Bergen (BGO) | Delta Air Lines | DL7645 | 08:15 | schemalagd | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | schemalagd | |
| Bergen (BGO) | TAP Air Portugal | TP5578 | 08:15 | schemalagd | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | schemalagd | |
| Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:20 | schemalagd | |
| Reykjavik (KEF) | KLM | KL8496 | 08:20 | schemalagd | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | schemalagd | |
| Prague (PRG) | SAS | SK767 expand_more(1) | 08:20 | schemalagd | |
| Prague (PRG) | Tarom | RO9293 | 08:20 | schemalagd | |
| Berlin (BER) | SAS | SK1673 | 08:20 | schemalagd | |
| Luxembourg (LUX) | SAS | SK2581 | 08:20 | schemalagd | |
| Cranwell (QKY) | United Kingdom - Royal Air Force | RFR7271 | 08:20 | schemalagd | |
