Flyg ankomster och avgångar på Copenhagen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | schemalagd | |
| Seoul (ICN) | SAS | SK988 | 05:25 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | schemalagd | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | schemalagd | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | schemalagd | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | schemalagd | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | schemalagd | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | schemalagd | |
| Rønne (RNN) | DAT | DX31 | 06:55 | schemalagd | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:00 | schemalagd | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | schemalagd | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | schemalagd | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | schemalagd | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | schemalagd | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | schemalagd | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | schemalagd | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(1) | 07:00 | schemalagd | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | schemalagd | |
| Toronto (YYZ) | SAS | SK950 | 07:00 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | schemalagd | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 07:05 | schemalagd | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | schemalagd | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 07:05 | schemalagd | |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | schemalagd | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | schemalagd | |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | schemalagd | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | schemalagd | |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | schemalagd | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | schemalagd | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | schemalagd | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | schemalagd | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | schemalagd | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | schemalagd | |
| Newark (EWR) | Air France | AF4347 | 07:10 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | schemalagd | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | schemalagd | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | schemalagd | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | schemalagd | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:10 | Inställt | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | Inställt | |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | Inställt | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | Inställt | |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | schemalagd | |
| New York (JFK) | Air France | AF4350 | 07:10 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | schemalagd | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | schemalagd | |
| Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:15 | schemalagd | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | schemalagd | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | schemalagd | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | schemalagd | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:15 | schemalagd | |
| Stavanger (SVG) | Air Baltic | BT6136 | 07:15 | schemalagd | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | schemalagd | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | schemalagd | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | schemalagd | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | schemalagd | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | schemalagd | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | schemalagd | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | schemalagd | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | schemalagd | |
| Trondheim (TRD) | Air Baltic | BT6178 | 07:15 | schemalagd | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | schemalagd | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | schemalagd | |
| Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | schemalagd | |
| Bergen (BGO) | Air Baltic | BT6200 | 07:20 | schemalagd | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | schemalagd | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | schemalagd | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2724 | 07:20 | schemalagd | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | schemalagd | |
| Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | schemalagd | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:25 | schemalagd | |
| Kristiansand (KRS) | Air France | AF4974 | 07:25 | schemalagd | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:25 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8445 | 07:25 | schemalagd | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:25 | schemalagd | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | schemalagd | |
| Rønne (RNN) | DAT | DX33 | 07:40 | schemalagd | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:40 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | schemalagd | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | schemalagd | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | schemalagd | |
| Riga (RIX) | SAS | SK9609 | 07:40 | schemalagd | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | schemalagd | |
| Aalborg (AAL) | SAS | SK1202 expand_more(2) | 07:50 | schemalagd | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | schemalagd | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | schemalagd | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | schemalagd | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62251 | 08:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR1784 | 08:25 | schemalagd | |
| Berlin (BER) | easyJet | U25261 | 08:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 09:00 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS991 | 09:05 | schemalagd | |
| Manchester (MAN) | Ryanair | FR6879 | 09:10 | schemalagd | |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:15 | schemalagd | |
| Aalborg (AAL) | Air France | AF3838 | 09:15 | schemalagd | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 09:15 | schemalagd | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | schemalagd | |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | schemalagd | |
| Paris (CDG) | SAS | SK9743 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | schemalagd | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | schemalagd | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | schemalagd | |
| Rønne (RNN) | DAT | DX35 | 09:25 | schemalagd | |
| Prague (PRG) | Ryanair | FR6708 | 09:30 | schemalagd | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | schemalagd | |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | schemalagd | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | schemalagd | |
| London (LHR) | British Airways | BA806 expand_more(1) | 09:40 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7135 | 09:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23323 | 09:50 | schemalagd | |
| London (LGW) | easyJet | U28719 | 09:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | schemalagd | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | schemalagd | |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | schemalagd | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | schemalagd | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | schemalagd | |
| Aarhus (AAR) | SAS | SK1244 | 10:25 | schemalagd | |
| Chicago (ORD) | SAS | SK944 | 10:25 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1071 | 10:25 | schemalagd | |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | schemalagd | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | schemalagd | |
| Washington (IAD) | SAS | SK926 | 10:35 | schemalagd | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB1821 | 10:40 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:40 | schemalagd | |
| Gothenburg (GOT) | SAS | SK443 | 10:45 | schemalagd | |
| Barcelona (BCN) | Norwegian | D85510 | 10:55 | schemalagd | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | schemalagd | |
| Berlin (BER) | SAS | SK1674 | 11:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1269 | 11:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3750 | 11:15 | schemalagd | |
| Bristol (BRS) | Ryanair | FR745 | 11:15 | schemalagd | |
| Miami (MIA) | SAS | SK954 | 11:15 | schemalagd | |
| Oslo (OSL) | SAS | SK1455 | 11:15 | schemalagd | |
| London (LHR) | British Airways | BA808 | 11:20 | schemalagd | |
| Bergen (BGO) | SAS | SK2865 expand_more(2) | 11:25 | schemalagd | |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | schemalagd | |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | schemalagd | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | schemalagd | |
| Milan (MXP) | SAS | SK684 | 11:25 | schemalagd | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | schemalagd | |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | schemalagd | |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:35 | schemalagd | |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | schemalagd | |
| Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11:35 | schemalagd | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | schemalagd | |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | schemalagd | |
| Hanover (HAJ) | BRA | SK670 expand_more(1) | 11:40 | schemalagd | |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | schemalagd | |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | schemalagd | |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | schemalagd | |
| London (STN) | Ryanair | FR2618 | 11:40 | schemalagd | |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | schemalagd | |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 11:45 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 11:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:45 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 11:45 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | schemalagd | |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | schemalagd | |
| Prague (PRG) | SAS | SK768 | 11:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | schemalagd | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | schemalagd | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | schemalagd | |
| Brussels (BRU) | SAS | SK6272 | 11:50 | schemalagd | |
| Stuttgart (STR) | SAS | SK658 | 11:50 | schemalagd | |
| Bergen (BGO) | Norwegian | DY962 | 11:55 | schemalagd | |
| Billund (BLL) | BRA | SK1282 | 11:55 | schemalagd | |
| Munich (MUC) | SAS | SK662 expand_more(2) | 11:55 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | schemalagd | |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | schemalagd | |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:55 | schemalagd | |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | schemalagd | |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | schemalagd | |
| Krakow (KRK) | SAS | SK1736 | 11:55 | schemalagd | |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:55 | schemalagd | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | schemalagd | |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | schemalagd | |
| Vienna (VIE) | SAS | SK1694 | 12:00 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | schemalagd | |
| Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12:05 | schemalagd | |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | schemalagd | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | schemalagd | |
| Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:15 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7353 | 12:15 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | schemalagd | |
| London (LHR) | British Airways | BA810 expand_more(1) | 12:15 | schemalagd | |
| London (LHR) | American Airlines | AA7197 | 12:15 | schemalagd | |
| Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:15 | schemalagd | |
| Zurich (ZRH) | Icelandair | FI7592 | 12:15 | schemalagd | |
| Oslo (OSL) | SAS | SK1467 | 12:20 | schemalagd | |
| Budapest (BUD) | SAS | SK780 | 12:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | schemalagd | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | schemalagd | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | schemalagd | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | schemalagd | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI206 expand_more(4) | 12:30 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3308 | 12:30 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6828 | 12:30 | schemalagd | |
| Reykjavik (KEF) | SAS | SK6158 | 12:30 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:30 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83087 | 12:40 | schemalagd | |
| Paris (CDG) | SAS | SK566 expand_more(4) | 13:00 | schemalagd | |
| Paris (CDG) | Air France | AF4560 | 13:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7643 | 13:00 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3048 | 13:00 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR1279 | 13:05 | schemalagd | |
| Geneva (GVA) | CityJet | SK1610 | 13:05 | schemalagd | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 13:05 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 13:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK1425 | 13:10 | schemalagd | |
| London (LHR) | SAS | SK502 expand_more(2) | 13:10 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7631 | 13:10 | schemalagd | |
| London (LHR) | Etihad Airways | EY4001 | 13:10 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ570 | 13:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1781 | 13:15 | schemalagd | |
| Berlin (BER) | Norwegian | D83303 | 13:20 | schemalagd | |
| Milan (MXP) | SAS | SK1686 | 13:25 | schemalagd | |
| Venice (VCE) | SAS | SK2692 | 13:25 | schemalagd | |
| Oslo (OSL) | SAS | SK1457 | 13:25 | schemalagd | |
| Hamburg (HAM) | SAS | SK1648 | 13:30 | schemalagd | |
| Bristol (BRS) | easyJet | U22931 | 13:30 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR159 | 13:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH828 | 13:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1271 | 13:40 | schemalagd | |
| Rome (FCO) | Norwegian | D83731 | 13:45 | schemalagd | |
| Istanbul (SAW) | AJet | VF69 | 13:45 | schemalagd | |
| Florence (FLR) | SAS | SK2962 | 14:00 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1073 | 14:00 | schemalagd | |
| Cairo (CAI) | Egyptair | MS759 | 14:05 | schemalagd | |
| London (LGW) | Norwegian | D83513 | 14:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1270 | 14:05 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR6844 | 14:15 | schemalagd | |
| Budapest (BUD) | Ryanair | FR80 | 14:20 | schemalagd | |
| London (LHR) | British Airways | BA812 | 14:20 | schemalagd | |
| Rønne (RNN) | DAT | DX41 | 14:20 | schemalagd | |
| Rome (FCO) | SAS | SK682 | 14:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK1423 | 14:40 | schemalagd | |
| Paris (CDG) | Air France | AF1850 | 14:40 | schemalagd | |
| Oslo (OSL) | SAS | SK1469 | 14:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR647 | 14:50 | schemalagd | |
| Aarhus (AAR) | SAS | SK1258 | 15:05 | schemalagd | |
| Prague (PRG) | Norwegian | D83581 | 15:05 | schemalagd | |
| Oslo (OSL) | Norwegian | DY940 | 15:10 | schemalagd | |
| Aalborg (AAL) | SAS | SK1214 | 15:20 | schemalagd | |
| London (STN) | Ryanair | FR7382 | 15:20 | schemalagd | |
| Los Angeles (LAX) | SAS | SK932 | 15:25 | schemalagd | |
| Dublin (DUB) | SAS | SK538 | 15:35 | schemalagd | |
| Paris (CDG) | easyJet | U24649 | 15:35 | schemalagd | |
| Reykjavik (KEF) | SAS | SK596 | 15:35 | schemalagd | |
| Karup (KRP) | AIS Airlines | PNX795 | 15:50 | schemalagd | |
| Poznan (POZ) | SAS | SK1756 | 15:55 | schemalagd | |
| Gudja (MLA) | SAS | SK2768 | 15:55 | schemalagd | |
| Torp (TRF) | BRA | SK1397 | 16:00 | schemalagd | |
| Beijing (PEK) | Air China | CA877 | 16:00 | schemalagd | |
| Malaga (AGP) | Norwegian | D83671 | 16:05 | schemalagd | |
| Paris (CDG) | SAS | SK568 | 16:05 | schemalagd | |
| Stavanger (SVG) | SAS | SK1869 | 16:05 | schemalagd | |
| Aalborg (AAL) | Norwegian Air Sweden | D83089 | 16:10 | schemalagd | |
| Bergen (BGO) | SAS | SK2875 | 16:10 | schemalagd | |
| Madrid (MAD) | Norwegian | D83705 | 16:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | SAS | SK2747 | 16:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK548 | 16:15 | schemalagd | |
| Gothenburg (GOT) | SAS | SK431 | 16:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY955 | 16:15 | schemalagd | |
| Oslo (OSL) | SAS | SK1471 | 16:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK1407 | 16:20 | schemalagd | |
| Prague (PRG) | SAS | SK770 | 16:20 | schemalagd | |
| Tallinn (TLL) | SAS | SK1787 | 16:20 | schemalagd | |
| Kristiansand (KRS) | BRA | SK2987 | 16:20 | schemalagd | |
| Turku (TKU) | SAS | SK2711 | 16:25 | schemalagd | |
| Warsaw (WAW) | SAS | SK2762 | 16:25 | schemalagd | |
| Hamburg (HAM) | SAS | SK650 | 16:30 | schemalagd | |
| Billund (BLL) | SAS | SK1286 | 16:30 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21263 | 16:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1273 expand_more(9) | 16:35 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6311 | 16:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1939 | 16:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9258 | 16:35 | schemalagd | |
