SAS em Copenhagen Aeroporto - CPH
De quais terminais SAS chega e parte em Copenhagen Aeroporto?
Os voos da
SAS geralmente chegam e saem do(s) seguinte(s) terminal(is) em Copenhagen Aeroporto:
- terminal - 3
- terminal - 2
Para quais locais SAS voa de e para Copenhagen Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 62 | Ver voos |
Aarhus Airport (AAR) | Denmark | Aarhus | 47 | Ver voos |
Dyce (ABZ) | United Kingdom | Aberdeen | 2 | Ver voos |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | Ver voos |
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 139 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver voos |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 55 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver voos |
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 36 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 18 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 13 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 33 | Ver voos |
Faro (FAO) | Portugal | Faro | 4 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 24 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 36 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 22 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 46 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 12 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 26 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 3 | Ver voos |
Kiruna (KRN) | Sweden | Kiruna | 6 | Ver voos |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 26 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 21 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 64 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 18 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 15 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Ver voos |
Sturup (MMX) | Sweden | Malmo | 2 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 18 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 12 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 129 | Ver voos |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 6 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 82 | Ver voos |
Lawica (POZ) | Poland | Poznan | 4 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 46 | Ver voos |
Riga International (RIX) | Latvia | Riga | 30 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 11 | Ver voos |
Municipal (SCR) | United States | Scranton | 2 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 14 | Ver voos |
Sola (SVG) | Norway | Stavanger | 43 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 125 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 3 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 9 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 12 | Ver voos |
Tromso/langnes (TOS) | Norway | Tromso | 14 | Ver voos |
Værnes (TRD) | Norway | Trondheim | 19 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 23 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 52 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Ver voos |
Voos agendados semanalmente para Copenhagen Aeroporto operados por SAS
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 5 | 5 | 4 | 5 | 5 | 4 | 3 | Ver voos |
Denmark | Aarhus | Aarhus Airport (AAR) | 4 | 4 | 5 | 4 | 3 | 2 | 2 | Ver voos |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 11 | 10 | 11 | 10 | 11 | 9 | 9 | Ver voos |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 8 | 9 | 10 | 11 | 10 | 6 | 8 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 3 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 4 | 3 | 4 | 4 | 3 | 5 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 5 | 4 | 4 | 4 | 2 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 3 | 3 | 4 | 4 | 3 | 4 | 3 | Ver voos |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 3 | 2 | 3 | 4 | 4 | 3 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Scranton | Municipal (SCR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 9 | 10 | 10 | 9 | 9 | 6 | 9 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 2 | 2 | 2 | Ver voos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Stavanger | Sola (SVG) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Trondheim | Værnes (TRD) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 3 | 1 | 1 | 2 | 2 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Copenhagen Aeroporto operados por SAS
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 5 | 5 | 4 | 5 | 5 | 3 | 4 | Ver voos |
Denmark | Aarhus | Aarhus Airport (AAR) | 4 | 4 | 5 | 4 | 3 | 1 | 2 | Ver voos |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 11 | 10 | 10 | 10 | 11 | 9 | 7 | Ver voos |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 8 | 10 | 10 | 10 | 10 | 7 | 8 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 4 | 3 | 5 | 3 | 4 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 5 | 3 | 4 | 4 | 2 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Ver voos |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 2 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Scranton | Municipal (SCR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 9 | 10 | 11 | 10 | 10 | 8 | 9 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 2 | 2 | 2 | Ver voos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Stavanger | Sola (SVG) | 3 | 3 | 3 | 3 | 2 | 3 | 4 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Norway | Trondheim | Værnes (TRD) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 2 | 3 | 1 | 1 | 2 | 2 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Copenhagen Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora