Chegadas e partidas de voos em Copenhagen Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Ryanair | FR3565 | 00:15 | agendado | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | agendado | |
| Karpathos (AOK) | Jettime | JP282 | 00:40 | agendado | |
| Napoli (NAP) | Ryanair | FR1327 | 00:45 | agendado | |
| London (STN) | Malta Air | FR7384 | 00:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR2992 | 01:00 | agendado | |
| Chania (CHQ) | Jettime | JP392 | 02:10 | Atrasado | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | agendado | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | Atrasado | |
| Chania (CHQ) | Norwegian | D83355 | 05:10 | agendado | |
| Norrkoping (NRK) | Sunclass Airlines | DK4796 | 05:15 | agendado | |
| Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | agendado | |
| Seoul (ICN) | SAS | SK988 | 06:00 | agendado | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | agendado | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | agendado | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | agendado | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | agendado | |
| New York (JFK) | Air France | AF3643 | 06:45 | agendado | |
| New York (JFK) | KLM | KL6047 | 06:45 | agendado | |
| New York (JFK) | SAS | SK3991 | 06:45 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:45 | agendado | |
| Doha (DOH) | Iberia | IB8403 | 06:45 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:45 | agendado | |
| Doha (DOH) | Oman Air | WY6118 | 06:45 | agendado | |
| Doha (DOH) | Philippine Airlines | PR3440 | 06:45 | agendado | |
| Doha (DOH) | RwandAir | WB1149 | 06:45 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:45 | agendado | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:45 | agendado | |
| Billund (BLL) | SAS | SK1280 expand_more(3) | 06:50 | agendado | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | agendado | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | agendado | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | agendado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | agendado | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | agendado | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | agendado | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | agendado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | agendado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | agendado | |
| Vantaa (HEL) | SAS | SK1705 expand_more(7) | 06:50 | agendado | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | agendado | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | agendado | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | agendado | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | agendado | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | agendado | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | agendado | |
| Vantaa (HEL) | WestJet | WS5830 | 06:50 | agendado | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | agendado | |
| Vilnius (VNO) | Air France | AF4593 | 06:50 | agendado | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | agendado | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | agendado | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | agendado | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | agendado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | agendado | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | agendado | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | agendado | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 06:55 | agendado | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 06:55 | agendado | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 06:55 | agendado | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 06:55 | agendado | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 06:55 | agendado | |
| Rønne (RNN) | DAT | DX31 | 06:55 | agendado | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | agendado | |
| Boston (BOS) | Air France | AF4335 | 07:00 | agendado | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | agendado | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:00 | agendado | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | agendado | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | agendado | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | agendado | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | agendado | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | agendado | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 06:50 | Pousado |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:50 | Pousado |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:50 | Pousado |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Atrasado | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Atrasado | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Atrasado | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:38 | Pousado |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:38 | Pousado |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:38 | Pousado |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:38 | Pousado |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:59 | Pousado |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:59 | Pousado |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | 06:56 | Pousado |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:10 | agendado | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | agendado | |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | agendado | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | agendado | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:10 | agendado | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | agendado | |
| Trondheim (TRD) | WestJet | WS5833 | 07:10 | agendado | |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07:10 | agendado | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | agendado | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | agendado | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | agendado | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | agendado | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | agendado | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | agendado | |
| Stavanger (SVG) | WestJet | WS5832 | 07:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | agendado | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | agendado | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | agendado | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | agendado | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(4) | 07:15 | 06:51 | Pousado |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:51 | Pousado |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:51 | Pousado |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:51 | Pousado |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:51 | Pousado |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07:15 | agendado | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | agendado | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | agendado | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | agendado | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | agendado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:15 | agendado | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | agendado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | agendado | |
| Bergen (BGO) | WestJet | WS5821 | 07:15 | agendado | |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | agendado | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | agendado | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | agendado | |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | agendado | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | agendado | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | agendado | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | agendado | |
| Poznan (POZ) | BRA | SK2756 expand_more(1) | 07:20 | agendado | |
| Poznan (POZ) | Delta Air Lines | DL7643 | 07:20 | agendado | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | agendado | |
| Torp (TRF) | Air France | AF5152 | 07:20 | agendado | |
| Torp (TRF) | KLM | KL8469 | 07:20 | agendado | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:25 | agendado | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:25 | agendado | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | agendado | |
| Riga (RIX) | airBaltic | BT131 expand_more(3) | 07:35 | agendado | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | agendado | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | agendado | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | agendado | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | agendado | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | agendado | |
| Karup (KRP) | Sun-Air | 6I359 | 07:45 | agendado | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | agendado | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | agendado | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | agendado | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | agendado | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | agendado | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | agendado | |
| Vantaa (HEL) | Jettime | AY953 expand_more(2) | 08:05 | agendado | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | agendado | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | agendado | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | agendado | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:15 | agendado | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | agendado | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | agendado | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | agendado | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | agendado | |
| Vienna (VIE) | Lauda Europe | FR9889 | 08:30 | agendado | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | agendado | |
| New York (JFK) | Air France | AF4350 | 08:40 | agendado | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | agendado | |
| Madrid (MAD) | KlasJet | ED8195 | 08:40 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:45 | agendado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:45 | agendado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:45 | agendado | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | agendado | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | agendado | |
| Montreal (YUL) | Air Canada | AC804 expand_more(4) | 08:55 | agendado | |
| Montreal (YUL) | airBaltic | BT6400 | 08:55 | agendado | |
| Montreal (YUL) | Croatia Airlines | OU5946 | 08:55 | agendado | |
| Montreal (YUL) | Lufthansa | LH6577 | 08:55 | agendado | |
| Montreal (YUL) | United Airlines | UA8692 | 08:55 | agendado | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | agendado | |
| Aalborg (AAL) | SAS | SK1206 expand_more(3) | 09:05 | agendado | |
| Aalborg (AAL) | Air France | AF3845 | 09:05 | agendado | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:05 | agendado | |
| Aalborg (AAL) | KLM | KL2921 | 09:05 | agendado | |
| London (STN) | Ryanair | FR2618 | 09:05 | agendado | |
| Dortmund (DTM) | Star Wings | STQ111 | 09:14 | agendado | |
| Paris (CDG) | Air France | AF1750 expand_more(6) | 09:15 | Cancelado | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | Cancelado | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Cancelado | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Cancelado | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Cancelado | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Cancelado | |
| Paris (CDG) | WestJet | WS5144 | 09:15 | Cancelado | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | agendado | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | agendado | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | agendado | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | agendado | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | agendado | |
| Rønne (RNN) | DAT | DX35 | 09:25 | agendado | |
| Copenhagen (RKE) | Copenhagen AirTaxi | CAT240 | 09:27 | agendado | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(1) | 09:30 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | agendado | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | agendado | |
| London (LHR) | Aeromexico | AM7812 | 09:30 | agendado | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | agendado | |
| Gdansk (GDN) | Malta Air | FR6844 | 09:35 | agendado | |
| Kaunas (KUN) | Ryanair | FR6156 | 09:40 | agendado | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | agendado | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | agendado | |
| Konya (KYA) | SunExpress | XQ1304 | 09:55 | agendado | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10:05 | Atrasado | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Atrasado | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | Atrasado | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Atrasado | |
| London (LHR) | British Airways | BA812 expand_more(3) | 10:05 | 09:58 | Pousado |
| London (LHR) | Cathay Pacific | CX7199 | 10:05 | 09:58 | Pousado |
| London (LHR) | Finnair | AY5898 | 10:05 | 09:58 | Pousado |
| London (LHR) | Qatar Airways | QR8339 | 10:05 | 09:58 | Pousado |
| Stockholm (ARN) | SAS | SK403 expand_more(3) | 10:10 | agendado | |
| Stockholm (ARN) | Etihad Airways | EY4010 | 10:10 | agendado | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | agendado | |
| Stockholm (ARN) | WestJet | WS5805 | 10:10 | agendado | |
| Oslo (OSL) | SAS | SK455 expand_more(4) | 10:10 | agendado | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | agendado | |
| Oslo (OSL) | Etihad Airways | EY3910 | 10:10 | agendado | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | agendado | |
| Oslo (OSL) | WestJet | WS5831 | 10:10 | agendado | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | Atrasado | |
| Washington (IAD) | Air France | AF4349 | 10:10 | Atrasado | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | Atrasado | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | 09:41 | Pousado |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | 09:41 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | 09:41 | Pousado |
| Oslo (OSL) | Norwegian | D83221 | 10:15 | agendado | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | 09:53 | Pousado |
| Halifax (YHZ) | WestJet | WS44 expand_more(1) | 10:15 | Atrasado | |
| Halifax (YHZ) | SAS | SK9573 | 10:15 | Atrasado | |
| Aarhus (AAR) | BRA | SK1244 expand_more(5) | 10:20 | agendado | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | agendado | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | agendado | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | agendado | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | agendado | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | agendado | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | Atrasado | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | 09:59 | Pousado |
| Vantaa (HEL) | Norwegian | D83153 | 10:30 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10:30 | agendado | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | agendado | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | agendado | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | agendado | |
| Aalborg (AAL) | SAS | SK1208 expand_more(5) | 10:35 | agendado | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | agendado | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | agendado | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | agendado | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | agendado | |
| Aalborg (AAL) | WestJet | WS5803 | 10:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 10:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6603 | 10:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | agendado | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | agendado | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | agendado | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | agendado | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | agendado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | agendado | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | agendado | |
| Gothenburg (GOT) | WestJet | WS5829 | 10:50 | agendado | |
| Hamburg (HAM) | BRA | SK646 | 10:50 | agendado | |
| Dublin (DUB) | Ryanair | FR632 | 10:50 | agendado | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Atrasado | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | Atrasado | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Atrasado | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Atrasado | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Atrasado | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Atrasado | |
| Berlin (BER) | SAS | SK1674 | 11:05 | agendado | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(3) | 11:05 | agendado | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | agendado | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | agendado | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | agendado | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | agendado | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | agendado | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | agendado | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | agendado | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:10 | agendado | |
| Paris (ORY) | Transavia | TO4310 | 11:15 | agendado | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | agendado | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | agendado | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | agendado | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | agendado | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | agendado | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | agendado | |
| Paris (CDG) | GOL | G35248 | 11:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | agendado | |
| Paris (CDG) | SAS | SK9745 | 11:25 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | agendado | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | agendado | |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | agendado | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | agendado | |
| Milan (MXP) | Vietnam Airlines | VN4073 | 11:25 | agendado | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | agendado | |
| Stavanger (SVG) | SAS | SK1875 expand_more(3) | 11:30 | agendado | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | agendado | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | agendado | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | agendado | |
| Budapest (BUD) | Norwegian | D83551 | 11:30 | agendado | |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:35 | agendado | |
| Bergen (BGO) | Air France | AF3838 | 11:35 | agendado | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | agendado | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | agendado | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | agendado | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11:35 | agendado | |
| Philadelphia (PHL) | British Airways | BA1644 | 11:35 | agendado | |
| Philadelphia (PHL) | Finnair | AY3868 | 11:35 | agendado | |
| Philadelphia (PHL) | Iberia | IB8535 | 11:35 | agendado | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | agendado | |
| Prague (PRG) | SAS | SK768 | 11:40 | agendado | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | agendado | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | agendado | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | agendado | |
| Warsaw (WAW) | SAS | SK752 expand_more(1) | 11:40 | agendado | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | agendado | |
| Vilnius (VNO) | SAS | SK745 expand_more(1) | 11:40 | agendado | |
| Vilnius (VNO) | KLM | KL8635 | 11:40 | agendado | |
| Billund (BLL) | SAS | SK1282 | 11:45 | agendado | |
| Paris (CDG) | SAS | SK564 expand_more(3) | 11:45 | agendado | |
| Paris (CDG) | Air France | AF3841 | 11:45 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 11:45 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:45 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(7) | 11:45 | Atrasado | |
| Lisbon (LIS) | Air China | CA7041 | 11:45 | Atrasado | |
| Lisbon (LIS) | airBaltic | BT5359 | 11:45 | Atrasado | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:45 | Atrasado | |
| Lisbon (LIS) | Finnair | AY6756 | 11:45 | Atrasado | |
