Jettime em Copenhagen Aeroporto - CPH
Para quais locais Jettime voa de e para Copenhagen Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 1 | Ver voos |
Fertilia (AHO) | Italy | Alghero | 2 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 4 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Ver voos |
Palese (BRI) | Italy | Bari | 2 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 10 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Souda (CHQ) | Greece | Chania | 18 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | Ver voos |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 4 | Ver voos |
Karpathos (AOK) | Greece | Karpathos | 2 | Ver voos |
Kos Island International Airport (KGS) | Greece | Kos | 6 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | Ver voos |
Narsarsuaq (UAK) | Greenland | Narsarsuaq | 4 | Ver voos |
Nuuk (GOH) | Greenland | Nuuk | 3 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver voos |
Diagoras (RHO) | Greece | Rhodes | 11 | Ver voos |
Samos (SMI) | Greece | Samos | 2 | Ver voos |
Split (SPU) | Croatia | Split | 2 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 8 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver voos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 6 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 18 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Ver voos |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 2 | 3 | 2 | 1 | Ver voos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | Ver voos |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greenland | Nuuk | Nuuk (GOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | Ver voos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Copenhagen Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora