Chegadas e partidas de voos em Copenhagen Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Aalborg (AAL) | Jettime | JP9666 | 00:00 | 00:19 | Pousado |
| Chania (CHQ) | SAS | SK2820 | 00:05 | 23:37 | Pousado |
| Las Palmas (LPA) | Norwegian | D83695 | 00:10 | agendado | |
| Las Palmas (LPA) | Norwegian | DY3695 | 00:10 | 00:41 | Pousado |
| Reykjavik (KEF) | SAS | SK2596 expand_more(2) | 00:15 | 00:03 | Pousado |
| Reykjavik (KEF) | KLM | KL2913 | 00:15 | 00:03 | Pousado |
| Reykjavik (KEF) | Singapore Airlines | SQ2640 | 00:15 | 00:03 | Pousado |
| Las Palmas (LPA) | SAS | SK7714 | 00:55 | 01:19 | Pousado |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(2) | 05:20 | 05:02 | Pousado |
| Reykjavik (KEF) | Emirates | EK3304 | 05:20 | 05:02 | Pousado |
| Reykjavik (KEF) | Finnair | AY6822 | 05:20 | 05:02 | Pousado |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | Atrasado | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Atrasado | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | agendado | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | agendado | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | agendado | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | agendado | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | agendado | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 06:55 | agendado | |
| Boston (BOS) | Air France | AF4335 | 06:55 | agendado | |
| Boston (BOS) | Delta Air Lines | DL7616 | 06:55 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | agendado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | agendado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | agendado | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:00 | agendado | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | agendado | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | agendado | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | agendado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | agendado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | agendado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | agendado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(1) | 07:00 | agendado | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | agendado | |
| Billund (BLL) | SAS | SK1280 expand_more(1) | 07:05 | 06:46 | Pousado |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | 06:46 | Pousado |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 06:50 | Pousado |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:50 | Pousado |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:50 | Pousado |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:50 | Pousado |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:50 | Pousado |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:50 | Pousado |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:10 | 07:01 | Pousado |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | agendado | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:10 | agendado | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | agendado | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:43 | Pousado |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:43 | Pousado |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:43 | Pousado |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | Cancelado | |
| New York (JFK) | Air France | AF4350 | 07:10 | Cancelado | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | Cancelado | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:55 | Pousado |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:55 | Pousado |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:55 | Pousado |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:10 | 06:41 | Pousado |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:41 | Pousado |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:41 | Pousado |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:41 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:12 | Pousado |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:12 | Pousado |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:12 | Pousado |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:12 | Pousado |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:12 | Pousado |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:12 | Pousado |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | 06:53 | Pousado |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | 07:05 | Pousado |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | agendado | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 06:52 | Pousado |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:52 | Pousado |
| Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:15 | 06:57 | Pousado |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | 06:57 | Pousado |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | 06:57 | Pousado |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | 06:57 | Pousado |
| Klaipeda Palanga (PLQ) | CityJet | SK2749 expand_more(3) | 07:15 | agendado | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | agendado | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | agendado | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | agendado | |
| Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:15 | 06:56 | Pousado |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | 06:56 | Pousado |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | 06:56 | Pousado |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | 06:56 | Pousado |
| Klaipeda Palanga (PLQ) | CityJet | WX2749 | 07:15 | 06:59 | Pousado |
| Bergen (BGO) | SAS | SK2861 expand_more(3) | 07:20 | 07:08 | Pousado |
| Bergen (BGO) | Air France | AF4546 | 07:20 | agendado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | agendado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | agendado | |
| Chania (CHQ) | Aegean Airlines | A34578 | 07:40 | 07:13 | Pousado |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 07:50 | 07:31 | Pousado |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:50 | agendado | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | 07:43 | Pousado |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | agendado | |
| Bologna (BLQ) | Ryanair | FR2676 | 08:15 | 07:51 | Pousado |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 07:57 | Pousado |
| Las Palmas (LPA) | Jettime | JP9001 | 08:15 | 07:35 | Pousado |
| Budapest (BUD) | Wizz Air | W62251 | 08:20 | 08:14 | Pousado |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:08 | Pousado |
| Palma Mallorca (PMI) | Lauda Europe | FR2880 | 08:45 | 08:23 | Pousado |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 08:46 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | 08:46 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | 08:46 | Pousado |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | 08:46 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | agendado | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 09:00 | 08:51 | Pousado |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | 08:51 | Pousado |
| Dublin (DUB) | Ryanair | FR632 | 09:05 | 08:33 | Pousado |
| Alicante (ALC) | Ryanair | FR4019 | 09:10 | 08:45 | Pousado |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:10 | 09:03 | Pousado |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:10 | 09:03 | Pousado |
| Geneva (GVA) | easyJet | U21539 | 09:10 | 08:42 | Pousado |
| Budapest (BUD) | Ryanair | FR80 | 09:15 | 08:49 | Pousado |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | 09:05 | Pousado |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | 09:05 | Pousado |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | 09:05 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | 09:05 | Pousado |
| Paris (CDG) | SAS | SK9743 | 09:20 | 09:05 | Pousado |
| Antalya (AYT) | SunExpress | XQ570 | 09:20 | 08:55 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | 09:14 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | 09:14 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | 09:14 | Pousado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | 09:14 | Pousado |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | 09:14 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | 09:14 | Pousado |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:20 | 09:12 | Pousado |
| Warsaw (WAW) | SAS | SK8199 | 09:20 | 09:12 | Pousado |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:20 | 09:12 | Pousado |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | 08:58 | Pousado |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | 08:58 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:19 | Pousado |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | 09:19 | Pousado |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | 09:19 | Pousado |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | 09:19 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | 09:19 | Pousado |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | 09:19 | Pousado |
| Manchester (MAN) | easyJet | U22235 | 09:50 | 10:15 | Pousado |
| Mumbai (BOM) | IndiGo | 6E41 | 09:55 | 09:17 | Pousado |
| London (LGW) | easyJet | U28719 | 09:55 | 09:32 | Pousado |
| Paris (CDG) | easyJet | U24647 | 10:00 | 09:30 | Pousado |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | agendado | |
| Stockholm (ARN) | Norwegian | DY3195 | 10:05 | 09:52 | Pousado |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | 09:46 | Pousado |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:46 | Pousado |
| Rønne (RNN) | DAT | DX35 | 10:10 | desconhecido | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | agendado | |
| Alicante (ALC) | Norwegian | DY5370 | 10:15 | 09:53 | Pousado |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:15 | 10:00 | Pousado |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | 10:00 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | 10:00 | Pousado |
| Manchester (MAN) | Ryanair | FR6879 | 10:15 | 10:12 | Pousado |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | 10:21 | Pousado |
| Chicago (ORD) | Air France | AF4355 | 10:25 | 10:21 | Pousado |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | 10:21 | Pousado |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:25 | Pousado |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | 10:25 | Pousado |
| Liege (LGG) | Ethiopian Cargo | ET3735 | 10:30 | 09:28 | Pousado |
| Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:35 | 10:38 | Pousado |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:38 | Pousado |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:38 | Pousado |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:38 | Pousado |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | agendado | |
| Malaga (AGP) | Norwegian | DY5070 | 10:35 | 10:27 | Pousado |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:35 | 10:09 | Pousado |
| Washington (IAD) | Air France | AF4349 | 10:35 | 10:09 | Pousado |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:35 | 10:09 | Pousado |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:35 | 10:07 | Pousado |
| Madrid (MAD) | Vueling | VY5189 | 10:35 | 10:07 | Pousado |
| Aalborg (AAL) | Norwegian | D83085 | 10:40 | agendado | |
| Aalborg (AAL) | Norwegian | DY3085 | 10:40 | 10:39 | Pousado |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:40 | 10:04 | Pousado |
| Atlanta (ATL) | Air France | AF4334 | 10:40 | 10:04 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:40 | 10:04 | Pousado |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:36 | Pousado |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:36 | Pousado |
| Billund (BLL) | BRA | SK1282 expand_more(1) | 10:45 | agendado | |
| Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | agendado | |
| Billund (BLL) | BRA | TF1282 | 10:45 | 10:41 | Pousado |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:45 | 10:30 | Pousado |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:30 | Pousado |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | 10:30 | Pousado |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:30 | Pousado |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:30 | Pousado |
| London (LHR) | British Airways | BA806 expand_more(1) | 10:50 | 10:51 | Pousado |
| London (LHR) | American Airlines | AA6680 | 10:50 | 10:51 | Pousado |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:50 | 10:46 | Pousado |
| Hamburg (HAM) | Icelandair | FI7574 | 10:50 | 10:46 | Pousado |
| Aarhus (AAR) | SAS | SK1246 expand_more(3) | 10:55 | 10:49 | Pousado |
| Aarhus (AAR) | Air Europa | UX3250 | 10:55 | 10:49 | Pousado |
| Aarhus (AAR) | KLM | KL8429 | 10:55 | 10:49 | Pousado |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:55 | 10:49 | Pousado |
| Barcelona (BCN) | Norwegian | D85510 | 11:00 | agendado | |
| Barcelona (BCN) | Norwegian | DY5510 | 11:00 | 10:44 | Pousado |
| Stockholm (ARN) | Norwegian | D84155 | 11:05 | agendado | |
| Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | 10:57 | Pousado |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 10:57 | Pousado |
| Stockholm (ARN) | Norwegian | DY4155 | 11:05 | 10:58 | Pousado |
| Palma Mallorca (PMI) | Norwegian | D85610 | 11:05 | agendado | |
| Palma Mallorca (PMI) | Norwegian | DY5610 | 11:05 | 10:43 | Pousado |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | SAS | SK6603 | 11:10 | 11:01 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:10 | 11:01 | Pousado |
| Berlin (BER) | CityJet | SK1674 expand_more(1) | 11:10 | agendado | |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | agendado | |
| Berlin (BER) | CityJet | WX1674 | 11:10 | 11:06 | Pousado |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | 11:04 | Pousado |
| Athens (ATH) | Air Baltic | BT5416 | 11:15 | 11:04 | Pousado |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:04 | Pousado |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:15 | 10:17 | Pousado |
| Miami (MIA) | Air France | AF4354 | 11:15 | 10:17 | Pousado |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:15 | 10:17 | Pousado |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:15 | 11:05 | Pousado |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 11:05 | Pousado |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 11:05 | Pousado |
| Edinburgh (EDI) | Ryanair | FR2674 | 11:20 | 10:52 | Pousado |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:25 | 11:12 | Pousado |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:12 | Pousado |
| Bergen (BGO) | Air Baltic | BT6154 | 11:25 | 11:12 | Pousado |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:12 | Pousado |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:16 | Pousado |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:16 | Pousado |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:16 | Pousado |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:16 | Pousado |
| Riga (RIX) | Norwegian | D82062 | 11:25 | agendado | |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | Cancelado | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Cancelado | |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | Cancelado | |
| Riga (RIX) | Norwegian | DY2062 | 11:25 | 11:14 | Pousado |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:26 | Pousado |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:26 | Pousado |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:35 | Atrasado | |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | Atrasado | |
| Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11:35 | 11:29 | Pousado |
| Stavanger (SVG) | Air Baltic | BT6194 | 11:35 | 11:29 | Pousado |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:29 | Pousado |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | 11:39 | Pousado |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:39 | Pousado |
| Pisa (PSA) | Ryanair | FR8973 | 11:40 | 11:45 | Pousado |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | 11:18 | Pousado |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:18 | Pousado |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:18 | Pousado |
| Oslo (OSL) | SAS | SK9229 | 11:40 | 12:03 | Pousado |
| Malaga (AGP) | Ryanair | FR647 | 11:45 | 11:31 | Pousado |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:45 | 11:48 | Pousado |
| London (LHR) | American Airlines | AA7133 | 11:45 | 11:48 | Pousado |
| London (LHR) | Qatar Airways | QR8356 | 11:45 | 11:48 | Pousado |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 11:45 | 11:49 | Pousado |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:49 | Pousado |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:49 | Pousado |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:49 | Pousado |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:49 | Pousado |
| Prague (PRG) | Norwegian | D83581 | 11:45 | agendado | |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:46 | Pousado |
| Prague (PRG) | Norwegian | DY3581 | 11:45 | 11:55 | Pousado |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | 11:38 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | 11:38 | Pousado |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:38 | Pousado |
| Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | 11:38 | Pousado |
| Brussels (BRU) | SAS | SK594 | 11:50 | 11:36 | Pousado |
| Krakow (KRK) | SAS | SK1736 | 11:55 | 11:59 | Pousado |
| Sonderborg (SGD) | Alsie Express | 6I119 | 11:55 | 11:52 | Pousado |
| Munich (MUC) | SAS | SK662 expand_more(4) | 11:55 | 11:56 | Pousado |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | 11:56 | Pousado |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | 11:56 | Pousado |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | 11:56 | Pousado |
| Munich (MUC) | Vietnam Airlines | VN3090 | 11:55 | 11:56 | Pousado |
| Stuttgart (STR) | SAS | SK658 | 11:55 | 11:43 | Pousado |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:55 | 11:53 | Pousado |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | 11:53 | Pousado |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | 11:53 | Pousado |
| Trondheim (TRD) | CityJet | SK2889 expand_more(3) | 11:55 | agendado | |
| Trondheim (TRD) | Air Baltic | BT6218 | 11:55 | agendado | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | agendado | |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | agendado | |
| Trondheim (TRD) | CityJet | WX2889 | 11:55 | 11:57 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 12:00 | 12:01 | Pousado |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 12:00 | 12:01 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9131 | 12:00 | 12:01 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9404 | 12:00 | 12:01 | Pousado |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | 11:41 | Pousado |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | 11:41 | Pousado |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | 11:41 | Pousado |
| Vienna (VIE) | SAS | SK1694 | 12:00 | 11:35 | Pousado |
| Vantaa (HEL) | CityJet | SK1707 expand_more(3) | 12:05 | agendado | |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | agendado | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | agendado | |
| Vantaa (HEL) | Luxair | LG1832 | 12:05 | agendado | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | 11:33 | Pousado |
| Vantaa (HEL) | CityJet | WX1707 | 12:05 | 12:00 | Pousado |
| Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12:10 | agendado | |
| Stockholm (ARN) | Air Europa | UX3256 | 12:10 | agendado | |
| Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:15 | agendado | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | agendado | |
| Vantaa (HEL) | Icelandair | FI7353 | 12:15 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | agendado | |
| Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:15 | agendado | |
| Zurich (ZRH) | Icelandair | FI7592 | 12:15 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21263 | 12:20 | agendado | |
| Oslo (OSL) | SAS | SK1467 expand_more(1) | 12:20 | agendado | |
| Oslo (OSL) | Air Europa | UX3286 | 12:20 | agendado | |
| Budapest (BUD) | SAS | SK780 | 12:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | agendado | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | agendado | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | agendado | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | agendado | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | agendado | |
| Rønne (RNN) | DAT | R6976 | 12:25 | agendado | |
| Rønne (RNN) | DAT | DX976 | 12:25 | agendado | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | agendado | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | agendado | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | agendado | |
| Reykjavik (KEF) | Icelandair | FI206 expand_more(5) | 12:30 | agendado | |
| Reykjavik (KEF) | Air India | AI7083 | 12:30 | agendado | |
| Reykjavik (KEF) | Emirates | EK3308 | 12:30 | agendado | |
| Reykjavik (KEF) | Finnair | AY6828 | 12:30 | agendado | |
| Reykjavik (KEF) | SAS | SK6158 | 12:30 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:30 | agendado | |
| Bergamo (BGY) | Ryanair | FR2990 | 12:45 | agendado | |
| Riga (RIX) | Air Baltic | BT135 expand_more(1) | 12:45 | agendado | |
| Riga (RIX) | SAS | SK9611 | 12:45 | agendado | |
| London (LGW) | Norwegian | D83511 | 12:55 | agendado | |
| London (LGW) | Norwegian | DY3511 | 12:55 | agendado | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 13:00 | agendado | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 13:00 | agendado | |
