Jettime en Aeropuerto de Copenhagen - CPH
¿A qué destinos vuela Jettime hacia y desde Aeropuerto de Copenhagen?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 2 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 4 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 5 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 9 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 2 | Ver vuelos |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | Ver vuelos |
Souda (CHQ) | Greece | Chania | 26 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 6 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 2 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Ver vuelos |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 4 | Ver vuelos |
Karpathos (AOK) | Greece | Karpathos | 2 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 6 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 12 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver vuelos |
Narsarsuaq (UAK) | Greenland | Narsarsuaq | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Ver vuelos |
Nuuk (GOH) | Greenland | Nuuk | 5 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Ver vuelos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 3 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 16 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver vuelos |
Samos (SMI) | Greece | Samos | 2 | Ver vuelos |
Split (SPU) | Croatia | Split | 4 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 8 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 3 | 4 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | Ver vuelos |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 1 | 0 | 0 | 2 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 2 | 4 | 4 | 2 | Ver vuelos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 3 | 3 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Ver vuelos |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Greenland | Narsarsuaq | Narsarsuaq (UAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greenland | Nuuk | Nuuk (GOH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 3 | 2 | 3 | 2 | Ver vuelos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora