Jettime en Aeropuerto de Copenhagen - CPH
¿A qué destinos vuela Jettime hacia y desde Aeropuerto de Copenhagen?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 2 | Ver vuelos |
Fertilia (AHO) | Italy | Alghero | 2 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 4 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 5 | Ver vuelos |
Bourgas (BOJ) | Bulgaria | Bourgas | 1 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 10 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Ver vuelos |
Souda (CHQ) | Greece | Chania | 17 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 2 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | Ver vuelos |
Kangerlussuaq (SFJ) | Greenland | Kangerlussuaq | 4 | Ver vuelos |
Karpathos (AOK) | Greece | Karpathos | 2 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 6 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 2 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 2 | Ver vuelos |
Sturup (MMX) | Sweden | Malmo | 1 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 10 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 12 | Ver vuelos |
Nuuk (GOH) | Greenland | Nuuk | 3 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 9 | Ver vuelos |
Samos (SMI) | Greece | Samos | 2 | Ver vuelos |
Split (SPU) | Croatia | Split | 4 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 2 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 6 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 1 | 1 | 1 | 1 | 3 | 2 | 1 | Ver vuelos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Sweden | Malmo | Sturup (MMX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Preveza Lefkas | Aktion (PVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greenland | Kangerlussuaq | Kangerlussuaq (SFJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Greenland | Nuuk | Nuuk (GOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | Ver vuelos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora