Cityjet en Aeropuerto de Copenhagen - CPH
¿De qué terminales llega y sale Cityjet en Aeropuerto de Copenhagen?
Los vuelos de Cityjet normalmente llegan y salen de las siguientes terminales en Aeropuerto de Copenhagen:
- Terminal - 3
¿A qué destinos vuela Cityjet hacia y desde Aeropuerto de Copenhagen?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Aarhus Airport (AAR) | Denmark | Aarhus | 10 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver vuelos |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver vuelos |
| Ferihegy (BUD) | Hungary | Budapest | 2 | Ver vuelos |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 5 | Ver vuelos |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver vuelos |
| John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver vuelos |
| Manchester (MAN) | United Kingdom | Manchester | 4 | Ver vuelos |
| Franz Josef Strauss (MUC) | Germany | Munich | 6 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
| Riga International (RIX) | Latvia | Riga | 2 | Ver vuelos |
| Sola (SVG) | Norway | Stavanger | 2 | Ver vuelos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | Ver vuelos |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 5 | Ver vuelos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
| Vilnius (VNO) | Lithuania | Vilnius | 11 | Ver vuelos |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Ver vuelos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Norway | Stavanger | Sola (SVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 1 | 1 | 1 | 3 | Ver vuelos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.























































































