Llegadas y salidas de vuelos en Aeropuerto de Copenhagen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | D83565 | 00:10 | programado | |
| Manchester (MAN) | Norwegian | D83533 | 00:15 | programado | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | programado | |
| Rome (FCO) | Norwegian | D83735 | 00:45 | programado | |
| Dublin (DUB) | Ryanair | FR7957 | 00:45 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP756 expand_more(2) | 00:55 | programado | |
| Lisbon (LIS) | Azores Airlines | S48670 | 00:55 | programado | |
| Lisbon (LIS) | SAS | SK8922 | 00:55 | programado | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | 00:50 | Aterrizado |
| Tenerife (TFS) | Sunclass Airlines | DK1179 | 01:55 | programado | |
| Tenerife (TFS) | Sunclass Airlines | DK1179 | 01:55 | programado | |
| Oslo (OSL) | Sunclass Airlines | DK4559 | 03:30 | programado | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | programado | |
| New York (JFK) | Air France | AF3643 | 06:45 | programado | |
| New York (JFK) | KLM | KL6047 | 06:45 | programado | |
| New York (JFK) | SAS | SK3991 | 06:45 | programado | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | programado | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | programado | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | programado | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | programado | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | programado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | programado | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | programado | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | programado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | programado | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | programado | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL7657 | 06:50 | programado | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | programado | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | programado | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | programado | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | programado | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | programado | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | programado | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | programado | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | programado | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | programado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | programado | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | programado | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | programado | |
| Rønne (RNN) | DAT | DX31 | 06:55 | programado | |
| Istanbul (IST) | SAS | SK832 | 06:55 | programado | |
| Riga (RIX) | CityJet | SK1645 | 06:55 | programado | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | programado | |
| Boston (BOS) | Air France | AF4335 | 07:00 | programado | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | programado | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | programado | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | programado | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | programado | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | programado | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | programado | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | programado | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | 06:47 | Aterrizado |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:47 | Aterrizado |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:47 | Aterrizado |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:47 | Aterrizado |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | programado | |
| Newark (EWR) | Air France | AF4347 | 07:05 | programado | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | programado | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:05 | programado | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | programado | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:56 | Aterrizado |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:56 | Aterrizado |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:56 | Aterrizado |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:56 | Aterrizado |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | programado | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | programado | |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | programado | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | programado | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | programado | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | programado | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | programado | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | programado | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | programado | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:49 | Aterrizado |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:10 | 06:49 | Aterrizado |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:49 | Aterrizado |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:49 | Aterrizado |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:49 | Aterrizado |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | programado | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | programado | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | programado | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | programado | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | programado | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | programado | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | programado | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | programado | |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | programado | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | programado | |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | 06:59 | Aterrizado |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:59 | Aterrizado |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:59 | Aterrizado |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:59 | Aterrizado |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:59 | Aterrizado |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | programado | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | programado | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | programado | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | programado | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | programado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | programado | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | programado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | programado | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | cancelado | |
| Torp (TRF) | Air France | AF5152 | 07:20 | cancelado | |
| Torp (TRF) | KLM | KL8469 | 07:20 | cancelado | |
| Poznan (POZ) | BRA | SK2756 expand_more(1) | 07:20 | programado | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | programado | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | programado | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | programado | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | programado | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | programado | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | programado | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | programado | |
| Dusseldorf (DUS) | SAS | SK620 | 07:25 | programado | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | programado | |
| Riga (RIX) | airBaltic | BT131 expand_more(2) | 07:35 | programado | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | programado | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | programado | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Retrasado | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Retrasado | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Retrasado | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | programado | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | programado | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | programado | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | programado | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | programado | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | programado | |
| Luxembourg (LUX) | Luxair | LG5433 | 07:50 | programado | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | programado | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | programado | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:05 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:05 | programado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:05 | programado | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | programado | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | programado | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | programado | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | programado | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | programado | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | programado | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | programado | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | programado | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | programado | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | programado | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | programado | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:30 | programado | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | programado | |
| Strasbourg (SXB) | Volotea | V72786 | 08:30 | programado | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | programado | |
| New York (JFK) | Air France | AF4350 | 08:40 | programado | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | programado | |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(2) | 08:50 | programado | |
| Belgrade (BEG) | airBaltic | BT5696 | 08:50 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | programado | |
| Berlin (BER) | easyJet | U25261 | 08:50 | programado | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | programado | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | programado | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | programado | |
| Amsterdam (AMS) | easyJet | U27937 | 09:00 | programado | |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:10 | programado | |
| Aalborg (AAL) | Air France | AF3845 | 09:10 | programado | |
| Aalborg (AAL) | KLM | KL8613 | 09:10 | programado | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | programado | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:15 | programado | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | programado | |
| Paris (CDG) | SAS | SK9743 | 09:15 | programado | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:15 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | programado | |
| Rønne (RNN) | DAT | DX35 | 09:25 | programado | |
| Kaunas (KUN) | Buzz | FR9682 | 09:25 | programado | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | programado | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | programado | |
| London (LHR) | Aeromexico | AM7803 | 09:30 | programado | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | programado | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | programado | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | programado | |
| Dublin (DUB) | Ryanair | FR5070 | 09:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:35 | programado | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:35 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:35 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:35 | programado | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:35 | programado | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | programado | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | programado | |
| London (LHR) | British Airways | BA812 | 09:55 | programado | |
| Krakow (KRK) | Ryanair | FR2724 | 09:55 | programado | |
| Malaga (AGP) | Ryanair | FR647 | 10:00 | programado | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | programado | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | programado | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | programado | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | programado | |
| Paris (BVA) | Ryanair | FR9266 | 10:10 | programado | |
| Washington (IAD) | SAS | SK926 | 10:10 | programado | |
| Oslo (OSL) | SAS | SK455 | 10:10 | programado | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | programado | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | programado | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | programado | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | programado | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | programado | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 10:25 | programado | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | programado | |
| Karup (KRP) | AIS Airlines | PNX472 | 10:30 | programado | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | programado | |
| Barcelona (BCN) | Vueling | VY1870 | 10:40 | programado | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | programado | |
| Aarhus (AAR) | SAS | SK9260 | 10:44 | programado | |
| Bergamo (BGY) | Ryanair | FR1784 | 10:45 | programado | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | programado | |
| London (STN) | Ryanair | FR2618 | 11:00 | programado | |
| Amsterdam (AMS) | KLM | KL1269 | 11:05 | programado | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | programado | |
| Berlin (BER) | SAS | SK1674 | 11:05 | programado | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | programado | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | programado | |
| Manchester (MAN) | Ryanair | FR6879 | 11:10 | programado | |
| Newcastle (NCL) | Norwegian | D83529 | 11:20 | programado | |
| Paris (CDG) | Air France | AF1150 | 11:25 | programado | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | programado | |
| Milan (MXP) | CityJet | SK684 | 11:25 | programado | |
| Paris (ORY) | Transavia | TO4310 | 11:25 | programado | |
| Hanover (HAJ) | BRA | SK670 | 11:30 | programado | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | RK6925 | 00:01 | programado | |
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | programado | |
| Kristiansand (KRS) | SprintAir | P83150 | 05:30 | programado | |
| Paris (BVA) | Ryanair | FR9267 | 05:45 | programado | |
| Bergen (BGO) | Compass Air Cargo | QY3164 | 05:45 | programado | |
| Alicante (ALC) | Ryanair | FR4020 | 05:50 | programado | |
| Milan (BGY) | Ryanair | FR1785 | 05:55 | programado | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | programado | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(2) | 06:00 | programado | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | programado | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | programado | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | programado | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | programado | |
| Larnaca (LCA) | Jettime | JP341 | 06:00 | programado | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | programado | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | programado | |
| Paris (CDG) | GOL | G35253 | 06:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | programado | |
| Paris (CDG) | SAS | SK9823 | 06:05 | programado | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | programado | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | programado | |
| Nice (NCE) | SAS | SK791 | 06:10 | programado | |
| Krakow (KRK) | Ryanair | FR2725 | 06:15 | programado | |
| Alesund (AES) | SprintAir | P83272 | 06:15 | programado | |
| Milan (MXP) | CityJet | SK683 expand_more(1) | 06:20 | programado | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | programado | |
| Malaga (AGP) | SAS | SK587 | 06:25 | programado | |
| Zurich (ZRH) | Swiss | LX1279 | 06:30 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK1102 | 06:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:40 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:40 | programado | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:40 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:40 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:40 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK102 | 06:40 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK901 | 06:40 | programado | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | programado | |
| London (STN) | Ryanair | FR2619 | 06:45 | programado | |
| Aalborg (AAL) | BRA | SK1205 expand_more(1) | 06:50 | programado | |
| Aalborg (AAL) | TAP Air Portugal | TP5528 | 06:50 | programado | |
| Barcelona (BCN) | SAS | SK1995 | 06:50 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(6) | 06:50 | programado | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | programado | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | programado | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | programado | |
| Athens (ATH) | Norwegian | D83374 | 06:55 | programado | |
| Paris (CDG) | SAS | SK563 expand_more(6) | 06:55 | programado | |
| Paris (CDG) | Aegean Airlines | A33342 | 06:55 | programado | |
| Paris (CDG) | Aeromexico | AM7829 | 06:55 | programado | |
| Paris (CDG) | Air France | AF5155 | 06:55 | programado | |
| Paris (CDG) | El Al | LY9816 | 06:55 | programado | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06:55 | programado | |
| Paris (CDG) | WestJet | WS5809 | 06:55 | programado | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | programado | |
| Krakow (KRK) | Norwegian | D83562 | 07:00 | programado | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | programado | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | programado | |
| Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | programado | |
| Oslo (OSL) | SAS | SK454 expand_more(1) | 07:00 | programado | |
| Oslo (OSL) | TAP Air Portugal | TP5519 | 07:00 | programado | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | programado | |
| Pisa (PSA) | Norwegian | D83736 | 07:05 | programado | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | programado | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:15 | programado | |
| London (LHR) | American Airlines | AA7181 | 07:15 | programado | |
| London (LHR) | Qatar Airways | QR8316 | 07:15 | programado | |
| Warsaw (WAW) | LOT | LO460 | 07:15 | programado | |
| Newcastle (NCL) | Norwegian | D83528 | 07:20 | programado | |
| Karup (KRP) | AIS Airlines | PNX471 | 07:20 | programado | |
| Aarhus (AAR) | SAS | SK9160 | 07:25 | programado | |
| Ronne (RNN) | DAT | DX32 | 07:30 | programado | |
| Valencia (VLC) | Norwegian | D83654 | 07:30 | programado | |
| Aalborg (AAL) | Norwegian | D83080 | 07:35 | programado | |
| Helsinki (HEL) | Finnair | AY952 expand_more(1) | 07:45 | programado | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | programado | |
| Montpellier (MPL) | Norwegian | D83628 | 07:45 | programado | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | programado | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | programado | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | programado | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | programado | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | programado | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | programado | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | programado | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | programado | |
| London (LGW) | Norwegian | D83510 | 08:00 | programado | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | programado | |
| Munich (MUC) | SAS | SK661 | 08:00 | programado | |
| Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:00 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL7651 | 08:00 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | programado | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | programado | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | programado | |
| Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08:00 | programado | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | programado | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | programado | |
| Brussels (BRU) | SAS | SK593 expand_more(2) | 08:05 | programado | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | programado | |
| Brussels (BRU) | Tarom | RO9288 | 08:05 | programado | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | programado | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | programado | |
| Venice (VCE) | SAS | SK2691 | 08:05 | programado | |
| Trondheim (TRD) | CityJet | SK2882 expand_more(3) | 08:05 | programado | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | programado | |
