Llegadas y salidas de vuelos en Aeropuerto de Copenhagen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Norwegian | D83505 | 00:00 | programado | |
| Sarajevo (SJJ) | Norwegian | D83299 | 00:10 | programado | |
| Tangier (TNG) | Norwegian | D83403 | 00:10 | programado | |
| Bergamo (BGY) | Malta Air | FR2990 | 00:20 | programado | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | programado | |
| Chania (CHQ) | SAS | SK2820 | 00:25 | programado | |
| Antalya (AYT) | Sunclass Airlines | DK407 | 00:35 | programado | |
| Krakow (KRK) | Ryanair | FR2763 | 00:40 | programado | |
| Faro (FAO) | Ryanair | FR5147 | 00:55 | programado | |
| Gdansk (GDN) | Ryanair | FR6844 | 01:05 | 00:36 | Aterrizado |
| Larnaca (LCA) | SAS | SK2776 | 01:05 | 00:56 | Aterrizado |
| Antalya (AYT) | Sunclass Airlines | DK413 | 01:30 | Retrasado | |
| Chania (CHQ) | Jettime | JP368 | 01:35 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP758 expand_more(3) | 02:05 | programado | |
| Lisbon (LIS) | Azores Airlines | S48672 | 02:05 | programado | |
| Lisbon (LIS) | Icelandair | FI6428 | 02:05 | programado | |
| Lisbon (LIS) | SAS | SK8902 | 02:05 | programado | |
| Istanbul (SAW) | Pegasus | PC7137 | 02:15 | programado | |
| Konya (KYA) | SunExpress | XQ1324 | 03:30 | programado | |
| Konya (KYA) | Pegasus | PC1771 | 03:35 | Retrasado | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | programado | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | programado | |
| Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | programado | |
| Oslo (OSL) | Sunclass Airlines | DK4111 | 05:50 | programado | |
| Seoul (ICN) | SAS | SK988 | 06:00 | programado | |
| Marrakech (RAK) | Norwegian | D83407 | 06:15 | programado | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | programado | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | programado | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | programado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | programado | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Retrasado | |
| New York (JFK) | Air France | AF3643 | 06:45 | Retrasado | |
| New York (JFK) | KLM | KL6047 | 06:45 | Retrasado | |
| New York (JFK) | SAS | SK3991 | 06:45 | Retrasado | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Retrasado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 06:50 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | programado | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | programado | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | programado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | programado | |
| Gothenburg (GOT) | WestJet | WS5801 | 06:50 | programado | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | programado | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | programado | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | programado | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | programado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | programado | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | programado | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | programado | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(8) | 06:55 | programado | |
| Doha (DOH) | Finnair | AY6696 | 06:55 | programado | |
| Doha (DOH) | Iberia | IB8403 | 06:55 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:55 | programado | |
| Doha (DOH) | Oman Air | WY6118 | 06:55 | programado | |
| Doha (DOH) | Philippine Airlines | PR3440 | 06:55 | programado | |
| Doha (DOH) | RwandAir | WB1149 | 06:55 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:55 | programado | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:55 | programado | |
| Rønne (RNN) | DAT | DX31 | 06:55 | programado | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | programado | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | programado | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | programado | |
| Boston (BOS) | Air France | AF4335 | 07:00 | programado | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | programado | |
| Vantaa (HEL) | Jettime | AY951 expand_more(2) | 07:00 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | programado | |
| Aalborg (AAL) | BRA | SK1228 expand_more(4) | 07:05 | 06:53 | Aterrizado |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:53 | Aterrizado |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:53 | Aterrizado |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:53 | Aterrizado |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:53 | Aterrizado |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:30 | Aterrizado |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:30 | Aterrizado |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:30 | Aterrizado |
| Gdansk (GDN) | CityJet | SK1758 expand_more(3) | 07:05 | 06:39 | Aterrizado |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:39 | Aterrizado |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:39 | Aterrizado |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:39 | Aterrizado |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | programado | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | programado | |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:55 | Aterrizado |
| Stavanger (SVG) | WestJet | WS5832 | 07:10 | 06:55 | Aterrizado |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:54 | Aterrizado |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:54 | Aterrizado |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:54 | Aterrizado |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:54 | Aterrizado |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:54 | Aterrizado |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:47 | Aterrizado |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:47 | Aterrizado |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:47 | Aterrizado |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:47 | Aterrizado |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:47 | Aterrizado |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:47 | Aterrizado |
| Aarhus (AAR) | SAS | SK1240 expand_more(6) | 07:15 | 06:51 | Aterrizado |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:51 | Aterrizado |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:51 | Aterrizado |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:51 | Aterrizado |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:51 | Aterrizado |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 07:15 | 06:51 | Aterrizado |
| Aarhus (AAR) | TAP Air Portugal | TP5513 | 07:15 | 06:51 | Aterrizado |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 06:57 | Aterrizado |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 06:57 | Aterrizado |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 07:15 | programado | |
| Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | programado | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:15 | programado | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:15 | programado | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | programado | |
| Vantaa (HEL) | Air France | AF4888 | 07:15 | programado | |
| Vantaa (HEL) | Delta Air Lines | DL7670 | 07:15 | programado | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:15 | programado | |
| Vantaa (HEL) | KLM | KL8427 | 07:15 | programado | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | programado | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | programado | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | programado | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | programado | |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07:20 | programado | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | programado | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | programado | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | programado | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | programado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | programado | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | programado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | programado | |
| Bergen (BGO) | WestJet | WS5821 | 07:20 | programado | |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | programado | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | programado | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | programado | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | programado | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | programado | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | programado | |
| Trondheim (TRD) | WestJet | WS5833 | 07:20 | programado | |
| Riga (RIX) | airBaltic | BT131 expand_more(3) | 07:35 | programado | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | programado | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | programado | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | programado | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | programado | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | programado | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | programado | |
| Aalborg (AAL) | Norwegian | D83081 | 08:00 | programado | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | programado | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | programado | |
| Tallinn (TLL) | airBaltic | BT809 expand_more(5) | 08:05 | programado | |
| Tallinn (TLL) | Aegean Airlines | A33236 | 08:05 | programado | |
| Tallinn (TLL) | Air Canada | AC6463 | 08:05 | programado | |
| Tallinn (TLL) | Emirates | EK3535 | 08:05 | programado | |
| Tallinn (TLL) | Icelandair | FI7137 | 08:05 | programado | |
| Tallinn (TLL) | TAP Air Portugal | TP6415 | 08:05 | programado | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | programado | |
| Oslo (OSL) | SAS | SK1463 expand_more(2) | 08:15 | programado | |
| Oslo (OSL) | Etihad Airways | EY4031 | 08:15 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 08:15 | programado | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | programado | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | programado | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | programado | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | programado | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | programado | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | programado | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | programado | |
| New York (JFK) | Air France | AF4350 | 08:40 | programado | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:45 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:45 | programado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:45 | programado | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | programado | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | programado | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | programado | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | programado | |
| Montreal (YUL) | Air Canada | AC804 expand_more(4) | 08:55 | Retrasado | |
| Montreal (YUL) | airBaltic | BT6400 | 08:55 | Retrasado | |
| Montreal (YUL) | Croatia Airlines | OU5946 | 08:55 | Retrasado | |
| Montreal (YUL) | Lufthansa | LH6577 | 08:55 | Retrasado | |
| Montreal (YUL) | United Airlines | UA8692 | 08:55 | Retrasado | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 08:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | programado | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | programado | |
| Paris (CDG) | Air France | AF1750 expand_more(6) | 09:15 | programado | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | programado | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | programado | |
| Paris (CDG) | SAS | SK9743 | 09:15 | programado | |
| Paris (CDG) | WestJet | WS5144 | 09:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:25 | programado | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | programado | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | programado | |
| London (LHR) | Finnair | AY5898 | 09:25 | programado | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | programado | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | programado | |
| London (LHR) | SAS | SK500 | 09:30 | programado | |
| Krakow (KRK) | Ryanair | FR2724 | 09:35 | programado | |
| Beirut (BEY) | MEA | ME225 | 09:45 | programado | |
| London (STN) | Ryanair | RK7382 | 09:45 | programado | |
| Malaga (AGP) | Norwegian | D85070 | 09:55 | programado | |
| Kayseri (ASR) | SunExpress | XQ1404 | 09:55 | programado | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | programado | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Retrasado | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Retrasado | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Retrasado | |
| Rønne (RNN) | DAT | DX37 | 10:05 | 09:53 | Aterrizado |
| Aalborg (AAL) | BRA | SK1206 expand_more(5) | 10:10 | 09:56 | Aterrizado |
| Aalborg (AAL) | Air France | AF3837 | 10:10 | 09:56 | Aterrizado |
| Aalborg (AAL) | Etihad Airways | EY3902 | 10:10 | 09:56 | Aterrizado |
| Aalborg (AAL) | KLM | KL2911 | 10:10 | 09:56 | Aterrizado |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:10 | 09:56 | Aterrizado |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:10 | 09:56 | Aterrizado |
| Stockholm (ARN) | SAS | SK403 expand_more(3) | 10:10 | 09:55 | Aterrizado |
| Stockholm (ARN) | Etihad Airways | EY4010 | 10:10 | 09:55 | Aterrizado |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:55 | Aterrizado |
| Stockholm (ARN) | WestJet | WS5805 | 10:10 | 09:55 | Aterrizado |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | Retrasado | |
| Seattle (SEA) | Air France | AF4358 | 10:10 | Retrasado | |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | Retrasado | |
| Oslo (OSL) | SAS | SK455 expand_more(4) | 10:10 | 09:52 | Aterrizado |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:52 | Aterrizado |
| Oslo (OSL) | Etihad Airways | EY3910 | 10:10 | 09:52 | Aterrizado |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:52 | Aterrizado |
| Oslo (OSL) | WestJet | WS5831 | 10:10 | 09:52 | Aterrizado |
| Halifax (YHZ) | WestJet | WS44 expand_more(1) | 10:15 | Retrasado | |
| Halifax (YHZ) | SAS | SK9573 | 10:15 | Retrasado | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | programado | |
| Split (SPU) | Croatia Airlines | OU4482 expand_more(2) | 10:20 | programado | |
| Split (SPU) | Air Canada | AC2970 | 10:20 | programado | |
| Split (SPU) | Air India | AI7002 | 10:20 | programado | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | programado | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10:30 | programado | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | programado | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | programado | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | programado | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 10:30 | programado | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 10:40 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | programado | |
| Amsterdam (AMS) | SAS | SK6603 | 10:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | programado | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | programado | |
| Berlin (BER) | Norwegian | D83301 | 10:45 | programado | |
| Billund (BLL) | BRA | SK1282 expand_more(1) | 10:45 | programado | |
| Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | programado | |
| Gothenburg (GOT) | BRA | SK443 expand_more(2) | 10:45 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | programado | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | programado | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | programado | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | programado | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | programado | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 11:00 | programado | |
| Barcelona (BCN) | Iberia | IB5388 | 11:00 | programado | |
| Barcelona (BCN) | Level | LL5161 | 11:00 | programado | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 11:00 | programado | |
| Pula (PUY) | SAS | SK2836 | 11:00 | programado | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | programado | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | programado | |
| Berlin (BER) | SAS | SK1674 | 11:05 | programado | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(3) | 11:05 | programado | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | programado | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | programado | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | programado | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | programado | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | programado | |
| Pisa (PSA) | Norwegian | D83737 | 11:10 | programado | |
| Turin (TRN) | Malta Air | FR5089 | 11:10 | programado | |
| Gdansk (GDN) | SAS | SK756 | 11:15 | programado | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | programado | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | programado | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | programado | |
| Paris (CDG) | GOL | G35248 | 11:25 | programado | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | programado | |
| Paris (CDG) | SAS | SK9745 | 11:25 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | programado | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:25 | programado | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | programado | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | programado | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | programado | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | programado | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11:25 | programado | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | programado | |
| NIce (NCE) | Norwegian | D83641 | 11:30 | programado | |
| Stavanger (SVG) | SAS | SK1875 expand_more(3) | 11:30 | programado | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | programado | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | programado | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | programado | |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:35 | programado | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | programado | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | programado | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | programado | |
| Milas (BJV) | AJet | VF1215 | 11:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | programado | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | programado | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | programado | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11:35 | programado | |
| Philadelphia (PHL) | British Airways | BA1644 | 11:35 | programado | |
| Philadelphia (PHL) | Finnair | AY3868 | 11:35 | programado | |
| Philadelphia (PHL) | Iberia | IB8535 | 11:35 | programado | |
| Vantaa (HEL) | Jettime | AY955 expand_more(2) | 11:40 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | programado | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | programado | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | programado | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | programado | |
| Warsaw (WAW) | CityJet | SK752 expand_more(1) | 11:40 | programado | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | programado | |
| Prague (PRG) | SAS | SK768 | 11:40 | programado | |
| NIce (NCE) | SAS | SK794 | 11:40 | programado | |
| Paris (CDG) | DAT | SK564 expand_more(2) | 11:45 | programado | |
| Paris (CDG) | Air France | AF3841 | 11:45 | programado | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:45 | programado | |
| Istanbul (SAW) | AJet | VF69 | 11:45 | programado | |
| Amsterdam (AMS) | SAS | SK552 expand_more(1) | 11:50 | programado | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | programado | |
| Brussels (BRU) | CityJet | SK594 expand_more(1) | 11:50 | programado | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | programado | |
| Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:50 | programado | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:50 | programado | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 11:55 | programado | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | programado | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | programado | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | programado | |
| Munich (MUC) | Etihad Airways | EY4182 | 11:55 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | programado | |
| Munich (MUC) | United Airlines | UA8908 | 11:55 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | programado | |
| Lisbon (LIS) | Air China | CA7041 | 11:55 | programado | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | programado | |
| Lisbon (LIS) | Finnair | AY6756 | 11:55 | programado | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:55 | programado | |
| Lisbon (LIS) | SAS | SK8904 | 11:55 | programado | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:55 | programado | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | programado | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | programado | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | programado | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | programado | |
| Rome (FCO) | Norwegian | D83731 | 12:05 | programado | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | programado | |
| Split (SPU) | Norwegian | D83289 | 12:10 | programado | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | programado | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | programado | |
| Dusseldorf (DUS) | BRA | SK1630 | 12:15 | programado | |
| Budapest (BUD) | SAS | SK780 | 12:20 | programado | |
| Napoli (NAP) | Norwegian | D83739 | 12:30 | programado | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 12:30 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 12:30 | programado | |
| London (LGW) | Norwegian | D83511 | 12:50 | programado | |
