Llegadas y salidas de vuelos en Aeropuerto de Copenhagen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | programado | |
| NIce (NCE) | Norwegian | D83651 | 00:10 | programado | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | programado | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | programado | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | programado | |
| Rhodes (RHO) | Norwegian | D83371 | 00:15 | Retrasado | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Retrasado | |
| Larnaca (LCA) | SAS | SK2776 | 00:20 | Retrasado | |
| Chania (CHQ) | SAS | SK6272 | 00:25 | programado | |
| London (STN) | Ryanair | FR2618 | 00:25 | programado | |
| Chania (CHQ) | SAS | SK7726 | 00:45 | programado | |
| Larnaca (LCA) | Norwegian | D83391 | 00:45 | programado | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | programado | |
| Rhodes (RHO) | SAS | SK2992 | 01:00 | Retrasado | |
| Malaga (AGP) | SAS | SK2808 | 01:20 | programado | |
| Chania (CHQ) | SAS | SK7710 | 01:35 | programado | |
| Alicante (ALC) | Norwegian | D83663 | 01:45 | Retrasado | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | programado | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 02:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK6503 | 02:50 | programado | |
| Marrakech (RAK) | SAS | SK2510 | 03:10 | programado | |
| Tbilisi (TBS) | Norwegian | D83799 | 03:10 | programado | |
| Chania (CHQ) | Wamos Air | DK1139 | 03:15 | programado | |
| Chania (CHQ) | Wamos Air | DK1139 | 03:15 | programado | |
| Lisbon (LIS) | SAS | SK2802 | 03:20 | programado | |
| Antalya (AYT) | TUI | 6B254 | 03:40 | programado | |
| Istanbul (SAW) | Pegasus | PC7231 | 04:05 | programado | |
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | programado | |
| Seoul (ICN) | SAS | SK988 | 06:00 | programado | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:45 | programado | |
| Doha (DOH) | Iberia | IB8403 | 06:45 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:45 | programado | |
| Doha (DOH) | Oman Air | WY6118 | 06:45 | programado | |
| Doha (DOH) | Philippine Airlines | PR3440 | 06:45 | programado | |
| Doha (DOH) | RwandAir | WB1149 | 06:45 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:45 | programado | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:45 | programado | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | programado | |
| New York (JFK) | Air France | AF3643 | 06:45 | programado | |
| New York (JFK) | KLM | KL6047 | 06:45 | programado | |
| New York (JFK) | SAS | SK3991 | 06:45 | programado | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | programado | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:50 | programado | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | programado | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | programado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | programado | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | programado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | programado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | programado | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | programado | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | programado | |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:50 | programado | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | programado | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | programado | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | programado | |
| Riga (RIX) | CityJet | SK1645 expand_more(1) | 06:55 | programado | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | programado | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | programado | |
| Boston (BOS) | Air France | AF4335 | 07:00 | programado | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | programado | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | programado | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | programado | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | programado | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | programado | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | programado | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:51 | Aterrizado |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:51 | Aterrizado |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:51 | Aterrizado |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:51 | Aterrizado |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:51 | Aterrizado |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:32 | Aterrizado |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:32 | Aterrizado |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:32 | Aterrizado |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:52 | Aterrizado |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:52 | Aterrizado |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:52 | Aterrizado |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:52 | Aterrizado |
| Hamburg (HAM) | SAS | SK648 expand_more(2) | 07:05 | 06:50 | Aterrizado |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | 06:50 | Aterrizado |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | 06:50 | Aterrizado |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:47 | Aterrizado |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:47 | Aterrizado |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | programado | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | programado | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | programado | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | programado | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | programado | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | programado | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | programado | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:10 | 06:55 | Aterrizado |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | 06:55 | Aterrizado |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | 06:55 | Aterrizado |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:10 | 06:55 | Aterrizado |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | 06:55 | Aterrizado |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:15 | 06:57 | Aterrizado |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:57 | Aterrizado |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:57 | Aterrizado |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:57 | Aterrizado |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | programado | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:15 | programado | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | programado | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | programado | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | programado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:15 | programado | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | programado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | programado | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | programado | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | programado | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | programado | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:25 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:25 | programado | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:25 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:25 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:25 | programado | |
| Singapore (SIN) | SAS | SK8000 | 07:25 | programado | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | programado | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | programado | |
| Berlin (BER) | easyJet | U25261 | 07:55 | programado | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | programado | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | programado | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | programado | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | programado | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | programado | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | programado | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | programado | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:35 | Retrasado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:35 | Retrasado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:35 | Retrasado | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | programado | |
| New York (JFK) | Air France | AF4350 | 08:40 | programado | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | programado | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | programado | |
| Rønne (RNN) | DAT | DX35 | 09:10 | programado | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | programado | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | programado | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | programado | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | programado | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | programado | |
| Paris (CDG) | SAS | SK9743 | 09:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | programado | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | programado | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | programado | |
| Oslo (OSL) | SAS | SK451 expand_more(3) | 09:15 | programado | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | programado | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | programado | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | programado | |
| London (LHR) | Finnair | AY5898 | 09:25 | programado | |
| London (LHR) | JetBlue | B66328 | 09:25 | programado | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | programado | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | programado | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | programado | |
| Prague (PRG) | Norwegian | D83581 | 09:40 | programado | |
| London (STN) | Ryanair | FR7382 | 09:50 | programado | |
| Konya (KYA) | SunExpress | XQ1304 | 09:55 | programado | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | programado | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | programado | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | programado | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | programado | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | programado | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10:05 | programado | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | programado | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | programado | |
| Athens (ATH) | SAS | SK8418 | 10:05 | programado | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | programado | |
| Washington (IAD) | Air France | AF4349 | 10:10 | programado | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | programado | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | programado | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | programado | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | programado | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | programado | |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | programado | |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:20 | programado | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | programado | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | programado | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | programado | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | programado | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | programado | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | programado | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | programado | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10:30 | programado | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | programado | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | programado | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | programado | |
| Aalborg (AAL) | SAS | SK1208 expand_more(1) | 10:35 | programado | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | programado | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | programado | |
| Hamburg (HAM) | SAS | SK646 | 10:45 | programado | |
| Chicago (ORD) | SAS | SK944 | 10:45 | programado | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | programado | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | programado | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1269 | 11:00 | programado | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11:00 | programado | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | programado | |
| Berlin (BER) | SAS | SK1674 | 11:05 | programado | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | programado | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | programado | |
| London (LHR) | British Airways | BA820 | 11:05 | programado | |
| NIce (NCE) | Norwegian | D83641 | 11:15 | programado | |
| Billund (BLL) | SAS | SK1282 | 11:25 | programado | |
| Paris (CDG) | Air France | AF1150 | 11:25 | programado | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | programado | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | programado | |
| Milan (MXP) | SAS | SK684 | 11:25 | programado | |
| Hanover (HAJ) | BRA | SK670 | 11:30 | programado | |
| Stavanger (SVG) | CityJet | SK1875 | 11:30 | programado | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | programado | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | programado | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | programado | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | programado | |
| Krakow (KRK) | Jettime | SK1736 | 11:40 | programado | |
| Prague (PRG) | SAS | SK768 | 11:40 | programado | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | programado | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | programado | |
| NIce (NCE) | SAS | SK792 | 11:45 | programado | |
| Tel Aviv Yafo (TLV) | Sundor | LY5411 | 11:45 | programado | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | programado | |
| Brussels (BRU) | SAS | SK594 | 11:50 | programado | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | programado | |
| Trondheim (TRD) | CityJet | SK2889 | 11:50 | programado | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | programado | |
| Vantaa (HEL) | SAS | SK1707 | 11:55 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP752 | 11:55 | programado | |
| Munich (MUC) | Lufthansa | LH2440 | 11:55 | programado | |
| Munich (MUC) | SAS | SK662 | 11:55 | cancelado | |
| Riga (RIX) | SAS | SK1609 | 12:00 | programado | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | programado | |
| San Francisco (SFO) | SAS | SK936 | 12:00 | programado | |
| Tallinn (TLL) | SAS | SK1797 | 12:00 | programado | |
| Rome (FCO) | Norwegian | D83731 | 12:05 | programado | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | programado | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | programado | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1770 | 00:10 | programado | |
| Konya (KYA) | SunExpress | XQ1305 | 01:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK6504 | 04:20 | programado | |
| Istanbul (SAW) | Pegasus | PC7232 | 05:10 | programado | |
| London (STN) | Ryanair | FR7381 | 05:45 | programado | |
| Dublin (DUB) | Ryanair | FR5071 | 05:50 | programado | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 05:55 | programado | |
| Munich (MUC) | Aegean Airlines | A31433 | 05:55 | programado | |
| Munich (MUC) | Etihad Airways | EY4169 | 05:55 | programado | |
| Munich (MUC) | United Airlines | UA8966 | 05:55 | programado | |
| Nice (NCE) | Norwegian | D83640 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | programado | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | programado | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | programado | |
| Barcelona (BCN) | SAS | SK1995 | 06:00 | programado | |
| Chania (CHQ) | SAS | SK2819 | 06:00 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(4) | 06:00 | programado | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | programado | |
| Lisbon (LIS) | Icelandair | FI6409 | 06:00 | programado | |
| Lisbon (LIS) | LATAM Airlines | LA6902 | 06:00 | programado | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | programado | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | programado | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | programado | |
| Paris (CDG) | GOL | G35253 | 06:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | programado | |
| Paris (CDG) | SAS | SK9823 | 06:05 | programado | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | programado | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | programado | |
| Nice (NCE) | SAS | SK791 | 06:05 | programado | |
| Rhodes (RHO) | SAS | SK7719 | 06:05 | programado | |
| Turin (TRN) | Ryanair | FR5088 | 06:10 | programado | |
| Barcelona (BCN) | Norwegian | D83656 | 06:15 | programado | |
| Rome (FCO) | Norwegian | D83730 | 06:15 | programado | |
| Vagar (FAE) | Atlantic Airways | RC451 expand_more(1) | 06:15 | programado | |
| Vagar (FAE) | KLM | KL9549 | 06:15 | programado | |
| Lemnos (LXS) | SAS | SK7753 | 06:15 | programado | |
| Prague (PRG) | Norwegian | D83580 | 06:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06:20 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | programado | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | programado | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06:20 | programado | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | programado | |
| Athens (ATH) | SAS | SK2783 expand_more(1) | 06:25 | programado | |
| Athens (ATH) | Aegean Airlines | A33321 | 06:25 | programado | |
| Chania (CHQ) | Norwegian | D83350 | 06:30 | programado | |
| Krakow (KRK) | Ryanair | FR2725 | 06:30 | programado | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | programado | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | programado | |
| Stockholm (ARN) | SAS | SK1414 expand_more(1) | 06:30 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 06:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(4) | 06:30 | programado | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7328 | 06:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9403 | 06:30 | programado | |
| Lisbon (LIS) | Norwegian | D83616 | 06:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(4) | 06:50 | programado | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | programado | |
| Brussels (BRU) | LATAM Airlines | LA7801 | 06:50 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | programado | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | programado | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | programado | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | programado | |
| Malaga (AGP) | SAS | SK587 | 06:55 | programado | |
| London (LHR) | British Airways | BA823 expand_more(3) | 07:00 | programado | |
| London (LHR) | American Airlines | AA6762 | 07:00 | programado | |
| London (LHR) | JetBlue | B66331 | 07:00 | programado | |
| London (LHR) | Qatar Airways | QR8316 | 07:00 | programado | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | programado | |
| Bilbao (BIO) | Norwegian | D83708 | 07:00 | programado | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:00 | programado | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:00 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | programado | |
| Preveza (PVK) | Atlantic Airways | RC9120 | 07:15 | programado | |
| Stockholm (ARN) | Norwegian | D83196 | 07:30 | programado | |
| Malaga (AGP) | SAS | SK2807 | 07:30 | programado | |
| Rhodes (RHO) | Jettime | JP9245 | 07:30 | programado | |
| Tenerife (TFS) | Sunclass Airlines | DK1178 | 07:45 | programado | |
| Tenerife (TFS) | Sunclass Airlines | DK178 | 07:45 | programado | |
| Hurghada (HRG) | Sunclass Airlines | DK458 | 07:50 | programado | |
| Kaunas (KUN) | Ryanair | FR7620 | 07:50 | programado | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:50 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:50 | programado | |
| Aalborg (AAL) | Norwegian | D83080 | 07:55 | programado | |
| London (LGW) | Norwegian | D83510 | 07:55 | programado | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | programado | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | programado | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | programado | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | programado | |
| Krakow (KRK) | Jettime | SK1735 expand_more(1) | 07:55 | programado | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | programado | |
| Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | cancelado | |
| Munich (MUC) | Etihad Airways | EY4094 | 08:00 | cancelado | |
