Copenhagen Airport aankomsten (CPH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | Vertraagd | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Vertraagd | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Vertraagd | |
| Doha (DOH) | Philippine Airlines | PR3440 | 06:40 | Vertraagd | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:45 | Gepland | |
| Sonderborg (SGD) | Alsie Express | 6I111 | 06:50 | Gepland | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 06:55 | Gepland | |
| Boston (BOS) | Air France | AF4335 | 06:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7616 | 06:55 | Gepland | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 06:55 | Gepland | |
| Kristiansand (KRS) | Air France | AF4974 | 06:55 | Gepland | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 06:55 | Gepland | |
| Kristiansand (KRS) | KLM | KL8489 | 06:55 | Gepland | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 06:55 | Gepland | |
| Kaunas (KUN) | Ryanair | FR6156 | 06:55 | Gepland | |
| Riga (RIX) | SAS | SK1645 | 06:55 | Gepland | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Gepland | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:55 | Gepland | |
| Tallinn (TLL) | Air France | AF5153 | 06:55 | Gepland | |
| Tallinn (TLL) | KLM | KL8435 | 06:55 | Gepland | |
| Billund (BLL) | SAS | SK1280 expand_more(1) | 07:00 | Gepland | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:00 | Gepland | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:00 | Gepland | |
| Gothenburg (GOT) | Air Europa | UX3280 | 07:00 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Gepland | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Gepland | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:00 | Gepland | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:00 | Gepland | |
| Klaipeda Palanga (PLQ) | KLM | KL8487 | 07:00 | Gepland | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:00 | Gepland | |
| Vilnius (VNO) | CityJet | SK743 expand_more(3) | 07:00 | Gepland | |
| Vilnius (VNO) | Air France | AF5168 | 07:00 | Gepland | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:00 | Gepland | |
| Vilnius (VNO) | KLM | KL8425 | 07:00 | Gepland | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | Gepland | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:05 | 06:50 | geland |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | 06:50 | geland |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | Gepland | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | Gepland | |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | Gepland | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | Gepland | |
| Vantaa (HEL) | KLM | KL8419 | 07:05 | Gepland | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | Gepland | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:10 | Gepland | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Gepland | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:10 | Gepland | |
| Aalborg (AAL) | KLM | KL2905 | 07:10 | Gepland | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(4) | 07:10 | Gepland | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:10 | Gepland | |
| Aarhus (AAR) | Air France | AF3843 | 07:10 | Gepland | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:10 | Gepland | |
| Aarhus (AAR) | KLM | KL2953 | 07:10 | Gepland | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | Vertraagd | |
| Newark (EWR) | Air France | AF4347 | 07:10 | Vertraagd | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | Vertraagd | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:59 | geland |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:59 | geland |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:59 | geland |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | Vertraagd | |
| New York (JFK) | Air France | AF4350 | 07:10 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Gepland | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Gepland | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Gepland | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:15 | Gepland | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | Gepland | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | Gepland | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | Gepland | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:15 | Gepland | |
| Bergen (BGO) | KLM | KL8587 | 07:15 | Gepland | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | Gepland | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | Gepland | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Gepland | |
| Poznan (POZ) | BRA | SK2756 | 07:15 | Gepland | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:15 | Gepland | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:15 | Gepland | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Gepland | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Gepland | |
| Stavanger (SVG) | KLM | KL8597 | 07:15 | Gepland | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Gepland | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | Gepland | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:15 | Gepland | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Gepland | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Gepland | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | Gepland | |
| Torp (TRF) | Air France | AF5152 | 07:20 | Gepland | |
| Torp (TRF) | KLM | KL8625 | 07:20 | Gepland | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Gepland | |
| Karup (KRP) | Sun-Air | 6I371 | 07:45 | Gepland | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:10 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:10 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 08:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:20 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62251 | 08:35 | Gepland | |
| London (STN) | Ryanair | FR7384 | 08:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(8) | 09:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35613 | 09:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 09:00 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 09:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Gepland | |
| Aalborg (AAL) | SAS | SK1206 expand_more(4) | 09:05 | Gepland | |
| Aalborg (AAL) | Air France | AF3838 | 09:05 | Gepland | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:05 | Gepland | |
| Aalborg (AAL) | KLM | KL2897 | 09:05 | Gepland | |
| Aalborg (AAL) | Singapore Airlines | SQ2604 | 09:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR5070 | 09:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 09:05 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 09:05 | Gepland | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5718 | 09:10 | Gepland | |
| Paris (CDG) | Air Austral | UU8750 | 09:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:10 | Gepland | |
| Paris (CDG) | SAS | SK9743 | 09:10 | Gepland | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:20 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:20 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | Gepland | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:25 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH822 expand_more(5) | 09:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9295 | 09:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 09:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:25 | Gepland | |
| London (LHR) | British Airways | BA806 expand_more(2) | 09:25 | Gepland | |
| London (LHR) | Cathay Pacific | CX7135 | 09:25 | Gepland | |
| London (LHR) | Qatar Airways | QR6278 | 09:25 | Gepland | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Gepland | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Gepland | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Gepland | |
| Sonderborg (SGD) | Alsie Express | 6I113 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(6) | 09:40 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:40 | Gepland | |
| Istanbul (IST) | Icelandair | FI7026 | 09:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:40 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR607 | 09:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D83195 | 10:00 | Gepland | |
| Malaga (AGP) | Norwegian | D85070 | 10:05 | Gepland | |
| Milan (LIN) | easyJet | U25443 | 10:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY1086 expand_more(2) | 10:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5038 | 10:10 | Gepland | |
| Barcelona (BCN) | Level | LL5038 | 10:10 | Gepland | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | Gepland | |
| Birmingham (BHX) | Ryanair | FR735 | 10:15 | Gepland | |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10:15 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:15 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | Gepland | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:20 | Vertraagd | |
| Chicago (ORD) | Air France | AF4355 | 10:20 | Vertraagd | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:20 | Gepland | |
| Paris (ORY) | Transavia | TO4310 | 10:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(7) | 10:20 | Gepland | |
| Toronto (YYZ) | Aegean Airlines | A33052 | 10:20 | Gepland | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:20 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:20 | Gepland | |
| Toronto (YYZ) | Croatia Airlines | OU5949 | 10:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:20 | Gepland | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:20 | Gepland | |
| Aarhus (AAR) | BRA | SK1244 expand_more(5) | 10:25 | Gepland | |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | Gepland | |
| Aarhus (AAR) | Air France | AF3844 | 10:25 | Gepland | |
| Aarhus (AAR) | KLM | KL2955 | 10:25 | Gepland | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | Gepland | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | Gepland | |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR2724 | 10:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1071 | 10:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Copenhagen Airport voor enorme besparingen.

