Copenhagen Airport aankomsten (CPH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Gepland | |
| New York (JFK) | Air France | AF3643 | 06:45 | Gepland | |
| New York (JFK) | KLM | KL6047 | 06:45 | Gepland | |
| New York (JFK) | SAS | SK3991 | 06:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Gepland | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:50 | Gepland | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Gepland | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | Gepland | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 06:50 | Gepland | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Gepland | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Gepland | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Gepland | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Gepland | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 06:50 | Gepland | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | Gepland | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | Gepland | |
| Vilnius (VNO) | Air France | AF4964 | 06:50 | Gepland | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Gepland | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Gepland | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | Gepland | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Gepland | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Gepland | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | Gepland | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Gepland | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Gepland | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | Gepland | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Gepland | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Gepland | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Gepland | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7595 | 06:55 | Gepland | |
| Istanbul (IST) | SAS | SK832 | 06:55 | Gepland | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Gepland | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Gepland | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:50 | geland |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:50 | geland |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:50 | geland |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:50 | geland |
| Aalborg (AAL) | Vietnam Airlines | VN4005 | 07:05 | 06:50 | geland |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:32 | geland |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:32 | geland |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:32 | geland |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:44 | geland |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:44 | geland |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:44 | geland |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:42 | geland |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:42 | geland |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | 06:57 | geland |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:57 | geland |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:57 | geland |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:57 | geland |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:57 | geland |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:57 | geland |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | 06:57 | geland |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | 06:49 | geland |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:49 | geland |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:49 | geland |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:49 | geland |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Gepland | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Gepland | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:47 | geland |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:47 | geland |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:47 | geland |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:47 | geland |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | 06:47 | geland |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | 06:56 | geland |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 06:56 | geland |
| Stockholm (ARN) | Vietnam Airlines | VN4019 | 07:15 | 06:56 | geland |
| Oslo (OSL) | SAS | SK1461 expand_more(5) | 07:15 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33364 | 07:15 | Gepland | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Gepland | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Gepland | |
| Oslo (OSL) | Vietnam Airlines | VN4085 | 07:15 | Gepland | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | 06:52 | geland |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | 06:52 | geland |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | 06:52 | geland |
| Bergen (BGO) | Air France | AF4546 | 07:20 | 06:52 | geland |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | 06:52 | geland |
| Bergen (BGO) | KLM | KL8645 | 07:20 | 06:52 | geland |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | 06:52 | geland |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:20 | 06:52 | geland |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | 06:54 | geland |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | 06:54 | geland |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | 06:54 | geland |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | 06:54 | geland |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 06:54 | geland |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:20 | 06:54 | geland |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | Gepland | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | Gepland | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Gepland | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Gepland | |
| Aalborg (AAL) | Norwegian | D83081 | 07:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Gepland | |
| Stockholm (ARN) | SAS | SK9249 | 08:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5433 | 08:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Gepland | |
| Poznan (POZ) | Ryanair | FR8522 | 08:35 | Gepland | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Gepland | |
| New York (JFK) | Air France | AF4350 | 08:40 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Gepland | |
| London (STN) | Ryanair | FR7382 | 08:40 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR6844 | 08:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Gepland | |
| Milan (LIN) | easyJet | U25443 | 09:05 | Gepland | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | Gepland | |
| Stockholm (ARN) | Vietnam Airlines | VN4015 | 09:15 | Gepland | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Gepland | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(14) | 09:15 | Gepland | |
| Doha (DOH) | Finnair | AY6696 | 07:25 | Vertraagd | |
| Doha (DOH) | Finnair | AY6696 | 09:15 | Gepland | |
| Doha (DOH) | Iberia | IB8403 | 07:25 | Vertraagd | |
| Doha (DOH) | Iberia | IB8403 | 09:15 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 09:15 | Gepland | |
| Doha (DOH) | Oman Air | WY6118 | 07:25 | Vertraagd | |
| Doha (DOH) | Oman Air | WY6118 | 09:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1149 | 07:25 | Vertraagd | |
| Doha (DOH) | RwandAir | WB1149 | 09:15 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 09:15 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6190 | 07:25 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6190 | 09:15 | Gepland | |
| Sofia (SOF) | Ryanair | FR3607 | 09:20 | Gepland | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | Gepland | |
| London (LHR) | Aeromexico | AM7834 | 09:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Gepland | |
| Paris (ORY) | Transavia | TO4310 | 09:40 | Gepland | |
| Malaga (AGP) | Norwegian | D85070 | 09:45 | Gepland | |
| Sonderborg (SGD) | Alsie Express | 6I115 | 09:45 | Gepland | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7199 | 09:50 | Gepland | |
| London (LHR) | Finnair | AY5898 | 09:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8339 | 09:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | Gepland | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | Gepland | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Gepland | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Gepland | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Gepland | |
| Oslo (OSL) | Norwegian | D83221 | 10:05 | Gepland | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | Gepland | |
| Washington (IAD) | Air France | AF4349 | 10:10 | Gepland | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | Gepland | |
| Aarhus (AAR) | SAS | SK1244 expand_more(1) | 10:20 | Gepland | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Gepland | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR2724 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Copenhagen Airport voor enorme besparingen.

