Vluchten Aankomst en vertrek op Copenhagen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ572 | 00:20 | Gepland | |
Chania (CHQ) | Norwegian | D83353 | 00:20 | Gepland | |
Chania (CHQ) | SAS | SK2820 | 00:35 | 23:58 | geland |
Malaga (AGP) | SAS | SK584 | 00:45 | Gepland | |
Luton (LTN) | Flexjet | LXJ462 | 01:35 | Gepland | |
Cologne (CGN) | Compass Air Cargo | QY488 | 03:55 | Gepland | |
Derby (EMA) | Swiftair | WT436 | 04:20 | Gepland | |
Paris (CDG) | ASL Airlines | 5O4416 | 05:24 | Gepland | |
Rønne (RNN) | DAT | DX31 | 06:55 | Gepland | |
Vilnius (VNO) | SAS | SK743 expand_more(2) | 06:55 | Gepland | |
Vilnius (VNO) | KLM | KL8541 | 06:55 | Gepland | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:55 | Gepland | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 06:55 | Gepland | |
Tallinn (TLL) | KLM | KL8648 | 06:55 | Gepland | |
Vantaa (HEL) | Finnair | AY969 expand_more(2) | 07:00 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6865 | 07:00 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6798 | 07:00 | Gepland | |
Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:00 | Gepland | |
Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:00 | Gepland | |
Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | Gepland | |
Aalborg (AAL) | Air France | AF3836 | 07:05 | Gepland | |
Aalborg (AAL) | KLM | KL2893 | 07:05 | Gepland | |
Newark (EWR) | SAS | SK910 expand_more(1) | 07:05 | Gepland | |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Gepland | |
Boston (BOS) | SAS | SK928 expand_more(1) | 07:05 | Gepland | |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | Gepland | |
Toronto (YYZ) | SAS | SK950 | 07:05 | Gepland | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07:05 | Gepland | |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | Gepland | |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | Gepland | |
Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:10 | Gepland | |
Aarhus (AAR) | Air Europa | UX3249 | 07:10 | Gepland | |
Aarhus (AAR) | Air France | AF3843 | 07:10 | Gepland | |
Aarhus (AAR) | KLM | KL2953 | 07:10 | Gepland | |
Berlin (BER) | easyJet | U25261 | 07:10 | Gepland | |
Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:10 | Gepland | |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | Gepland | |
Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Gepland | |
Stavanger (SVG) | Air France | AF4944 | 07:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Gepland | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Gepland | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Gepland | |
Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Gepland | |
Billund (BLL) | SAS | SK1280 | 07:15 | Gepland | |
Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:15 | Gepland | |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:15 | Gepland | |
Gothenburg (GOT) | Air Europa | UX3280 | 07:15 | Gepland | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:15 | Gepland | |
Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | Gepland | |
Oslo (OSL) | Air Europa | UX3282 | 07:15 | Gepland | |
Vantaa (HEL) | SAS | SK1705 expand_more(4) | 07:15 | Gepland | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | Gepland | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | Gepland | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | Gepland | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | Gepland | |
Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | Gepland | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Gepland | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Gepland | |
Bergen (BGO) | Air Europa | UX3258 | 07:20 | Gepland | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Gepland | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Gepland | |
Kristiansand (KRS) | BRA | SK2983 expand_more(3) | 07:20 | Gepland | |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | Gepland | |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | Gepland | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Gepland | |
Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | Gepland | |
Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Gepland | |
Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | Gepland | |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | Gepland | |
Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Gepland | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | Gepland | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 07:25 | Gepland | |
Doha (DOH) | Finnair | AY6696 | 07:25 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | Gepland | |
Doha (DOH) | Oman Air | WY6118 | 07:25 | Gepland | |
Doha (DOH) | RwandAir | WB1149 | 07:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6190 | 07:25 | Gepland | |
Riga (RIX) | Carpatair | BT131 expand_more(2) | 07:30 | Gepland | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Gepland | |
Riga (RIX) | SAS | SK9609 | 07:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | Vertraagd | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Vertraagd | |
Rønne (RNN) | DAT | DX33 | 07:40 | Gepland | |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07:45 | Gepland | |
Sonderborg (SGD) | Flexflight | W2401 | 07:45 | Gepland | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Gepland | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR1784 | 07:55 | Gepland | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 08:05 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6885 | 08:05 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8789 | 08:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | Gepland | |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | Gepland | |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Gepland | |
Stockholm (ARN) | SAS | SK1417 | 08:20 | Gepland | |
Oslo (OSL) | SAS | SK1463 expand_more(1) | 08:20 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:20 | Gepland | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2852 | 08:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:40 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:40 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6601 | 08:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:40 | Gepland | |
New York (JFK) | SAS | SK916 expand_more(1) | 08:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET724 | 08:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2674 | 08:50 | Gepland | |
Oslo (OSL) | Norwegian | DY932 | 08:50 | Gepland | |
Geneva (GVA) | easyJet | U21537 | 08:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS301 | 08:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Gepland | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 09:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5388 | 09:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5535 | 09:00 | Gepland | |
Oslo (OSL) | SAS | SK453 expand_more(1) | 09:10 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2654 | 09:10 | Gepland | |
Stockholm (ARN) | SAS | SK401 | 09:15 | Gepland | |
Amsterdam (AMS) | easyJet | U27935 | 09:20 | Gepland | |
London (LGW) | easyJet | U26585 | 09:25 | Gepland | |
Rønne (RNN) | DAT | DX35 | 09:25 | Gepland | |
Paris (CDG) | easyJet | U24647 | 09:30 | Gepland | |
London (LHR) | British Airways | BA812 expand_more(3) | 09:30 | Gepland | |
London (LHR) | Cathay Pacific | CX7199 | 09:30 | Gepland | |
London (LHR) | Finnair | AY5898 | 09:30 | Gepland | |
London (LHR) | Qatar Airways | QR8339 | 09:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | Gepland | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Gepland | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Gepland | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Gepland | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Gepland | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Gepland | |
Beirut (BEY) | MEA | ME225 | 09:45 | Gepland | |
London (STN) | Ryanair | FR7384 | 09:50 | Gepland | |
Aarhus (AAR) | BRA | SK1244 expand_more(4) | 09:55 | Gepland | |
Aarhus (AAR) | Air France | AF3844 | 09:55 | Gepland | |
Aarhus (AAR) | KLM | KL8439 | 09:55 | Gepland | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 09:55 | Gepland | |
Aarhus (AAR) | TAP Air Portugal | TP5509 | 09:55 | Gepland | |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | Gepland | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Gepland | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 10:05 | Gepland | |
Athens (ATH) | SAS | SK8418 | 10:05 | Gepland | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Gepland | |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | Gepland | |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Gepland | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | Gepland | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | Gepland | |
Madrid (MAD) | Iberia | IB1821 expand_more(2) | 10:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8776 | 10:20 | Gepland | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Gepland | |
Paris (BVA) | Ryanair | FR9266 | 10:25 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR2880 | 10:25 | Gepland | |
Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:30 | Gepland | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | Gepland | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | Gepland | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | Gepland | |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:30 | Gepland | |
Vantaa (HEL) | Norwegian | D83153 | 10:30 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:30 | Gepland | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Gepland | |
Krakow (KRK) | Ryanair | FR2763 | 10:35 | Gepland | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | Gepland | |
Paris (CDG) | Air Austral | UU8150 | 10:40 | Gepland | |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | Gepland | |
Paris (CDG) | SAS | SK9745 | 10:40 | Gepland | |
Paris (CDG) | Saudia | SV6062 | 10:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | Gepland | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:40 | Gepland | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | Gepland | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Gepland | |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:40 | Gepland | |
Billund (BLL) | BRA | SK1282 expand_more(1) | 10:45 | Gepland | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Gepland | |
Chicago (ORD) | SAS | SK944 expand_more(1) | 10:45 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Gepland | |
Hamburg (HAM) | SAS | SK646 | 10:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | Gepland | |
Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11:05 | Gepland | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Gepland | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | Gepland | |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Gepland | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Gepland | |
Berlin (BER) | Icelandair | FI7441 | 11:10 | Gepland | |
Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11:15 | Gepland | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | Gepland | |
Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:15 | Gepland | |
Milan (MXP) | SAS | SK684 expand_more(2) | 11:20 | Gepland | |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | Gepland | |
Milan (MXP) | Icelandair | FI7445 | 11:20 | Gepland | |
Venice (VCE) | Ryanair | FR782 | 11:20 | Gepland | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | Gepland | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | Gepland | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:25 | Gepland | |
Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | Gepland | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Gepland | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Gepland | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Gepland | |
Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:35 | Gepland | |
Gdansk (GDN) | Icelandair | FI7420 | 11:35 | Gepland | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | Gepland | |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | Gepland | |
Warsaw (WAW) | LOT | LO5595 | 11:35 | Gepland | |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | Gepland | |
Krakow (KRK) | SAS | SK1736 | 11:40 | Gepland | |
Stuttgart (STR) | SAS | SK658 | 11:40 | Gepland | |
Prague (PRG) | SAS | SK768 | 11:40 | Gepland | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:40 | Gepland | |
Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:40 | Gepland | |
Istanbul (SAW) | AJet | VF69 | 11:40 | Gepland | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | Gepland | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | Gepland | |
Vilnius (VNO) | KLM | KL8543 | 11:45 | Gepland | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | Gepland | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | Gepland | |
Brussels (BRU) | SAS | SK594 | 11:50 | Gepland | |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | Gepland | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Gepland | |
Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11:55 | Gepland | |
Vantaa (HEL) | KLM | KL8549 | 11:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:55 | Gepland | |
Lisbon (LIS) | Air China | CA7041 | 11:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Gepland | |
Lisbon (LIS) | Finnair | AY6756 | 11:55 | Gepland | |
Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Gepland | |
Lisbon (LIS) | SAS | SK8904 | 11:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | Gepland | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | Gepland | |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | Gepland | |
Munich (MUC) | United Airlines | UA8908 | 12:00 | Gepland | |
Munich (MUC) | SAS | SK662 expand_more(3) | 12:00 | Gepland | |
Munich (MUC) | El Al | LY9809 | 12:00 | Gepland | |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | Gepland | |
Munich (MUC) | Icelandair | FI7457 | 12:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Gepland | |
Dublin (DUB) | Norwegian | D83607 | 12:05 | Gepland | |
Zurich (ZRH) | Jettime | SK602 expand_more(1) | 12:05 | Gepland | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | Gepland | |
Oslo (OSL) | SAS | SK1467 | 12:15 | Gepland | |
Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:35 | Gepland | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | Gepland | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Gepland | |
Maastricht (MST) | Emirates | EK9746 | 12:35 | Gepland | |
Kaunas (KUN) | Ryanair | FR7621 | 12:35 | Gepland | |
Stockholm (ARN) | SAS | SK1421 | 12:40 | Gepland | |
London (STN) | Ryanair | FR7382 | 12:40 | Gepland | |
Budapest (BUD) | Norwegian | D83551 | 12:50 | Gepland | |
London (LGW) | Norwegian | D83511 | 12:50 | Gepland | |
Rome (FCO) | Norwegian | D83731 | 12:55 | Gepland | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 12:55 | Gepland | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | Gepland | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | Gepland | |
Reykjavik (KEF) | SAS | SK6163 | 12:55 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:55 | Gepland | |
Palma Mallorca (PMI) | SAS | SK586 | 12:55 | Gepland | |
Venice (VCE) | SAS | SK2692 | 12:55 | Gepland | |
Manchester (MAN) | SAS | SK540 expand_more(1) | 13:00 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 13:00 | Gepland | |
Geneva (GVA) | SAS | SK1610 | 13:00 | Gepland | |
London (LHR) | British Airways | BA814 expand_more(6) | 13:05 | Gepland | |
London (LHR) | American Airlines | AA7194 | 13:05 | Gepland | |
London (LHR) | Finnair | AY5900 | 13:05 | Gepland | |
London (LHR) | Japan Airlines | JL6523 | 13:05 | Gepland | |
London (LHR) | JetBlue | B66258 | 13:05 | Gepland | |
London (LHR) | Malaysia Airlines | MH9800 | 13:05 | Gepland | |
London (LHR) | Qatar Airways | QR6226 | 13:05 | Gepland | |
Paris (CDG) | SAS | SK566 expand_more(3) | 13:10 | Gepland | |
Paris (CDG) | Air France | AF4560 | 13:10 | Gepland | |
Paris (CDG) | El Al | LY9777 | 13:10 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13:10 | Gepland | |
London (LHR) | SAS | SK502 expand_more(4) | 13:10 | Gepland | |
London (LHR) | Delta Air Lines | DL7631 | 13:10 | Gepland | |
London (LHR) | Etihad Airways | EY4001 | 13:10 | Gepland | |
London (LHR) | Singapore Airlines | SQ2706 | 13:10 | Gepland | |
London (LHR) | Virgin Atlantic | VS5921 | 13:10 | Gepland | |
Rønne (RNN) | DAT | DX39 | 13:10 | Gepland | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 13:15 | Gepland | |
Dubai (DXB) | Icelandair | FI6017 | 13:15 | Gepland | |
Dubai (DXB) | Qantas | QF8151 | 13:15 | Gepland | |
Hamburg (HAM) | BRA | SK1648 expand_more(1) | 13:15 | Gepland | |
Hamburg (HAM) | Icelandair | FI7438 | 13:15 | Gepland | |
Bristol (BRS) | easyJet | U22931 | 13:40 | Gepland | |
Oslo (OSL) | Norwegian | D83225 | 13:40 | Gepland | |
Milan (MXP) | SAS | SK1686 expand_more(2) | 13:40 | Gepland | |
Milan (MXP) | Etihad Airways | EY4013 | 13:40 | Gepland | |
Milan (MXP) | Icelandair | FI7534 | 13:40 | Gepland | |
Gdansk (GDN) | Wizz Air | W61741 | 13:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 13:50 | Gepland | |
Istanbul (IST) | Icelandair | FI7008 | 13:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4159 | 13:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1271 | 14:00 | Gepland | |
Bologna (BLQ) | SAS | SK2684 | 14:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR159 | 14:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH828 | 14:10 | Gepland | |
Faro (FAO) | Norwegian | D83621 | 14:15 | Gepland | |
Zurich (ZRH) | Swiss | LX1270 | 14:15 | Gepland | |
Faro (FAO) | SAS | SK2824 | 14:20 | Gepland | |
Palermo (PMO) | Norwegian | D83749 | 14:25 | Gepland | |
Bergamo (BGY) | Ryanair | FR2990 | 14:30 | Gepland | |
Rome (FCO) | SAS | SK682 | 14:30 | Gepland | |
Florence (FLR) | SAS | SK2962 | 14:30 | Gepland | |
Sorvágur (FAE) | Atlantic Airways | RC454 | 14:40 | Gepland | |
Oslo (OSL) | SAS | SK1469 | 14:45 | Gepland | |
Prague (PRG) | Ryanair | FR6708 | 14:45 | Gepland | |
Stockholm (ARN) | SAS | SK1423 | 14:55 | Gepland | |
Manchester (MAN) | Ryanair | FR6879 | 14:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1073 | 14:55 | Gepland | |
Malaga (AGP) | Norwegian | D83671 | 15:00 | Gepland | |
Oslo (OSL) | Norwegian | DY940 | 15:00 | Gepland | |
Malaga (AGP) | SAS | SK2808 | 15:05 | Gepland | |
Los Angeles (LAX) | SAS | SK932 | 15:10 | Gepland | |
Aalborg (AAL) | SAS | SK1214 | 15:15 | Gepland | |
San Francisco (SFO) | SAS | SK936 | 15:20 | Gepland | |
London (LHR) | British Airways | BA818 expand_more(4) | 15:25 | Gepland | |
London (LHR) | American Airlines | AA7208 | 15:25 | Gepland | |
London (LHR) | Finnair | AY5910 | 15:25 | Gepland | |
London (LHR) | Malaysia Airlines | MH9938 | 15:25 | Gepland | |
London (LHR) | Qatar Airways | QR8355 | 15:25 | Gepland | |
Reykjavik (KEF) | SAS | SK596 expand_more(1) | 15:25 | Gepland | |
Reykjavik (KEF) | KLM | KL8645 | 15:25 | Gepland | |
Barcelona (BCN) | Norwegian | D83657 | 15:35 | Gepland | |
Berlin (BER) | SAS | SK1678 expand_more(1) | 15:35 | Gepland | |
Berlin (BER) | Icelandair | FI7542 | 15:35 | Gepland | |
Napoli (NAP) | SAS | SK2682 | 15:40 | Gepland | |
Poznan (POZ) | SAS | SK1756 | 15:40 | Gepland | |
