Vluchten Aankomst en vertrek op Copenhagen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | SAS | SK1684 expand_more(2) | 00:10 | Gepland | |
| Milan (MXP) | El Al | LY9787 | 00:10 | Gepland | |
| Milan (MXP) | Etihad Airways | EY4015 | 00:10 | Gepland | |
| Bangkok (BKK) | SAS | SK978 | 05:20 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK4958 | 05:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 06:20 | Vertraagd | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Vertraagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 06:20 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | Gepland | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Gepland | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Gepland | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | Gepland | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | Gepland | |
| Billund (BLL) | SAS | SK1280 expand_more(3) | 06:55 | Gepland | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:55 | Gepland | |
| Billund (BLL) | Luxair | LG1818 | 06:55 | Gepland | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:55 | Gepland | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Gepland | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(4) | 07:00 | Gepland | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Gepland | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Gepland | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Gepland | |
| Aarhus (AAR) | Luxair | LG1884 | 07:00 | Gepland | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Gepland | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Gepland | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:00 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Gepland | |
| Gothenburg (GOT) | Luxair | LG1824 | 07:00 | Gepland | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Gepland | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(3) | 07:00 | Gepland | |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | Gepland | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Gepland | |
| Tallinn (TLL) | Luxair | LG1866 | 07:00 | Gepland | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | Gepland | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:05 | 06:57 | geland |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:57 | geland |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:57 | geland |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:57 | geland |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:57 | geland |
| Vantaa (HEL) | Luxair | LG1832 | 07:05 | 06:57 | geland |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:57 | geland |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Gepland | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Gepland | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | Gepland | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Gepland | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | Gepland | |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 07:00 | geland |
| New York (JFK) | Air France | AF4350 | 07:10 | 07:00 | geland |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | 07:00 | geland |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:36 | geland |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:36 | geland |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:36 | geland |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | Gepland | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | Gepland | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | Gepland | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 07:10 | Gepland | |
| Vilnius (VNO) | Air France | AF5168 | 07:10 | Gepland | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | Gepland | |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | Gepland | |
| Vilnius (VNO) | Luxair | LG1846 | 07:10 | Gepland | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Gepland | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Gepland | |
| Stockholm (ARN) | Luxair | LG1878 | 07:15 | Gepland | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | Gepland | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Gepland | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Gepland | |
| Oslo (OSL) | Luxair | LG1836 | 07:15 | Gepland | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:15 | Gepland | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Gepland | |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | Gepland | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Gepland | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | Gepland | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | Luxair | LG1852 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | Gepland | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | Gepland | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Gepland | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Gepland | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Gepland | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:20 | Vertraagd | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Vertraagd | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Vertraagd | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | Vertraagd | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Vertraagd | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Vertraagd | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Vertraagd | |
| Kristiansand (KRS) | BRA | SK2983 expand_more(5) | 07:20 | Gepland | |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | Gepland | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Gepland | |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | Gepland | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Gepland | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | Gepland | |
| Poznan (POZ) | BRA | SK2756 | 07:20 | Vertraagd | |
| Budapest (BUD) | Wizz Air | W62251 | 07:30 | Gepland | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Gepland | |
| Billund (BLL) | Sunclass Airlines | DK444 | 07:40 | Gepland | |
| Riga (RIX) | airBaltic | BT131 expand_more(6) | 07:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Gepland | |
| Riga (RIX) | Air India | AI7027 | 07:40 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | Gepland | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Gepland | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | Gepland | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Gepland | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | Gepland | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | Gepland | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | Gepland | |
| Aalborg (AAL) | Luxair | LG1890 | 07:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:50 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7351 | 07:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:50 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:50 | Gepland | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Gepland | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Gepland | |
| Sofia (SOF) | Ryanair | FR3607 | 07:55 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5433 expand_more(1) | 08:00 | Gepland | |
| Luxembourg (LUX) | SAS | SK8300 | 08:00 | Gepland | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Geannuleerd | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | Geannuleerd | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | Geannuleerd | |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | Geannuleerd | |
| Budapest (BUD) | Ryanair | FR80 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:20 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U27937 | 08:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Gepland | |
| Berlin (BER) | easyJet | U25261 | 08:55 | Gepland | |
| Rome (FCO) | Ryanair | FR407 | 08:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Gepland | |
| Paris (CDG) | easyJet | U24647 | 09:00 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 09:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS991 | 09:05 | Gepland | |
| Aalborg (AAL) | SAS | SK1206 expand_more(2) | 09:15 | Gepland | |
| Aalborg (AAL) | Air France | AF3838 | 09:15 | Gepland | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:15 | Gepland | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 09:15 | Gepland | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | Gepland | |
| Paris (CDG) | SAS | SK9743 | 09:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | Gepland | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | Gepland | |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | Gepland | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Gepland | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Gepland | |
| Geneva (GVA) | easyJet | U21539 | 09:30 | Gepland | |
| Prague (PRG) | Ryanair | FR6708 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | Gepland | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | Gepland | |
| Malaga (AGP) | Ryanair | FR649 | 09:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR6879 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28719 | 09:55 | Gepland | |
| London (LHR) | British Airways | BA806 expand_more(1) | 10:00 | Gepland | |
| London (LHR) | Cathay Pacific | CX7135 | 10:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | Gepland | |
| Venice (VCE) | Ryanair | FR782 | 10:10 | Gepland | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | Gepland | |
| Barcelona (BCN) | Level | LL5161 | 10:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | Gepland | |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10:15 | Vertraagd | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:15 | Vertraagd | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | Vertraagd | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | Gepland | |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:25 | Gepland | |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | Gepland | |
| Aarhus (AAR) | Air France | AF3844 | 10:25 | Gepland | |
| Aarhus (AAR) | KLM | KL8429 | 10:25 | Gepland | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | Gepland | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | Gepland | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | Geannuleerd | |
| Chicago (ORD) | Air France | AF4355 | 10:25 | Geannuleerd | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | Geannuleerd | |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | Gepland | |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | Gepland | |
| Karup (KRP) | AIS Airlines | PNX472 | 10:30 | Gepland | |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | Gepland | |
| London (STN) | Ryanair | FR7384 | 10:30 | Gepland | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | Gepland | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | Gepland | |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | Gepland | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | Gepland | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | Gepland | |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR632 | 10:40 | Gepland | |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | Gepland | |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5189 | 10:40 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:45 | Gepland | |
| Athens (ATH) | airBaltic | BT5416 | 10:45 | Gepland | |
| Athens (ATH) | SAS | SK8418 | 10:45 | Gepland | |
| Gothenburg (GOT) | SAS | SK443 expand_more(5) | 10:45 | Gepland | |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | Gepland | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | Gepland | |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | Gepland | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | Gepland | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | Gepland | |
| Paris (ORY) | Transavia | TO4314 | 10:55 | Gepland | |
| Barcelona (BCN) | Norwegian | D85510 | 11:00 | Gepland | |
| Bristol (BRS) | easyJet | U22931 | 11:00 | Vertraagd | |
| Stockholm (ARN) | SAS | SK1419 expand_more(3) | 11:05 | Gepland | |
| Stockholm (ARN) | Air Europa | UX3255 | 11:05 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:10 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6603 | 11:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:10 | Gepland | |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Gepland | |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | Gepland | |
| Oslo (OSL) | SAS | SK1455 expand_more(3) | 11:15 | Gepland | |
| Oslo (OSL) | Air Europa | UX3284 | 11:15 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT809 expand_more(3) | 11:20 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33243 | 11:20 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7137 | 11:20 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP6415 | 11:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR2676 | 11:25 | Gepland | |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:25 | Gepland | |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | Gepland | |
| Bergen (BGO) | KLM | KL8567 | 11:25 | Gepland | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | Gepland | |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | Gepland | |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | Gepland | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Gepland | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Gepland | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Gepland | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Gepland | |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | Gepland | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Gepland | |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | Gepland | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | Gepland | |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | Gepland | |
| Manchester (MAN) | Norwegian | D83523 | 11:35 | Gepland | |
| Tallinn (TLL) | CityJet | SK1797 expand_more(1) | 11:35 | Gepland | |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | Gepland | |
| Stavanger (SVG) | CityJet | SK1875 expand_more(3) | 11:35 | Gepland | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | Gepland | |
| Stavanger (SVG) | KLM | KL8599 | 11:35 | Gepland | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | Gepland | |
| Jebel Ali (DWC) | Norwegian | D83797 | 11:40 | Gepland | |
| Hanover (HAJ) | BRA | SK670 expand_more(1) | 11:40 | Gepland | |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | Gepland | |
| Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:40 | Gepland | |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | Gepland | |
| Warsaw (WAW) | CityJet | SK752 expand_more(2) | 11:40 | Gepland | |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | Gepland | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:40 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:40 | Vertraagd | |
| Lisbon (LIS) | Finnair | AY6756 | 11:40 | Vertraagd | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:40 | Vertraagd | |
| Lisbon (LIS) | SAS | SK8904 | 11:40 | Vertraagd | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:40 | Vertraagd | |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | Vertraagd | |
| Reykjavik (KEF) | Air India | AI7083 | 11:45 | Vertraagd | |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | Vertraagd | |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | Vertraagd | |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | Vertraagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | Vertraagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 11:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 11:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:45 | Gepland | |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:45 | Gepland | |
| Miami (MIA) | Air France | AF4354 | 11:45 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:45 | Gepland | |
| Prague (PRG) | Norwegian | D83581 | 11:45 | Gepland | |
| Prague (PRG) | SAS | SK768 expand_more(1) | 11:45 | Gepland | |
| Prague (PRG) | Tarom | RO9299 | 11:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Gepland | |
| Brussels (BRU) | SAS | SK594 | 11:50 | Gepland | |
| Stuttgart (STR) | SAS | SK658 | 11:50 | Gepland | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR4019 | 11:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY962 | 11:55 | Gepland | |
| Billund (BLL) | SAS | SK1282 | 11:55 | Gepland | |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | Gepland | |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | Gepland | |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:55 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | Gepland | |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | Gepland | |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:55 | Gepland | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | Gepland | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:55 | Gepland | |
| Krakow (KRK) | SAS | SK1736 | 12:00 | Gepland | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | Geannuleerd | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | Geannuleerd | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | Geannuleerd | |
| Vienna (VIE) | SAS | SK1694 | 12:00 | Gepland | |
| Vantaa (HEL) | Jettime | SK1707 expand_more(1) | 12:05 | Gepland | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | Gepland | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | Gepland | |
