Aeropuerto de Copenhagen Salidas (CPH)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Malaga (AGP) | SAS | SK583 | 06:15 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:15 | programado | |
Lisbon (LIS) | Azores Airlines | S48671 | 06:15 | programado | |
Lisbon (LIS) | SAS | SK8907 | 06:15 | programado | |
Dublin (DUB) | Ryanair | FR633 | 06:20 | programado | |
Barcelona (BCN) | Ryanair | FR1280 | 06:20 | programado | |
Tallinn (TLL) | Swiftair | WT3788 | 06:20 | programado | |
Riga (RIX) | ASL Airlines | 3V4215 | 06:20 | programado | |
London (LHR) | British Airways | BA811 expand_more(6) | 06:25 | programado | |
London (LHR) | American Airlines | AA7193 | 06:25 | programado | |
London (LHR) | Cathay Pacific | CX7190 | 06:25 | programado | |
London (LHR) | Japan Airlines | JL7774 | 06:25 | programado | |
London (LHR) | JetBlue | B66291 | 06:25 | programado | |
London (LHR) | Malaysia Airlines | MH9801 | 06:25 | programado | |
London (LHR) | Qatar Airways | QR8316 | 06:25 | programado | |
Paris (CDG) | Air France | AF1351 expand_more(10) | 06:45 | programado | |
Paris (CDG) | China Eastern Airlines | MU1732 | 06:45 | programado | |
Paris (CDG) | Delta Air Lines | DL8423 | 06:45 | programado | |
Paris (CDG) | Etihad Airways | EY6038 | 06:45 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35253 | 06:45 | programado | |
Paris (CDG) | ITA Airways | AZ2661 | 06:45 | programado | |
Paris (CDG) | Kenya Airways | KQ3031 | 06:45 | programado | |
Paris (CDG) | SAS | SK9823 | 06:45 | programado | |
Paris (CDG) | Saudia | SV6064 | 06:45 | programado | |
Paris (CDG) | Vietnam Airlines | VN3169 | 06:45 | programado | |
Paris (CDG) | WestJet | WS5092 | 06:45 | programado | |
Riga (RIX) | Swiftair | QY5780 | 06:45 | programado | |
Zurich (ZRH) | Swiss | LX1279 | 06:50 | programado | |
Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:55 | programado | |
Brussels (BRU) | Air Canada | AC6316 | 06:55 | programado | |
Brussels (BRU) | Etihad Airways | EY7228 | 06:55 | programado | |
Brussels (BRU) | Singapore Airlines | SQ2828 | 06:55 | programado | |
Brussels (BRU) | TAP Air Portugal | TP7469 | 06:55 | programado | |
Brussels (BRU) | United Airlines | UA9912 | 06:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS308 expand_more(2) | 07:00 | programado | |
Vienna (VIE) | Air Canada | AC6218 | 07:00 | programado | |
Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | programado | |
Stockholm (ARN) | SAS | SK402 | 07:00 | programado | |
Oslo (OSL) | SAS | SK454 | 07:00 | programado | |
Aalborg (AAL) | SAS | SK1205 | 07:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 07:05 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31425 | 07:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9384 | 07:05 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6182 | 07:05 | programado | |
Frankfurt (FRA) | Etihad Airways | EY4170 | 07:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2009 | 07:05 | programado | |
Frankfurt (FRA) | United Airlines | UA9265 | 07:05 | programado | |
Alesund (AES) | SprintAir | P83272 | 07:05 | programado | |
Stockholm (ARN) | Norwegian | D83194 | 07:10 | programado | |
Kristiansand (KRS) | SprintAir | P83150 | 07:10 | programado | |
Aalborg (AAL) | Norwegian | D83082 | 07:30 | programado | |
Oslo (OSL) | Norwegian | D83220 | 07:30 | programado | |
Ronne (RNN) | DAT | DX32 | 07:40 | programado | |
Gran Canaria (LPA) | TUI | 6B227 | 07:45 | programado | |
Gran Canaria (LPA) | Sunclass Airlines | DK1164 | 07:50 | programado | |
Gran Canaria (LPA) | Jettime | JP333 | 07:55 | programado | |
Hurghada (HRG) | Jettime | JP273 | 07:55 | programado | |
Malaga (AGP) | Norwegian | D83670 | 08:00 | programado | |
Rome (FCO) | Norwegian | D83730 | 08:00 | programado | |
Zurich (ZRH) | SAS | SK601 | 08:00 | programado | |
Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | programado | |
Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | programado | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | programado | |
Dusseldorf (DUS) | SAS | SK1629 | 08:00 | programado | |
Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:05 | programado | |
Vilnius (VNO) | Etihad Airways | EY3976 | 08:05 | programado | |
Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:05 | programado | |
Warsaw (WAW) | SAS | SK751 expand_more(2) | 08:05 | programado | |
Warsaw (WAW) | LOT | LO5596 | 08:05 | programado | |
Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:05 | programado | |
Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | programado | |
Oslo (OSL) | Etihad Airways | EY3963 | 08:05 | programado | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | programado | |
Hamburg (HAM) | BRA | SK1641 expand_more(1) | 08:05 | programado | |
Hamburg (HAM) | Etihad Airways | EY3950 | 08:05 | programado | |
Stavanger (SVG) | SAS | SK1870 expand_more(2) | 08:05 | programado | |
Stavanger (SVG) | Etihad Airways | EY3971 | 08:05 | programado | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:05 | programado | |
London (LHR) | SAS | SK501 expand_more(3) | 08:10 | programado | |
London (LHR) | Delta Air Lines | DL7624 | 08:10 | programado | |
London (LHR) | Singapore Airlines | SQ2629 | 08:10 | programado | |
London (LHR) | Virgin Atlantic | VS5908 | 08:10 | programado | |
Gdansk (GDN) | SAS | SK755 expand_more(2) | 08:10 | programado | |
Gdansk (GDN) | Etihad Airways | EY4011 | 08:10 | programado | |
Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:10 | programado | |
Amsterdam (AMS) | SAS | SK2551 expand_more(2) | 08:10 | programado | |
Amsterdam (AMS) | El Al | LY9758 | 08:10 | programado | |
Amsterdam (AMS) | KLM | KL2857 | 08:10 | programado | |
Gothenburg (GOT) | SAS | SK434 expand_more(2) | 08:15 | programado | |
Gothenburg (GOT) | Etihad Airways | EY3948 | 08:15 | programado | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:15 | programado | |
Brussels (BRU) | SAS | SK593 expand_more(1) | 08:15 | programado | |
Brussels (BRU) | Aegean Airlines | A33337 | 08:15 | programado | |
Geneva (GVA) | SAS | SK613 | 08:15 | programado | |
Bergen (BGO) | SAS | SK2862 expand_more(2) | 08:15 | programado | |
Bergen (BGO) | Etihad Airways | EY4008 | 08:15 | programado | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | programado | |
Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:15 | programado | |
Reykjavik (KEF) | KLM | KL8618 | 08:15 | programado | |
Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:15 | programado | |
Sonderborg (SGD) | Alsie Express | 6I102 expand_more(1) | 08:15 | programado | |
Sonderborg (SGD) | Flexflight | W2402 | 08:15 | programado | |
Riga (RIX) | Air Baltic | BT132 expand_more(2) | 08:20 | programado | |
Riga (RIX) | Bulgaria Air | FB1455 | 08:20 | programado | |
Riga (RIX) | SAS | SK9608 | 08:20 | programado | |
Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 08:25 | programado | |
Doha (DOH) | Finnair | AY6689 | 08:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH9256 | 08:25 | programado | |
Doha (DOH) | Oman Air | WY6119 | 08:25 | programado | |
Doha (DOH) | RwandAir | WB1109 | 08:25 | programado | |
Doha (DOH) | SriLankan Airlines | UL3554 | 08:25 | programado | |
Doha (DOH) | Virgin Australia | VA6017 | 08:25 | programado | |
Paris (CDG) | SAS | SK565 expand_more(2) | 08:25 | programado | |
Paris (CDG) | Aegean Airlines | A33318 | 08:25 | programado | |
Paris (CDG) | Air France | AF4581 | 08:25 | programado | |
Milan (MXP) | SAS | SK1685 | 08:25 | programado | |
Hurghada (HRG) | Norwegian | D83408 | 08:30 | programado | |
Karup (KRP) | AIS Airlines | PNX572 | 08:30 | programado | |
Prague (PRG) | SAS | SK767 | 08:30 | programado | |
Aarhus (AAR) | SAS | SK1243 expand_more(2) | 08:30 | programado | |
Aarhus (AAR) | Etihad Airways | EY3932 | 08:30 | programado | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:30 | programado | |
Karup (KRP) | AIS Airlines | PNX479 | 08:30 | programado | |
Berlin (BER) | SAS | SK1673 | 08:30 | programado | |
Helsinki (HEL) | Finnair | AY952 expand_more(2) | 08:40 | programado | |
Helsinki (HEL) | American Airlines | AA9017 | 08:40 | programado | |
Helsinki (HEL) | Qatar Airways | QR6789 | 08:40 | programado | |
Sofia (SOF) | Wizz Air | W64378 | 08:40 | programado | |
Warsaw (WAW) | Wizz Air | W61368 | 08:45 | programado | |
Milan (BGY) | Ryanair | FR1785 | 08:50 | programado | |
Ronne (RNN) | DAT | DX34 | 09:00 | programado | |
Athens (ATH) | SAS | SK777 expand_more(1) | 09:00 | programado | |
Athens (ATH) | Aegean Airlines | A33327 | 09:00 | programado | |
Stockholm (ARN) | SAS | SK1418 expand_more(2) | 09:00 | programado | |
Stockholm (ARN) | Etihad Airways | EY3935 | 09:00 | programado | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | programado | |
Oslo (OSL) | Norwegian | DY933 | 09:15 | programado | |
Tromso (TOS) | SAS | SK4452 expand_more(1) | 09:25 | programado | |
Tromso (TOS) | Air Baltic | BT6229 | 09:25 | programado | |
Belgrade (BEG) | AirSERBIA | JU371 expand_more(3) | 09:35 | programado | |
Belgrade (BEG) | Air Baltic | BT5682 | 09:35 | programado | |
Belgrade (BEG) | Bulgaria Air | FB1866 | 09:35 | programado | |
Belgrade (BEG) | Finnair | AY4557 | 09:35 | programado | |
London (STN) | Ryanair | FR2619 | 09:40 | programado | |
Zurich (ZRH) | Swiss | LX1267 expand_more(2) | 09:45 | programado | |
Zurich (ZRH) | Air Canada | AC6860 | 09:45 | programado | |
Zurich (ZRH) | United Airlines | UA9785 | 09:45 | programado | |
Aalborg (AAL) | SAS | SK1207 expand_more(2) | 09:45 | programado | |
Aalborg (AAL) | Etihad Airways | EY3928 | 09:45 | programado | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 09:45 | programado | |
Geneva (GVA) | easyJet | U21538 | 09:45 | programado | |
Amsterdam (AMS) | KLM | KL1268 expand_more(11) | 09:45 | programado | |
Amsterdam (AMS) | Aeromexico | AM6378 | 09:45 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7754 | 09:45 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9482 | 09:45 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7323 | 09:45 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9011 | 09:45 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09:45 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3759 | 09:45 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:45 | programado | |
Amsterdam (AMS) | SAS | SK6602 | 09:45 | programado | |
Amsterdam (AMS) | Saudia | SV6314 | 09:45 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9372 | 09:45 | programado | |
London (LGW) | Norwegian | D83512 | 09:50 | programado | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09:50 | programado | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:50 | programado | |
Giza (SPX) | Norwegian | D83412 | 09:55 | programado | |
Paris (BVA) | Ryanair | FR9267 | 09:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(3) | 10:00 | programado | |
Frankfurt (FRA) | Air Canada | AC9272 | 10:00 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7617 | 10:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9029 | 10:00 | programado | |
Oslo (OSL) | SAS | SK452 expand_more(2) | 10:00 | programado | |
Oslo (OSL) | Etihad Airways | EY3966 | 10:00 | programado | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 10:00 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora