Aeropuerto de Copenhagen Salidas (CPH)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (LGW) | Norwegian | D83512 | 09:50 | programado | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09:50 | programado | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:50 | programado | |
Giza (SPX) | Norwegian | D83412 | 09:55 | programado | |
Paris (BVA) | Ryanair | FR9267 | 09:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(2) | 10:00 | programado | |
Frankfurt (FRA) | Air Canada | AC9272 | 10:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9029 | 10:00 | programado | |
Oslo (OSL) | SAS | SK452 expand_more(2) | 10:00 | programado | |
Oslo (OSL) | Etihad Airways | EY3966 | 10:00 | programado | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 10:00 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY178 expand_more(3) | 10:10 | programado | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6981 | 10:10 | programado | |
Abu Dhabi (AUH) | SAS | SK6529 | 10:10 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2461 | 10:10 | programado | |
Antalya (AYT) | SunExpress | XQ571 | 10:10 | programado | |
Paris (CDG) | Air France | AF1751 expand_more(8) | 10:15 | programado | |
Paris (CDG) | Air Mauritius | MK9615 | 10:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8425 | 10:15 | programado | |
Paris (CDG) | Etihad Airways | EY6039 | 10:15 | programado | |
Paris (CDG) | Kenya Airways | KQ3985 | 10:15 | programado | |
Paris (CDG) | SAS | SK9825 | 10:15 | programado | |
Paris (CDG) | Saudia | SV6063 | 10:15 | programado | |
Paris (CDG) | Vietnam Airlines | VN3639 | 10:15 | programado | |
Paris (CDG) | WestJet | WS5094 | 10:15 | programado | |
Dublin (DUB) | SAS | SK537 | 10:15 | programado | |
Barcelona (BCN) | Vueling | VY1871 expand_more(2) | 10:15 | programado | |
Barcelona (BCN) | Iberia | IB5307 | 10:15 | programado | |
Barcelona (BCN) | Qatar Airways | QR4683 | 10:15 | programado | |
Warsaw (WAW) | LOT | LO464 expand_more(2) | 10:25 | programado | |
Warsaw (WAW) | SAS | SK8195 | 10:25 | programado | |
Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:25 | programado | |
Ankara (ESB) | Pegasus | PC1707 | 10:25 | programado | |
London (LGW) | easyJet | U28720 | 10:25 | programado | |
London (LHR) | British Airways | BA813 expand_more(3) | 10:30 | programado | |
London (LHR) | American Airlines | AA6902 | 10:30 | programado | |
London (LHR) | Finnair | AY5925 | 10:30 | programado | |
London (LHR) | Qatar Airways | QR8314 | 10:30 | programado | |
Aalborg (AAL) | Norwegian | D83086 | 10:45 | programado | |
Berlin (BER) | Norwegian | D83302 | 10:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK1784 expand_more(4) | 10:50 | programado | |
Istanbul (IST) | IndiGo | 6E4046 | 10:50 | programado | |
Istanbul (IST) | Oman Air | WY5752 | 10:50 | programado | |
Istanbul (IST) | RwandAir | WB1275 | 10:50 | programado | |
Istanbul (IST) | Thai Airways | TG9355 | 10:50 | programado | |
Poznan (POZ) | SAS | SK1755 expand_more(1) | 11:00 | programado | |
Poznan (POZ) | Singapore Airlines | SQ2705 | 11:00 | programado | |
Hamburg (HAM) | SAS | SK1647 expand_more(1) | 11:05 | programado | |
Hamburg (HAM) | Etihad Airways | EY3949 | 11:05 | programado | |
Istanbul (SAW) | Pegasus | PC1072 expand_more(1) | 11:15 | programado | |
Istanbul (SAW) | Flynas | XY5072 | 11:15 | programado | |
Rome (FCO) | SAS | SK681 | 11:15 | programado | |
Oslo (TRF) | CityJet | SK1396 expand_more(2) | 11:15 | programado | |
Oslo (TRF) | Air France | AF4595 | 11:15 | programado | |
Oslo (TRF) | KLM | KL8612 | 11:15 | programado | |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(1) | 11:20 | programado | |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | programado | |
Tokyo (HND) | SAS | SK983 | 11:20 | programado | |
Sonderborg (SGD) | Alsie Express | 6I104 expand_more(1) | 11:30 | programado | |
Sonderborg (SGD) | Flexflight | W2404 | 11:30 | programado | |
Barcelona (BCN) | Norwegian | D85511 | 11:35 | programado | |
Nice (NCE) | SAS | SK793 | 11:35 | programado | |
Dusseldorf (DUS) | SAS | SK1627 | 11:35 | programado | |
Gdansk (GDN) | Ryanair | FR6845 | 11:40 | programado | |
Stockholm (ARN) | SAS | SK1420 expand_more(2) | 11:50 | programado | |
Stockholm (ARN) | Etihad Airways | EY3936 | 11:50 | programado | |
Stockholm (ARN) | TAP Air Portugal | TP5583 | 11:50 | programado | |
Prague (PRG) | Norwegian | D83580 | 11:55 | programado | |
Oslo (OSL) | SAS | SK1458 expand_more(1) | 11:55 | programado | |
Oslo (OSL) | Etihad Airways | EY3968 | 11:55 | programado | |
Singapore (SIN) | Singapore Airlines | SQ351 expand_more(6) | 12:00 | programado | |
Singapore (SIN) | Air New Zealand | NZ3351 | 12:00 | programado | |
Singapore (SIN) | Croatia Airlines | OU5806 | 12:00 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5857 | 12:00 | programado | |
Singapore (SIN) | Philippine Airlines | PR3835 | 12:00 | programado | |
Singapore (SIN) | SAS | SK8001 | 12:00 | programado | |
Singapore (SIN) | Virgin Australia | VA5581 | 12:00 | programado | |
Amsterdam (AMS) | KLM | KL1270 expand_more(10) | 12:05 | programado | |
Amsterdam (AMS) | Aeromexico | AM6379 | 12:05 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1796 | 12:05 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7755 | 12:05 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9483 | 12:05 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7390 | 12:05 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1130 | 12:05 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5668 | 12:05 | programado | |
Amsterdam (AMS) | SAS | SK6604 | 12:05 | programado | |
Amsterdam (AMS) | Saudia | SV6346 | 12:05 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9374 | 12:05 | programado | |
Athens (ATH) | Aegean Airlines | A3751 expand_more(2) | 12:10 | programado | |
Athens (ATH) | Air Baltic | BT5417 | 12:10 | programado | |
Athens (ATH) | SAS | SK8420 | 12:10 | programado | |
Aalborg (AAL) | SAS | SK1213 expand_more(3) | 12:15 | programado | |
Aalborg (AAL) | Air France | AF4566 | 12:15 | programado | |
Aalborg (AAL) | Etihad Airways | EY3929 | 12:15 | programado | |
Aalborg (AAL) | KLM | KL2910 | 12:15 | programado | |
Brussels (BRU) | Brussels Airlines | SN2258 expand_more(1) | 12:15 | programado | |
Brussels (BRU) | TAP Air Portugal | TP7471 | 12:15 | programado | |
London (LHR) | British Airways | BA815 expand_more(5) | 12:20 | programado | |
London (LHR) | American Airlines | AA6782 | 12:20 | programado | |
London (LHR) | Cathay Pacific | CX7198 | 12:20 | programado | |
London (LHR) | Finnair | AY5987 | 12:20 | programado | |
London (LHR) | Malaysia Airlines | MH9803 | 12:20 | programado | |
London (LHR) | Qatar Airways | QR8315 | 12:20 | programado | |
London (LGW) | Norwegian | D83514 | 12:20 | programado | |
Bergen (BGO) | Norwegian | DY963 | 12:25 | programado | |
Vagar (FAE) | Atlantic Airways | RC453 expand_more(2) | 12:25 | programado | |
Vagar (FAE) | Air France | AF3881 | 12:25 | programado | |
Vagar (FAE) | KLM | KL9537 | 12:25 | programado | |
Washington (IAD) | SAS | SK925 | 12:25 | programado | |
Stuttgart (STR) | SAS | SK1655 | 12:25 | programado | |
Aarhus (AAR) | SAS | SK1247 expand_more(3) | 12:35 | programado | |
Aarhus (AAR) | Air France | AF4564 | 12:35 | programado | |
Aarhus (AAR) | Etihad Airways | EY3933 | 12:35 | programado | |
Aarhus (AAR) | KLM | KL2958 | 12:35 | programado | |
Stavanger (SVG) | SAS | SK1872 expand_more(2) | 12:35 | programado | |
Stavanger (SVG) | Air France | AF4588 | 12:35 | programado | |
Stavanger (SVG) | Etihad Airways | EY3970 | 12:35 | programado | |
Vilnius (VNO) | SAS | SK1742 expand_more(3) | 12:40 | programado | |
Vilnius (VNO) | Etihad Airways | EY3975 | 12:40 | programado | |
Vilnius (VNO) | Icelandair | FI7409 | 12:40 | programado | |
Vilnius (VNO) | KLM | KL8542 | 12:40 | programado | |
Alicante (ALC) | SAS | SK2813 | 12:40 | programado | |
Amsterdam (AMS) | SAS | SK547 expand_more(1) | 12:45 | programado | |
Amsterdam (AMS) | KLM | KL2851 | 12:45 | programado | |
Palanga (PLQ) | SAS | SK2746 expand_more(3) | 12:50 | programado | |
Palanga (PLQ) | Etihad Airways | EY3969 | 12:50 | programado | |
Palanga (PLQ) | KLM | KL8552 | 12:50 | programado | |
Palanga (PLQ) | Singapore Airlines | SQ2716 | 12:50 | programado | |
Reykjavik (KEF) | Icelandair | FI205 expand_more(5) | 12:55 | programado | |
Reykjavik (KEF) | Emirates | EK3307 | 12:55 | programado | |
Reykjavik (KEF) | Finnair | AY6827 | 12:55 | programado | |
Reykjavik (KEF) | JetBlue | B65601 | 12:55 | programado | |
Reykjavik (KEF) | SAS | SK6151 | 12:55 | programado | |
Reykjavik (KEF) | Turkish Airlines | TK8547 | 12:55 | programado | |
Trondheim (TRD) | SAS | SK2882 expand_more(3) | 12:55 | programado | |
Trondheim (TRD) | Air France | AF4592 | 12:55 | programado | |
Trondheim (TRD) | Etihad Airways | EY3973 | 12:55 | programado | |
Trondheim (TRD) | Singapore Airlines | SQ2720 | 12:55 | programado | |
Helsinki (HEL) | Finnair | AY954 expand_more(5) | 01:00 | programado | |
Helsinki (HEL) | AirSERBIA | JU7935 | 01:00 | programado | |
Helsinki (HEL) | American Airlines | AA8991 | 01:00 | programado | |
Helsinki (HEL) | British Airways | BA6024 | 01:00 | programado | |
Helsinki (HEL) | Icelandair | FI7308 | 01:00 | programado | |
Helsinki (HEL) | Japan Airlines | JL6814 | 01:00 | programado | |
New York (EWR) | SAS | SK909 | 01:00 | programado | |
New York (JFK) | SAS | SK915 | 01:00 | programado | |
San Francisco (SFO) | SAS | SK935 | 01:15 | programado | |
Boston (BOS) | SAS | SK927 | 01:15 | programado | |
Munich (MUC) | Lufthansa | LH2441 expand_more(3) | 01:20 | programado | |
Munich (MUC) | Aegean Airlines | A31517 | 01:20 | programado | |
Munich (MUC) | TAP Air Portugal | TP7629 | 01:20 | programado | |
Munich (MUC) | United Airlines | UA8956 | 01:20 | programado | |
Budapest (BUD) | Wizz Air | W62252 | 01:20 | programado | |
Stockholm (ARN) | CityJet | SK404 | 01:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH827 | 01:35 | programado | |
Chicago (ORD) | SAS | SK943 | 01:35 | programado | |
Ronne (RNN) | DAT | DX40 | 01:40 | programado | |
Brussels (BRU) | SAS | SK1593 expand_more(1) | 01:40 | programado | |
Brussels (BRU) | Aegean Airlines | A33344 | 01:40 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora