Delta Air Lines en Aeropuerto de Copenhagen - CPH
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de Copenhagen?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Copenhagen:
- Terminal - 2
- Terminal - 3
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de Copenhagen?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 13 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 54 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | Ver vuelos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 14 | Ver vuelos |
Logan International (BOS) | United States | Boston | 14 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 1 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 13 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 16 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 14 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 7 | Ver vuelos |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 14 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 7 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 23 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 33 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 11 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 11 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
Sola (SVG) | Norway | Stavanger | 14 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 7 | Ver vuelos |
Tromso/langnes (TOS) | Norway | Tromso | 3 | Ver vuelos |
Værnes (TRD) | Norway | Trondheim | 14 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 13 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 5 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 5 | 4 | 4 | 5 | 5 | 1 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 4 | 3 | 4 | 4 | 4 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora