Cityjet en Aeropuerto de Copenhagen - CPH
¿De qué terminales llega y sale Cityjet en Aeropuerto de Copenhagen?
Los vuelos de Cityjet normalmente llegan y salen de las siguientes terminales en Aeropuerto de Copenhagen:
- Terminal - 3
¿A qué destinos vuela Cityjet hacia y desde Aeropuerto de Copenhagen?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 3 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Ver vuelos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 3 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 9 | Ver vuelos |
Cristoforo Colombo (GOA) | Italy | Genoa | 2 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver vuelos |
Montpellier Méditerranée (MPL) | France | Montpellier | 2 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver vuelos |
Sola (SVG) | Norway | Stavanger | 4 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 5 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | Ver vuelos |
Værnes (TRD) | Norway | Trondheim | 10 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 2 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 2 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Norway | Trondheim | Værnes (TRD) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copenhagen para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora