Llegadas y salidas de vuelos en Aeropuerto de Copenhagen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Seoul (ICN) | SAS | SK988 | 05:25 | programado | |
| Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 06:00 | Retrasado | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 06:00 | Retrasado | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | programado | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | programado | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | programado | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | programado | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | programado | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | programado | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | programado | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | programado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | programado | |
| Rønne (RNN) | DAT | DX31 | 06:55 | programado | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(4) | 07:00 | programado | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | programado | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | programado | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | programado | |
| Aarhus (AAR) | Vietnam Airlines | VN2205 | 07:00 | programado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:00 | programado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | programado | |
| Gothenburg (GOT) | Vietnam Airlines | VN2217 | 07:00 | programado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 07:00 | programado | |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | programado | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | programado | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:00 | Retrasado | |
| Toronto (YYZ) | WestJet | WS5820 | 07:00 | Retrasado | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | programado | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 07:05 | programado | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | programado | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 07:05 | programado | |
| Billund (BLL) | Vietnam Airlines | VN2215 | 07:05 | programado | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:05 | programado | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | programado | |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | programado | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | programado | |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | programado | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | programado | |
| Vantaa (HEL) | Vietnam Airlines | VN2219 | 07:05 | programado | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | programado | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | programado | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | programado | |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | programado | |
| New York (JFK) | Air France | AF4350 | 07:10 | programado | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | programado | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | programado | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | programado | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | programado | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | programado | |
| Newark (EWR) | Air France | AF4347 | 07:10 | programado | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | programado | |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 07:10 | programado | |
| Vilnius (VNO) | Air France | AF5168 | 07:10 | programado | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | programado | |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | programado | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | programado | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | programado | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | programado | |
| Hamburg (HAM) | CityJet | SK648 expand_more(1) | 07:15 | programado | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | programado | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | programado | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | programado | |
| Oslo (OSL) | Vietnam Airlines | VN2221 | 07:15 | programado | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | programado | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | programado | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | programado | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | programado | |
| Trondheim (TRD) | CityJet | SK2885 expand_more(5) | 07:15 | programado | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | programado | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | programado | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | programado | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | programado | |
| Trondheim (TRD) | Vietnam Airlines | VN2229 | 07:15 | programado | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:15 | programado | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | programado | |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | programado | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | programado | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | programado | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | programado | |
| Stavanger (SVG) | Vietnam Airlines | VN2227 | 07:15 | programado | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:20 | programado | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | programado | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | programado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | programado | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | programado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | programado | |
| Bergen (BGO) | Vietnam Airlines | VN2213 | 07:20 | programado | |
| Krakow (KRK) | Ryanair | FR2724 | 07:20 | programado | |
| Poznan (POZ) | BRA | SK2756 | 07:20 | programado | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:25 | programado | |
| Kristiansand (KRS) | Air France | AF4974 | 07:25 | programado | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:25 | programado | |
| Kristiansand (KRS) | KLM | KL8445 | 07:25 | programado | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:25 | programado | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | programado | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:40 | programado | |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | programado | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | programado | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | programado | |
| Riga (RIX) | SAS | SK9609 | 07:40 | programado | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | programado | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | programado | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | programado | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | programado | |
| Aalborg (AAL) | Vietnam Airlines | VN2201 | 07:50 | programado | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | programado | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | programado | |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | programado | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | programado | |
| Budapest (BUD) | Wizz Air | W62251 | 08:10 | programado | |
| Stockholm (ARN) | SAS | SK1417 expand_more(2) | 08:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | programado | |
| Stockholm (ARN) | Vietnam Airlines | VN2207 | 08:15 | programado | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | programado | |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | programado | |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | programado | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | programado | |
| Bergamo (BGY) | Ryanair | FR1784 | 08:25 | programado | |
| Berlin (BER) | easyJet | U25261 | 08:30 | programado | |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | programado | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | programado | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 09:00 | cancelado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | cancelado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | cancelado | |
| Amsterdam (AMS) | GOL | G35595 | 09:00 | cancelado | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | cancelado | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | cancelado | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | cancelado | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 09:00 | programado | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | programado | |
| Manchester (MAN) | Ryanair | FR6879 | 09:10 | programado | |
| Aalborg (AAL) | SAS | SK1206 expand_more(1) | 09:15 | programado | |
| Aalborg (AAL) | Air France | AF3838 | 09:15 | programado | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 09:15 | programado | |
| Stockholm (ARN) | Vietnam Airlines | VN2211 | 09:15 | programado | |
| Geneva (GVA) | easyJet | U21537 | 09:15 | programado | |
| Paris (CDG) | Air France | AF1750 | 09:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:20 | programado | |
| Oslo (OSL) | SAS | SK451 | 09:20 | programado | |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | programado | |
| Rønne (RNN) | DAT | DX35 | 09:25 | programado | |
| London (LHR) | SAS | SK500 | 09:30 | programado | |
| Prague (PRG) | Ryanair | FR6708 | 09:30 | programado | |
| Warsaw (WAW) | LOT | LO463 | 09:35 | programado | |
| London (LHR) | British Airways | BA806 | 09:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:45 | programado | |
| Edinburgh (EDI) | easyJet | U23323 | 09:50 | programado | |
| London (LGW) | easyJet | U28719 | 09:50 | programado | |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | programado | |
| Barcelona (BCN) | Vueling | VY1870 | 10:15 | programado | |
| Stockholm (ARN) | SAS | SK403 | 10:15 | programado | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | programado | |
| Oslo (OSL) | SAS | SK455 | 10:15 | programado | |
| Aarhus (AAR) | BRA | SK1244 | 10:25 | programado | |
| Istanbul (SAW) | Pegasus | PC1071 | 10:25 | programado | |
| Chicago (ORD) | SAS | SK944 | 10:25 | programado | |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | programado | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | programado | |
| Washington (IAD) | SAS | SK926 | 10:35 | programado | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | programado | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:40 | programado | |
| Madrid (MAD) | Iberia | IB1821 | 10:40 | programado | |
| Gothenburg (GOT) | SAS | SK443 | 10:45 | programado | |
| Barcelona (BCN) | Norwegian | D85510 | 10:55 | programado | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | programado | |
| Berlin (BER) | SAS | SK1674 | 11:10 | programado | |
| Amsterdam (AMS) | KLM | KL1269 | 11:15 | programado | |
| Athens (ATH) | Aegean Airlines | A3750 | 11:15 | programado | |
| Bristol (BRS) | Ryanair | FR745 | 11:15 | programado | |
| Oslo (OSL) | SAS | SK1455 | 11:15 | programado | |
| London (LHR) | British Airways | BA808 | 11:20 | programado | |
| Bergen (BGO) | SAS | SK2865 | 11:25 | programado | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2257 | 11:25 | programado | |
| Milan (MXP) | SAS | SK684 | 11:25 | programado | |
| Dusseldorf (DUS) | CityJet | SK1630 | 11:30 | programado | |
| Tallinn (TLL) | SAS | SK1797 | 11:35 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Helsinki (HEL) | Jettime | JP9003 | 04:25 | programado | |
| Malaga (AGP) | Ryanair | FR648 | 05:45 | programado | |
| Barcelona (BCN) | Ryanair | FR1280 | 05:55 | programado | |
| Prague (PRG) | Ryanair | FR6707 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(8) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9480 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | programado | |
| Amsterdam (AMS) | GOL | G35580 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | programado | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(4) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6025 | 06:00 | programado | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(3) | 06:00 | programado | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | programado | |
| Lisbon (LIS) | LATAM Airlines | LA6902 | 06:00 | programado | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | programado | |
| Helsinki (HEL) | Finnair | AY962 | 06:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(1) | 06:10 | programado | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:10 | programado | |
| Bristol (BRS) | Ryanair | FR746 | 06:20 | programado | |
| Milan (MXP) | SAS | SK683 expand_more(2) | 06:20 | programado | |
| Milan (MXP) | El Al | LY9774 | 06:20 | programado | |
| Milan (MXP) | Etihad Airways | EY4077 | 06:20 | programado | |
| Riga (RIX) | ASL Airlines | 3V4215 | 06:20 | programado | |
| Paris (CDG) | Air France | AF1351 expand_more(8) | 06:45 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:45 | programado | |
| Paris (CDG) | Delta Air Lines | DL8423 | 06:45 | programado | |
| Paris (CDG) | GOL | G35253 | 06:45 | programado | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:45 | programado | |
| Paris (CDG) | SAS | SK9823 | 06:45 | programado | |
| Paris (CDG) | Saudia | SV6064 | 06:45 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:45 | programado | |
| Paris (CDG) | WestJet | WS5092 | 06:45 | programado | |
| London (LHR) | British Airways | BA819 expand_more(5) | 06:45 | programado | |
| London (LHR) | American Airlines | AA6762 | 06:45 | programado | |
| London (LHR) | Finnair | AY5983 | 06:45 | programado | |
| London (LHR) | JetBlue | B66291 | 06:45 | programado | |
| London (LHR) | Malaysia Airlines | MH9807 | 06:45 | programado | |
| London (LHR) | Qatar Airways | QR6275 | 06:45 | programado | |
| Zurich (ZRH) | Swiss | LX1279 | 06:50 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(6) | 06:55 | programado | |
| Brussels (BRU) | Air Canada | AC6316 | 06:55 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:55 | programado | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:55 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:55 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:55 | programado | |
| Brussels (BRU) | United Airlines | UA9912 | 06:55 | programado | |
| Warsaw (WAW) | LOT | LO460 expand_more(1) | 07:00 | programado | |
| Warsaw (WAW) | SAS | SK8197 | 07:00 | programado | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | programado | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | programado | |
| Stockholm (ARN) | SAS | SK402 expand_more(2) | 07:00 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | programado | |
| Stockholm (ARN) | Vietnam Airlines | VN2208 | 07:00 | programado | |
| Oslo (OSL) | SAS | SK454 expand_more(2) | 07:00 | programado | |
| Oslo (OSL) | TAP Air Portugal | TP5519 | 07:00 | programado | |
| Oslo (OSL) | Vietnam Airlines | VN2220 | 07:00 | programado | |
| Aalborg (AAL) | SAS | SK1205 expand_more(2) | 07:00 | programado | |
| Aalborg (AAL) | TAP Air Portugal | TP5528 | 07:00 | programado | |
| Aalborg (AAL) | Vietnam Airlines | VN2202 | 07:00 | programado | |
| Stockholm (ARN) | Norwegian | D83194 | 07:10 | programado | |
| London (LGW) | Norwegian | D83510 | 07:10 | programado | |
| Oslo (OSL) | Norwegian | D83220 | 07:30 | programado | |
| Aalborg (AAL) | Norwegian | D83082 | 07:30 | programado | |
| Ronne (RNN) | DAT | DX32 | 07:30 | programado | |
| Alesund (AES) | SprintAir | P83272 | 07:35 | programado | |
| Kristiansand (KRS) | SprintAir | P83150 | 07:40 | programado | |
| Krakow (KRK) | Ryanair | FR2725 | 07:50 | programado | |
| Budapest (BUD) | SAS | SK779 | 07:50 | programado | |
| Tallinn (TLL) | SAS | SK1798 | 07:50 | programado | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1164 | 07:50 | programado | |
| Munich (MUC) | SAS | SK661 expand_more(1) | 07:55 | programado | |
| Munich (MUC) | Etihad Airways | EY4094 | 07:55 | programado | |
| Vienna (VIE) | SAS | SK1693 | 07:55 | programado | |
| Zurich (ZRH) | SAS | SK601 | 07:55 | programado | |
| Hurghada (HRG) | Jettime | JP273 | 07:55 | programado | |
| Malaga (AGP) | Norwegian | D83670 | 08:00 | programado | |
| Rome (FCO) | Norwegian | D83730 | 08:00 | programado | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:00 | programado | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:00 | programado | |
| Stockholm (ARN) | SAS | SK1416 expand_more(3) | 08:00 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | programado | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | programado | |
| Stockholm (ARN) | Vietnam Airlines | VN2206 | 08:00 | programado | |
| Helsinki (HEL) | SAS | SK1706 expand_more(3) | 08:00 | programado | |
| Helsinki (HEL) | Etihad Airways | EY4078 | 08:00 | programado | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | programado | |
| Helsinki (HEL) | Vietnam Airlines | VN2216 | 08:00 | programado | |
| Trondheim (TRD) | CityJet | SK2882 expand_more(3) | 08:00 | programado | |
| Trondheim (TRD) | Etihad Airways | EY3974 | 08:00 | programado | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:00 | programado | |
| Trondheim (TRD) | Vietnam Airlines | VN2224 | 08:00 | programado | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:05 | programado | |
| London (LHR) | Delta Air Lines | DL7624 | 08:05 | programado | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:05 | programado | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:05 | programado | |
| London (LHR) | WestJet | WS5810 | 08:05 | programado | |
| Stuttgart (STR) | SAS | SK657 | 08:05 | programado | |
| Oslo (OSL) | SAS | SK1462 expand_more(3) | 08:05 | programado | |
| Oslo (OSL) | Etihad Airways | EY3964 | 08:05 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | programado | |
| Oslo (OSL) | Vietnam Airlines | VN2218 | 08:05 | programado | |
| Bergen (BGO) | SAS | SK2862 expand_more(3) | 08:05 | programado | |
| Bergen (BGO) | Etihad Airways | EY4008 | 08:05 | programado | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:05 | programado | |
| Bergen (BGO) | Vietnam Airlines | VN2210 | 08:05 | programado | |
| Gran Canaria (LPA) | Jettime | JP333 | 08:05 | programado | |
| Geneva (GVA) | SAS | SK613 | 08:10 | programado | |
| Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:10 | programado | |
| Vilnius (VNO) | Etihad Airways | EY3976 | 08:10 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:10 | programado | |
| Dusseldorf (DUS) | CityJet | SK1629 | 08:10 | programado | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:10 | cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL7647 | 08:10 | cancelado | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | cancelado | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | cancelado | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | cancelado | |
| Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:15 | programado | |
| Reykjavik (KEF) | KLM | KL8630 | 08:15 | programado | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:15 | programado | |
| Frankfurt (FRA) | SAS | SK639 expand_more(1) | 08:15 | programado | |
| Frankfurt (FRA) | Tarom | RO9292 | 08:15 | programado | |
| Warsaw (WAW) | CityJet | SK751 expand_more(2) | 08:15 | programado | |
| Warsaw (WAW) | LOT | LO5596 | 08:15 | programado | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | programado | |
| Hamburg (HAM) | SAS | SK1641 expand_more(1) | 08:15 | programado | |
| Hamburg (HAM) | Etihad Airways | EY3950 | 08:15 | programado | |
| Krakow (KRK) | SAS | SK1735 | 08:15 | programado | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | programado | |
| Paris (CDG) | SAS | SK565 expand_more(6) | 08:20 | programado | |
| Paris (CDG) | Aegean Airlines | A33318 | 08:20 | programado | |
| Paris (CDG) | Aeromexico | AM7826 | 08:20 | programado | |
| Paris (CDG) | Air France | AF4581 | 08:20 | programado | |
| Paris (CDG) | Delta Air Lines | DL7648 | 08:20 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3053 | 08:20 | programado | |
| Paris (CDG) | WestJet | WS5808 | 08:20 | programado | |
| Riga (RIX) | airBaltic | BT132 expand_more(1) | 08:20 | programado | |
| Riga (RIX) | SAS | SK9608 | 08:20 | programado | |
| Milan (MXP) | SAS | SK1685 | 08:20 | programado | |
| Berlin (BER) | SAS | SK1673 | 08:25 | programado | |
| Prague (PRG) | SAS | SK767 | 08:25 | programado | |
| Gothenburg (GOT) | SAS | SK434 expand_more(3) | 08:30 | programado | |
| Gothenburg (GOT) | Etihad Airways | EY3948 | 08:30 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:30 | programado | |
| Gothenburg (GOT) | Vietnam Airlines | VN2214 | 08:30 | programado | |
| Rome (FCO) | SAS | SK681 | 08:30 | programado | |
| Gdansk (GDN) | SAS | SK755 expand_more(2) | 08:30 | programado | |
| Gdansk (GDN) | Etihad Airways | EY4011 | 08:30 | programado | |
| Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:30 | programado | |
| Karup (KRP) | AIS Airlines | PNX479 | 08:30 | programado | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 08:30 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 08:30 | programado | |
| Aalborg (AAL) | SAS | SK1207 expand_more(3) | 08:30 | programado | |
| Aalborg (AAL) | Etihad Airways | EY3928 | 08:30 | programado | |
| Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | programado | |
| Aalborg (AAL) | Vietnam Airlines | VN2200 | 08:30 | programado | |
| Aarhus (AAR) | BRA | SK1243 expand_more(3) | 08:35 | programado | |
| Aarhus (AAR) | Etihad Airways | EY3932 | 08:35 | programado | |
| Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:35 | programado | |
| Aarhus (AAR) | Vietnam Airlines | VN2204 | 08:35 | programado | |
| Stavanger (SVG) | CityJet | SK1870 expand_more(1) | 08:35 | programado | |
| Stavanger (SVG) | airBaltic | BT6155 | 08:35 | programado | |
| Venice (VCE) | SAS | SK2691 | 08:35 | programado | |
| Doha (DOH) | Qatar Airways | QR162 | 08:35 | programado | |
| Hannover (HAJ) | BRA | SK669 | 08:35 | programado | |
| Helsinki (HEL) | Finnair | AY952 | 08:40 | programado | |
| Budapest (BUD) | Wizz Air | W62252 | 08:40 | programado | |
| Wroclaw (WRO) | CityJet | SK763 | 08:45 | programado | |
| Salen (SCR) | SAS | SK2269 | 08:45 | programado | |
| Hurghada (HRG) | Norwegian | D83408 | 08:50 | programado | |
| Milan (BGY) | Ryanair | FR1785 | 08:50 | programado | |
| Warsaw (WAW) | Wizz Air | W61368 | 08:50 | programado | |
| Munich (MUC) | Lufthansa | LH2439 | 08:55 | programado | |
| Madrid (MAD) | Norwegian | D83704 | 09:00 | programado | |
| Stockholm (ARN) | SAS | SK1418 | 09:00 | programado | |
| Kiruna (KRN) | SAS | SK2898 | 09:00 | programado | |
| Berlin (BER) | easyJet | U25262 | 09:00 | programado | |
| Athens (ATH) | SAS | SK777 | 09:05 | programado | |
