Copenhagen Lufthavn afgange (CPH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nice (NCE) | Norwegian | D83640 | 06:50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2725 | 06:50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(6) | 06:50 | planlagt | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | planlagt | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | planlagt | |
| Porto (OPO) | Ryanair | FR8899 | 06:55 | planlagt | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | planlagt | |
| Prague (PRG) | Norwegian | D83580 | 07:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | planlagt | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | planlagt | |
| Heraklion (HER) | SAS | SK2993 | 07:00 | planlagt | |
| Chania (CHQ) | Wamos Air | DK4046 | 07:00 | planlagt | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | planlagt | |
| Funchal (FNC) | Norwegian | D83614 | 07:10 | planlagt | |
| Palma de Mallorca (PMI) | Jettime | JP9389 | 07:10 | planlagt | |
| Oslo (OSL) | Norwegian | D83220 | 07:15 | planlagt | |
| Warsaw (WAW) | LOT | LO460 | 07:20 | planlagt | |
| Malta (MLA) | Atlantic Airways | RC7122 | 07:20 | planlagt | |
| Oulu (OUL) | Jettime | JP9810 | 07:20 | planlagt | |
| Oulu (OUL) | Aegean Airlines | A36123 | 07:25 | planlagt | |
| Chania (CHQ) | SAS | SK7791 | 07:35 | planlagt | |
| Aalborg (AAL) | Jettime | JP9465 | 07:45 | planlagt | |
| London (LHR) | British Airways | BA823 expand_more(3) | 07:50 | planlagt | |
| London (LHR) | American Airlines | AA6762 | 07:50 | planlagt | |
| London (LHR) | JetBlue | B66331 | 07:50 | planlagt | |
| London (LHR) | Qatar Airways | QR8316 | 07:50 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1134 | 07:50 | planlagt | |
| Alicante (ALC) | Norwegian | D83660 | 07:50 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK140 | 07:50 | planlagt | |
| London (LGW) | Norwegian | D83510 | 07:55 | planlagt | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | planlagt | |
| Zurich (ZRH) | SAS | SK601 | 07:55 | planlagt | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | planlagt | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | planlagt | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | planlagt | |
| Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4094 | 08:00 | planlagt | |
| Vilnius (VNO) | SAS | SK744 expand_more(1) | 08:00 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7593 | 08:00 | planlagt | |
| Stockholm (ARN) | SAS | SK1416 | 08:00 | planlagt | |
| Helsinki (HEL) | SAS | SK1706 expand_more(1) | 08:00 | planlagt | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | planlagt | |
| Dublin (DUB) | SAS | SK537 | 08:05 | planlagt | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | planlagt | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5595 | 08:05 | planlagt | |
| Venice (VCE) | SAS | SK2691 | 08:05 | planlagt | |
| Trondheim (TRD) | SAS | SK2882 expand_more(1) | 08:05 | planlagt | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | planlagt | |
| Kos (KGS) | Airseven | CAT9673 | 08:05 | planlagt | |
| London (LHR) | SAS | SK501 expand_more(5) | 08:10 | planlagt | |
| London (LHR) | Aeromexico | AM7838 | 08:10 | planlagt | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | planlagt | |
| London (LHR) | WestJet | WS5810 | 08:10 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1629 expand_more(1) | 08:10 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL7581 | 08:10 | planlagt | |
| Tallinn (TLL) | SAS | SK1798 | 08:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7807 | 08:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9804 | 08:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | planlagt | |
| Riga (RIX) | airBaltic | BT132 expand_more(3) | 08:15 | planlagt | |
| Riga (RIX) | Air India | AI7028 | 08:15 | planlagt | |
| Riga (RIX) | Bulgaria Air | FB1455 | 08:15 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7306 | 08:15 | planlagt | |
| Geneva (GVA) | SAS | SK613 expand_more(1) | 08:15 | planlagt | |
| Geneva (GVA) | Delta Air Lines | DL7582 | 08:15 | planlagt | |
| Warsaw (WAW) | SAS | SK751 expand_more(1) | 08:15 | planlagt | |
| Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK2811 expand_more(1) | 08:15 | planlagt | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL7583 | 08:15 | planlagt | |
| Bergen (BGO) | SAS | SK2862 expand_more(3) | 08:15 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7645 | 08:15 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | planlagt | |
| Bergen (BGO) | Vietnam Airlines | VN4040 | 08:15 | planlagt | |
| Prague (PRG) | SAS | SK767 | 08:20 | planlagt | |
| Hamburg (HAM) | CityJet | SK1641 expand_more(1) | 08:20 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL7584 | 08:20 | planlagt | |
| Berlin (BER) | SAS | SK1673 | 08:20 | planlagt | |
| Luxembourg (LUX) | CityJet | SK2581 | 08:20 | planlagt | |
| Reykjavik (KEF) | SAS | SK2595 expand_more(1) | 08:20 | planlagt | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | planlagt | |
| Paris (CDG) | SAS | SK565 expand_more(5) | 08:25 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33318 | 08:25 | planlagt | |
| Paris (CDG) | Aeromexico | AM7826 | 08:25 | planlagt | |
| Paris (CDG) | Air France | AF4581 | 08:25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4050 | 08:25 | planlagt | |
| Paris (CDG) | WestJet | WS5808 | 08:25 | planlagt | |
| Hannover (HAJ) | SAS | SK669 expand_more(1) | 08:25 | planlagt | |
| Hannover (HAJ) | Delta Air Lines | DL6861 | 08:25 | planlagt | |
| Athens (ATH) | Jettime | SK777 expand_more(1) | 08:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33327 | 08:25 | planlagt | |
| Milan (MXP) | SAS | SK1685 expand_more(1) | 08:25 | planlagt | |
| Milan (MXP) | Vietnam Airlines | VN4064 | 08:25 | planlagt | |
| Rome (FCO) | SAS | SK681 expand_more(1) | 08:30 | planlagt | |
| Rome (FCO) | Aeromexico | AM7817 | 08:30 | planlagt | |
| Nice (NCE) | SAS | SK793 | 08:30 | planlagt | |
| Aalborg (AAL) | SAS | SK1207 expand_more(3) | 08:30 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL7644 | 08:30 | planlagt | |
| Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | planlagt | |
| Aalborg (AAL) | Vietnam Airlines | VN4016 | 08:30 | planlagt | |
| Aarhus (AAR) | SAS | SK1243 expand_more(2) | 08:30 | planlagt | |
| Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:30 | planlagt | |
| Aarhus (AAR) | Vietnam Airlines | VN4024 | 08:30 | planlagt | |
| Madrid (MAD) | SAS | SK581 expand_more(3) | 08:35 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7931 | 08:35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM7835 | 08:35 | planlagt | |
| Madrid (MAD) | Air Europa | UX3248 | 08:35 | planlagt | |
| Thessaloniki (SKG) | SAS | SK781 expand_more(2) | 08:35 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A33374 | 08:35 | planlagt | |
| Thessaloniki (SKG) | Delta Air Lines | DL7592 | 08:35 | planlagt | |
| Riga (RIX) | SAS | SK1608 expand_more(1) | 08:35 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7590 | 08:35 | planlagt | |
| Stavanger (SVG) | SAS | SK1870 expand_more(3) | 08:35 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL7671 | 08:35 | planlagt | |
| Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:35 | planlagt | |
| Stavanger (SVG) | Vietnam Airlines | VN4076 | 08:35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5434 | 08:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2439 expand_more(5) | 08:40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31477 | 08:40 | planlagt | |
| Munich (MUC) | Air Canada | AC9638 | 08:40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6025 | 08:40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2127 | 08:40 | planlagt | |
| Munich (MUC) | United Airlines | UA8968 | 08:40 | planlagt | |
| Gothenburg (GOT) | SAS | SK434 expand_more(3) | 08:40 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7668 | 08:40 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:40 | planlagt | |
| Gothenburg (GOT) | Vietnam Airlines | VN4054 | 08:40 | planlagt | |
| Wroclaw (WRO) | SAS | SK763 expand_more(1) | 08:40 | planlagt | |
| Wroclaw (WRO) | Delta Air Lines | DL6862 | 08:40 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A34575 | 08:40 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61368 | 08:45 | planlagt | |
| Helsinki (HEL) | Finnair | AY954 expand_more(5) | 08:50 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8991 | 08:50 | planlagt | |
| Helsinki (HEL) | British Airways | BA6024 | 08:50 | planlagt | |
| Helsinki (HEL) | Iberia | IB6844 | 08:50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6814 | 08:50 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6774 | 08:50 | planlagt | |
| Tenerife (TFS) | SAS | SK2627 | 08:55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL219 expand_more(4) | 09:00 | planlagt | |
| New York (JFK) | Air France | AF3623 | 09:00 | planlagt | |
| New York (JFK) | KLM | KL6068 | 09:00 | planlagt | |
| New York (JFK) | SAS | SK3990 | 09:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3923 | 09:00 | planlagt | |
| Barcelona (BCN) | Norwegian | D83656 | 09:00 | planlagt | |
| Budapest (BUD) | Ryanair | FR81 | 09:00 | planlagt | |
| Billund (BLL) | BRA | SK1281 expand_more(2) | 09:00 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL7672 | 09:00 | planlagt | |
| Billund (BLL) | Vietnam Airlines | VN4046 | 09:00 | planlagt | |
| Stockholm (ARN) | SAS | SK1418 expand_more(2) | 09:00 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | planlagt | |
| Stockholm (ARN) | Vietnam Airlines | VN4034 | 09:00 | planlagt | |
| Split (SPU) | SAS | SK2831 | 09:00 | planlagt | |
| London (STN) | Ryanair | FR7381 | 09:05 | planlagt | |
| Florence (FLR) | SAS | SK2961 | 09:10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2677 | 09:25 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU371 expand_more(2) | 09:35 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5682 | 09:35 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1866 | 09:35 | planlagt | |
| Milan (LIN) | easyJet | U25444 | 09:35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1267 expand_more(2) | 09:40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6860 | 09:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9785 | 09:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS992 expand_more(1) | 09:40 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5546 | 09:40 | planlagt | |
| Sofia (SOF) | Ryanair | FR3606 | 09:45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ571 | 09:45 | planlagt | |
| Gran Canaria (LPA) | SAS | SK7471 | 09:45 | planlagt | |
| Stockholm (ARN) | SAS | SK404 expand_more(3) | 10:00 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2652 | 10:00 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5583 | 10:00 | planlagt | |
| Stockholm (ARN) | Vietnam Airlines | VN4036 | 10:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH825 expand_more(2) | 10:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9272 | 10:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9029 | 10:10 | planlagt | |
| Gran Canaria (LPA) | SAS | SK2837 | 10:10 | planlagt | |
| Paris (ORY) | Transavia | TO4311 | 10:10 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK585 | 10:20 | planlagt | |
| Malaga (AGP) | Norwegian | D85071 | 10:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1784 expand_more(7) | 10:25 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6082 | 10:25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4154 | 10:25 | planlagt | |
| Istanbul (IST) | Oman Air | WY5752 | 10:25 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5784 | 10:25 | planlagt | |
| Istanbul (IST) | RwandAir | WB1276 | 10:25 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7324 | 10:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9355 | 10:25 | planlagt | |
| Gran Canaria (LPA) | SAS | SK7713 | 10:25 | planlagt | |
| Agadir (AGA) | SAS | SK2503 | 10:30 | planlagt | |
| Beirut (BEY) | MEA | ME226 | 10:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Copenhagen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
