Flyankomster og afgange på Copenhagen Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Norwegian | D83799 | 00:05 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2992 | 00:20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | planlagt | |
| Vantaa (HEL) | Jettime | JP9002 | 00:20 | planlagt | |
| Manchester (MAN) | Malta Air | FR6967 | 00:20 | planlagt | |
| Pisa (PSA) | Norwegian | D83737 | 00:25 | planlagt | |
| Kaunas (KUN) | Ryanair | FR6156 | 00:35 | planlagt | |
| Lisbon (LIS) | SAS | SK2802 | 00:40 | Forsinket | |
| Malaga (AGP) | SAS | SK584 | 00:45 | planlagt | |
| Prishtina (PRN) | Norwegian | D83291 | 00:50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | 00:59 | Landet |
| Istanbul (SAW) | Pegasus | PC1075 | 03:50 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6511 | 03:50 | planlagt | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | planlagt | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | planlagt | |
| Seoul (ICN) | SAS | SK988 | 06:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | planlagt | |
| New York (JFK) | Air France | AF3643 | 06:45 | planlagt | |
| New York (JFK) | KLM | KL6047 | 06:45 | planlagt | |
| New York (JFK) | SAS | SK3991 | 06:45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | planlagt | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:50 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | planlagt | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | planlagt | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | planlagt | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | planlagt | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | planlagt | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | planlagt | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | planlagt | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | planlagt | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | planlagt | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | planlagt | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | planlagt | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | planlagt | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | planlagt | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | planlagt | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | planlagt | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL6855 | 06:50 | planlagt | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | planlagt | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 06:55 | planlagt | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 06:55 | planlagt | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 06:55 | planlagt | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 06:55 | planlagt | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | planlagt | |
| Rønne (RNN) | DAT | DX31 | 06:55 | planlagt | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | planlagt | |
| Boston (BOS) | Air France | AF4335 | 07:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | planlagt | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(2) | 07:00 | planlagt | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | planlagt | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | planlagt | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 06:53 | Landet |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:53 | Landet |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:53 | Landet |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:55 | Landet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:55 | Landet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:55 | Landet |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:14 | Landet |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:14 | Landet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:14 | Landet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:50 | Landet |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:50 | Landet |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | 07:00 | Landet |
| Berlin (BER) | easyJet | U25261 | 07:10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | planlagt | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | planlagt | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:10 | 06:43 | Landet |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | 06:43 | Landet |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | 06:43 | Landet |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | 06:43 | Landet |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | 06:43 | Landet |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:10 | 06:43 | Landet |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | 06:58 | Landet |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:58 | Landet |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:58 | Landet |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:58 | Landet |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:58 | Landet |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:58 | Landet |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | 06:58 | Landet |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:57 | Landet |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:57 | Landet |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:57 | Landet |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:57 | Landet |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | 06:57 | Landet |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | planlagt | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | planlagt | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:15 | planlagt | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | planlagt | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | planlagt | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | planlagt | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | planlagt | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:15 | planlagt | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | planlagt | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | planlagt | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:15 | planlagt | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | planlagt | |
| Torp (TRF) | Air France | AF5152 | 07:20 | planlagt | |
| Torp (TRF) | KLM | KL8469 | 07:20 | planlagt | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | planlagt | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | planlagt | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | planlagt | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | planlagt | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | planlagt | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | planlagt | |
| Billund (BLL) | DAT | SK9239 | 07:45 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | planlagt | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | planlagt | |
| Aalborg (AAL) | SAS | SK1202 expand_more(2) | 07:50 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | planlagt | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | planlagt | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | planlagt | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | planlagt | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | planlagt | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | planlagt | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Forsinket | |
| New York (JFK) | Air France | AF4350 | 08:40 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Forsinket | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(2) | 08:50 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5696 | 08:50 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 08:55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | planlagt | |
| Reykjavik (KEF) | Canada - Royal Canadian Air Force | CFC3197 | 09:00 | planlagt | |
| Aalborg (AAL) | BRA | SK1206 expand_more(3) | 09:05 | planlagt | |
| Aalborg (AAL) | Air France | AF3845 | 09:05 | planlagt | |
| Aalborg (AAL) | KLM | KL8613 | 09:05 | planlagt | |
| Aalborg (AAL) | Vietnam Airlines | VN4001 | 09:05 | planlagt | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | planlagt | |
| Stockholm (ARN) | Vietnam Airlines | VN4015 | 09:15 | planlagt | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | planlagt | |
| Oslo (OSL) | Vietnam Airlines | VN4083 | 09:15 | planlagt | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | planlagt | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | planlagt | |
| Paris (CDG) | SAS | SK9743 | 09:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:25 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:25 | planlagt | |
| Rønne (RNN) | DAT | DX35 | 09:25 | planlagt | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | planlagt | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | planlagt | |
| London (LHR) | Aeromexico | AM7803 | 09:30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | planlagt | |
| Oslo (OSL) | Norwegian | D88924 | 09:40 | planlagt | |
| Malaga (AGP) | Norwegian Air Sweden | D85070 | 09:50 | Aflyst | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7199 | 09:50 | planlagt | |
| London (LHR) | Finnair | AY5898 | 09:50 | planlagt | |
| London (LHR) | Qatar Airways | QR8339 | 09:50 | planlagt | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | planlagt | |
| Stavanger (SVG) | Cargo Air | QY841 | 10:00 | planlagt | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | planlagt | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | planlagt | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | planlagt | |
| Athens (ATH) | SAS | SK8418 | 10:05 | planlagt | |
| London (STN) | Ryanair | FR2618 | 10:05 | 09:40 | Landet |
| Stockholm (ARN) | SAS | SK403 expand_more(2) | 10:10 | 09:53 | Landet |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:53 | Landet |
| Stockholm (ARN) | Vietnam Airlines | VN4013 | 10:10 | 09:53 | Landet |
| Oslo (OSL) | SAS | SK455 expand_more(3) | 10:10 | 09:55 | Landet |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:55 | Landet |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:55 | Landet |
| Oslo (OSL) | Vietnam Airlines | VN4081 | 10:10 | 09:55 | Landet |
| Paris (BVA) | Malta Air | FR9266 | 10:10 | 09:51 | Landet |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 09:32 | Landet |
| Washington (IAD) | Air France | AF4349 | 10:10 | 09:32 | Landet |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 09:32 | Landet |
| Oslo (OSL) | Norwegian | D83221 | 10:15 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | planlagt | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | planlagt | |
| Aarhus (AAR) | SAS | SK1244 expand_more(4) | 10:20 | planlagt | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | planlagt | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | planlagt | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | planlagt | |
| Aarhus (AAR) | Vietnam Airlines | VN4011 | 10:20 | planlagt | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | planlagt | |
| London (LGW) | easyJet | U28719 | 10:25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | planlagt | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | planlagt | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | planlagt | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | planlagt | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | planlagt | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | planlagt | |
| Aalborg (AAL) | Vietnam Airlines | VN4003 | 10:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | planlagt | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:40 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5411 | 10:40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR6924 | 10:45 | planlagt | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | planlagt | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | planlagt | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7705 | 10:50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | planlagt | |
| Gothenburg (GOT) | Vietnam Airlines | VN4059 | 10:50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | planlagt | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | planlagt | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | planlagt | |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 11:00 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL7598 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6603 | 11:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | planlagt | |
| Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | planlagt | |
| Berlin (BER) | SAS | SK1674 | 11:05 | planlagt | |
| Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | planlagt | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(5) | 11:05 | planlagt | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | planlagt | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | planlagt | |
| Malaga (AGP) | Ryanair | FR647 | 11:10 | planlagt | |
| Dubrovnik (DBV) | Norwegian | D83281 | 11:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2990 | 11:25 | planlagt | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | planlagt | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | planlagt | |
| Paris (CDG) | GOL | G35248 | 11:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | planlagt | |
| Paris (CDG) | SAS | SK9745 | 11:25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | planlagt | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11:25 | planlagt | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | planlagt | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | planlagt | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | planlagt | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL7596 | 11:25 | planlagt | |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:30 | planlagt | |
| Hanover (HAJ) | Delta Air Lines | DL6864 | 11:30 | planlagt | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | planlagt | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | planlagt | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL7711 | 11:30 | planlagt | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | planlagt | |
| Bergen (BGO) | SAS | SK2865 expand_more(5) | 11:35 | planlagt | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | planlagt | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7649 | 11:35 | planlagt | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | planlagt | |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:35 | planlagt | |
| Gdansk (GDN) | Delta Air Lines | DL7704 | 11:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | planlagt | |
| Vilnius (VNO) | SAS | SK745 expand_more(3) | 11:35 | planlagt | |
| Vilnius (VNO) | Air France | AF3840 | 11:35 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL6856 | 11:35 | planlagt | |
| Vilnius (VNO) | KLM | KL8635 | 11:35 | planlagt | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | planlagt | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | planlagt | |
| Prague (PRG) | SAS | SK768 | 11:40 | planlagt | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | planlagt | |
| Krakow (KRK) | SAS | SK1736 expand_more(1) | 11:40 | planlagt | |
| Krakow (KRK) | Delta Air Lines | DL7707 | 11:40 | planlagt | |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | planlagt | |
| Warsaw (WAW) | Delta Air Lines | DL7712 | 11:40 | planlagt | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | planlagt | |
| Paris (CDG) | SAS | SK564 expand_more(3) | 11:45 | planlagt | |
| Paris (CDG) | Air France | AF3841 | 11:45 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 11:45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL116 expand_more(4) | 11:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF9072 | 11:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL8205 | 11:45 | planlagt | |
