Flyankomster og afgange på Copenhagen Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR782 | 00:05 | planlagt | |
| Sofia (SOF) | Ryanair | FR7927 | 00:05 | planlagt | |
| Ioannina (IOA) | SAS | SK7744 | 00:10 | planlagt | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR3565 | 00:35 | planlagt | |
| Malaga (AGP) | SAS | SK584 | 00:45 | planlagt | |
| Preveza Lefkas (PVK) | Sunclass Airlines | DK4199 | 00:45 | planlagt | |
| Porto (OPO) | Ryanair | FR8898 | 01:15 | planlagt | |
| Larnaca (LCA) | Jettime | JP342 | 03:50 | planlagt | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | planlagt | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | planlagt | |
| Malmo (MMX) | Sunclass Airlines | DK4989 | 05:25 | planlagt | |
| Seoul (ICN) | SAS | SK988 | 06:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | planlagt | |
| New York (JFK) | Air France | AF3643 | 06:45 | planlagt | |
| New York (JFK) | KLM | KL6047 | 06:45 | planlagt | |
| New York (JFK) | SAS | SK3991 | 06:45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | planlagt | |
| Billund (BLL) | SAS | SK1280 expand_more(4) | 06:50 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | planlagt | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | planlagt | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | planlagt | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | planlagt | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 06:50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | planlagt | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | planlagt | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | planlagt | |
| Vantaa (HEL) | SAS | SK1705 expand_more(7) | 06:50 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | planlagt | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | planlagt | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | planlagt | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | planlagt | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | planlagt | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | planlagt | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | planlagt | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | planlagt | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | planlagt | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | planlagt | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | planlagt | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | planlagt | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | planlagt | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | planlagt | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | planlagt | |
| Istanbul (IST) | SAS | SK832 | 06:55 | planlagt | |
| Rønne (RNN) | DAT | DX31 | 06:55 | planlagt | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | planlagt | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | planlagt | |
| Boston (BOS) | Air France | AF4335 | 07:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | planlagt | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | planlagt | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | planlagt | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | planlagt | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | planlagt | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | planlagt | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 06:45 | Landet |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:45 | Landet |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:45 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:05 | Forsinket | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:05 | Forsinket | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:05 | Forsinket | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:59 | Landet |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:59 | Landet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:59 | Landet |
| Hamburg (HAM) | SAS | SK648 expand_more(2) | 07:05 | 06:53 | Landet |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | 06:53 | Landet |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | 06:53 | Landet |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:40 | Landet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:40 | Landet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:40 | Landet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:40 | Landet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:57 | Landet |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:57 | Landet |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | 06:52 | Landet |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:55 | Landet |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | 06:55 | Landet |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:46 | Landet |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:46 | Landet |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:46 | Landet |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:46 | Landet |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:46 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | planlagt | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | planlagt | |
| Aarhus (AAR) | SAS | SK1240 expand_more(5) | 07:15 | 06:50 | Landet |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:50 | Landet |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:50 | Landet |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:50 | Landet |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:50 | Landet |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | 06:50 | Landet |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | planlagt | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | planlagt | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | planlagt | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | planlagt | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | planlagt | |
| Torp (TRF) | Air France | AF5152 | 07:20 | planlagt | |
| Torp (TRF) | KLM | KL8469 | 07:20 | planlagt | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | planlagt | |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | planlagt | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | planlagt | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | planlagt | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | planlagt | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | planlagt | |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:20 | planlagt | |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07:25 | planlagt | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:25 | planlagt | |
| Bergen (BGO) | Air Europa | UX3258 | 07:25 | planlagt | |
| Bergen (BGO) | Air France | AF4546 | 07:25 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:25 | planlagt | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:25 | planlagt | |
| Bergen (BGO) | KLM | KL8645 | 07:25 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:25 | planlagt | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:25 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | planlagt | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | planlagt | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | planlagt | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | planlagt | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | planlagt | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | planlagt | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | planlagt | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | planlagt | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | planlagt | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5433 | 08:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | planlagt | |
| Aalborg (AAL) | Norwegian Air Sweden | D83081 | 08:10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | planlagt | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | planlagt | |
| Budapest (BUD) | Ryanair | FR605 | 08:30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | planlagt | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Forsinket | |
| New York (JFK) | Air France | AF4350 | 08:40 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Forsinket | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | planlagt | |
| Aalborg (AAL) | BRA | SK1206 expand_more(4) | 09:10 | planlagt | |
| Aalborg (AAL) | Air France | AF3845 | 09:10 | planlagt | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:10 | planlagt | |
| Aalborg (AAL) | KLM | KL8613 | 09:10 | planlagt | |
| Aalborg (AAL) | Vietnam Airlines | VN4001 | 09:10 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 09:10 | planlagt | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | planlagt | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:15 | planlagt | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | planlagt | |
| Paris (CDG) | SAS | SK9743 | 09:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 09:15 | planlagt | |
| Doha (DOH) | Finnair | AY6696 | 09:15 | planlagt | |
| Doha (DOH) | Iberia | IB8403 | 09:15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 09:15 | planlagt | |
| Doha (DOH) | Oman Air | WY6118 | 09:15 | planlagt | |
| Doha (DOH) | RwandAir | WB1149 | 09:15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 09:15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6190 | 09:15 | planlagt | |
| Oslo (OSL) | SAS | SK451 | 09:15 | planlagt | |
| Istanbul (IST) | BBN Cargo | TK6607 | 09:20 | planlagt | |
| Rønne (RNN) | DAT | DX35 | 09:25 | planlagt | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:30 | planlagt | |
| London (LHR) | SAS | SK500 | 09:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | planlagt | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2724 | 09:50 | planlagt | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | planlagt | |
| London (LHR) | British Airways | BA812 | 09:55 | planlagt | |
| London (STN) | Ryanair | FR2618 | 09:55 | planlagt | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | planlagt | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | 09:45 | Landet |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | 09:45 | Landet |
| Athens (ATH) | SAS | SK8418 | 10:05 | 09:45 | Landet |
| Napoli (NAP) | Ryanair | FR1327 | 10:05 | 09:36 | Landet |
| Stockholm (ARN) | SAS | SK403 expand_more(3) | 10:10 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY3914 | 10:10 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | planlagt | |
| Stockholm (ARN) | Vietnam Airlines | VN4013 | 10:10 | planlagt | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | planlagt | |
| Washington (IAD) | Air France | AF4349 | 10:10 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | planlagt | |
| Madrid (MAD) | Ryanair | FR607 | 10:10 | 09:56 | Landet |
| Oslo (OSL) | SAS | SK455 expand_more(4) | 10:10 | 09:58 | Landet |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:58 | Landet |
| Oslo (OSL) | Etihad Airways | EY4032 | 10:10 | 09:58 | Landet |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:58 | Landet |
| Oslo (OSL) | Vietnam Airlines | VN4081 | 10:10 | 09:58 | Landet |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | planlagt | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | Forsinket | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | Forsinket | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | planlagt | |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:20 | planlagt | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | planlagt | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | planlagt | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | planlagt | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | planlagt | |
| Aarhus (AAR) | Vietnam Airlines | VN4011 | 10:20 | planlagt | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | planlagt | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | planlagt | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | planlagt | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | planlagt | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | planlagt | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | planlagt | |
| Aalborg (AAL) | Vietnam Airlines | VN4003 | 10:35 | planlagt | |
| Paris (BVA) | Ryanair | FR9266 | 10:40 | Forsinket | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | planlagt | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | planlagt | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | planlagt | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | planlagt | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | planlagt | |
| Malaga (AGP) | Ryanair | FR647 | 10:50 | planlagt | |
| Kaunas (KUN) | Ryanair | FR6156 | 10:50 | planlagt | |
| Gothenburg (GOT) | SAS | SK443 expand_more(2) | 10:50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | planlagt | |
| Gothenburg (GOT) | Vietnam Airlines | VN4059 | 10:50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | planlagt | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | planlagt | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6603 | 11:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | planlagt | |
| Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | planlagt | |
| Berlin (BER) | SAS | SK1674 | 11:05 | planlagt | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(4) | 11:05 | planlagt | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | planlagt | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | planlagt | |
| Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | planlagt | |
| Edinburgh (EDI) | Norwegian | D83501 | 11:10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1279 | 11:20 | planlagt | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | planlagt | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | planlagt | |
| Paris (CDG) | GOL | G35248 | 11:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | planlagt | |
| Paris (CDG) | SAS | SK9745 | 11:25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | planlagt | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | planlagt | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | planlagt | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | planlagt | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11:25 | planlagt | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | planlagt | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | planlagt | |
| Stavanger (SVG) | SAS | SK1875 expand_more(3) | 11:30 | planlagt | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | planlagt | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | planlagt | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | planlagt | |
| Paris (CDG) | SAS | SK564 expand_more(3) | 11:35 | planlagt | |
| Paris (CDG) | Air France | AF3841 | 11:35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 11:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:35 | planlagt | |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:35 | planlagt | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | planlagt | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | planlagt | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 11:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | planlagt | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | planlagt | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | planlagt | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | planlagt | |
| Stuttgart (STR) | CityJet | SK658 | 11:40 | planlagt | |
| Vilnius (VNO) | SAS | SK745 expand_more(1) | 11:40 | planlagt | |
| Vilnius (VNO) | KLM | KL8635 | 11:40 | planlagt | |
| Prague (PRG) | SAS | SK768 | 11:40 | planlagt | |
| Warsaw (WAW) | SAS | SK752 expand_more(1) | 11:40 | planlagt | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | planlagt | |
| Oberpfaffenhofen (OBF) | VistaJet | VJT569 | 11:42 | planlagt | |
| Jebel Ali (DWC) | Emirates | EK9965 | 11:45 | planlagt | |
| Wroclaw (WRO) | CityJet | SK764 | 11:45 | planlagt | |
| NIce (NCE) | Jettime | SK792 | 11:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK552 expand_more(1) | 11:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | planlagt | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | planlagt | |
| Billund (BLL) | BRA | SK1282 | 11:50 | planlagt | |
| Trondheim (TRD) | CityJet | SK2889 expand_more(1) | 11:50 | planlagt | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:50 | planlagt | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 11:55 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | planlagt | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4182 | 11:55 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | planlagt | |
