Copenhagen Lufthavn afgange (CPH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1822 expand_more(3) | 11:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8617 | 11:05 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5312 | 11:05 | planlagt | |
Madrid (MAD) | Vueling | VY5276 | 11:05 | planlagt | |
Palma de Mallorca (PMI) | Heston Airlines | D85611 | 11:10 | planlagt | |
Dublin (DUB) | Norwegian | D83606 | 11:20 | planlagt | |
Gdansk (GDN) | Ryanair | FR6852 | 11:20 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(2) | 11:20 | planlagt | |
Zagreb (ZAG) | Air Canada | AC2985 | 11:20 | planlagt | |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | planlagt | |
Paris (CDG) | SAS | SK567 expand_more(2) | 11:20 | planlagt | |
Paris (CDG) | Aegean Airlines | A33366 | 11:20 | planlagt | |
Paris (CDG) | Air France | AF3855 | 11:20 | planlagt | |
Aalborg (AAL) | SAS | SK1209 expand_more(3) | 11:20 | planlagt | |
Aalborg (AAL) | Air France | AF4571 | 11:20 | planlagt | |
Aalborg (AAL) | Etihad Airways | EY3930 | 11:20 | planlagt | |
Aalborg (AAL) | KLM | KL2906 | 11:20 | planlagt | |
Vagar (FAE) | SAS | SK1777 expand_more(4) | 11:25 | planlagt | |
Vagar (FAE) | Air France | AF4584 | 11:25 | planlagt | |
Vagar (FAE) | KLM | KL8636 | 11:25 | planlagt | |
Vagar (FAE) | LOT | LO5445 | 11:25 | planlagt | |
Vagar (FAE) | Singapore Airlines | SQ2685 | 11:25 | planlagt | |
Aarhus (AAR) | BRA | SK1247 expand_more(3) | 11:30 | planlagt | |
Aarhus (AAR) | Air France | AF4564 | 11:30 | planlagt | |
Aarhus (AAR) | Etihad Airways | EY3933 | 11:30 | planlagt | |
Aarhus (AAR) | KLM | KL8446 | 11:30 | planlagt | |
Paris (CDG) | Air France | AF1151 expand_more(8) | 11:35 | planlagt | |
Paris (CDG) | Air Austral | UU8151 | 11:35 | planlagt | |
Paris (CDG) | Air Mauritius | MK9613 | 11:35 | planlagt | |
Paris (CDG) | Atlantic Airways | RC6995 | 11:35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8694 | 11:35 | planlagt | |
Paris (CDG) | Japan Airlines | JL5324 | 11:35 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3987 | 11:35 | planlagt | |
Paris (CDG) | SAS | SK9827 | 11:35 | planlagt | |
Paris (CDG) | Saudia | SV6090 | 11:35 | planlagt | |
Oslo (OSL) | SAS | SK1458 expand_more(4) | 11:45 | planlagt | |
Oslo (OSL) | Aegean Airlines | A33324 | 11:45 | planlagt | |
Oslo (OSL) | Delta Air Lines | DL7662 | 11:45 | planlagt | |
Oslo (OSL) | Etihad Airways | EY3968 | 11:45 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2626 | 11:45 | planlagt | |
Amsterdam (AMS) | KLM | KL1270 expand_more(9) | 11:50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6379 | 11:50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1796 | 11:50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7755 | 11:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9483 | 11:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1130 | 11:50 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5668 | 11:50 | planlagt | |
Amsterdam (AMS) | SAS | SK6604 | 11:50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6346 | 11:50 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9374 | 11:50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2258 expand_more(1) | 11:55 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP7471 | 11:55 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ351 expand_more(6) | 11:55 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3351 | 11:55 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5806 | 11:55 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5857 | 11:55 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3835 | 11:55 | planlagt | |
Singapore (SIN) | SAS | SK8001 | 11:55 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5581 | 11:55 | planlagt | |
Kaunas (KUN) | Ryanair | FR6155 | 12:00 | planlagt | |
Stockholm (ARN) | SAS | SK1420 expand_more(2) | 12:00 | planlagt | |
Stockholm (ARN) | Delta Air Lines | DL7620 | 12:00 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3936 | 12:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL117 expand_more(4) | 12:20 | planlagt | |
Minneapolis (MSP) | Air France | AF3675 | 12:20 | planlagt | |
Minneapolis (MSP) | KLM | KL8204 | 12:20 | planlagt | |
Minneapolis (MSP) | SAS | SK3996 | 12:20 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4261 | 12:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH827 expand_more(2) | 12:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9501 | 12:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9467 | 12:20 | planlagt | |
Montreal (YUL) | Air Canada | AC805 expand_more(4) | 12:25 | planlagt | |
Montreal (YUL) | Air Baltic | BT6401 | 12:25 | planlagt | |
Montreal (YUL) | Croatia Airlines | OU5934 | 12:25 | planlagt | |
Montreal (YUL) | Lufthansa | LH6566 | 12:25 | planlagt | |
Montreal (YUL) | United Airlines | UA8691 | 12:25 | planlagt | |
Helsinki (HEL) | Finnair | AY966 expand_more(3) | 12:25 | planlagt | |
Helsinki (HEL) | Alaska Airlines | AS7668 | 12:25 | planlagt | |
Helsinki (HEL) | Japan Airlines | JL8318 | 12:25 | planlagt | |
Helsinki (HEL) | Qatar Airways | QR6794 | 12:25 | planlagt | |
Sofia (SOF) | Ryanair | FR3606 | 12:25 | planlagt | |
Vagar (FAE) | Atlantic Airways | RC453 expand_more(2) | 12:25 | planlagt | |
Vagar (FAE) | Air France | AF3881 | 12:25 | planlagt | |
Vagar (FAE) | KLM | KL9537 | 12:25 | planlagt | |
New York (EWR) | SAS | SK909 expand_more(1) | 12:25 | planlagt | |
New York (EWR) | Delta Air Lines | DL7686 | 12:25 | planlagt | |
Newcastle (NCL) | Norwegian | D83528 | 12:35 | planlagt | |
Tromso (TOS) | SAS | SK4454 expand_more(4) | 12:35 | planlagt | |
Tromso (TOS) | Air France | AF4567 | 12:35 | planlagt | |
Tromso (TOS) | Delta Air Lines | DL7649 | 12:35 | planlagt | |
Tromso (TOS) | KLM | KL8650 | 12:35 | planlagt | |
Tromso (TOS) | TAP Air Portugal | TP5599 | 12:35 | planlagt | |
Basel (BSL) | Norwegian | D83630 | 12:40 | planlagt | |
Amsterdam (AMS) | SAS | SK547 expand_more(1) | 12:40 | planlagt | |
Amsterdam (AMS) | KLM | KL2851 | 12:40 | planlagt | |
Milan (MXP) | SAS | SK1683 | 12:40 | planlagt | |
Vilnius (VNO) | SAS | SK1742 expand_more(2) | 12:40 | planlagt | |
Vilnius (VNO) | Etihad Airways | EY3975 | 12:40 | planlagt | |
Vilnius (VNO) | KLM | KL8580 | 12:40 | planlagt | |
Tallinn (TLL) | SAS | SK1786 expand_more(1) | 12:40 | planlagt | |
Tallinn (TLL) | KLM | KL8646 | 12:40 | planlagt | |
Bergen (BGO) | SAS | SK2864 expand_more(5) | 12:40 | planlagt | |
Bergen (BGO) | Aegean Airlines | A33316 | 12:40 | planlagt | |
Bergen (BGO) | Air France | AF4579 | 12:40 | planlagt | |
Bergen (BGO) | Delta Air Lines | DL7660 | 12:40 | planlagt | |
Bergen (BGO) | Etihad Airways | EY3942 | 12:40 | planlagt | |
Bergen (BGO) | TAP Air Portugal | TP5585 | 12:40 | planlagt | |
Berlin (BER) | SAS | SK1677 | 12:45 | planlagt | |
Stavanger (SVG) | SAS | SK1868 expand_more(4) | 12:45 | planlagt | |
Stavanger (SVG) | Air France | AF4588 | 12:45 | planlagt | |
Stavanger (SVG) | Delta Air Lines | DL7672 | 12:45 | planlagt | |
Stavanger (SVG) | Etihad Airways | EY3970 | 12:45 | planlagt | |
Stavanger (SVG) | TAP Air Portugal | TP5597 | 12:45 | planlagt | |
Turku (TKU) | SAS | SK2710 expand_more(1) | 12:45 | planlagt | |
Turku (TKU) | Etihad Airways | EY4087 | 12:45 | planlagt | |
Trondheim (TRD) | SAS | SK2880 expand_more(3) | 12:45 | planlagt | |
Trondheim (TRD) | Air France | AF4593 | 12:45 | planlagt | |
Trondheim (TRD) | Etihad Airways | EY3973 | 12:45 | planlagt | |
Trondheim (TRD) | TAP Air Portugal | TP5500 | 12:45 | planlagt | |
Kristiansand (KRS) | SAS | SK2986 expand_more(4) | 12:45 | planlagt | |
Kristiansand (KRS) | Air France | AF4972 | 12:45 | planlagt | |
Kristiansand (KRS) | Etihad Airways | EY3955 | 12:45 | planlagt | |
Kristiansand (KRS) | KLM | KL8430 | 12:45 | planlagt | |
Kristiansand (KRS) | Singapore Airlines | SQ2722 | 12:45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP753 expand_more(5) | 12:45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48669 | 12:45 | planlagt | |
Lisbon (LIS) | Finnair | AY6757 | 12:45 | planlagt | |
Lisbon (LIS) | Icelandair | FI6409 | 12:45 | planlagt | |
Lisbon (LIS) | SAS | SK8905 | 12:45 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7317 | 12:45 | planlagt | |
Toronto (YYZ) | Air Canada | AC829 expand_more(7) | 12:50 | planlagt | |
Toronto (YYZ) | Aegean Airlines | A33091 | 12:50 | planlagt | |
Toronto (YYZ) | Air Baltic | BT6403 | 12:50 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8275 | 12:50 | planlagt | |
Toronto (YYZ) | Croatia Airlines | OU5936 | 12:50 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6822 | 12:50 | planlagt | |
Toronto (YYZ) | Thai Airways | TG5810 | 12:50 | planlagt | |
Toronto (YYZ) | United Airlines | UA8375 | 12:50 | planlagt | |
Munich (MUC) | Lufthansa | LH2441 | 12:50 | planlagt | |
Helsinki (HEL) | SAS | SK1712 | 12:50 | planlagt | |
Manchester (MAN) | Norwegian | D83522 | 12:55 | planlagt | |
Stockholm (ARN) | SAS | SK1422 | 12:55 | planlagt | |
Poznan (POZ) | SAS | SK1755 | 12:55 | planlagt | |
Istanbul (SAW) | AJet | VF70 | 12:55 | planlagt | |
Istanbul (SAW) | Pegasus | PC1072 | 01:00 | Aflyst | |
Toronto (YYZ) | SAS | SK949 | 01:00 | planlagt | |
Oslo (TRF) | SAS | SK1396 | 01:00 | planlagt | |
Oslo (OSL) | SAS | SK1456 | 01:00 | planlagt | |
Warsaw (WAW) | SAS | SK2761 | 01:00 | planlagt | |
Dublin (DUB) | Ryanair | FR633 | 01:05 | planlagt | |
Malaga (AGP) | Ryanair | FR648 | 01:05 | planlagt | |
Seattle (SEA) | SAS | SK937 | 01:05 | planlagt | |
Frankfurt (FRA) | SAS | SK675 expand_more(1) | 01:10 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3944 | 01:10 | planlagt | |
Aalborg (AAL) | SAS | SK1213 expand_more(3) | 01:10 | planlagt | |
Aalborg (AAL) | Air France | AF4566 | 01:10 | planlagt | |
Aalborg (AAL) | KLM | KL2904 | 01:10 | planlagt | |
Aalborg (AAL) | TAP Air Portugal | TP5571 | 01:10 | planlagt | |
Helsinki (HEL) | Finnair | AY954 expand_more(5) | 01:15 | planlagt | |
Helsinki (HEL) | American Airlines | AA8991 | 01:15 | planlagt | |
Helsinki (HEL) | British Airways | BA6024 | 01:15 | planlagt | |
Helsinki (HEL) | Jet Linx Aviation | JL6814 | 01:15 | planlagt | |
Helsinki (HEL) | Qatar Airways | QR6774 | 01:15 | planlagt | |
Helsinki (HEL) | TAP Air Portugal | TP8790 | 01:15 | planlagt | |
Ronne (RNN) | DAT | DX42 | 01:20 | planlagt | |
Stockholm (ARN) | SAS | SK416 expand_more(1) | 01:25 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3918 | 01:25 | planlagt | |
Atlanta (ATL) | SAS | SK929 expand_more(1) | 01:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL7694 | 01:25 | planlagt | |
Boston (BOS) | SAS | SK927 expand_more(1) | 01:25 | planlagt | |
Boston (BOS) | Delta Air Lines | DL7615 | 01:25 | planlagt | |
Dusseldorf (DUS) | SAS | SK1621 | 01:30 | planlagt | |
Edinburgh (EDI) | Norwegian | D83502 | 01:40 | planlagt | |
Stockholm (ARN) | Norwegian | D83204 | 01:50 | planlagt | |
Hamburg (HAM) | BRA | SK649 | 01:50 | planlagt | |
Brussels (BRU) | Jettime | SK1593 | 01:50 | planlagt | |
Palanga (PLQ) | SAS | SK2746 | 01:50 | planlagt | |
Larnaca (LCA) | SAS | SK7789 | 01:50 | planlagt | |
London (LGW) | Norwegian | D83516 | 01:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA745 | 02:00 | planlagt | |
Aalborg (AAL) | Norwegian | D83084 | 02:00 | planlagt | |
Dubai (DWC) | Emirates | EK9754 | 02:00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI205 | 02:00 | planlagt | |
Gothenburg (GOT) | SAS | SK430 | 02:05 | planlagt | |
Gdansk (GDN) | SAS | SK759 | 02:05 | planlagt | |
Bergen (BGO) | SAS | SK2868 | 02:05 | planlagt | |
San Francisco (SFO) | SAS | SK935 | 02:10 | planlagt | |
Gdansk (GDN) | Wizz Air | W61742 | 02:10 | planlagt | |
Los Angeles (LAX) | SAS | SK931 | 02:15 | planlagt | |
Billund (BLL) | BRA | SK1285 | 02:15 | planlagt | |
Bristol (BRS) | easyJet | U22932 | 02:15 | planlagt | |
Oslo (OSL) | Norwegian | D83228 | 02:20 | planlagt | |
New York (JFK) | SAS | SK915 | 02:20 | planlagt | |
Bangkok (BKK) | Thai Airways | TG951 | 02:25 | planlagt | |
London (LHR) | British Airways | BA815 | 02:30 | planlagt | |
Vienna (VIE) | Lauda Europe | FR9888 | 02:30 | planlagt | |
Aarhus (AAR) | SAS | SK1257 | 02:30 | planlagt | |
Porto (OPO) | SAS | SK2773 | 02:30 | planlagt | |
Athens (ATH) | SAS | SK2777 | 02:30 | planlagt | |
Manchester (MAN) | Ryanair | FR6880 | 02:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1272 | 02:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1782 | 02:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH829 | 03:00 | planlagt | |
London (LHR) | SAS | SK505 | 03:00 | planlagt | |
Stockholm (ARN) | Atlantic Airways | RC7456 | 03:00 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Copenhagen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu