Прибытие и вылет рейсов на Аэропорт Copenhagen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | D83565 | 00:10 | по расписанию | |
| Manchester (MAN) | Norwegian | D83533 | 00:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | по расписанию | |
| Chania (CHQ) | Jettime | JP304 | 00:45 | по расписанию | |
| Rome (FCO) | Norwegian | D83735 | 00:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7957 | 00:45 | по расписанию | |
| Derby (EMA) | Cargo Air | QY436 | 00:45 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP756 expand_more(2) | 00:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48670 | 00:55 | по расписанию | |
| Lisbon (LIS) | SAS | SK8922 | 00:55 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | 00:52 | приземлился |
| Rhodes (RHO) | Jettime | JP204 | 01:15 | С задержкой | |
| Antalya (AYT) | Sunclass Airlines | DK4013 | 04:15 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | по расписанию | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | по расписанию | |
| New York (JFK) | Air France | AF3643 | 06:45 | по расписанию | |
| New York (JFK) | KLM | KL6047 | 06:45 | по расписанию | |
| New York (JFK) | SAS | SK3991 | 06:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | по расписанию | |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 06:50 | по расписанию | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | по расписанию | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | по расписанию | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | по расписанию | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | по расписанию | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | по расписанию | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | по расписанию | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | по расписанию | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | по расписанию | |
| Vantaa (HEL) | WestJet | WS5830 | 06:50 | по расписанию | |
| Vilnius (VNO) | CityJet | SK743 expand_more(4) | 06:50 | по расписанию | |
| Vilnius (VNO) | Air France | AF4593 | 06:50 | по расписанию | |
| Vilnius (VNO) | Delta Air Lines | DL7589 | 06:50 | по расписанию | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | по расписанию | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | по расписанию | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | по расписанию | |
| Tallinn (TLL) | Air France | AF4964 | 06:50 | по расписанию | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | по расписанию | |
| Rønne (RNN) | DAT | DX31 | 06:55 | по расписанию | |
| Riga (RIX) | CityJet | SK1645 expand_more(1) | 06:55 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | по расписанию | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | по расписанию | |
| Boston (BOS) | Air France | AF4335 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | по расписанию | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | по расписанию | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(3) | 07:00 | по расписанию | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | по расписанию | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | по расписанию | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | по расписанию | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | по расписанию | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | по расписанию | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | по расписанию | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | по расписанию | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | по расписанию | |
| Newark (EWR) | Air France | AF4347 | 07:05 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | по расписанию | |
| Hamburg (HAM) | CityJet | SK648 expand_more(1) | 07:05 | по расписанию | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | по расписанию | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | по расписанию | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | по расписанию | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | по расписанию | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | С задержкой | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | С задержкой | |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | по расписанию | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | по расписанию | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | по расписанию | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | по расписанию | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | по расписанию | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | по расписанию | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | по расписанию | |
| Stavanger (SVG) | WestJet | WS5832 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | по расписанию | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | по расписанию | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | по расписанию | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | по расписанию | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | по расписанию | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | по расписанию | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:15 | по расписанию | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | по расписанию | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | по расписанию | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | по расписанию | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | по расписанию | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | по расписанию | |
| Brussels (BRU) | SAS | SK2594 | 07:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | по расписанию | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | по расписанию | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | по расписанию | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | по расписанию | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | по расписанию | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | по расписанию | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | по расписанию | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | по расписанию | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | по расписанию | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | по расписанию | |
| Bergen (BGO) | WestJet | WS5821 | 07:20 | по расписанию | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | по расписанию | |
| Torp (TRF) | Air France | AF5152 | 07:20 | по расписанию | |
| Torp (TRF) | KLM | KL8469 | 07:20 | по расписанию | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | по расписанию | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | по расписанию | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | по расписанию | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | по расписанию | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | по расписанию | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | по расписанию | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | по расписанию | |
| Trondheim (TRD) | WestJet | WS5833 | 07:20 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | по расписанию | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | по расписанию | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | по расписанию | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | по расписанию | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | С задержкой | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | С задержкой | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | С задержкой | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | по расписанию | |
| Sonderborg (SGD) | Air Alsie | 6I101 | 07:45 | по расписанию | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG5433 | 07:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | по расписанию | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | по расписанию | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | по расписанию | |
| Strasbourg (SXB) | Volotea | V72786 | 08:30 | по расписанию | |
| New York (JFK) | SAS | SK916 | 08:40 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU370 | 08:50 | по расписанию | |
| Berlin (BER) | easyJet | U25261 | 08:50 | по расписанию | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21263 | 08:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | по расписанию | |
| Montreal (YUL) | Air Canada | AC804 | 08:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1266 | 08:55 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27937 | 09:00 | по расписанию | |
| Orebro (ORB) | Sunclass Airlines | DK4799 | 09:05 | по расписанию | |
| Aalborg (AAL) | SAS | SK1206 | 09:10 | по расписанию | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | по расписанию | |
| Paris (CDG) | Air France | AF1750 | 09:15 | по расписанию | |
| Oslo (OSL) | SAS | SK451 | 09:15 | по расписанию | |
| Rønne (RNN) | DAT | DX35 | 09:25 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | по расписанию | |
| London (LHR) | SAS | SK500 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR5070 | 09:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:35 | по расписанию | |
| Beirut (BEY) | MEA | ME225 | 09:45 | по расписанию | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | по расписанию | |
| London (LHR) | British Airways | BA812 | 09:55 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2724 | 09:55 | по расписанию | |
| Malaga (AGP) | Ryanair | FR647 | 10:00 | по расписанию | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | по расписанию | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | по расписанию | |
| Paris (BVA) | Ryanair | FR9266 | 10:10 | по расписанию | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | по расписанию | |
| Washington (IAD) | SAS | SK926 | 10:10 | по расписанию | |
| Seattle (SEA) | SAS | SK938 | 10:10 | по расписанию | |
| Oslo (OSL) | SAS | SK455 | 10:10 | по расписанию | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | по расписанию | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | по расписанию | |
| Halifax (YHZ) | WestJet | WS44 | 10:15 | по расписанию | |
| Sonderborg (SGD) | Air Alsie | 6I103 | 10:15 | по расписанию | |
| Split (SPU) | Croatia Airlines | OU4482 | 10:20 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | RK6925 | 00:00 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ577 | 01:20 | по расписанию | |
| Malmo (MMX) | Sunclass Airlines | DK4777 | 05:00 | по расписанию | |
| Kristiansand (KRS) | SprintAir | P83150 | 05:30 | по расписанию | |
| Paris (BVA) | Ryanair | FR9267 | 05:45 | по расписанию | |
| Bergen (BGO) | Compass Air Cargo | QY3164 | 05:45 | по расписанию | |
| Alicante (ALC) | Ryanair | FR4020 | 05:50 | по расписанию | |
| Milan (BGY) | Ryanair | FR1785 | 05:55 | по расписанию | |
| Bari (BRI) | Norwegian | D83752 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | по расписанию | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | по расписанию | |
| Larnaca (LCA) | Jettime | JP341 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | по расписанию | |
| Paris (CDG) | GOL | G35253 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | по расписанию | |
| Paris (CDG) | SAS | SK9823 | 06:05 | по расписанию | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | по расписанию | |
| Faro (FAO) | Norwegian | D83620 | 06:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:05 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:05 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA8966 | 06:05 | по расписанию | |
| Nice (NCE) | SAS | SK791 | 06:10 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2725 | 06:15 | по расписанию | |
| Alesund (AES) | SprintAir | P83272 | 06:15 | по расписанию | |
| Milan (MXP) | SAS | SK683 expand_more(2) | 06:20 | по расписанию | |
| Milan (MXP) | El Al | LY9774 | 06:20 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | по расписанию | |
| Malaga (AGP) | SAS | SK587 | 06:25 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:30 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | по расписанию | |
| Larnaca (LCA) | Sunclass Airlines | DK1102 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:40 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:40 | по расписанию | |
| Larnaca (LCA) | Sunclass Airlines | DK102 | 06:40 | по расписанию | |
| London (STN) | Ryanair | FR2619 | 06:45 | по расписанию | |
| Aalborg (AAL) | SAS | SK1205 expand_more(1) | 06:50 | по расписанию | |
| Aalborg (AAL) | TAP Air Portugal | TP5528 | 06:50 | по расписанию | |
| Barcelona (BCN) | SAS | SK1995 | 06:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(6) | 06:50 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | по расписанию | |
| Split (SPU) | Norwegian | D83288 | 06:55 | по расписанию | |
| Athens (ATH) | Norwegian | D83374 | 06:55 | по расписанию | |
| Paris (CDG) | SAS | SK563 expand_more(6) | 06:55 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A33342 | 06:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7829 | 06:55 | по расписанию | |
| Paris (CDG) | Air France | AF5155 | 06:55 | по расписанию | |
| Paris (CDG) | El Al | LY9816 | 06:55 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5809 | 06:55 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | по расписанию | |
| Krakow (KRK) | Norwegian | D83562 | 07:00 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | по расписанию | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | по расписанию | |
| Oslo (OSL) | SAS | SK454 expand_more(1) | 07:00 | по расписанию | |
| Oslo (OSL) | TAP Air Portugal | TP5519 | 07:00 | по расписанию | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | по расписанию | |
| Pisa (PSA) | Norwegian | D83736 | 07:05 | по расписанию | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | по расписанию | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:15 | по расписанию | |
| London (LHR) | American Airlines | AA7181 | 07:15 | по расписанию | |
| London (LHR) | Qatar Airways | QR8316 | 07:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO460 | 07:15 | по расписанию | |
| Newcastle (NCL) | Norwegian | D83528 | 07:20 | по расписанию | |
| Ljubljana (LJU) | Norwegian | D83754 | 07:20 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI201 expand_more(2) | 07:20 | по расписанию | |
| Reykjavik (KEF) | Alaska Airlines | AS5559 | 07:20 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3305 | 07:20 | по расписанию | |
| Karup (KRP) | AIS Airlines | PNX471 | 07:20 | по расписанию | |
| Preveza (PVK) | Jettime | JP243 | 07:25 | по расписанию | |
| Ronne (RNN) | DAT | DX32 | 07:30 | по расписанию | |
| Valencia (VLC) | Norwegian | D83654 | 07:30 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83080 | 07:35 | по расписанию | |
| Helsinki (HEL) | Finnair | AY952 expand_more(2) | 07:45 | по расписанию | |
| Helsinki (HEL) | Icelandair | FI7303 | 07:45 | по расписанию | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | по расписанию | |
| Montpellier (MPL) | Norwegian | D83628 | 07:45 | по расписанию | |
| London (LGW) | Norwegian | D83510 | 07:55 | по расписанию | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | по расписанию | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | по расписанию | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | по расписанию | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | по расписанию | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | по расписанию | |
| Vienna (VIE) | Jettime | SK1693 | 07:55 | по расписанию | |
| Varna (VAR) | Sunclass Airlines | DK1112 | 08:00 | по расписанию | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | по расписанию | |
| Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4094 | 08:00 | по расписанию | |
| Vilnius (VNO) | CityJet | SK744 expand_more(2) | 08:00 | по расписанию | |
| Vilnius (VNO) | Delta Air Lines | DL7593 | 08:00 | по расписанию | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | по расписанию | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | по расписанию | |
| Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08:00 | по расписанию | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | по расписанию | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | по расписанию | |
| Brussels (BRU) | CityJet | SK593 expand_more(2) | 08:05 | по расписанию | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | по расписанию | |
| Brussels (BRU) | Tarom | RO9288 | 08:05 | по расписанию | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | по расписанию | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | по расписанию | |
| Venice (VCE) | SAS | SK2691 | 08:05 | по расписанию | |
| Trondheim (TRD) | CityJet | SK2882 expand_more(3) | 08:05 | по расписанию | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | по расписанию | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | по расписанию | |
| Trondheim (TRD) | TAP Air Portugal | TP5529 | 08:05 | по расписанию | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | по расписанию | |
| London (LHR) | WestJet | WS5810 | 08:10 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK1629 expand_more(1) | 08:10 | по расписанию | |
| Dusseldorf (DUS) | Delta Air Lines | DL7581 | 08:10 | по расписанию | |
| Tallinn (TLL) | SAS | SK1798 | 08:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:10 | по расписанию | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9804 | 08:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | по расписанию | |
| Riga (RIX) | airBaltic | BT132 expand_more(3) | 08:15 | по расписанию | |
