Прибытие и вылет рейсов на Аэропорт Copenhagen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Oslo (OSL) | Sunclass Airlines | DK4567 | 00:00 | по расписанию | |
| Angelholm Helsingborg (AGH) | SAS | SK9239 | 00:05 | по расписанию | |
| Tbilisi (TBS) | Norwegian | D83799 | 00:05 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2992 | 00:20 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6967 | 00:20 | по расписанию | |
| Pisa (PSA) | Norwegian | D83737 | 00:25 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR6156 | 00:35 | по расписанию | |
| Lisbon (LIS) | SAS | SK2802 | 00:40 | по расписанию | |
| Malaga (AGP) | SAS | SK584 | 00:45 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | по расписанию | |
| Chania (CHQ) | Norwegian | D83355 | 01:55 | по расписанию | |
| Istanbul (IST) | Turkish Cargo | TK6511 | 03:50 | по расписанию | |
| Istanbul (IST) | Turkish Cargo | TK6511 | 03:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1075 | 03:50 | по расписанию | |
| Jebel Ali (DWC) | VistaJet | VJT842 | 04:04 | 03:45 | приземлился |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | по расписанию | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | по расписанию | |
| Seoul (ICN) | SAS | SK988 | 06:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | по расписанию | |
| New York (JFK) | Air France | AF3643 | 06:45 | по расписанию | |
| New York (JFK) | KLM | KL6047 | 06:45 | по расписанию | |
| New York (JFK) | SAS | SK3991 | 06:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | по расписанию | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:50 | по расписанию | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | по расписанию | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | по расписанию | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | по расписанию | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | по расписанию | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | по расписанию | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | по расписанию | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | по расписанию | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | по расписанию | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | по расписанию | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | по расписанию | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | по расписанию | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | по расписанию | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | по расписанию | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | по расписанию | |
| Vilnius (VNO) | Delta Air Lines | DL6855 | 06:50 | по расписанию | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | по расписанию | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 06:55 | по расписанию | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 06:55 | по расписанию | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 06:55 | по расписанию | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 06:55 | по расписанию | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | по расписанию | |
| Rønne (RNN) | DAT | DX31 | 06:55 | по расписанию | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | по расписанию | |
| Boston (BOS) | Air France | AF4335 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | по расписанию | |
| Vantaa (HEL) | Jettime | AY951 expand_more(2) | 07:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | по расписанию | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(2) | 07:00 | по расписанию | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | по расписанию | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | по расписанию | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:47 | приземлился |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:47 | приземлился |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:47 | приземлился |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:47 | приземлился |
| Aalborg (AAL) | Vietnam Airlines | VN4005 | 07:05 | 06:47 | приземлился |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:31 | приземлился |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:31 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:31 | приземлился |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:44 | приземлился |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:44 | приземлился |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:44 | приземлился |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:49 | приземлился |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:49 | приземлился |
| Berlin (BER) | easyJet | U25261 | 07:10 | 06:54 | приземлился |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | по расписанию | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | по расписанию | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | по расписанию | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | по расписанию | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | по расписанию | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | по расписанию | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | по расписанию | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:10 | по расписанию | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | по расписанию | |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | по расписанию | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | по расписанию | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | по расписанию | |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:10 | по расписанию | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:56 | приземлился |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:56 | приземлился |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:56 | приземлился |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:56 | приземлился |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | 06:56 | приземлился |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | по расписанию | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | по расписанию | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | Air France | AF4546 | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | KLM | KL8645 | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | 06:53 | приземлился |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:15 | 06:53 | приземлился |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | 06:59 | приземлился |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:59 | приземлился |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:59 | приземлился |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:59 | приземлился |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | по расписанию | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:15 | по расписанию | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | по расписанию | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | по расписанию | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | по расписанию | |
| Torp (TRF) | Air France | AF5152 | 07:20 | по расписанию | |
| Torp (TRF) | KLM | KL8469 | 07:20 | по расписанию | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | по расписанию | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:25 | по расписанию | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:25 | по расписанию | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:25 | по расписанию | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:25 | по расписанию | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:25 | по расписанию | |
| Singapore (SIN) | SAS | SK8000 | 07:25 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | по расписанию | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | по расписанию | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | по расписанию | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | по расписанию | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | по расписанию | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | по расписанию | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | по расписанию | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | по расписанию | |
| Paris (ORY) | Transavia | TO4314 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | по расписанию | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | по расписанию | |
| New York (JFK) | Air France | AF4350 | 08:40 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | по расписанию | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 08:45 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(2) | 08:50 | по расписанию | |
| Belgrade (BEG) | airBaltic | BT5696 | 08:50 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | С задержкой | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(2) | 08:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | по расписанию | |
| Zurich (ZRH) | Air India | AI7727 | 08:55 | по расписанию | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | по расписанию | |
| Stockholm (ARN) | Vietnam Airlines | VN4015 | 09:15 | по расписанию | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | по расписанию | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | по расписанию | |
| Paris (CDG) | SAS | SK9743 | 09:15 | по расписанию | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | по расписанию | |
| Oslo (OSL) | Vietnam Airlines | VN4083 | 09:15 | по расписанию | |
| Prague (PRG) | Ryanair | FR7952 | 09:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:25 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:25 | по расписанию | |
| Rønne (RNN) | DAT | DX35 | 09:25 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | С задержкой | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | С задержкой | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | С задержкой | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | С задержкой | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | С задержкой | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | С задержкой | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | по расписанию | |
| London (LHR) | Aeromexico | AM7803 | 09:30 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | по расписанию | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | по расписанию | |
| London (LHR) | British Airways | BA812 expand_more(4) | 09:50 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7199 | 09:50 | по расписанию | |
| London (LHR) | Finnair | AY5898 | 09:50 | по расписанию | |
| London (LHR) | JetBlue | B66328 | 09:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR8339 | 09:50 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | по расписанию | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10:05 | по расписанию | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | по расписанию | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | по расписанию | |
| Athens (ATH) | SAS | SK8418 | 10:05 | по расписанию | |
| London (STN) | Ryanair | FR2618 | 10:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | по расписанию | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | по расписанию | |
| Paris (BVA) | Ryanair | FR9266 | 10:10 | по расписанию | |
| Oslo (OSL) | SAS | SK455 | 10:10 | по расписанию | |
| Oslo (OSL) | Norwegian | D83221 | 10:15 | по расписанию | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | по расписанию | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | по расписанию | |
| London (LGW) | easyJet | U28719 | 10:25 | по расписанию | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | по расписанию | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | по расписанию | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1870 | 10:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | Sundor | LY5411 | 10:40 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR6924 | 10:45 | по расписанию | |
| Chicago (ORD) | SAS | SK944 | 10:45 | по расписанию | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | по расписанию | |
| Hamburg (HAM) | SAS | SK646 | 11:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1269 | 11:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | по расписанию | |
| Berlin (BER) | SAS | SK1674 | 11:05 | по расписанию | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | по расписанию | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | по расписанию | |
| Malaga (AGP) | Ryanair | FR647 | 11:10 | по расписанию | |
| Dubrovnik (DBV) | Norwegian | D83281 | 11:20 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2990 | 11:25 | по расписанию | |
| Paris (CDG) | Air France | AF1150 | 11:25 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | по расписанию | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | по расписанию | |
| Milan (MXP) | SAS | SK684 | 11:25 | по расписанию | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | по расписанию | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | по расписанию | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | по расписанию | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | по расписанию | |
| Vilnius (VNO) | SAS | SK745 | 11:35 | по расписанию | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | по расписанию | |
| Vantaa (HEL) | Jettime | AY955 | 11:40 | по расписанию | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | по расписанию | |
| Prague (PRG) | SAS | SK768 | 11:40 | по расписанию | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | по расписанию | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | по расписанию | |
| Billund (BLL) | SAS | SK1282 | 11:45 | по расписанию | |
| Paris (CDG) | SAS | SK564 | 11:45 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL116 | 11:45 | по расписанию | |
| NIce (NCE) | SAS | SK792 | 11:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | Отменено | |
| Helsinki (HEL) | Sunclass Airlines | DK4995 | 03:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1076 | 04:35 | по расписанию | |
| Chania (CHQ) | Atlantic Airways | RC9134 | 05:30 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR6925 | 05:50 | по расписанию | |
| Istanbul (IST) | Turkish Cargo | TK6512 | 05:50 | по расписанию | |
| London (STN) | Ryanair | FR2619 | 05:55 | по расписанию | |
| Karpathos (AOK) | Jettime | JP9281 | 05:55 | по расписанию | |
| Dubrovnik (DBV) | Norwegian | D83280 | 06:00 | по расписанию | |
| Paris (BVA) | Ryanair | FR9267 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:00 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4169 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | по расписанию | |
| Paris (CDG) | GOL | G35253 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | по расписанию | |
| Paris (CDG) | SAS | SK9823 | 06:05 | по расписанию | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | по расписанию | |
| Gazipasa (GZP) | SAS | SK2821 | 06:05 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:05 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:05 | по расписанию | |
| Lisbon (LIS) | SAS | SK8907 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:10 | по расписанию | |
| Nice (NCE) | SAS | SK791 | 06:10 | по расписанию | |
| Madrid (MAD) | Ryanair | FR606 | 06:15 | по расписанию | |
| Rome (FCO) | SAS | SK1691 expand_more(1) | 06:15 | по расписанию | |
| Rome (FCO) | Aeromexico | AM7812 | 06:15 | по расписанию | |
| Gothenburg (GOT) | Norwegian | D88920 | 06:15 | по расписанию | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06:20 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(4) | 06:30 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7328 | 06:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9403 | 06:30 | по расписанию | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | по расписанию | |
| Milan (BGY) | Ryanair | FR2989 | 06:45 | по расписанию | |
| Bilbao (BIO) | Norwegian | D83708 | 06:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(7) | 06:50 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | по расписанию | |
| Brussels (BRU) | LATAM Airlines | LA7801 | 06:50 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | по расписанию | |
| Krakow (KRK) | Norwegian | D83562 | 06:55 | по расписанию | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | по расписанию | |
| Oslo (OSL) | SAS | SK454 expand_more(1) | 06:55 | по расписанию | |
| Oslo (OSL) | TAP Air Portugal | TP5519 | 06:55 | по расписанию | |
| Paris (CDG) | SAS | SK563 expand_more(6) | 06:55 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A33342 | 06:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7829 | 06:55 | по расписанию | |
| Paris (CDG) | Air France | AF5155 | 06:55 | по расписанию | |
| Paris (CDG) | El Al | LY9816 | 06:55 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5809 | 06:55 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | по расписанию | |
| Prague (PRG) | Norwegian | D83580 | 07:00 | по расписанию | |
| Lisbon (LIS) | Norwegian | D83616 | 07:00 | по расписанию | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | по расписанию | |
