Прибытие и вылет рейсов на Аэропорт Copenhagen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | D83565 | 00:10 | по расписанию | |
| Manchester (MAN) | Norwegian | D83533 | 00:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | по расписанию | |
| Rome (FCO) | Norwegian | D83735 | 00:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7957 | 00:45 | по расписанию | |
| Chania (CHQ) | Jettime | JP304 | 00:45 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP756 expand_more(2) | 00:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48670 | 00:55 | по расписанию | |
| Lisbon (LIS) | SAS | SK8922 | 00:55 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | С задержкой | |
| Rhodes (RHO) | Jettime | JP204 | 01:15 | С задержкой | |
| Tbilisi (TBS) | Geosky | D41712 | 04:10 | С задержкой | |
| Sorvágur (FAE) | Atlantic Airways | RC102 | 04:20 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | по расписанию | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | по расписанию | |
| New York (JFK) | Air France | AF3643 | 06:45 | по расписанию | |
| New York (JFK) | KLM | KL6047 | 06:45 | по расписанию | |
| New York (JFK) | SAS | SK3991 | 06:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | по расписанию | |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 06:50 | по расписанию | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | по расписанию | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | по расписанию | |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 06:50 | по расписанию | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | по расписанию | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | по расписанию | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | по расписанию | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | по расписанию | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | по расписанию | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | по расписанию | |
| Vilnius (VNO) | Air France | AF5160 | 06:50 | по расписанию | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | по расписанию | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | по расписанию | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | по расписанию | |
| Tallinn (TLL) | Air France | AF4964 | 06:50 | по расписанию | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | по расписанию | |
| Istanbul (IST) | SAS | SK832 | 06:55 | по расписанию | |
| Rønne (RNN) | DAT | DX31 | 06:55 | по расписанию | |
| Riga (RIX) | CityJet | SK1645 expand_more(1) | 06:55 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | по расписанию | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | по расписанию | |
| Boston (BOS) | Air France | AF4335 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | по расписанию | |
| Vantaa (HEL) | Jettime | AY951 expand_more(2) | 07:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | по расписанию | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(3) | 07:00 | по расписанию | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | по расписанию | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | по расписанию | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | по расписанию | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | 06:43 | приземлился |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:43 | приземлился |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:43 | приземлился |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:43 | приземлился |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:49 | приземлился |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:49 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:49 | приземлился |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:05 | 06:56 | приземлился |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | 06:56 | приземлился |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:52 | приземлился |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:52 | приземлился |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:52 | приземлился |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:36 | приземлился |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:36 | приземлился |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | 06:57 | приземлился |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:57 | приземлился |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:57 | приземлился |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:57 | приземлился |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:57 | приземлился |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:57 | приземлился |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | по расписанию | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | по расписанию | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | по расписанию | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | по расписанию | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | по расписанию | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | по расписанию | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:15 | 06:59 | приземлился |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:59 | приземлился |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:59 | приземлился |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:59 | приземлился |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | по расписанию | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | 06:53 | приземлился |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:53 | приземлился |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:53 | приземлился |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | по расписанию | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | по расписанию | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | 06:46 | приземлился |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | 06:46 | приземлился |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | 06:46 | приземлился |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | 06:46 | приземлился |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 06:46 | приземлился |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:25 | Отменено | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:25 | Отменено | |
| Bergen (BGO) | Air Europa | UX3258 | 07:25 | Отменено | |
| Bergen (BGO) | Air France | AF4546 | 07:25 | Отменено | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:25 | Отменено | |
| Bergen (BGO) | KLM | KL8645 | 07:25 | Отменено | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:25 | Отменено | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | по расписанию | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | по расписанию | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | по расписанию | |
| Riga (RIX) | airBaltic | BT131 expand_more(3) | 07:35 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG5433 | 07:50 | по расписанию | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1463 expand_more(1) | 08:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 08:15 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | по расписанию | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:30 | по расписанию | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | по расписанию | |
| Strasbourg (SXB) | Volotea | V72786 | 08:30 | по расписанию | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | по расписанию | |
| New York (JFK) | Air France | AF4350 | 08:40 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(2) | 08:50 | по расписанию | |
| Belgrade (BEG) | airBaltic | BT5696 | 08:50 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | по расписанию | |
| Berlin (BER) | easyJet | U25261 | 08:50 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | по расписанию | |
| Vienna (VIE) | Air India | AI8419 | 08:50 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21263 | 08:55 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27937 | 09:00 | по расписанию | |
| Aalborg (AAL) | SAS | SK1206 expand_more(2) | 09:10 | по расписанию | |
| Aalborg (AAL) | Air France | AF3838 | 09:10 | по расписанию | |
| Aalborg (AAL) | KLM | KL2911 | 09:10 | по расписанию | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | по расписанию | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | по расписанию | |
| Paris (CDG) | SAS | SK9743 | 09:15 | по расписанию | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | по расписанию | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2654 | 09:15 | по расписанию | |
| Rønne (RNN) | DAT | DX35 | 09:25 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR9682 | 09:25 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | по расписанию | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | по расписанию | |
| London (LHR) | Aeromexico | AM7803 | 09:30 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR5070 | 09:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:35 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:35 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:35 | по расписанию | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2724 | 09:55 | по расписанию | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:55 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7199 | 09:55 | по расписанию | |
| London (LHR) | Finnair | AY5898 | 09:55 | по расписанию | |
| London (LHR) | Qatar Airways | QR8339 | 09:55 | по расписанию | |
| Malaga (AGP) | Ryanair | FR647 | 10:00 | по расписанию | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | по расписанию | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 10:05 | С задержкой | |
| Athens (ATH) | SAS | SK8418 | 10:05 | С задержкой | |
| Paris (BVA) | Ryanair | FR9266 | 10:10 | 09:57 | приземлился |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | 10:00 | приземлился |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 10:00 | приземлился |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 09:45 | приземлился |
| Washington (IAD) | Air France | AF4349 | 10:10 | 09:45 | приземлился |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 09:45 | приземлился |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | 09:54 | приземлился |
| Seattle (SEA) | Air France | AF4358 | 10:10 | 09:54 | приземлился |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | 09:54 | приземлился |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | 09:49 | приземлился |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:49 | приземлился |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:49 | приземлился |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | Отменено | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | Отменено | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | Отменено | |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:20 | по расписанию | |
| Aarhus (AAR) | Air Europa | UX3300 | 10:20 | по расписанию | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | по расписанию | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | по расписанию | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | по расписанию | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | по расписанию | |
| Split (SPU) | Croatia Airlines | OU4482 expand_more(1) | 10:20 | по расписанию | |
| Split (SPU) | Air India | AI7002 | 10:20 | по расписанию | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | 09:51 | приземлился |
| Chicago (ORD) | Air France | AF4355 | 10:25 | 09:51 | приземлился |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | 09:51 | приземлился |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 10:25 | по расписанию | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | по расписанию | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | по расписанию | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | по расписанию | |
| Karup (KRP) | AIS Airlines | PNX472 | 10:30 | по расписанию | |
| Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:35 | по расписанию | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | по расписанию | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | по расписанию | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | по расписанию | |
| Jebel Ali (DWC) | Emirates | EK9967 | 10:35 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:40 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | по расписанию | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | по расписанию | |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | по расписанию | |
| Hamburg (HAM) | Delta Air Lines | DL7598 | 10:40 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR1784 | 10:45 | по расписанию | |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:50 | по расписанию | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:50 | по расписанию | |
| Gothenburg (GOT) | Delta Air Lines | DL7705 | 10:50 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | по расписанию | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | по расписанию | |
| London (STN) | Ryanair | FR2618 | 11:00 | по расписанию | |
| Cologne (CGN) | Unicair | UNI135 | 11:01 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:05 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6603 | 11:05 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | по расписанию | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | по расписанию | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | по расписанию | |
| Berlin (BER) | SAS | SK1674 | 11:05 | по расписанию | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | по расписанию | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6879 | 11:10 | по расписанию | |
| Newcastle (NCL) | Norwegian | D83529 | 11:20 | по расписанию | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | С задержкой | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | С задержкой | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | С задержкой | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | С задержкой | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | по расписанию | |
| Dusseldorf (DUS) | Delta Air Lines | DL7596 | 11:25 | по расписанию | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11:25 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | по расписанию | |
| Paris (ORY) | Transavia | TO4310 | 11:25 | по расписанию | |
| Hanover (HAJ) | BRA | SK670 | 11:30 | по расписанию | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | по расписанию | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | по расписанию | |
| Stavanger (SVG) | Delta Air Lines | DL7711 | 11:30 | по расписанию | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | по расписанию | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | по расписанию | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | по расписанию | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | по расписанию | |
| Bergen (BGO) | Delta Air Lines | DL7649 | 11:35 | по расписанию | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | по расписанию | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | по расписанию | |
| Paris (CDG) | SAS | SK564 expand_more(3) | 11:35 | по расписанию | |
| Paris (CDG) | Air France | AF3841 | 11:35 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 11:35 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:35 | по расписанию | |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:35 | по расписанию | |
| Gdansk (GDN) | Delta Air Lines | DL7643 | 11:35 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11:35 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1644 | 11:35 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3868 | 11:35 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8535 | 11:35 | по расписанию | |
| Vantaa (HEL) | Jettime | AY955 expand_more(2) | 11:40 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | по расписанию | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | по расписанию | |
| Krakow (KRK) | SAS | SK1736 expand_more(1) | 11:40 | по расписанию | |
| Krakow (KRK) | Delta Air Lines | DL7707 | 11:40 | по расписанию | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | по расписанию | |
| Vilnius (VNO) | SAS | SK745 expand_more(1) | 11:40 | по расписанию | |
| Vilnius (VNO) | KLM | KL8635 | 11:40 | по расписанию | |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | по расписанию | |
| Warsaw (WAW) | Delta Air Lines | DL7712 | 11:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | по расписанию | |
| Prague (PRG) | SAS | SK768 | 11:40 | Отменено | |
| Minneapolis (MSP) | Delta Air Lines | DL116 expand_more(4) | 11:45 | по расписанию | |
| Minneapolis (MSP) | Air France | AF9072 | 11:45 | по расписанию | |
| Minneapolis (MSP) | KLM | KL8205 | 11:45 | по расписанию | |
| Minneapolis (MSP) | SAS | SK3997 | 11:45 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS4260 | 11:45 | по расписанию | |
| Ljubljana (LJU) | Norwegian | D83755 | 11:45 | по расписанию | |
| NIce (NCE) | SAS | SK792 | 11:45 | по расписанию | |
| Istanbul (SAW) | AJet | VF69 | 11:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK552 expand_more(1) | 11:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | по расписанию | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | по расписанию | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | по расписанию | |
| Billund (BLL) | SAS | SK1282 | 11:50 | по расписанию | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | по расписанию | |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:50 | по расписанию | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:50 | по расписанию | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:50 | по расписанию | |
| Bari (BRI) | Norwegian | D83753 | 11:55 | по расписанию | |
| Vantaa (HEL) | SAS | SK1707 expand_more(2) | 11:55 | по расписанию | |
| Vantaa (HEL) | Delta Air Lines | DL7706 | 11:55 | по расписанию | |
| Vantaa (HEL) | KLM | KL8429 | 11:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(5) | 11:55 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | по расписанию | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA8908 | 11:55 | по расписанию | |
| Vienna (VIE) | Jettime | SK1694 | 11:55 | по расписанию | |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:55 | по расписанию | |
| Tallinn (TLL) | KLM | KL8631 | 11:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | по расписанию | |
| Lisbon (LIS) | Air China | CA7041 | 11:55 | по расписанию | |
| Lisbon (LIS) | airBaltic | BT5359 | 11:55 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6756 | 11:55 | по расписанию | |
