Прибытие и вылет рейсов на Аэропорт Copenhagen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | DAT | SK2812 | 00:05 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR7621 | 00:15 | по расписанию | |
| Preveza Lefkas (PVK) | Jettime | JP396 | 00:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | по расписанию | |
| Alicante (ALC) | Norwegian | D83663 | 00:30 | по расписанию | |
| Malaga (AGP) | SAS | SK584 | 00:45 | по расписанию | |
| Porto (OPO) | Norwegian | D83613 | 00:45 | по расписанию | |
| Kos (KGS) | Sunclass Airlines | DK1185 | 00:55 | по расписанию | |
| Kos (KGS) | Sunclass Airlines | DK1185 | 00:55 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2763 | 00:55 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 00:55 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2990 | 01:00 | по расписанию | |
| Chania (CHQ) | Jettime | JP332 | 01:15 | С задержкой | |
| Wasaw Modlin (WMI) | Ryanair | FR9750 | 01:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC7231 | 01:50 | по расписанию | |
| Kos (KGS) | Jettime | JP378 | 02:05 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR764 | 04:40 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ924 | 04:45 | по расписанию | |
| Seoul (ICN) | SAS | SK988 | 06:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | по расписанию | |
| New York (JFK) | Air France | AF3643 | 06:45 | по расписанию | |
| New York (JFK) | KLM | KL6047 | 06:45 | по расписанию | |
| New York (JFK) | SAS | SK3991 | 06:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | по расписанию | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:50 | по расписанию | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | по расписанию | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | по расписанию | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | по расписанию | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | по расписанию | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | по расписанию | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | по расписанию | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | по расписанию | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | по расписанию | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | по расписанию | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | по расписанию | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | по расписанию | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | по расписанию | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | по расписанию | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | Отменено | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Отменено | |
| Vilnius (VNO) | Delta Air Lines | DL6855 | 06:50 | Отменено | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Отменено | |
| Rhodes (RHO) | Aegean Airlines | A34322 | 06:55 | по расписанию | |
| Riga (RIX) | CityJet | SK1645 expand_more(1) | 06:55 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL6853 | 06:55 | по расписанию | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | по расписанию | |
| Boston (BOS) | Air France | AF4335 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | по расписанию | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(2) | 07:00 | по расписанию | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | по расписанию | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | по расписанию | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:51 | приземлился |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:51 | приземлился |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:51 | приземлился |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:51 | приземлился |
| Aalborg (AAL) | Vietnam Airlines | VN4005 | 07:05 | 06:51 | приземлился |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:18 | приземлился |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:18 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:18 | приземлился |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:49 | приземлился |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:49 | приземлился |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:49 | приземлился |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | С задержкой | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | С задержкой | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | по расписанию | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | по расписанию | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | по расписанию | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | по расписанию | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | по расписанию | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | по расписанию | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | по расписанию | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | по расписанию | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | по расписанию | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:10 | по расписанию | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | по расписанию | |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | по расписанию | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | по расписанию | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | по расписанию | |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:10 | по расписанию | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:43 | приземлился |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:43 | приземлился |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:43 | приземлился |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:43 | приземлился |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | 06:43 | приземлился |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | по расписанию | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | по расписанию | |
| Stockholm (ARN) | Vietnam Airlines | VN4019 | 07:15 | по расписанию | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | Air France | AF4546 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | KLM | KL8645 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:15 | 06:59 | приземлился |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | по расписанию | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | по расписанию | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | по расписанию | |
| Oslo (OSL) | Vietnam Airlines | VN4085 | 07:15 | по расписанию | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | по расписанию | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:15 | по расписанию | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | по расписанию | |
| Torp (TRF) | Air France | AF5152 | 07:20 | по расписанию | |
| Torp (TRF) | KLM | KL8583 | 07:20 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:25 | по расписанию | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:25 | по расписанию | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | по расписанию | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:25 | С задержкой | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:25 | С задержкой | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:25 | С задержкой | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:25 | С задержкой | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:25 | С задержкой | |
| Singapore (SIN) | SAS | SK8000 | 07:25 | С задержкой | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | С задержкой | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | С задержкой | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | С задержкой | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | С задержкой | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | С задержкой | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | по расписанию | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | по расписанию | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83081 | 07:45 | по расписанию | |
| Chania (CHQ) | Aegean Airlines | A34574 | 07:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | по расписанию | |
| Stockholm (ARN) | SAS | WX9041 | 08:00 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG5433 | 08:00 | по расписанию | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | по расписанию | |
| Poznan (POZ) | Ryanair | FR8522 | 08:35 | по расписанию | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | по расписанию | |
| New York (JFK) | Air France | AF4350 | 08:40 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | по расписанию | |
| London (STN) | Ryanair | FR7382 | 08:40 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR6844 | 08:55 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | по расписанию | |
| Milan (LIN) | easyJet | U25443 | 09:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | по расписанию | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | по расписанию | |
| Stockholm (ARN) | Vietnam Airlines | VN4015 | 09:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | по расписанию | |
| Oslo (OSL) | SAS | SK451 expand_more(3) | 09:15 | по расписанию | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | по расписанию | |
| Oslo (OSL) | Vietnam Airlines | VN4083 | 09:15 | по расписанию | |
| Sofia (SOF) | Ryanair | FR3607 | 09:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | по расписанию | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | по расписанию | |
| London (LHR) | Aeromexico | AM7834 | 09:30 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | по расписанию | |
| Paris (ORY) | Transavia | TO4310 | 09:40 | по расписанию | |
| Malaga (AGP) | Norwegian | D85070 | 09:45 | по расписанию | |
| Beirut (BEY) | MEA | ME225 | 09:45 | по расписанию | |
| Sonderborg (SGD) | Alsie Express | 6I115 | 09:45 | по расписанию | |
| London (LHR) | British Airways | BA812 expand_more(4) | 09:50 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7199 | 09:50 | по расписанию | |
| London (LHR) | Finnair | AY5898 | 09:50 | по расписанию | |
| London (LHR) | JetBlue | B66328 | 09:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR8339 | 09:50 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | по расписанию | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 10:05 | по расписанию | |
| Athens (ATH) | SAS | SK8418 | 10:05 | по расписанию | |
| Oslo (OSL) | Norwegian | D83221 | 10:05 | по расписанию | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | по расписанию | |
| Washington (IAD) | Air France | AF4349 | 10:10 | по расписанию | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | по расписанию | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | по расписанию | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | по расписанию | |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:20 | по расписанию | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | по расписанию | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | по расписанию | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | по расписанию | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | по расписанию | |
| Aarhus (AAR) | Vietnam Airlines | VN4011 | 10:20 | по расписанию | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2724 | 10:30 | по расписанию | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:30 | по расписанию | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:40 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | по расписанию | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:40 | по расписанию | |
| Rønne (RNN) | DAT | DX37 | 10:40 | по расписанию | |
| Hamburg (HAM) | CityJet | SK646 | 10:45 | по расписанию | |
| Chicago (ORD) | SAS | SK944 expand_more(1) | 10:45 | по расписанию | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | по расписанию | |
| Aalborg (AAL) | SAS | SK1208 | 10:50 | по расписанию | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1269 | 11:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | по расписанию | |
| Berlin (BER) | SAS | SK1674 | 11:05 | по расписанию | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | по расписанию | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:10 | по расписанию | |
| Billund (BLL) | BRA | SK1282 | 11:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1071 | 11:15 | по расписанию | |
| Bergen (BGO) | Norwegian | DY962 | 11:20 | по расписанию | |
| London (STN) | Ryanair | FR7384 | 11:20 | по расписанию | |
| Paris (CDG) | Air France | AF1150 | 11:25 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | по расписанию | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | по расписанию | |
| Milan (MXP) | Jettime | SK684 | 11:25 | по расписанию | |
| Split (SPU) | Norwegian | D83289 | 11:25 | по расписанию | |
| Paris (CDG) | SAS | SK564 | 11:30 | по расписанию | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | по расписанию | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | по расписанию | |
| Alicante (ALC) | Ryanair | FR4019 | 11:35 | по расписанию | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | по расписанию | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | по расписанию | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | по расписанию | |
| Prague (PRG) | SAS | SK768 | 11:40 | по расписанию | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | по расписанию | |
| Vilnius (VNO) | SAS | SK745 | 11:40 | по расписанию | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL116 | 11:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | по расписанию | |
| Brussels (BRU) | SAS | SK594 | 11:50 | по расписанию | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | по расписанию | |
| Trondheim (TRD) | SAS | SK2889 | 11:50 | по расписанию | |
| Vantaa (HEL) | SAS | SK1707 | 11:55 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP752 | 11:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2440 | 11:55 | по расписанию | |
| Munich (MUC) | SAS | SK662 | 11:55 | по расписанию | |
| Tallinn (TLL) | SAS | SK1797 | 11:55 | по расписанию | |
| San Francisco (SFO) | SAS | SK936 | 12:00 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC7232 | 03:10 | по расписанию | |
| Gothenburg (GOT) | Sunclass Airlines | DK4585 | 04:25 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ925 | 05:35 | по расписанию | |
| Poznan (POZ) | Ryanair | FR8523 | 05:45 | по расписанию | |
| Dubai (DWC) | Emirates | EK9936 | 05:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 05:55 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31433 | 05:55 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4169 | 05:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA8966 | 05:55 | по расписанию | |
| Faro (FAO) | Norwegian | D83620 | 06:00 | по расписанию | |
| Naples (NAP) | Norwegian | D83738 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(8) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | по расписанию | |
| Amsterdam (AMS) | GOL | G35580 | 06:00 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | по расписанию | |
| Malaga (AGP) | SAS | SK583 | 06:00 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | по расписанию | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | по расписанию | |
| Paris (CDG) | GOL | G35253 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | по расписанию | |
| Paris (CDG) | SAS | SK9823 | 06:05 | по расписанию | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | по расписанию | |
| Palma de Mallorca (PMI) | Norwegian | D83664 | 06:05 | по расписанию | |
| Funchal (FNC) | SAS | SK2267 | 06:05 | по расписанию | |
| Split (SPU) | Norwegian | D83288 | 06:10 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR6845 | 06:10 | по расписанию | |
| Milan (MXP) | Jettime | SK683 expand_more(2) | 06:20 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | по расписанию | |
| Milan (MXP) | Vietnam Airlines | VN4062 | 06:20 | по расписанию | |
| Chania (CHQ) | SAS | SK7725 | 06:20 | по расписанию | |
| Chania (CHQ) | Jettime | JP247 | 06:25 | по расписанию | |
| Oulu (OUL) | TUI | 6B9251 | 06:25 | по расписанию | |
| Milan (BGY) | Ryanair | FR1785 | 06:30 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(4) | 06:30 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7328 | 06:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9403 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06:40 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8591 | 06:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:40 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:40 | по расписанию | |
| Samos (SMI) | SAS | SK7745 | 06:40 | по расписанию | |
| Paris (CDG) | SAS | SK563 expand_more(6) | 06:45 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A33342 | 06:45 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7829 | 06:45 | по расписанию | |
| Paris (CDG) | Air France | AF5155 | 06:45 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ2603 | 06:45 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06:45 | по расписанию | |
| Paris (CDG) | WestJet | WS5809 | 06:45 | по расписанию | |
| Nice (NCE) | Norwegian | D83640 | 06:50 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2725 | 06:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(6) | 06:50 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | по расписанию | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | по расписанию | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | по расписанию | |
| Porto (OPO) | Ryanair | FR8899 | 06:55 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | по расписанию | |
| Prague (PRG) | Norwegian | D83580 | 07:00 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | по расписанию | |
| Heraklion (HER) | SAS | SK2993 | 07:00 | по расписанию | |
| Chania (CHQ) | Wamos Air | DK4046 | 07:00 | по расписанию | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | по расписанию | |
| Funchal (FNC) | Norwegian | D83614 | 07:10 | по расписанию | |
| Palma de Mallorca (PMI) | Jettime | JP9389 | 07:10 | по расписанию | |
| Oslo (OSL) | Norwegian | D83220 | 07:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO460 | 07:20 | по расписанию | |
