Прибытие и вылет рейсов на Аэропорт Copenhagen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Jebel Ali (DWC) | Emirates | EK9987 | 04:25 | по расписанию | |
| Seoul (ICN) | SAS | SK988 | 05:25 | 04:48 | приземлился |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | 05:58 | приземлился |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | 05:58 | приземлился |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | 06:16 | приземлился |
| Doha (DOH) | Finnair | AY6696 | 06:40 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | по расписанию | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | по расписанию | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | 06:20 | приземлился |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | по расписанию | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | по расписанию | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:00 | 06:49 | приземлился |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | по расписанию | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | по расписанию | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | 06:34 | приземлился |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | по расписанию | |
| Tallinn (TLL) | SAS | SK1791 expand_more(1) | 07:00 | 06:58 | приземлился |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | по расписанию | |
| Billund (BLL) | SAS | SK1280 expand_more(1) | 07:05 | 07:02 | приземлился |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | по расписанию | |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 06:42 | приземлился |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:42 | приземлился |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:42 | приземлился |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:42 | приземлился |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:42 | приземлился |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:42 | приземлился |
| Toronto (YYZ) | SAS | SK950 | 07:05 | 06:47 | приземлился |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:10 | 07:10 | приземлился |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | по расписанию | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:10 | по расписанию | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | по расписанию | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:26 | приземлился |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:26 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:26 | приземлился |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 07:00 | приземлился |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 07:00 | приземлился |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 07:00 | приземлился |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 07:05 | приземлился |
| New York (JFK) | Air France | AF4350 | 07:10 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | по расписанию | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:10 | 06:51 | приземлился |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:51 | приземлился |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:51 | приземлился |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:51 | приземлился |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 07:40 | приземлился |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | С задержкой | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | С задержкой | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | С задержкой | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | С задержкой | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | С задержкой | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 06:56 | приземлился |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | 06:56 | приземлился |
| Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:15 | 07:14 | приземлился |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 07:03 | приземлился |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | по расписанию | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:15 | 06:53 | приземлился |
| Stavanger (SVG) | Air Baltic | BT6136 | 07:15 | 06:53 | приземлился |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | 06:53 | приземлился |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | 06:53 | приземлился |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | 06:53 | приземлился |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | 06:44 | приземлился |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | 06:44 | приземлился |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | 06:44 | приземлился |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | 06:44 | приземлился |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | 06:55 | приземлился |
| Trondheim (TRD) | Air Baltic | BT6178 | 07:15 | 06:55 | приземлился |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | 06:55 | приземлился |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | 06:55 | приземлился |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | 06:55 | приземлился |
| Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | 07:08 | приземлился |
| Bergen (BGO) | Air Baltic | BT6200 | 07:20 | по расписанию | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | по расписанию | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | по расписанию | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | по расписанию | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:20 | Отменено | |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | Отменено | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Отменено | |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | Отменено | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Отменено | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | Отменено | |
| Riga (RIX) | Air Baltic | BT131 expand_more(5) | 07:40 | 07:38 | приземлился |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | по расписанию | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | по расписанию | |
| Riga (RIX) | SAS | SK9609 | 07:40 | по расписанию | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | по расписанию | |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | 07:48 | приземлился |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | по расписанию | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | по расписанию | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:55 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62251 | 08:15 | 08:04 | приземлился |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:32 | приземлился |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:00 | приземлился |
| Gdansk (GDN) | Ryanair | FR6844 | 08:30 | 08:25 | приземлился |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:37 | приземлился |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | 08:28 | приземлился |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | по расписанию | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | 08:41 | приземлился |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 08:53 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | по расписанию | |
| Zurich (ZRH) | Air Baltic | LX1266 expand_more(1) | 09:00 | 08:58 | приземлился |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | по расписанию | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:10 | 08:51 | приземлился |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:10 | 08:51 | приземлился |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:10 | 08:51 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | 09:34 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | по расписанию | |
| Geneva (GVA) | easyJet | U21537 | 09:20 | 09:05 | приземлился |
| Vienna (VIE) | Lauda Europe | FR9889 | 09:20 | 09:03 | приземлился |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | 09:09 | приземлился |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 09:20 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | 09:32 | приземлился |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:21 | приземлился |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | 09:13 | приземлился |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | по расписанию | |
| London (LHR) | British Airways | BA806 | 09:40 | 09:42 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:24 | приземлился |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | 09:24 | приземлился |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | 09:24 | приземлился |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | 09:24 | приземлился |
| Sonderborg (SGD) | Alsie Express | 6I115 | 09:45 | 09:38 | приземлился |
| Manchester (MAN) | easyJet | U22235 | 10:05 | 09:46 | приземлился |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 10:10 | 10:24 | приземлился |
| Paris (CDG) | Air Austral | UU8750 | 10:10 | 10:24 | приземлился |
| Paris (CDG) | Air Mauritius | MK9610 | 10:10 | 10:24 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8424 | 10:10 | 10:24 | приземлился |
| Paris (CDG) | SAS | SK9743 | 10:10 | 10:24 | приземлился |
| London (STN) | Ryanair | FR7396 | 10:10 | 10:08 | приземлился |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:15 | 10:17 | приземлился |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | 10:17 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | 10:17 | приземлился |
| London (LGW) | easyJet | U28719 | 10:15 | 09:55 | приземлился |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | 10:04 | приземлился |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 10:15 | 10:04 | приземлился |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | 10:12 | приземлился |
| Chicago (ORD) | Air France | AF4355 | 10:25 | 10:12 | приземлился |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | 10:12 | приземлился |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:06 | приземлился |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | 10:06 | приземлился |
| Rønne (RNN) | DAT | DX35 | 10:30 | неизвестный | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | 10:36 | приземлился |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:36 | приземлился |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:36 | приземлился |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:36 | приземлился |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | 10:36 | приземлился |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | 10:43 | приземлился |
| Split (SPU) | Croatia Airlines | OU4482 | 10:35 | 10:41 | приземлился |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:40 | 10:09 | приземлился |
| Atlanta (ATL) | Air France | AF4334 | 10:40 | 10:09 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:40 | 10:09 | приземлился |
| Madrid (MAD) | Iberia Express | IB1821 | 10:40 | 10:49 | приземлился |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | 10:52 | приземлился |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | 10:52 | приземлился |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 11:09 | приземлился |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 11:09 | приземлился |
| Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | 10:47 | приземлился |
| Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | 10:47 | приземлился |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:45 | 10:45 | приземлился |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:45 | приземлился |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:45 | приземлился |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:45 | приземлился |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | 10:45 | приземлился |
| Aarhus (AAR) | SAS | SK1246 expand_more(5) | 10:55 | 10:57 | приземлился |
| Aarhus (AAR) | Air Europa | UX3250 | 10:55 | 10:57 | приземлился |
| Aarhus (AAR) | Air France | AF3844 | 10:55 | 10:57 | приземлился |
| Aarhus (AAR) | KLM | KL8429 | 10:55 | 10:57 | приземлился |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:55 | 10:57 | приземлился |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:55 | 10:57 | приземлился |
| Edinburgh (EDI) | easyJet | U23323 | 10:55 | 10:59 | приземлился |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | 10:51 | приземлился |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 10:51 | приземлился |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | 10:51 | приземлился |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | SAS | SK6603 | 11:10 | 11:30 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:10 | 11:30 | приземлился |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | 11:14 | приземлился |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | 11:14 | приземлился |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 11:15 | 11:01 | приземлился |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:01 | приземлился |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:15 | 10:54 | приземлился |
| Miami (MIA) | Air France | AF4354 | 11:15 | 10:54 | приземлился |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:15 | 10:54 | приземлился |
| Oslo (OSL) | SAS | SK1455 expand_more(3) | 11:15 | 11:05 | приземлился |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 11:05 | приземлился |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 11:05 | приземлился |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | 11:05 | приземлился |
| Boston (BOS) | SAS | SK6928 expand_more(1) | 11:20 | С задержкой | |
| Boston (BOS) | Delta Air Lines | DL7616 | 11:20 | С задержкой | |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:20 | 11:07 | приземлился |
| London (LHR) | American Airlines | AA7133 | 11:20 | 11:07 | приземлился |
| London (LHR) | Qatar Airways | QR8356 | 11:20 | 11:07 | приземлился |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:25 | 11:11 | приземлился |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:11 | приземлился |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:11 | приземлился |
| Bergen (BGO) | Air France | AF4545 | 11:25 | 11:11 | приземлился |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | 11:11 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | 11:27 | приземлился |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | 11:27 | приземлился |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | 11:27 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | 11:27 | приземлился |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | 11:27 | приземлился |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | 11:27 | приземлился |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:16 | приземлился |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:16 | приземлился |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:16 | приземлился |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:16 | приземлился |
| Milan (MXP) | SAS | SK684 expand_more(3) | 11:25 | 11:13 | приземлился |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 11:13 | приземлился |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | 11:13 | приземлился |
| Milan (MXP) | Vietnam Airlines | VN3334 | 11:25 | 11:13 | приземлился |
| Aalborg (AAL) | Norwegian | D83087 | 11:30 | 11:19 | приземлился |
| Bergamo (BGY) | Ryanair | FR2990 | 11:30 | 11:21 | приземлился |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:36 | приземлился |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:36 | приземлился |
| Tallinn (TLL) | CityJet | SK1797 expand_more(1) | 11:35 | 11:25 | приземлился |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | 11:25 | приземлился |
| Stavanger (SVG) | SAS | SK1875 expand_more(3) | 11:35 | 11:32 | приземлился |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:32 | приземлился |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | 11:32 | приземлился |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | 11:32 | приземлился |
| Hanover (HAJ) | BRA | SK670 expand_more(1) | 11:40 | 11:53 | приземлился |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | 11:53 | приземлился |
| Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:40 | 11:29 | приземлился |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:29 | приземлился |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | 11:38 | приземлился |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:38 | приземлился |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:38 | приземлился |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 11:45 | 11:39 | приземлился |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:39 | приземлился |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:39 | приземлился |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:39 | приземлился |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:39 | приземлился |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:47 | приземлился |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | 11:46 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | 11:46 | приземлился |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:46 | приземлился |
| Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | 11:46 | приземлился |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | 11:51 | приземлился |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | 11:51 | приземлился |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:50 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:50 | по расписанию | |
| Lisbon (LIS) | Finnair | AY6756 | 11:50 | по расписанию | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:50 | по расписанию | |
| Lisbon (LIS) | SAS | SK8904 | 11:50 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:50 | по расписанию | |
| Stuttgart (STR) | SAS | SK658 | 11:50 | 11:44 | приземлился |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | 11:49 | приземлился |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | 11:49 | приземлился |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | 11:49 | приземлился |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | 11:49 | приземлился |
| Krakow (KRK) | SAS | SK1736 | 11:55 | 11:43 | приземлился |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:55 | 11:34 | приземлился |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | 11:34 | приземлился |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | 11:34 | приземлился |
| Trondheim (TRD) | CityJet | SK2889 expand_more(3) | 11:55 | по расписанию | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | по расписанию | |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | по расписанию | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 12:00 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 12:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9131 | 12:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9404 | 12:00 | по расписанию | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | С задержкой | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | С задержкой | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | С задержкой | |
| Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12:05 | по расписанию | |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | по расписанию | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | 11:41 | приземлился |
| Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12:10 | 11:58 | приземлился |
| Stockholm (ARN) | Air Europa | UX3256 | 12:10 | 11:58 | приземлился |
| Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:15 | С задержкой | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | С задержкой | |
| Vantaa (HEL) | Icelandair | FI7353 | 12:15 | С задержкой | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | С задержкой | |
| Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:15 | по расписанию | |
| Zurich (ZRH) | Icelandair | FI7592 | 12:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1467 expand_more(1) | 12:20 | по расписанию | |
| Oslo (OSL) | Air Europa | UX3286 | 12:20 | по расписанию | |
| Budapest (BUD) | SAS | SK780 | 12:25 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | по расписанию | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | по расписанию | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | по расписанию | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | по расписанию | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | по расписанию | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI206 expand_more(4) | 12:30 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3308 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6828 | 12:30 | по расписанию | |
| Reykjavik (KEF) | SAS | SK6158 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:30 | по расписанию | |
| Paris (CDG) | SAS | SK566 expand_more(4) | 13:00 | по расписанию | |
| Paris (CDG) | Air France | AF4560 | 13:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL7643 | 13:00 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3048 | 13:00 | по расписанию | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 13:00 | по расписанию | |
