Прибытие и вылет рейсов на Аэропорт Copenhagen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Aalborg (AAL) | Jettime | JP9666 | 00:00 | 00:19 | приземлился |
| Chania (CHQ) | SAS | SK2820 | 00:05 | 23:37 | приземлился |
| Las Palmas (LPA) | Norwegian | D83695 | 00:10 | по расписанию | |
| Las Palmas (LPA) | Norwegian | DY3695 | 00:10 | 00:41 | приземлился |
| Reykjavik (KEF) | SAS | SK2596 expand_more(2) | 00:15 | 00:03 | приземлился |
| Reykjavik (KEF) | KLM | KL2913 | 00:15 | 00:03 | приземлился |
| Reykjavik (KEF) | Singapore Airlines | SQ2640 | 00:15 | 00:03 | приземлился |
| Las Palmas (LPA) | SAS | SK7714 | 00:55 | 01:19 | приземлился |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(2) | 05:20 | 05:02 | приземлился |
| Reykjavik (KEF) | Emirates | EK3304 | 05:20 | 05:02 | приземлился |
| Reykjavik (KEF) | Finnair | AY6822 | 05:20 | 05:02 | приземлился |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | С задержкой | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | С задержкой | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | по расписанию | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | по расписанию | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | по расписанию | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | по расписанию | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | по расписанию | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | по расписанию | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 06:55 | по расписанию | |
| Boston (BOS) | Air France | AF4335 | 06:55 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL7616 | 06:55 | по расписанию | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:00 | по расписанию | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | по расписанию | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | по расписанию | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | по расписанию | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | по расписанию | |
| Tallinn (TLL) | SAS | SK1791 expand_more(1) | 07:00 | по расписанию | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | по расписанию | |
| Billund (BLL) | SAS | SK1280 expand_more(1) | 07:05 | 06:46 | приземлился |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | 06:46 | приземлился |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 06:50 | приземлился |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:50 | приземлился |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:50 | приземлился |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:50 | приземлился |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:50 | приземлился |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:50 | приземлился |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:10 | по расписанию | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | по расписанию | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:10 | по расписанию | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | по расписанию | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:43 | приземлился |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:43 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:43 | приземлился |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | Отменено | |
| New York (JFK) | Air France | AF4350 | 07:10 | Отменено | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | Отменено | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:55 | приземлился |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:55 | приземлился |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:55 | приземлился |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:10 | 06:41 | приземлился |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:41 | приземлился |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:41 | приземлился |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:41 | приземлился |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:12 | приземлился |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:12 | приземлился |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:12 | приземлился |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:12 | приземлился |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:12 | приземлился |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:12 | приземлился |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | 06:53 | приземлился |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | по расписанию | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 06:52 | приземлился |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:52 | приземлился |
| Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:15 | 06:57 | приземлился |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | 06:57 | приземлился |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | 06:57 | приземлился |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | 06:57 | приземлился |
| Klaipeda Palanga (PLQ) | CityJet | SK2749 expand_more(3) | 07:15 | по расписанию | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | по расписанию | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | по расписанию | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | по расписанию | |
| Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:15 | 06:56 | приземлился |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | 06:56 | приземлился |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | 06:56 | приземлился |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | 06:56 | приземлился |
| Klaipeda Palanga (PLQ) | CityJet | WX2749 | 07:15 | 06:59 | приземлился |
| Bergen (BGO) | SAS | SK2861 expand_more(3) | 07:20 | по расписанию | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | по расписанию | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | по расписанию | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | по расписанию | |
| Chania (CHQ) | Aegean Airlines | A34578 | 07:40 | по расписанию | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 07:50 | по расписанию | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | по расписанию | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR2676 | 08:15 | 07:51 | приземлился |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 07:57 | приземлился |
| Las Palmas (LPA) | Jettime | JP9001 | 08:15 | 07:35 | приземлился |
| Budapest (BUD) | Wizz Air | W62251 | 08:20 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | по расписанию | |
| Palma Mallorca (PMI) | Lauda Europe | FR2880 | 08:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 09:00 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | по расписанию | |
| Dublin (DUB) | Ryanair | FR632 | 09:05 | по расписанию | |
| Alicante (ALC) | Ryanair | FR4019 | 09:10 | по расписанию | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:10 | по расписанию | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:10 | по расписанию | |
| Geneva (GVA) | easyJet | U21539 | 09:10 | по расписанию | |
| Budapest (BUD) | Ryanair | FR80 | 09:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ570 | 09:20 | по расписанию | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | по расписанию | |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | по расписанию | |
| Paris (CDG) | SAS | SK9743 | 09:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | по расписанию | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | по расписанию | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:20 | по расписанию | |
| Warsaw (WAW) | SAS | SK8199 | 09:20 | по расписанию | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | по расписанию | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | по расписанию | |
| Manchester (MAN) | easyJet | U22235 | 09:50 | по расписанию | |
| Mumbai (BOM) | IndiGo | 6E41 | 09:55 | по расписанию | |
| London (LGW) | easyJet | U28719 | 09:55 | по расписанию | |
| Paris (CDG) | easyJet | U24647 | 10:00 | по расписанию | |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | по расписанию | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | по расписанию | |
| Rønne (RNN) | DAT | DX35 | 10:10 | по расписанию | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | по расписанию | |
| Alicante (ALC) | Norwegian | DY5370 | 10:15 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:15 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | по расписанию | |
| Manchester (MAN) | Ryanair | FR6879 | 10:15 | по расписанию | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | по расписанию | |
| Chicago (ORD) | Air France | AF4355 | 10:25 | по расписанию | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | по расписанию | |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | по расписанию | |
| Liege (LGG) | Ethiopian Cargo | ET3735 | 10:30 | по расписанию | |
| Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:35 | по расписанию | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | по расписанию | |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | по расписанию | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | по расписанию | |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | по расписанию | |
| Malaga (AGP) | Norwegian | DY5070 | 10:35 | по расписанию | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:35 | по расписанию | |
| Washington (IAD) | Air France | AF4349 | 10:35 | по расписанию | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:35 | по расписанию | |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:35 | по расписанию | |
| Madrid (MAD) | Vueling | VY5189 | 10:35 | по расписанию | |
| Aalborg (AAL) | Norwegian | D83085 | 10:40 | по расписанию | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:40 | по расписанию | |
| Atlanta (ATL) | Air France | AF4334 | 10:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:40 | по расписанию | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | по расписанию | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | по расписанию | |
| Billund (BLL) | BRA | SK1282 expand_more(1) | 10:45 | по расписанию | |
| Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | по расписанию | |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:45 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | по расписанию | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | по расписанию | |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | по расписанию | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | по расписанию | |
| London (LHR) | British Airways | BA806 expand_more(1) | 10:50 | по расписанию | |
| London (LHR) | American Airlines | AA6680 | 10:50 | по расписанию | |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:50 | по расписанию | |
| Hamburg (HAM) | Icelandair | FI7574 | 10:50 | по расписанию | |
| Aarhus (AAR) | SAS | SK1246 expand_more(3) | 10:55 | по расписанию | |
| Aarhus (AAR) | Air Europa | UX3250 | 10:55 | по расписанию | |
| Aarhus (AAR) | KLM | KL8429 | 10:55 | по расписанию | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:55 | по расписанию | |
| Barcelona (BCN) | Norwegian | D85510 | 11:00 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84155 | 11:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | по расписанию | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | по расписанию | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 11:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:10 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:10 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6603 | 11:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:10 | по расписанию | |
| Berlin (BER) | CityJet | SK1674 expand_more(1) | 11:10 | по расписанию | |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | по расписанию | |
| Athens (ATH) | Air Baltic | BT5416 | 11:15 | по расписанию | |
| Athens (ATH) | SAS | SK8418 | 11:15 | по расписанию | |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:15 | по расписанию | |
| Miami (MIA) | Air France | AF4354 | 11:15 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:15 | по расписанию | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:15 | по расписанию | |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | по расписанию | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR2674 | 11:20 | по расписанию | |
| Bergen (BGO) | SAS | SK2865 expand_more(3) | 11:25 | по расписанию | |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | по расписанию | |
| Bergen (BGO) | Air Baltic | BT6154 | 11:25 | по расписанию | |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | по расписанию | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | по расписанию | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | по расписанию | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | по расписанию | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | по расписанию | |
| Milan (MXP) | CityJet | SK684 expand_more(2) | 11:25 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | по расписанию | |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | по расписанию | |
| Riga (RIX) | Norwegian | D82062 | 11:25 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | по расписанию | |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | по расписанию | |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:35 | по расписанию | |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | по расписанию | |
| Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11:35 | по расписанию | |
| Stavanger (SVG) | Air Baltic | BT6194 | 11:35 | по расписанию | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | по расписанию | |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | по расписанию | |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | по расписанию | |
| Pisa (PSA) | Ryanair | FR8973 | 11:40 | по расписанию | |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | по расписанию | |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | по расписанию | |
| Malaga (AGP) | Ryanair | FR647 | 11:45 | по расписанию | |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:45 | по расписанию | |
| London (LHR) | American Airlines | AA7133 | 11:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR8356 | 11:45 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 11:45 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | по расписанию | |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | по расписанию | |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | по расписанию | |
| Prague (PRG) | Norwegian | D83581 | 11:45 | по расписанию | |
| Prague (PRG) | SAS | SK768 | 11:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | по расписанию | |
| Brussels (BRU) | SAS | SK594 | 11:50 | по расписанию | |
| Munich (MUC) | SAS | SK662 expand_more(4) | 11:55 | по расписанию | |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | по расписанию | |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | по расписанию | |
| Munich (MUC) | Vietnam Airlines | VN3090 | 11:55 | по расписанию | |
| Krakow (KRK) | SAS | SK1736 | 11:55 | по расписанию | |
| Sonderborg (SGD) | Alsie Express | 6I119 | 11:55 | по расписанию | |
| Stuttgart (STR) | SAS | SK658 | 11:55 | по расписанию | |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:55 | по расписанию | |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | по расписанию | |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | по расписанию | |
| Trondheim (TRD) | CityJet | SK2889 expand_more(3) | 11:55 | по расписанию | |
| Trondheim (TRD) | Air Baltic | BT6218 | 11:55 | по расписанию | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | по расписанию | |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 12:00 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 12:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9131 | 12:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9404 | 12:00 | по расписанию | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | по расписанию | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | по расписанию | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | по расписанию | |
| Vienna (VIE) | SAS | SK1694 | 12:00 | по расписанию | |
| Vantaa (HEL) | CityJet | SK1707 expand_more(3) | 12:05 | по расписанию | |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | по расписанию | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | по расписанию | |
| Vantaa (HEL) | Luxair | LG1832 | 12:05 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12:10 | по расписанию | |
| Stockholm (ARN) | Air Europa | UX3256 | 12:10 | по расписанию | |
| Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:15 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7353 | 12:15 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | по расписанию | |
| Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:15 | по расписанию | |
| Zurich (ZRH) | Icelandair | FI7592 | 12:15 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21263 | 12:20 | по расписанию | |
| Oslo (OSL) | SAS | SK1467 expand_more(1) | 12:20 | по расписанию | |
| Oslo (OSL) | Air Europa | UX3286 | 12:20 | по расписанию | |
| Budapest (BUD) | SAS | SK780 | 12:25 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | по расписанию | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | по расписанию | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | по расписанию | |
| Rønne (RNN) | DAT | R6976 | 12:25 | по расписанию | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | по расписанию | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | по расписанию | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI206 expand_more(5) | 12:30 | по расписанию | |
| Reykjavik (KEF) | Air India | AI7083 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3308 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6828 | 12:30 | по расписанию | |
| Reykjavik (KEF) | SAS | SK6158 | 12:30 | по расписанию | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2990 | 12:45 | по расписанию | |
| Riga (RIX) | Air Baltic | BT135 expand_more(1) | 12:45 | по расписанию | |
| Riga (RIX) | SAS | SK9611 | 12:45 | по расписанию | |
| London (LGW) | Norwegian | D83511 | 12:55 | по расписанию | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 13:00 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 13:00 | по расписанию | |
| Geneva (GVA) | SAS | SK1610 | 13:05 | по расписанию | |
| London (LHR) | SAS | SK502 expand_more(5) | 13:10 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7631 | 13:10 | по расписанию | |
| London (LHR) | Etihad Airways | EY4001 | 13:10 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2706 | 13:10 | по расписанию | |
| London (LHR) | Vietnam Airlines | VN3056 | 13:10 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5921 | 13:10 | по расписанию | |
| Venice (VCE) | SAS | SK2692 | 13:10 | по расписанию | |
| Dublin (DUB) | SAS | SK538 | 13:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1781 expand_more(3) | 13:15 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6027 | 13:15 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4159 | 13:15 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5781 | 13:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY938 | 13:20 | по расписанию | |
| Milan (MXP) | SAS | SK1686 expand_more(2) | 13:25 | по расписанию | |
| Milan (MXP) | El Al | LY9785 | 13:25 | по расписанию | |
| Milan (MXP) | Etihad Airways | EY4013 | 13:25 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR159 expand_more(5) | 13:30 | по расписанию | |
| Doha (DOH) | Finnair | AY6697 | 13:30 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9253 | 13:30 | по расписанию | |
| Doha (DOH) | Oman Air | WY6116 | 13:30 | по расписанию | |
| Doha (DOH) | RwandAir | WB1153 | 13:30 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6240 | 13:30 | по расписанию | |
| Berlin (BER) | Norwegian | D83303 | 13:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1271 expand_more(8) | 13:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6254 | 13:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9264 | 13:40 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9472 | 13:40 | по расписанию | |
