Norwegian på Copenhagen Airport – CPH
Hvilke steder flyr Norwegian til og fra Copenhagen Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 72 | Se flyreiser |
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 16 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 4 | Se flyreiser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 8 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 2 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 2 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 18 | Se flyreiser |
Grenoble-isere Airport (GNB) | France | Grenoble | 2 | Se flyreiser |
Spaceland (SPX) | United States | Houston Spaceland | 4 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 2 | Se flyreiser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 2 | Se flyreiser |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 6 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 4 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 42 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 2 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 26 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 4 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 4 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 65 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 8 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyreiser |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | Se flyreiser |
Sola (SVG) | Norway | Stavanger | 8 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 40 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 3 | Se flyreiser |
Værnes (TRD) | Norway | Trondheim | 4 | Se flyreiser |
Ukentlige rutefly til Copenhagen Airport operert av Norwegian
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 7 | 6 | 6 | 5 | 7 | 2 | 4 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 4 | 5 | 0 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 4 | 1 | 1 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 6 | 2 | 5 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Copenhagen Airport operert av Norwegian
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 6 | 7 | 5 | 5 | 7 | 1 | 4 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 5 | 0 | 2 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 6 | 2 | 4 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copenhagen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå