Flyankomster og avganger på Copenhagen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00.05 | planlagt | |
| NIce (NCE) | Norwegian | D83651 | 00.10 | planlagt | |
| Sevilla (SVQ) | SAS | SK2522 | 00.10 | avbrutt | |
| Paris (BVA) | Ryanair | FR9266 | 00.15 | planlagt | |
| Krakow (KRK) | Ryanair | FR2763 | 00.15 | planlagt | |
| Rhodes (RHO) | Norwegian | D83371 | 00.15 | planlagt | |
| Napoli (NAP) | Ryanair | FR1327 | 00.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ572 | 00.20 | planlagt | |
| Larnaca (LCA) | SAS | SK2776 | 00.20 | Forsinket | |
| Kerkyra (CFU) | SAS | SK7776 | 00.25 | planlagt | |
| London (STN) | Ryanair | FR2618 | 00.25 | planlagt | |
| Larnaca (LCA) | Norwegian | D83391 | 00.45 | planlagt | |
| Chania (CHQ) | SAS | SK7726 | 00.45 | planlagt | |
| Prishtina (PRN) | Norwegian | D83291 | 00.50 | planlagt | |
| Rhodes (RHO) | SAS | SK2992 | 00.50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6849 | 00.55 | planlagt | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01.05 | planlagt | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK121 | 01.05 | planlagt | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 01.45 | Forsinket | |
| Chania (CHQ) | Jettime | JP248 | 01.55 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6503 | 02.20 | planlagt | |
| Lisbon (LIS) | Jettime | SK2802 | 03.20 | Forsinket | |
| Marrakech (RAK) | Norwegian | D83407 | 05.05 | planlagt | |
| Seoul (ICN) | SAS | SK988 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06.45 | planlagt | |
| New York (JFK) | Air France | AF3643 | 06.45 | planlagt | |
| New York (JFK) | KLM | KL6047 | 06.45 | planlagt | |
| New York (JFK) | SAS | SK3991 | 06.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06.45 | planlagt | |
| Billund (BLL) | SAS | SK1280 expand_more(3) | 06.50 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06.50 | planlagt | |
| Billund (BLL) | Etihad Airways | EY4091 | 06.50 | planlagt | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06.50 | planlagt | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06.50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06.50 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06.50 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06.50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06.50 | planlagt | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06.50 | planlagt | |
| Vilnius (VNO) | Air France | AF5168 | 06.50 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06.50 | planlagt | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06.50 | planlagt | |
| Vilnius (VNO) | KLM | KL8633 | 06.50 | planlagt | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06.50 | planlagt | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06.50 | planlagt | |
| Tallinn (TLL) | Air France | AF5153 | 06.50 | planlagt | |
| Tallinn (TLL) | KLM | KL8629 | 06.50 | planlagt | |
| Istanbul (IST) | SAS | SK832 | 06.55 | planlagt | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06.55 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06.55 | planlagt | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Air France | AF4335 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07.00 | Forsinket | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07.00 | Forsinket | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07.00 | Forsinket | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07.00 | planlagt | |
| Kristiansand (KRS) | Air France | AF4974 | 07.00 | planlagt | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL8561 | 07.00 | planlagt | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07.00 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07.00 | planlagt | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07.05 | 06:59 | landet |
| Aalborg (AAL) | Air France | AF3836 | 07.05 | 06:59 | landet |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07.05 | 06:59 | landet |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07.05 | 06:59 | landet |
| Aalborg (AAL) | KLM | KL2923 | 07.05 | 06:59 | landet |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07.05 | Forsinket | |
| Newark (EWR) | Air France | AF4347 | 07.05 | Forsinket | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07.05 | Forsinket | |
| Hamburg (HAM) | CityJet | SK648 expand_more(2) | 07.05 | 06:45 | landet |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07.05 | 06:45 | landet |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07.05 | 06:45 | landet |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07.05 | 06:48 | landet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07.05 | 06:48 | landet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07.05 | 06:48 | landet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07.05 | 06:48 | landet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07.05 | 06:52 | landet |
| Toronto (YYZ) | WestJet | WS5820 | 07.05 | 06:52 | landet |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07.10 | 06:53 | landet |
| Stavanger (SVG) | Air France | AF4944 | 07.10 | 06:53 | landet |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07.10 | 06:53 | landet |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07.10 | 06:53 | landet |
| Stavanger (SVG) | KLM | KL8659 | 07.10 | 06:53 | landet |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07.10 | 06:53 | landet |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07.10 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07.10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07.10 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07.10 | planlagt | |
| Singapore (SIN) | SAS | SK8000 | 07.10 | planlagt | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07.15 | 06:58 | landet |
| Aarhus (AAR) | Air France | AF3843 | 07.15 | 06:58 | landet |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07.15 | 06:58 | landet |
| Aarhus (AAR) | KLM | KL8473 | 07.15 | 06:58 | landet |
| Stockholm (ARN) | SAS | SK1415 | 07.15 | 06:55 | landet |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07.15 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07.15 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07.15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07.15 | planlagt | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07.20 | planlagt | |
| Trondheim (TRD) | Air France | AF4959 | 07.20 | planlagt | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07.20 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07.20 | planlagt | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07.20 | planlagt | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07.25 | planlagt | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07.25 | planlagt | |
| Bergen (BGO) | Air France | AF4546 | 07.25 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07.25 | planlagt | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07.25 | planlagt | |
| Bergen (BGO) | KLM | KL8645 | 07.25 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07.25 | planlagt | |
| Kaunas (KUN) | Ryanair | FR7621 | 07.25 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07.40 | Forsinket | |
| Bangkok (BKK) | Air Canada | AC7453 | 07.40 | Forsinket | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07.40 | Forsinket | |
| Berlin (BER) | easyJet | U25261 | 07.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2438 | 07.55 | planlagt | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08.05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7353 | 08.05 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08.05 | planlagt | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08.15 | avbrutt | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08.15 | avbrutt | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08.30 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6601 | 08.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61367 | 08.30 | planlagt | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08.40 | planlagt | |
| New York (JFK) | Air France | AF4350 | 08.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7618 | 08.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08.50 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08.50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6761 | 08.55 | planlagt | |
| Madrid (MAD) | Ryanair | FR607 | 09.00 | planlagt | |
| Rønne (RNN) | DAT | DX35 | 09.10 | planlagt | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5718 | 09.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8750 | 09.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9610 | 09.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09.15 | planlagt | |
| Paris (CDG) | SAS | SK9743 | 09.15 | planlagt | |
| Stockholm (ARN) | CityJet | SK401 expand_more(2) | 09.15 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09.15 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09.15 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09.15 | planlagt | |
| Oslo (OSL) | SAS | SK451 expand_more(3) | 09.15 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09.15 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09.15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09.15 | planlagt | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09.25 | planlagt | |
| London (LHR) | Cathay Pacific | CX7199 | 09.25 | planlagt | |
| London (LHR) | Finnair | AY5898 | 09.25 | planlagt | |
| London (LHR) | Qatar Airways | QR8339 | 09.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09.30 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6055 | 09.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4157 | 09.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9354 | 09.30 | planlagt | |
| Prague (PRG) | Norwegian | D83581 | 09.40 | planlagt | |
| London (STN) | Ryanair | FR7382 | 09.50 | planlagt | |
| Aalborg (AAL) | Norwegian | D83083 | 10.00 | planlagt | |
| Malaga (AGP) | Norwegian | D85070 | 10.00 | planlagt | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10.00 | planlagt | |
| Warsaw (WAW) | SAS | SK8199 | 10.00 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10.05 | Forsinket | |
| Athens (ATH) | Air Canada | AC5727 | 10.05 | Forsinket | |
| Athens (ATH) | airBaltic | BT5416 | 10.05 | Forsinket | |
| Athens (ATH) | SAS | SK8418 | 10.05 | Forsinket | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10.10 | 09:39 | landet |
| Washington (IAD) | Air France | AF4349 | 10.10 | 09:39 | landet |
| Washington (IAD) | Delta Air Lines | DL7683 | 10.10 | 09:39 | landet |
| Krakow (KRK) | Ryanair | FR2724 | 10.10 | 09:47 | landet |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10.10 | 09:44 | landet |
| Seattle (SEA) | Air France | AF4358 | 10.10 | 09:44 | landet |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10.10 | 09:44 | landet |
| Stavanger (SVG) | Norwegian | DY970 | 10.10 | planlagt | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10.15 | planlagt | |
| Atlanta (ATL) | Air France | AF4334 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY936 | 10.15 | 09:59 | landet |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10.20 | planlagt | |
| Aarhus (AAR) | Air France | AF3844 | 10.20 | planlagt | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10.20 | planlagt | |
| Aarhus (AAR) | KLM | KL8549 | 10.20 | planlagt | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10.20 | planlagt | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10.20 | planlagt | |
| Stockholm (ARN) | Norwegian | D83197 | 10.20 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10.30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10.30 | planlagt | |
| Zagreb (ZAG) | Air India | AI7508 | 10.30 | planlagt | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10.30 | planlagt | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10.35 | planlagt | |
| Aalborg (AAL) | Air France | AF3837 | 10.35 | planlagt | |
| Aalborg (AAL) | KLM | KL2915 | 10.35 | planlagt | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10.35 | planlagt | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR5070 | 10.45 | planlagt | |
| Hamburg (HAM) | CityJet | SK646 | 10.45 | planlagt | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10.45 | planlagt | |
| Chicago (ORD) | Air France | AF4355 | 10.45 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10.45 | planlagt | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10.50 | planlagt | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10.50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10.50 | planlagt | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10.50 | planlagt | |
| Toronto (YYZ) | airBaltic | BT6402 | 10.50 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10.50 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10.50 | planlagt | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10.50 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8524 | 10.50 | planlagt | |
| Turin (TRN) | Ryanair | FR5089 | 10.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11.00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11.00 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6603 | 11.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11.00 | planlagt | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11.00 | planlagt | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11.05 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11.05 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11.05 | planlagt | |
| Berlin (BER) | SAS | SK1674 | 11.05 | planlagt | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(3) | 11.05 | planlagt | |
| Brussels (BRU) | Air Canada | AC6319 | 11.05 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11.05 | planlagt | |
| Brussels (BRU) | United Airlines | UA9911 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA820 expand_more(5) | 11.05 | planlagt | |
| London (LHR) | Alaska Airlines | AS5320 | 11.05 | planlagt | |
| London (LHR) | American Airlines | AA7132 | 11.05 | planlagt | |
| London (LHR) | Finnair | AY5920 | 11.05 | planlagt | |
| London (LHR) | LATAM Airlines | LA5493 | 11.05 | planlagt | |
| London (LHR) | Qatar Airways | QR8356 | 11.05 | planlagt | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11.05 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11.05 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11.05 | planlagt | |
| NIce (NCE) | Norwegian | D83641 | 11.15 | planlagt | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11.25 | planlagt | |
| Paris (CDG) | Air Austral | UU8150 | 11.25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11.25 | planlagt | |
| Paris (CDG) | GOL | G35248 | 11.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11.25 | planlagt | |
| Paris (CDG) | SAS | SK9745 | 11.25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11.25 | planlagt | |
| Billund (BLL) | SAS | SK1282 | 11.25 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11.25 | planlagt | |
| Sorvágur (FAE) | Air France | AF3882 | 11.25 | planlagt | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11.25 | planlagt | |
| Sorvágur (FAE) | KLM | KL9536 | 11.25 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1630 | 11.25 | planlagt | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11.25 | planlagt | |
| Milan (MXP) | Etihad Airways | EY3977 | 11.25 | planlagt | |
| Hanover (HAJ) | BRA | SK670 | 11.30 | planlagt | |
| Rome (FCO) | SAS | SK1692 | 11.30 | planlagt | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11.30 | planlagt | |
| Stavanger (SVG) | Air Europa | UX3289 | 11.30 | planlagt | |
| Stavanger (SVG) | Air France | AF4946 | 11.30 | planlagt | |
| Stavanger (SVG) | KLM | KL8661 | 11.30 | planlagt | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11.30 | planlagt | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11.35 | planlagt | |
| Bergen (BGO) | Air Europa | UX3259 | 11.35 | planlagt | |
| Bergen (BGO) | Air France | AF4545 | 11.35 | planlagt | |
| Bergen (BGO) | KLM | KL8647 | 11.35 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 11.35 | avbrutt | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11.35 | avbrutt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11.35 | avbrutt | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11.35 | avbrutt | |
| Gdansk (GDN) | SAS | SK756 | 11.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11.35 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1644 | 11.35 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3868 | 11.35 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8535 | 11.35 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5411 | 11.35 | planlagt | |
| Vilnius (VNO) | SAS | SK745 expand_more(2) | 11.35 | planlagt | |
| Vilnius (VNO) | Air France | AF5170 | 11.35 | planlagt | |
| Vilnius (VNO) | KLM | KL8635 | 11.35 | planlagt | |
| Amsterdam (AMS) | Norwegian | D83539 | 11.40 | planlagt | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11.40 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11.40 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11.40 | planlagt | |
| Krakow (KRK) | SAS | SK1736 | 11.40 | avbrutt | |
| Stuttgart (STR) | SAS | SK658 | 11.40 | planlagt | |
| Warsaw (WAW) | SAS | SK752 expand_more(1) | 11.40 | avbrutt | |
| Warsaw (WAW) | LOT | LO5595 | 11.40 | avbrutt | |
| Prague (PRG) | SAS | SK768 expand_more(1) | 11.40 | planlagt | |
| Prague (PRG) | Tarom | RO9299 | 11.40 | planlagt | |
| NIce (NCE) | SAS | SK792 | 11.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11.50 | avbrutt | |
| Amsterdam (AMS) | El Al | LY9741 | 11.50 | avbrutt | |
| Amsterdam (AMS) | KLM | KL2854 | 11.50 | avbrutt | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11.50 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11.50 | planlagt | |
| Wroclaw (WRO) | SAS | SK764 | 11.50 | planlagt | |
| Trondheim (TRD) | SAS | SK2889 expand_more(3) | 11.50 | planlagt | |
| Trondheim (TRD) | Air Europa | UX3291 | 11.50 | planlagt | |
| Trondheim (TRD) | Air France | AF4960 | 11.50 | planlagt | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11.50 | planlagt | |
| Istanbul (SAW) | AJet | VF69 | 11.50 | planlagt | |
| Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11.55 | planlagt | |
| Vantaa (HEL) | KLM | KL8429 | 11.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(5) | 11.55 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31482 | 11.55 | planlagt | |
| Munich (MUC) | Air Canada | AC9637 | 11.55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11.55 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11.55 | planlagt | |
| Munich (MUC) | United Airlines | UA8908 | 11.55 | planlagt | |
| Munich (MUC) | SAS | SK662 expand_more(1) | 11.55 | planlagt | |
| Munich (MUC) | El Al | LY9809 | 11.55 | planlagt | |
| Vienna (VIE) | Jettime | SK1694 | 11.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11.55 | Forsinket | |
| Lisbon (LIS) | Air China | CA7041 | 11.55 | Forsinket | |
| Lisbon (LIS) | airBaltic | BT5359 | 11.55 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11.55 | Forsinket | |
| Lisbon (LIS) | Finnair | AY6756 | 11.55 | Forsinket | |
| Lisbon (LIS) | Icelandair | FI6408 | 11.55 | Forsinket | |
| San Francisco (SFO) | SAS | SK936 | 12.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1071 | 12.00 | planlagt | |
| Riga (RIX) | SAS | SK1609 | 12.00 | planlagt | |
| Tallinn (TLL) | CityJet | SK1797 | 12.00 | planlagt | |
| Luxembourg (LUX) | CityJet | SK2582 | 12.00 | planlagt | |
| Rome (FCO) | Norwegian | D83731 | 12.05 | planlagt | |
| Stockholm (ARN) | SAS | SK1421 | 12.10 | planlagt | |
| Zurich (ZRH) | SAS | SK602 | 12.10 | planlagt | |
| Oslo (OSL) | SAS | SK1467 | 12.10 | planlagt | |
| Split (SPU) | SAS | SK2832 | 12.15 | planlagt | |
| Budapest (BUD) | SAS | SK780 | 12.20 | planlagt | |
| Manchester (MAN) | SAS | SK540 | 12.20 | planlagt | |
| Manchester (MAN) | Ryanair | FR6879 | 12.30 | planlagt | |
| Madrid (MAD) | Iberia | IB817 | 12.30 | planlagt | |
| Edinburgh (EDI) | easyJet | U23323 | 12.40 | planlagt | |
| Paris (CDG) | Norwegian | D83637 | 12.45 | planlagt | |
| Rome (FCO) | Ryanair | FR407 | 12.45 | planlagt | |
| Mulhouse basel (BSL) | Norwegian | D83631 | 12.50 | planlagt | |
| Barcelona (BCN) | Norwegian | D83657 | 12.50 | planlagt | |
| London (LGW) | Norwegian | D83511 | 12.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1870 | 12.55 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI204 | 12.55 | planlagt | |
| Palma Mallorca (PMI) | SAS | SK7006 | 13.00 | planlagt | |
