Flyankomster og avganger på Copenhagen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR782 | 00.05 | planlagt | |
| Sofia (SOF) | Ryanair | FR7927 | 00.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR2763 | 00.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ572 | 00.20 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR3565 | 00.35 | planlagt | |
| Malaga (AGP) | SAS | SK584 | 00.45 | planlagt | |
| Porto (OPO) | Ryanair | FR8898 | 01.15 | Forsinket | |
| Larnaca (LCA) | Jettime | JP342 | 03.50 | planlagt | |
| Jebel Ali (DWC) | Emirates | EK9987 | 03.55 | Forsinket | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04.20 | planlagt | |
| Seoul (ICN) | SAS | SK988 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06.45 | planlagt | |
| New York (JFK) | Air France | AF3643 | 06.45 | planlagt | |
| New York (JFK) | KLM | KL6047 | 06.45 | planlagt | |
| New York (JFK) | SAS | SK3991 | 06.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06.45 | planlagt | |
| Billund (BLL) | BRA | SK1280 expand_more(4) | 06.50 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06.50 | planlagt | |
| Billund (BLL) | Etihad Airways | EY4091 | 06.50 | planlagt | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06.50 | planlagt | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06.50 | planlagt | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 06.50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06.50 | planlagt | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06.50 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06.50 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06.50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06.50 | planlagt | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06.50 | planlagt | |
| Vantaa (HEL) | SAS | SK1705 expand_more(7) | 06.50 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06.50 | planlagt | |
| Vantaa (HEL) | Air France | AF4888 | 06.50 | planlagt | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06.50 | planlagt | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06.50 | planlagt | |
| Vantaa (HEL) | KLM | KL8427 | 06.50 | planlagt | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06.50 | planlagt | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06.50 | planlagt | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06.50 | planlagt | |
| Vilnius (VNO) | Air France | AF5168 | 06.50 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7657 | 06.50 | planlagt | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06.50 | planlagt | |
| Vilnius (VNO) | KLM | KL8633 | 06.50 | planlagt | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06.50 | planlagt | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06.50 | planlagt | |
| Tallinn (TLL) | Air France | AF5153 | 06.50 | planlagt | |
| Tallinn (TLL) | KLM | KL8629 | 06.50 | planlagt | |
| Rønne (RNN) | DAT | DX31 | 06.55 | planlagt | |
| Riga (RIX) | CityJet | SK1645 | 06.55 | planlagt | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Air France | AF4335 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07.00 | planlagt | |
| Kristiansand (KRS) | CityJet | SK2983 expand_more(4) | 07.00 | planlagt | |
| Kristiansand (KRS) | Air France | AF4974 | 07.00 | planlagt | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL8561 | 07.00 | planlagt | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07.00 | planlagt | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07.05 | planlagt | |
| Aalborg (AAL) | Air France | AF3836 | 07.05 | planlagt | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07.05 | planlagt | |
| Aalborg (AAL) | KLM | KL2923 | 07.05 | planlagt | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07.05 | planlagt | |
| Newark (EWR) | Air France | AF4347 | 07.05 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07.05 | planlagt | |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07.05 | planlagt | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07.05 | planlagt | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07.05 | planlagt | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07.05 | planlagt | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07.05 | planlagt | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07.05 | planlagt | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07.05 | planlagt | |
| Toronto (YYZ) | WestJet | WS5820 | 07.05 | planlagt | |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07.10 | planlagt | |
| Stavanger (SVG) | Air Europa | UX3287 | 07.10 | planlagt | |
| Stavanger (SVG) | Air France | AF4944 | 07.10 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07.10 | planlagt | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07.10 | planlagt | |
| Stavanger (SVG) | KLM | KL8659 | 07.10 | planlagt | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07.10 | planlagt | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07.10 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07.10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07.10 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07.10 | planlagt | |
| Singapore (SIN) | SAS | SK8000 | 07.10 | planlagt | |
| Aarhus (AAR) | SAS | SK1240 expand_more(5) | 07.15 | planlagt | |
| Aarhus (AAR) | Air Europa | UX3249 | 07.15 | planlagt | |
| Aarhus (AAR) | Air France | AF3843 | 07.15 | planlagt | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07.15 | planlagt | |
| Aarhus (AAR) | KLM | KL8473 | 07.15 | planlagt | |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07.15 | planlagt | |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07.15 | planlagt | |
| Stockholm (ARN) | Air Europa | UX3252 | 07.15 | planlagt | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07.15 | planlagt | |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07.15 | planlagt | |
| Oslo (OSL) | Air Europa | UX3282 | 07.15 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07.15 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07.15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07.15 | planlagt | |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07.20 | planlagt | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07.20 | planlagt | |
| Bergen (BGO) | Air Europa | UX3258 | 07.20 | planlagt | |
| Bergen (BGO) | Air France | AF4546 | 07.20 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07.20 | planlagt | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07.20 | planlagt | |
| Bergen (BGO) | KLM | KL8645 | 07.20 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07.20 | planlagt | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07.20 | planlagt | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07.20 | planlagt | |
| Torp (TRF) | Air France | AF5152 | 07.20 | planlagt | |
| Torp (TRF) | KLM | KL8469 | 07.20 | planlagt | |
| Poznan (POZ) | BRA | SK2756 expand_more(1) | 07.20 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07.20 | planlagt | |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07.20 | planlagt | |
| Trondheim (TRD) | Air Europa | UX3290 | 07.20 | planlagt | |
| Trondheim (TRD) | Air France | AF4959 | 07.20 | planlagt | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07.20 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07.20 | planlagt | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07.20 | planlagt | |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07.20 | planlagt | |
| Dusseldorf (DUS) | CityJet | SK620 | 07.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR161 | 07.25 | Forsinket | |
| Doha (DOH) | Qatar Airways | QR161 | 07.25 | Forsinket | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07.25 | planlagt | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07.25 | planlagt | |
| Karlstad (KSD) | NyxAir | OJ600 | 07.30 | planlagt | |
| Riga (RIX) | airBaltic | BT131 expand_more(3) | 07.35 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33207 | 07.35 | planlagt | |
| Riga (RIX) | Air Canada | AC6457 | 07.35 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7655 | 07.35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07.40 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7453 | 07.40 | planlagt | |
| Karup (KRP) | Alsie Express | 6I359 | 07.45 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07.45 | planlagt | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07.50 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07.50 | planlagt | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07.50 | planlagt | |
| Aalborg (AAL) | KLM | KL2911 | 07.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2438 | 07.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 | 08.05 | planlagt | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08.05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7353 | 08.05 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08.05 | planlagt | |
| Vantaa (HEL) | Jettime | JP9002 | 08.05 | planlagt | |
| Aalborg (AAL) | Norwegian | D83081 | 08.10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84151 | 08.10 | planlagt | |
| Stockholm (ARN) | SAS | SK1417 | 08.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61367 | 08.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK550 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1267 | 08.30 | planlagt | |
| Budapest (BUD) | Ryanair | FR605 | 08.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9242 | 08.30 | planlagt | |
| New York (JFK) | SAS | SK916 | 08.40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU370 | 08.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY932 | 08.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08.50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1266 | 08.55 | planlagt | |
| Aalborg (AAL) | BRA | SK1206 | 09.10 | planlagt | |
| Paris (CDG) | Air France | AF1750 | 09.15 | planlagt | |
| Stockholm (ARN) | SAS | SK401 | 09.15 | planlagt | |
| Oslo (OSL) | SAS | SK451 | 09.15 | planlagt | |
| London (LGW) | easyJet | U28719 | 09.25 | planlagt | |
| Rønne (RNN) | DAT | DX35 | 09.25 | planlagt | |
| Aalborg (AAL) | Norwegian | D83083 | 09.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09.30 | planlagt | |
| London (LHR) | SAS | SK500 | 09.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09.30 | planlagt | |
| Malaga (AGP) | Norwegian | D85070 | 09.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2724 | 09.50 | planlagt | |
| Stockholm (ARN) | Norwegian | D83195 | 09.55 | planlagt | |
| London (LHR) | British Airways | BA812 | 09.55 | planlagt | |
| London (STN) | Ryanair | FR2618 | 09.55 | planlagt | |
| Oslo (OSL) | Norwegian | D83221 | 10.00 | planlagt | |
| Warsaw (WAW) | LOT | LO463 | 10.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3750 | 10.05 | planlagt | |
| Napoli (NAP) | Ryanair | FR1327 | 10.05 | planlagt | |
| Stockholm (ARN) | SAS | SK403 | 10.10 | planlagt | |
| Washington (IAD) | SAS | SK926 | 10.10 | planlagt | |
| Madrid (MAD) | Ryanair | FR607 | 10.10 | planlagt | |
| Oslo (OSL) | SAS | SK455 | 10.10 | planlagt | |
| Alicante (ALC) | Norwegian | D85370 | 10.15 | planlagt | |
| Karup (KRP) | Alsie Express | 6I357 | 10.15 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10.15 | planlagt | |
| Aarhus (AAR) | BRA | SK1244 | 10.20 | planlagt | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 10.20 | planlagt | |
| Prague (PRG) | Norwegian | D83581 | 10.20 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10.30 | planlagt | |
| Aalborg (AAL) | SAS | SK1208 | 10.35 | planlagt | |
| Paris (BVA) | Ryanair | FR9266 | 10.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1870 | 10.40 | planlagt | |
| Hamburg (HAM) | CityJet | SK646 | 10.40 | planlagt | |
| Chicago (ORD) | SAS | SK944 | 10.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR647 | 10.50 | planlagt | |
| Gothenburg (GOT) | SAS | SK443 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC828 | 10.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1269 | 11.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Emirates | EK9917 | 00.40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ573 | 01.20 | planlagt | |
| Orlando (MCO) | Emirates | EK9987 | 05.25 | planlagt | |
| Alicante (ALC) | Ryanair | FR4020 | 05.45 | planlagt | |
| London (STN) | Ryanair | FR2619 | 05.50 | planlagt | |
| Larnaca (LCA) | Norwegian | D83390 | 06.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6600 | 06.00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9303 | 06.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(2) | 06.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31433 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8966 | 06.00 | planlagt | |
| Malaga (AGP) | SAS | SK587 | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06.00 | planlagt | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM6135 | 06.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06.05 | planlagt | |
| Paris (CDG) | GOL | G35253 | 06.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06.05 | planlagt | |
| Paris (CDG) | SAS | SK9823 | 06.05 | planlagt | |
| Paris (CDG) | Saudia | SV6064 | 06.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06.05 | planlagt | |
| Paris (CDG) | WestJet | WS5092 | 06.05 | planlagt | |
| Marrakesh (RAK) | Norwegian | D83406 | 06.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR2725 | 06.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06.20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8591 | 06.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06.20 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06.20 | planlagt | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06.20 | planlagt | |
| Milan (MXP) | Vietnam Airlines | VN4062 | 06.20 | planlagt | |
| Paris (BVA) | Ryanair | FR9267 | 06.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06.30 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06.30 | planlagt | |
| Helsinki (HEL) | Finnair | AY964 | 06.45 | planlagt | |
| Faro (FAO) | SAS | SK2823 | 06.45 | planlagt | |
| Aalborg (AAL) | BRA | SK1205 | 06.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06.50 | planlagt | |
| Brussels (BRU) | Air Canada | AC6316 | 06.50 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06.50 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9912 | 06.50 | planlagt | |
| Fuerteventura (FUE) | Atlantic Airways | RC7152 | 06.50 | planlagt | |
| Malaga (AGP) | Norwegian | D83670 | 06.55 | planlagt | |
| Kaunas (KUN) | Ryanair | FR6155 | 06.55 | planlagt | |
| Paris (CDG) | SAS | SK563 expand_more(5) | 06.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM7829 | 06.55 | planlagt | |
| Paris (CDG) | Air France | AF5155 | 06.55 | planlagt | |
| Paris (CDG) | El Al | LY9816 | 06.55 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06.55 | planlagt | |
| Paris (CDG) | WestJet | WS5809 | 06.55 | planlagt | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1132 | 07.00 | planlagt | |
| Stockholm (ARN) | Norwegian | D83194 | 07.00 | planlagt | |
| Prague (PRG) | Norwegian | D83580 | 07.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07.00 | planlagt | |
| Vienna (VIE) | Air Canada | AC6218 | 07.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07.00 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07.00 | planlagt | |
| Stockholm (ARN) | SAS | SK402 | 07.00 | planlagt | |
| Oslo (OSL) | SAS | SK454 | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK132 | 07.00 | planlagt | |
| Rome (FCO) | Norwegian | D83730 | 07.05 | planlagt | |
| Oslo (OSL) | Norwegian | D83220 | 07.10 | planlagt | |
| Porto (OPO) | Norwegian | D83612 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07.15 | planlagt | |
| London (LHR) | American Airlines | AA7181 | 07.15 | planlagt | |
| London (LHR) | Qatar Airways | QR8316 | 07.15 | planlagt | |
| Alesund (AES) | SprintAir | P83272 | 07.20 | planlagt | |
| Kristiansand (KRS) | SprintAir | P83150 | 07.25 | planlagt | |
| Ronne (RNN) | DAT | DX32 | 07.30 | planlagt | |
| Aalborg (AAL) | Norwegian | D83080 | 07.35 | planlagt | |
| Tenerife (TFS) | Sunclass Airlines | DK1984 | 07.40 | planlagt | |
| Tenerife (TFS) | Sunclass Airlines | DK984 | 07.40 | planlagt | |
| Vienna (VIE) | Jettime | SK1693 | 07.50 | planlagt | |
| Alicante (ALC) | SAS | SK2813 | 07.50 | planlagt | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07.55 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07.55 | planlagt | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07.55 | planlagt | |
| Zurich (ZRH) | El Al | LY9782 | 07.55 | planlagt | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07.55 | planlagt | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07.55 | planlagt | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07.55 | planlagt | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07.55 | planlagt | |
| London (LGW) | Norwegian | D83510 | 08.00 | planlagt | |
| Stuttgart (STR) | CityJet | SK657 | 08.00 | planlagt | |
| Munich (MUC) | SAS | SK661 | 08.00 | planlagt | |
| Vilnius (VNO) | SAS | SK744 expand_more(2) | 08.00 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7651 | 08.00 | planlagt | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08.00 | planlagt | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08.00 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08.00 | planlagt | |
| Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08.00 | planlagt | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08.00 | planlagt | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08.00 | planlagt | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08.05 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08.05 | planlagt | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08.05 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08.05 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08.05 | planlagt | |
| Venice (VCE) | SAS | SK2691 | 08.05 | planlagt | |
| Trondheim (TRD) | SAS | SK2882 expand_more(2) | 08.05 | planlagt | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08.05 | planlagt | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08.05 | planlagt | |
| London (LHR) | SAS | SK501 expand_more(4) | 08.10 | planlagt | |
| London (LHR) | Delta Air Lines | DL7624 | 08.10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2629 | 08.10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5908 | 08.10 | planlagt | |
| London (LHR) | WestJet | WS5810 | 08.10 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1629 | 08.10 | planlagt | |
| Tallinn (TLL) | CityJet | SK1798 | 08.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08.10 | planlagt | |
| Amsterdam (AMS) | El Al | LY9758 | 08.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2857 | 08.10 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9289 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT132 expand_more(2) | 08.15 | planlagt | |
| Riga (RIX) | Air India | AI7028 | 08.15 | planlagt | |
| Riga (RIX) | Bulgaria Air | FB1455 | 08.15 | planlagt | |
| Geneva (GVA) | SAS | SK613 | 08.15 | planlagt | |
| Warsaw (WAW) | SAS | SK751 expand_more(3) | 08.15 | planlagt | |
| Warsaw (WAW) | Delta Air Lines | DL7652 | 08.15 | planlagt | |
| Warsaw (WAW) | LOT | LO5596 | 08.15 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08.15 | planlagt | |
| Hamburg (HAM) | CityJet | SK1641 | 08.15 | planlagt | |
| Bergen (BGO) | SAS | SK2862 expand_more(3) | 08.15 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL7645 | 08.15 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08.15 | planlagt | |
| Bergen (BGO) | Vietnam Airlines | VN4040 | 08.15 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08.15 | planlagt | |
| Karup (KRP) | Alsie Express | 6I358 | 08.15 | planlagt | |
| Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08.20 | planlagt | |
| Reykjavik (KEF) | KLM | KL8496 | 08.20 | planlagt | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08.20 | planlagt | |
| Prague (PRG) | SAS | SK767 | 08.20 | planlagt | |
| Berlin (BER) | SAS | SK1673 | 08.20 | planlagt | |
| Luxembourg (LUX) | SAS | SK2581 | 08.20 | planlagt | |
| Paris (CDG) | SAS | SK565 expand_more(6) | 08.25 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33318 | 08.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM7826 | 08.25 | planlagt | |
| Paris (CDG) | Air France | AF4581 | 08.25 | planlagt | |
| Paris (CDG) | El Al | LY9766 | 08.25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4050 | 08.25 | planlagt | |
| Paris (CDG) | WestJet | WS5808 | 08.25 | planlagt | |
| Hannover (HAJ) | BRA | SK669 | 08.25 | planlagt | |
| Gdansk (GDN) | BRA | SK755 expand_more(2) | 08.25 | planlagt | |
| Gdansk (GDN) | Delta Air Lines | DL7666 | 08.25 | planlagt | |
| Gdansk (GDN) | Singapore Airlines | SQ2614 | 08.25 | planlagt | |
| Milan (MXP) | SAS | SK1685 expand_more(2) | 08.25 | planlagt | |
| Milan (MXP) | El Al | LY9780 | 08.25 | planlagt | |
| Milan (MXP) | Vietnam Airlines | VN4064 | 08.25 | planlagt | |
| Pisa (PSA) | SAS | SK697 | 08.30 | planlagt | |
