Copenhagen Airport avganger (CPH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1266 expand_more(9) | 06.00 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6377 | 06.00 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3756 | 06.00 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7753 | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9480 | 06.00 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06.00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35580 | 06.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6600 | 06.00 | planlagt | |
Amsterdam (AMS) | Tarom | RO9303 | 06.00 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9370 | 06.00 | planlagt | |
Munich (MUC) | Lufthansa | LH2447 expand_more(4) | 06.00 | planlagt | |
Munich (MUC) | Aegean Airlines | A31433 | 06.00 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6025 | 06.00 | planlagt | |
Munich (MUC) | Etihad Airways | EY3782 | 06.00 | planlagt | |
Munich (MUC) | United Airlines | UA8966 | 06.00 | planlagt | |
Palma de Mallorca (PMI) | SAS | SK585 | 06.20 | planlagt | |
Tallinn (TLL) | Swiftair | WT3788 | 06.20 | planlagt | |
Riga (RIX) | ASL Airlines | 3V4215 | 06.20 | planlagt | |
Sofia (SOF) | Ryanair | FR3606 | 06.25 | planlagt | |
Kaunas (KUN) | Ryanair | FR6155 | 06.35 | planlagt | |
Malaga (AGP) | Ryanair | FR648 | 06.40 | planlagt | |
London (STN) | Ryanair | FR2619 | 06.45 | planlagt | |
Paris (CDG) | Air France | AF1351 expand_more(10) | 06.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1732 | 06.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8423 | 06.45 | planlagt | |
Paris (CDG) | Etihad Airways | EY6038 | 06.45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35253 | 06.45 | planlagt | |
Paris (CDG) | ITA Airways | AZ2661 | 06.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3031 | 06.45 | planlagt | |
Paris (CDG) | SAS | SK9823 | 06.45 | planlagt | |
Paris (CDG) | Saudia | SV6064 | 06.45 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3169 | 06.45 | planlagt | |
Paris (CDG) | WestJet | WS5092 | 06.45 | planlagt | |
Malmo (MMX) | Sunclass Airlines | DK4994 | 06.45 | planlagt | |
Riga (RIX) | Swiftair | QY5780 | 06.45 | planlagt | |
London (LHR) | British Airways | BA811 expand_more(6) | 06.50 | planlagt | |
London (LHR) | American Airlines | AA7193 | 06.50 | planlagt | |
London (LHR) | Cathay Pacific | CX7190 | 06.50 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7774 | 06.50 | planlagt | |
London (LHR) | JetBlue | B66291 | 06.50 | planlagt | |
London (LHR) | Malaysia Airlines | MH9801 | 06.50 | planlagt | |
London (LHR) | Qatar Airways | QR8316 | 06.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06.50 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31425 | 06.50 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9384 | 06.50 | planlagt | |
Frankfurt (FRA) | Air India | AI8575 | 06.50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6182 | 06.50 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY4170 | 06.50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06.50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9265 | 06.50 | planlagt | |
Zurich (ZRH) | Swiss | LX1279 | 06.50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2268 expand_more(3) | 06.55 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7228 | 06.55 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP7469 | 06.55 | planlagt | |
Brussels (BRU) | United Airlines | UA9912 | 06.55 | planlagt | |
Faro (FAO) | Norwegian | D83620 | 07.00 | planlagt | |
Warsaw (WAW) | LOT | LO460 expand_more(1) | 07.00 | planlagt | |
Warsaw (WAW) | SAS | SK8197 | 07.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS308 expand_more(2) | 07.00 | planlagt | |
Vienna (VIE) | Air Canada | AC6218 | 07.00 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5555 | 07.00 | planlagt | |
Stockholm (ARN) | SAS | SK402 | 07.00 | planlagt | |
Oslo (OSL) | SAS | SK454 | 07.00 | planlagt | |
Aalborg (AAL) | SAS | SK1205 | 07.00 | planlagt | |
Alesund (AES) | SprintAir | P83272 | 07.05 | planlagt | |
Stockholm (ARN) | Norwegian | D83194 | 07.10 | planlagt | |
Kristiansand (KRS) | SprintAir | P83150 | 07.10 | planlagt | |
Aalborg (AAL) | Norwegian | D83082 | 07.30 | planlagt | |
Oslo (OSL) | Norwegian | D83220 | 07.30 | planlagt | |
Rome (FCO) | Norwegian | D83730 | 07.30 | planlagt | |
Gran Canaria (LPA) | Sunclass Airlines | DK1172 | 07.30 | planlagt | |
Ronne (RNN) | DAT | DX32 | 07.40 | planlagt | |
Malaga (AGP) | Norwegian | D83670 | 08.00 | planlagt | |
Zurich (ZRH) | SAS | SK601 expand_more(1) | 08.00 | planlagt | |
Zurich (ZRH) | El Al | LY9782 | 08.00 | planlagt | |
Dusseldorf (DUS) | SAS | SK1629 | 08.00 | planlagt | |
Helsinki (HEL) | Jettime | SK1706 expand_more(1) | 08.00 | planlagt | |
Helsinki (HEL) | Singapore Airlines | SQ2728 | 08.00 | planlagt | |
Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08.00 | planlagt | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08.00 | planlagt | |
Warsaw (WAW) | SAS | SK751 expand_more(2) | 08.05 | planlagt | |
Warsaw (WAW) | LOT | LO5596 | 08.05 | planlagt | |
Warsaw (WAW) | Singapore Airlines | SQ2751 | 08.05 | planlagt | |
Oslo (OSL) | SAS | SK1462 expand_more(1) | 08.05 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08.05 | planlagt | |
Hamburg (HAM) | BRA | SK1641 | 08.05 | planlagt | |
Stavanger (SVG) | SAS | SK1870 expand_more(1) | 08.05 | planlagt | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08.05 | planlagt | |
Vilnius (VNO) | SAS | SK744 expand_more(1) | 08.05 | planlagt | |
Vilnius (VNO) | Singapore Airlines | SQ2612 | 08.05 | planlagt | |
London (LHR) | SAS | SK501 expand_more(3) | 08.10 | planlagt | |
London (LHR) | Delta Air Lines | DL7624 | 08.10 | planlagt | |
London (LHR) | Singapore Airlines | SQ2629 | 08.10 | planlagt | |
London (LHR) | Virgin Atlantic | VS5908 | 08.10 | planlagt | |
Gdansk (GDN) | SAS | SK755 expand_more(1) | 08.10 | planlagt | |
Gdansk (GDN) | Singapore Airlines | SQ2614 | 08.10 | planlagt | |
Amsterdam (AMS) | SAS | SK2551 expand_more(2) | 08.10 | planlagt | |
Amsterdam (AMS) | El Al | LY9758 | 08.10 | planlagt | |
Amsterdam (AMS) | KLM | KL2857 | 08.10 | planlagt | |
Nice (NCE) | Norwegian | D83640 | 08.15 | planlagt | |
Brussels (BRU) | SAS | SK593 expand_more(1) | 08.15 | planlagt | |
Brussels (BRU) | Aegean Airlines | A33337 | 08.15 | planlagt | |
Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08.15 | planlagt | |
Reykjavik (KEF) | KLM | KL8618 | 08.15 | planlagt | |
Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08.15 | planlagt | |
Geneva (GVA) | SAS | SK613 | 08.15 | planlagt | |
Bergen (BGO) | SAS | SK2862 expand_more(1) | 08.15 | planlagt | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08.15 | planlagt | |
Gothenburg (GOT) | SAS | SK434 expand_more(1) | 08.15 | planlagt | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08.15 | planlagt | |
Riga (RIX) | Air Baltic | BT132 expand_more(1) | 08.20 | planlagt | |
Riga (RIX) | SAS | SK9608 | 08.20 | planlagt | |
Sonderborg (SGD) | Alsie Express | 6I102 expand_more(1) | 08.20 | planlagt | |
Sonderborg (SGD) | Flexflight | W2402 | 08.20 | planlagt | |
Gran Canaria (LPA) | Jettime | JP217 | 08.20 | planlagt | |
Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 08.25 | planlagt | |
Doha (DOH) | Finnair | AY6689 | 08.25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9256 | 08.25 | planlagt | |
Doha (DOH) | Oman Air | WY6119 | 08.25 | planlagt | |
Doha (DOH) | RwandAir | WB1109 | 08.25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3554 | 08.25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6017 | 08.25 | planlagt | |
Paris (CDG) | SAS | SK565 expand_more(2) | 08.25 | planlagt | |
Paris (CDG) | Aegean Airlines | A33318 | 08.25 | planlagt | |
Paris (CDG) | Air France | AF4581 | 08.25 | planlagt | |
Milan (MXP) | SAS | SK1685 | 08.25 | planlagt | |
Gran Canaria (LPA) | SAS | SK2837 | 08.25 | planlagt | |
Karup (KRP) | AIS Airlines | PNX572 | 08.30 | planlagt | |
Manchester (MAN) | SAS | SK539 expand_more(1) | 08.30 | planlagt | |
Manchester (MAN) | Virgin Atlantic | VS5913 | 08.30 | planlagt | |
Prague (PRG) | SAS | SK767 | 08.30 | planlagt | |
Karup (KRP) | AIS Airlines | PNX479 | 08.30 | planlagt | |
Aarhus (AAR) | SAS | SK1243 expand_more(1) | 08.30 | planlagt | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08.30 | planlagt | |
Berlin (BER) | SAS | SK1673 | 08.30 | planlagt | |
Helsinki (HEL) | Finnair | AY952 expand_more(2) | 08.40 | planlagt | |
Helsinki (HEL) | American Airlines | AA9017 | 08.40 | planlagt | |
Helsinki (HEL) | Qatar Airways | QR6789 | 08.40 | planlagt | |
Stockholm (ARN) | Norwegian | D84152 | 08.45 | planlagt | |
Agadir (AGA) | SAS | SK2503 | 08.45 | planlagt | |
Ronne (RNN) | DAT | DX34 | 09.00 | planlagt | |
Munich (MUC) | Lufthansa | LH2439 expand_more(4) | 09.00 | planlagt | |
Munich (MUC) | Air Canada | AC9738 | 09.00 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2127 | 09.00 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7621 | 09.00 | planlagt | |
Munich (MUC) | United Airlines | UA8968 | 09.00 | planlagt | |
Athens (ATH) | SAS | SK777 expand_more(1) | 09.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A33327 | 09.00 | planlagt | |
Stockholm (ARN) | SAS | SK1418 expand_more(1) | 09.00 | planlagt | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09.00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9243 expand_more(1) | 09.05 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5325 | 09.05 | planlagt | |
Oslo (OSL) | Norwegian | DY933 | 09.15 | planlagt | |
Oslo (OSL) | SAS | SK9242 | 09.15 | planlagt | |
Amsterdam (AMS) | easyJet | U27936 | 09.25 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copenhagen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå