Copenhagen Airport avganger (CPH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Ronne (RNN) | DAT | DX34 | 09.00 | planlagt | |
Stockholm (ARN) | SAS | SK1418 expand_more(1) | 09.00 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3935 | 09.00 | planlagt | |
New York (JFK) | Delta Air Lines | DL219 expand_more(4) | 09.00 | planlagt | |
New York (JFK) | Air France | AF3623 | 09.00 | planlagt | |
New York (JFK) | KLM | KL6068 | 09.00 | planlagt | |
New York (JFK) | SAS | SK3990 | 09.00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3923 | 09.00 | planlagt | |
Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 09.05 | planlagt | |
Doha (DOH) | Finnair | AY6689 | 09.05 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9256 | 09.05 | planlagt | |
Doha (DOH) | Oman Air | WY6119 | 09.05 | planlagt | |
Doha (DOH) | RwandAir | WB1109 | 09.05 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3554 | 09.05 | planlagt | |
Doha (DOH) | Virgin Australia | VA6017 | 09.05 | planlagt | |
Oslo (OSL) | SAS | SK1464 expand_more(2) | 09.10 | planlagt | |
Oslo (OSL) | Etihad Airways | EY3963 | 09.10 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 09.10 | planlagt | |
Split (SPU) | SAS | SK2831 | 09.10 | planlagt | |
Gran Canaria (LPA) | Sunclass Airlines | DK1194 | 09.10 | planlagt | |
Florence (FLR) | SAS | SK2961 | 09.10 | planlagt | |
Pisa (PSA) | SAS | SK2961 | 09.10 | planlagt | |
Edinburgh (EDI) | Ryanair | FR2675 | 09.15 | planlagt | |
Oslo (OSL) | Norwegian | DY933 | 09.20 | planlagt | |
Geneva (GVA) | easyJet | U21538 | 09.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1268 expand_more(11) | 09.25 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6378 | 09.25 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1936 | 09.25 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7754 | 09.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9482 | 09.25 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9011 | 09.25 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09.25 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3759 | 09.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1128 | 09.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6602 | 09.25 | planlagt | |
Amsterdam (AMS) | Saudia | SV6314 | 09.25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9372 | 09.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(5) | 09.35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9272 | 09.35 | planlagt | |
Frankfurt (FRA) | Air India | AI8575 | 09.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6182 | 09.35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2009 | 09.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9029 | 09.35 | planlagt | |
Zurich (ZRH) | Swiss | LX1267 expand_more(2) | 09.40 | planlagt | |
Zurich (ZRH) | Air Canada | AC6860 | 09.40 | planlagt | |
Zurich (ZRH) | United Airlines | UA9785 | 09.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09.40 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09.40 | planlagt | |
Barcelona (BCN) | Vueling | VY1871 expand_more(2) | 09.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5389 | 09.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5536 | 09.40 | planlagt | |
Antalya (AYT) | SunExpress | XQ571 | 09.45 | planlagt | |
Amsterdam (AMS) | easyJet | U27936 | 09.50 | planlagt | |
Vagar (FAE) | SAS | SK1777 expand_more(3) | 09.55 | planlagt | |
Vagar (FAE) | Air France | AF4584 | 09.55 | planlagt | |
Vagar (FAE) | KLM | KL8636 | 09.55 | planlagt | |
Vagar (FAE) | Singapore Airlines | SQ2685 | 09.55 | planlagt | |
London (LGW) | easyJet | U26586 | 09.55 | planlagt | |
Paris (CDG) | Air France | AF1751 expand_more(6) | 09.55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9615 | 09.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8425 | 09.55 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3985 | 09.55 | planlagt | |
Paris (CDG) | SAS | SK9825 | 09.55 | planlagt | |
Paris (CDG) | Saudia | SV6063 | 09.55 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3639 | 09.55 | planlagt | |
Paris (CDG) | easyJet | U24648 | 10.00 | planlagt | |
Stockholm (ARN) | SAS | SK404 expand_more(2) | 10.05 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3939 | 10.05 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5583 | 10.05 | planlagt | |
Naples (NAP) | Norwegian | D83738 | 10.10 | planlagt | |
Manchester (MAN) | Ryanair | FR6880 | 10.15 | planlagt | |
London (LHR) | British Airways | BA813 expand_more(3) | 10.20 | planlagt | |
London (LHR) | American Airlines | AA6902 | 10.20 | planlagt | |
London (LHR) | Finnair | AY5925 | 10.20 | planlagt | |
London (LHR) | Qatar Airways | QR8314 | 10.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1784 expand_more(6) | 10.25 | planlagt | |
Istanbul (IST) | Air Canada | AC6695 | 10.25 | planlagt | |
Istanbul (IST) | Gulf Air | GF6084 | 10.25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4154 | 10.25 | planlagt | |
Istanbul (IST) | Oman Air | WY5752 | 10.25 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5784 | 10.25 | planlagt | |
Istanbul (IST) | Thai Airways | TG9355 | 10.25 | planlagt | |
Nice (NCE) | Norwegian | D83640 | 10.30 | planlagt | |
Dublin (DUB) | SAS | SK537 | 10.30 | planlagt | |
Karlstad (KSD) | NyxAir | OJ601 | 10.30 | planlagt | |
Hamburg (HAM) | BRA | SK1647 expand_more(1) | 10.35 | planlagt | |
Hamburg (HAM) | Etihad Airways | EY3949 | 10.35 | planlagt | |
Warsaw (WAW) | LOT | LO464 expand_more(2) | 10.45 | planlagt | |
Warsaw (WAW) | SAS | SK8195 | 10.45 | planlagt | |
Warsaw (WAW) | Singapore Airlines | SQ2364 | 10.45 | planlagt | |
Beirut (BEY) | MEA | ME226 | 10.45 | planlagt | |
Oslo (OSL) | Norwegian | D83224 | 10.50 | planlagt | |
Palma de Mallorca (PMI) | Ryanair | FR2881 | 10.50 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY178 expand_more(2) | 10.50 | planlagt | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6981 | 10.50 | planlagt | |
Abu Dhabi (AUH) | SAS | SK6529 | 10.50 | planlagt | |
Zadar (ZAD) | Ryanair | FR3026 | 10.55 | planlagt | |
Athens (ATH) | Aegean Airlines | A3751 expand_more(3) | 11.00 | planlagt | |
Athens (ATH) | Air Baltic | BT5417 | 11.00 | planlagt | |
Athens (ATH) | Air Canada | AC5732 | 11.00 | planlagt | |
Athens (ATH) | SAS | SK8420 | 11.00 | planlagt | |
Aalborg (AAL) | Norwegian | D83082 | 11.00 | planlagt | |
Nice (NCE) | Jettime | SK793 expand_more(1) | 11.00 | planlagt | |
Nice (NCE) | Icelandair | FI7431 | 11.00 | planlagt | |
Naples (NAP) | SAS | SK2681 | 11.00 | planlagt | |
Prague (PRG) | Ryanair | FR6707 | 11.05 | planlagt | |
Split (SPU) | Croatia Airlines | OU4483 expand_more(1) | 11.05 | planlagt | |
Split (SPU) | Air Canada | AC2989 | 11.05 | planlagt | |
Palma de Mallorca (PMI) | Norwegian | D85611 | 11.10 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(2) | 11.20 | planlagt | |
Zagreb (ZAG) | Air Canada | AC2985 | 11.20 | planlagt | |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11.20 | planlagt | |
Paris (CDG) | SAS | SK567 expand_more(3) | 11.20 | planlagt | |
Paris (CDG) | Aegean Airlines | A33366 | 11.20 | planlagt | |
Paris (CDG) | Air France | AF4583 | 11.20 | planlagt | |
Paris (CDG) | El Al | LY9766 | 11.20 | planlagt | |
Aalborg (AAL) | SAS | SK1209 expand_more(3) | 11.20 | planlagt | |
Aalborg (AAL) | Air France | AF4571 | 11.20 | planlagt | |
Aalborg (AAL) | Etihad Airways | EY3930 | 11.20 | planlagt | |
Aalborg (AAL) | KLM | KL2906 | 11.20 | planlagt | |
Venice (VCE) | Norwegian | D83740 | 11.25 | planlagt | |
Madrid (MAD) | Iberia Express | IB1822 expand_more(3) | 11.25 | planlagt | |
Madrid (MAD) | American Airlines | AA8617 | 11.25 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5312 | 11.25 | planlagt | |
Madrid (MAD) | Vueling | VY5276 | 11.25 | planlagt | |
Paris (CDG) | Air France | AF1151 expand_more(8) | 11.35 | planlagt | |
Paris (CDG) | Air Austral | UU8151 | 11.35 | planlagt | |
Paris (CDG) | Air Mauritius | MK9613 | 11.35 | planlagt | |
Paris (CDG) | Atlantic Airways | RC6995 | 11.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8694 | 11.35 | planlagt | |
Paris (CDG) | Japan Airlines | JL5324 | 11.35 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3987 | 11.35 | planlagt | |
Paris (CDG) | SAS | SK9827 | 11.35 | planlagt | |
Paris (CDG) | Saudia | SV6090 | 11.35 | planlagt | |
Oslo (OSL) | SAS | SK1458 expand_more(4) | 11.45 | planlagt | |
Oslo (OSL) | Aegean Airlines | A33324 | 11.45 | planlagt | |
Oslo (OSL) | Delta Air Lines | DL7662 | 11.45 | planlagt | |
Oslo (OSL) | Etihad Airways | EY3968 | 11.45 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2626 | 11.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1270 expand_more(9) | 11.50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6379 | 11.50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1796 | 11.50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7755 | 11.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9483 | 11.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1130 | 11.50 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5668 | 11.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6604 | 11.50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6346 | 11.50 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9374 | 11.50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2258 expand_more(2) | 11.55 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5148 | 11.55 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP7471 | 11.55 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ351 expand_more(6) | 11.55 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3351 | 11.55 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5806 | 11.55 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5857 | 11.55 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3835 | 11.55 | planlagt | |
Singapore (SIN) | SAS | SK8001 | 11.55 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5581 | 11.55 | planlagt | |
Stockholm (ARN) | SAS | SK1420 expand_more(1) | 12.00 | planlagt | |
Stockholm (ARN) | Delta Air Lines | DL7620 | 12.00 | planlagt | |
Malaga (AGP) | Ryanair | FR648 | 12.10 | planlagt | |
Turin (TRN) | Ryanair | FR5088 | 12.10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL117 | 12.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH827 | 12.20 | planlagt | |
Montreal (YUL) | Air Canada | AC805 | 12.25 | planlagt | |
Helsinki (HEL) | Finnair | AY966 | 12.25 | planlagt | |
Vagar (FAE) | Atlantic Airways | RC453 | 12.25 | planlagt | |
New York (EWR) | SAS | SK909 | 12.25 | planlagt | |
Amsterdam (AMS) | SAS | SK547 | 12.40 | planlagt | |
Stockholm (ARN) | SAS | SK1422 | 12.40 | planlagt | |
Milan (MXP) | SAS | SK1683 | 12.40 | planlagt | |
Vilnius (VNO) | SAS | SK1742 | 12.40 | planlagt | |
Tallinn (TLL) | SAS | SK1786 | 12.40 | planlagt | |
Bergen (BGO) | SAS | SK2864 | 12.40 | planlagt | |
Berlin (BER) | SAS | SK1677 | 12.45 | planlagt | |
Stavanger (SVG) | SAS | SK1868 | 12.45 | planlagt | |
Trondheim (TRD) | SAS | SK2880 | 12.45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP753 | 12.45 | planlagt | |
Tokyo (HND) | SAS | SK983 | 12.45 | planlagt | |
Helsinki (HEL) | SAS | SK1712 | 12.50 | planlagt | |
Tromso (TOS) | SAS | SK4454 | 12.50 | planlagt | |
Istanbul (SAW) | AJet | VF70 | 12.50 | planlagt | |
Manchester (MAN) | Norwegian | D83522 | 12.55 | planlagt | |
Turku (TKU) | SAS | SK2710 | 12.55 | planlagt | |
Kristiansand (KRS) | BRA | SK2986 | 12.55 | planlagt | |
Poznan (POZ) | CityJet | SK1755 | 12.55 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copenhagen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå