Flyankomster og avganger på Copenhagen Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tallinn (TLL) | SAS | SK9106 | 00.30 | 00:18 | landet |
Derby (EMA) | Swiftair | WT436 | 04.20 | 04:19 | landet |
Paris (CDG) | ASL Airlines | 3V4215 | 05.30 | 05:46 | landet |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06.35 | planlagt | |
Bangkok (BKK) | Air Canada | AC7453 | 06.35 | planlagt | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06.40 | planlagt | |
Doha (DOH) | Finnair | AY6696 | 06.40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06.40 | planlagt | |
Doha (DOH) | Oman Air | WY6118 | 06.40 | planlagt | |
Doha (DOH) | RwandAir | WB1149 | 06.40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6190 | 06.40 | planlagt | |
Rønne (RNN) | DAT | DX31 | 06.55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(3) | 07.00 | planlagt | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07.00 | planlagt | |
Abu Dhabi (AUH) | SAS | SK6528 | 07.00 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2462 | 07.00 | planlagt | |
Vilnius (VNO) | SAS | SK743 expand_more(3) | 07.00 | planlagt | |
Vilnius (VNO) | Etihad Airways | EY4076 | 07.00 | planlagt | |
Vilnius (VNO) | KLM | KL8509 | 07.00 | planlagt | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 07.00 | planlagt | |
Aalborg (AAL) | Norwegian | D83079 | 07.05 | 06:56 | landet |
Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07.05 | planlagt | |
Aarhus (AAR) | Air France | AF3843 | 07.05 | planlagt | |
Aarhus (AAR) | Etihad Airways | EY3903 | 07.05 | planlagt | |
Aarhus (AAR) | KLM | KL2929 | 07.05 | planlagt | |
Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07.05 | planlagt | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07.05 | planlagt | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07.05 | planlagt | |
Boston (BOS) | SAS | SK928 | 07.10 | planlagt | |
Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07.10 | planlagt | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07.10 | planlagt | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07.10 | 06:54 | landet |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07.10 | 06:54 | landet |
Klaipeda Palanga (PLQ) | KLM | KL8577 | 07.10 | 06:54 | landet |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07.10 | 06:54 | landet |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07.10 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07.10 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07.10 | planlagt | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07.10 | planlagt | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07.10 | planlagt | |
Singapore (SIN) | SAS | SK8000 | 07.10 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5582 | 07.10 | planlagt | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07.15 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3907 | 07.15 | planlagt | |
Newark (EWR) | SAS | SK910 | 07.15 | planlagt | |
New York (JFK) | SAS | SK916 | 07.15 | Forsinket | |
Washington (IAD) | SAS | SK926 | 07.15 | Forsinket | |
Hamburg (HAM) | SAS | SK648 expand_more(1) | 07.15 | planlagt | |
Hamburg (HAM) | Etihad Airways | EY3982 | 07.15 | planlagt | |
Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07.15 | planlagt | |
Stavanger (SVG) | Air Baltic | BT6128 | 07.15 | planlagt | |
Stavanger (SVG) | Air France | AF4944 | 07.15 | planlagt | |
Stavanger (SVG) | Etihad Airways | EY4061 | 07.15 | planlagt | |
Oslo (OSL) | SAS | SK1461 expand_more(2) | 07.20 | 07:00 | landet |
Oslo (OSL) | Etihad Airways | EY4030 | 07.20 | 07:00 | landet |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07.20 | 07:00 | landet |
Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07.20 | avbrutt | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07.20 | avbrutt | |
Vantaa (HEL) | Air France | AF4888 | 07.20 | avbrutt | |
Vantaa (HEL) | Etihad Airways | EY3986 | 07.20 | avbrutt | |
Vantaa (HEL) | KLM | KL8531 | 07.20 | avbrutt | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07.20 | avbrutt | |
Bergen (BGO) | SAS | SK2861 expand_more(5) | 07.25 | planlagt | |
Bergen (BGO) | Aegean Airlines | A33303 | 07.25 | planlagt | |
Bergen (BGO) | Air Baltic | BT6200 | 07.25 | planlagt | |
Bergen (BGO) | Air France | AF4546 | 07.25 | planlagt | |
Bergen (BGO) | Etihad Airways | EY3923 | 07.25 | planlagt | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07.25 | planlagt | |
Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07.35 | planlagt | |
Aalborg (AAL) | Air France | AF3836 | 07.35 | planlagt | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07.35 | planlagt | |
Aalborg (AAL) | KLM | KL2905 | 07.35 | planlagt | |
Riga (RIX) | Air Baltic | BT131 expand_more(4) | 07.40 | planlagt | |
Riga (RIX) | Aegean Airlines | A33221 | 07.40 | planlagt | |
Riga (RIX) | AirSERBIA | JU7655 | 07.40 | planlagt | |
Riga (RIX) | Icelandair | FI7173 | 07.40 | planlagt | |
Riga (RIX) | SAS | SK9609 | 07.40 | planlagt | |
Rønne (RNN) | DAT | DX33 | 07.40 | planlagt | |
Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07.40 | planlagt | |
Trondheim (TRD) | Air France | AF4959 | 07.40 | planlagt | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07.40 | planlagt | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07.40 | planlagt | |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07.45 | planlagt | |
Sonderborg (SGD) | Flexflight | W2401 | 07.45 | planlagt | |
Karup (KRP) | AIS Airlines | PNX571 | 07.50 | planlagt | |
Karup (KRP) | AIS Airlines | PNX470 | 07.50 | planlagt | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07.55 | Forsinket | |
Vantaa (HEL) | AirSERBIA | JU7911 | 07.55 | Forsinket | |
Vantaa (HEL) | Icelandair | FI7351 | 07.55 | Forsinket | |
Vantaa (HEL) | Japan Airlines | JL6885 | 07.55 | Forsinket | |
Aalborg (AAL) | Norwegian | D83081 | 08.10 | planlagt | |
Stockholm (ARN) | Norwegian | D84151 | 08.10 | Forsinket | |
Sofia (SOF) | Wizz Air | W64377 | 08.10 | planlagt | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08.15 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3908 | 08.15 | planlagt | |
Warsaw (WAW) | Wizz Air | W61367 | 08.15 | planlagt | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08.20 | Forsinket | |
Amsterdam (AMS) | KLM | KL2852 | 08.20 | Forsinket | |
Munich (MUC) | Lufthansa | LH2438 | 08.20 | planlagt | |
Bergamo (BGY) | Ryanair | FR1784 | 08.25 | planlagt | |
Amsterdam (AMS) | easyJet | U27935 | 08.40 | planlagt | |
Oslo (OSL) | Norwegian | DY932 | 08.45 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU370 expand_more(2) | 08.50 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08.50 | planlagt | |
Belgrade (BEG) | Finnair | AY4556 | 08.50 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1266 expand_more(1) | 08.55 | planlagt | |
Zurich (ZRH) | Air Canada | AC6761 | 08.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1267 expand_more(8) | 09.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09.00 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 09.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 09.00 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7321 | 09.00 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09.00 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6441 | 09.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6601 | 09.00 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 09.00 | planlagt | |
Aalborg (AAL) | SAS | SK1206 expand_more(4) | 09.05 | planlagt | |
Aalborg (AAL) | Air France | AF3838 | 09.05 | planlagt | |
Aalborg (AAL) | Etihad Airways | EY3901 | 09.05 | planlagt | |
Aalborg (AAL) | KLM | KL2907 | 09.05 | planlagt | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 09.05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS301 | 09.05 | 08:56 | landet |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9422 | 09.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 09.15 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9012 | 09.15 | planlagt | |
London (STN) | Ryanair | FR2618 | 09.15 | planlagt | |
Antalya (AYT) | SunExpress | XQ570 | 09.20 | 08:58 | landet |
Paris (CDG) | Air France | AF1750 expand_more(6) | 09.20 | Forsinket | |
Paris (CDG) | Air Austral | UU8750 | 09.20 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9610 | 09.20 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1729 | 09.20 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8424 | 09.20 | Forsinket | |
Paris (CDG) | Etihad Airways | EY6015 | 09.20 | Forsinket | |
Paris (CDG) | SAS | SK9743 | 09.20 | Forsinket | |
Oslo (OSL) | SAS | SK451 expand_more(2) | 09.20 | planlagt | |
Oslo (OSL) | Etihad Airways | EY4031 | 09.20 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 09.20 | planlagt | |
Aalborg (AAL) | Norwegian | D83083 | 09.25 | planlagt | |
Rønne (RNN) | DAT | DX35 | 09.25 | planlagt | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 09.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5306 | 09.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5535 | 09.30 | planlagt | |
Kaunas (KUN) | Ryanair | FR6156 | 09.30 | planlagt | |
London (LHR) | SAS | SK500 expand_more(1) | 09.30 | planlagt | |
London (LHR) | Virgin Atlantic | VS5922 | 09.30 | planlagt | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09.35 | planlagt | |
Warsaw (WAW) | SAS | SK8199 | 09.35 | planlagt | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09.35 | planlagt | |
Ankara (ESB) | Pegasus | PC1706 | 09.40 | planlagt | |
London (LHR) | British Airways | BA812 expand_more(3) | 09.40 | planlagt | |
London (LHR) | Cathay Pacific | CX7199 | 09.40 | planlagt | |
London (LHR) | Finnair | AY5898 | 09.40 | planlagt | |
London (LHR) | Qatar Airways | QR8339 | 09.40 | planlagt | |
London (LGW) | easyJet | U28719 | 09.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(3) | 09.55 | planlagt | |
Istanbul (IST) | Gulf Air | GF6055 | 09.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4013 | 09.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9354 | 09.55 | planlagt | |
Atlanta (ATL) | SAS | SK930 | 10.05 | 09:39 | landet |
Stockholm (ARN) | Norwegian | D83195 | 10.05 | planlagt | |
Aarhus (AAR) | CityJet | SK1244 expand_more(2) | 10.10 | planlagt | |
Aarhus (AAR) | KLM | KL2931 | 10.10 | planlagt | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10.10 | planlagt | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10.15 | planlagt | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10.15 | planlagt | |
Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10.15 | planlagt | |
Istanbul (SAW) | Flynas | XY5071 | 10.15 | planlagt | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10.15 | planlagt | |
Sonderborg (SGD) | Flexflight | W2403 | 10.15 | planlagt | |
Stockholm (ARN) | SAS | SK9249 | 10.16 | planlagt | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10.25 | planlagt | |
Gothenburg (GOT) | Aegean Airlines | A33360 | 10.25 | planlagt | |
Gothenburg (GOT) | Icelandair | FI7505 | 10.25 | planlagt | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10.25 | planlagt | |
Hamburg (HAM) | SAS | SK646 expand_more(1) | 10.25 | planlagt | |
Hamburg (HAM) | Icelandair | FI7574 | 10.25 | planlagt | |
Oslo (OSL) | Norwegian | D83221 | 10.30 | planlagt | |
Oslo (OSL) | SAS | SK455 expand_more(1) | 10.30 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10.30 | planlagt | |
Gdansk (GDN) | SAS | SK756 expand_more(2) | 10.40 | planlagt | |
Gdansk (GDN) | Icelandair | FI7420 | 10.40 | planlagt | |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 10.40 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10.40 | Forsinket | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10.40 | Forsinket | |
Barcelona (BCN) | Norwegian | D85510 | 10.55 | Forsinket | |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11.05 | planlagt | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11.05 | planlagt | |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11.10 | planlagt | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11.10 | planlagt | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11.10 | planlagt | |
Berlin (BER) | Icelandair | FI7542 | 11.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11.15 | planlagt | |
Athens (ATH) | Air Baltic | BT5416 | 11.15 | planlagt | |
Athens (ATH) | SAS | SK8418 | 11.15 | planlagt | |
Dublin (DUB) | Ryanair | FR632 | 11.15 | planlagt | |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11.15 | planlagt | |
Oslo (OSL) | Aegean Airlines | A33364 | 11.15 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11.20 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11.20 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11.20 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11.20 | planlagt | |
Amsterdam (AMS) | SAS | SK6603 | 11.20 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11.20 | planlagt | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11.20 | planlagt | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11.20 | planlagt | |
London (LHR) | British Airways | BA814 expand_more(6) | 11.20 | planlagt | |
London (LHR) | American Airlines | AA7194 | 11.20 | planlagt | |
London (LHR) | Finnair | AY5900 | 11.20 | planlagt | |
London (LHR) | Japan Airlines | JL6523 | 11.20 | planlagt | |
London (LHR) | JetBlue | B66258 | 11.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9800 | 11.20 | planlagt | |
London (LHR) | Qatar Airways | QR6226 | 11.20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11.25 | planlagt | |
Brussels (BRU) | Air Canada | AC6319 | 11.25 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7219 | 11.25 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11.25 | planlagt | |
Brussels (BRU) | United Airlines | UA9911 | 11.25 | planlagt | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11.25 | planlagt | |
Sorvágur (FAE) | Air France | AF3882 | 11.25 | planlagt | |
Sorvágur (FAE) | KLM | KL9536 | 11.25 | planlagt | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11.30 | planlagt | |
Warsaw (WAW) | Icelandair | FI7528 | 11.30 | planlagt | |
Warsaw (WAW) | LOT | LO5595 | 11.30 | planlagt | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11.35 | planlagt | |
Bergen (BGO) | Air France | AF4545 | 11.35 | planlagt | |
London (LGW) | Norwegian | D83511 | 11.35 | planlagt | |
Aalborg (AAL) | SAS | SK1208 expand_more(1) | 11.45 | planlagt | |
Aalborg (AAL) | KLM | KL2909 | 11.45 | planlagt | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11.45 | planlagt | |
Reykjavik (KEF) | Emirates | EK3306 | 11.45 | planlagt | |
Reykjavik (KEF) | Finnair | AY6832 | 11.45 | planlagt | |
Reykjavik (KEF) | JetBlue | B65600 | 11.45 | planlagt | |
Reykjavik (KEF) | SAS | SK6163 | 11.45 | planlagt | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11.45 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 11.45 | planlagt | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11.45 | planlagt | |
Vilnius (VNO) | Icelandair | FI7428 | 11.45 | planlagt | |
Vilnius (VNO) | KLM | KL8511 | 11.45 | planlagt | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11.50 | planlagt | |
Amsterdam (AMS) | KLM | KL2854 | 11.50 | planlagt | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11.50 | planlagt | |
Prague (PRG) | SAS | SK768 | 11.50 | planlagt | |
Bergen (BGO) | Norwegian | DY962 | 11.55 | planlagt | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 12.00 | planlagt | |
Brussels (BRU) | Delta Air Lines | DL7641 | 12.00 | planlagt | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12.05 | planlagt | |
Vantaa (HEL) | Air France | AF4887 | 12.05 | planlagt | |
Vantaa (HEL) | KLM | KL8533 | 12.05 | planlagt | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 12.05 | planlagt | |
Trondheim (TRD) | Air France | AF4960 | 12.05 | planlagt | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12.10 | planlagt | |
Zurich (ZRH) | Icelandair | FI7592 | 12.10 | planlagt | |
Vantaa (HEL) | Finnair | AY953 | 12.15 | planlagt | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 12.30 | planlagt | |
Dubai (DXB) | Icelandair | FI6017 | 12.30 | planlagt | |
Dubai (DXB) | Qantas | QF8151 | 12.30 | planlagt | |
Stockholm (ARN) | SAS | SK405 | 12.35 | planlagt | |
Aalborg (AAL) | Norwegian | D83087 | 12.40 | planlagt | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12.40 | planlagt | |
Munich (MUC) | Aegean Airlines | A31482 | 12.40 | planlagt | |
Munich (MUC) | Air Canada | AC9739 | 12.40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6024 | 12.40 | planlagt | |
Munich (MUC) | Etihad Airways | EY4182 | 12.40 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12.40 | planlagt | |
Munich (MUC) | United Airlines | UA8908 | 12.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 12.45 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31494 | 12.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9131 | 12.45 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 12.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9404 | 12.45 | planlagt | |
Oslo (OSL) | CityJet | SK1467 | 12.45 | planlagt | |
Budapest (BUD) | Wizz Air | W62251 | 12.50 | planlagt | |
Paris (CDG) | SAS | SK566 expand_more(2) | 13.00 | planlagt | |
Paris (CDG) | Air France | AF4560 | 13.00 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR1279 | 13.05 | planlagt | |
London (LHR) | British Airways | BA804 expand_more(4) | 13.05 | planlagt | |
London (LHR) | American Airlines | AA7074 | 13.05 | planlagt | |
London (LHR) | Japan Airlines | JL7775 | 13.05 | planlagt | |
London (LHR) | Japan Airlines | JL7777 | 13.05 | planlagt | |
London (LHR) | Qatar Airways | QR8340 | 13.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(1) | 13.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9330 | 13.05 | planlagt | |
Manchester (MAN) | SAS | SK540 expand_more(2) | 13.05 | planlagt | |
Manchester (MAN) | LOT | LO5450 | 13.05 | planlagt | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 13.05 | planlagt | |
Doha (DOH) | Finnair | AY1986 expand_more(2) | 13.10 | Forsinket | |
Doha (DOH) | Malaysia Airlines | MH4844 | 13.10 | Forsinket | |
Doha (DOH) | Qatar Airways | QR6126 | 13.10 | Forsinket | |
Rønne (RNN) | DAT | DX39 | 13.10 | planlagt | |
London (LHR) | SAS | SK502 expand_more(4) | 13.15 | planlagt | |
London (LHR) | Delta Air Lines | DL7631 | 13.15 | planlagt | |
London (LHR) | Etihad Airways | EY4001 | 13.15 | planlagt | |
London (LHR) | Singapore Airlines | SQ2706 | 13.15 | planlagt | |
London (LHR) | Virgin Atlantic | VS5921 | 13.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 13.15 | planlagt | |
Istanbul (IST) | Gulf Air | GF6027 | 13.15 | planlagt | |
Istanbul (IST) | Icelandair | FI7008 | 13.15 | planlagt | |
Los Angeles (LAX) | SAS | SK932 | 13.20 | planlagt | |
Milan (MXP) | SAS | SK1686 expand_more(2) | 13.25 | planlagt | |
Milan (MXP) | El Al | LY9785 | 13.25 | planlagt | |
Milan (MXP) | Etihad Airways | EY4013 | 13.25 | planlagt | |
Hamburg (HAM) | SAS | SK1648 | 13.25 | planlagt | |
Berlin (BER) | Norwegian | D83303 | 13.30 | planlagt | |
Bristol (BRS) | easyJet | U22931 | 13.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1271 expand_more(9) | 13.35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6398 | 13.35 | planlagt | |
Amsterdam (AMS) | Air Europa | UX3786 | 13.35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 13.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 13.35 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 13.35 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 13.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6605 | 13.35 | planlagt | |
Amsterdam (AMS) | Tarom | RO9304 | 13.35 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 13.35 | planlagt | |
Bergamo (BGY) | Norwegian | D83751 | 13.35 | planlagt | |
Istanbul (SAW) | AJet | VF69 | 13.35 | planlagt | |
Poznan (POZ) | SAS | SK1756 | 13.40 | planlagt | |
Rome (FCO) | Norwegian | D83731 | 13.45 | planlagt | |
Istanbul (SAW) | Pegasus | PC1073 | 14.00 | planlagt | |
Zurich (ZRH) | Swiss | LX1270 expand_more(2) | 14.00 | planlagt | |
Zurich (ZRH) | Air Canada | AC6853 | 14.00 | planlagt | |
Zurich (ZRH) | United Airlines | UA9784 | 14.00 | planlagt | |
Cairo (CAI) | Egyptair | MS759 expand_more(1) | 14.05 | planlagt | |
Cairo (CAI) | Ethiopian Airlines | ET1469 | 14.05 | planlagt | |
Malaga (AGP) | Ryanair | FR647 | 14.10 | planlagt | |
Aarhus (AAR) | SAS | SK1248 | 14.15 | planlagt | |
Aalborg (AAL) | SAS | SK1214 | 14.15 | planlagt | |
London (LGW) | Norwegian | D83513 | 14.15 | planlagt | |
Sonderborg (SGD) | Alsie Express | 6I105 | 14.15 | planlagt | |
Torp (TRF) | CityJet | SK1397 | 14.15 | planlagt | |
Tallinn (TLL) | Air Baltic | BT811 | 14.20 | planlagt | |
Gdansk (GDN) | Ryanair | FR6844 | 14.20 | planlagt | |
Las Palmas (LPA) | Norwegian | D85714 | 14.20 | planlagt | |
Sonderborg (SGD) | Air Alsie | 6I1977 | 14.33 | planlagt | |
Stockholm (ARN) | SAS | SK1423 | 14.35 | planlagt | |
Oslo (OSL) | SAS | SK1469 | 14.35 | planlagt | |
Malaga (AGP) | SAS | SK584 | 14.40 | planlagt | |
Paris (CDG) | Air France | AF1850 | 14.40 | planlagt | |
Dusseldorf (DUS) | SAS | SK626 | 14.45 | planlagt | |
Paris (BVA) | Ryanair | FR9266 | 14.55 | planlagt | |
Oslo (OSL) | Norwegian | DY940 | 15.10 | planlagt | |
Prague (PRG) | Norwegian | D83581 | 15.15 | planlagt | |
Tromso (TOS) | SAS | SK4451 | 15.15 | planlagt | |
Berlin (BER) | easyJet | U25263 | 15.25 | planlagt | |
Reykjavik (KEF) | SAS | SK596 | 15.35 | planlagt | |
Dublin (DUB) | SAS | SK538 | 15.40 | planlagt | |
Karup (KRP) | AIS Airlines | PNX575 | 15.50 | planlagt | |
Stavanger (SVG) | SAS | SK1877 | 15.50 | planlagt | |
Klaipeda Palanga (PLQ) | SAS | SK2747 | 15.50 | planlagt | |
Beijing (PEK) | Air China | CA877 | 16.05 | planlagt | |
Karup (KRP) | AIS Airlines | PNX795 | 16.05 | planlagt | |
Aalborg (AAL) | Norwegian | D83089 | 16.10 | planlagt | |
Malaga (AGP) | Norwegian | D83671 | 16.10 | planlagt | |
Madrid (MAD) | Norwegian | D83705 | 16.10 | planlagt | |
Stuttgart (STR) | SAS | SK1656 | 16.10 | planlagt | |
Amsterdam (AMS) | SAS | SK548 | 16.15 | planlagt | |
Vantaa (HEL) | Finnair | AY955 | 16.15 | planlagt | |
Gothenburg (GOT) | SAS | SK431 | 16.20 | planlagt | |
Vilnius (VNO) | SAS | SK1743 | 16.20 | planlagt | |
Athens (ATH) | SAS | SK778 | 16.25 | planlagt | |
Stockholm (ARN) | SAS | SK1407 | 16.25 | planlagt | |
Oslo (OSL) | SAS | SK1471 | 16.25 | planlagt | |
Hamburg (HAM) | SAS | SK650 | 16.25 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21263 | 16.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1273 | 16.35 | planlagt | |
Gdansk (GDN) | SAS | SK760 | 16.40 | planlagt | |
London (STN) | Ryanair | FR7382 | 16.45 | planlagt | |
