Copenhagen 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | 予定 | |
| NIce (NCE) | Norwegian | D83651 | 00:10 | 予定 | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | 予定 | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | 予定 | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | 予定 | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | 予定 | |
| Larnaca (LCA) | SAS | SK2776 | 00:20 | 予定 | |
| London (STN) | Ryanair | FR2618 | 00:25 | 予定 | |
| Larnaca (LCA) | Norwegian | D83391 | 00:45 | 予定 | |
| Prishtina (PRN) | Norwegian | D83291 | 00:50 | 予定 | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | 予定 | |
| Chania (CHQ) | Sunclass Airlines | DK4255 | 00:55 | 予定 | |
| Rhodes (RHO) | SAS | SK2992 | 00:55 | 予定 | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | 遅延 | |
| Malaga (AGP) | SAS | SK2808 | 02:15 | 予定 | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 02:50 | 予定 | |
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | 予定 | |
| Seoul (ICN) | SAS | SK988 | 06:00 | 予定 | |
| Billund (BLL) | BRA | SK1280 expand_more(1) | 06:50 | 予定 | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | 予定 | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 06:50 | 予定 | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | 予定 | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | 予定 | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | 予定 | |
| Vilnius (VNO) | Air France | AF4593 | 06:50 | 予定 | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | 予定 | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | 予定 | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | 予定 | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | 予定 | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | 予定 | |
| Istanbul (IST) | SAS | SK832 | 06:55 | 予定 | |
| Riga (RIX) | CityJet | SK1645 | 06:55 | 予定 | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | 予定 | |
| Boston (BOS) | Air France | AF4335 | 07:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | 予定 | |
| Kristiansand (KRS) | CityJet | SK2983 expand_more(4) | 07:00 | 予定 | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | 予定 | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | 予定 | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | 予定 | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | 予定 | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 予定 | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 予定 | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 予定 | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 予定 | |
| Newark (EWR) | Air France | AF4347 | 07:05 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 予定 | |
| Hamburg (HAM) | SAS | SK648 | 07:05 | 予定 | |
| Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:05 | 予定 | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 予定 | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 予定 | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 予定 | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:10 | 予定 | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 予定 | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 予定 | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 予定 | |
| Stavanger (SVG) | TAP Air Portugal | TP5510 | 07:10 | 予定 | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07:10 | 予定 | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 予定 | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 遅延 | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 遅延 | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 遅延 | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 遅延 | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 遅延 | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 遅延 | |
| Aarhus (AAR) | SAS | SK1240 expand_more(2) | 07:15 | 予定 | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 予定 | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 予定 | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | 予定 | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 予定 | |
| Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | 予定 | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | 予定 | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | 予定 | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | 予定 | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | 予定 | |
| Trondheim (TRD) | SAS | SK2885 expand_more(2) | 07:20 | 予定 | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | 予定 | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 予定 | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | 予定 | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | 予定 | |
| Berlin (BER) | easyJet | U25261 | 07:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | 予定 | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1266 | 08:55 | 予定 | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | 予定 | |
| Rønne (RNN) | DAT | DX35 | 09:10 | 予定 | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 予定 | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | 予定 | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:15 | 予定 | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | 予定 | |
| Paris (CDG) | SAS | SK9743 | 09:15 | 予定 | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | 予定 | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | 予定 | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | 予定 | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | 予定 | |
| London (LHR) | Finnair | AY5898 | 09:25 | 予定 | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | 予定 | |
| Prague (PRG) | Norwegian | D83581 | 09:40 | 予定 | |
| London (STN) | Ryanair | FR7382 | 09:50 | 予定 | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | 予定 | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | 予定 | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | 予定 | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | 予定 | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10:05 | 予定 | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | 予定 | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | 予定 | |
| Athens (ATH) | SAS | SK8418 | 10:05 | 予定 | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 予定 | |
| Washington (IAD) | Air France | AF4349 | 10:10 | 予定 | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 予定 | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | 予定 | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | 予定 | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | 予定 | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | 予定 | |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | 予定 | |
| Aarhus (AAR) | BRA | SK1244 expand_more(4) | 10:20 | 予定 | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | 予定 | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | 予定 | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | 予定 | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | 予定 | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | 予定 | |
| Jebel Ali (DWC) | Emirates | EK9965 | 10:25 | 予定 | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | 予定 | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | 予定 | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | 予定 | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 予定 | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | 予定 | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 予定 | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U25827 | 10:35 | 予定 | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | 予定 | |
| Hamburg (HAM) | SAS | SK646 | 10:45 | 予定 | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | 予定 | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | 予定 | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | 予定 | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | 予定 | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:50 | 予定 | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | 予定 | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | 予定 | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | 予定 | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(1) | 11:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:00 | 予定 | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | 予定 | |
| Berlin (BER) | SAS | SK1674 | 11:05 | 予定 | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | 予定 | |
| London (LHR) | British Airways | BA820 | 11:05 | 予定 | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | 予定 | |
| Paris (CDG) | SAS | SK564 | 11:15 | 予定 | |
| Billund (BLL) | BRA | SK1282 | 11:25 | 予定 | |
| Paris (CDG) | Air France | AF1150 | 11:25 | 予定 | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | 予定 | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | 予定 | |
| Milan (MXP) | SAS | SK684 | 11:25 | 予定 | |
| Hanover (HAJ) | BRA | SK670 | 11:30 | 予定 | |
| Rome (FCO) | SAS | SK1692 | 11:30 | 予定 | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | 予定 | |
| Gdansk (GDN) | BRA | SK756 | 11:35 | 予定 | |
| Vilnius (VNO) | CityJet | SK745 | 11:35 | 予定 | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | 予定 | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | 予定 | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | 予定 | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | 予定 | |
| Prague (PRG) | SAS | SK768 | 11:40 | 予定 | |
| NIce (NCE) | SAS | SK792 | 11:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | 予定 | |
| Brussels (BRU) | SAS | SK594 | 11:50 | 予定 | |
| Trondheim (TRD) | SAS | SK2889 | 11:50 | 予定 | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | 予定 | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH2440 | 11:55 | 予定 | |
| Munich (MUC) | SAS | SK662 | 11:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1770 | 00:10 | 予定 | |
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | 予定 | |
| Istanbul (IST) | ULS Airlines Cargo | TK6504 | 04:20 | 予定 | |
| Rome (FCO) | SAS | SK1691 expand_more(1) | 05:20 | 予定 | |
| Rome (FCO) | El Al | LY9828 | 05:20 | 予定 | |
| London (STN) | Ryanair | FR7381 | 05:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR5071 | 05:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:00 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | 予定 | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | 予定 | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | 予定 | |
| Barcelona (BCN) | SAS | SK1995 | 06:00 | 予定 | |
| Chania (CHQ) | SAS | SK2819 | 06:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(3) | 06:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6409 | 06:00 | 予定 | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | 予定 | |
| Nice (NCE) | SAS | SK791 | 06:05 | 予定 | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | 予定 | |
| Paris (CDG) | GOL | G35253 | 06:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | 予定 | |
| Paris (CDG) | SAS | SK9823 | 06:05 | 予定 | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | 予定 | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | 予定 | |
| Turin (TRN) | Ryanair | FR5088 | 06:10 | 予定 | |
| Barcelona (BCN) | Norwegian | D83656 | 06:15 | 予定 | |
| Rome (FCO) | Norwegian | D83730 | 06:15 | 予定 | |
| Prague (PRG) | Norwegian | D83580 | 06:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | 予定 | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | 予定 | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06:20 | 予定 | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | 予定 | |
| Krakow (KRK) | Ryanair | FR2725 | 06:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:30 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(2) | 06:30 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | 予定 | |
| Paris (CDG) | SAS | SK563 expand_more(6) | 06:35 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33342 | 06:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM7829 | 06:35 | 予定 | |
| Paris (CDG) | Air France | AF5155 | 06:35 | 予定 | |
| Paris (CDG) | El Al | LY9816 | 06:35 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ2603 | 06:35 | 予定 | |
| Paris (CDG) | WestJet | WS5809 | 06:35 | 予定 | |
| Madrid (MAD) | SAS | SK4303 expand_more(2) | 06:40 | 予定 | |
| Madrid (MAD) | Aeromexico | AM7803 | 06:40 | 予定 | |
| Madrid (MAD) | Air Europa | UX3254 | 06:40 | 予定 | |
| Porto Santo (PXO) | Atlantic Airways | RC7126 | 06:40 | 予定 | |
| Lisbon (LIS) | Norwegian | D83616 | 06:45 | 予定 | |
| Rhodes (RHO) | Jettime | JP203 | 06:45 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(4) | 06:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | 予定 | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | 予定 | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | 予定 | |
| Malaga (AGP) | SAS | SK587 | 06:55 | 予定 | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:00 | 予定 | |
| London (LHR) | American Airlines | AA6762 | 07:00 | 予定 | |
| London (LHR) | Qatar Airways | QR8316 | 07:00 | 予定 | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | 予定 | |
| Bilbao (BIO) | Norwegian | D83708 | 07:00 | 予定 | |
| Sharm el-Sheikh (SSH) | Copenhagen Airtaxi | CAT629 | 07:15 | 予定 | |
| Stockholm (ARN) | Norwegian | D83196 | 07:30 | 予定 | |
| Athens (ATH) | SAS | SK2783 expand_more(1) | 07:35 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33321 | 07:35 | 予定 | |
| Budapest (BUD) | Norwegian | D83550 | 07:50 | 予定 | |
| Kaunas (KUN) | Ryanair | FR7620 | 07:50 | 予定 | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:50 | 予定 | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:50 | 予定 | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | 予定 | |
| Aalborg (AAL) | Norwegian | D83080 | 07:55 | 予定 | |
| London (LGW) | Norwegian | D83510 | 07:55 | 予定 | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | 予定 | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | 予定 | |
| Budapest (BUD) | SAS | SK779 | 07:55 | 予定 | |
| Krakow (KRK) | SAS | SK1735 | 07:55 | 予定 | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | 予定 | |
| Munich (MUC) | SAS | SK661 | 08:00 | 予定 | |
| Vilnius (VNO) | CityJet | SK744 expand_more(1) | 08:00 | 予定 | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | 予定 | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | 予定 | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | 予定 | |
| Helsinki (HEL) | CityJet | SK1706 expand_more(1) | 08:00 | 予定 | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | 予定 | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | 予定 | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | 予定 | |
| Oslo (OSL) | SAS | SK1462 expand_more(1) | 08:05 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | 予定 | |
| Venice (VCE) | SAS | SK2691 | 08:05 | 予定 | |
| Trondheim (TRD) | SAS | SK2882 expand_more(1) | 08:05 | 予定 | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | 予定 | |
| Dublin (DUB) | SAS | SK537 | 08:05 | 予定 | |
| Amsterdam (AMS) | Norwegian | D83538 | 08:10 | 予定 | |
| Paris (CDG) | Norwegian | D83636 | 08:10 | 予定 | |
| Dusseldorf (DUS) | SAS | SK1629 | 08:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7807 | 08:10 | 予定 | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | 予定 | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | 予定 | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | 予定 | |
| London (LHR) | WestJet | WS5810 | 08:10 | 予定 | |
| Geneva (GVA) | SAS | SK613 | 08:15 | 予定 | |
| Warsaw (WAW) | SAS | SK751 expand_more(2) | 08:15 | 予定 | |
| Warsaw (WAW) | LOT | LO5596 | 08:15 | 予定 | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | 予定 | |
| Tallinn (TLL) | SAS | SK1798 | 08:15 | 予定 | |
| Bergen (BGO) | SAS | SK2862 expand_more(1) | 08:15 | 予定 | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | 予定 | |
| Reykjavik (KEF) | SAS | SK595 expand_more(1) | 08:20 | 予定 | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | 予定 | |
| Prague (PRG) | SAS | SK767 | 08:20 | 予定 | |
| Hamburg (HAM) | SAS | SK1641 | 08:20 | 予定 | |
| Berlin (BER) | SAS | SK1673 | 08:20 | 予定 | |
| Luxembourg (LUX) | CityJet | SK2581 | 08:20 | 予定 | |
| Paris (CDG) | SAS | SK565 expand_more(5) | 08:25 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33318 | 08:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM7826 | 08:25 | 予定 | |
| Paris (CDG) | Air France | AF4581 | 08:25 | 予定 | |
| Paris (CDG) | El Al | LY9766 | 08:25 | 予定 | |
| Paris (CDG) | WestJet | WS5808 | 08:25 | 予定 | |
| Hannover (HAJ) | BRA | SK669 | 08:25 | 予定 | |
| Gdansk (GDN) | BRA | SK755 expand_more(1) | 08:25 | 予定 | |
| Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:25 | 予定 | |
| Milan (MXP) | SAS | SK1685 expand_more(1) | 08:25 | 予定 | |
| Milan (MXP) | El Al | LY9780 | 08:25 | 予定 | |
| Berlin (BER) | easyJet | U25262 | 08:25 | 予定 | |
| Rome (FCO) | SAS | SK681 expand_more(2) | 08:30 | 予定 | |
| Rome (FCO) | Aeromexico | AM7848 | 08:30 | 予定 | |
| Rome (FCO) | El Al | LY9770 | 08:30 | 予定 | |
| Athens (ATH) | SAS | SK777 expand_more(1) | 08:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33327 | 08:30 | 予定 | |
