Aeroporto Copenhagen Partenze (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW9243 expand_more(1) | 09:15 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH5325 | 09:15 | Programmato | |
| Tallinn (TLL) | airBaltic | BT812 expand_more(3) | 09:20 | Programmato | |
| Tallinn (TLL) | Air Canada | AC6462 | 09:20 | Programmato | |
| Tallinn (TLL) | Emirates | EK3514 | 09:20 | Programmato | |
| Tallinn (TLL) | Icelandair | FI7136 | 09:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY933 | 09:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1268 expand_more(10) | 09:25 | annullato | |
| Amsterdam (AMS) | Aeromexico | AM6378 | 09:25 | annullato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1936 | 09:25 | annullato | |
| Amsterdam (AMS) | Delta Air Lines | DL9487 | 09:25 | annullato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9471 | 09:25 | annullato | |
| Amsterdam (AMS) | GOL | G35689 | 09:25 | annullato | |
| Amsterdam (AMS) | IndiGo | 6E3312 | 09:25 | annullato | |
| Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:25 | annullato | |
| Amsterdam (AMS) | SAS | SK6602 | 09:25 | annullato | |
| Amsterdam (AMS) | Saudia | SV6314 | 09:25 | annullato | |
| Amsterdam (AMS) | Xiamen Air | MF9372 | 09:25 | annullato | |
| Oslo (OSL) | Airseven | CAT9512 | 09:35 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1267 expand_more(2) | 09:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6860 | 09:40 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9785 | 09:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS992 expand_more(1) | 09:40 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5546 | 09:40 | Programmato | |
| Billund (BLL) | BRA | SK1281 expand_more(2) | 09:40 | Programmato | |
| Billund (BLL) | Delta Air Lines | DL7672 | 09:40 | Programmato | |
| Billund (BLL) | Singapore Airlines | SQ2650 | 09:40 | Programmato | |
| London (STN) | Ryanair | FR2619 | 09:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK1547 expand_more(1) | 09:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2853 | 09:50 | Programmato | |
| Oslo (OSL) | SAS | SK452 expand_more(1) | 09:55 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2754 | 09:55 | Programmato | |
| Manchester (MAN) | Ryanair | FR6880 | 10:00 | Programmato | |
| Stockholm (ARN) | SAS | SK404 expand_more(1) | 10:00 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5583 | 10:00 | Programmato | |
| Ronne (RNN) | DAT | DX36 | 10:00 | Programmato | |
| Rome (FCO) | Ryanair | FR406 | 10:05 | Programmato | |
| Paris (CDG) | Air France | AF1751 expand_more(8) | 10:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5783 | 10:10 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9615 | 10:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8345 | 10:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3985 | 10:10 | Programmato | |
| Paris (CDG) | SAS | SK9825 | 10:10 | Programmato | |
| Paris (CDG) | Saudia | SV6063 | 10:10 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3639 | 10:10 | Programmato | |
| Paris (CDG) | WestJet | WS5094 | 10:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH825 expand_more(2) | 10:10 | annullato | |
| Frankfurt (FRA) | Air Canada | AC9272 | 10:10 | annullato | |
| Frankfurt (FRA) | United Airlines | UA9029 | 10:10 | annullato | |
| Karlstad (KSD) | NyxAir | OJ601 | 10:15 | Programmato | |
| Stockholm (ARN) | Norwegian | D83196 | 10:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1784 expand_more(5) | 10:25 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6082 | 10:25 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4154 | 10:25 | Programmato | |
| Istanbul (IST) | Oman Air | WY5752 | 10:25 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5784 | 10:25 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9355 | 10:25 | Programmato | |
| Nice (NCE) | Norwegian | D83640 | 10:30 | Programmato | |
| Dublin (DUB) | SAS | SK537 | 10:30 | Programmato | |
| Malaga (AGP) | Norwegian | D85071 | 10:35 | Programmato | |
| London (LGW) | easyJet | U28722 | 10:35 | Programmato | |
| Vienna (VIE) | SAS | SK1693 | 10:45 | Programmato | |
| Oslo (OSL) | Norwegian | D83224 | 10:50 | Programmato | |
| Warsaw (WAW) | LOT | LO464 expand_more(2) | 10:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8195 | 10:50 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:50 | Programmato | |
| Hamburg (HAM) | BRA | SK1647 | 10:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3751 expand_more(2) | 11:00 | Programmato | |
| Athens (ATH) | airBaltic | BT5417 | 11:00 | Programmato | |
| Athens (ATH) | SAS | SK8420 | 11:00 | Programmato | |
| London (LHR) | British Airways | BA813 expand_more(4) | 11:00 | Programmato | |
| London (LHR) | American Airlines | AA6902 | 11:00 | Programmato | |
| London (LHR) | Finnair | AY5925 | 11:00 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6522 | 11:00 | Programmato | |
| London (LHR) | Qatar Airways | QR8314 | 11:00 | Programmato | |
| Aalborg (AAL) | Norwegian | D83082 | 11:00 | Programmato | |
| Nice (NCE) | SAS | SK793 | 11:00 | Programmato | |
| Paris (CDG) | SAS | SK567 expand_more(2) | 11:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM7827 | 11:10 | Programmato | |
| Paris (CDG) | Air France | AF4583 | 11:10 | Programmato | |
| Prague (PRG) | Ryanair | FR6707 | 11:15 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(1) | 11:20 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | Programmato | |
| Vagar (FAE) | SAS | SK1777 expand_more(4) | 11:30 | Programmato | |
| Vagar (FAE) | Air France | AF4584 | 11:30 | Programmato | |
| Vagar (FAE) | KLM | KL8510 | 11:30 | Programmato | |
| Vagar (FAE) | LOT | LO5445 | 11:30 | Programmato | |
| Vagar (FAE) | Singapore Airlines | SQ2685 | 11:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1871 expand_more(3) | 11:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5389 | 11:30 | Programmato | |
| Barcelona (BCN) | Level | LL5162 | 11:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR5536 | 11:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR81 | 11:35 | Programmato | |
| Oslo (OSL) | SAS | SK1458 expand_more(2) | 11:45 | Programmato | |
| Oslo (OSL) | Aegean Airlines | A33324 | 11:45 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2626 | 11:45 | Programmato | |
| Paris (ORY) | Transavia | TO4311 | 11:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1270 expand_more(9) | 11:50 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6379 | 11:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1796 | 11:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9489 | 11:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8033 | 11:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1130 | 11:50 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5668 | 11:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK6604 | 11:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6346 | 11:50 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9374 | 11:50 | Programmato | |
| Stockholm (ARN) | SAS | SK1420 | 11:50 | Programmato | |
| Tromso (TOS) | SAS | SK4454 expand_more(3) | 11:50 | Programmato | |
| Tromso (TOS) | Air France | AF4567 | 11:50 | Programmato | |
| Tromso (TOS) | Delta Air Lines | DL7649 | 11:50 | Programmato | |
| Tromso (TOS) | KLM | KL8518 | 11:50 | Programmato | |
| Brussels (BRU) | airBaltic | SN2258 expand_more(1) | 11:55 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7471 | 11:55 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ351 expand_more(5) | 11:55 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3351 | 11:55 | Programmato | |
| Singapore (SIN) | Croatia Airlines | OU5806 | 11:55 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5857 | 11:55 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3835 | 11:55 | Programmato | |
| Singapore (SIN) | SAS | SK8001 | 11:55 | Programmato | |
| Chicago (ORD) | Emirates | EK9917 | 12:05 | Programmato | |
| Munich (MUC) | SAS | SK1665 | 12:15 | Programmato | |
| Paris (CDG) | Air France | AF1151 expand_more(7) | 12:20 | Programmato | |
| Paris (CDG) | Air Austral | UU8151 | 12:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9613 | 12:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1730 | 12:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8423 | 12:20 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5324 | 12:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3987 | 12:20 | Programmato | |
| Paris (CDG) | SAS | SK9827 | 12:20 | Programmato | |
| Helsinki (HEL) | Finnair | AY956 expand_more(1) | 12:25 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6776 | 12:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH827 expand_more(1) | 12:25 | annullato | |
| Frankfurt (FRA) | Air Canada | AC9501 | 12:25 | annullato | |
| Vagar (FAE) | Atlantic Airways | RC453 expand_more(3) | 12:25 | Programmato | |
| Vagar (FAE) | Air France | AF3881 | 12:25 | Programmato | |
| Vagar (FAE) | Icelandair | FI6394 | 12:25 | Programmato | |
| Vagar (FAE) | KLM | KL9537 | 12:25 | Programmato | |
| Dublin (DUB) | Norwegian | D83606 | 12:30 | Programmato | |
| New York (EWR) | SAS | SK909 expand_more(2) | 12:30 | Programmato | |
| New York (EWR) | Air France | AF4338 | 12:30 | Programmato | |
| New York (EWR) | Delta Air Lines | DL7686 | 12:30 | Programmato | |
| Paris (BVA) | Ryanair | FR9267 | 12:35 | Programmato | |
| Alesund (AES) | SAS | SK2892 expand_more(3) | 12:35 | Programmato | |
| Alesund (AES) | KLM | KL8628 | 12:35 | Programmato | |
| Alesund (AES) | Singapore Airlines | SQ2729 | 12:35 | Programmato | |
| Alesund (AES) | TAP Air Portugal | TP5575 | 12:35 | Programmato | |
| Munich (MUC) | airBaltic | LH2441 expand_more(3) | 12:40 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31517 | 12:40 | Programmato | |
| Munich (MUC) | Air Canada | AC9640 | 12:40 | Programmato | |
| Munich (MUC) | United Airlines | UA8956 | 12:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK547 expand_more(2) | 12:40 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7819 | 12:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL2851 | 12:40 | Programmato | |
| Turku (TKU) | SAS | SK2710 expand_more(1) | 12:40 | Programmato | |
| Turku (TKU) | Air France | AF5173 | 12:40 | Programmato | |
| Bergen (BGO) | Jettime | SK2864 expand_more(4) | 12:40 | Programmato | |
| Bergen (BGO) | Aegean Airlines | A33316 | 12:40 | Programmato | |
| Bergen (BGO) | Air France | AF4579 | 12:40 | Programmato | |
| Bergen (BGO) | KLM | KL8634 | 12:40 | Programmato | |
| Bergen (BGO) | TAP Air Portugal | TP5585 | 12:40 | Programmato | |
| Tallinn (TLL) | CityJet | SK1786 expand_more(2) | 12:40 | Programmato | |
| Tallinn (TLL) | Air France | AF5174 | 12:40 | Programmato | |
| Tallinn (TLL) | KLM | KL8620 | 12:40 | Programmato | |
| Toronto (YYZ) | Air Canada | AC829 expand_more(7) | 12:45 | Programmato | |
| Toronto (YYZ) | Aegean Airlines | A33091 | 12:45 | Programmato | |
| Toronto (YYZ) | airBaltic | BT6403 | 12:45 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8275 | 12:45 | Programmato | |
| Toronto (YYZ) | Croatia Airlines | OU5936 | 12:45 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6822 | 12:45 | Programmato | |
| Toronto (YYZ) | Thai Airways | TG5810 | 12:45 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8375 | 12:45 | Programmato | |
| Newcastle (NCL) | Norwegian | D83528 | 12:45 | Programmato | |
| Helsinki (HEL) | SAS | SK1712 expand_more(3) | 12:45 | Programmato | |
| Helsinki (HEL) | Aegean Airlines | A33354 | 12:45 | Programmato | |
| Helsinki (HEL) | Air France | AF4585 | 12:45 | Programmato | |
| Helsinki (HEL) | KLM | KL8436 | 12:45 | Programmato | |
| Vilnius (VNO) | SAS | SK1742 expand_more(2) | 12:45 | Programmato | |
| Vilnius (VNO) | Air France | AF5176 | 12:45 | Programmato | |
| Vilnius (VNO) | KLM | KL8618 | 12:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP753 expand_more(4) | 12:45 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48669 | 12:45 | Programmato | |
| Lisbon (LIS) | Finnair | AY6757 | 12:45 | Programmato | |
| Lisbon (LIS) | SAS | SK8905 | 12:45 | Programmato | |
| Lisbon (LIS) | Thai Airways | TG7317 | 12:45 | Programmato | |
| San Francisco (SFO) | SAS | SK935 expand_more(2) | 12:45 | Programmato | |
| San Francisco (SFO) | Air France | AF4345 | 12:45 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL7685 | 12:45 | Programmato | |
| Riga (RIX) | SAS | SK1642 | 12:50 | Programmato | |
| Trondheim (TRD) | SAS | SK2880 | 12:50 | Programmato | |
| Manchester (MAN) | Norwegian | D83526 | 12:55 | Programmato | |
| Stockholm (ARN) | SAS | SK1422 | 12:55 | Programmato | |
| Istanbul (SAW) | AJet | VF70 | 12:55 | Programmato | |
| Oslo (OSL) | SAS | SK1456 | 12:55 | Programmato | |
| Berlin (BER) | SAS | SK1677 | 12:55 | Programmato | |
| Milan (MXP) | SAS | SK1683 | 12:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1072 | 01:00 | Programmato | |
| Frankfurt (FRA) | SAS | SK675 | 01:00 | Programmato | |
| Aalborg (AAL) | SAS | SK1213 | 01:00 | Programmato | |
| Poznan (POZ) | BRA | SK1755 | 01:00 | Programmato | |
| Toronto (YYZ) | SAS | SK949 | 01:00 | Programmato | |
| Brussels (BRU) | SAS | SK1593 | 01:05 | Programmato | |
| Warsaw (WAW) | SAS | SK2761 | 01:05 | Programmato | |
| Oslo (TRF) | SAS | SK1396 | 01:10 | Programmato | |
| Stavanger (SVG) | SAS | SK1868 | 01:10 | Programmato | |
| Kristiansand (KRS) | CityJet | SK2986 | 01:10 | Programmato | |
| Palanga (PLQ) | SAS | SK2746 | 01:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
