Voli Arrivi e partenze su Aeroporto Copenhagen
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | Ritardato | |
| NIce (NCE) | Norwegian | D83651 | 00:10 | Programmato | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | Programmato | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | Programmato | |
| Rhodes (RHO) | Norwegian | D83371 | 00:15 | Ritardato | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | Programmato | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Programmato | |
| Larnaca (LCA) | Jettime | SK2776 | 00:20 | Programmato | |
| Kerkyra (CFU) | SAS | SK7776 | 00:25 | Programmato | |
| London (STN) | Ryanair | FR2618 | 00:25 | Programmato | |
| Chania (CHQ) | SAS | SK7726 | 00:45 | Programmato | |
| Larnaca (LCA) | Norwegian | D83391 | 00:45 | Programmato | |
| Prishtina (PRN) | Norwegian | D83291 | 00:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | Programmato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | 00:54 | Atterrato |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | Programmato | |
| Chania (CHQ) | SAS | SK7710 | 01:35 | Programmato | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 01:45 | Programmato | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | Ritardato | |
| Rhodes (RHO) | SAS | SK2992 | 02:15 | Programmato | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 02:50 | Programmato | |
| Lisbon (LIS) | SAS | SK2802 | 03:20 | Ritardato | |
| Tbilisi (TBS) | Geosky | D41712 | 05:00 | Programmato | |
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | Ritardato | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Programmato | |
| New York (JFK) | Air France | AF3643 | 06:45 | Programmato | |
| New York (JFK) | KLM | KL6047 | 06:45 | Programmato | |
| New York (JFK) | SAS | SK3991 | 06:45 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Programmato | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | Programmato | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Programmato | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | Programmato | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | Programmato | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | Programmato | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Programmato | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Programmato | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | Programmato | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Programmato | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | Programmato | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | Programmato | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Programmato | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Programmato | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Programmato | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Programmato | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Programmato | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | Programmato | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | Programmato | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Programmato | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:00 | Programmato | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | Programmato | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:00 | Programmato | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Programmato | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | Programmato | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Programmato | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Programmato | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | Programmato | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:54 | Atterrato |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:54 | Atterrato |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:54 | Atterrato |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:54 | Atterrato |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:54 | Atterrato |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Ritardato | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Ritardato | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Ritardato | |
| Hamburg (HAM) | CityJet | SK648 expand_more(2) | 07:05 | 06:44 | Atterrato |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | 06:44 | Atterrato |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | 06:44 | Atterrato |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:48 | Atterrato |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:48 | Atterrato |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:48 | Atterrato |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:48 | Atterrato |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Programmato | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Programmato | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | Programmato | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Programmato | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Programmato | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | Programmato | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Programmato | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Programmato | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Programmato | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Programmato | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:15 | 06:42 | Atterrato |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:42 | Atterrato |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:42 | Atterrato |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:42 | Atterrato |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | 06:55 | Atterrato |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | 06:59 | Atterrato |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:59 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:59 | Atterrato |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:59 | Atterrato |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | Programmato | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Programmato | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Programmato | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Programmato | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Programmato | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | Programmato | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Programmato | |
| Bergen (BGO) | TAP Air Portugal | TP5516 | 07:20 | Programmato | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | Programmato | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | Programmato | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Programmato | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Programmato | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Programmato | |
| Stockholm (ARN) | CityJet | WX9042 | 07:45 | Programmato | |
| Berlin (BER) | easyJet | U25261 | 07:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Programmato | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Programmato | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Programmato | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Ritardato | |
| New York (JFK) | Air France | AF4350 | 08:40 | Ritardato | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Ritardato | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | Programmato | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Programmato | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | Programmato | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | Programmato | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | Programmato | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Programmato | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | Programmato | |
| Oslo (OSL) | SAS | SK451 expand_more(3) | 09:15 | Programmato | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | Programmato | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | Programmato | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | Programmato | |
| London (LHR) | Finnair | AY5898 | 09:25 | Programmato | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Programmato | |
| Prague (PRG) | Norwegian | D83581 | 09:40 | Programmato | |
| London (STN) | Ryanair | FR7382 | 09:50 | Programmato | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | Programmato | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | Programmato | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10:05 | Programmato | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Programmato | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | Programmato | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Programmato | |
| Rønne (RNN) | DAT | DX37 | 10:05 | Programmato | |
| Rønne (RNN) | DAT | R637 | 10:05 | Programmato | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 09:59 | Atterrato |
| Washington (IAD) | Air France | AF4349 | 10:10 | 09:59 | Atterrato |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 09:59 | Atterrato |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | 09:37 | Atterrato |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | 09:41 | Atterrato |
| Seattle (SEA) | Air France | AF4358 | 10:10 | 09:41 | Atterrato |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | 09:41 | Atterrato |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | 09:53 | Atterrato |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | Programmato | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | 09:50 | Atterrato |
| Aarhus (AAR) | BRA | SK1244 expand_more(5) | 10:20 | Programmato | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Programmato | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | Programmato | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | Programmato | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | Programmato | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | Programmato | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | Programmato | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10:30 | Programmato | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Programmato | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Programmato | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | Programmato | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | Programmato | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | Programmato | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | Programmato | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | Programmato | |
| Hamburg (HAM) | CityJet | SK646 | 10:45 | Programmato | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | Programmato | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Programmato | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | Programmato | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:50 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | Programmato | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Programmato | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Programmato | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Programmato | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:00 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6603 | 11:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:00 | Programmato | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11:00 | Programmato | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Programmato | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Programmato | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(3) | 11:05 | Programmato | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Programmato | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | Programmato | |
| London (LHR) | British Airways | BA820 expand_more(5) | 11:05 | Programmato | |
| London (LHR) | Alaska Airlines | AS5320 | 11:05 | Programmato | |
| London (LHR) | American Airlines | AA7132 | 11:05 | Programmato | |
| London (LHR) | Finnair | AY5920 | 11:05 | Programmato | |
| London (LHR) | LATAM Airlines | LA5493 | 11:05 | Programmato | |
| London (LHR) | Qatar Airways | QR8356 | 11:05 | Programmato | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Programmato | |
| NIce (NCE) | Norwegian | D83641 | 11:15 | Programmato | |
| Billund (BLL) | SAS | SK1282 | 11:25 | Programmato | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | Programmato | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | Programmato | |
| Paris (CDG) | GOL | G35248 | 11:25 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | Programmato | |
| Paris (CDG) | SAS | SK9745 | 11:25 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | Programmato | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Programmato | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Programmato | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Programmato | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Programmato | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | Programmato | |
| Milan (MXP) | CityJet | SK684 expand_more(1) | 11:25 | Programmato | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Programmato | |
| Rome (FCO) | SAS | SK1692 | 11:30 | Programmato | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | Programmato | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | Programmato | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | Programmato | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | Programmato | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | Programmato | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | Programmato | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | annullato | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | annullato | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | annullato | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | annullato | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | annullato | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(3) | 11:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Programmato | |
| Gdansk (GDN) | BRA | SK756 | 11:35 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11:35 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1644 | 11:35 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3868 | 11:35 | Programmato | |
| Philadelphia (PHL) | Iberia | IB8535 | 11:35 | Programmato | |
| Vilnius (VNO) | CityJet | SK745 expand_more(2) | 11:35 | Programmato | |
| Vilnius (VNO) | Air France | AF5170 | 11:35 | Programmato | |
| Vilnius (VNO) | KLM | KL8635 | 11:35 | Programmato | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | Programmato | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | Programmato | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | Programmato | |
| Warsaw (WAW) | SAS | SK752 expand_more(1) | 11:40 | Programmato | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | Programmato | |
| Prague (PRG) | SAS | SK768 | 11:40 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 11:45 | Programmato | |
| NIce (NCE) | SAS | SK792 | 11:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Programmato | |
| Amsterdam (AMS) | El Al | LY9741 | 11:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Programmato | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Programmato | |
| Trondheim (TRD) | SAS | SK2889 expand_more(3) | 11:50 | Programmato | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:50 | Programmato | |
| Trondheim (TRD) | Air France | AF4960 | 11:50 | Programmato | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:50 | Programmato | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | Programmato | |
| Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11:55 | Programmato | |
| Vantaa (HEL) | KLM | KL8429 | 11:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(5) | 11:55 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | Programmato | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | Programmato | |
| Munich (MUC) | United Airlines | UA8908 | 11:55 | Programmato | |
| Munich (MUC) | SAS | SK662 expand_more(1) | 11:55 | Programmato | |
| Munich (MUC) | El Al | LY9809 | 11:55 | Programmato | |
| Vienna (VIE) | Jettime | SK1694 | 11:55 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | Ritardato | |
| Lisbon (LIS) | Air China | CA7041 | 11:55 | Ritardato | |
| Lisbon (LIS) | airBaltic | BT5359 | 11:55 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Ritardato | |
| Lisbon (LIS) | Finnair | AY6756 | 11:55 | Ritardato | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Ritardato | |
| Lisbon (LIS) | SAS | SK8904 | 11:55 | Ritardato | |
| Luton (LTN) | Toyo Aviation | TOY528 | 11:55 | Programmato | |
| San Francisco (SFO) | SAS | SK936 | 12:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Programmato | |
| Tallinn (TLL) | CityJet | SK1797 | 12:00 | Programmato | |
| Luxembourg (LUX) | CityJet | SK2582 | 12:00 | Programmato | |
| Rome (FCO) | Norwegian | D83731 | 12:05 | Programmato | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | Programmato | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | Programmato | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | Programmato | |
| Mumbai (BOM) | SAS | SK970 | 12:15 | annullato | |
| Split (SPU) | SAS | SK2832 | 12:15 | Programmato | |
| Budapest (BUD) | SAS | SK780 | 12:20 | Programmato | |
| Rønne (RNN) | DAT | DX39 | 12:20 | Programmato | |
| Manchester (MAN) | SAS | SK540 | 12:20 | Programmato | |
| Manchester (MAN) | Ryanair | FR6879 | 12:30 | Programmato | |
| Madrid (MAD) | Iberia | IB817 | 12:30 | Programmato | |
| Munich (MUC) | Air Alsie | 6I6803 | 12:35 | Programmato | |
| Edinburgh (EDI) | easyJet | U23323 | 12:40 | Programmato | |
| Paris (CDG) | Norwegian | D83637 | 12:45 | Programmato | |
