Voli Arrivi e partenze su Aeroporto Copenhagen
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Programmato | |
| Chania (CHQ) | Norwegian | D83353 | 00:20 | Ritardato | |
| Bergamo (BGY) | Ryanair | FR2990 | 00:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR2763 | 00:40 | Programmato | |
| Malaga (AGP) | SAS | SK584 | 00:45 | Programmato | |
| Faro (FAO) | Ryanair | FR5147 | 00:55 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6844 | 01:05 | 00:51 | Atterrato |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | Programmato | |
| Billund (BLL) | BRA | SK1280 expand_more(1) | 06:50 | Programmato | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | Programmato | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 06:50 | Programmato | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Programmato | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Programmato | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | Programmato | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Programmato | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Programmato | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Programmato | |
| Vantaa (HEL) | SAS | SK1705 expand_more(4) | 06:50 | Programmato | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Programmato | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Programmato | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Programmato | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Programmato | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Programmato | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Programmato | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Programmato | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Programmato | |
| Riga (RIX) | CityJet | SK1645 | 06:55 | Programmato | |
| Istanbul (IST) | SAS | SK832 | 06:55 | annullato | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Programmato | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Programmato | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | Programmato | |
| Kristiansand (KRS) | CityJet | SK2983 expand_more(4) | 07:00 | Programmato | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Programmato | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Programmato | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Programmato | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | Programmato | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 06:45 | Atterrato |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:45 | Atterrato |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:45 | Atterrato |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:37 | Atterrato |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:37 | Atterrato |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:37 | Atterrato |
| Hamburg (HAM) | SAS | SK648 | 07:05 | 06:50 | Atterrato |
| Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:05 | 06:56 | Atterrato |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:56 | Atterrato |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Programmato | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Programmato | |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | 06:58 | Atterrato |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:10 | 06:48 | Atterrato |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:48 | Atterrato |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:48 | Atterrato |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:48 | Atterrato |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:48 | Atterrato |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Programmato | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Ritardato | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Ritardato | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Ritardato | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Ritardato | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Ritardato | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Ritardato | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:15 | 06:54 | Atterrato |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:54 | Atterrato |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:54 | Atterrato |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:54 | Atterrato |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Programmato | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Programmato | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | Programmato | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Programmato | |
| Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | 06:57 | Atterrato |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | 06:57 | Atterrato |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | 06:57 | Atterrato |
| Bergen (BGO) | Air France | AF4546 | 07:20 | 06:57 | Atterrato |
| Bergen (BGO) | KLM | KL8645 | 07:20 | 06:57 | Atterrato |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | 06:57 | Atterrato |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | Programmato | |
| Torp (TRF) | Air France | AF5152 | 07:20 | Programmato | |
| Torp (TRF) | KLM | KL8469 | 07:20 | Programmato | |
| Poznan (POZ) | BRA | SK2756 | 07:20 | Programmato | |
| Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:20 | 06:59 | Atterrato |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | 06:59 | Atterrato |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | 06:59 | Atterrato |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 06:59 | Atterrato |
| Dusseldorf (DUS) | SAS | SK620 | 07:25 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK4919 | 07:30 | Ritardato | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Programmato | |
| Riga (RIX) | airBaltic | BT131 expand_more(2) | 07:35 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Programmato | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Programmato | |
| Aalborg (AAL) | SAS | SK1202 expand_more(1) | 07:50 | Programmato | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | annullato | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Programmato | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Programmato | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | Programmato | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 08:50 | Programmato | |
| Doha (DOH) | Finnair | AY6696 | 08:50 | Programmato | |
| Doha (DOH) | Iberia | IB8403 | 08:50 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 08:50 | Programmato | |
| Doha (DOH) | Oman Air | WY6118 | 08:50 | Programmato | |
| Doha (DOH) | RwandAir | WB1149 | 08:50 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 08:50 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6190 | 08:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | Programmato | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Programmato | |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:10 | Programmato | |
| Aalborg (AAL) | Air France | AF3845 | 09:10 | Programmato | |
| Aalborg (AAL) | KLM | KL8613 | 09:10 | Programmato | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | Programmato | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Programmato | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Programmato | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:15 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:25 | annullato | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:25 | annullato | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:25 | annullato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:25 | annullato | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:25 | annullato | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | Programmato | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | Programmato | |
| London (LHR) | Finnair | AY5898 | 09:25 | Programmato | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | Programmato | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Programmato | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Programmato | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | Programmato | |
| London (LHR) | Aeromexico | AM7819 | 09:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Programmato | |
| Krakow (KRK) | Ryanair | FR2724 | 09:35 | Programmato | |
| London (STN) | Ryanair | RK7382 | 09:45 | Programmato | |
| Malaga (AGP) | Norwegian | D85070 | 09:55 | Programmato | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | Programmato | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Programmato | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Programmato | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Programmato | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Programmato | |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | Programmato | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Programmato | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | Programmato | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | Programmato | |
| Aarhus (AAR) | BRA | SK1244 expand_more(4) | 10:20 | Programmato | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Programmato | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | Programmato | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | Programmato | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | Programmato | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Programmato | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Programmato | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | Programmato | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | Programmato | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | Programmato | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | Programmato | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | Programmato | |
| Hamburg (HAM) | CityJet | SK646 | 10:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY1870 | 10:50 | Programmato | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | Programmato | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(4) | 10:50 | Programmato | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Programmato | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1269 | 11:05 | Programmato | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | Programmato | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Programmato | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | Programmato | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | Programmato | |
| Turin (TRN) | Ryanair | FR5089 | 11:10 | Programmato | |
| Paris (CDG) | Air France | AF1150 | 11:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:25 | Programmato | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | Programmato | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | Programmato | |
| Milan (MXP) | SAS | SK684 | 11:25 | Programmato | |
| Hanover (HAJ) | BRA | SK670 | 11:30 | Programmato | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | annullato | |
| Gdansk (GDN) | BRA | SK756 | 11:35 | Programmato | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | annullato | |
| Stuttgart (STR) | CityJet | SK658 | 11:40 | Programmato | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | Programmato | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | Programmato | |
| Vilnius (VNO) | SAS | SK745 | 11:40 | Programmato | |
| Prague (PRG) | SAS | SK768 | 11:40 | Programmato | |
| Istanbul (SAW) | AJet | VF69 | 11:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | Programmato | |
| Brussels (BRU) | SAS | SK594 | 11:50 | Programmato | |
| Billund (BLL) | BRA | SK1282 | 11:50 | Programmato | |
| Wroclaw (WRO) | CityJet | SK764 | 11:50 | Programmato | |
| Trondheim (TRD) | SAS | SK2889 | 11:50 | Programmato | |
| Munich (MUC) | airBaltic | LH2440 | 11:55 | Programmato | |
| Munich (MUC) | CityJet | SK662 | 11:55 | Programmato | |
| Vienna (VIE) | SAS | SK1694 | 11:55 | Programmato | |
| Tallinn (TLL) | SAS | SK1797 | 11:55 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP752 | 11:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR2725 | 05:55 | Programmato | |
| Faro (FAO) | Norwegian | D83620 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:00 | annullato | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | annullato | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | annullato | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | annullato | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | Programmato | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | Programmato | |
| Paris (CDG) | GOL | G35253 | 06:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | Programmato | |
| Paris (CDG) | SAS | SK9823 | 06:05 | Programmato | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | Programmato | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | annullato | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | annullato | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | annullato | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | annullato | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | annullato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | annullato | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | annullato | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06:20 | Programmato | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | Programmato | |
| Turin (TRN) | Ryanair | FR5088 | 06:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:30 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | Programmato | |
| Milan (BGY) | Ryanair | FR1785 | 06:45 | Programmato | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR2881 | 06:50 | Programmato | |
| Aalborg (AAL) | BRA | SK1205 | 06:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(4) | 06:50 | Programmato | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | Programmato | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | Programmato | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | Programmato | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | Programmato | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | Programmato | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | Programmato | |
| Stockholm (ARN) | SAS | SK402 | 07:00 | Programmato | |
| Oslo (OSL) | SAS | SK454 | 07:00 | Programmato | |
| Dublin (DUB) | Norwegian | D83606 | 07:05 | Programmato | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | Programmato | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | Programmato | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:20 | Programmato | |
| London (LHR) | American Airlines | AA7181 | 07:20 | Programmato | |
| London (LHR) | Qatar Airways | QR8316 | 07:20 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI201 expand_more(1) | 07:20 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3305 | 07:20 | Programmato | |
| Warsaw (WAW) | LOT | LO460 | 07:20 | Programmato | |
| Alesund (AES) | SprintAir | P83272 | 07:20 | Programmato | |
| Kristiansand (KRS) | SprintAir | P83150 | 07:25 | Programmato | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1172 | 07:30 | Programmato | |
| Ronne (RNN) | DAT | DX32 | 07:30 | Programmato | |
| Gran Canaria (LPA) | Sunclass Airlines | DK172 | 07:30 | Programmato | |
| Aalborg (AAL) | Norwegian | D83080 | 07:35 | Programmato | |
| Helsinki (HEL) | Finnair | AY952 expand_more(1) | 07:45 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | Programmato | |
| Palermo (PMO) | Norwegian | D83748 | 07:45 | Programmato | |
| Vienna (VIE) | SAS | SK1693 | 07:50 | Programmato | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | Programmato | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Programmato | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | Programmato | |
| Budapest (BUD) | SAS | SK779 | 07:55 | Programmato | |
| Krakow (KRK) | SAS | SK1735 | 07:55 | Programmato | |
| London (LGW) | Norwegian | D83510 | 08:00 | Programmato | |
| Stuttgart (STR) | CityJet | SK657 | 08:00 | Programmato | |
| Munich (MUC) | CityJet | SK661 | 08:00 | Programmato | |
| Vilnius (VNO) | SAS | SK744 expand_more(1) | 08:00 | Programmato | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | Programmato | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Programmato | |
| Helsinki (HEL) | SAS | SK1706 expand_more(1) | 08:00 | Programmato | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Programmato | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | Programmato | |
| Oslo (OSL) | SAS | SK1462 expand_more(1) | 08:05 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Programmato | |
| Venice (VCE) | SAS | SK2691 | 08:05 | Programmato | |
| Trondheim (TRD) | SAS | SK2882 expand_more(1) | 08:05 | Programmato | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | Programmato | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | Programmato | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | Programmato | |
| London (LHR) | WestJet | WS5810 | 08:10 | Programmato | |
| Dusseldorf (DUS) | SAS | SK1629 | 08:10 | Programmato | |
| Tallinn (TLL) | SAS | SK1798 | 08:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:10 | Programmato | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | Programmato | |
| Riga (RIX) | airBaltic | BT132 expand_more(1) | 08:15 | Programmato | |
| Riga (RIX) | Bulgaria Air | FB1455 | 08:15 | Programmato | |
| Geneva (GVA) | SAS | SK613 | 08:15 | Programmato | |
| Warsaw (WAW) | SAS | SK751 expand_more(1) | 08:15 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Programmato | |
| Hamburg (HAM) | CityJet | SK1641 | 08:15 | Programmato | |
| Bergen (BGO) | SAS | SK2862 expand_more(1) | 08:15 | Programmato | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | Programmato | |
| Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:20 | Programmato | |
| Reykjavik (KEF) | KLM | KL8496 | 08:20 | Programmato | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | Programmato | |
| Prague (PRG) | SAS | SK767 expand_more(1) | 08:20 | Programmato | |
| Prague (PRG) | Tarom | RO9293 | 08:20 | Programmato | |
| Berlin (BER) | SAS | SK1673 | 08:20 | Programmato | |
| Luxembourg (LUX) | SAS | SK2581 | 08:20 | Programmato | |
