Aeroporto Copenhagen Arrivi (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR7382 | 09:50 | Programmato | |
| Konya (KYA) | SunExpress | XQ1304 | 09:55 | Programmato | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | Programmato | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | Programmato | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(3) | 10:05 | Ritardato | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Ritardato | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | Ritardato | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Ritardato | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 09:20 | Atterrato |
| Washington (IAD) | Air France | AF4349 | 10:10 | 09:20 | Atterrato |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 09:20 | Atterrato |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | 09:46 | Atterrato |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | Programmato | |
| Seattle (SEA) | Air France | AF4358 | 10:10 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | Programmato | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | 09:56 | Atterrato |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | 09:36 | Atterrato |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | 09:36 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | 09:36 | Atterrato |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | 09:58 | Atterrato |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:20 | Programmato | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Programmato | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | Programmato | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | Programmato | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | Programmato | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | Programmato | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | Programmato | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(3) | 10:30 | Programmato | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Programmato | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Programmato | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | Programmato | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | Programmato | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | Programmato | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | Programmato | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | Programmato | |
| Hamburg (HAM) | SAS | SK646 | 10:45 | Programmato | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | Programmato | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Programmato | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | Programmato | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:50 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | Programmato | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | Programmato | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Programmato | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Programmato | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:00 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6603 | 11:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:00 | Programmato | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11:00 | Programmato | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Programmato | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Programmato | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(3) | 11:05 | Programmato | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Programmato | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | Programmato | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Programmato | |
| London (LHR) | British Airways | BA820 expand_more(5) | 11:05 | Programmato | |
| London (LHR) | Alaska Airlines | AS5320 | 11:05 | Programmato | |
| London (LHR) | American Airlines | AA7132 | 11:05 | Programmato | |
| London (LHR) | Finnair | AY5920 | 11:05 | Programmato | |
| London (LHR) | LATAM Airlines | LA5493 | 11:05 | Programmato | |
| London (LHR) | Qatar Airways | QR8356 | 11:05 | Programmato | |
| NIce (NCE) | Norwegian | D83641 | 11:15 | Programmato | |
| Billund (BLL) | BRA | SK1282 | 11:25 | Programmato | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | Programmato | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | Programmato | |
| Paris (CDG) | GOL | G35248 | 11:25 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | Programmato | |
| Paris (CDG) | SAS | SK9745 | 11:25 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | Programmato | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | Programmato | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Programmato | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Programmato | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Programmato | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Programmato | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11:25 | Programmato | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Programmato | |
| Rome (FCO) | SAS | SK1692 | 11:30 | Programmato | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | Programmato | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | Programmato | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | Programmato | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | Programmato | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | Programmato | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | Programmato | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | Programmato | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | Programmato | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | Programmato | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | Programmato | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Programmato | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | Programmato | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | Programmato | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | Programmato | |
| Prague (PRG) | SAS | SK768 expand_more(1) | 11:40 | Programmato | |
| Prague (PRG) | Tarom | RO9299 | 11:40 | Programmato | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | Programmato | |
| NIce (NCE) | SAS | SK792 | 11:45 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 11:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Programmato | |
| Amsterdam (AMS) | El Al | LY9741 | 11:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Programmato | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Programmato | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | Programmato | |
| Trondheim (TRD) | CityJet | SK2889 expand_more(3) | 11:50 | Programmato | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:50 | Programmato | |
| Trondheim (TRD) | Air France | AF4960 | 11:50 | Programmato | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:50 | Programmato | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | Programmato | |
| Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11:55 | Programmato | |
| Vantaa (HEL) | KLM | KL8429 | 11:55 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(7) | 11:55 | Ritardato | |
| Lisbon (LIS) | Air China | CA7041 | 11:55 | Ritardato | |
| Lisbon (LIS) | airBaltic | BT5359 | 11:55 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Ritardato | |
| Lisbon (LIS) | Finnair | AY6756 | 11:55 | Ritardato | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Ritardato | |
| Lisbon (LIS) | SAS | SK8904 | 11:55 | Ritardato | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:55 | Ritardato | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 11:55 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | Programmato | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | Programmato | |
| Munich (MUC) | Etihad Airways | EY4182 | 11:55 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | Programmato | |
| Munich (MUC) | United Airlines | UA8908 | 11:55 | Programmato | |
| Munich (MUC) | SAS | SK662 expand_more(2) | 11:55 | Programmato | |
| Munich (MUC) | El Al | LY9809 | 11:55 | Programmato | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | Programmato | |
| Vienna (VIE) | Jettime | SK1694 | 11:55 | Programmato | |
| Luxembourg (LUX) | SAS | SK2582 | 12:00 | Programmato | |
| Riga (RIX) | SAS | SK1609 | 12:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Programmato | |
| San Francisco (SFO) | SAS | SK936 expand_more(1) | 12:00 | Programmato | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | Programmato | |
| Rome (FCO) | Norwegian | D83731 | 12:05 | Programmato | |
| Tallinn (TLL) | SAS | SK1797 | 12:05 | Programmato | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | Programmato | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | Programmato | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | Programmato | |
| Manchester (MAN) | SAS | SK540 | 12:20 | Programmato | |
| Madrid (MAD) | Iberia | IB817 | 12:30 | Programmato | |
| Manchester (MAN) | Ryanair | FR6879 | 12:30 | Programmato | |
| Barcelona (BCN) | SAS | SK1996 | 12:40 | Programmato | |
| Edinburgh (EDI) | easyJet | U23323 | 12:40 | Programmato | |
| Paris (CDG) | Norwegian | D83637 | 12:45 | Programmato | |
| Rome (FCO) | Ryanair | FR407 | 12:45 | Programmato | |
| Barcelona (BCN) | Norwegian | D83657 | 12:50 | Programmato | |
| Mulhouse basel (BSL) | Norwegian | D83631 | 12:50 | Programmato | |
| London (LGW) | Norwegian | D83511 | 12:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY1870 | 12:55 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI204 | 12:55 | Programmato | |
| Tallinn (TLL) | airBaltic | BT809 | 12:55 | Programmato | |
| Palma Mallorca (PMI) | SAS | SK586 | 01:00 | Programmato | |
| Stockholm (ARN) | SAS | SK1425 | 01:05 | Programmato | |
| Paris (CDG) | SAS | SK566 | 01:05 | Programmato | |
| Oslo (OSL) | SAS | SK1457 | 01:05 | Programmato | |
| Geneva (GVA) | SAS | SK1610 | 01:05 | Programmato | |
| Venice (VCE) | SAS | SK2692 | 01:05 | Programmato | |
| Bilbao (BIO) | Norwegian | D83709 | 01:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY957 | 01:10 | Programmato | |
| Aalborg (AAL) | SAS | SK1212 | 01:15 | Programmato | |
| Dubai (DXB) | Emirates | EK151 | 01:15 | Programmato | |
| Limnos (LXS) | SAS | SK7754 | 01:15 | Programmato | |
| Aarhus (AAR) | SAS | SK1258 | 01:20 | Programmato | |
| London (LHR) | SAS | SK502 | 01:20 | Programmato | |
| Mytilene (MJT) | SAS | SK7742 | 01:20 | Programmato | |
| Dublin (DUB) | Jettime | SK538 | 01:25 | Programmato | |
| Milan (MXP) | DAT | SK1686 | 01:30 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
