Aeroporto Copenhagen Partenze (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Heston Airlines | D85611 | 11:10 | Programmato | |
Dublin (DUB) | Norwegian | D83606 | 11:20 | 11:35 | In viaggio |
Gdansk (GDN) | Ryanair | FR6852 | 11:20 | 11:38 | In viaggio |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(2) | 11:20 | 11:41 | In viaggio |
Zagreb (ZAG) | Air Canada | AC2985 | 11:20 | 11:41 | In viaggio |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | 11:41 | In viaggio |
Paris (CDG) | SAS | SK567 expand_more(2) | 11:20 | 11:30 | In viaggio |
Paris (CDG) | Aegean Airlines | A33366 | 11:20 | 11:30 | In viaggio |
Paris (CDG) | Air France | AF3855 | 11:20 | 11:30 | In viaggio |
Aalborg (AAL) | SAS | SK1209 expand_more(3) | 11:20 | 11:25 | In viaggio |
Aalborg (AAL) | Air France | AF4571 | 11:20 | 11:25 | In viaggio |
Aalborg (AAL) | Etihad Airways | EY3930 | 11:20 | 11:25 | In viaggio |
Aalborg (AAL) | KLM | KL2906 | 11:20 | 11:25 | In viaggio |
Vagar (FAE) | SAS | SK1777 expand_more(4) | 11:25 | 11:33 | In viaggio |
Vagar (FAE) | Air France | AF4584 | 11:25 | 11:33 | In viaggio |
Vagar (FAE) | KLM | KL8636 | 11:25 | 11:33 | In viaggio |
Vagar (FAE) | LOT | LO5445 | 11:25 | 11:33 | In viaggio |
Vagar (FAE) | Singapore Airlines | SQ2685 | 11:25 | 11:33 | In viaggio |
Aarhus (AAR) | BRA | SK1247 expand_more(3) | 11:30 | Programmato | |
Aarhus (AAR) | Air France | AF4564 | 11:30 | Programmato | |
Aarhus (AAR) | Etihad Airways | EY3933 | 11:30 | Programmato | |
Aarhus (AAR) | KLM | KL8446 | 11:30 | Programmato | |
Paris (CDG) | Air France | AF1151 expand_more(8) | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Air Austral | UU8151 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Air Mauritius | MK9613 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Atlantic Airways | RC6995 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8694 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Jet Linx Aviation | JL5324 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3987 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | SAS | SK9827 | 11:35 | 11:50 | In viaggio |
Paris (CDG) | Saudia | SV6090 | 11:35 | 11:50 | In viaggio |
Oslo (OSL) | SAS | SK1458 expand_more(4) | 11:45 | 11:57 | In viaggio |
Oslo (OSL) | Aegean Airlines | A33324 | 11:45 | 11:57 | In viaggio |
Oslo (OSL) | Delta Air Lines | DL7662 | 11:45 | 11:57 | In viaggio |
Oslo (OSL) | Etihad Airways | EY3968 | 11:45 | 11:57 | In viaggio |
Oslo (OSL) | Singapore Airlines | SQ2626 | 11:45 | 11:57 | In viaggio |
Amsterdam (AMS) | KLM | KL1270 expand_more(9) | 11:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6379 | 11:50 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1796 | 11:50 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7755 | 11:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9483 | 11:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1130 | 11:50 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5668 | 11:50 | Programmato | |
Amsterdam (AMS) | SAS | SK6604 | 11:50 | Programmato | |
Amsterdam (AMS) | Saudia | SV6346 | 11:50 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9374 | 11:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2258 expand_more(1) | 11:55 | 12:04 | In viaggio |
Brussels (BRU) | TAP Air Portugal | TP7471 | 11:55 | 12:04 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ351 expand_more(6) | 11:55 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3351 | 11:55 | Programmato | |
Singapore (SIN) | Croatia Airlines | OU5806 | 11:55 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5857 | 11:55 | Programmato | |
Singapore (SIN) | Philippine Airlines | PR3835 | 11:55 | Programmato | |
Singapore (SIN) | SAS | SK8001 | 11:55 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5581 | 11:55 | Programmato | |
Kaunas (KUN) | Ryanair | FR6155 | 12:00 | Programmato | |
Stockholm (ARN) | SAS | SK1420 expand_more(2) | 12:00 | Programmato | |
Stockholm (ARN) | Delta Air Lines | DL7620 | 12:00 | Programmato | |
Stockholm (ARN) | Etihad Airways | EY3936 | 12:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL117 expand_more(4) | 12:20 | Programmato | |
Minneapolis (MSP) | Air France | AF3675 | 12:20 | Programmato | |
Minneapolis (MSP) | KLM | KL8204 | 12:20 | Programmato | |
Minneapolis (MSP) | SAS | SK3996 | 12:20 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS4261 | 12:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH827 expand_more(2) | 12:20 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9501 | 12:20 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9467 | 12:20 | Programmato | |
Montreal (YUL) | Air Canada | AC805 expand_more(4) | 12:25 | Programmato | |
Montreal (YUL) | Air Baltic | BT6401 | 12:25 | Programmato | |
Montreal (YUL) | Croatia Airlines | OU5934 | 12:25 | Programmato | |
Montreal (YUL) | Lufthansa | LH6566 | 12:25 | Programmato | |
Montreal (YUL) | United Airlines | UA8691 | 12:25 | Programmato | |
Helsinki (HEL) | Finnair | AY966 expand_more(3) | 12:25 | Programmato | |
Helsinki (HEL) | Alaska Airlines | AS7668 | 12:25 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL8318 | 12:25 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6794 | 12:25 | Programmato | |
Sofia (SOF) | Ryanair | FR3606 | 12:25 | Programmato | |
Vagar (FAE) | Atlantic Airways | RC453 expand_more(2) | 12:25 | Programmato | |
Vagar (FAE) | Air France | AF3881 | 12:25 | Programmato | |
Vagar (FAE) | KLM | KL9537 | 12:25 | Programmato | |
New York (EWR) | SAS | SK909 expand_more(1) | 12:25 | Programmato | |
New York (EWR) | Delta Air Lines | DL7686 | 12:25 | Programmato | |
Newcastle (NCL) | Norwegian | D83528 | 12:35 | Programmato | |
Tromso (TOS) | SAS | SK4454 expand_more(4) | 12:35 | Programmato | |
Tromso (TOS) | Air France | AF4567 | 12:35 | Programmato | |
Tromso (TOS) | Delta Air Lines | DL7649 | 12:35 | Programmato | |
Tromso (TOS) | KLM | KL8650 | 12:35 | Programmato | |
Tromso (TOS) | TAP Air Portugal | TP5599 | 12:35 | Programmato | |
Basel (BSL) | Norwegian | D83630 | 12:40 | Programmato | |
Amsterdam (AMS) | SAS | SK547 expand_more(1) | 12:40 | Programmato | |
Amsterdam (AMS) | KLM | KL2851 | 12:40 | Programmato | |
Milan (MXP) | SAS | SK1683 | 12:40 | Programmato | |
Vilnius (VNO) | SAS | SK1742 expand_more(2) | 12:40 | Programmato | |
Vilnius (VNO) | Etihad Airways | EY3975 | 12:40 | Programmato | |
Vilnius (VNO) | KLM | KL8580 | 12:40 | Programmato | |
Tallinn (TLL) | SAS | SK1786 expand_more(1) | 12:40 | Programmato | |
Tallinn (TLL) | KLM | KL8646 | 12:40 | Programmato | |
Bergen (BGO) | SAS | SK2864 expand_more(5) | 12:40 | Programmato | |
Bergen (BGO) | Aegean Airlines | A33316 | 12:40 | Programmato | |
Bergen (BGO) | Air France | AF4579 | 12:40 | Programmato | |
Bergen (BGO) | Delta Air Lines | DL7660 | 12:40 | Programmato | |
Bergen (BGO) | Etihad Airways | EY3942 | 12:40 | Programmato | |
Bergen (BGO) | TAP Air Portugal | TP5585 | 12:40 | Programmato | |
Berlin (BER) | SAS | SK1677 | 12:45 | Programmato | |
Stavanger (SVG) | SAS | SK1868 expand_more(4) | 12:45 | Programmato | |
Stavanger (SVG) | Air France | AF4588 | 12:45 | Programmato | |
Stavanger (SVG) | Delta Air Lines | DL7672 | 12:45 | Programmato | |
Stavanger (SVG) | Etihad Airways | EY3970 | 12:45 | Programmato | |
Stavanger (SVG) | TAP Air Portugal | TP5597 | 12:45 | Programmato | |
Turku (TKU) | SAS | SK2710 expand_more(1) | 12:45 | Programmato | |
Turku (TKU) | Etihad Airways | EY4087 | 12:45 | Programmato | |
Trondheim (TRD) | SAS | SK2880 expand_more(3) | 12:45 | Programmato | |
Trondheim (TRD) | Air France | AF4593 | 12:45 | Programmato | |
Trondheim (TRD) | Etihad Airways | EY3973 | 12:45 | Programmato | |
Trondheim (TRD) | TAP Air Portugal | TP5500 | 12:45 | Programmato | |
Kristiansand (KRS) | SAS | SK2986 expand_more(4) | 12:45 | Programmato | |
Kristiansand (KRS) | Air France | AF4972 | 12:45 | Programmato | |
Kristiansand (KRS) | Etihad Airways | EY3955 | 12:45 | Programmato | |
Kristiansand (KRS) | KLM | KL8430 | 12:45 | Programmato | |
Kristiansand (KRS) | Singapore Airlines | SQ2722 | 12:45 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP753 expand_more(5) | 12:45 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48669 | 12:45 | Programmato | |
Lisbon (LIS) | Finnair | AY6757 | 12:45 | Programmato | |
Lisbon (LIS) | Icelandair | FI6409 | 12:45 | Programmato | |
Lisbon (LIS) | SAS | SK8905 | 12:45 | Programmato | |
Lisbon (LIS) | Thai Airways | TG7317 | 12:45 | Programmato | |
Toronto (YYZ) | Air Canada | AC829 expand_more(7) | 12:50 | Programmato | |
Toronto (YYZ) | Aegean Airlines | A33091 | 12:50 | Programmato | |
Toronto (YYZ) | Air Baltic | BT6403 | 12:50 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8275 | 12:50 | Programmato | |
Toronto (YYZ) | Croatia Airlines | OU5936 | 12:50 | Programmato | |
Toronto (YYZ) | Lufthansa | LH6822 | 12:50 | Programmato | |
Toronto (YYZ) | Thai Airways | TG5810 | 12:50 | Programmato | |
Toronto (YYZ) | United Airlines | UA8375 | 12:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2441 expand_more(3) | 12:50 | Programmato | |
Munich (MUC) | Aegean Airlines | A31517 | 12:50 | Programmato | |
Munich (MUC) | Air Canada | AC9026 | 12:50 | Programmato | |
Munich (MUC) | United Airlines | UA8956 | 12:50 | Programmato | |
Helsinki (HEL) | SAS | SK1712 expand_more(5) | 12:50 | Programmato | |
Helsinki (HEL) | Aegean Airlines | A33354 | 12:50 | Programmato | |
Helsinki (HEL) | Air France | AF4585 | 12:50 | Programmato | |
Helsinki (HEL) | Delta Air Lines | DL7661 | 12:50 | Programmato | |
Helsinki (HEL) | Etihad Airways | EY3953 | 12:50 | Programmato | |
Helsinki (HEL) | KLM | KL8596 | 12:50 | Programmato | |
Manchester (MAN) | Norwegian | D83522 | 12:55 | Programmato | |
Stockholm (ARN) | SAS | SK1422 expand_more(2) | 12:55 | Programmato | |
Stockholm (ARN) | Etihad Airways | EY3937 | 12:55 | Programmato | |
Stockholm (ARN) | TAP Air Portugal | TP5579 | 12:55 | Programmato | |
Poznan (POZ) | SAS | SK1755 expand_more(2) | 12:55 | Programmato | |
Poznan (POZ) | Delta Air Lines | DL7670 | 12:55 | Programmato | |
Poznan (POZ) | Singapore Airlines | SQ2705 | 12:55 | Programmato | |
Istanbul (SAW) | AJet | VF70 | 12:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC1072 | 01:00 | annullato | |
Toronto (YYZ) | SAS | SK949 | 01:00 | Programmato | |
Oslo (TRF) | SAS | SK1396 expand_more(2) | 01:00 | Programmato | |
Oslo (TRF) | Air France | AF4595 | 01:00 | Programmato | |
Oslo (TRF) | KLM | KL8450 | 01:00 | Programmato | |
Oslo (OSL) | SAS | SK1456 expand_more(2) | 01:00 | Programmato | |
Oslo (OSL) | Etihad Airways | EY3965 | 01:00 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5593 | 01:00 | Programmato | |
Warsaw (WAW) | SAS | SK2761 expand_more(2) | 01:00 | Programmato | |
Warsaw (WAW) | Delta Air Lines | DL7658 | 01:00 | Programmato | |
Warsaw (WAW) | LOT | LO5452 | 01:00 | Programmato | |
Dublin (DUB) | Ryanair | FR633 | 01:05 | Programmato | |
Malaga (AGP) | Ryanair | FR648 | 01:05 | Programmato | |
Seattle (SEA) | SAS | SK937 expand_more(1) | 01:05 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL7698 | 01:05 | Programmato | |
Frankfurt (FRA) | SAS | SK675 expand_more(1) | 01:10 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3944 | 01:10 | Programmato | |
Aalborg (AAL) | SAS | SK1213 expand_more(3) | 01:10 | Programmato | |
Aalborg (AAL) | Air France | AF4566 | 01:10 | Programmato | |
Aalborg (AAL) | KLM | KL2904 | 01:10 | Programmato | |
Aalborg (AAL) | TAP Air Portugal | TP5571 | 01:10 | Programmato | |
Helsinki (HEL) | Finnair | AY954 expand_more(5) | 01:15 | Programmato | |
Helsinki (HEL) | American Airlines | AA8991 | 01:15 | Programmato | |
Helsinki (HEL) | British Airways | BA6024 | 01:15 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL6814 | 01:15 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6774 | 01:15 | Programmato | |
Helsinki (HEL) | TAP Air Portugal | TP8790 | 01:15 | Programmato | |
Ronne (RNN) | DAT | DX42 | 01:20 | Programmato | |
Stockholm (ARN) | SAS | SK416 expand_more(1) | 01:25 | Programmato | |
Stockholm (ARN) | Etihad Airways | EY3918 | 01:25 | Programmato | |
Atlanta (ATL) | SAS | SK929 expand_more(1) | 01:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL7694 | 01:25 | Programmato | |
Boston (BOS) | SAS | SK927 expand_more(1) | 01:25 | Programmato | |
Boston (BOS) | Delta Air Lines | DL7615 | 01:25 | Programmato | |
Dusseldorf (DUS) | SAS | SK1621 | 01:30 | Programmato | |
Edinburgh (EDI) | Norwegian | D83502 | 01:40 | Programmato | |
Stockholm (ARN) | Norwegian | D83204 | 01:50 | Programmato | |
Hamburg (HAM) | BRA | SK649 expand_more(2) | 01:50 | Programmato | |
Hamburg (HAM) | Etihad Airways | EY3951 | 01:50 | Programmato | |
Hamburg (HAM) | Icelandair | FI7577 | 01:50 | Programmato | |
Brussels (BRU) | Jettime | SK1593 | 01:50 | Programmato | |
Palanga (PLQ) | CityJet | SK2746 expand_more(4) | 01:50 | Programmato | |
Palanga (PLQ) | Delta Air Lines | DL7648 | 01:50 | Programmato | |
Palanga (PLQ) | Etihad Airways | EY3969 | 01:50 | Programmato | |
Palanga (PLQ) | KLM | KL8558 | 01:50 | Programmato | |
Palanga (PLQ) | Singapore Airlines | SQ2716 | 01:50 | Programmato | |
Larnaca (LCA) | SAS | SK7789 | 01:50 | Programmato | |
London (LGW) | Norwegian | D83516 | 01:55 | Programmato | |
Philadelphia (PHL) | American Airlines | AA745 expand_more(2) | 02:00 | Programmato | |
Philadelphia (PHL) | British Airways | BA1645 | 02:00 | Programmato | |
Philadelphia (PHL) | Finnair | AY4089 | 02:00 | Programmato | |
Aalborg (AAL) | Norwegian | D83084 | 02:00 | Programmato | |
Dubai (DWC) | Emirates | EK9754 | 02:00 | Programmato | |
Reykjavik (KEF) | Icelandair | FI205 expand_more(4) | 02:00 | Programmato | |
Reykjavik (KEF) | Emirates | EK3307 | 02:00 | Programmato | |
Reykjavik (KEF) | Finnair | AY6827 | 02:00 | Programmato | |
Reykjavik (KEF) | SAS | SK6151 | 02:00 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5628 | 02:00 | Programmato | |
Gothenburg (GOT) | SAS | SK430 expand_more(4) | 02:05 | Programmato | |
Gothenburg (GOT) | Aegean Airlines | A33332 | 02:05 | Programmato | |
Gothenburg (GOT) | Etihad Airways | EY3947 | 02:05 | Programmato | |
Gothenburg (GOT) | Icelandair | FI7504 | 02:05 | Programmato | |
Gothenburg (GOT) | Singapore Airlines | SQ2600 | 02:05 | Programmato | |
Gdansk (GDN) | SAS | SK759 | 02:05 | Programmato | |
Bergen (BGO) | SAS | SK2868 | 02:05 | Programmato | |
San Francisco (SFO) | SAS | SK935 | 02:10 | Programmato | |
Gdansk (GDN) | Wizz Air | W61742 | 02:10 | Programmato | |
Los Angeles (LAX) | SAS | SK931 | 02:15 | Programmato | |
Billund (BLL) | BRA | SK1285 | 02:15 | Programmato | |
Bristol (BRS) | easyJet | U22932 | 02:15 | Programmato | |
Oslo (OSL) | Norwegian | D83228 | 02:20 | Programmato | |
New York (JFK) | SAS | SK915 | 02:20 | Programmato | |
Bangkok (BKK) | Thai Airways | TG951 | 02:25 | Programmato | |
London (LHR) | British Airways | BA815 | 02:30 | Programmato | |
Vienna (VIE) | Lauda Europe | FR9888 | 02:30 | Programmato | |
Aarhus (AAR) | SAS | SK1257 | 02:30 | Programmato | |
Porto (OPO) | SAS | SK2773 | 02:30 | Programmato | |
Athens (ATH) | SAS | SK2777 | 02:30 | Programmato | |
Manchester (MAN) | Ryanair | FR6880 | 02:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1272 | 02:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1782 | 02:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH829 | 03:00 | Programmato | |
London (LHR) | SAS | SK505 | 03:00 | Programmato | |
Stockholm (ARN) | Atlantic Airways | RC7456 | 03:00 | Programmato | |
Zurich (ZRH) | Swiss | LX1271 | 03:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora