Aeroporto Copenhagen Partenze (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | SAS | SK501 expand_more(3) | 08:05 | Programmato | |
| London (LHR) | Delta Air Lines | DL7624 | 08:05 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:05 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:05 | Programmato | |
| Palma de Mallorca (PMI) | SAS | SK585 | 08:05 | Programmato | |
| Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:05 | Programmato | |
| Vilnius (VNO) | Etihad Airways | EY3976 | 08:05 | Programmato | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:05 | Programmato | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY3964 | 08:05 | Programmato | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Programmato | |
| Bergen (BGO) | SAS | SK2862 expand_more(2) | 08:05 | Programmato | |
| Bergen (BGO) | Etihad Airways | EY4008 | 08:05 | Programmato | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:05 | Programmato | |
| Tromso (TOS) | SAS | SK4452 expand_more(1) | 08:05 | Programmato | |
| Tromso (TOS) | KLM | KL8618 | 08:05 | Programmato | |
| Geneva (GVA) | SAS | SK613 | 08:10 | Programmato | |
| Stuttgart (STR) | SAS | SK657 | 08:10 | Programmato | |
| Dusseldorf (DUS) | SAS | SK1629 | 08:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7647 | 08:10 | Programmato | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | Programmato | |
| Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:15 | Programmato | |
| Reykjavik (KEF) | KLM | KL8630 | 08:15 | Programmato | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:15 | Programmato | |
| Warsaw (WAW) | SAS | SK751 expand_more(2) | 08:15 | Programmato | |
| Warsaw (WAW) | LOT | LO5596 | 08:15 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Programmato | |
| Hamburg (HAM) | SAS | SK1641 expand_more(1) | 08:15 | Programmato | |
| Hamburg (HAM) | Etihad Airways | EY3950 | 08:15 | Programmato | |
| Krakow (KRK) | SAS | SK1735 | 08:15 | Programmato | |
| Gran Canaria (LPA) | Jettime | JP207 | 08:15 | Programmato | |
| Madrid (MAD) | Norwegian | D83704 | 08:20 | Programmato | |
| Rome (FCO) | SAS | SK681 | 08:20 | Programmato | |
| Milan (MXP) | SAS | SK1685 expand_more(1) | 08:20 | Programmato | |
| Milan (MXP) | Etihad Airways | EY3961 | 08:20 | Programmato | |
| Venice (VCE) | SAS | SK2691 | 08:20 | Programmato | |
| Prague (PRG) | Norwegian | D83580 | 08:25 | Programmato | |
| Prague (PRG) | SAS | SK767 | 08:25 | Programmato | |
| Athens (ATH) | SAS | SK777 expand_more(1) | 08:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33327 | 08:25 | Programmato | |
| Berlin (BER) | CityJet | SK1673 | 08:25 | Programmato | |
| Malta (MLA) | SAS | SK2767 | 08:25 | Programmato | |
| London (LGW) | Norwegian | D83510 | 08:30 | Programmato | |
| Gothenburg (GOT) | SAS | SK434 expand_more(2) | 08:30 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY3948 | 08:30 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:30 | Programmato | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 08:30 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 08:30 | Programmato | |
| Gdansk (GDN) | SAS | SK755 expand_more(2) | 08:30 | Programmato | |
| Gdansk (GDN) | Etihad Airways | EY4011 | 08:30 | Programmato | |
| Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:30 | Programmato | |
| Aalborg (AAL) | SAS | SK1207 expand_more(2) | 08:30 | Programmato | |
| Aalborg (AAL) | Etihad Airways | EY3928 | 08:30 | Programmato | |
| Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 08:35 | Programmato | |
| Doha (DOH) | Finnair | AY6689 | 08:35 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9256 | 08:35 | Programmato | |
| Doha (DOH) | Oman Air | WY6119 | 08:35 | Programmato | |
| Doha (DOH) | RwandAir | WB1109 | 08:35 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3554 | 08:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6017 | 08:35 | Programmato | |
| Billund (BLL) | BRA | SK1281 expand_more(2) | 08:35 | Programmato | |
| Billund (BLL) | Etihad Airways | EY4062 | 08:35 | Programmato | |
| Billund (BLL) | Singapore Airlines | SQ2650 | 08:35 | Programmato | |
| Stavanger (SVG) | SAS | SK1870 expand_more(2) | 08:35 | Programmato | |
| Stavanger (SVG) | Etihad Airways | EY3971 | 08:35 | Programmato | |
| Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:35 | Programmato | |
| Helsinki (HEL) | Finnair | AY952 expand_more(4) | 08:40 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7666 | 08:40 | Programmato | |
| Helsinki (HEL) | American Airlines | AA9017 | 08:40 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7303 | 08:40 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 08:40 | Programmato | |
| Aalborg (AAL) | Norwegian | D83084 | 08:40 | Programmato | |
| Bologna (BLQ) | Ryanair | FR2677 | 08:40 | Programmato | |
| Florence (FLR) | SAS | SK2961 | 08:40 | Programmato | |
| Porto Santo (PXO) | Atlantic Airways | RC7126 | 08:45 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61368 | 08:50 | Programmato | |
| Budapest (BUD) | Wizz Air | W62252 | 08:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH2439 expand_more(3) | 08:55 | Programmato | |
| Munich (MUC) | Air Canada | AC9638 | 08:55 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2127 | 08:55 | Programmato | |
| Munich (MUC) | United Airlines | UA8968 | 08:55 | Programmato | |
| Gran Canaria (LPA) | Norwegian | D83692 | 09:00 | Programmato | |
| Oslo (OSL) | SAS | SK456 expand_more(1) | 09:00 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY3967 | 09:00 | Programmato | |
| Athens (ATH) | Unicair | UNI132 | 09:00 | Programmato | |
| Aarhus (AAR) | SAS | SK1245 expand_more(2) | 09:05 | Programmato | |
| Aarhus (AAR) | Etihad Airways | EY3932 | 09:05 | Programmato | |
| Aarhus (AAR) | Singapore Airlines | SQ2657 | 09:05 | Programmato | |
| Palma de Mallorca (PMI) | Lauda Europe | FR2881 | 09:10 | Programmato | |
| Rhodes (RHO) | Sunclass Airlines | DK4184 | 09:15 | Programmato | |
| Tenerife (TFS) | Jettime | JP319 | 09:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR633 | 09:30 | Programmato | |
| Alicante (ALC) | Ryanair | FR4020 | 09:35 | Programmato | |
| Geneva (GVA) | easyJet | U21540 | 09:40 | Programmato | |
| Budapest (BUD) | Ryanair | FR81 | 09:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1268 expand_more(9) | 09:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6378 | 09:45 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1936 | 09:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9487 | 09:45 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9471 | 09:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3312 | 09:45 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK6602 | 09:45 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6314 | 09:45 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9372 | 09:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX1267 expand_more(2) | 09:50 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6860 | 09:50 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9785 | 09:50 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY178 expand_more(2) | 10:00 | Programmato | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6981 | 10:00 | Programmato | |
| Abu Dhabi (AUH) | SAS | SK6529 | 10:00 | Programmato | |
| Stockholm (ARN) | SAS | SK404 expand_more(2) | 10:00 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY3939 | 10:00 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2636 | 10:00 | Programmato | |
| Oslo (OSL) | SAS | SK452 expand_more(2) | 10:00 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY3963 | 10:00 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5595 | 10:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH825 expand_more(2) | 10:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9272 | 10:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9029 | 10:05 | Programmato | |
| Warsaw (WAW) | LOT | LO464 expand_more(2) | 10:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8195 | 10:10 | Programmato | |
| Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:10 | Programmato | |
| Antalya (AYT) | SunExpress | XQ571 | 10:10 | Programmato | |
| Paris (CDG) | Air France | AF1751 expand_more(9) | 10:15 | Programmato | |
| Paris (CDG) | Air Austral | UU8751 | 10:15 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9615 | 10:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8425 | 10:15 | Programmato | |
| Paris (CDG) | Japan Airlines | JL5324 | 10:15 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3985 | 10:15 | Programmato | |
| Paris (CDG) | SAS | SK9825 | 10:15 | Programmato | |
| Paris (CDG) | Saudia | SV6063 | 10:15 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3639 | 10:15 | Programmato | |
| Paris (CDG) | WestJet | WS5094 | 10:15 | Programmato | |
| Manchester (MAN) | easyJet | U22238 | 10:20 | Programmato | |
| London (LGW) | easyJet | U28720 | 10:25 | Programmato | |
| Paris (CDG) | easyJet | U24648 | 10:30 | Programmato | |
| Ronne (RNN) | DAT | DX34 | 10:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR6880 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1784 expand_more(5) | 10:40 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6084 | 10:40 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4154 | 10:40 | Programmato | |
| Istanbul (IST) | Oman Air | WY5752 | 10:40 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5784 | 10:40 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9355 | 10:40 | Programmato | |
| Gran Canaria (LPA) | SAS | SK2837 | 10:45 | Programmato | |
| Berlin (BER) | Norwegian | D83302 | 10:55 | Programmato | |
| Stockholm (ARN) | SAS | SK406 expand_more(1) | 10:55 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY3941 | 10:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY1871 expand_more(2) | 10:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5307 | 10:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR5536 | 10:55 | Programmato | |
| Alicante (ALC) | Norwegian | D85371 | 11:00 | Programmato | |
| Ancona (AOI) | DAT | R6987 | 11:00 | Programmato | |
| Rzeszow (RZE) | DAT | DX951 | 11:15 | Programmato | |
| Malaga (AGP) | Norwegian | D85071 | 11:20 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1822 expand_more(2) | 11:20 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5312 | 11:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5276 | 11:20 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(1) | 11:20 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1072 expand_more(1) | 11:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5072 | 11:25 | Programmato | |
| Paris (CDG) | SAS | SK567 expand_more(4) | 11:25 | Programmato | |
| Paris (CDG) | Aegean Airlines | A33366 | 11:25 | Programmato | |
| Paris (CDG) | Air France | AF4583 | 11:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7649 | 11:25 | Programmato | |
| Paris (CDG) | El Al | LY9810 | 11:25 | Programmato | |
| Newcastle (NCL) | Norwegian | D83528 | 11:30 | Programmato | |
| Rome (CIA) | VistaJet | VJT683 | 11:30 | Programmato | |
| Stockholm (ARN) | Norwegian | D84156 | 11:35 | Programmato | |
| Tel Aviv (TLV) | SAS | SK771 | 11:35 | Programmato | |
| Barcelona (BCN) | Norwegian | D85511 | 11:40 | Programmato | |
| Stavanger (SVG) | SAS | SK1868 expand_more(2) | 11:40 | Programmato | |
| Stavanger (SVG) | Air France | AF4588 | 11:40 | Programmato | |
| Stavanger (SVG) | Etihad Airways | EY3970 | 11:40 | Programmato | |
| Stockholm (ARN) | SAS | SK1420 expand_more(1) | 11:45 | Programmato | |
| Stockholm (ARN) | Etihad Airways | EY3936 | 11:45 | Programmato | |
| London (LHR) | British Airways | BA807 expand_more(1) | 11:50 | Programmato | |
| London (LHR) | American Airlines | AA6903 | 11:50 | Programmato | |
| Palma de Mallorca (PMI) | Norwegian | D85611 | 11:50 | Programmato | |
| Riga (RIX) | Norwegian | D82063 | 11:55 | Programmato | |
| Oslo (OSL) | SAS | SK1458 expand_more(1) | 11:55 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY3968 | 11:55 | Programmato | |
| Tromso (TOS) | Norwegian | D83250 | 12:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ351 expand_more(5) | 12:00 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3351 | 12:00 | Programmato | |
| Singapore (SIN) | Croatia Airlines | OU5806 | 12:00 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5857 | 12:00 | Programmato | |
| Singapore (SIN) | Philippine Airlines | PR3835 | 12:00 | Programmato | |
| Singapore (SIN) | SAS | SK8001 | 12:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
