Aeroporto Copenhagen Partenze (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ925 | 05:35 | Programmato | |
Venice (VCE) | Ryanair | FR783 | 05:45 | Programmato | |
Faro (FAO) | Norwegian | D83620 | 06:00 | Programmato | |
Naples (NAP) | Norwegian | D83738 | 06:00 | Programmato | |
Gdansk (GDN) | Ryanair | FR6845 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7753 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9480 | 06:00 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6600 | 06:00 | Programmato | |
Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Programmato | |
Malaga (AGP) | SAS | SK583 | 06:00 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | Programmato | |
Lisbon (LIS) | SAS | SK8907 | 06:00 | Programmato | |
Palma de Mallorca (PMI) | Norwegian | D83664 | 06:05 | Programmato | |
Munich (MUC) | Lufthansa | LH2447 expand_more(4) | 06:05 | Programmato | |
Munich (MUC) | Aegean Airlines | A31433 | 06:05 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6025 | 06:05 | Programmato | |
Munich (MUC) | Etihad Airways | EY3782 | 06:05 | Programmato | |
Munich (MUC) | United Airlines | UA8966 | 06:05 | Programmato | |
Paris (CDG) | Air France | AF1351 expand_more(9) | 06:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1732 | 06:10 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8423 | 06:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35253 | 06:10 | Programmato | |
Paris (CDG) | ITA Airways | AZ2661 | 06:10 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3031 | 06:10 | Programmato | |
Paris (CDG) | SAS | SK9823 | 06:10 | Programmato | |
Paris (CDG) | Saudia | SV6064 | 06:10 | Programmato | |
Paris (CDG) | Vietnam Airlines | VN3169 | 06:10 | Programmato | |
Paris (CDG) | WestJet | WS5092 | 06:10 | Programmato | |
Split (SPU) | Norwegian | D83288 | 06:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH833 expand_more(4) | 06:10 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31425 | 06:10 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9384 | 06:10 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY4170 | 06:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9265 | 06:10 | Programmato | |
Bastia (BIA) | Norwegian | D83648 | 06:20 | Programmato | |
Milan (MXP) | SAS | SK683 expand_more(1) | 06:30 | Programmato | |
Milan (MXP) | Etihad Airways | EY3961 | 06:30 | Programmato | |
Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:40 | Programmato | |
Zurich (ZRH) | Air Canada | AC6858 | 06:40 | Programmato | |
Zurich (ZRH) | ITA Airways | AZ3833 | 06:40 | Programmato | |
Milan (BGY) | Ryanair | FR2989 | 06:50 | Programmato | |
Malaga (AGP) | SAS | SK2807 | 06:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | Programmato | |
Brussels (BRU) | Air Canada | AC6316 | 06:50 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | Programmato | |
Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | Programmato | |
Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | Programmato | |
Brussels (BRU) | United Airlines | UA9912 | 06:50 | Programmato | |
Rhodes (RHO) | Jettime | JP305 | 06:50 | Programmato | |
Prague (PRG) | Norwegian | D83580 | 06:55 | Programmato | |
Nice (NCE) | Norwegian | D83640 | 06:55 | Programmato | |
Chicago (ORD) | Emirates | EK9987 | 06:55 | Programmato | |
Edinburgh (EDI) | Ryanair | FR3759 | 06:55 | Programmato | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1118 | 07:00 | Programmato | |
Antalya (AYT) | Sunclass Airlines | DK414 | 07:00 | Programmato | |
Stockholm (ARN) | Norwegian | D83194 | 07:00 | Programmato | |
Malaga (AGP) | Norwegian | D83670 | 07:00 | Programmato | |
Warsaw (WAW) | LOT | LO460 expand_more(1) | 07:00 | Programmato | |
Warsaw (WAW) | SAS | SK8197 | 07:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS308 expand_more(2) | 07:00 | Programmato | |
Vienna (VIE) | Air Canada | AC6218 | 07:00 | Programmato | |
Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | Programmato | |
Rome (FCO) | Heston Airlines | D83730 | 07:05 | Programmato | |
Palma de Mallorca (PMI) | Jettime | JP389 | 07:10 | Programmato | |
Chania (CHQ) | Jettime | JP247 | 07:10 | Programmato | |
Oslo (OSL) | Norwegian | D83220 | 07:15 | Programmato | |
Malta (MLA) | Atlantic Airways | RC7122 | 07:20 | Programmato | |
Chania (CHQ) | SAS | SK7791 | 07:35 | Programmato | |
London (LHR) | British Airways | BA811 expand_more(5) | 07:50 | Programmato | |
London (LHR) | American Airlines | AA7193 | 07:50 | Programmato | |
London (LHR) | Cathay Pacific | CX7190 | 07:50 | Programmato | |
London (LHR) | JetBlue | B66291 | 07:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9801 | 07:50 | Programmato | |
London (LHR) | Qatar Airways | QR8316 | 07:50 | Programmato | |
Alicante (ALC) | Norwegian | D83660 | 07:50 | Programmato | |
Krakow (KRK) | Buzz | FR2725 | 07:50 | Programmato | |
London (LGW) | Norwegian | D83510 | 07:55 | Programmato | |
Zurich (ZRH) | SAS | SK601 | 07:55 | Programmato | |
Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | Programmato | |
Munich (MUC) | Etihad Airways | EY4094 | 08:00 | Programmato | |
Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | Programmato | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Programmato | |
Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08:00 | Programmato | |
Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | Programmato | |
Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Programmato | |
Krakow (KRK) | SAS | SK1735 expand_more(1) | 08:00 | Programmato | |
Krakow (KRK) | Delta Air Lines | DL7669 | 08:00 | Programmato | |
Trondheim (TRD) | SAS | SK2882 expand_more(2) | 08:00 | Programmato | |
Trondheim (TRD) | Delta Air Lines | DL7650 | 08:00 | Programmato | |
Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:00 | Programmato | |
Dublin (DUB) | SAS | SK537 | 08:05 | Programmato | |
Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | Programmato | |
Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | Programmato | |
Vilnius (VNO) | SAS | SK744 expand_more(2) | 08:05 | Programmato | |
Vilnius (VNO) | Delta Air Lines | DL7651 | 08:05 | Programmato | |
Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:05 | Programmato | |
Dusseldorf (DUS) | SAS | SK1629 | 08:05 | Programmato | |
Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | Programmato | |
Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | Programmato | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Programmato | |
Aarhus (AAR) | BRA | SK1243 expand_more(1) | 08:10 | Programmato | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:10 | Programmato | |
Bergen (BGO) | SAS | SK2862 expand_more(3) | 08:10 | Programmato | |
Bergen (BGO) | Air Baltic | BT6173 | 08:10 | Programmato | |
Bergen (BGO) | Delta Air Lines | DL7645 | 08:10 | Programmato | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08:10 | Programmato | |
Riga (RIX) | Air Baltic | BT132 expand_more(4) | 08:15 | Programmato | |
Riga (RIX) | Bulgaria Air | FB1455 | 08:15 | Programmato | |
Riga (RIX) | Delta Air Lines | DL7313 | 08:15 | Programmato | |
Riga (RIX) | Icelandair | FI7172 | 08:15 | Programmato | |
Riga (RIX) | SAS | SK9608 | 08:15 | Programmato | |
London (LHR) | SAS | SK501 expand_more(3) | 08:15 | Programmato | |
London (LHR) | Delta Air Lines | DL7624 | 08:15 | Programmato | |
London (LHR) | Singapore Airlines | SQ2629 | 08:15 | Programmato | |
London (LHR) | Virgin Atlantic | VS5908 | 08:15 | Programmato | |
Warsaw (WAW) | SAS | SK751 expand_more(3) | 08:15 | Programmato | |
Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | Programmato | |
Warsaw (WAW) | LOT | LO5596 | 08:15 | Programmato | |
Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Programmato | |
Amsterdam (AMS) | SAS | SK2551 expand_more(2) | 08:15 | Programmato | |
Amsterdam (AMS) | KLM | KL2857 | 08:15 | Programmato | |
Amsterdam (AMS) | Singapore Airlines | SQ2623 | 08:15 | Programmato | |
Palma de Mallorca (PMI) | SAS | SK2811 | 08:15 | Programmato | |
Berlin (BER) | Jettime | SK1673 | 08:20 | Programmato | |
Stavanger (SVG) | SAS | SK1870 expand_more(3) | 08:20 | Programmato | |
Stavanger (SVG) | Air Baltic | BT6155 | 08:20 | Programmato | |
Stavanger (SVG) | Delta Air Lines | DL7671 | 08:20 | Programmato | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:20 | Programmato | |
Paris (CDG) | SAS | SK565 expand_more(2) | 08:25 | Programmato | |
Paris (CDG) | Aegean Airlines | A33318 | 08:25 | Programmato | |
Paris (CDG) | Air France | AF4581 | 08:25 | Programmato | |
Hamburg (HAM) | SAS | SK1641 | 08:25 | Programmato | |
Milan (MXP) | SAS | SK1685 | 08:25 | Programmato | |
Gothenburg (GOT) | SAS | SK434 expand_more(2) | 08:30 | Programmato | |
Gothenburg (GOT) | Delta Air Lines | DL7668 | 08:30 | Programmato | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:30 | Programmato | |
Manchester (MAN) | SAS | SK539 expand_more(1) | 08:30 | Programmato | |
Manchester (MAN) | Virgin Atlantic | VS5913 | 08:30 | Programmato | |
Rome (FCO) | SAS | SK681 | 08:30 | Programmato | |
Prague (PRG) | SAS | SK767 | 08:30 | Programmato | |
Aalborg (AAL) | SAS | SK1207 expand_more(2) | 08:30 | Programmato | |
Aalborg (AAL) | Delta Air Lines | DL7644 | 08:30 | Programmato | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | Programmato | |
Gran Canaria (LPA) | SAS | SK2837 | 08:30 | Programmato | |
Athens (ATH) | Jettime | SK777 expand_more(1) | 08:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A33327 | 08:35 | Programmato | |
Billund (BLL) | BRA | SK1281 expand_more(2) | 08:35 | Programmato | |
Billund (BLL) | Delta Air Lines | DL7672 | 08:35 | Programmato | |
Billund (BLL) | Singapore Airlines | SQ2650 | 08:35 | Programmato | |
Agadir (AGA) | SAS | SK2503 | 08:35 | Programmato | |
Tenerife (TFS) | SAS | SK2627 | 08:35 | Programmato | |
Berlin (BER) | easyJet | U25262 | 08:40 | Programmato | |
Nice (NCE) | SAS | SK793 | 08:45 | Programmato | |
Warsaw (WAW) | Wizz Air | W61368 | 08:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora