Aeroporto Copenhagen Arrivi (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | Ryanair | FR6879 | 03:10 | Programmato | |
Palma Mallorca (PMI) | SAS | SK2588 | 03:10 | Ritardato | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 03:10 | Programmato | |
Trondheim (TRD) | Air France | AF4544 | 03:10 | Programmato | |
Faro (FAO) | Norwegian | D83621 | 03:15 | Programmato | |
Konya (KYA) | Pegasus | PC1771 | 03:25 | Programmato | |
Sofia (SOF) | Wizz Air | W64377 | 03:25 | Programmato | |
Stockholm (ARN) | SAS | SK1423 expand_more(1) | 03:30 | Programmato | |
Stockholm (ARN) | TAP Air Portugal | TP5527 | 03:30 | Programmato | |
Reykjavik (KEF) | SAS | SK596 expand_more(2) | 03:35 | Programmato | |
Reykjavik (KEF) | KLM | KL8631 | 03:35 | Programmato | |
Reykjavik (KEF) | Singapore Airlines | SQ2682 | 03:35 | Programmato | |
Dusseldorf (NRN) | Ryanair | FR5379 | 03:40 | Programmato | |
Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(1) | 03:50 | Programmato | |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 03:50 | Programmato | |
Alicante (ALC) | SAS | SK2814 | 03:55 | Programmato | |
Vienna (VIE) | Lauda Europe | FR9889 | 03:55 | Programmato | |
Vilnius (VNO) | SAS | SK1743 expand_more(2) | 04:00 | Programmato | |
Vilnius (VNO) | Icelandair | FI7521 | 04:00 | Programmato | |
Vilnius (VNO) | KLM | KL8513 | 04:00 | Programmato | |
Beijing (PEK) | Air China | CA877 expand_more(1) | 04:05 | Programmato | |
Beijing (PEK) | TAP Air Portugal | TP8781 | 04:05 | Programmato | |
Hamburg (HAM) | SAS | SK650 expand_more(1) | 04:30 | Programmato | |
Hamburg (HAM) | Icelandair | FI7578 | 04:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1273 expand_more(9) | 04:35 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6311 | 04:35 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7630 | 04:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9258 | 04:35 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35526 | 04:35 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3769 | 04:35 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5639 | 04:35 | Programmato | |
Amsterdam (AMS) | SAS | SK6607 | 04:35 | Programmato | |
Amsterdam (AMS) | Saudia | SV6351 | 04:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9377 | 04:35 | Programmato | |
Rome (FCO) | Ryanair | FR407 | 04:35 | Programmato | |
Poznan (POZ) | Ryanair | FR8522 | 04:35 | Programmato | |
Krakow (KRK) | Ryanair | FR2724 | 04:40 | Programmato | |
Turin (TRN) | Airseven | CAT9416 | 04:42 | Programmato | |
Marrakech (RAK) | Norwegian | D83407 | 04:50 | Ritardato | |
Innsbruck (INN) | Austrian Airlines | OS323 | 04:50 | Programmato | |
Gothenburg (GOT) | SAS | SK431 expand_more(1) | 04:50 | Programmato | |
Gothenburg (GOT) | Icelandair | FI7503 | 04:50 | Programmato | |
London (STN) | Ryanair | FR7382 | 04:50 | Programmato | |
Faro (FAO) | SAS | SK2824 | 04:55 | Programmato | |
Paris (CDG) | Air France | AF1050 expand_more(10) | 05:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9618 | 05:00 | Programmato | |
Paris (CDG) | Atlantic Airways | RC6998 | 05:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8428 | 05:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY6012 | 05:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35251 | 05:00 | Programmato | |
Paris (CDG) | ITA Airways | AZ2673 | 05:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3158 | 05:00 | Programmato | |
Paris (CDG) | SAS | SK9744 | 05:00 | Programmato | |
Paris (CDG) | Saudia | SV6061 | 05:00 | Programmato | |
Paris (CDG) | WestJet | WS5093 | 05:00 | Programmato | |
Grenoble (GNB) | Norwegian | D89729 | 05:03 | Programmato | |
Dusseldorf (DUS) | SAS | SK1622 expand_more(1) | 05:10 | Programmato | |
Dusseldorf (DUS) | Icelandair | FI7406 | 05:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1785 expand_more(5) | 05:15 | Programmato | |
Istanbul (IST) | Gulf Air | GF6007 | 05:15 | Programmato | |
Istanbul (IST) | Icelandair | FI7008 | 05:15 | Programmato | |
Istanbul (IST) | IndiGo | 6E4014 | 05:15 | Programmato | |
Istanbul (IST) | Oman Air | WY5751 | 05:15 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5785 | 05:15 | Programmato | |
Agadir (AGA) | Norwegian | D83401 | 05:20 | Ritardato | |
Munich (MUC) | SAS | SK2658 expand_more(1) | 05:20 | Programmato | |
Munich (MUC) | Icelandair | FI7562 | 05:20 | Programmato | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 05:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5306 | 05:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR5535 | 05:25 | Programmato | |
Manchester (MAN) | SAS | SK540 expand_more(2) | 05:25 | Programmato | |
Manchester (MAN) | LOT | LO5450 | 05:25 | Programmato | |
Manchester (MAN) | Virgin Atlantic | VS5931 | 05:25 | Programmato | |
Stavanger (SVG) | SAS | SK1877 | 05:25 | Programmato | |
Munich (MUC) | Lufthansa | LH2442 expand_more(2) | 05:30 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7786 | 05:30 | Programmato | |
Munich (MUC) | United Airlines | UA8953 | 05:30 | Programmato | |
Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(2) | 05:35 | Programmato | |
Sorvágur (FAE) | Air France | AF3888 | 05:35 | Programmato | |
Sorvágur (FAE) | KLM | KL9540 | 05:35 | Programmato | |
London (LHR) | British Airways | BA808 expand_more(3) | 05:35 | Programmato | |
London (LHR) | American Airlines | AA7133 | 05:35 | Programmato | |
London (LHR) | JetBlue | B66290 | 05:35 | Programmato | |
London (LHR) | Qatar Airways | QR8356 | 05:35 | Programmato | |
Turin (TRN) | Atlantic Airways | RC9026 | 05:38 | Programmato | |
Bergen (BGO) | SAS | SK2873 | 05:45 | Programmato | |
Aalborg (AAL) | SAS | SK1212 expand_more(1) | 05:50 | Programmato | |
Aalborg (AAL) | KLM | KL2911 | 05:50 | Programmato | |
New Delhi (DEL) | Air India | AI157 | 05:50 | Programmato | |
Funchal (FNC) | Norwegian | D83615 | 05:50 | Programmato | |
Berlin (BER) | SAS | SK1678 expand_more(1) | 06:00 | Programmato | |
Berlin (BER) | Icelandair | FI7441 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1275 expand_more(9) | 06:10 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6312 | 06:10 | Programmato | |
Amsterdam (AMS) | Air Europa | UX3771 | 06:10 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7631 | 06:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:10 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35687 | 06:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:10 | Programmato | |
Amsterdam (AMS) | SAS | SK6609 | 06:10 | Programmato | |
Amsterdam (AMS) | Saudia | SV6341 | 06:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9379 | 06:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH830 expand_more(2) | 06:10 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP6716 | 06:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9074 | 06:10 | Programmato | |
Porto (OPO) | Ryanair | FR8898 | 06:20 | Programmato | |
Larnaca (LCA) | SAS | SK2776 | 06:20 | Programmato | |
Innsbruck (INN) | Norwegian | D89717 | 06:33 | Programmato | |
Vantaa (HEL) | Finnair | AY959 expand_more(4) | 06:35 | Programmato | |
Vantaa (HEL) | British Airways | BA6023 | 06:35 | Programmato | |
Vantaa (HEL) | Icelandair | FI7359 | 06:35 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL6815 | 06:35 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6790 | 06:35 | Programmato | |
Geneva (GVA) | easyJet | U21537 | 06:35 | Programmato | |
Oslo (OSL) | Norwegian | DY948 | 06:40 | Programmato | |
Agadir (AGA) | SAS | SK2504 | 06:50 | Programmato | |
Las Palmas (LPA) | Sunclass Airlines | DK1135 | 06:50 | Programmato | |
Milan (MXP) | easyJet | U23921 | 06:50 | Programmato | |
London (LGW) | easyJet | U28721 | 06:50 | Programmato | |
Warsaw (WAW) | LOT | LO461 expand_more(1) | 07:00 | Programmato | |
Warsaw (WAW) | SAS | SK8198 | 07:00 | Programmato | |
Salzburg (SZG) | Icelandair | FI5575 | 07:04 | Programmato | |
Madrid (MAD) | Iberia Express | IB1823 expand_more(3) | 07:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8819 | 07:05 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1690 | 07:05 | Programmato | |
Madrid (MAD) | Vueling | VY5188 | 07:05 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1272 | 07:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora