Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | geplant | |
| London (LHR) | British Airways | BA812 | 09:55 | geplant | |
| London (STN) | Ryanair | FR2618 | 09:55 | geplant | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | geplant | |
| Napoli (NAP) | Ryanair | FR1327 | 10:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Verzögert | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Verzögert | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Verzögert | |
| Oslo (OSL) | SAS | SK455 expand_more(4) | 10:10 | 09:55 | Gelandet |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:55 | Gelandet |
| Oslo (OSL) | Etihad Airways | EY3910 | 10:10 | 09:55 | Gelandet |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:55 | Gelandet |
| Oslo (OSL) | Vietnam Airlines | VN4081 | 10:10 | 09:55 | Gelandet |
| Stockholm (ARN) | SAS | SK403 expand_more(3) | 10:10 | 09:59 | Gelandet |
| Stockholm (ARN) | Etihad Airways | EY4010 | 10:10 | 09:59 | Gelandet |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:59 | Gelandet |
| Stockholm (ARN) | Vietnam Airlines | VN4013 | 10:10 | 09:59 | Gelandet |
| Madrid (MAD) | Ryanair | FR607 | 10:10 | 09:53 | Gelandet |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 09:30 | Gelandet |
| Washington (IAD) | Air France | AF4349 | 10:10 | 09:30 | Gelandet |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 09:30 | Gelandet |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | geplant | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | 09:51 | Gelandet |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | 09:51 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | 09:51 | Gelandet |
| Aarhus (AAR) | BRA | SK1244 expand_more(5) | 10:20 | geplant | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | geplant | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | geplant | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | geplant | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | geplant | |
| Aarhus (AAR) | Vietnam Airlines | VN4011 | 10:20 | geplant | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5388 | 10:30 | geplant | |
| Barcelona (BCN) | Level | LL5161 | 10:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | geplant | |
| Aalborg (AAL) | CityJet | SK1208 expand_more(4) | 10:35 | geplant | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | geplant | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | geplant | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | geplant | |
| Aalborg (AAL) | Vietnam Airlines | VN4003 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 10:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6603 | 10:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | geplant | |
| Paris (BVA) | Ryanair | FR9266 | 10:40 | geplant | |
| Hamburg (HAM) | CityJet | SK646 | 10:40 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 10:40 | geplant | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | geplant | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | geplant | |
| Malaga (AGP) | Ryanair | FR647 | 10:50 | geplant | |
| Gothenburg (GOT) | SAS | SK443 expand_more(2) | 10:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | geplant | |
| Gothenburg (GOT) | Vietnam Airlines | VN4059 | 10:50 | geplant | |
| Kaunas (KUN) | Ryanair | FR6156 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | geplant | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | geplant | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | geplant | |
| Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | geplant | |
| Berlin (BER) | SAS | SK1674 | 11:05 | geplant | |
| Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | geplant | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | geplant | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(5) | 11:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | geplant | |
| Edinburgh (EDI) | Norwegian | D83501 | 11:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR1279 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | geplant | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | geplant | |
| Paris (CDG) | GOL | G35248 | 11:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | geplant | |
| Paris (CDG) | SAS | SK9745 | 11:25 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | geplant | |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | geplant | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | geplant | |
| Milan (MXP) | Vietnam Airlines | VN4073 | 11:25 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | geplant | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | geplant | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | geplant | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | geplant | |
| Dubrovnik (DBV) | Norwegian | D83281 | 11:25 | geplant | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | geplant | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | geplant | |
| Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11:30 | geplant | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | geplant | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | geplant | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | geplant | |
| Bergen (BGO) | Jettime | SK2865 expand_more(2) | 11:35 | geplant | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | geplant | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11:35 | geplant | |
| Philadelphia (PHL) | British Airways | BA1644 | 11:35 | geplant | |
| Philadelphia (PHL) | Finnair | AY3868 | 11:35 | geplant | |
| Philadelphia (PHL) | Iberia | IB8535 | 11:35 | geplant | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | geplant | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | geplant | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | geplant | |
| Prague (PRG) | SAS | SK768 | 11:40 | geplant | |
| Warsaw (WAW) | SAS | SK752 expand_more(1) | 11:40 | geplant | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | geplant | |
| Vilnius (VNO) | BRA | SK745 expand_more(1) | 11:40 | geplant | |
| Vilnius (VNO) | KLM | KL8635 | 11:40 | geplant | |
| Billund (BLL) | SAS | SK1282 | 11:45 | geplant | |
| Paris (CDG) | Jettime | SK564 expand_more(3) | 11:45 | geplant | |
| Paris (CDG) | Air France | AF3841 | 11:45 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 11:45 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK552 expand_more(1) | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | geplant | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | geplant | |
| Trondheim (TRD) | SAS | SK2889 | 11:50 | geplant | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | geplant | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | geplant | |
| Munich (MUC) | SAS | SK662 expand_more(2) | 11:55 | geplant | |
| Munich (MUC) | El Al | LY9773 | 11:55 | geplant | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 11:55 | geplant | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | geplant | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | geplant | |
| Munich (MUC) | Etihad Airways | EY4182 | 11:55 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | geplant | |
| Munich (MUC) | United Airlines | UA8908 | 11:55 | geplant | |
| Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11:55 | geplant | |
| Vantaa (HEL) | KLM | KL8429 | 11:55 | geplant | |
| Vienna (VIE) | Jettime | SK1694 | 11:55 | geplant | |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:55 | geplant | |
| Tallinn (TLL) | KLM | KL8631 | 11:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | geplant | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | Verzögert | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | Verzögert | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | Verzögert | |
| Luxembourg (LUX) | SAS | SK2582 | 12:00 | geplant | |
| Riga (RIX) | SAS | SK1609 | 12:00 | geplant | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | geplant | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | geplant | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | geplant | |
| Split (SPU) | Norwegian | D83289 | 12:10 | geplant | |
| Budapest (BUD) | SAS | SK780 | 12:20 | geplant | |
| Manchester (MAN) | SAS | SK540 expand_more(2) | 12:25 | geplant | |
| Manchester (MAN) | LOT | LO5450 | 12:25 | geplant | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 12:25 | geplant | |
| Bologna (BLQ) | Norwegian | D83747 | 12:45 | geplant | |
| London (LGW) | Norwegian | D83511 | 12:50 | geplant | |
| Rome (FCO) | Norwegian | D83731 | 12:55 | geplant | |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(2) | 12:55 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5558 | 12:55 | geplant | |
| Reykjavik (KEF) | Finnair | AY6832 | 12:55 | geplant | |
| Palma Mallorca (PMI) | SAS | SK586 | 01:00 | geplant | |
| Oslo (OSL) | SAS | SK1457 | 01:05 | geplant | |
| Stockholm (ARN) | SAS | SK1425 | 01:05 | geplant | |
| Paris (CDG) | SAS | SK566 | 01:05 | geplant | |
| Geneva (GVA) | DAT | SK1610 | 01:05 | geplant | |
| Venice (VCE) | SAS | SK2692 | 01:05 | geplant | |
| Aalborg (AAL) | Norwegian | D83085 | 01:10 | geplant | |
| Alicante (ALC) | Ryanair | FR4019 | 01:10 | geplant | |
| Vantaa (HEL) | Finnair | AY957 | 01:10 | geplant | |
| Dubai (DXB) | Emirates | EK151 | 01:15 | geplant | |
| London (LHR) | SAS | SK502 | 01:20 | geplant | |
| Milan (MXP) | SAS | SK1686 | 01:30 | geplant | |
| Hamburg (HAM) | BRA | SK1648 | 01:30 | geplant | |
| London (STN) | Ryanair | FR7384 | 01:30 | geplant | |
| Oslo (OSL) | Norwegian | D83225 | 01:40 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
