Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Verzögert | |
| New York (JFK) | Air France | AF3643 | 06:45 | Verzögert | |
| New York (JFK) | KLM | KL6047 | 06:45 | Verzögert | |
| New York (JFK) | SAS | SK3991 | 06:45 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Verzögert | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | geplant | |
| Gothenburg (GOT) | WestJet | WS5801 | 06:50 | geplant | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | geplant | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | geplant | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | geplant | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | geplant | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | geplant | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | geplant | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | geplant | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | geplant | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK4902 | 06:50 | geplant | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:00 | geplant | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | geplant | |
| Boston (BOS) | Air France | AF4335 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | geplant | |
| Aalborg (AAL) | BRA | SK1228 expand_more(4) | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:52 | Gelandet |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:19 | Gelandet |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:19 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:19 | Gelandet |
| Gdansk (GDN) | CityJet | SK1758 expand_more(3) | 07:05 | 06:49 | Gelandet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:49 | Gelandet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:49 | Gelandet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:49 | Gelandet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:50 | Gelandet |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:50 | Gelandet |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | WestJet | WS5832 | 07:10 | 06:57 | Gelandet |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:58 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:54 | Gelandet |
| Aarhus (AAR) | BRA | SK1240 expand_more(5) | 07:15 | geplant | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | geplant | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | geplant | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | geplant | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 07:15 | geplant | |
| Aarhus (AAR) | TAP Air Portugal | TP5513 | 07:15 | geplant | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | geplant | |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 07:15 | geplant | |
| Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | geplant | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:15 | geplant | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:15 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | geplant | |
| Vantaa (HEL) | Air France | AF4888 | 07:15 | geplant | |
| Vantaa (HEL) | Delta Air Lines | DL7670 | 07:15 | geplant | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:15 | geplant | |
| Vantaa (HEL) | KLM | KL8427 | 07:15 | geplant | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | geplant | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | geplant | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | geplant | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | geplant | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | geplant | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | geplant | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | geplant | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | geplant | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | geplant | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | geplant | |
| Bergen (BGO) | WestJet | WS5821 | 07:20 | geplant | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | geplant | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | geplant | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | geplant | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | geplant | |
| Trondheim (TRD) | WestJet | WS5833 | 07:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(8) | 07:25 | geplant | |
| Doha (DOH) | Finnair | AY6696 | 07:25 | geplant | |
| Doha (DOH) | Iberia | IB8403 | 07:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | geplant | |
| Doha (DOH) | Oman Air | WY6118 | 07:25 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3440 | 07:25 | geplant | |
| Doha (DOH) | RwandAir | WB1149 | 07:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6190 | 07:25 | geplant | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | geplant | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | geplant | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | geplant | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | geplant | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | geplant | |
| Oslo (OSL) | SAS | SK1463 expand_more(4) | 08:15 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33364 | 08:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4031 | 08:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 08:15 | geplant | |
| Oslo (OSL) | WestJet | WS5831 | 08:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | geplant | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Verzögert | |
| New York (JFK) | Air France | AF4350 | 08:40 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | geplant | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | geplant | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | geplant | |
| Aalborg (AAL) | Norwegian | D83083 | 09:10 | geplant | |
| Rønne (RNN) | DAT | DX37 | 09:10 | geplant | |
| Paris (CDG) | Air France | AF1750 expand_more(6) | 09:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | geplant | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | geplant | |
| Paris (CDG) | SAS | SK9743 | 09:15 | geplant | |
| Paris (CDG) | WestJet | WS5144 | 09:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | geplant | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | geplant | |
| London (LHR) | Finnair | AY5898 | 09:25 | geplant | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | geplant | |
| Edinburgh (EDI) | easyJet | U23323 | 09:50 | geplant | |
| London (STN) | Ryanair | FR7382 | 09:50 | geplant | |
| Berlin (BER) | SAS | SK1674 | 09:55 | geplant | |
| Konya (KYA) | SunExpress | XQ1304 | 09:55 | geplant | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO463 expand_more(1) | 10:00 | geplant | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | geplant | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | geplant | |
| Washington (IAD) | SAS | SK926 | 10:10 | geplant | |
| Seattle (SEA) | SAS | SK938 | 10:10 | geplant | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | geplant | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | geplant | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | geplant | |
| Halifax (YHZ) | WestJet | WS44 | 10:15 | geplant | |
| Aalborg (AAL) | BRA | SK1206 | 10:20 | geplant | |
| Oslo (OSL) | Norwegian | D83222 | 10:20 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
