Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | geplant | |
| Seoul (ICN) | SAS | SK988 | 06:00 | geplant | |
| Billund (BLL) | BRA | SK1280 expand_more(1) | 06:50 | geplant | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | geplant | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 06:50 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | geplant | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | geplant | |
| Vilnius (VNO) | Air France | AF4593 | 06:50 | geplant | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | geplant | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | geplant | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | geplant | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | geplant | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | geplant | |
| Istanbul (IST) | SAS | SK832 | 06:55 | geplant | |
| Riga (RIX) | CityJet | SK1645 | 06:55 | geplant | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | geplant | |
| Boston (BOS) | Air France | AF4335 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | geplant | |
| Kristiansand (KRS) | CityJet | SK2983 expand_more(4) | 07:00 | geplant | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | geplant | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | geplant | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | geplant | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | geplant | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | geplant | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | geplant | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | geplant | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | geplant | |
| Newark (EWR) | Air France | AF4347 | 07:05 | geplant | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | geplant | |
| Hamburg (HAM) | SAS | SK648 | 07:05 | geplant | |
| Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:05 | geplant | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | geplant | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | geplant | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | geplant | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:10 | geplant | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | geplant | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | geplant | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | geplant | |
| Stavanger (SVG) | TAP Air Portugal | TP5510 | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Verzögert | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Verzögert | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Verzögert | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Verzögert | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Verzögert | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Verzögert | |
| Aarhus (AAR) | SAS | SK1240 expand_more(2) | 07:15 | geplant | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | geplant | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | geplant | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | geplant | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
