Ankünfte und Abflüge von Flügen in Copenhagen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | Verzögert | |
| Bologna (BLQ) | SAS | SK2686 | 00:10 | geplant | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | geplant | |
| Tirana (TIA) | Norwegian | D83293 | 00:15 | geplant | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | geplant | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | geplant | |
| Larnaca (LCA) | SAS | SK2776 | 00:20 | geplant | |
| Kerkyra (CFU) | SAS | SK7776 | 00:25 | geplant | |
| London (STN) | Ryanair | FR2618 | 00:25 | geplant | |
| NIce (NCE) | SAS | SK2512 | 00:40 | geplant | |
| Chania (CHQ) | SAS | SK7726 | 00:45 | Verzögert | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1115 | 00:45 | geplant | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1115 | 00:45 | geplant | |
| Bourgas (BOJ) | Norwegian | D83783 | 00:50 | geplant | |
| Dubrovnik (DBV) | Norwegian | D83281 | 00:55 | geplant | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | geplant | |
| Porto (OPO) | SAS | SK2774 | 00:55 | geplant | |
| Chania (CHQ) | SAS | SK7710 | 01:35 | geplant | |
| Olbia (OLB) | Norwegian | D83743 | 01:35 | geplant | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 01:45 | Verzögert | |
| Tbilisi (TBS) | Norwegian | D83799 | 01:50 | geplant | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6503 | 02:50 | geplant | |
| Konya (KYA) | Pegasus | PC1771 | 03:35 | geplant | |
| Marrakech (RAK) | Norwegian | D83407 | 05:20 | geplant | |
| Seoul (ICN) | SAS | SK988 | 06:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | geplant | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | geplant | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Verzögert | |
| New York (JFK) | Air France | AF3643 | 06:45 | Verzögert | |
| New York (JFK) | KLM | KL6047 | 06:45 | Verzögert | |
| New York (JFK) | SAS | SK3991 | 06:45 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Verzögert | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | geplant | |
| Gothenburg (GOT) | WestJet | WS5801 | 06:50 | geplant | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | geplant | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | geplant | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | geplant | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | geplant | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | geplant | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | geplant | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | geplant | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | geplant | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK4902 | 06:50 | geplant | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:00 | geplant | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | geplant | |
| Boston (BOS) | Air France | AF4335 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | geplant | |
| Aalborg (AAL) | BRA | SK1228 expand_more(4) | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:52 | Gelandet |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:52 | Gelandet |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:19 | Gelandet |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:19 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:19 | Gelandet |
| Gdansk (GDN) | CityJet | SK1758 expand_more(3) | 07:05 | 06:49 | Gelandet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:49 | Gelandet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:49 | Gelandet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:49 | Gelandet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:50 | Gelandet |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:50 | Gelandet |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:57 | Gelandet |
| Stavanger (SVG) | WestJet | WS5832 | 07:10 | 06:57 | Gelandet |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:58 | Gelandet |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:58 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:54 | Gelandet |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:54 | Gelandet |
| Aarhus (AAR) | BRA | SK1240 expand_more(5) | 07:15 | geplant | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | geplant | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | geplant | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | geplant | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 07:15 | geplant | |
| Aarhus (AAR) | TAP Air Portugal | TP5513 | 07:15 | geplant | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | geplant | |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 07:15 | geplant | |
| Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | geplant | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:15 | geplant | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:15 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | geplant | |
| Vantaa (HEL) | Air France | AF4888 | 07:15 | geplant | |
| Vantaa (HEL) | Delta Air Lines | DL7670 | 07:15 | geplant | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:15 | geplant | |
| Vantaa (HEL) | KLM | KL8427 | 07:15 | geplant | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | geplant | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | geplant | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | geplant | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | geplant | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | geplant | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | geplant | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | geplant | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | geplant | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | geplant | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | geplant | |
| Bergen (BGO) | WestJet | WS5821 | 07:20 | geplant | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | geplant | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | geplant | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | geplant | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | geplant | |
| Trondheim (TRD) | WestJet | WS5833 | 07:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(8) | 07:25 | geplant | |
| Doha (DOH) | Finnair | AY6696 | 07:25 | geplant | |
| Doha (DOH) | Iberia | IB8403 | 07:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | geplant | |
| Doha (DOH) | Oman Air | WY6118 | 07:25 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3440 | 07:25 | geplant | |
| Doha (DOH) | RwandAir | WB1149 | 07:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6190 | 07:25 | geplant | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | geplant | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | geplant | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | geplant | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | geplant | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | geplant | |
| Oslo (OSL) | SAS | SK1463 expand_more(4) | 08:15 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33364 | 08:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4031 | 08:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 08:15 | geplant | |
| Oslo (OSL) | WestJet | WS5831 | 08:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | geplant | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Verzögert | |
| New York (JFK) | Air France | AF4350 | 08:40 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | geplant | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | geplant | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | geplant | |
| Aalborg (AAL) | Norwegian | D83083 | 09:10 | geplant | |
| Rønne (RNN) | DAT | DX37 | 09:10 | geplant | |
| Paris (CDG) | Air France | AF1750 expand_more(6) | 09:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | geplant | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | geplant | |
| Paris (CDG) | SAS | SK9743 | 09:15 | geplant | |
| Paris (CDG) | WestJet | WS5144 | 09:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | geplant | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | geplant | |
| London (LHR) | Finnair | AY5898 | 09:25 | geplant | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | geplant | |
| Edinburgh (EDI) | easyJet | U23323 | 09:50 | geplant | |
| London (STN) | Ryanair | FR7382 | 09:50 | geplant | |
| Berlin (BER) | SAS | SK1674 | 09:55 | geplant | |
| Konya (KYA) | SunExpress | XQ1304 | 09:55 | geplant | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO463 expand_more(1) | 10:00 | geplant | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | geplant | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | geplant | |
| Washington (IAD) | SAS | SK926 | 10:10 | geplant | |
| Seattle (SEA) | SAS | SK938 | 10:10 | geplant | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | geplant | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | geplant | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | geplant | |
| Halifax (YHZ) | WestJet | WS44 | 10:15 | geplant | |
| Aalborg (AAL) | BRA | SK1206 | 10:20 | geplant | |
| Oslo (OSL) | Norwegian | D83222 | 10:20 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1269 | 10:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1870 | 10:40 | geplant | |
| Hamburg (HAM) | CityJet | SK646 | 10:40 | geplant | |
| Billund (BLL) | BRA | SK1282 | 10:45 | geplant | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | geplant | |
| Gothenburg (GOT) | BRA | SK443 | 10:45 | geplant | |
| Chicago (ORD) | SAS | SK944 | 10:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | geplant | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | geplant | |
| Pula (PUY) | SAS | SK2836 | 10:50 | geplant | |
| Stockholm (ARN) | SAS | SK1419 | 11:00 | geplant | |
| Maastricht (MST) | Ethiopian Cargo | ET3735 | 11:00 | Storniert | |
| Cluj-Napoca (CLJ) | Norwegian | D83777 | 11:05 | geplant | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | geplant | |
| London (LHR) | British Airways | BA820 | 11:05 | geplant | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | geplant | |
| Gdansk (GDN) | BRA | SK756 | 11:15 | geplant | |
| Edinburgh (EDI) | Norwegian | D83503 | 11:20 | geplant | |
| Split (SPU) | SAS | SK2788 | 11:20 | geplant | |
| Prague (PRG) | Norwegian | D83581 | 11:20 | geplant | |
| Paris (CDG) | Air France | AF1150 | 11:25 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | geplant | |
| Milan (MXP) | SAS | SK684 | 11:25 | geplant | |
| NIce (NCE) | Norwegian | D83641 | 11:30 | geplant | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | geplant | |
| Bergen (BGO) | Jettime | SK2865 | 11:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA744 | 11:35 | geplant | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | geplant | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | geplant | |
| Prague (PRG) | SAS | SK768 | 11:40 | geplant | |
| NIce (NCE) | SAS | SK796 | 11:40 | geplant | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | geplant | |
| Brussels (BRU) | SAS | SK594 | 11:50 | geplant | |
| Montpellier (MPL) | Norwegian | D83629 | 11:50 | geplant | |
| Trondheim (TRD) | SAS | SK2889 | 11:50 | geplant | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2440 | 11:55 | geplant | |
| Vienna (VIE) | SAS | SK1694 | 11:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP752 | 11:55 | geplant | |
| San Francisco (SFO) | SAS | SK936 | 12:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | geplant | |
| Rome (FCO) | Norwegian | D83731 | 12:05 | geplant | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1770 | 00:10 | geplant | |
| Konya (KYA) | SunExpress | XQ1305 | 01:20 | geplant | |
| Antalya (AYT) | Pegasus | PC5926 | 04:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6504 | 04:20 | geplant | |
| London (STN) | Ryanair | FR7381 | 05:45 | geplant | |
| Dublin (DUB) | Ryanair | FR5071 | 05:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | geplant | |
| Nice (NCE) | SAS | SK795 | 06:00 | geplant | |
| Antalya (AYT) | SAS | SK2793 | 06:00 | geplant | |
| Split (SPU) | SAS | SK2787 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | geplant | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | geplant | |
| Paris (CDG) | GOL | G35253 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9823 | 06:05 | geplant | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:05 | geplant | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:05 | geplant | |
| Munich (MUC) | United Airlines | UA8966 | 06:05 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK2811 | 06:05 | geplant | |
| Pula (PUY) | SAS | SK2835 | 06:05 | geplant | |
| Gazipasa (GZP) | SAS | SK2821 | 06:05 | geplant | |
| Rhodes (RHO) | SAS | SK7719 | 06:05 | geplant | |
| Cluj-Napoca (CLJ) | Norwegian | D83776 | 06:10 | geplant | |
| Turin (TRN) | Ryanair | FR5088 | 06:10 | geplant | |
| Nice (NCE) | Norwegian | D83640 | 06:15 | geplant | |
| Barcelona (BCN) | Norwegian | D83656 | 06:15 | geplant | |
| Rome (FCO) | Norwegian | D83730 | 06:15 | geplant | |
| Vagar (FAE) | Atlantic Airways | RC451 expand_more(1) | 06:15 | geplant | |
| Vagar (FAE) | KLM | KL9549 | 06:15 | geplant | |
| Lemnos (LXS) | SAS | SK7753 | 06:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | geplant | |
| Milan (MXP) | SAS | SK683 expand_more(1) | 06:20 | geplant | |
| Milan (MXP) | Etihad Airways | EY3901 | 06:20 | geplant | |
| Alicante (ALC) | SAS | SK2813 | 06:20 | geplant | |
| Lisbon (LIS) | Norwegian | D83616 | 06:25 | geplant | |
| Montpellier (MPL) | Norwegian | D83628 | 06:25 | geplant | |
| Krakow (KRK) | Ryanair | FR2725 | 06:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(4) | 06:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7328 | 06:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9403 | 06:30 | geplant | |
| Rhodes (RHO) | Jettime | JP203 | 06:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | geplant | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7801 | 06:50 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | geplant | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | geplant | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | geplant | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | geplant | |
| Malaga (AGP) | SAS | SK587 | 06:55 | geplant | |
| Athens (ATH) | SAS | SK777 expand_more(1) | 06:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A33327 | 06:55 | geplant | |
| Porto (OPO) | SAS | SK2773 | 06:55 | geplant | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:00 | Storniert | |
| London (LHR) | American Airlines | AA6762 | 07:00 | Storniert | |
| London (LHR) | Qatar Airways | QR8316 | 07:00 | Storniert | |
| Edinburgh (EDI) | Norwegian | D83502 | 07:00 | geplant | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:00 | geplant | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:00 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | geplant | |
| Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | geplant | |
| Aalborg (AAL) | Norwegian | D83080 | 07:10 | geplant | |
| Berlin (BER) | SAS | SK1673 expand_more(1) | 07:10 | geplant | |
| Berlin (BER) | El Al | LY9762 | 07:10 | geplant | |
| Preveza (PVK) | Atlantic Airways | RC7120 | 07:15 | geplant | |
| Samos (SMI) | Jettime | JP267 | 07:15 | geplant | |
| Nice (NCE) | Norwegian | D83642 | 07:20 | geplant | |
| Reykjavik (KEF) | Icelandair | FI201 expand_more(2) | 07:20 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5559 | 07:20 | geplant | |
| Reykjavik (KEF) | Emirates | EK3305 | 07:20 | geplant | |
| Bologna (BLQ) | SAS | SK2683 | 07:25 | geplant | |
| Oslo (OSL) | Norwegian | D83223 | 07:30 | geplant | |
| Mytilene (MJT) | Sunclass Airlines | DK1136 | 07:30 | geplant | |
| Rhodes (RHO) | Jettime | JP245 | 07:30 | geplant | |
| Mytilene (MJT) | Sunclass Airlines | DK136 | 07:30 | geplant | |
