Ankünfte und Abflüge von Flügen in Copenhagen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Malta Air | FR782 | 00:05 | geplant | |
| Rome (FCO) | Ryanair | FR407 | 00:10 | geplant | |
| Ioannina (IOA) | SAS | SK7744 | 00:10 | Verzögert | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Verzögert | |
| Thessaloniki (SKG) | Ryanair | FR3565 | 00:35 | geplant | |
| Lisbon (LIS) | SAS | SK2802 | 00:40 | geplant | |
| Preveza Lefkas (PVK) | Sunclass Airlines | DK1199 | 00:45 | geplant | |
| Preveza Lefkas (PVK) | Sunclass Airlines | DK1199 | 00:45 | geplant | |
| Varna (VAR) | Sunclass Airlines | DK1113 | 00:50 | geplant | |
| Porto (OPO) | Ryanair | FR8898 | 01:15 | Verzögert | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | geplant | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | geplant | |
| Izmir (ADB) | SunExpress | XQ924 | 04:45 | Verzögert | |
| Larnaca (LCA) | Jettime | JP312 | 05:05 | geplant | |
| Seoul (ICN) | SAS | SK988 | 06:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(2) | 06:20 | geplant | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | geplant | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | geplant | |
| New York (JFK) | Air France | AF3643 | 06:45 | geplant | |
| New York (JFK) | KLM | KL6047 | 06:45 | geplant | |
| New York (JFK) | SAS | SK3991 | 06:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | geplant | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 06:50 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | geplant | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | geplant | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | geplant | |
| Vantaa (HEL) | SAS | SK1705 expand_more(7) | 06:50 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | geplant | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | geplant | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | geplant | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | geplant | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | geplant | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | geplant | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | geplant | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | geplant | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | geplant | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | geplant | |
| Vilnius (VNO) | CityJet | SK743 expand_more(5) | 06:50 | geplant | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | geplant | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | geplant | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | geplant | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | geplant | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | geplant | |
| Billund (BLL) | SAS | SK1280 expand_more(4) | 06:50 | geplant | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | geplant | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | geplant | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | geplant | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | geplant | |
| Rønne (RNN) | DAT | DX31 | 06:55 | geplant | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | geplant | |
| Boston (BOS) | Air France | AF4335 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | geplant | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | geplant | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | geplant | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | geplant | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | geplant | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | geplant | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 06:46 | Gelandet |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:46 | Gelandet |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:46 | Gelandet |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:54 | Gelandet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:54 | Gelandet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:54 | Gelandet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:54 | Gelandet |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:43 | Gelandet |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:43 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:43 | Gelandet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:55 | Gelandet |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:55 | Gelandet |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:50 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:50 | Gelandet |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:50 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:50 | Gelandet |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:50 | Gelandet |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:50 | Gelandet |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07:10 | geplant | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | geplant | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | geplant | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | geplant | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | geplant | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | geplant | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | geplant | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | geplant | |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:10 | 06:47 | Gelandet |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | 06:47 | Gelandet |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | 06:47 | Gelandet |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | 06:47 | Gelandet |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:10 | 06:47 | Gelandet |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | 06:47 | Gelandet |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:10 | 06:47 | Gelandet |
| Aarhus (AAR) | SAS | SK1240 expand_more(5) | 07:15 | geplant | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | geplant | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | geplant | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | geplant | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | geplant | |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | geplant | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | 06:59 | Gelandet |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:59 | Gelandet |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:59 | Gelandet |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:59 | Gelandet |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | 06:56 | Gelandet |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 06:56 | Gelandet |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | 06:56 | Gelandet |
| Berlin (BER) | easyJet | U25261 | 07:15 | geplant | |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07:15 | geplant | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | geplant | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | geplant | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | geplant | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | geplant | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:15 | geplant | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | geplant | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | geplant | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:15 | geplant | |
| Poznan (POZ) | BRA | SK2756 expand_more(1) | 07:20 | geplant | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | geplant | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | geplant | |
| Torp (TRF) | Air France | AF5152 | 07:20 | geplant | |
| Torp (TRF) | KLM | KL8469 | 07:20 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | geplant | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | geplant | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | geplant | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | geplant | |
| Aalborg (AAL) | Norwegian | D83079 | 07:35 | geplant | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | geplant | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | geplant | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | geplant | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | geplant | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | geplant | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | geplant | |
| Karup (KRP) | Sun-Air | 6I359 | 07:45 | geplant | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | Verzögert | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | Verzögert | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | Verzögert | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG5433 | 08:00 | geplant | |
| Vantaa (HEL) | Jettime | AY953 expand_more(2) | 08:05 | geplant | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | geplant | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | geplant | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | geplant | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | geplant | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | geplant | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | geplant | |
| New York (JFK) | Air France | AF4350 | 08:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:45 | geplant | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:45 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:45 | geplant | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | geplant | |
| Aalborg (AAL) | SAS | SK1206 expand_more(3) | 09:05 | geplant | |
| Aalborg (AAL) | Air France | AF3845 | 09:05 | geplant | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:05 | geplant | |
| Aalborg (AAL) | Vietnam Airlines | VN4001 | 09:05 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 09:10 | geplant | |
| Oslo (OSL) | SAS | SK451 expand_more(3) | 09:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | geplant | |
| Oslo (OSL) | Vietnam Airlines | VN4083 | 09:15 | geplant | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | geplant | |
| Stockholm (ARN) | Vietnam Airlines | VN4015 | 09:15 | geplant | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | geplant | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | geplant | |
| Paris (CDG) | SAS | SK9743 | 09:15 | geplant | |
| Rønne (RNN) | DAT | DX35 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(1) | 09:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | geplant | |
| London (LHR) | SAS | SK500 | 09:30 | geplant | |
| Oslo (OSL) | SAS | SK9201 | 09:45 | geplant | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | geplant | |
| Krakow (KRK) | Malta Air | FR2724 | 09:50 | geplant | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | geplant | |
| London (STN) | Ryanair | FR2618 | 09:55 | geplant | |
| London (LHR) | British Airways | BA812 | 09:55 | geplant | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | geplant | |
| Napoli (NAP) | Ryanair | FR1327 | 10:05 | geplant | |
| Oslo (OSL) | SAS | SK455 | 10:10 | geplant | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | geplant | |
| Washington (IAD) | SAS | SK926 | 10:10 | geplant | |
| Madrid (MAD) | Ryanair | FR607 | 10:10 | geplant | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | geplant | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | geplant | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | geplant | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1870 | 10:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | geplant | |
| Aalborg (AAL) | CityJet | SK1208 | 10:35 | geplant | |
| Hamburg (HAM) | CityJet | SK646 | 10:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1269 | 10:40 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 10:40 | geplant | |
| Paris (BVA) | Ryanair | FR9266 | 10:40 | geplant | |
| Chicago (ORD) | SAS | SK944 | 10:45 | geplant | |
| Malaga (AGP) | Ryanair | FR647 | 10:50 | geplant | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | geplant | |
| Kaunas (KUN) | Ryanair | FR6156 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | geplant | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | geplant | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | geplant | |
| Berlin (BER) | SAS | SK1674 | 11:05 | geplant | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | geplant | |
| Edinburgh (EDI) | Norwegian | D83501 | 11:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR1279 | 11:20 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | geplant | |
| Dubrovnik (DBV) | Norwegian | D83281 | 11:25 | geplant | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | geplant | |
| Milan (MXP) | SAS | SK684 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1150 | 11:25 | geplant | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | geplant | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | geplant | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA744 | 11:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | geplant | |
| Bergen (BGO) | Jettime | SK2865 | 11:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | geplant | |
| Trondheim (TRD) | Sunclass Airlines | DK4513 | 01:55 | geplant | |
| Chicago (ORD) | Emirates | EK9917 | 04:05 | geplant | |
| Mykonos (JMK) | VistaJet | VJT813 | 04:40 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK4997 | 05:30 | geplant | |
| Izmir (ADB) | SunExpress | XQ925 | 05:35 | geplant | |
| Alicante (ALC) | Ryanair | FR4020 | 05:45 | geplant | |
| London (STN) | Ryanair | FR2619 | 05:50 | geplant | |
| Dubai (DWC) | Emirates | EK9936 | 05:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | geplant | |
| Larnaca (LCA) | Norwegian | D83390 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9497 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | geplant | |
| Dubrovnik (DBV) | Norwegian | D83280 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | geplant | |
| Paris (CDG) | GOL | G35253 | 06:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9823 | 06:05 | geplant | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | geplant | |
| Marrakesh (RAK) | Norwegian | D83406 | 06:05 | geplant | |
| Zakynthos (ZTH) | Jettime | JP275 | 06:10 | geplant | |
| Krakow (KRK) | Malta Air | FR2725 | 06:10 | geplant | |
| Lisbon (LIS) | Norwegian | D83616 | 06:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | geplant | |
| Milan (MXP) | SAS | SK683 expand_more(2) | 06:20 | geplant | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | geplant | |
| Milan (MXP) | Vietnam Airlines | VN4062 | 06:20 | geplant | |
| Paris (BVA) | Ryanair | FR9267 | 06:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(4) | 06:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7328 | 06:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9403 | 06:30 | geplant | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | geplant | |
| Aalborg (AAL) | SAS | SK1205 | 06:45 | geplant | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | geplant | |
| Edinburgh (EDI) | Norwegian | D83500 | 06:50 | geplant | |
| Kaunas (KUN) | Ryanair | FR6155 | 06:55 | geplant | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | geplant | |
| Paris (CDG) | Jettime | SK563 expand_more(6) | 06:55 | geplant | |
| Paris (CDG) | Aegean Airlines | A33342 | 06:55 | geplant | |
| Paris (CDG) | Aeromexico | AM7829 | 06:55 | geplant | |
| Paris (CDG) | Air France | AF5155 | 06:55 | geplant | |
| Paris (CDG) | El Al | LY9816 | 06:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06:55 | geplant | |
| Paris (CDG) | WestJet | WS5809 | 06:55 | geplant | |
| Split (SPU) | Norwegian | D83288 | 06:55 | geplant | |
| Stockholm (ARN) | SAS | SK402 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1132 | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK454 | 07:00 | geplant | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | geplant | |
| Fuerteventura (FUE) | Atlantic Airways | RC7152 | 07:00 | geplant | |
| Prague (PRG) | Norwegian | D83580 | 07:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:05 | geplant | |
| Vienna (VIE) | Air Canada | AC6218 | 07:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:05 | geplant | |
| Vilnius (VNO) | BRA | SK744 | 07:05 | geplant | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | geplant | |
| Porto (OPO) | Norwegian | D83612 | 07:10 | geplant | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | geplant | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:15 | geplant | |
| London (LHR) | American Airlines | AA7181 | 07:15 | geplant | |
| London (LHR) | Qatar Airways | QR8316 | 07:15 | geplant | |
| Warsaw (WAW) | LOT | LO460 | 07:20 | geplant | |
| Alesund (AES) | SprintAir | P83272 | 07:20 | geplant | |
| Reykjavik (KEF) | Icelandair | FI201 expand_more(1) | 07:20 | geplant | |
| Reykjavik (KEF) | Emirates | EK3305 | 07:20 | geplant | |
| Rhodes (RHO) | SAS | SK2991 | 07:25 | geplant | |
| Kristiansand (KRS) | SprintAir | P83150 | 07:25 | geplant | |
| Ronne (RNN) | DAT | DX32 | 07:30 | geplant | |
| Tenerife (TFS) | Sunclass Airlines | DK984 | 07:40 | geplant | |
| Tenerife (TFS) | Sunclass Airlines | DK1984 | 07:40 | geplant | |
| Southampton (SOU) | VistaJet | H5727 | 07:40 | geplant | |
| Berlin (BER) | easyJet | U25262 | 07:45 | geplant | |
| Helsinki (HEL) | Finnair | AY952 expand_more(3) | 07:45 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7666 | 07:45 | geplant | |
| Helsinki (HEL) | Icelandair | FI7303 | 07:45 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | geplant | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | geplant | |
