Copenhagen Flughafen Abflüge (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1072 | 12:15 | geplant | |
| Paris (CDG) | Air France | AF1151 expand_more(8) | 12:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5795 | 12:20 | geplant | |
| Paris (CDG) | Air Austral | UU8151 | 12:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9613 | 12:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1730 | 12:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8423 | 12:20 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5324 | 12:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3987 | 12:20 | geplant | |
| Paris (CDG) | SAS | SK9827 | 12:20 | geplant | |
| Berlin (BER) | Norwegian | D83302 | 12:20 | geplant | |
| Tenerife (TFS) | Norwegian | D83676 | 12:20 | geplant | |
| Olbia (OLB) | Jettime | SK789 | 12:20 | geplant | |
| Helsinki (HEL) | Finnair | AY956 expand_more(3) | 12:25 | geplant | |
| Helsinki (HEL) | American Airlines | AA9022 | 12:25 | geplant | |
| Helsinki (HEL) | Iberia | IB6846 | 12:25 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6776 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH827 expand_more(2) | 12:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9501 | 12:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9467 | 12:25 | geplant | |
| Vagar (FAE) | Atlantic Airways | RC453 expand_more(3) | 12:25 | geplant | |
| Vagar (FAE) | Air France | AF3881 | 12:25 | geplant | |
| Vagar (FAE) | Icelandair | FI6394 | 12:25 | geplant | |
| Vagar (FAE) | KLM | KL9537 | 12:25 | geplant | |
| Paris (CDG) | SAS | SK567 expand_more(1) | 12:30 | geplant | |
| Paris (CDG) | Air France | AF4583 | 12:30 | geplant | |
| New York (EWR) | SAS | SK909 expand_more(2) | 12:30 | geplant | |
| New York (EWR) | Air France | AF4338 | 12:30 | geplant | |
| New York (EWR) | Delta Air Lines | DL7686 | 12:30 | geplant | |
| London (LHR) | SAS | SK503 expand_more(3) | 12:35 | geplant | |
| London (LHR) | Aeromexico | AM7804 | 12:35 | geplant | |
| London (LHR) | Delta Air Lines | DL7626 | 12:35 | geplant | |
| London (LHR) | Virgin Atlantic | VS5909 | 12:35 | geplant | |
| Amsterdam (AMS) | Norwegian | D83540 | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2441 expand_more(4) | 12:40 | geplant | |
| Munich (MUC) | Aegean Airlines | A31517 | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9640 | 12:40 | geplant | |
| Munich (MUC) | Oman Air | WY5390 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA8956 | 12:40 | geplant | |
| Amsterdam (AMS) | SAS | SK547 expand_more(2) | 12:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM7809 | 12:40 | geplant | |
| Amsterdam (AMS) | KLM | KL2851 | 12:40 | geplant | |
| Tallinn (TLL) | CityJet | SK1786 expand_more(2) | 12:40 | geplant | |
| Tallinn (TLL) | Air France | AF5174 | 12:40 | geplant | |
| Tallinn (TLL) | KLM | KL8620 | 12:40 | geplant | |
| Bergen (BGO) | SAS | SK2864 expand_more(5) | 12:40 | geplant | |
| Bergen (BGO) | Aegean Airlines | A33316 | 12:40 | geplant | |
| Bergen (BGO) | Air France | AF4579 | 12:40 | geplant | |
| Bergen (BGO) | Delta Air Lines | DL7661 | 12:40 | geplant | |
| Bergen (BGO) | KLM | KL8634 | 12:40 | geplant | |
| Bergen (BGO) | Vietnam Airlines | VN4044 | 12:40 | geplant | |
| Tokyo (HND) | SAS | SK983 expand_more(1) | 12:45 | geplant | |
| Tokyo (HND) | Garuda Indonesia | GA9800 | 12:45 | geplant | |
| San Francisco (SFO) | SAS | SK935 expand_more(2) | 12:45 | geplant | |
| San Francisco (SFO) | Air France | AF4345 | 12:45 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL7685 | 12:45 | geplant | |
| Vilnius (VNO) | SAS | SK1742 expand_more(3) | 12:45 | geplant | |
| Vilnius (VNO) | Air France | AF5176 | 12:45 | geplant | |
| Vilnius (VNO) | Delta Air Lines | DL7594 | 12:45 | geplant | |
| Vilnius (VNO) | KLM | KL8618 | 12:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP753 expand_more(4) | 12:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48669 | 12:45 | geplant | |
| Lisbon (LIS) | Finnair | AY6757 | 12:45 | geplant | |
| Lisbon (LIS) | SAS | SK8905 | 12:45 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7317 | 12:45 | geplant | |
| Gdansk (GDN) | SAS | SK759 expand_more(2) | 12:50 | geplant | |
| Gdansk (GDN) | Delta Air Lines | DL7667 | 12:50 | geplant | |
| Gdansk (GDN) | Singapore Airlines | SQ2755 | 12:50 | geplant | |
| Riga (RIX) | SAS | SK1642 expand_more(1) | 12:50 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7591 | 12:50 | geplant | |
| Munich (MUC) | SAS | SK1665 expand_more(1) | 12:50 | geplant | |
| Munich (MUC) | Etihad Airways | EY3959 | 12:50 | geplant | |
| Trondheim (TRD) | SAS | SK2880 expand_more(4) | 12:50 | geplant | |
| Trondheim (TRD) | Air France | AF4592 | 12:50 | geplant | |
| Trondheim (TRD) | Singapore Airlines | SQ2645 | 12:50 | geplant | |
| Trondheim (TRD) | TAP Air Portugal | TP5500 | 12:50 | geplant | |
| Trondheim (TRD) | Vietnam Airlines | VN4080 | 12:50 | geplant | |
| Istanbul (SAW) | AJet | VF70 | 12:50 | geplant | |
| Stockholm (ARN) | SAS | SK1422 expand_more(2) | 12:55 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7660 | 12:55 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5579 | 12:55 | geplant | |
| Oslo (OSL) | SAS | SK1456 | 12:55 | geplant | |
| Berlin (BER) | SAS | SK1677 | 12:55 | geplant | |
| Frankfurt (FRA) | SAS | SK675 | 01:00 | geplant | |
| Toronto (YYZ) | SAS | SK949 | 01:00 | geplant | |
| Aalborg (AAL) | SAS | SK1213 | 01:00 | geplant | |
| Stavanger (SVG) | SAS | SK1868 | 01:00 | geplant | |
| Palanga (PLQ) | SAS | SK2746 | 01:00 | geplant | |
| Krakow (KRK) | Norwegian | D83562 | 01:05 | geplant | |
| Brussels (BRU) | SAS | SK1593 expand_more(1) | 01:05 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33344 | 01:05 | geplant | |
| Warsaw (WAW) | CityJet | SK2761 expand_more(2) | 01:05 | geplant | |
| Warsaw (WAW) | Delta Air Lines | DL7679 | 01:05 | geplant | |
| Warsaw (WAW) | LOT | LO5452 | 01:05 | geplant | |
| Pisa (PSA) | Norwegian | D83736 | 01:10 | geplant | |
| Rome (FCO) | SAS | SK1691 expand_more(2) | 01:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7923 | 01:10 | geplant | |
| Rome (FCO) | Aeromexico | AM7845 | 01:10 | geplant | |
| Kristiansand (KRS) | SAS | SK2986 expand_more(3) | 01:10 | geplant | |
| Kristiansand (KRS) | Air France | AF4972 | 01:10 | geplant | |
| Kristiansand (KRS) | KLM | KL8558 | 01:10 | geplant | |
| Kristiansand (KRS) | TAP Air Portugal | TP5531 | 01:10 | geplant | |
| Dusseldorf (DUS) | CityJet | SK1621 expand_more(1) | 01:20 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL7580 | 01:20 | geplant | |
| Aalborg (AAL) | Norwegian | D83084 | 01:35 | geplant | |
| Atlanta (ATL) | SAS | SK929 expand_more(2) | 01:35 | geplant | |
| Atlanta (ATL) | Air France | AF4336 | 01:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL7694 | 01:35 | geplant | |
| Malaga (AGP) | Norwegian | D83672 | 01:40 | geplant | |
| Boston (BOS) | SAS | SK927 expand_more(2) | 01:40 | geplant | |
| Boston (BOS) | Air France | AF4337 | 01:40 | geplant | |
| Boston (BOS) | Delta Air Lines | DL7615 | 01:40 | geplant | |
| Hamburg (HAM) | SAS | SK649 expand_more(1) | 01:45 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL7585 | 01:45 | geplant | |
| Manchester (MAN) | Ryanair UK | RK6880 | 01:50 | geplant | |
| Stockholm (ARN) | SAS | SK1426 | 01:50 | geplant | |
| Helsinki (HEL) | Finnair | AY958 expand_more(3) | 01:55 | geplant | |
| Helsinki (HEL) | American Airlines | AA8960 | 01:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6848 | 01:55 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL8318 | 01:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL117 expand_more(4) | 01:55 | geplant | |
| Minneapolis (MSP) | Air France | AF3566 | 01:55 | geplant | |
| Minneapolis (MSP) | KLM | KL8204 | 01:55 | geplant | |
| Minneapolis (MSP) | SAS | SK3996 | 01:55 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4261 | 01:55 | geplant | |
| London (LGW) | Norwegian | D83516 | 01:55 | geplant | |
| Chicago (ORD) | SAS | SK943 expand_more(2) | 01:55 | geplant | |
| Chicago (ORD) | Air France | AF4343 | 01:55 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL7680 | 01:55 | geplant | |
| Oslo (OSL) | SAS | SK1466 | 01:55 | geplant | |
| Seville (SVQ) | SAS | SK2521 | 01:55 | geplant | |
| Reykjavik (KEF) | Icelandair | FI205 expand_more(4) | 02:00 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5559 | 02:00 | geplant | |
| Reykjavik (KEF) | Emirates | EK3307 | 02:00 | geplant | |
| Reykjavik (KEF) | Finnair | AY6827 | 02:00 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5628 | 02:00 | geplant | |
| Madrid (MAD) | Iberia | IB818 expand_more(2) | 02:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5434 | 02:00 | geplant | |
| Madrid (MAD) | Vueling | VY5276 | 02:00 | geplant | |
| Lisbon (LIS) | VistaJet | VJT451 | 02:00 | geplant | |
| Vienna (VIE) | Ryanair | FR9888 | 02:05 | geplant | |
| Gothenburg (GOT) | BRA | SK430 expand_more(4) | 02:05 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33332 | 02:05 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7663 | 02:05 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2600 | 02:05 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP5587 | 02:05 | geplant | |
| Palermo (PMO) | SAS | SK2695 | 02:10 | geplant | |
| Los Angeles (LAX) | SAS | SK931 expand_more(2) | 02:15 | geplant | |
| Los Angeles (LAX) | Air France | AF4341 | 02:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL7696 | 02:15 | geplant | |
| Billund (BLL) | SAS | SK1285 | 02:15 | geplant | |
| Malta (MLA) | SAS | SK2767 | 02:15 | geplant | |
| Alicante (ALC) | SAS | SK2813 | 02:15 | geplant | |
| New York (JFK) | SAS | SK915 expand_more(2) | 02:20 | geplant | |
| New York (JFK) | Air France | AF4340 | 02:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL7617 | 02:20 | geplant | |
| Washington (IAD) | SAS | SK925 expand_more(2) | 02:25 | geplant | |
| Washington (IAD) | Air France | AF4339 | 02:25 | geplant | |
| Washington (IAD) | Delta Air Lines | DL7682 | 02:25 | geplant | |
| Chania (CHQ) | SAS | SK2819 | 02:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG951 expand_more(2) | 02:25 | geplant | |
| Bangkok (BKK) | Air Canada | AC7454 | 02:25 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8371 | 02:25 | geplant | |
| London (STN) | Ryanair | FR9522 | 02:30 | geplant | |
| Aalborg (AAL) | SAS | SK1215 expand_more(2) | 02:30 | geplant | |
| Aalborg (AAL) | Air France | AF4570 | 02:30 | geplant | |
| Aalborg (AAL) | KLM | KL2924 | 02:30 | geplant | |
| Gazipasa (GZP) | SAS | SK2821 | 02:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1272 expand_more(9) | 02:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6380 | 02:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1798 | 02:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9501 | 02:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8018 | 02:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1124 | 02:45 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6416 | 02:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5636 | 02:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6606 | 02:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9376 | 02:45 | geplant | |
| Budapest (BUD) | Wizz Air | W62252 | 02:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH829 expand_more(5) | 02:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31419 | 02:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8571 | 02:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6180 | 02:50 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5321 | 02:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9275 | 02:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1782 expand_more(7) | 02:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6084 | 02:55 | geplant | |
| Istanbul (IST) | Icelandair | FI7009 | 02:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4158 | 02:55 | geplant | |
| Istanbul (IST) | Oman Air | WY5754 | 02:55 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5782 | 02:55 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7322 | 02:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9162 | 02:55 | geplant | |
| Milan (BGY) | Ryanair | FR2991 | 03:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1271 expand_more(1) | 03:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3835 | 03:00 | geplant | |
| London (LHR) | SAS | SK505 expand_more(4) | 03:00 | geplant | |
| London (LHR) | Aeromexico | AM7831 | 03:00 | geplant | |
| London (LHR) | Delta Air Lines | DL7703 | 03:00 | geplant | |
| London (LHR) | Singapore Airlines | SQ2627 | 03:00 | geplant | |
| London (LHR) | Virgin Atlantic | VS5907 | 03:00 | geplant | |
| Reykjavik (KEF) | SAS | SK595 expand_more(1) | 03:00 | geplant | |
| Reykjavik (KEF) | KLM | KL8496 | 03:00 | geplant | |
| Faro (FAO) | SAS | SK2823 | 03:00 | geplant | |
| Billund (BLL) | DAT | SK9239 | 03:00 | geplant | |
| Chania (CHQ) | Norwegian | D83352 | 03:10 | geplant | |
| Venice (VCE) | Ryanair | FR783 | 03:10 | geplant | |
| Larnaca (LCA) | SAS | SK2775 expand_more(1) | 03:10 | geplant | |
| Larnaca (LCA) | Delta Air Lines | DL7586 | 03:10 | geplant | |
| Dubai (DXB) | Emirates | EK152 expand_more(2) | 03:15 | geplant | |
| Dubai (DXB) | Icelandair | FI6016 | 03:15 | geplant | |
| Dubai (DXB) | Qantas | QF8152 | 03:15 | geplant | |
| Barcelona (BCN) | SAS | SK1585 | 03:15 | geplant | |
| Gdansk (GDN) | Wizz Air | W61742 | 03:20 | geplant | |
| Oslo (OSL) | SAS | SK1460 | 03:25 | geplant | |
| Rhodes (RHO) | Jettime | JP253 | 03:25 | geplant | |
| Malaga (AGP) | SAS | SK587 | 03:30 | geplant | |
| Bristol (BRS) | Ryanair | FR746 | 03:40 | geplant | |
| Olbia (OLB) | Ryanair | FR6517 | 03:40 | geplant | |
| Stockholm (ARN) | SAS | SK1424 | 03:40 | geplant | |
| Cairo (CAI) | Egyptair | MS760 expand_more(2) | 03:45 | geplant | |
| Cairo (CAI) | Air Cairo | SM8760 | 03:45 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1462 | 03:45 | geplant | |
| Larnaca (LCA) | Norwegian | D83390 | 03:50 | geplant | |
| Malta (MLA) | Atlantic Airways | RC7124 | 03:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1074 | 03:55 | geplant | |
| Athens (ATH) | SAS | SK2777 expand_more(1) | 03:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A33333 | 03:55 | geplant | |
| Rome (FCO) | SAS | SK691 expand_more(1) | 04:00 | geplant | |
| Rome (FCO) | Aeromexico | AM7830 | 04:00 | geplant | |
| Barcelona (BCN) | VistaJet | VJT408 | 04:00 | geplant | |
| Mumbai (BOM) | SAS | SK969 | 04:10 | geplant | |
| Stockholm (ARN) | TUI | 6B9156 | 04:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
