Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
NIce (NCE) | Norwegian | D83641 | 11:30 | 11:29 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | 11:54 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | 11:54 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | 11:54 | Gelandet |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | 11:54 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | 11:54 | Gelandet |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | 11:34 | Gelandet |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | 11:34 | Gelandet |
Warsaw (WAW) | LOT | LO5595 | 11:35 | 11:34 | Gelandet |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | 11:27 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | 11:27 | Gelandet |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | 11:27 | Gelandet |
Krakow (KRK) | SAS | SK1736 | 11:40 | Storniert | |
Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:40 | 11:28 | Gelandet |
Trondheim (TRD) | Air France | AF4544 | 11:40 | 11:28 | Gelandet |
Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:40 | 11:28 | Gelandet |
Stuttgart (STR) | SAS | SK658 | 11:40 | 11:36 | Gelandet |
Aalesund (AES) | SAS | SK2893 expand_more(2) | 11:45 | 11:50 | Gelandet |
Aalesund (AES) | KLM | KL8665 | 11:45 | 11:50 | Gelandet |
Aalesund (AES) | TAP Air Portugal | TP5515 | 11:45 | 11:50 | Gelandet |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:45 | 11:49 | Gelandet |
Amsterdam (AMS) | KLM | KL2854 | 11:45 | 11:49 | Gelandet |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:45 | 11:49 | Gelandet |
Bergamo (BGY) | Ryanair | FR2990 | 11:45 | 11:56 | Gelandet |
Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | 11:51 | Gelandet |
Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | 11:51 | Gelandet |
Istanbul (SAW) | AJet | VF69 | 11:50 | 11:23 | Gelandet |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | Verzögert | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Verzögert | |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:55 | 12:08 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | 12:08 | Gelandet |
Lisbon (LIS) | Finnair | AY6756 | 11:55 | 12:08 | Gelandet |
Lisbon (LIS) | Icelandair | FI6408 | 11:55 | 12:08 | Gelandet |
Lisbon (LIS) | SAS | SK8904 | 11:55 | 12:08 | Gelandet |
Lisbon (LIS) | Thai Airways | TG7316 | 11:55 | 12:08 | Gelandet |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 11:55 | 11:41 | Gelandet |
Vantaa (HEL) | Air France | AF4887 | 11:55 | 11:41 | Gelandet |
Vantaa (HEL) | KLM | KL8549 | 11:55 | 11:41 | Gelandet |
Faro (FAO) | Ryanair | FR5147 | 11:55 | 11:45 | Gelandet |
Amsterdam (AMS) | Norwegian | D83539 | 12:00 | 11:58 | Gelandet |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | 11:47 | Gelandet |
Munich (MUC) | SAS | SK662 expand_more(3) | 12:00 | Verzögert | |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | Verzögert | |
Munich (MUC) | Icelandair | FI7457 | 12:00 | Verzögert | |
Munich (MUC) | Vietnam Airlines | VN3090 | 12:00 | Verzögert | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | geplant | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | geplant | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | geplant | |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | geplant | |
Munich (MUC) | United Airlines | UA8908 | 12:00 | geplant | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:05 | geplant | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | geplant | |
Oslo (OSL) | SAS | SK1467 | 12:10 | 11:53 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21263 | 12:20 | geplant | |
Napoli (NAP) | Norwegian | D83739 | 12:20 | Verzögert | |
Stockholm (ARN) | SAS | SK1421 | 12:25 | geplant | |
Bari (BRI) | Norwegian | D83753 | 12:35 | geplant | |
Vantaa (HEL) | Finnair | AY953 expand_more(4) | 12:35 | Verzögert | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | Verzögert | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Verzögert | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Verzögert | |
Vantaa (HEL) | TAP Air Portugal | TP8795 | 12:35 | Verzögert | |
Pisa (PSA) | Ryanair | FR8973 | 12:40 | geplant | |
Manchester (MAN) | SAS | SK540 expand_more(1) | 12:45 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 12:45 | geplant | |
Budapest (BUD) | Wizz Air | W62251 | 12:50 | geplant | |
London (LGW) | Norwegian | D83511 | 12:50 | geplant | |
Harstad-narvik (EVE) | SAS | SK2495 expand_more(1) | 12:50 | geplant | |
Harstad-narvik (EVE) | KLM | KL8473 | 12:50 | geplant | |
Palma Mallorca (PMI) | Norwegian | D83665 | 12:50 | geplant | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 12:55 | geplant | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | geplant | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | geplant | |
Reykjavik (KEF) | SAS | SK6163 | 12:55 | geplant | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 12:55 | geplant | |
Rome (FCO) | Norwegian | D83731 | 12:55 | geplant | |
Reykjavik (KEF) | Icelandair | FI206 expand_more(4) | 01:00 | geplant | |
Reykjavik (KEF) | Emirates | EK3308 | 01:00 | geplant | |
Reykjavik (KEF) | Finnair | AY6828 | 01:00 | geplant | |
Reykjavik (KEF) | SAS | SK6154 | 01:00 | geplant | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 01:00 | geplant | |
Milan (MXP) | Neos | NO6592 | 01:00 | Verzögert | |
Paris (CDG) | SAS | SK566 expand_more(3) | 01:10 | geplant | |
Paris (CDG) | Air France | AF4560 | 01:10 | geplant | |
Paris (CDG) | Singapore Airlines | SQ2632 | 01:10 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3048 | 01:10 | geplant | |
Gothenburg (GOT) | BRA | SK445 expand_more(1) | 01:10 | geplant | |
Gothenburg (GOT) | Icelandair | FI7419 | 01:10 | geplant | |
London (LHR) | SAS | SK502 expand_more(4) | 01:10 | geplant | |
London (LHR) | Delta Air Lines | DL7631 | 01:10 | geplant | |
London (LHR) | Etihad Airways | EY4001 | 01:10 | geplant | |
London (LHR) | Singapore Airlines | SQ2706 | 01:10 | geplant | |
London (LHR) | Virgin Atlantic | VS5921 | 01:10 | geplant | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 01:15 | geplant | |
Dubai (DXB) | Icelandair | FI6017 | 01:15 | geplant | |
Dubai (DXB) | Qantas | QF8151 | 01:15 | geplant | |
Edinburgh (EDI) | SAS | SK2514 expand_more(1) | 01:15 | geplant | |
Edinburgh (EDI) | LOT | LO5416 | 01:15 | geplant | |
Aarhus (AAR) | SAS | SK1248 expand_more(1) | 01:20 | geplant | |
Aarhus (AAR) | KLM | KL8441 | 01:20 | geplant | |
Gdansk (GDN) | Wizz Air | W61741 | 01:20 | geplant | |
Dublin (DUB) | SAS | SK538 expand_more(1) | 01:25 | geplant | |
Dublin (DUB) | LOT | LO5414 | 01:25 | geplant | |
Milan (MXP) | SAS | SK1686 expand_more(3) | 01:25 | geplant | |
Milan (MXP) | Etihad Airways | EY4013 | 01:25 | geplant | |
Milan (MXP) | Icelandair | FI7534 | 01:25 | geplant | |
Milan (MXP) | Vietnam Airlines | VN3334 | 01:25 | geplant | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 01:45 | geplant | |
Barcelona (BCN) | Iberia | IB5388 | 01:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5535 | 01:45 | geplant | |
Paris (BVA) | Ryanair | FR9266 | 01:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(4) | 01:50 | geplant | |
Istanbul (IST) | Gulf Air | GF6027 | 01:50 | geplant | |
Istanbul (IST) | Icelandair | FI7008 | 01:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4159 | 01:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5781 | 01:50 | geplant | |
Samos (SMI) | SAS | SK7746 | 01:55 | Verzögert | |
Amsterdam (AMS) | KLM | KL1271 expand_more(8) | 02:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6398 | 02:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 02:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 02:00 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 02:00 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 02:00 | geplant | |
Amsterdam (AMS) | SAS | SK6605 | 02:00 | geplant | |
Amsterdam (AMS) | Tarom | RO9304 | 02:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 02:00 | geplant | |
Hamburg (HAM) | CityJet | SK1648 expand_more(1) | 02:00 | geplant | |
Hamburg (HAM) | Icelandair | FI7438 | 02:00 | geplant | |
Doha (DOH) | Qatar Airways | QR159 expand_more(5) | 02:05 | geplant | |
Doha (DOH) | Finnair | AY6697 | 02:05 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9253 | 02:05 | geplant | |
Doha (DOH) | Oman Air | WY6116 | 02:05 | geplant | |
Doha (DOH) | RwandAir | WB1153 | 02:05 | geplant | |
Doha (DOH) | Virgin Australia | VA6240 | 02:05 | geplant | |
Dublin (DUB) | Ryanair | FR5070 | 02:05 | geplant | |
Chania (CHQ) | Jettime | JP394 | 02:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(4) | 02:10 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31410 | 02:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9414 | 02:10 | geplant | |
Frankfurt (FRA) | Air India | AI8580 | 02:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA9330 | 02:10 | geplant | |
Oslo (OSL) | SAS | SK1469 expand_more(1) | 02:10 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP5546 | 02:10 | geplant | |
Malaga (AGP) | SAS | SK584 | 02:15 | geplant | |
Split (SPU) | SAS | SK2832 | 02:15 | geplant | |
Zurich (ZRH) | Swiss | LX1270 expand_more(3) | 02:15 | geplant | |
Zurich (ZRH) | Air Canada | AC6853 | 02:15 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3850 | 02:15 | geplant | |
Zurich (ZRH) | United Airlines | UA9784 | 02:15 | geplant | |
Malaga (AGP) | Norwegian | D83671 | 02:20 | geplant | |
NIce (NCE) | SAS | SK794 expand_more(1) | 02:20 | geplant | |
NIce (NCE) | Icelandair | FI7548 | 02:20 | geplant | |
Palma Mallorca (PMI) | Jettime | JP390 | 02:25 | geplant | |
Rome (FCO) | Jettime | SK682 expand_more(1) | 02:30 | geplant | |
Rome (FCO) | Icelandair | FI7582 | 02:30 | geplant | |
Florence (FLR) | SAS | SK2962 | 02:30 | geplant | |
Berlin (BER) | SAS | SK1678 expand_more(1) | 02:40 | geplant | |
Berlin (BER) | Icelandair | FI7542 | 02:40 | geplant | |
Cairo (CAI) | Egyptair | MS759 expand_more(2) | 02:45 | Verzögert | |
Cairo (CAI) | Air Cairo | SM8759 | 02:45 | Verzögert | |
Cairo (CAI) | Ethiopian Airlines | ET1469 | 02:45 | Verzögert | |
Gudja (MLA) | Atlantic Airways | RC7123 | 02:50 | geplant | |
Stockholm (ARN) | SAS | SK1423 | 02:55 | geplant | |
Istanbul (SAW) | Pegasus | PC1073 | 02:55 | geplant | |
Gothenburg (GOT) | SAS | SK431 expand_more(2) | 03:00 | geplant | |
Gothenburg (GOT) | Icelandair | FI7503 | 03:00 | geplant | |
Gothenburg (GOT) | TAP Air Portugal | TP5506 | 03:00 | geplant | |
London (STN) | Ryanair | FR7382 | 03:00 | geplant | |
Skiathos (JSI) | SAS | SK7702 | 03:05 | geplant | |
Alicante (ALC) | Norwegian | D83661 | 03:10 | geplant | |
Los Angeles (LAX) | SAS | SK932 expand_more(1) | 03:10 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:10 | geplant | |
Oslo (OSL) | SAS | SK459 | 03:10 | geplant | |
Aalborg (AAL) | SAS | SK1214 expand_more(3) | 03:15 | geplant | |
Aalborg (AAL) | Air France | AF3835 | 03:15 | geplant | |
Aalborg (AAL) | KLM | KL2889 | 03:15 | geplant | |
Aalborg (AAL) | TAP Air Portugal | TP5503 | 03:15 | geplant | |
Santorini (JTR) | SAS | SK7774 | 03:15 | geplant | |
San Francisco (SFO) | SAS | SK936 expand_more(1) | 03:20 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL7684 | 03:20 | geplant | |
Palma Mallorca (PMI) | SAS | SK2812 | 03:20 | geplant | |
Larnaca (LCA) | Norwegian | D83391 | 03:25 | geplant | |
Gdansk (GDN) | SAS | SK760 expand_more(1) | 03:25 | geplant | |
Gdansk (GDN) | Icelandair | FI7424 | 03:25 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt