Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | geplant | |
Reykjavik (KEF) | Emirates | EK3304 | 06:20 | geplant | |
Reykjavik (KEF) | Finnair | AY6822 | 06:20 | geplant | |
Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | geplant | |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | geplant | |
New York (JFK) | Air France | AF3643 | 06:30 | geplant | |
New York (JFK) | KLM | KL6047 | 06:30 | geplant | |
New York (JFK) | SAS | SK3991 | 06:30 | geplant | |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | geplant | |
Chania (CHQ) | Norwegian | D83355 | 06:35 | geplant | |
Gdansk (GDN) | SAS | SK1758 expand_more(4) | 07:00 | geplant | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | geplant | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:00 | geplant | |
Gdansk (GDN) | Icelandair | FI7420 | 07:00 | geplant | |
Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:00 | geplant | |
Rønne (RNN) | DAT | DX31 | 07:00 | geplant | |
Warsaw (WAW) | Wizz Air | W61367 | 07:00 | geplant | |
Aalborg (AAL) | SAS | SK1228 expand_more(5) | 07:05 | geplant | |
Aalborg (AAL) | Air France | AF3836 | 07:05 | geplant | |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | geplant | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | geplant | |
Aalborg (AAL) | KLM | KL2893 | 07:05 | geplant | |
Aalborg (AAL) | Luxair | LG1890 | 07:05 | geplant | |
Boston (BOS) | SAS | SK928 expand_more(1) | 07:05 | geplant | |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | geplant | |
Newark (EWR) | SAS | SK910 expand_more(1) | 07:05 | geplant | |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | geplant | |
Toronto (YYZ) | SAS | SK950 | 07:05 | geplant | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(5) | 07:05 | geplant | |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:05 | geplant | |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:05 | geplant | |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | geplant | |
Klaipeda Palanga (PLQ) | Luxair | LG1852 | 07:05 | geplant | |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | geplant | |
Aarhus (AAR) | SAS | SK1240 expand_more(7) | 07:10 | geplant | |
Aarhus (AAR) | Air Europa | UX3249 | 07:10 | geplant | |
Aarhus (AAR) | Air France | AF3843 | 07:10 | geplant | |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:10 | geplant | |
Aarhus (AAR) | KLM | KL2953 | 07:10 | geplant | |
Aarhus (AAR) | Luxair | LG1884 | 07:10 | geplant | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 07:10 | geplant | |
Aarhus (AAR) | TAP Air Portugal | TP5513 | 07:10 | geplant | |
Berlin (BER) | easyJet | U25261 | 07:10 | geplant | |
Montreal (YUL) | Air Canada | AC804 expand_more(4) | 07:10 | geplant | |
Montreal (YUL) | Air Baltic | BT6400 | 07:10 | geplant | |
Montreal (YUL) | Croatia Airlines | OU5946 | 07:10 | geplant | |
Montreal (YUL) | Lufthansa | LH6577 | 07:10 | geplant | |
Montreal (YUL) | United Airlines | UA8692 | 07:10 | geplant | |
Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | geplant | |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | geplant | |
Stavanger (SVG) | Air Europa | UX3287 | 07:10 | geplant | |
Stavanger (SVG) | Air France | AF4944 | 07:10 | geplant | |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | geplant | |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | geplant | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | geplant | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | geplant | |
Singapore (SIN) | SAS | SK8000 | 07:10 | geplant | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | geplant | |
Stockholm (ARN) | SAS | SK1415 | 07:15 | geplant | |
Billund (BLL) | BRA | SK1280 expand_more(3) | 07:15 | geplant | |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | geplant | |
Billund (BLL) | Etihad Airways | EY4091 | 07:15 | geplant | |
Billund (BLL) | Luxair | LG1818 | 07:15 | geplant | |
Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 07:15 | geplant | |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:15 | geplant | |
Gothenburg (GOT) | Air Europa | UX3280 | 07:15 | geplant | |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:15 | geplant | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:15 | geplant | |
Gothenburg (GOT) | Luxair | LG1824 | 07:15 | geplant | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:15 | geplant | |
Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | geplant | |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | geplant | |
Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | geplant | |
Oslo (OSL) | Luxair | LG1836 | 07:15 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | geplant | |
Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | geplant | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | geplant | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | geplant | |
Bergen (BGO) | Air Europa | UX3258 | 07:20 | geplant | |
Bergen (BGO) | Air France | AF4546 | 07:20 | geplant | |
Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | geplant | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | geplant | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | geplant | |
Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | geplant | |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | geplant | |
Trondheim (TRD) | Air Europa | UX3290 | 07:20 | geplant | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | geplant | |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | geplant | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | geplant | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:25 | geplant | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:25 | geplant | |
Abu Dhabi (AUH) | SAS | SK6528 | 07:25 | geplant | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 07:25 | geplant | |
Doha (DOH) | Finnair | AY6696 | 07:25 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | geplant | |
Doha (DOH) | Oman Air | WY6118 | 07:25 | geplant | |
Doha (DOH) | RwandAir | WB1149 | 07:25 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6190 | 07:25 | geplant | |
Riga (RIX) | Carpatair | BT131 expand_more(4) | 07:30 | geplant | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | geplant | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | geplant | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | geplant | |
Riga (RIX) | SAS | SK9609 | 07:30 | geplant | |
Stockholm (ARN) | SAS | SK401 expand_more(3) | 07:40 | geplant | |
Stockholm (ARN) | Air Europa | UX3253 | 07:40 | geplant | |
Stockholm (ARN) | Etihad Airways | EY3909 | 07:40 | geplant | |
Stockholm (ARN) | Luxair | LG1878 | 07:40 | geplant | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | geplant | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | geplant | |
Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | geplant | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | geplant | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | Storniert | |
Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | Storniert | |
Vantaa (HEL) | Qatar Airways | QR6787 | 07:55 | Storniert | |
Vantaa (HEL) | TAP Air Portugal | TP8351 | 07:55 | Storniert | |
Aalborg (AAL) | Norwegian | D83081 | 08:00 | geplant | |
Luxembourg (LUX) | Luxair | LG5433 expand_more(1) | 08:00 | geplant | |
Luxembourg (LUX) | SAS | SK8300 | 08:00 | geplant | |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | geplant | |
Bologna (BLQ) | Ryanair | FR2676 | 08:10 | geplant | |
Oslo (OSL) | SAS | SK1463 expand_more(3) | 08:10 | geplant | |
Oslo (OSL) | Air Europa | UX3283 | 08:10 | geplant | |
Oslo (OSL) | Etihad Airways | EY4031 | 08:10 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:10 | geplant | |
Mulhouse basel (BSL) | easyJet | U21263 | 08:20 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | geplant | |
Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | geplant | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:35 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:35 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:35 | geplant | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:35 | geplant | |
Amsterdam (AMS) | SAS | SK6601 | 08:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:35 | geplant | |
New York (JFK) | SAS | SK916 expand_more(1) | 08:40 | Verzögert | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | geplant | |
Eindhoven (EIN) | Transavia | HV5961 | 08:40 | geplant | |
Vienna (VIE) | Ethiopian Airlines | ET724 | 08:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | geplant | |
Pisa (PSA) | Ryanair | FR8973 | 08:45 | geplant | |
Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | geplant | |
Oslo (OSL) | Norwegian | DY932 | 08:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS301 | 08:50 | geplant | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:55 | geplant | |
Stockholm (ARN) | Etihad Airways | EY3908 | 08:55 | geplant | |
Antalya (AYT) | SunExpress | XQ570 | 08:55 | geplant | |
Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | geplant | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | geplant | |
Amsterdam (AMS) | easyJet | U27935 | 09:00 | geplant | |
Paris (CDG) | Air France | AF1750 expand_more(4) | 09:00 | geplant | |
Paris (CDG) | Air Austral | UU8750 | 09:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9610 | 09:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8424 | 09:00 | geplant | |
Paris (CDG) | SAS | SK9743 | 09:00 | geplant | |
Geneva (GVA) | easyJet | U21537 | 09:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt