Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | SAS | SK2752 expand_more(1) | 09:10 | 21:01 | Gelandet |
| Warsaw (WAW) | LOT | LO5597 | 09:10 | 21:01 | Gelandet |
| Orebro (ORB) | ASL Airlines | 5O4508 | 09:13 | geplant | |
| Kristiansand (KRS) | SprintAir | P83151 | 09:20 | geplant | |
| Trondheim (TRD) | SAS | SK2883 | 09:20 | 20:59 | Gelandet |
| London (LHR) | SAS | SK1516 expand_more(2) | 09:30 | geplant | |
| London (LHR) | El Al | LY9779 | 09:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS5924 | 09:30 | geplant | |
| Orebro (ORB) | Compass Air Cargo | WT3907 | 09:30 | geplant | |
| Tromso (TOS) | Norwegian | D83253 | 09:35 | geplant | |
| Sofia (SOF) | Ryanair | FR3607 | 09:35 | geplant | |
| Stavanger (SVG) | Compass Air Cargo | QY3163 | 09:35 | geplant | |
| Amsterdam (AMS) | SAS | SK554 | 09:45 | geplant | |
| Gothenburg (GOT) | CityJet | SK449 | 09:45 | geplant | |
| Vantaa (HEL) | SAS | SK1717 | 09:45 | geplant | |
| London (LHR) | British Airways | BA818 expand_more(3) | 09:50 | geplant | |
| London (LHR) | Finnair | AY5910 | 09:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9938 | 09:50 | geplant | |
| London (LHR) | Qatar Airways | QR8355 | 09:50 | geplant | |
| Vienna (VIE) | CityJet | SK696 | 09:50 | geplant | |
| Birmingham (BHX) | SAS | SK2536 | 09:55 | geplant | |
| Berlin (BER) | SAS | SK1680 | 09:55 | geplant | |
| Stuttgart (STR) | CityJet | SK1656 | 09:55 | geplant | |
| Alicante (ALC) | SAS | SK2814 | 10:00 | geplant | |
| Brussels (BRU) | SAS | SK2590 expand_more(1) | 10:00 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33346 | 10:00 | geplant | |
| Athens (ATH) | SAS | SK2778 expand_more(1) | 10:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33399 | 10:00 | geplant | |
| Nuuk (GOH) | Air Greenland | GL782 | 10:00 | geplant | |
| Frankfurt (FRA) | SAS | SK1636 expand_more(2) | 10:00 | geplant | |
| Frankfurt (FRA) | El Al | LY9771 | 10:00 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4089 | 10:00 | geplant | |
| Billund (BLL) | SAS | SK1288 | 10:05 | 21:48 | Gelandet |
| Barcelona (BCN) | SAS | SK1586 | 10:05 | 21:55 | Gelandet |
| Paris (CDG) | SAS | SK1560 expand_more(3) | 10:05 | geplant | |
| Paris (CDG) | Aegean Airlines | A33315 | 10:05 | geplant | |
| Paris (CDG) | Air France | AF4561 | 10:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7634 | 10:05 | geplant | |
| Manchester (MAN) | SAS | SK542 expand_more(1) | 10:05 | geplant | |
| Manchester (MAN) | Virgin Atlantic | VS5931 | 10:05 | geplant | |
| Malaga (AGP) | SAS | SK588 | 10:10 | geplant | |
| Bologna (BLQ) | SAS | SK2686 | 10:10 | geplant | |
| Dublin (DUB) | SAS | SK2538 | 10:10 | Verzögert | |
| Milan (MXP) | SAS | SK688 expand_more(1) | 10:10 | Verzögert | |
| Milan (MXP) | Etihad Airways | EY4014 | 10:10 | Verzögert | |
| Munich (MUC) | SAS | SK2658 expand_more(1) | 10:10 | geplant | |
| Munich (MUC) | Etihad Airways | EY4009 | 10:10 | geplant | |
| Napoli (NAP) | SAS | SK2682 | 10:10 | geplant | |
| Stockholm (ARN) | SAS | SK1427 expand_more(1) | 10:15 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5534 | 10:15 | geplant | |
| Geneva (GVA) | SAS | SK618 | 10:15 | 21:58 | Gelandet |
| Warsaw (WAW) | LOT | LO459 expand_more(1) | 10:15 | geplant | |
| Warsaw (WAW) | SAS | SK8189 | 10:15 | geplant | |
| Lyon (LYS) | SAS | SK1794 | 10:15 | Verzögert | |
| Zurich (ZRH) | SAS | SK610 | 10:15 | geplant | |
| London (LGW) | Norwegian | D83519 | 10:20 | geplant | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 10:20 | geplant | |
| Oslo (OSL) | SAS | SK1475 | 10:20 | geplant | |
| London (LHR) | SAS | SK1508 expand_more(1) | 10:20 | Verzögert | |
| London (LHR) | Virgin Atlantic | VS5923 | 10:20 | Verzögert | |
| Tromso (TOS) | SAS | SK4455 expand_more(2) | 10:30 | geplant | |
| Tromso (TOS) | KLM | KL8621 | 10:30 | geplant | |
| Tromso (TOS) | TAP Air Portugal | TP5514 | 10:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2265 expand_more(1) | 10:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7466 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1279 expand_more(6) | 10:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6314 | 10:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1797 | 10:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1139 | 10:40 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6443 | 10:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6613 | 10:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9383 | 10:40 | geplant | |
| Paris (CDG) | Norwegian | D83639 | 10:40 | geplant | |
| Krakow (KRK) | Norwegian | D83563 | 10:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS989 expand_more(2) | 10:40 | geplant | |
| Vienna (VIE) | Air India | AI8419 | 10:40 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5554 | 10:40 | geplant | |
| Tel Aviv Yafo (TLV) | SAS | SK772 | 10:50 | geplant | |
| Paris (CDG) | Air France | AF1350 expand_more(4) | 11:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9614 | 11:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1862 | 11:00 | geplant | |
| Paris (CDG) | SAS | SK9742 | 11:00 | geplant | |
| Paris (CDG) | WestJet | WS5095 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2446 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31492 | 11:05 | geplant | |
| Munich (MUC) | Etihad Airways | EY4188 | 11:05 | geplant | |
| Munich (MUC) | Oman Air | WY5358 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA8959 | 11:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1278 expand_more(1) | 11:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3852 | 11:05 | geplant | |
| Oslo (OSL) | SAS | SK1479 expand_more(1) | 11:15 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5550 | 11:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH832 expand_more(6) | 11:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31404 | 11:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8576 | 11:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6181 | 11:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3780 | 11:25 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5370 | 11:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2020 | 11:25 | geplant | |
| Madrid (MAD) | Ryanair | FR607 | 11:25 | Verzögert | |
| Lisbon (LIS) | TAP Air Portugal | TP756 expand_more(3) | 11:40 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48670 | 11:40 | Verzögert | |
| Lisbon (LIS) | LATAM Airlines | LA6901 | 11:40 | Verzögert | |
| Lisbon (LIS) | SAS | SK8922 | 11:40 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR2990 | 11:55 | geplant | |
| Vantaa (HEL) | Finnair | AY961 | 11:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
