Copenhagen Flughafen Ankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28719 | 09:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(3) | 09:55 | geplant | |
Istanbul (IST) | Gulf Air | GF6055 | 09:55 | geplant | |
Istanbul (IST) | IndiGo | 6E4013 | 09:55 | geplant | |
Istanbul (IST) | Thai Airways | TG9354 | 09:55 | geplant | |
Atlanta (ATL) | SAS | SK930 | 10:05 | 09:39 | Gelandet |
Stockholm (ARN) | Norwegian | D83195 | 10:05 | geplant | |
Aarhus (AAR) | CityJet | SK1244 expand_more(2) | 10:10 | geplant | |
Aarhus (AAR) | KLM | KL2931 | 10:10 | geplant | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:10 | geplant | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | geplant | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | geplant | |
Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:15 | geplant | |
Istanbul (SAW) | Flynas | XY5071 | 10:15 | geplant | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | geplant | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | geplant | |
Stockholm (ARN) | SAS | SK9249 | 10:16 | geplant | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:25 | geplant | |
Gothenburg (GOT) | Aegean Airlines | A33360 | 10:25 | geplant | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:25 | geplant | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:25 | geplant | |
Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:25 | geplant | |
Hamburg (HAM) | Icelandair | FI7574 | 10:25 | geplant | |
Oslo (OSL) | Norwegian | D83221 | 10:30 | geplant | |
Oslo (OSL) | SAS | SK455 expand_more(1) | 10:30 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:30 | geplant | |
Gdansk (GDN) | SAS | SK756 expand_more(2) | 10:40 | geplant | |
Gdansk (GDN) | Icelandair | FI7420 | 10:40 | geplant | |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 10:40 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | Verzögert | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | Verzögert | |
Barcelona (BCN) | Norwegian | D85510 | 10:55 | Verzögert | |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:05 | geplant | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:05 | geplant | |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:10 | geplant | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:10 | geplant | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | geplant | |
Berlin (BER) | Icelandair | FI7542 | 11:10 | geplant | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | geplant | |
Athens (ATH) | Air Baltic | BT5416 | 11:15 | geplant | |
Athens (ATH) | SAS | SK8418 | 11:15 | geplant | |
Dublin (DUB) | Ryanair | FR632 | 11:15 | geplant | |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:15 | geplant | |
Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | geplant | |
Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:20 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:20 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:20 | geplant | |
Amsterdam (AMS) | SAS | SK6603 | 11:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:20 | geplant | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:20 | geplant | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:20 | geplant | |
London (LHR) | British Airways | BA814 expand_more(6) | 11:20 | geplant | |
London (LHR) | American Airlines | AA7194 | 11:20 | geplant | |
London (LHR) | Finnair | AY5900 | 11:20 | geplant | |
London (LHR) | Japan Airlines | JL6523 | 11:20 | geplant | |
London (LHR) | JetBlue | B66258 | 11:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9800 | 11:20 | geplant | |
London (LHR) | Qatar Airways | QR6226 | 11:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11:25 | geplant | |
Brussels (BRU) | Air Canada | AC6319 | 11:25 | geplant | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | geplant | |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | geplant | |
Brussels (BRU) | United Airlines | UA9911 | 11:25 | geplant | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | geplant | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | geplant | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | geplant | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:30 | geplant | |
Warsaw (WAW) | Icelandair | FI7528 | 11:30 | geplant | |
Warsaw (WAW) | LOT | LO5595 | 11:30 | geplant | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:35 | geplant | |
Bergen (BGO) | Air France | AF4545 | 11:35 | geplant | |
London (LGW) | Norwegian | D83511 | 11:35 | geplant | |
Aalborg (AAL) | SAS | SK1208 expand_more(1) | 11:45 | geplant | |
Aalborg (AAL) | KLM | KL2909 | 11:45 | geplant | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | geplant | |
Reykjavik (KEF) | Emirates | EK3306 | 11:45 | geplant | |
Reykjavik (KEF) | Finnair | AY6832 | 11:45 | geplant | |
Reykjavik (KEF) | JetBlue | B65600 | 11:45 | geplant | |
Reykjavik (KEF) | SAS | SK6163 | 11:45 | geplant | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | geplant | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | geplant | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | geplant | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | geplant | |
Vilnius (VNO) | KLM | KL8511 | 11:45 | geplant | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | geplant | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | geplant | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | geplant | |
Prague (PRG) | SAS | SK768 | 11:50 | geplant | |
Bergen (BGO) | Norwegian | DY962 | 11:55 | geplant | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 12:00 | geplant | |
Brussels (BRU) | Delta Air Lines | DL7641 | 12:00 | geplant | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12:05 | geplant | |
Vantaa (HEL) | Air France | AF4887 | 12:05 | geplant | |
Vantaa (HEL) | KLM | KL8533 | 12:05 | geplant | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 12:05 | geplant | |
Trondheim (TRD) | Air France | AF4960 | 12:05 | geplant | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:10 | geplant | |
Zurich (ZRH) | Icelandair | FI7592 | 12:10 | geplant | |
Vantaa (HEL) | Finnair | AY953 | 12:15 | geplant | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | geplant | |
Dubai (DXB) | Icelandair | FI6017 | 12:30 | geplant | |
Dubai (DXB) | Qantas | QF8151 | 12:30 | geplant | |
Stockholm (ARN) | SAS | SK405 | 12:35 | geplant | |
Aalborg (AAL) | Norwegian | D83087 | 12:40 | geplant | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:40 | geplant | |
Munich (MUC) | Aegean Airlines | A31482 | 12:40 | geplant | |
Munich (MUC) | Air Canada | AC9739 | 12:40 | geplant | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:40 | geplant | |
Munich (MUC) | Etihad Airways | EY4182 | 12:40 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:40 | geplant | |
Munich (MUC) | United Airlines | UA8908 | 12:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 12:45 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31494 | 12:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC9131 | 12:45 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 12:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA9404 | 12:45 | geplant | |
Oslo (OSL) | CityJet | SK1467 | 12:45 | geplant | |
Budapest (BUD) | Wizz Air | W62251 | 12:50 | geplant | |
Paris (CDG) | SAS | SK566 expand_more(2) | 01:00 | geplant | |
Paris (CDG) | Air France | AF4560 | 01:00 | geplant | |
Paris (CDG) | Singapore Airlines | SQ2632 | 01:00 | geplant | |
Barcelona (BCN) | Ryanair | FR1279 | 01:05 | geplant | |
London (LHR) | British Airways | BA804 expand_more(4) | 01:05 | geplant | |
London (LHR) | American Airlines | AA7074 | 01:05 | geplant | |
London (LHR) | Japan Airlines | JL7775 | 01:05 | geplant | |
London (LHR) | Japan Airlines | JL7777 | 01:05 | geplant | |
London (LHR) | Qatar Airways | QR8340 | 01:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(1) | 01:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9330 | 01:05 | geplant | |
Manchester (MAN) | SAS | SK540 expand_more(2) | 01:05 | geplant | |
Manchester (MAN) | LOT | LO5450 | 01:05 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 01:05 | geplant | |
Doha (DOH) | Finnair | AY1986 expand_more(2) | 01:10 | Verzögert | |
Doha (DOH) | Malaysia Airlines | MH4844 | 01:10 | Verzögert | |
Doha (DOH) | Qatar Airways | QR6126 | 01:10 | Verzögert | |
Rønne (RNN) | DAT | DX39 | 01:10 | geplant | |
London (LHR) | SAS | SK502 expand_more(4) | 01:15 | geplant | |
London (LHR) | Delta Air Lines | DL7631 | 01:15 | geplant | |
London (LHR) | Etihad Airways | EY4001 | 01:15 | geplant | |
London (LHR) | Singapore Airlines | SQ2706 | 01:15 | geplant | |
London (LHR) | Virgin Atlantic | VS5921 | 01:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 01:15 | geplant | |
Istanbul (IST) | Gulf Air | GF6027 | 01:15 | geplant | |
Istanbul (IST) | Icelandair | FI7008 | 01:15 | geplant | |
Los Angeles (LAX) | SAS | SK932 | 01:20 | geplant | |
Milan (MXP) | SAS | SK1686 expand_more(2) | 01:25 | geplant | |
Milan (MXP) | El Al | LY9785 | 01:25 | geplant | |
Milan (MXP) | Etihad Airways | EY4013 | 01:25 | geplant | |
Hamburg (HAM) | SAS | SK1648 | 01:25 | geplant | |
Berlin (BER) | Norwegian | D83303 | 01:30 | geplant | |
Bristol (BRS) | easyJet | U22931 | 01:30 | geplant | |
Amsterdam (AMS) | KLM | KL1271 expand_more(9) | 01:35 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6398 | 01:35 | geplant | |
Amsterdam (AMS) | Air Europa | UX3786 | 01:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 01:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 01:35 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 01:35 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 01:35 | geplant | |
Amsterdam (AMS) | SAS | SK6605 | 01:35 | geplant | |
Amsterdam (AMS) | Tarom | RO9304 | 01:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 01:35 | geplant | |
Bergamo (BGY) | Norwegian | D83751 | 01:35 | geplant | |
Istanbul (SAW) | AJet | VF69 | 01:35 | geplant | |
Poznan (POZ) | SAS | SK1756 | 01:40 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt