Ankünfte und Abflüge von Flügen in Copenhagen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | D83565 | 00:10 | geplant | |
| Manchester (MAN) | Norwegian | D83533 | 00:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | geplant | |
| Dublin (DUB) | Ryanair | FR7957 | 00:45 | geplant | |
| Rome (FCO) | Norwegian | D83735 | 00:45 | geplant | |
| Derby (EMA) | Cargo Air | QY436 | 00:45 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK4959 | 00:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP756 expand_more(2) | 00:55 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48670 | 00:55 | Verzögert | |
| Lisbon (LIS) | SAS | SK8922 | 00:55 | Verzögert | |
| Krakow (KRK) | Ryanair | FR2763 | 01:15 | 00:52 | Gelandet |
| Lisbon (LIS) | SAS | SK2804 | 04:15 | Verzögert | |
| Stavanger (SVG) | Sunclass Airlines | DK4725 | 05:30 | 04:46 | Gelandet |
| Bangkok (BKK) | SAS | SK978 | 06:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | geplant | |
| New York (JFK) | Air France | AF3643 | 06:45 | geplant | |
| New York (JFK) | KLM | KL6047 | 06:45 | geplant | |
| New York (JFK) | SAS | SK3991 | 06:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | geplant | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 06:50 | geplant | |
| Boston (BOS) | Air France | AF4335 | 06:50 | geplant | |
| Boston (BOS) | Delta Air Lines | DL7616 | 06:50 | geplant | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | geplant | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | geplant | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | geplant | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | geplant | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | geplant | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | geplant | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | geplant | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | geplant | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | geplant | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | geplant | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | geplant | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | geplant | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | geplant | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | geplant | |
| Vilnius (VNO) | Delta Air Lines | DL7657 | 06:50 | geplant | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | geplant | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | geplant | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | geplant | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | geplant | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | geplant | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | geplant | |
| Istanbul (IST) | SAS | SK832 | 06:55 | geplant | |
| Rønne (RNN) | DAT | DX31 | 06:55 | geplant | |
| Riga (RIX) | SAS | SK1645 | 06:55 | geplant | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | geplant | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | geplant | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | geplant | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | geplant | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | geplant | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | geplant | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:49 | Gelandet |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:49 | Gelandet |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:49 | Gelandet |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:49 | Gelandet |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:49 | Gelandet |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:09 | Gelandet |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:09 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:09 | Gelandet |
| Hamburg (HAM) | CityJet | SK648 expand_more(1) | 07:05 | 06:56 | Gelandet |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | 06:56 | Gelandet |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:58 | Gelandet |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:58 | Gelandet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:58 | Gelandet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:58 | Gelandet |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:01 | Gelandet |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:01 | Gelandet |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | geplant | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | geplant | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | geplant | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | geplant | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | geplant | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | geplant | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | geplant | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:40 | Gelandet |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:10 | 06:40 | Gelandet |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:40 | Gelandet |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:40 | Gelandet |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:40 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:53 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:53 | Gelandet |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:53 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:53 | Gelandet |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:53 | Gelandet |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:53 | Gelandet |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:59 | Gelandet |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:59 | Gelandet |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:59 | Gelandet |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:59 | Gelandet |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:59 | Gelandet |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | geplant | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | geplant | |
| Stockholm (ARN) | SAS | SK9251 | 07:15 | 06:46 | Gelandet |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | Storniert | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Storniert | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Storniert | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Storniert | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Storniert | |
| Oslo (OSL) | SAS | SK9229 | 07:15 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK444 | 07:20 | geplant | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | geplant | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | geplant | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | geplant | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | geplant | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | geplant | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | geplant | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | geplant | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | geplant | |
| Billund (BLL) | Avion Express | X9111 | 07:20 | geplant | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | geplant | |
| Torp (TRF) | Air France | AF5152 | 07:20 | geplant | |
| Torp (TRF) | KLM | KL8469 | 07:20 | geplant | |
| Poznan (POZ) | BRA | SK2756 expand_more(1) | 07:20 | geplant | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | geplant | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | geplant | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | geplant | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | geplant | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | geplant | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | geplant | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | geplant | |
| Riga (RIX) | airBaltic | BT131 expand_more(2) | 07:35 | geplant | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | geplant | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | geplant | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | geplant | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG5433 | 07:50 | geplant | |
| Karup (KRP) | AIS Airlines | PNX571 | 07:50 | geplant | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | geplant | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | 08:00 | Gelandet |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | 08:00 | Gelandet |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | 08:00 | Gelandet |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | geplant | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | geplant | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | 07:54 | Gelandet |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | geplant | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM7816 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:25 | geplant | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:25 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | geplant | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | geplant | |
| New York (JFK) | Air France | AF4350 | 08:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(2) | 08:50 | geplant | |
| Belgrade (BEG) | airBaltic | BT5696 | 08:50 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | geplant | |
| Berlin (BER) | easyJet | U25261 | 08:50 | geplant | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21263 | 08:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | geplant | |
| Amsterdam (AMS) | easyJet | U27937 | 09:00 | geplant | |
| Aalborg (AAL) | SAS | SK1206 expand_more(3) | 09:10 | geplant | |
| Aalborg (AAL) | Air France | AF3838 | 09:10 | geplant | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 09:10 | geplant | |
| Aalborg (AAL) | KLM | KL2911 | 09:10 | geplant | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | geplant | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4031 | 09:15 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | geplant | |
| Kaunas (KUN) | Ryanair | FR9682 | 09:25 | geplant | |
| Rønne (RNN) | DAT | DX35 | 09:25 | geplant | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | geplant | |
| Dublin (DUB) | Ryanair | FR5070 | 09:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:35 | geplant | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | geplant | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | geplant | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:55 | geplant | |
| London (LHR) | Cathay Pacific | CX7199 | 09:55 | geplant | |
| London (LHR) | Finnair | AY5898 | 09:55 | geplant | |
| London (LHR) | Qatar Airways | QR8339 | 09:55 | geplant | |
| Krakow (KRK) | Ryanair | FR2724 | 09:55 | geplant | |
| Malaga (AGP) | Ryanair | FR647 | 10:00 | geplant | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | geplant | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | geplant | |
| Athens (ATH) | airBaltic | BT5416 | 10:05 | geplant | |
| Athens (ATH) | SAS | SK8418 | 10:05 | geplant | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Storniert | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Storniert | |
| Paris (BVA) | Ryanair | FR9266 | 10:10 | geplant | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | Verzögert | |
| Washington (IAD) | Air France | AF4349 | 10:10 | Verzögert | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | Verzögert | |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | geplant | |
| Aarhus (AAR) | BRA | SK1244 expand_more(5) | 10:20 | geplant | |
| Aarhus (AAR) | Air Europa | UX3300 | 10:20 | geplant | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | geplant | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | geplant | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | geplant | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 10:25 | geplant | |
| Karup (KRP) | AIS Airlines | PNX472 | 10:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:30 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | geplant | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | geplant | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | geplant | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | geplant | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | geplant | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | geplant | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | geplant | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:40 | geplant | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR1784 | 10:45 | geplant | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | geplant | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:50 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | geplant | |
| London (STN) | Ryanair | FR2618 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6603 | 11:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | geplant | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | geplant | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | geplant | |
| Berlin (BER) | SAS | SK1674 | 11:05 | geplant | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(4) | 11:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | geplant | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | geplant | |
| Manchester (MAN) | Ryanair | FR6879 | 11:10 | geplant | |
| Newcastle (NCL) | Norwegian | D83529 | 11:20 | geplant | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | geplant | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | geplant | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | geplant | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | geplant | |
| Milan (MXP) | CityJet | SK684 | 11:25 | geplant | |
| Hanover (HAJ) | BRA | SK670 | 11:30 | geplant | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | geplant | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | geplant | |
| Stavanger (SVG) | Air France | AF3874 | 11:30 | geplant | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | geplant | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | geplant | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 11:35 | Verzögert | |
| Atlanta (ATL) | Air France | AF4334 | 11:35 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 11:35 | Verzögert | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | geplant | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | geplant | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | geplant | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | geplant | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | geplant | |
| Gdansk (GDN) | BRA | SK756 | 11:35 | geplant | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | geplant | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | geplant | |
| Stuttgart (STR) | CityJet | SK658 | 11:40 | geplant | |
| Prague (PRG) | SAS | SK768 | 11:40 | geplant | |
| Vilnius (VNO) | SAS | SK745 expand_more(1) | 11:40 | geplant | |
| Vilnius (VNO) | Air France | AF5170 | 11:40 | geplant | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | geplant | |
| Paris (CDG) | SAS | SK564 | 11:45 | geplant | |
| NIce (NCE) | SAS | SK792 | 11:45 | Storniert | |
| Istanbul (SAW) | AJet | VF69 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | geplant | |
| Brussels (BRU) | SAS | SK594 | 11:50 | geplant | |
| Billund (BLL) | SAS | SK1282 | 11:50 | geplant | |
| Wroclaw (WRO) | CityJet | SK764 | 11:50 | geplant | |
| Trondheim (TRD) | SAS | SK2889 | 11:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2440 | 11:55 | geplant | |
| Munich (MUC) | CityJet | SK662 | 11:55 | geplant | |
| Vantaa (HEL) | SAS | SK1707 | 11:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP752 | 11:55 | geplant | |
| Vienna (VIE) | Jettime | SK1694 | 11:55 | geplant | |
| Tallinn (TLL) | CityJet | SK1797 | 11:55 | geplant | |
| Luxembourg (LUX) | SAS | SK2582 | 12:00 | geplant | |
| San Francisco (SFO) | SAS | SK936 | 12:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC1071 | 12:00 | geplant | |
| Riga (RIX) | SAS | SK1609 | 12:00 | geplant | |
| London (LHR) | British Airways | BA814 | 12:05 | geplant | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | geplant | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | geplant | |
| Pisa (PSA) | Norwegian | D83737 | 12:10 | geplant | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | geplant | |
| Budapest (BUD) | SAS | SK780 | 12:20 | geplant | |
| Jebel Ali (DWC) | Norwegian Air Sweden | D83797 | 12:20 | geplant | |
| Manchester (MAN) | SAS | SK540 | 12:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | RK6925 | 00:01 | geplant | |
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | geplant | |
| Phuket (HKT) | TUI | 6B403 | 01:35 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6545 | 03:20 | geplant | |
| Kristiansand (KRS) | SprintAir | P83150 | 05:30 | geplant | |
| Paris (BVA) | Ryanair | FR9267 | 05:45 | geplant | |
| Bergen (BGO) | Compass Air Cargo | QY3164 | 05:45 | geplant | |
| Alicante (ALC) | Ryanair | FR4020 | 05:50 | geplant | |
| Milan (BGY) | Ryanair | FR1785 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(2) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | geplant | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | geplant | |
