Ankünfte und Abflüge von Flügen in Copenhagen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | 04:16 | Gelandet |
| Derby (EMA) | Compass Air Cargo | WT436 | 04:20 | 04:06 | Gelandet |
| Shanghai (PVG) | Suparna Airlines | Y87463 | 05:00 | Verzögert | |
| Seoul (ICN) | SAS | SK988 | 05:25 | 05:00 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | geplant | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | geplant | |
| Billund (BLL) | Jettime | JP9001 | 06:40 | 05:58 | Gelandet |
| Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | geplant | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | geplant | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | geplant | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | geplant | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | geplant | |
| Rønne (RNN) | DAT | DX31 | 06:55 | geplant | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:00 | geplant | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | geplant | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | geplant | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | geplant | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | geplant | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | geplant | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(1) | 07:00 | geplant | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | geplant | |
| Aalborg (AAL) | Norwegian | D83079 | 07:05 | 06:57 | Gelandet |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 07:05 | 06:46 | Gelandet |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | 06:46 | Gelandet |
| Billund (BLL) | Singapore Airlines | SQ2601 | 07:05 | 06:46 | Gelandet |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | 07:00 | Gelandet |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 07:00 | Gelandet |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 07:00 | Gelandet |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 07:00 | Gelandet |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 07:00 | Gelandet |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 07:00 | Gelandet |
| Toronto (YYZ) | SAS | SK950 | 07:05 | geplant | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:10 | geplant | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | geplant | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | geplant | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:31 | Gelandet |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:31 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:31 | Gelandet |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | geplant | |
| New York (JFK) | Air France | AF4350 | 07:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | geplant | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:49 | Gelandet |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:49 | Gelandet |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:49 | Gelandet |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:10 | 06:51 | Gelandet |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:51 | Gelandet |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:51 | Gelandet |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:51 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:35 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:35 | Gelandet |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:35 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:35 | Gelandet |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:35 | Gelandet |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:35 | Gelandet |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | 06:58 | Gelandet |
| Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | 07:11 | Gelandet |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | geplant | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 06:52 | Gelandet |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:52 | Gelandet |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:15 | 06:55 | Gelandet |
| Stavanger (SVG) | Air Baltic | BT6136 | 07:15 | 06:55 | Gelandet |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | 06:55 | Gelandet |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | 06:55 | Gelandet |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | 06:55 | Gelandet |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | 06:54 | Gelandet |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | 06:54 | Gelandet |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | 06:54 | Gelandet |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | 06:54 | Gelandet |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | 06:48 | Gelandet |
| Trondheim (TRD) | Air Baltic | BT6178 | 07:15 | 06:48 | Gelandet |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | 06:48 | Gelandet |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | 06:48 | Gelandet |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | 06:48 | Gelandet |
| Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | 07:06 | Gelandet |
| Bergen (BGO) | Air Baltic | BT6200 | 07:20 | geplant | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | geplant | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | geplant | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | geplant | |
| Krakow (KRK) | Ryanair | FR2724 | 07:20 | 07:13 | Gelandet |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | 07:09 | Gelandet |
| Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | geplant | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:25 | 07:15 | Gelandet |
| Kristiansand (KRS) | Air France | AF4974 | 07:25 | geplant | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:25 | geplant | |
| Kristiansand (KRS) | KLM | KL8445 | 07:25 | geplant | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:25 | geplant | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | 07:17 | Gelandet |
| Rønne (RNN) | DAT | DX33 | 07:40 | Unbekannt | |
| Riga (RIX) | Air Baltic | BT131 expand_more(4) | 07:40 | 07:26 | Gelandet |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | geplant | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | geplant | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | geplant | |
| Riga (RIX) | SAS | SK9609 | 07:40 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | 07:33 | Gelandet |
| Aalborg (AAL) | SAS | SK1202 expand_more(2) | 07:50 | 07:35 | Gelandet |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | geplant | |
| Aalborg (AAL) | KLM | KL2881 | 07:50 | geplant | |
| Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Unbekannt | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | 07:50 | Gelandet |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | geplant | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | 07:54 | Gelandet |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | 08:03 | Gelandet |
| Budapest (BUD) | Wizz Air | W62251 | 08:10 | 08:08 | Gelandet |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | 07:49 | Gelandet |
| Stockholm (ARN) | Etihad Airways | EY3909 | 08:15 | 07:49 | Gelandet |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:11 | Gelandet |
| Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | 07:58 | Gelandet |
| Amsterdam (AMS) | KLM | KL2852 | 08:20 | 07:57 | Gelandet |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:24 | Gelandet |
| Bergamo (BGY) | Ryanair | FR1784 | 08:25 | 08:00 | Gelandet |
| Berlin (BER) | easyJet | U25261 | 08:30 | 08:05 | Gelandet |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 08:26 | Gelandet |
| Sonderborg (SGD) | Air Alsie | 6I1991 | 08:45 | 08:28 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | 08:38 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 08:52 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | geplant | |
| Zurich (ZRH) | Air Baltic | LX1266 expand_more(1) | 09:00 | 08:42 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS991 | 09:05 | 08:47 | Gelandet |
| Manchester (MAN) | Ryanair | FR6879 | 09:10 | 08:44 | Gelandet |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:15 | 09:09 | Gelandet |
| Aalborg (AAL) | Air France | AF3838 | 09:15 | 09:09 | Gelandet |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:15 | 09:09 | Gelandet |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 08:54 | Gelandet |
| Stockholm (ARN) | Etihad Airways | EY3908 | 09:15 | 08:54 | Gelandet |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | 09:11 | Gelandet |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | 09:11 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | 09:11 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | 09:11 | Gelandet |
| Paris (CDG) | SAS | SK9743 | 09:20 | 09:11 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | 09:13 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | 09:13 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | 09:13 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | 09:13 | Gelandet |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | 09:13 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | 09:13 | Gelandet |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:20 | 08:51 | Gelandet |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | 08:51 | Gelandet |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:21 | Gelandet |
| Rønne (RNN) | DAT | DX35 | 09:25 | Unbekannt | |
| Prague (PRG) | Ryanair | FR6708 | 09:30 | 09:07 | Gelandet |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:15 | Gelandet |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | 09:15 | Gelandet |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | 09:23 | Gelandet |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | 09:23 | Gelandet |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | 09:23 | Gelandet |
| London (LHR) | British Airways | BA806 | 09:40 | 09:31 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:19 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | 09:19 | Gelandet |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | 09:19 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | 09:19 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | 09:19 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | 09:19 | Gelandet |
| Edinburgh (EDI) | easyJet | U23323 | 09:50 | 09:35 | Gelandet |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | 09:46 | Gelandet |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | 09:50 | Gelandet |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | 09:50 | Gelandet |
| Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:15 | 09:42 | Gelandet |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | 09:42 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | 09:42 | Gelandet |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | 09:52 | Gelandet |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:15 | 09:52 | Gelandet |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | 09:57 | Gelandet |
| Aarhus (AAR) | SAS | SK1244 expand_more(4) | 10:25 | 10:11 | Gelandet |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | 10:11 | Gelandet |
| Aarhus (AAR) | Air France | AF3844 | 10:25 | 10:11 | Gelandet |
| Aarhus (AAR) | KLM | KL8429 | 10:25 | 10:11 | Gelandet |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | 10:11 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:17 | Gelandet |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | 10:17 | Gelandet |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | 10:10 | Gelandet |
| Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:35 | 10:27 | Gelandet |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:27 | Gelandet |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:27 | Gelandet |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:27 | Gelandet |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:35 | 10:04 | Gelandet |
| Washington (IAD) | Air France | AF4349 | 10:35 | 10:04 | Gelandet |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:35 | 10:04 | Gelandet |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:35 | 11:09 | Gelandet |
| Chicago (ORD) | Air France | AF4355 | 10:35 | 11:09 | Gelandet |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:35 | 11:09 | Gelandet |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | 10:40 | Gelandet |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | 10:40 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1821 | 10:40 | 10:21 | Gelandet |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:38 | Gelandet |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:38 | Gelandet |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:45 | 10:29 | Gelandet |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 10:29 | Gelandet |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | 10:29 | Gelandet |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 10:29 | Gelandet |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 10:29 | Gelandet |
| Barcelona (BCN) | Norwegian | D85510 | 10:55 | 11:21 | Gelandet |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | 11:02 | Gelandet |
| Stockholm (ARN) | Air Europa | UX3255 | 11:05 | 11:02 | Gelandet |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 11:02 | Gelandet |
| Palma Mallorca (PMI) | Norwegian | D85610 | 11:05 | 11:04 | Gelandet |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | 11:07 | Gelandet |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | 11:07 | Gelandet |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | SAS | SK6603 | 11:15 | 11:23 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:15 | 11:23 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 11:15 | 11:20 | Gelandet |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:20 | Gelandet |
| Bristol (BRS) | Ryanair | FR745 | 11:15 | 10:48 | Gelandet |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:15 | 10:35 | Gelandet |
| Miami (MIA) | Air France | AF4354 | 11:15 | 10:35 | Gelandet |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:15 | 10:35 | Gelandet |
| Oslo (OSL) | SAS | SK1455 expand_more(3) | 11:15 | 10:45 | Gelandet |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 10:45 | Gelandet |
| Oslo (OSL) | Air Europa | UX3284 | 11:15 | 10:45 | Gelandet |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 10:45 | Gelandet |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:20 | 11:00 | Gelandet |
| London (LHR) | American Airlines | AA7133 | 11:20 | 11:00 | Gelandet |
| London (LHR) | Qatar Airways | QR8356 | 11:20 | 11:00 | Gelandet |
| Bergen (BGO) | SAS | SK2865 expand_more(2) | 11:25 | 11:27 | Gelandet |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:27 | Gelandet |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:27 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | Storniert | |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | Storniert | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | Storniert | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | Storniert | |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:12 | Gelandet |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:12 | Gelandet |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:12 | Gelandet |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:12 | Gelandet |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | 11:03 | Gelandet |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 11:03 | Gelandet |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | 11:03 | Gelandet |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:16 | Gelandet |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:16 | Gelandet |
| Tallinn (TLL) | SAS | SK1797 expand_more(1) | 11:35 | 11:25 | Gelandet |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | 11:25 | Gelandet |
| Stavanger (SVG) | CityJet | SK1875 expand_more(1) | 11:35 | 11:26 | Gelandet |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:26 | Gelandet |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:40 | 11:43 | Gelandet |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | 11:43 | Gelandet |
| Gdansk (GDN) | SAS | SK756 expand_more(1) | 11:40 | 11:29 | Gelandet |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:29 | Gelandet |
| London (STN) | Ryanair | FR2618 | 11:40 | 11:17 | Gelandet |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | 11:22 | Gelandet |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:22 | Gelandet |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:22 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(5) | 11:45 | 11:52 | Gelandet |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:52 | Gelandet |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:52 | Gelandet |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:52 | Gelandet |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:52 | Gelandet |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | 11:52 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(2) | 11:45 | 11:56 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:45 | 11:56 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:45 | 11:56 | Gelandet |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:39 | Gelandet |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | 11:44 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | 11:44 | Gelandet |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:44 | Gelandet |
| Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | 11:44 | Gelandet |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | 11:49 | Gelandet |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | 11:49 | Gelandet |
| Stuttgart (STR) | SAS | SK658 | 11:50 | 11:35 | Gelandet |
| Bergen (BGO) | Norwegian | DY962 | 11:55 | 11:41 | Gelandet |
| Billund (BLL) | BRA | SK1282 expand_more(1) | 11:55 | 11:46 | Gelandet |
| Billund (BLL) | Luxair | LG1818 | 11:55 | 11:46 | Gelandet |
| Krakow (KRK) | SAS | SK1736 | 11:55 | 11:50 | Gelandet |
| Vilnius (VNO) | SAS | SK745 expand_more(3) | 11:55 | 11:36 | Gelandet |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | 11:36 | Gelandet |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | 11:36 | Gelandet |
| Vilnius (VNO) | Luxair | LG1846 | 11:55 | 11:36 | Gelandet |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:55 | 11:38 | Gelandet |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | 11:38 | Gelandet |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | 11:38 | Gelandet |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | 11:48 | Gelandet |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | 11:48 | Gelandet |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | 11:48 | Gelandet |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | 11:48 | Gelandet |
| Vienna (VIE) | SAS | SK1694 | 12:00 | 11:55 | Gelandet |
| Vantaa (HEL) | SAS | SK1707 expand_more(3) | 12:05 | geplant | |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | geplant | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | geplant | |
| Vantaa (HEL) | Luxair | LG1832 | 12:05 | geplant | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | geplant | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | geplant | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 12:15 | geplant | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | geplant | |
| London (LHR) | British Airways | BA810 expand_more(1) | 12:15 | 11:57 | Gelandet |
| London (LHR) | American Airlines | AA7197 | 12:15 | 11:57 | Gelandet |
| Zurich (ZRH) | SAS | SK602 | 12:15 | geplant | |
| Oslo (OSL) | SAS | SK1467 | 12:20 | geplant | |
| Budapest (BUD) | SAS | SK780 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | geplant | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | geplant | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | geplant | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | geplant | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | geplant | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | geplant | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | geplant | |
| Aalborg (AAL) | Norwegian | D83087 | 12:40 | geplant | |
| Paris (CDG) | SAS | SK566 expand_more(4) | 13:00 | geplant | |
| Paris (CDG) | Air France | AF4560 | 13:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7643 | 13:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3048 | 13:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR1279 | 13:05 | geplant | |
