Ankünfte und Abflüge von Flügen in Copenhagen Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ572 | 00:20 | 00:03 | Gelandet |
Palma Mallorca (PMI) | Sunclass Airlines | DK1117 | 00:20 | 00:10 | Gelandet |
Alicante (ALC) | Norwegian | D83663 | 00:30 | 00:54 | Gelandet |
Kos (KGS) | Jettime | JP396 | 01:00 | 00:41 | Gelandet |
Malaga (AGP) | Norwegian | D83675 | 01:05 | 00:39 | Gelandet |
Chania (CHQ) | Jettime | JP332 | 01:10 | 01:45 | Gelandet |
Kos (KGS) | Jettime | JP378 | 02:05 | 01:42 | Gelandet |
Beirut (BEY) | SAS | SK2828 | 02:25 | 02:00 | Gelandet |
Kangerlussuaq (SFJ) | Jettime | GL742 | 04:20 | 05:24 | Gelandet |
Izmir (ADB) | SunExpress | XQ924 | 04:45 | 04:51 | Gelandet |
Jebel Ali (DWC) | Emirates | EK9987 | 05:25 | geplant | |
Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | geplant | |
Reykjavik (KEF) | Emirates | EK3304 | 06:20 | geplant | |
Reykjavik (KEF) | Finnair | AY6822 | 06:20 | geplant | |
Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | geplant | |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | geplant | |
New York (JFK) | Air France | AF3643 | 06:30 | geplant | |
New York (JFK) | KLM | KL6047 | 06:30 | geplant | |
New York (JFK) | SAS | SK3991 | 06:30 | geplant | |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | geplant | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:55 | geplant | |
Doha (DOH) | Finnair | AY6696 | 06:55 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06:55 | geplant | |
Doha (DOH) | Oman Air | WY6118 | 06:55 | geplant | |
Doha (DOH) | RwandAir | WB1149 | 06:55 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06:55 | geplant | |
Doha (DOH) | Virgin Australia | VA6190 | 06:55 | geplant | |
Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:00 | geplant | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | geplant | |
Gdansk (GDN) | Icelandair | FI7420 | 07:00 | geplant | |
Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:00 | geplant | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 07:00 | geplant | |
Tallinn (TLL) | KLM | KL8648 | 07:00 | geplant | |
Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | 06:53 | Gelandet |
Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:53 | Gelandet |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:53 | Gelandet |
Aalborg (AAL) | KLM | KL2893 | 07:05 | 06:53 | Gelandet |
Boston (BOS) | SAS | SK928 expand_more(2) | 07:05 | 06:57 | Gelandet |
Boston (BOS) | Air France | AF4335 | 07:05 | 06:57 | Gelandet |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | 06:57 | Gelandet |
Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:38 | Gelandet |
Newark (EWR) | Air France | AF4347 | 07:05 | 06:38 | Gelandet |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:38 | Gelandet |
Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:05 | 06:48 | Gelandet |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:05 | 06:48 | Gelandet |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:05 | 06:48 | Gelandet |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:05 | 06:48 | Gelandet |
Toronto (YYZ) | SAS | SK950 | 07:05 | Verzögert | |
Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:05 | geplant | |
Vilnius (VNO) | Delta Air Lines | DL7657 | 07:05 | geplant | |
Vilnius (VNO) | KLM | KL8541 | 07:05 | geplant | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:05 | geplant | |
Aarhus (AAR) | SAS | SK1240 expand_more(2) | 07:10 | 06:51 | Gelandet |
Aarhus (AAR) | Air France | AF3843 | 07:10 | 06:51 | Gelandet |
Aarhus (AAR) | KLM | KL2953 | 07:10 | 06:51 | Gelandet |
Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:10 | geplant | |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | geplant | |
Stavanger (SVG) | Air France | AF4944 | 07:10 | geplant | |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | geplant | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | geplant | |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:10 | geplant | |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:10 | geplant | |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | 06:45 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:45 | Gelandet |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:45 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:45 | Gelandet |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:45 | Gelandet |
Singapore (SIN) | SAS | SK8000 | 07:10 | 06:45 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | 06:45 | Gelandet |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | geplant | |
Stockholm (ARN) | KLM | KL2874 | 07:15 | geplant | |
Billund (BLL) | BRA | SK1280 expand_more(1) | 07:15 | geplant | |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | geplant | |
Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:15 | 07:11 | Gelandet |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | geplant | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | geplant | |
Vantaa (HEL) | Delta Air Lines | DL7653 | 07:15 | geplant | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | geplant | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | geplant | |
Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | geplant | |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | geplant | |
Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | 07:15 | Gelandet |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | geplant | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | geplant | |
Bergen (BGO) | Air France | AF4546 | 07:20 | geplant | |
Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | geplant | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | geplant | |
Hamburg (HAM) | BRA | SK648 | 07:20 | 07:14 | Gelandet |
Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:20 | 07:05 | Gelandet |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | geplant | |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | geplant | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | geplant | |
Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | geplant | |
Trondheim (TRD) | CityJet | SK2885 expand_more(4) | 07:20 | 07:17 | Gelandet |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | geplant | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | geplant | |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | geplant | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | geplant | |
Krakow (KRK) | Ryanair | FR2724 | 07:25 | 07:00 | Gelandet |
Dusseldorf (DUS) | SAS | SK620 | 07:30 | 07:36 | Gelandet |
Riga (RIX) | Air Baltic | BT131 expand_more(4) | 07:30 | 07:33 | Gelandet |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | geplant | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | geplant | |
Riga (RIX) | Delta Air Lines | DL7312 | 07:30 | geplant | |
Riga (RIX) | SAS | SK9609 | 07:30 | geplant | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | 07:29 | Gelandet |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | geplant | |
Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | geplant | |
Aalborg (AAL) | Norwegian | D83081 | 07:45 | 07:34 | Gelandet |
Stockholm (ARN) | SAS | SK1417 | 07:55 | 07:41 | Gelandet |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 08:05 | 07:59 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6885 | 08:05 | 07:59 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | 07:59 | Gelandet |
Vantaa (HEL) | TAP Air Portugal | TP8789 | 08:05 | 07:59 | Gelandet |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | 07:57 | Gelandet |
Berlin (BER) | easyJet | U25261 | 08:10 | 07:51 | Gelandet |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | 07:55 | Gelandet |
London (LGW) | Norwegian | D88923 | 08:20 | 07:49 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21263 | 08:30 | 08:02 | Gelandet |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:35 | 08:24 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:35 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:35 | geplant | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:35 | geplant | |
Amsterdam (AMS) | SAS | SK6601 | 08:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:35 | geplant | |
Rome (FCO) | Ryanair | FR407 | 08:35 | 08:15 | Gelandet |
New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | 08:53 | Gelandet |
New York (JFK) | Air France | AF4350 | 08:40 | geplant | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | geplant | |
Gdansk (GDN) | Ryanair | FR6844 | 08:40 | 08:22 | Gelandet |
Vienna (VIE) | Ethiopian Airlines | ET724 | 08:40 | 08:47 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | 08:31 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | geplant | |
Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | 08:29 | Gelandet |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS301 | 08:50 | 08:39 | Gelandet |
Antalya (AYT) | SunExpress | XQ570 | 08:55 | 08:21 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | 09:13 | Gelandet |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | geplant | |
Paris (CDG) | Air France | AF1750 expand_more(4) | 09:00 | 08:43 | Gelandet |
Paris (CDG) | Air Austral | UU8750 | 09:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9610 | 09:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8424 | 09:00 | geplant | |
Paris (CDG) | SAS | SK9743 | 09:00 | geplant | |
Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 09:10 | Gelandet |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | geplant | |
Barcelona (BCN) | Ryanair | FR1279 | 09:15 | 08:55 | Gelandet |
Prague (PRG) | Czech Flight Jet | AAO14 | 09:24 | 09:16 | Gelandet |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:18 | Gelandet |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | 09:08 | Gelandet |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | geplant | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | geplant | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | geplant | |
London (LGW) | easyJet | U28719 | 09:35 | 09:12 | Gelandet |
Malaga (AGP) | Norwegian | D85070 | 09:45 | 09:31 | Gelandet |
Beirut (BEY) | MEA | ME225 | 09:45 | 09:26 | Gelandet |
Sonderborg (SGD) | Alsie Express | 6I115 | 09:45 | 09:36 | Gelandet |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | 09:56 | Gelandet |
London (LHR) | British Airways | BA812 expand_more(3) | 09:55 | 09:29 | Gelandet |
London (LHR) | Cathay Pacific | CX7199 | 09:55 | geplant | |
London (LHR) | Finnair | AY5898 | 09:55 | geplant | |
London (LHR) | Qatar Airways | QR8339 | 09:55 | 09:29 | Gelandet |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | 09:38 | Gelandet |
Warsaw (WAW) | SAS | SK8199 | 09:55 | 09:38 | Gelandet |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | 09:38 | Gelandet |
Aarhus (AAR) | BRA | SK1244 expand_more(4) | 10:00 | 09:41 | Gelandet |
Aarhus (AAR) | Air France | AF3844 | 10:00 | 09:41 | Gelandet |
Aarhus (AAR) | KLM | KL8439 | 10:00 | 09:41 | Gelandet |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:00 | 09:41 | Gelandet |
Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:00 | 09:41 | Gelandet |
Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 10:05 | 09:49 | Gelandet |
Athens (ATH) | SAS | SK8418 | 10:05 | 09:49 | Gelandet |
Oslo (OSL) | Norwegian | D83221 | 10:05 | 10:00 | Gelandet |
Manchester (MAN) | Ryanair | FR6967 | 10:10 | 09:53 | Gelandet |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | 10:03 | Gelandet |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 10:03 | Gelandet |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 10:03 | Gelandet |
Seattle (SEA) | SAS | SK938 expand_more(2) | 10:15 | 10:36 | Gelandet |
Seattle (SEA) | Air France | AF4358 | 10:15 | 10:36 | Gelandet |
Seattle (SEA) | Delta Air Lines | DL7699 | 10:15 | 10:36 | Gelandet |
Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:20 | Unbekannt | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Unbekannt | |
Madrid (MAD) | Iberia Express | I21821 | 10:20 | 10:05 | Gelandet |
Prague (PRG) | Norwegian | D83581 | 10:20 | 10:10 | Gelandet |
Venice (VCE) | Ryanair | FR782 | 10:30 | 10:12 | Gelandet |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:30 | 10:19 | Gelandet |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | 10:19 | Gelandet |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | 10:38 | Gelandet |
Paris (CDG) | Air Austral | UU8150 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | SAS | SK9745 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | Saudia | SV6062 | 10:40 | 10:38 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | 10:38 | Gelandet |
Gothenburg (GOT) | Jettime | SK443 expand_more(2) | 10:40 | Unbekannt | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Unbekannt | |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:40 | Unbekannt | |
Rønne (RNN) | DAT | DX35 | 10:40 | 10:24 | Gelandet |
Split (SPU) | Croatia Airlines | OU4482 | 10:40 | 10:22 | Gelandet |
Aalborg (AAL) | BRA | SK1208 expand_more(4) | 10:45 | 10:42 | Gelandet |
Aalborg (AAL) | Air France | AF3837 | 10:45 | 10:42 | Gelandet |
Aalborg (AAL) | KLM | KL2885 | 10:45 | 10:42 | Gelandet |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:45 | 10:42 | Gelandet |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:45 | 10:42 | Gelandet |
Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | 10:32 | Gelandet |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | 10:32 | Gelandet |
Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:45 | 10:40 | Gelandet |
Hamburg (HAM) | Icelandair | FI7574 | 10:45 | 10:40 | Gelandet |
Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | 10:26 | Gelandet |
Chicago (ORD) | Air France | AF4355 | 10:45 | 10:26 | Gelandet |
Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | 10:26 | Gelandet |
Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:50 | 10:29 | Gelandet |
Atlanta (ATL) | Air France | AF4334 | 10:50 | 10:29 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | 10:29 | Gelandet |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 10:55 | 11:09 | Gelandet |
Barcelona (BCN) | Iberia | IB5388 | 10:55 | 11:09 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR5535 | 10:55 | 11:09 | Gelandet |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | 11:00 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | 11:00 | Gelandet |
Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | 11:04 | Gelandet |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 11:04 | Gelandet |
Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | 11:04 | Gelandet |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:05 | 11:02 | Gelandet |
Berlin (BER) | Icelandair | FI7441 | 11:05 | 11:02 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:05 | 11:06 | Gelandet |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | 11:06 | Gelandet |
Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | 11:06 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | 11:06 | Gelandet |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | 11:06 | Gelandet |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | 11:06 | Gelandet |
Edinburgh (EDI) | Ryanair | FR3760 | 11:05 | 10:50 | Gelandet |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | 11:38 | Gelandet |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | 11:38 | Gelandet |
Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | 11:38 | Gelandet |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:15 | 11:13 | Gelandet |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:15 | 11:13 | Gelandet |
Stavanger (SVG) | CityJet | SK1875 expand_more(3) | 11:15 | 10:57 | Gelandet |
Stavanger (SVG) | Air France | AF4946 | 11:15 | 10:57 | Gelandet |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | 10:57 | Gelandet |
Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:15 | 10:57 | Gelandet |
Vilnius (VNO) | SAS | SK9239 | 11:15 | 11:15 | Gelandet |
Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:20 | 11:18 | Gelandet |
Hanover (HAJ) | Icelandair | FI7412 | 11:20 | 11:18 | Gelandet |
Bergen (BGO) | SAS | SK2865 expand_more(2) | 11:25 | 11:24 | Gelandet |
Bergen (BGO) | Air France | AF4545 | 11:25 | 11:24 | Gelandet |
Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | 11:24 | Gelandet |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | 11:27 | Gelandet |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:27 | Gelandet |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:27 | Gelandet |
Split (SPU) | Norwegian | D83289 | 11:25 | 11:16 | Gelandet |
Milan (MXP) | SAS | SK684 expand_more(3) | 11:25 | 11:31 | Gelandet |
Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 11:31 | Gelandet |
Milan (MXP) | Icelandair | FI7445 | 11:25 | 11:31 | Gelandet |
Milan (MXP) | Vietnam Airlines | VN3470 | 11:25 | 11:31 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | 11:29 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | 11:29 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | 11:29 | Gelandet |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | 11:29 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | 11:29 | Gelandet |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | 11:33 | Gelandet |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | 11:33 | Gelandet |
Warsaw (WAW) | LOT | LO5595 | 11:35 | 11:33 | Gelandet |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | 11:30 | Gelandet |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | 11:30 | Gelandet |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | 11:30 | Gelandet |
Krakow (KRK) | Norwegian | D83565 | 11:40 | Verzögert | |
Krakow (KRK) | SAS | SK1736 | 11:40 | Storniert | |
Stuttgart (STR) | SAS | SK658 | 11:40 | 11:22 | Gelandet |
Prague (PRG) | SAS | SK768 | 11:40 | 11:43 | Gelandet |
Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:40 | Verzögert | |
Trondheim (TRD) | Air France | AF4544 | 11:40 | Verzögert | |
Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:40 | Verzögert | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:45 | 11:40 | Gelandet |
Amsterdam (AMS) | KLM | KL2854 | 11:45 | 11:40 | Gelandet |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:45 | 11:40 | Gelandet |
Bastia (BIA) | Norwegian | D83649 | 11:45 | 11:52 | Gelandet |
Bergamo (BGY) | Ryanair | FR2990 | 11:45 | 11:20 | Gelandet |
Geneva (GVA) | easyJet | U21537 | 11:45 | 11:25 | Gelandet |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | 11:37 | Gelandet |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | 11:37 | Gelandet |
Vilnius (VNO) | KLM | KL8543 | 11:45 | 11:37 | Gelandet |
Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Verzögert | |
Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Verzögert | |
Istanbul (SAW) | AJet | VF69 | 11:50 | geplant | |
Washington (IAD) | SAS | SK926 expand_more(2) | 11:55 | 11:54 | Gelandet |
Washington (IAD) | Air France | AF4349 | 11:55 | 11:54 | Gelandet |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | 11:54 | Gelandet |
Faro (FAO) | Ryanair | FR5147 | 11:55 | 11:44 | Gelandet |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 11:55 | 11:50 | Gelandet |
Vantaa (HEL) | Air France | AF4887 | 11:55 | 11:50 | Gelandet |
Vantaa (HEL) | KLM | KL8549 | 11:55 | 11:50 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:55 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Verzögert | |
Lisbon (LIS) | Finnair | AY6756 | 11:55 | Verzögert | |
Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Verzögert | |
Lisbon (LIS) | SAS | SK8904 | 11:55 | Verzögert | |
Lisbon (LIS) | Thai Airways | TG7316 | 11:55 | Verzögert | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | 11:46 | Gelandet |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | 11:46 | Gelandet |
Munich (MUC) | Air Canada | AC9637 | 12:00 | 11:46 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | 11:46 | Gelandet |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | 11:46 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | 11:46 | Gelandet |
Munich (MUC) | United Airlines | UA8908 | 12:00 | 11:46 | Gelandet |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | 11:35 | Gelandet |
Munich (MUC) | SAS | SK662 expand_more(3) | 12:00 | 11:48 | Gelandet |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | 11:48 | Gelandet |
Munich (MUC) | Icelandair | FI7457 | 12:00 | 11:48 | Gelandet |
Munich (MUC) | Vietnam Airlines | VN3090 | 12:00 | 11:48 | Gelandet |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:05 | geplant | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | geplant | |
NIce (NCE) | Norwegian | D83641 | 12:10 | geplant | |
Oslo (OSL) | SAS | SK1467 | 12:10 | geplant | |
Dubrovnik (DBV) | Norwegian | D88921 | 12:15 | Verzögert | |
Napoli (NAP) | Norwegian | D83739 | 12:20 | geplant | |
Vantaa (HEL) | Finnair | AY953 expand_more(4) | 12:35 | geplant | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | geplant | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | geplant | |
