Copenhagen 机场 的 SAS - CPH
SAS 在 Copenhagen 机场 到达和离开哪些航站楼?
SAS 航班通常在 Copenhagen 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 2
SAS 往返于哪些地点的 Copenhagen 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | Aalborg | 79 | 查看航班 |
| Aarhus Airport (AAR) | Denmark | Aarhus | 46 | 查看航班 |
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | 查看航班 |
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 8 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 137 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 36 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | 查看航班 |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | 查看航班 |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 40 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 4 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 35 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 12 | 查看航班 |
| Bodo (BOO) | Norway | Bodo | 4 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | 查看航班 |
| Logan International (BOS) | United States | Boston | 13 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 40 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 1 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 14 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 3 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 26 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 11 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 34 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 4 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 6 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 24 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 6 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 2 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 50 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 22 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 54 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 11 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 6 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 52 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 14 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 56 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 2 | 查看航班 |
| Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 25 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 14 | 查看航班 |
| Kjevik (KRS) | Norway | Kristiansand | 22 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 6 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 31 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 64 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 18 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 12 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 14 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 26 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 2 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 12 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 32 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 26 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 7 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 15 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 14 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 1 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 174 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 85 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 16 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 34 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 37 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 28 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 11 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 4 | 查看航班 |
| Changi (SIN) | Singapore | Singapore Changi | 14 | 查看航班 |
| Sola (SVG) | Norway | Stavanger | 46 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 182 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 18 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 34 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 6 | 查看航班 |
| Tromso/langnes (TOS) | Norway | Tromso | 14 | 查看航班 |
| Værnes (TRD) | Norway | Trondheim | 46 | 查看航班 |
| Turku (TKU) | Finland | Turku | 6 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 8 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 30 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 70 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 34 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 6 | 7 | 7 | 6 | 7 | 3 | 4 | 查看航班 |
| Denmark | Aarhus | Aarhus Airport (AAR) | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 11 | 11 | 10 | 10 | 11 | 9 | 7 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 14 | 14 | 14 | 14 | 13 | 8 | 12 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Norway | Bodo | Bodo (BOO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 7 | 5 | 7 | 7 | 6 | 5 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 13 | 13 | 12 | 14 | 14 | 10 | 11 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
| Norway | Stavanger | Sola (SVG) | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Finland | Turku | Turku (TKU) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| Norway | Trondheim | Værnes (TRD) | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 6 | 7 | 7 | 6 | 5 | 3 | 5 | 查看航班 |
| Denmark | Aarhus | Aarhus Airport (AAR) | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 11 | 11 | 10 | 10 | 10 | 9 | 7 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 15 | 14 | 14 | 16 | 14 | 8 | 12 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Norway | Bodo | Bodo (BOO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 7 | 5 | 7 | 7 | 6 | 4 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 查看航班 |
| Poland | Gdansk | Lech Walesa (GDN) | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 13 | 13 | 12 | 13 | 13 | 11 | 12 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
